Reverse Buddy List for Jennifer BlackieShowing most recent ascentThese climbers have Jennifer Blackie on their Buddy List. If the "Reciprocal" column says "No", then you do not have that climber on your Buddy List.
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location | Reciprocal |
Barlow, James | Ascent List | 2023-03-18 b | Hainaut Province High Point | 1198 | Belgium | Yes |
Butski, Mark | Ascent List | 2022-03-03 | Ghost Mountain | 3400 | USA-CA | Yes |
Chapman, Dave | Ascent List | 2014-09-13 | Cloudripper | 13525 | USA-CA | No |
Fieberling, Karl | Ascent List | 2022-11-24 | La Corona | 456 | USA-CA | No |
Garry, Paul | Ascent List | 2023-03-26 | San Vicente Mountain | 1961 | USA-CA | Yes |
Gomez, Victor | Ascent List | 2022-05-02 | El Peñón de Guatapé | 7005 | Colombia | No |
Hadley, Pat† | Ascent List | 2013-08-21 | O'Burley Peak | 12598 | USA-CA | No |
Hengst, Matthew | Ascent List | 2023-03-26 | Mica Mountain | 8664 | USA-AZ | Yes |
Kelliher, Mat | Ascent List | 2023-02-04 b | Mount Lukens | 5074 | USA-CA | Yes |
Lindbergh, Kristen | Ascent List | 2019-05-27 | Old Dad Mountain | 4252 | USA-CA | No |
Phy, Kay | Ascent List | 2018-08-11 | Mount Russell | 14088 | USA-CA | No |
Rich, Kathy | Ascent List | 2023-03-26 | Old Woman Statue | 5105 | USA-CA | No |
Robbins, Neal | Ascent List | 2022-04-17 | Sheep Mountain | 5141 | USA-CA | No |
Soskins, Christine | Ascent List | 2023-01-29 | Ebright Azimuth | 450 | USA-DE | Yes |
Tse, Derek | Ascent List | 2023-03-05 | Haleakala | 10023 | USA-HI | No |
Verner, Cory | Ascent List | 2023-01-27 | Turó del Calvari | 607 | Spain | No |
† = Deceased
|