Reverse Buddy List for Bob PackardShowing most recent ascentThese climbers have Bob Packard on their Buddy List. If the "Reciprocal" column says "No", then you do not have that climber on your Buddy List.
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location | Reciprocal |
Barish, Paul | Ascent List | 2023-03-01 | Ensign Peak | 5414 | USA-UT | No |
Baxter, Dan | Ascent List | 2020 | Anderson Mesa - North Slope | 6900 | USA-AZ | No |
Bjørstad, Petter | Ascent List | 2023-03-25 | Valafjellet | 3809 | Norway | No |
Brekhus, Jerry | Ascent List | 2023-03-07 | Sullivan's Knob | 4400 | USA-MT | No |
Briscoe, Georgia | Ascent List | 2022-11-19 | Monte Verde | 2461 | Cape Verde | No |
Covill, Dave | Ascent List | 2023-03-23 | Bergen Peak (Attempt) | 9708 | USA-CO | No |
Cusick, Michael | Ascent List | 2023-03-26 C | North Table Mountain - South Peak | 6509 | USA-CO | No |
Earl, Edward† | Ascent List | 2015-06-18 | Mount Isto (Attempt) | 8976 | USA-AK | No |
Giuliano, Dean | Ascent List | 2023-03-20 | Hosner Mountain | 1202 | USA-NY | No |
Giurgiulescu, Mihai | Ascent List | 2023-03-22 | Tâmpa | 3150 | Romania | No |
Helman, Adam† | Ascent List | 2014-12-30 b | Peak 1124 | 1124 | USA-AZ | No |
Hiker, Novice | Ascent List | 2023-03-12 | Eagle Peak-(Hike) | 7484 | USA-TX | No |
Johnson, Frederick† | Ascent List | 2015-06-01 | Vista Point | 245 | USA-CA | No |
Jones, Ken | Ascent List | 2023-03-09 | Bear Cave Lookout Tower | 2623 | USA-PA | No |
Layton, Tom | Ascent List | 2023-03-05 | Elk Knob | 5520 | USA-NC | No |
Lobdell, Fred | Ascent List | 2022-10-06 | Fort De Russey (Rock Creek Park highpoint) | 350 | USA-DC | No |
Mackey, John | Ascent List | 2023-03-19 | Rohan Knob | 1090 | USA-KY | No |
Martin, Andy | Ascent List | 2023-03-08 | Jupiter Mountain | 4498 | USA-CA | No |
McCafferty, John | Ascent List | 2023-03-13 b | Peak 6182 | 6182 | USA-AZ | No |
McCarty, Brian | Ascent List | 2023-03-23 c | Hobe Benchmark | 86 | USA-FL | No |
McMaster, Spencer | Ascent List | 2022-09-15 | Lassen Peak | 10457 | USA-CA | No |
Mick, Daniel | Ascent List | 2022-07-20 | Camano Island High Point | 580 | USA-WA | No |
Nelsen, Don | Ascent List | 2022-10-20 | Fort Rock | 4695 | USA-OR | No |
Peavy, Scott | Ascent List | 2023-02-18 | Big Horn Benchmark | 3183 | USA-AZ | No |
Poulin, Dennis† | Ascent List | 2017-01-17 | Black Point | 1791 | USA-CA | No |
Retemeyer, Jim | Ascent List | 2023-03-26 b | Blithedale Ridge | 937 | USA-CA | No |
Rodriguez Bertorello, PabloMartin | Ascent List | 2015-06-21 | Pyramid Peak | 9983 | USA-CA | No |
Surgent, Scott | Ascent List | 2023-03-25 | Deer Hill | 3831 | USA-AZ | No |
Tagliapietra, Ron | Ascent List | 2022-10-26 | South Hill | 660 | USA-IL | No |
Trengove, Mark | Ascent List | 2023-03-14 | Serra de Galvany | 190 | Spain | No |
Urban, Doug | Ascent List | 2023-03-16 | North Star Hill | 1377 | USA-AZ | No |
Van Haren, Jayce | Ascent List | 2022-01-17 | Poston Butte | 1748 | USA-AZ | No |
Whit, Alex | Ascent List | 2023-03-11 | Mount Willard | 2865 | USA-NH | No |
Williams, Matthew | Ascent List | 2020-06-19 | Pinnacle Mountain | 1011 | USA-AR | No |
Woodall, Rob | Ascent List | 2023-03-04 c | Lost Lad | 1699 | UK-England | No |
† = Deceased
|