Reverse Buddy List for John VitzShowing most recent ascentThese climbers have John Vitz on their Buddy List. If the "Reciprocal" column says "No", then you do not have that climber on your Buddy List.
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location | Reciprocal |
Covill, Dave | Ascent List | 2023-06-01 | Mount Arvon | 1979 | USA-MI | No |
Fieberling, Karl | Ascent List | 2022-11-24 | La Corona | 456 | USA-CA | No |
Flood, Terry | Ascent List | 2023-06-01 | Easter Cross | 811 | USA-CA | No |
Graham, James | Ascent List | 2022-10-26 | Grove Hill | 1709 | USA-MI | No |
Jagow, Craig | Ascent List | 2023-05-29 | Cleaver Peak | 6711 | USA-NV | No |
Johnson, Frederick† | Ascent List | 2015-06-01 | Vista Point | 245 | USA-CA | No |
King, Coby | Ascent List | 2023-05-31 | Victory Vista | 1424 | USA-CA | No |
Martin, Andy | Ascent List | 2023-06-01 | Rock Butte | 5439 | USA-AZ | No |
Mick, Daniel | Ascent List | 2023-05-28 d | Aeneas Mountain | 5167 | USA-WA | No |
Poulin, Dennis† | Ascent List | 2017-01-17 | Black Point | 1791 | USA-CA | No |
Sanger, David | Ascent List | 2023-05-31 | Nickols Knob | 371 | USA-CA | No |
Shumway, Tyler | Ascent List | 2023-05-28 | Sam Fink Peak | 7339 | USA-CA | No |
Wolf, Matthew | Ascent List | 2012-11-07 | Mount Wilson (Attempt) | 7070 | USA-NV | No |
† = Deceased
|