Buddy List for Paul BarishShowing most recent ascent
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location |
Amedeo, Luigi† | Ascent List | 1906-06-18 | Mount Stanley | 16762 | Congo DRC/Uganda |
Barish, Paul | Ascent List | 2023-05-19 | American Fork Twin Peaks | 11489 | USA-UT |
Batt, Morgan | Ascent List | 2020-01-09 | Saddle Peak | 2402 | India |
Beckey, Fred† | Ascent List | 1969 t | Devils Tower | 5112 | USA-WY |
Bjørstad, Petter | Ascent List | 2023-05-28 | Vetlefjell | 1073 | Norway |
Buhl, Hermann† | Ascent List | 1957-06-09 | Broad Peak | 26414 | Pakistan/China |
Campagnoni, Achille | Ascent List | 1954-07-31 | K2 | 28261 | Pakistan/China |
Christensen, Bo Belvedere | Ascent List | 2014-09-27 | Cho Oyu | 26864 | China/Nepal |
Climber, Mountain | Ascent List | 2023-05-30 | Cerro San Rafael | 12188 | Mexico-Coah |
Covill, Dave | Ascent List | 2023-06-02 | Timms Hill | 1951 | USA-WI |
Diemberger, Kurt | Ascent List | 1960-05-13 | Dhaulagiri | 26795 | Nepal |
Ellsworth, Dick | Ascent List | 2021-10-12 d | Burt County High Point | 1430 | USA-NE |
Eross, Zsolt† | Ascent List | 2013-05-20 | Kangchenjunga | 28169 | Nepal/India |
Gerber, Andrej | Ascent List | 2023-04-02 | Madom Gröss | 8993 | Switzerland |
Hart, David | Ascent List | 2023-05-29 | Mount Margaret | 5069 | USA-AK |
Herzog, Maurice | Ascent List | 1950-06-03 | Annapurna | 26545 | Nepal |
Hillary, Edmund† | Ascent List | 1954 | Magellan | 10003 | New Zealand |
Holme, Lars | Ascent List | 2023-02-11 | Tahat | 9541 | Algeria |
Hornbein, Tom | Ascent List | 2002-11-01 | Mount Fernow | 6190 | USA-WA |
Jones, Ken | Ascent List | 2023-06-05 b | Little Kachess Peak | 5194 | USA-WA |
Josephson, Arthur | Ascent List | 2023-05-22 | Cates Hill | 2068 | USA-NH |
Koehne, Klaas | Ascent List | 2022-10-06 | Corno Grande | 9554 | Italy |
Lacedelli, Lino | Ascent List | 1954-07-31 | K2 | 28261 | Pakistan/China |
Lachenal, Louis | Ascent List | 1950-06-03 | Annapurna | 26545 | Nepal |
Lebedev, Artem | Ascent List | 2021-08-26 | Sophia | 11952 | Russia |
Lobdell, Fred | Ascent List | 2022-10-06 | Fort De Russey (Rock Creek Park highpoint) | 350 | USA-DC |
Lostracco, Ben | Ascent List | 2023-06-06 | Mont Cristo | 6325 | Italy |
MacLeod, Gordon† | Ascent List | 2015-10-12 | Santa Ynez Peak | 4298 | USA-CA |
Martin, Bob† | Ascent List | 2007-11-03 | Pine Mountain | 1273 | USA-OK |
Massad, Serge | Ascent List | 2023-06-07 | Volcán Chimborazo | 20561 | Ecuador |
Messner, Reinhold | Ascent List | 2002 | Volcán Cotopaxi | 19347 | Ecuador |
Musser, William | Ascent List | 2023-06-06 d | Chorro Hill | 209 | USA-CA |
Norgay, Tenzing† | Ascent List | 1953-05-29 | Mount Everest | 29032 | China/Nepal |
Norton, Jake | Ascent List | 2011-12-17 | Mount Aspiring | 9951 | New Zealand |
Packard, Bob | Ascent List | 2023-05-27 | Mamie Benchmark | 6370 | USA-UT |
Parker, Bruce | Ascent List | 2020-07-31 | Lone Peak | 11253 | USA-UT |
Rhude, David J. | Ascent List | 2022-06-15 | Saint Peters Dome | 1560 | USA-WI |
Roach, Gerry | Ascent List | 2016-02-08 | Volcán San Pedro | 9908 | Guatemala |
Schwab, Bob | Ascent List | 2023-04-09 | Great Warren Dune | 780 | USA-MI |
Schwartz, Michael | Ascent List | 2023-01-17 | Mount Freedom | 1080 | USA-NJ |
Sheriff, Steve | Ascent List | 2023-06-06 | Red Mountain CDT | 7277 | USA-MT |
Spieczny, Jan | Ascent List | 2009 | Weisshorn | 14783 | Switzerland |
Terray, Lionel | Ascent List | 1955-05-15 | Makalu | 27838 | China/Nepal |
Unsoeld, Willi† | Ascent List | 1963-05-22 | Mount Everest | 29032 | China/Nepal |
Viesturs, Ed | Ascent List | 2015-10 | Borah Peak | 12662 | USA-ID |
Viñals, Jaime | Ascent List | 2023-01-18 | Mount Sidley | 14058 | Antarctica |
Whymper, Edward† | Ascent List | 1901 f | Isolated Peak | 9262 | Canada-BC |
† = Deceased
|