Year-Month Summary Report for Dennis Poulin
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 7 | 7 | 16,721 | 77 | 8,160 | Coso Peak USA-CA - Unknown | | | 2,711 | Straw Peak USA-CA - Unknown |
1997‑Jul | 1 | 1 | 1,000 | 7 | 3,573 | Roxy Ann Peak USA-OR - 1997-07-30 | | | 753 | Roxy Ann Peak USA-OR - 1997-07-30 |
1997‑Aug | 2 | 1 | 7,395 | 20 | 9,495 | Mount McLoughlin USA-OR - 1997-08-20 | | | 4,455 | Mount McLoughlin USA-OR - 1997-08-20 |
1999‑May | 1 | 1 | 2,000 | 5 | 6,358 | Black Butte USA-CA - 1999-05-22 | | | 1,958 | Black Butte USA-CA - 1999-05-22 |
1999‑Jun | 3 | 3 | 3,600 | 19 | 7,253 | Wagner Butte USA-OR - 1999-06-26 | | | 1,200 | Grizzly Peak USA-OR - 1999-06-13 |
1999‑Jul | 3 | 2 | 10,915 | 31 | 9,495 | Mount McLoughlin USA-OR - 1999-07-10 | | | 4,455 | Mount McLoughlin USA-OR - 1999-07-10 |
1999‑Aug | 9 | 9 | 16,955 | 46 | 10,457 | Lassen Peak USA-CA - 1999-08-07 | | | 5,588 | South Sister USA-OR - 1999-08-19 |
1999‑Sep | 3 | 3 | 10,431 | 28 | 14,162 | Mount Shasta USA-CA - 1999-09-11 | | | 9,762 | Mount Shasta USA-CA - 1999-09-11 |
1999‑Oct | 8 | 8 | 7,200 | 19 | 8,151 | Hillman Peak USA-OR - 1999-10-09 | | | 1,391 | Hillman Peak USA-OR - 1999-10-09 |
2000‑Mar | 4 | 4 | 8,747 | 39 | 7,532 | Mount Ashland USA-OR - 2000-03-04 | | | 3,132 | Mount Ashland USA-OR - 2000-03-04 |
2000‑May | 2 | 1 | 3,300 | 23 | 4,200 | | 3,625 | Collings Mountain USA-OR - 2000-05-01 | 545 | Collings Mountain USA-OR - 2000-05-01 |
2000‑Sep | 6 | 2 | 17,853 | 68 | 9,495 | Mount McLoughlin USA-OR - 2000-09-18 | | | 4,455 | Mount McLoughlin USA-OR - 2000-09-18 |
2000‑Oct | 5 | 4 | 9,820 | 37 | 7,249 | Goose Nest USA-OR - 2000-10-03 | | | 969 | Goose Nest USA-OR - 2000-10-03 |
2002‑Jul | 1 | 1 | 2,500 | 6 | 4,966 | Castle Dome USA-CA - 2002-07-20 | | | 246 | Castle Dome USA-CA - 2002-07-20 |
2002‑Aug | 5 | 3 | 16,506 | 54 | 9,495 | Mount McLoughlin USA-OR - 2002-08-24 | | | 5,105 | Mount Eddy USA-CA - 2002-08-03 |
2002‑Sep | 6 | 5 | 13,388 | 59 | 14,246 | White Mountain Peak USA-CA - 2002-09-14 | | | 7,196 | White Mountain Peak USA-CA - 2002-09-14 |
2002‑Oct | 4 | 3 | 10,695 | 35 | 9,495 | Mount McLoughlin USA-OR - 2002-10-27 | | | 4,455 | Mount McLoughlin USA-OR - 2002-10-27 |
2002‑Nov | 5 | 4 | 7,518 | 38 | 8,457 | Mount Thielsen-South Peak USA-OR - 2002-11-02 | | | 3,618 | Brandy Peak USA-OR - 2002-11-16 |
2003‑Mar | 1 | 2 | 500 | 19 | 1,900 | | | | | |
2003‑Apr | 1 | | 2,825 | 9 | 4,640 | Baldy Peak USA-OR - 2003-04-19 | | | 680 | Baldy Peak USA-OR - 2003-04-19 |
2003‑May | 6 | 3 | 11,310 | 21 | 12,500 | Mount Shasta (Attempt) USA-CA - 2003-05-26 | 7,532 | Mount Ashland USA-OR - 2003-05-24 | 3,132 | Mount Ashland USA-OR - 2003-05-24 |
2003‑Jun | 8 | 5 | 18,579 | 39 | 11,239 | Mount Hood USA-OR - 2003-06-14 | | | 7,706 | Mount Hood USA-OR - 2003-06-14 |
2003‑Jul | 6 | 5 | 17,068 | 49 | 14,498 | Mount Whitney USA-CA - 2003-07-12 | | | 10,078 | Mount Whitney USA-CA - 2003-07-12 |
2003‑Aug | 6 | 4 | 14,275 | 24 | 14,498 | Mount Whitney USA-CA - 2003-08-09 | | | 10,078 | Mount Whitney USA-CA - 2003-08-09 |
2003‑Sep | 7 | 7 | 21,326 | 69 | 9,838 | Sacajawea Peak USA-OR - 2003-09-07 | | | 6,388 | Sacajawea Peak USA-OR - 2003-09-07 |
2003‑Oct | 15 | 15 | 18,248 | 75 | 9,000 | Mount Jefferson-North Ridge USA-OR - 2003-10-04 | | | 3,034 | Rogers Peak USA-OR - 2003-10-25 |
2003‑Nov | 2 | 2 | 4,285 | 14 | 8,196 | Yamsay Mountain USA-OR - 2003-11-01 | | | 3,176 | Yamsay Mountain USA-OR - 2003-11-01 |
2004‑Jan | 5 | 5 | 5,030 | 17 | 4,720 | Cobb Mountain USA-CA - 2004-01-17 | | | 3,160 | Cobb Mountain USA-CA - 2004-01-17 |
2004‑Feb | 9 | 9 | 14,320 | 55 | 5,106 | Caliente Mountain USA-CA - 2004-02-29 | | | 3,109 | Mount Diablo USA-CA - 2004-02-07 |
2004‑Mar | 3 | 3 | 2,580 | 10 | 6,533 | Hot Springs Mountain USA-CA - 2004-03-06 | | | 4,387 | Santiago Peak USA-CA - 2004-03-01 |
2004‑Apr | 2 | 2 | 4,275 | 13 | 4,825 | Yuba County High Point USA-CA - 2004-04-25 | | | 680 | Little Blue Ridge USA-CA - 2004-04-24 |
2004‑May | 13 | 12 | 25,460 | 91 | 10,854 | Middle Sister USA-CA - 2004-05-31 | | | 4,455 | Mount McLoughlin USA-OR - 2004-05-08 |
2004‑Jun | 10 | 10 | 20,704 | 60 | 14,411 | Mount Rainier USA-WA - 2004-06-15 | | | 13,246 | Mount Rainier USA-WA - 2004-06-15 |
2004‑Jul | 18 | 18 | 38,419 | 124 | 10,881 | Freel Peak USA-CA - 2004-07-03 | | | 5,400 | Star Peak USA-NV - 2004-07-05 |
2004‑Aug | 19 | 19 | 22,282 | 62 | 12,276 | Mount Adams USA-WA - 2004-08-20 | | | 8,116 | Mount Adams USA-WA - 2004-08-20 |
2004‑Sep | 17 | 17 | 23,989 | 77 | 11,916 | Charleston Peak USA-NV - 2004-09-09 | | | 8,241 | Charleston Peak USA-NV - 2004-09-09 |
2004‑Oct | 9 | 9 | 29,100 | 80 | 13,063 | Wheeler Peak USA-NV - 2004-10-06 | | | 7,563 | Wheeler Peak USA-NV - 2004-10-06 |
2004‑Nov | 14 | 14 | 9,135 | 42 | 6,387 | Oregon Butte USA-WA - 2004-11-12 | | | 2,407 | Oregon Butte USA-WA - 2004-11-12 |
2004‑Dec | 6 | 5 | 8,304 | 22 | 3,801 | Laveaga Peak USA-CA - 2004-12-06 | | | 2,050 | South Butte USA-CA - 2004-12-03 |
2005‑Jan | 1 | 1 | | 0 | 10,023 | Haleakala USA-HI - 2005-01-15 | | | 10,023 | Haleakala USA-HI - 2005-01-15 |
2005‑Feb | 4 | 4 | 9,428 | 34 | 10,839 | San Jacinto Peak USA-CA - 2005-02-03 | | | 8,319 | San Jacinto Peak USA-CA - 2005-02-03 |
2005‑Mar | 5 | 5 | 5,577 | 19 | 5,795 | South Chucksney Mountain USA-OR - 2005-03-19 | | | 3,477 | Signal Peak USA-AZ - 2005-03-05 |
2005‑Apr | 3 | 3 | 8,537 | 39 | 6,800 | Big Pine Mountain USA-CA - 2005-04-01 | | | 2,928 | King Peak USA-CA - 2005-04-30 |
2005‑May | 9 | 9 | 12,191 | 29 | 11,499 | San Gorgonio Mountain USA-CA - 2005-05-13 | | | 8,294 | San Gorgonio Mountain USA-CA - 2005-05-13 |
2005‑Jun | 17 | 17 | 14,337 | 55 | 10,085 | North Sister USA-OR - 2005-06-26 | | | 3,123 | Hayden Peak USA-ID - 2005-06-05 |
2005‑Jul | 22 | 22 | 21,402 | 66 | 12,721 | Mount Peale USA-UT - 2005-07-05 | | | 6,161 | Mount Peale USA-UT - 2005-07-05 |
2005‑Aug | 16 | 16 | 30,713 | 98 | 12,633 | Humphreys Peak USA-AZ - 2005-08-20 | | | 6,168 | Telescope Peak USA-CA - 2005-08-19 |
2005‑Sep | 12 | 12 | 18,320 | 56 | 9,702 | Aneroid Mountain USA-OR - 2005-09-18 | | | 3,922 | Thompson Peak USA-CA - 2005-09-03 |
2005‑Oct | 3 | 3 | 3,217 | 10 | 8,529 | Indian Spring Butte USA-OR - 2005-10-05 | | | 2,796 | Black Lassic USA-CA - 2005-10-12 |
2005‑Nov | 10 | 10 | 6,080 | 21 | 7,870 | Butt Mountain USA-CA - 2005-11-18 | | | 3,426 | Loma Prieta USA-CA - 2005-11-04 |
2005‑Dec | 2 | 2 | 2,175 | 9 | 4,234 | York Butte USA-OR - 2005-12-23 | | | 1,375 | Bald Mountain USA-OR - 2005-12-26 |
2006‑Jan | 5 | 4 | 13,558 | 34 | 7,907 | Clark Mountain USA-CA - 2006-01-22 | | | 4,232 | Clark Mountain USA-CA - 2006-01-22 |
2006‑Feb | 3 | 3 | 4,237 | 15 | 4,150 | Peak 4150 USA-OR - 2006-02-25 | | | 1,176 | Piestewa Peak USA-AZ - 2006-02-13 |
2006‑Mar | 5 | 5 | 15,816 | 39 | 8,868 | Eldorado Peak USA-WA - 2006-03-23 | | | 3,996 | Toro Peak USA-CA - 2006-03-08 |
2006‑Apr | 5 | | 19,177 | 36 | 14,162 | Mount Shasta USA-CA - 2006-04-29 | | | 9,762 | Mount Shasta USA-CA - 2006-04-29 |
2006‑May | 1 | | 16,000 | 39 | 15,200 | Denali (Attempt) USA-AK - 2006-05-20 | | | | |
2006‑Jun | 7 | 6 | 14,281 | 44 | 9,912 | Hayford Peak USA-NV - 2006-06-30 | | | 5,392 | Hayford Peak USA-NV - 2006-06-30 |
2006‑Jul | 12 | 11 | 47,446 | 113 | 12,662 | Borah Peak USA-ID - 2006-07-09 | | | 5,982 | Borah Peak USA-ID - 2006-07-09 |
2006‑Aug | 20 | 20 | 35,177 | 115 | 13,528 | Kings Peak USA-UT - 2006-08-21 | | | 6,348 | Kings Peak USA-UT - 2006-08-21 |
2006‑Sep | 14 | 14 | 12,979 | 41 | 9,983 | Pyramid Peak USA-CA - 2006-09-24 | | | 5,168 | Abercrombie Mountain USA-WA - 2006-09-16 |
2006‑Oct | 2 | 2 | 10,374 | 44 | 13,114 | Mount Lyell USA-CA - 2006-10-28 | | | 3,480 | Mount Daniel USA-WA - 2006-10-07 |
2006‑Nov | 12 | 12 | 18,107 | 68 | 10,720 | Mount Graham USA-AZ - 2006-11-16 | | | 6,320 | Mount Graham USA-AZ - 2006-11-16 |
2007‑Mar | 13 | 11 | 19,548 | 63 | 9,399 | Mount Baden-Powell USA-CA - 2007-03-03 | | | 2,799 | Mount Baden-Powell USA-CA - 2007-03-03 |
2007‑Apr | 4 | 1 | 8,325 | 21 | 9,495 | Mount McLoughlin USA-OR - 2007-04-06 | | | 4,455 | Mount McLoughlin USA-OR - 2007-04-06 |
2007‑May | 2 | 1 | 8,465 | 15 | 12,330 | Shastina USA-CA - 2007-05-12 | | | 450 | Shastina USA-CA - 2007-05-12 |
2007‑Jun | 4 | 1 | 24,915 | 58 | 20,310 | Denali USA-AK - 2007-06-12 | | | 20,146 | Denali USA-AK - 2007-06-12 |
2007‑Jul | 13 | 12 | 20,486 | 45 | 9,616 | Chief Joseph Mountain USA-OR - 2007-07-03 | | | 5,200 | She Devil USA-ID - 2007-07-21 |
2007‑Aug | 13 | 13 | 40,205 | 104 | 14,242 | North Palisade USA-CA - 2007-08-15 | | | 5,377 | Diamond Peak USA-ID - 2007-08-04 |
2007‑Sep | 5 | 5 | 16,852 | 64 | 12,590 | Mount Conness USA-CA - 2007-09-15 | | | 7,838 | Mount Olympus USA-WA - 2007-09-02 |
2007‑Oct | 4 | 4 | 8,618 | 32 | 9,115 | Rainbow Point USA-UT - 2007-10-24 | | | 942 | Josephine Mountain USA-OR - 2007-10-13 |
2007‑Nov | 2 | | 7,416 | 30 | 4,000 | Eight Dollar Mountain USA-OR - 2007-11-17 | | | 2,520 | Eight Dollar Mountain USA-OR - 2007-11-17 |
2007‑Dec | 2 | | 1,672 | 11 | 2,091 | Upper Table Rock USA-OR - 2007-12-21 | | | 771 | Upper Table Rock USA-OR - 2007-12-21 |
2008‑Feb | 4 | 4 | 12,487 | 37 | 7,508 | Pinto Peak USA-CA - 2008-02-09 | | | 3,703 | Pyramid Peak USA-CA - 2008-02-10 |
2008‑Mar | 4 | 4 | 5,272 | 17 | 6,309 | Ord Mountain USA-CA - 2008-03-17 | | | 3,314 | Granite Mountain USA-CA - 2008-03-16 |
2008‑Apr | 7 | 7 | 15,760 | 51 | 10,346 | Navajo Mountain USA-UT - 2008-04-17 | | | 4,226 | Navajo Mountain USA-UT - 2008-04-17 |
2008‑May | 11 | 11 | 4,914 | 15 | 8,366 | Virginia Peak USA-NV - 2008-05-22 | | | 3,642 | Virginia Peak USA-NV - 2008-05-22 |
2008‑Jun | 8 | 6 | 22,172 | 76 | 11,673 | Mount Patterson USA-CA - 2008-06-21 | | | 4,153 | Mount Patterson USA-CA - 2008-06-21 |
2008‑Jul | 11 | 11 | 40,753 | 137 | 13,804 | Gannett Peak USA-WY - 2008-07-29 | | | 7,076 | Gannett Peak USA-WY - 2008-07-29 |
2008‑Aug | 6 | 6 | 9,735 | 18 | 6,612 | Mount Stone USA-WA - 2008-08-16 | | | 2,680 | Boistfort Peak USA-WA - 2008-08-14 |
2008‑Sep | 9 | 9 | 19,052 | 48 | 14,433 | Mount Elbert USA-CO - 2008-09-23 | | | 9,073 | Mount Elbert USA-CO - 2008-09-23 |
2008‑Oct | 13 | 13 | 11,317 | 44 | 11,973 | Sierra Blanca Peak USA-NM - 2008-10-06 | | | 5,533 | Sierra Blanca Peak USA-NM - 2008-10-06 |
2009‑Feb | 1 | | 3,782 | 14 | 3,625 | Collings Mountain USA-OR - 2009-02-07 | | | 545 | Collings Mountain USA-OR - 2009-02-07 |
2009‑May | 6 | 4 | 14,311 | 38 | 9,428 | Duffer Peak USA-NV - 2009-05-22 | | | 4,863 | Quinn Peak USA-NV - 2009-05-24 |
2009‑Jun | 11 | 11 | 11,942 | 34 | 7,709 | South Selkirk Crest USA-ID - 2009-06-21 | | | 4,651 | Scotchman Peak USA-ID - 2009-06-22 |
2009‑Jul | 9 | 9 | 24,100 | 88 | 10,651 | Snowyside Peak USA-ID - 2009-07-23 | | | 3,711 | Bonanza Peak USA-WA - 2009-07-02 |
2009‑Aug | 21 | 17 | 26,674 | 69 | 14,162 | Mount Shasta USA-CA - 2009-08-29 | | | 9,762 | Mount Shasta USA-CA - 2009-08-29 |
2009‑Sep | 14 | 14 | 5,957 | 21 | 9,200 | Kaibab Plateau High Point USA-AZ - 2009-09-28 | | | 3,580 | Kaibab Plateau High Point USA-AZ - 2009-09-28 |
2009‑Oct | 24 | 24 | 15,555 | 51 | 12,622 | Santa Fe Baldy USA-NM - 2009-10-06 | | | 4,550 | Abajo Peak USA-UT - 2009-10-10 |
2009‑Nov | 11 | 11 | 5,330 | 18 | 5,275 | Red Butte USA-OR - 2009-11-05 | | | 1,840 | Tyee Mountain USA-OR - 2009-11-05 |
2009‑Dec | 4 | 3 | 5,652 | 20 | 4,200 | Old Blue Mountain USA-OR - 2009-12-26 | | | 1,200 | Peak 3240 USA-OR - 2009-12-23 |
2010‑Jan | 23 | 22 | 25,974 | 73 | 5,350 | Eagle Mountain USA-CA - 2010-01-24 | | | 3,120 | Crossman Peak USA-AZ - 2010-01-28 |
2010‑Feb | 15 | 15 | 16,778 | 59 | 5,639 | Spirit Mountain USA-NV - 2010-02-05 | | | 2,879 | Spirit Mountain USA-NV - 2010-02-05 |
2010‑Mar | 31 | 30 | 19,570 | 73 | 4,485 | Iron Peak USA-CA - 2010-03-23 | | | 2,785 | Iron Peak USA-CA - 2010-03-23 |
2010‑Apr | 32 | 31 | 27,120 | 82 | 4,619 | Big Craggies USA-OR - 2010-04-24 | | | 2,099 | Big Craggies USA-OR - 2010-04-24 |
2010‑May | 55 | 54 | 28,061 | 85 | 6,551 | Modoc Benchmark USA-OR - 2010-05-19 | | | 1,381 | Spence Mountain USA-OR - 2010-05-19 |
2010‑Jun | 39 | 37 | 24,125 | 67 | 8,724 | Tule Peak USA-NV - 2010-06-12 | | | 3,660 | Kumiva Peak USA-NV - 2010-06-13 |
2010‑Jul | 25 | 23 | 46,311 | 137 | 10,781 | Mount Baker USA-WA - 2010-07-16 | | | 8,812 | Mount Baker USA-WA - 2010-07-16 |
2010‑Aug | 39 | 39 | 43,032 | 150 | 10,466 | Mount Cleveland USA-MT - 2010-08-17 | | | 5,418 | Snowshoe Peak USA-MT - 2010-08-22 |
2010‑Sep | 50 | 49 | 38,950 | 113 | 12,323 | Twin Peaks USA-CA - 2010-09-18 | | | 4,366 | Mount Augusta USA-NV - 2010-09-21 |
2010‑Oct | 39 | 39 | 20,496 | 54 | 6,288 | Mount Washington USA-NH - 2010-10-11 | | | 6,148 | Mount Washington USA-NH - 2010-10-11 |
2010‑Nov | 34 | 33 | 22,632 | 74 | 5,840 | Ogden Hill USA-OR - 2010-11-05 | | | 1,715 | Iron Mountain USA-OR - 2010-11-12 |
2010‑Dec | 13 | 11 | 15,723 | 53 | 13,796 | Mauna Kea USA-HI - 2010-12-05 | | | 13,796 | Mauna Kea USA-HI - 2010-12-05 |
2011‑Jan | 9 | 9 | 17,248 | 60 | 7,795 | Seven Troughs Benchmark USA-NV - 2011-01-28 | | | 2,986 | Seven Troughs Benchmark USA-NV - 2011-01-28 |
2011‑Feb | 17 | 17 | 32,934 | 90 | 9,450 | Piper Peak USA-NV - 2011-02-10 | | | 4,562 | Grapevine Peak USA-NV - 2011-02-09 |
2011‑Mar | 4 | 3 | 10,792 | 29 | 7,175 | Manly Peak (Attempt) USA-CA - 2011-03-09 | 6,611 | Providence Benchmark USA-CA - 2011-03-06 | 2,500 | Newman Peak USA-AZ - 2011-03-01 |
2011‑Apr | 13 | 13 | 23,421 | 54 | 8,785 | Job Peak USA-NV - 2011-04-16 | | | 4,014 | Mormon Peak USA-NV - 2011-04-29 |
2011‑May | 15 | 15 | 25,826 | 67 | 9,182 | Pilot Peak USA-NV - 2011-05-28 | | | 3,808 | Lone Mountain USA-NV - 2011-05-30 |
2011‑Jun | 28 | 26 | 23,108 | 58 | 14,162 | Mount Shasta USA-CA - 2011-06-26 | | | 9,762 | Mount Shasta USA-CA - 2011-06-26 |
2011‑Jul | 19 | 18 | 33,195 | 91 | 10,157 | Trapper Peak USA-MT - 2011-07-28 | | | 5,640 | McDonald Peak USA-MT - 2011-07-12 |
2011‑Aug | 39 | 38 | 47,612 | 139 | 11,612 | Bell Mountain USA-ID - 2011-08-15 | | | 4,831 | Mount Tobin USA-NV - 2011-08-25 |
2011‑Sep | 10 | 10 | 9,420 | 29 | 7,766 | Mount Aix USA-WA - 2011-09-24 | | | 3,296 | Mount Aix USA-WA - 2011-09-24 |
2011‑Oct | 42 | 41 | 24,588 | 84 | 9,451 | Mount Siegel USA-NV - 2011-10-23 | | | 3,727 | Kingston Peak USA-CA - 2011-10-28 |
2011‑Nov | 18 | 15 | 21,514 | 84 | 8,831 | Mount Pinos USA-CA - 2011-11-02 | | | 4,800 | Mount Pinos USA-CA - 2011-11-02 |
2011‑Dec | 24 | 23 | 23,180 | 83 | 5,200 | Peak 5200 USA-OR - 2011-12-20 | | | 1,488 | Old Fairview USA-OR - 2011-12-16 |
2012‑Jan | 3 | 3 | 7,666 | 15 | 7,162 | Edgar Peak USA-CA - 2012-01-31 | | | 2,208 | Edgar Peak USA-CA - 2012-01-31 |
2012‑Feb | 19 | 19 | 31,380 | 105 | 8,408 | Cookes Peak USA-NM - 2012-02-16 | | | 4,485 | Emory Peak USA-TX - 2012-02-24 |
2012‑Mar | 18 | 16 | 21,614 | 74 | 8,720 | Sierra Grande USA-NM - 2012-03-03 | | | 3,205 | Mount Wilson USA-AZ - 2012-03-22 |
2012‑Apr | 8 | 7 | 3,375 | 13 | 4,520 | Green Prairie Mountain USA-OR - 2012-04-28 | | | 645 | Green Prairie Mountain USA-OR - 2012-04-28 |
2012‑May | 103 | 103 | 38,951 | 166 | 6,684 | Mount Mitchell USA-NC - 2012-05-18 | | | 6,089 | Mount Mitchell USA-NC - 2012-05-18 |
2012‑Jun | 36 | 35 | 12,321 | 39 | 10,150 | Mount Hood (Attempt) USA-OR - 2012-06-10 | 7,231 | Black Elk Peak USA-SD - 2012-06-03 | 3,865 | Huckleberry Mountain USA-WA - 2012-06-30 |
2012‑Jul | 28 | 26 | 25,857 | 85 | 8,798 | Stewart Benchmark USA-NV - 2012-07-12 | | | 3,537 | Mount Bonaparte USA-WA - 2012-07-05 |
2012‑Aug | 27 | 26 | 29,565 | 95 | 12,490 | Francs Peak (Attempt) USA-WY - 2012-08-19 | 11,815 | Castle Peak USA-ID - 2012-08-16 | 4,061 | Greathouse Peak USA-MT - 2012-08-21 |
2012‑Sep | 19 | 17 | 41,233 | 126 | 10,520 | Glacier Peak USA-WA - 2012-09-07 | | | 7,498 | Glacier Peak USA-WA - 2012-09-07 |
2012‑Oct | 8 | 8 | 8,362 | 29 | 6,998 | Crystal Mountain USA-WA - 2012-10-08 | | | 2,607 | Mount Elbert USA-WA - 2012-10-10 |
2012‑Nov | 4 | 4 | 9,967 | 21 | 8,446 | Saddle Benchmark USA-NV - 2012-11-19 | | | 3,169 | Cain Mountain USA-NV - 2012-11-18 |
2012‑Dec | 7 | 7 | 7,404 | 15 | 9,395 | Highland Peak USA-NV - 2012-12-10 | | | 3,275 | Highland Peak USA-NV - 2012-12-10 |
2013‑Jan | 9 | 9 | 18,178 | 46 | 8,219 | Mount Stirling USA-NV - 2013-01-21 | | | 3,572 | Nopah Range High Point USA-CA - 2013-01-19 |
2013‑Feb | 12 | 12 | 24,132 | 53 | 8,356 | Big Hatchet Peak USA-NM - 2013-02-19 | | | 3,696 | Big Hatchet Peak USA-NM - 2013-02-19 |
2013‑Mar | 11 | 10 | 13,353 | 43 | 7,748 | Aztec Peak USA-AZ - 2013-03-31 | | | 2,815 | Timber Mountain USA-NM - 2013-03-26 |
2013‑Apr | 11 | 11 | 21,231 | 66 | 10,418 | Kendrick Peak USA-AZ - 2013-04-28 | | | 3,249 | Dos Cabezas Peaks USA-AZ - 2013-04-20 |
2013‑May | 12 | 12 | 23,724 | 58 | 9,610 | Goshute Peak USA-NV - 2013-05-25 | | | 3,690 | Goshute Peak USA-NV - 2013-05-25 |
2013‑Jun | 13 | 13 | 21,374 | 64 | 12,067 | Mount Moriah USA-NV - 2013-06-16 | | | 4,907 | Mount Moriah USA-NV - 2013-06-16 |
2013‑Jul | 24 | 24 | 33,164 | 92 | 9,730 | Steel Mountain USA-ID - 2013-07-31 | | | 5,354 | Mount Stuart USA-WA - 2013-07-20 |
2013‑Aug | 8 | 8 | 24,533 | 64 | 13,741 | Mount Gabb USA-CA - 2013-08-29 | | | 5,709 | Crazy Peak USA-MT - 2013-08-07 |
2013‑Sep | 8 | 8 | 27,184 | 65 | 13,748 | Mount Morgan USA-CA - 2013-09-01 | | | 4,849 | Hole in the Mountain Peak USA-NV - 2013-09-10 |
2013‑Oct | 15 | 15 | 21,599 | 53 | 10,936 | Ward Mountain USA-NV - 2013-10-10 | | | 3,656 | Ward Mountain USA-NV - 2013-10-10 |
2013‑Nov | 14 | 14 | 18,733 | 45 | 10,907 | Shoshone Mountain USA-NV - 2013-11-09 | | | 3,648 | Table Mountain USA-NV - 2013-11-10 |
2013‑Dec | 11 | 11 | 9,156 | 38 | 4,332 | McKittrick Summit USA-CA - 2013-12-30 | | | 1,932 | McKittrick Summit USA-CA - 2013-12-30 |
2014‑Jan | 11 | 11 | 14,770 | 50 | 9,302 | Slate Mountain USA-CA - 2014-01-01 | | | 3,639 | Maturango Peak USA-CA - 2014-01-03 |
2014‑Feb | 5 | 5 | 3,650 | 12 | 5,706 | Peak 5706 USA-CA - 2014-02-01 | | | 1,411 | Cold Spring Mountain USA-CA - 2014-02-17 |
2014‑Mar | 34 | 32 | 36,595 | 110 | 9,000 | Pusch Ridge Wilderness High Point USA-AZ - 2014-03-13 | | | 3,943 | Mazatzal Peak USA-AZ - 2014-03-30 |
2014‑Apr | 4 | 4 | 3,766 | 11 | 7,040 | Panum Crater USA-CA - 2014-04-13 | | | 1,349 | Noon Benchmark USA-CA - 2014-04-11 |
2014‑May | 19 | 14 | 26,146 | 54 | 10,246 | Morey Peak USA-NV - 2014-05-24 | | | 4,562 | Grapevine Peak USA-NV - 2014-05-23 |
2014‑Jun | 19 | 18 | 17,922 | 73 | 12,432 | Florence Peak USA-CA - 2014-06-09 | | | 1,938 | Prospect Peak USA-CA - 2014-06-22 |
2014‑Jul | 30 | 27 | 32,651 | 97 | 14,246 | White Mountain Peak USA-CA - 2014-07-19 | | | 7,196 | White Mountain Peak USA-CA - 2014-07-19 |
2014‑Aug | 37 | 37 | 13,711 | 49 | 7,513 | Miller Mountain USA-OR - 2014-08-20 | | | 1,853 | Orleans Mountain USA-CA - 2014-08-05 |
2014‑Sep | 7 | 7 | 18,782 | 60 | 13,559 | Mount Dubois USA-CA - 2014-09-22 | | | 3,923 | Waucoba Mountain USA-CA - 2014-09-24 |
2014‑Oct | 12 | 12 | 25,960 | 58 | 11,361 | Toiyabe Dome USA-NV - 2014-10-15 | | | 3,734 | Cherry Creek Benchmark USA-NV - 2014-10-06 |
2014‑Nov | 35 | 30 | 14,198 | 49 | 6,873 | Hull Mountain USA-CA - 2014-11-09 | | | 2,833 | Hull Mountain USA-CA - 2014-11-09 |
2014‑Dec | 9 | 7 | 7,378 | 27 | 8,716 | Toro Peak USA-CA - 2014-12-09 | | | 3,996 | Toro Peak USA-CA - 2014-12-09 |
2015‑Jan | 19 | 16 | 15,287 | 57 | 5,960 | Sawtooth Mountains Wilderness High Point USA-CA - 2015-01-21 | | | 2,086 | Otay Mountain USA-CA - 2015-01-20 |
2015‑Feb | 6 | 6 | 7,510 | 21 | 5,320 | Funeral Mountains Wilderness High Point USA-CA - 2015-02-20 | | | 1,461 | Ibex Peak USA-CA - 2015-02-19 |
2015‑Mar | 7 | 7 | 13,131 | 40 | 8,294 | Maple Peak USA-AZ - 2015-03-12 | | | 3,562 | Mount Turnbull USA-AZ - 2015-03-11 |
2015‑Apr | 8 | 8 | 4,936 | 17 | 8,396 | Mount Lewis USA-CA - 2015-04-25 | | | 1,988 | Montezuma Peak USA-NV - 2015-04-07 |
2015‑May | 32 | 32 | 6,763 | 20 | 9,660 | Frisco Peak USA-UT - 2015-05-19 | | | 4,020 | Frisco Peak USA-UT - 2015-05-19 |
2015‑Jun | 21 | 18 | 3,626 | 15 | 7,028 | Desolation Butte USA-OR - 2015-06-08 | | | 1,747 | Peak 6411 USA-OR - 2015-06-09 |
2015‑Jul | 15 | 14 | 25,446 | 83 | 11,714 | Ryan Peak USA-ID - 2015-07-25 | | | 3,194 | Ryan Peak USA-ID - 2015-07-25 |
2015‑Aug | 16 | 16 | 7,942 | 23 | 11,611 | Southeast Doublespring Pass Peak USA-ID - 2015-08-02 | | | 2,600 | Lone Pine Peak USA-ID - 2015-08-01 |
2015‑Sep | 23 | 22 | 18,264 | 50 | 11,278 | Shelly Mountain USA-ID - 2015-09-14 | | | 2,792 | Hawley Mountain USA-ID - 2015-09-11 |
2015‑Oct | 4 | 1 | 5,778 | 12 | 8,798 | Stewart Benchmark USA-NV - 2015-10-01 | | | 2,878 | Stewart Benchmark USA-NV - 2015-10-01 |
2015‑Nov | 9 | 8 | 8,573 | 29 | 8,674 | Dry Mountain USA-CA - 2015-11-14 | | | 3,594 | Dry Mountain USA-CA - 2015-11-14 |
