Year Summary Report for Andy Boos
Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1986 | 10 | 8 | | 0 | 7,828 | Burroughs Mountain USA-WA - 1986-08-02 | | | 4,490 | Three Fingers USA-WA - 1986-09-20 |
1987 | 18 | 13 | | 0 | 8,243 | Pyramid Mountain USA-WA - 1987-08-09 | | | 4,490 | Three Fingers USA-WA - 1987-07-26 |
1988 | 27 | 22 | | 0 | 12,276 | Mount Adams USA-WA - 1988-07-09 | | | 8,116 | Mount Adams USA-WA - 1988-07-09 |
1989 | 40 | 35 | | 0 | 11,590 | Mount Woodring USA-WY - 1989-06-13 | | | 8,812 | Mount Baker USA-WA - 1989-05-22 |
1990 | 52 | 46 | | 0 | 12,662 | Borah Peak USA-ID - 1990-08-31 | | | 7,706 | Mount Hood USA-OR - 1990-06-17 |
1991 | 37 | 29 | | 0 | 14,411 | Mount Rainier USA-WA - 1991-06-23 | | | 13,246 | Mount Rainier USA-WA - 1991-06-23 |
1992 | 48 | 29 | | 0 | 14,411 | Mount Rainier USA-WA - 1992-06-28 | | | 13,246 | Mount Rainier USA-WA - 1992-06-28 |
1993 | 38 | 25 | | 0 | 14,411 | Mount Rainier USA-WA - 1993-06-24 | | | 13,246 | Mount Rainier USA-WA - 1993-06-24 |
1994 | 36 | 22 | | 0 | 14,411 | Mount Rainier USA-WA - 1994-08-01 | | | 13,246 | Mount Rainier USA-WA - 1994-08-01 |
1995 | 44 | 26 | | 0 | 14,411 | Mount Rainier USA-WA - 1995-07-01 | | | 13,246 | Mount Rainier USA-WA - 1995-07-01 |
1996 | 36 | 21 | | 0 | 11,657 | Pikers Peak USA-WA - 1996-07-20 | | | 8,812 | Mount Baker USA-WA - 1996-07-07 |
1997 | 47 | 34 | | 0 | 9,415 | Mount Stuart USA-WA - 1997-07-26 | | | 5,354 | Mount Stuart USA-WA - 1997-07-26 |
1998 | 48 | 21 | | 0 | 11,138 | Little Tahoma USA-WA - 1998-07-05 | | | 8,812 | Mount Baker USA-WA - 1998-07-01 |
1999 | 46 | 24 | | 0 | 9,415 | Mount Stuart USA-WA - 1999-09-13 | | | 5,354 | Mount Stuart USA-WA - 1999-09-13 |
2000 | 46 | 30 | | 0 | 10,774 | Mount Sir Donald Canada-BC - 2000-08-02 | | | 7,498 | Glacier Peak USA-WA - 2000-07-12 |
2001 | 43 | 27 | | 0 | 14,498 | Mount Whitney USA-CA - 2001-09-07 | | | 13,246 | Mount Rainier USA-WA - 2001-07-26 |
2002 | 42 | 21 | | 0 | 7,850 | Pasayten Peak USA-WA - 2002-10-25 | | | 4,490 | Three Fingers USA-WA - 2002-09-11 |
2003 | 32 | 16 | | 0 | 11,938 | Buck Mountain USA-WY - 2003-08-14 | | | 4,490 | Three Fingers USA-WA - 2003-09-30 |
2004 | 49 | 33 | | 0 | 10,243 | Mount Washburn USA-WY - 2004-06-26 | | | 4,490 | Three Fingers USA-WA - 2004-10-05 |
2005 | 38 | 24 | | 0 | 14,433 | Mount Elbert USA-CO - 2005-06-02 | | | 9,073 | Mount Elbert USA-CO - 2005-06-02 |
2006 | 40 | 23 | | 0 | 11,400 | The Jaw USA-WY - 2006-05-18 | | | 4,490 | Three Fingers USA-WA - 2006-09-25 |
2007 | 80 | 64 | | 0 | 12,276 | Mount Adams USA-WA - 2007-07-29 | | | 8,116 | Mount Adams USA-WA - 2007-07-29 |
2008 | 67 | 47 | | 0 | 13,161 | Wheeler Peak USA-NM - 2008-04-30 | | | 8,319 | San Jacinto Peak USA-CA - 2008-11-08 |
2009 | 55 | 46 | 168,346 | 176 | 14,246 | White Mountain Peak USA-CA - 2009-10-22 | | | 8,241 | Charleston Peak USA-NV - 2009-11-02 |
2010 | 70 | 55 | 152,464 | 310 | 13,796 | Mauna Kea USA-HI - 2010-11-25 | | | 13,796 | Mauna Kea USA-HI - 2010-11-25 |
2011 | 21 | 6 | 61,408 | 201 | 14,110 | Pikes Peak USA-CO - 2011-07-01 | | | 7,498 | Glacier Peak USA-WA - 2011-09-06 |
2012 | 62 | 40 | 178,345 | 438 | 10,230 | Mount Jefferson (Attempt) USA-OR - 2012-06-12 | 9,951 | Mount Aspiring New Zealand - 2012-01-18 | 9,177 | Mount Ruapehu New Zealand - 2012-02-06 |
2013 | 64 | 45 | 154,506 | 404 | 13,063 | Wheeler Peak USA-NV - 2013-06-17 | | | 7,563 | Wheeler Peak USA-NV - 2013-06-17 |
2014 | 59 | 36 | 135,166 | 376 | 13,528 | Kings Peak USA-UT - 2014-06-24 | | | 6,348 | Kings Peak USA-UT - 2014-06-24 |
2015 | 103 | 74 | 220,813 | 629 | 13,167 | Cloud Peak USA-WY - 2015-07-04 | | | 7,067 | Cloud Peak USA-WY - 2015-07-04 |
2016 | 89 | 61 | 205,148 | 523 | 14,345 | Blanca Peak USA-CO - 2016-07-24 | | | 6,148 | Mount Washington USA-NH - 2016-05-12 |
2017 | 73 | 45 | 170,241 | 486 | 11,081 | South Lost River High Point USA-ID - 2017-08-21 | | | 5,226 | Mount Cleveland USA-MT - 2017-08-18 |
2018 | 61 | 40 | 155,559 | 450 | 10,497 | Mount Jefferson USA-OR - 2018-07-10 | | | 5,777 | Mount Jefferson USA-OR - 2018-07-10 |
2019 | 83 | 50 | 203,961 | 565 | 10,346 | Navajo Mountain USA-UT - 2019-11-14 | | | 4,490 | Three Fingers USA-WA - 2019-09-20 |
2020 | 118 | 93 | 233,086 | 642 | 13,153 | Francs Peak USA-WY - 2020-07-11 | | | 4,490 | Three Fingers USA-WA - 2020-10-03 |
2021 | 129 | 111 | 274,958 | 783 | 14,309 | Uncompahgre Peak USA-CO - 2021-06-13 | | | 4,490 | Three Fingers USA-WA - 2021-09-23 |
2022 | 78 | 59 | 162,439 | 471 | 10,895 | Whitewater Baldy USA-NM - 2022-11-01 | | | 7,498 | Glacier Peak USA-WA - 2022-07-27 |
2023 | 12 | 9 | 17,009 | 66 | 5,858 | Big Chief Mountain USA-WA - 2023-03-01 | | | 1,529 | Kiona Peak USA-WA - 2023-01-20 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|