Year-Month Summary Report for Doug Wilson
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1972‑Jul | 1 | 1 | 3,022 | 0 | 3,022 | Marathon Mountain-Race Point USA-AK - 1972-07-04 | | | | |
1974‑Jun | 1 | 1 | 1,280 | 0 | 3,510 | Flattop Mountain USA-AK - 1974-06-04 | | | 229 | Flattop Mountain USA-AK - 1974-06-04 |
1977‑Jul | 1 | 1 | 3,660 | 0 | 14,015 | Wetterhorn Peak USA-CO - 1977-07-17 | | | 1,615 | Wetterhorn Peak USA-CO - 1977-07-17 |
1980‑May | 2 | 2 | 7,439 | 0 | 11,239 | Mount Hood USA-OR - 1980-05-18 | | | 7,706 | Mount Hood USA-OR - 1980-05-18 |
1980‑Jun | 3 | 2 | 14,400 | 0 | 14,411 | Mount Rainier USA-WA - 1980-06-22 | | | 13,246 | Mount Rainier USA-WA - 1980-06-22 |
1980‑Jul | 1 | 1 | 4,731 | 0 | 8,865 | Haku-san Japan - 1980-07-20 | | | 6,273 | Haku-san Japan - 1980-07-20 |
1980‑Aug | 1 | 1 | 4,822 | 0 | 12,388 | Fuji-san Japan - 1980-08-24 | | | 12,388 | Fuji-san Japan - 1980-08-24 |
1981‑Apr | 1 | | 5,389 | 0 | 11,239 | Mount Hood USA-OR - 1981-04-19 | | | 7,706 | Mount Hood USA-OR - 1981-04-19 |
1981‑Jun | 1 | | 3,500 | 0 | 7,000 | Mount Baker (Attempt) USA-WA - 1981-06-28 | | | | |
1981‑Jul | 2 | 2 | 6,676 | 0 | 12,276 | Mount Adams USA-WA - 1981-07-19 | | | 8,116 | Mount Adams USA-WA - 1981-07-19 |
1981‑Aug | 2 | 1 | 7,307 | 0 | 7,880 | Mount Olympus (Attempt) USA-WA - 1981-08-16 | | | 80 | Mount Olympus-False Summit USA-WA - 1981-08-16 |
1981‑Sep | 1 | | 4,700 | 0 | 10,100 | Mount Rainier (Attempt) USA-WA - 1981-09-27 | | | | |
1982‑Jul | 2 | 1 | 8,410 | 0 | 11,239 | Mount Hood USA-OR - 1982-07-11 | | | 7,706 | Mount Hood USA-OR - 1982-07-11 |
1982‑Aug | 2 | 1 | 6,058 | 0 | 10,358 | South Sister USA-OR - 1982-08-22 | | | 5,588 | South Sister USA-OR - 1982-08-22 |
1983‑Jul | 2 | | 5,545 | 0 | 10,100 | Mount Shasta (Attempt) USA-CA - 1983-07-24 | | | | |
1983‑Sep | 1 | | 4,838 | 0 | 10,358 | South Sister USA-OR - 1983-09-25 | | | 5,588 | South Sister USA-OR - 1983-09-25 |
1984‑May | 1 | | 5,389 | 0 | 11,239 | Mount Hood USA-OR - 1984-05-20 | | | 7,706 | Mount Hood USA-OR - 1984-05-20 |
1984‑Jul | 2 | 2 | 2,198 | 0 | 6,562 | Pinnacle Peak USA-WA - 1984-07-15 | | | 562 | Pinnacle Peak USA-WA - 1984-07-15 |
1984‑Aug | 2 | 2 | 12,048 | 0 | 10,781 | Mount Baker USA-WA - 1984-08-05 | | | 8,812 | Mount Baker USA-WA - 1984-08-05 |
1985‑Apr | 1 | 1 | 4,080 | 0 | 2,480 | Indian Point USA-OR - 1985-04-20 | | | | |
1985‑May | 4 | 1 | 6,198 | 0 | 8,500 | Mount Rainier (Attempt) USA-WA - 1985-05-25 | 6,562 | Pinnacle Peak USA-WA - 1985-05-26 | 562 | Pinnacle Peak USA-WA - 1985-05-26 |
1985‑Aug | 3 | 3 | 5,334 | 0 | 6,000 | Chutla Peak USA-WA - 1985-08-18 | | | 2,323 | Saddle Mountain USA-OR - 1985-08-24 |
1985‑Sep | 2 | 2 | 5,384 | 0 | 8,184 | Gilbert Peak USA-WA - 1985-09-21 | | | 3,664 | Gilbert Peak USA-WA - 1985-09-21 |
1986‑May | 4 | | 8,198 | 0 | 9,000 | Mount Hood (Attempt) USA-OR - 1986-05-11 | 6,562 | Pinnacle Peak USA-WA - 1986-05-25 | 562 | Pinnacle Peak USA-WA - 1986-05-25 |
1986‑Aug | 1 | 1 | 4,399 | 0 | 7,794 | Mount Washington USA-OR - 1986-08-17 | | | 2,554 | Mount Washington USA-OR - 1986-08-17 |
1987‑Jun | 1 | 1 | 4,725 | 0 | 8,333 | Mount Saint Helens USA-WA - 1987-06-20 | | | 4,573 | Mount Saint Helens USA-WA - 1987-06-20 |
1987‑Jul | 3 | 2 | 7,617 | 0 | 12,276 | Mount Adams USA-WA - 1987-07-19 | | | 8,116 | Mount Adams USA-WA - 1987-07-19 |
1987‑Aug | 1 | 1 | 4,805 | 0 | 10,085 | North Sister USA-OR - 1987-08-23 | | | 2,725 | North Sister USA-OR - 1987-08-23 |
1987‑Sep | 3 | 2 | 13,317 | 0 | 9,182 | Mount Thielsen USA-OR - 1987-09-27 | | | 3,342 | Mount Thielsen USA-OR - 1987-09-27 |
1988‑Jul | 2 | 1 | 14,658 | 0 | 10,781 | Mount Baker USA-WA - 1988-07-10 | | | 8,812 | Mount Baker USA-WA - 1988-07-10 |
1989‑May | 1 | | 4,593 | 0 | 8,333 | Mount Saint Helens USA-WA - 1989-05-28 | | | 4,573 | Mount Saint Helens USA-WA - 1989-05-28 |
1989‑Jul | 8 | 2 | 20,854 | 0 | 14,162 | Mount Shasta USA-CA - 1989-07-09 | | | 9,762 | Mount Shasta USA-CA - 1989-07-09 |
1989‑Aug | 1 | 1 | 7,396 | 0 | 7,969 | Mount Olympus USA-WA - 1989-08-06 | | | 7,838 | Mount Olympus USA-WA - 1989-08-06 |
1989‑Oct | 1 | 1 | 3,735 | 0 | 9,175 | Broken Top USA-OR - 1989-10-01 | | | 2,175 | Broken Top USA-OR - 1989-10-01 |
1990‑Jun | 2 | | 7,850 | 0 | 10,100 | Mount Rainier (Attempt) USA-WA - 1990-06-10 | | | | |
1990‑Jul | 2 | 1 | 9,011 | 0 | 14,411 | Mount Rainier USA-WA - 1990-07-15 | | | 13,246 | Mount Rainier USA-WA - 1990-07-15 |
1990‑Aug | 1 | 1 | 8,160 | 0 | 10,520 | Glacier Peak USA-WA - 1990-08-19 | | | 7,498 | Glacier Peak USA-WA - 1990-08-19 |
1990‑Sep | 3 | 2 | 12,410 | 0 | 10,358 | South Sister USA-OR - 1990-09-23 | | | 5,588 | South Sister USA-OR - 1990-09-23 |
1991‑Jun | 2 | 1 | 9,232 | 0 | 9,000 | Mount Hood (Attempt) USA-OR - 1991-06-02 | 6,842 | The Brothers USA-WA - 1991-06-16 | 2,682 | The Brothers USA-WA - 1991-06-16 |
1991‑Jul | 3 | 3 | 15,452 | 0 | 13,770 | Grand Teton USA-WY - 1991-07-24 | | | 6,530 | Grand Teton USA-WY - 1991-07-24 |
1991‑Aug | 4 | 3 | 11,561 | 0 | 10,512 | Bugaboo Spire Canada-BC - 1991-08-21 | | | 1,437 | Bugaboo Spire Canada-BC - 1991-08-21 |
1991‑Sep | 4 | 1 | 4,548 | 0 | 6,971 | Unicorn Peak USA-WA - 1991-09-15 | | | 2,091 | Unicorn Peak USA-WA - 1991-09-15 |
1991‑Oct | 1 | | 3,675 | 0 | 9,175 | Broken Top USA-OR - 1991-10-06 | | | 2,175 | Broken Top USA-OR - 1991-10-06 |
1992‑Jun | 1 | 1 | 2,420 | 0 | 5,920 | Mount Ellinor USA-WA - 1992-06-20 | | | 440 | Mount Ellinor USA-WA - 1992-06-20 |
1992‑Aug | 2 | 1 | 8,394 | 0 | 8,680 | Sahale Peak USA-WA - 1992-08-09 | | | 2,554 | Mount Washington USA-OR - 1992-08-16 |
1992‑Sep | 1 | | 2,757 | 0 | 7,000 | Ingalls Peak (Attempt) USA-WA - 1992-09-27 | | | | |
1992‑Nov | 4 | 4 | 26,418 | 0 | 20,226 | Island Peak Nepal - 1992-11-26 | | | 1,558 | Island Peak Nepal - 1992-11-26 |
1993‑Jul | 1 | | 1,500 | 0 | 7,000 | Broken Top (Attempt) USA-OR - 1993-07-11 | | | | |
1993‑Aug | 2 | | 9,258 | 0 | 9,415 | Mount Stuart USA-WA - 1993-08-15 | | | 5,354 | Mount Stuart USA-WA - 1993-08-15 |
1994‑May | 1 | | 5,419 | 0 | 11,239 | Mount Hood USA-OR - 1994-05-08 | | | 7,706 | Mount Hood USA-OR - 1994-05-08 |
1994‑Jul | 1 | | 5,419 | 0 | 11,239 | Mount Hood USA-OR - 1994-07-16 | | | 7,706 | Mount Hood USA-OR - 1994-07-16 |
1994‑Aug | 2 | | 13,835 | 0 | 12,276 | Mount Adams USA-WA - 1994-08-21 | | | 8,812 | Mount Baker USA-WA - 1994-08-14 |
1994‑Sep | 1 | 1 | 1,854 | 0 | 9,892 | Tate-yama Japan - 1994-09-29 | | | 2,838 | Tate-yama Japan - 1994-09-29 |
1994‑Oct | 2 | 1 | 7,184 | 0 | 9,839 | Tsurugi-dake Japan - 1994-10-01 | | | 2,481 | Three Fingered Jack USA-OR - 1994-10-16 |
1995‑Jun | 2 | | 4,369 | 0 | 5,920 | Mount Ellinor USA-WA - 1995-06-17 | | | 440 | Mount Ellinor USA-WA - 1995-06-17 |
1995‑Jul | 2 | | 10,411 | 0 | 14,411 | Mount Rainier USA-WA - 1995-07-13 | | | 13,246 | Mount Rainier USA-WA - 1995-07-13 |
1995‑Aug | 1 | | 3,782 | 0 | 6,000 | Mount Shuksan (Attempt) USA-WA - 1995-08-20 | | | | |
1995‑Sep | 2 | 1 | 8,717 | 0 | 10,085 | North Sister USA-OR - 1995-09-10 | | | 2,725 | North Sister USA-OR - 1995-09-10 |
1996‑May | 1 | | 4,725 | 0 | 8,333 | Mount Saint Helens USA-WA - 1996-05-18 | | | 4,573 | Mount Saint Helens USA-WA - 1996-05-18 |
1996‑Jun | 2 | | 7,850 | 0 | 11,239 | Mount Hood USA-OR - 1996-06-08 | | | 7,706 | Mount Hood USA-OR - 1996-06-08 |
1996‑Jul | 1 | | 7,396 | 0 | 7,969 | Mount Olympus USA-WA - 1996-07-14 | | | 7,838 | Mount Olympus USA-WA - 1996-07-14 |
1996‑Aug | 1 | | 6,571 | 0 | 9,131 | Mount Shuksan USA-WA - 1996-08-18 | | | 4,411 | Mount Shuksan USA-WA - 1996-08-18 |
1996‑Sep | 3 | 1 | 11,572 | 0 | 9,892 | Tate-yama Japan - 1996-09-06 | | | 2,838 | Tate-yama Japan - 1996-09-06 |
1997‑Apr | 1 | 1 | 3,829 | 0 | 4,518 | Ibuki-yama Japan - 1997-04-26 | | | 2,156 | Ibuki-yama Japan - 1997-04-26 |
1997‑Jun | 1 | | 7,207 | 0 | 14,162 | Mount Shasta USA-CA - 1997-06-15 | | | 9,762 | Mount Shasta USA-CA - 1997-06-15 |
1997‑Jul | 1 | | 6,676 | 0 | 12,276 | Mount Adams USA-WA - 1997-07-13 | | | 8,116 | Mount Adams USA-WA - 1997-07-13 |
1997‑Aug | 3 | | 20,504 | 0 | 10,520 | Glacier Peak USA-WA - 1997-08-03 | | | 7,498 | Glacier Peak USA-WA - 1997-08-03 |
1997‑Sep | 10 | 10 | 14,726 | 0 | 9,928 | Norikura-dake Japan - 1997-09-14 | | | 4,055 | Norikura-dake Japan - 1997-09-14 |
1998‑May | 1 | | 4,725 | 0 | 8,333 | Mount Saint Helens USA-WA - 1998-05-03 | | | 4,573 | Mount Saint Helens USA-WA - 1998-05-03 |
1998‑Jun | 2 | 1 | 10,822 | 0 | 7,960 | Mount Daniel USA-WA - 1998-06-21 | | | 3,480 | Mount Daniel USA-WA - 1998-06-21 |
1998‑Jul | 4 | 3 | 15,509 | 0 | 12,388 | Fuji-san Japan - 1998-07-12 | | | 12,388 | Fuji-san Japan - 1998-07-12 |
1998‑Aug | 2 | | 8,513 | 0 | 10,358 | South Sister USA-OR - 1998-08-22 | | | 5,588 | South Sister USA-OR - 1998-08-22 |
1998‑Sep | 1 | 1 | 3,995 | 0 | 7,115 | Ruth Mountain USA-WA - 1998-09-27 | | | 1,315 | Ruth Mountain USA-WA - 1998-09-27 |
1999‑May | 3 | 2 | 5,228 | 0 | 5,577 | Karakuni-dake Japan - 1999-05-25 | | | 4,471 | Karakuni-dake Japan - 1999-05-25 |
1999‑Jul | 6 | 2 | 13,728 | 0 | 10,047 | Middle Sister USA-OR - 1999-07-20 | | | 4,573 | Mount Saint Helens USA-WA - 1999-07-01 |
1999‑Aug | 8 | 8 | 30,002 | 0 | 8,077 | Hiuchi-yama Japan - 1999-08-11 | | | 5,354 | Hiuchi-yama Japan - 1999-08-11 |
1999‑Sep | 5 | 3 | 8,088 | 0 | 9,698 | Kisokomaga-take Japan - 1999-09-14 | | | 5,728 | Kisokomaga-take Japan - 1999-09-14 |
2000‑Jun | 1 | | 2,431 | 0 | 6,971 | Unicorn Peak USA-WA - 2000-06-17 | | | 2,091 | Unicorn Peak USA-WA - 2000-06-17 |
2000‑Jul | 3 | 1 | 8,384 | 0 | 7,880 | Old Snowy Mountain USA-WA - 2000-07-08 | | | 440 | Mount Ellinor USA-WA - 2000-07-22 |
2000‑Aug | 6 | 5 | 21,961 | 0 | 10,062 | Ontake-san Japan - 2000-08-22 | | | 7,516 | Asahi-dake Japan - 2000-08-14 |
2000‑Sep | 2 | 2 | 7,128 | 0 | 5,331 | Iwaki-san Japan - 2000-09-30 | | | 4,337 | Iwaki-san Japan - 2000-09-30 |
2000‑Oct | 3 | 3 | 6,125 | 0 | 5,607 | Dai-sen - Misen Japan - 2000-10-05 | | | 3,625 | Hakkoda-san Japan - 2000-10-01 |
2001‑Jan | 1 | | 3,180 | 0 | 9,000 | Mount Hood (Attempt) USA-OR - 2001-01-01 | | | | |
2001‑Jul | 2 | | 6,435 | 0 | 7,841 | Three Fingered Jack USA-OR - 2001-07-25 | | | 2,554 | Mount Washington USA-OR - 2001-07-26 |
2001‑Aug | 10 | 10 | 14,313 | 0 | 10,305 | Warusawa-dake Japan - 2001-08-11 | | | 2,431 | Warusawa-dake Japan - 2001-08-11 |
2001‑Sep | 2 | 1 | 7,550 | 0 | 8,876 | Silver Star Mountain USA-WA - 2001-09-02 | | | 2,436 | Silver Star Mountain USA-WA - 2001-09-02 |
2002‑Jun | 1 | | 2,431 | 0 | 6,971 | Unicorn Peak USA-WA - 2002-06-22 | | | 2,091 | Unicorn Peak USA-WA - 2002-06-22 |
2002‑Jul | 1 | | 3,414 | 0 | 7,794 | Mount Washington USA-OR - 2002-07-21 | | | 2,554 | Mount Washington USA-OR - 2002-07-21 |
2002‑Aug | 2 | | 9,262 | 0 | 10,085 | North Sister USA-OR - 2002-08-21 | | | 2,725 | North Sister USA-OR - 2002-08-21 |
2002‑Sep | 1 | 1 | 2,331 | 0 | 10,911 | Cathedral Peak USA-CA - 2002-09-04 | | | 919 | Cathedral Peak USA-CA - 2002-09-04 |
2002‑Oct | 6 | 6 | 14,944 | 0 | 10,472 | Kita-dake Japan - 2002-10-16 | | | 7,339 | Kita-dake Japan - 2002-10-16 |
2003‑Jun | 1 | 1 | 3,229 | 0 | 6,255 | Mount Washington USA-WA - 2003-06-01 | | | 2,615 | Mount Washington USA-WA - 2003-06-01 |
2003‑Jul | 3 | | 2,717 | 0 | 6,562 | Pinnacle Peak USA-WA - 2003-07-17 | | | 562 | Pinnacle Peak USA-WA - 2003-07-17 |
2003‑Aug | 1 | | 5,940 | 0 | 8,500 | Mount Shuksan (Attempt) USA-WA - 2003-08-26 | | | | |
2003‑Sep | 6 | 6 | 11,122 | 0 | 9,797 | Suisho-dake Japan - 2003-09-16 | | | 1,549 | Kurobegoro-dake Japan - 2003-09-15 |
2004‑Mar | 1 | 1 | 3,243 | 0 | 2,948 | Dog Mountain USA-WA - 2004-03-20 | | | 1,148 | Dog Mountain USA-WA - 2004-03-20 |
2004‑Jun | 4 | | 16,755 | 0 | 11,239 | Mount Hood USA-OR - 2004-06-04 | | | 7,706 | Mount Hood USA-OR - 2004-06-04 |
2004‑Jul | 1 | 1 | 4,823 | 0 | 4,960 | Mount Defiance USA-OR - 2004-07-30 | | | 1,520 | Mount Defiance USA-OR - 2004-07-30 |
2004‑Aug | 1 | | 2,757 | 0 | 6,200 | Mount Stuart (Attempt) USA-WA - 2004-08-07 | | | | |
2004‑Oct | 5 | 5 | 10,387 | 0 | 6,283 | Hakken-zan Japan - 2004-10-08 | | | 5,676 | Hakken-zan Japan - 2004-10-08 |
2005‑Mar | 1 | | 3,243 | 0 | 2,948 | Dog Mountain USA-WA - 2005-03-19 | | | 1,148 | Dog Mountain USA-WA - 2005-03-19 |
2005‑Apr | 1 | 1 | 2,044 | 0 | 2,438 | Hamilton Mountain USA-WA - 2005-04-03 | | | 318 | Hamilton Mountain USA-WA - 2005-04-03 |
2005‑Jun | 1 | 1 | 3,414 | 0 | 8,364 | Observation Rock USA-WA - 2005-06-11 | | | 244 | Observation Rock USA-WA - 2005-06-11 |
2005‑Jul | 1 | | 6,676 | 0 | 12,276 | Mount Adams USA-WA - 2005-07-29 | | | 8,116 | Mount Adams USA-WA - 2005-07-29 |
2005‑Aug | 1 | | 6,605 | 0 | 9,415 | Mount Stuart USA-WA - 2005-08-11 | | | 5,354 | Mount Stuart USA-WA - 2005-08-11 |
2005‑Sep | 1 | | 3,795 | 0 | 7,115 | Ruth Mountain USA-WA - 2005-09-11 | | | 1,315 | Ruth Mountain USA-WA - 2005-09-11 |
2006‑Jun | 3 | | 4,378 | 0 | 6,971 | Unicorn Peak USA-WA - 2006-06-25 | | | 2,091 | Unicorn Peak USA-WA - 2006-06-25 |
2006‑Jul | 2 | | 10,027 | 0 | 14,162 | Mount Shasta USA-CA - 2006-07-13 | | | 9,762 | Mount Shasta USA-CA - 2006-07-13 |
2006‑Aug | 3 | 3 | 13,510 | 0 | 14,153 | Mount Sill USA-CA - 2006-08-30 | | | 1,055 | Forbidden Peak USA-WA - 2006-08-15 |
2006‑Sep | 2 | 2 | 8,789 | 0 | 14,498 | Mount Whitney USA-CA - 2006-09-06 | | | 10,078 | Mount Whitney USA-CA - 2006-09-06 |
2006‑Oct | 7 | 6 | 19,455 | 0 | 9,892 | Tate-yama Japan - 2006-10-27 | | | 5,276 | Shirane-san Japan - 2006-10-18 |
2007‑Jul | 2 | | 14,728 | 0 | 10,497 | Mount Jefferson USA-OR - 2007-07-24 | | | 5,777 | Mount Jefferson USA-OR - 2007-07-24 |
2007‑Sep | 4 | | 6,099 | 0 | 9,182 | Mount Thielsen USA-OR - 2007-09-09 | | | 3,342 | Mount Thielsen USA-OR - 2007-09-09 |
2007‑Oct | 10 | 9 | 26,360 | 0 | 7,123 | Mount Motoshirane Japan - 2007-10-22 | | | 5,715 | Iwate-san Japan - 2007-10-17 |
2008‑Jun | 1 | 1 | 5,305 | 0 | 8,705 | Colchuck Peak USA-WA - 2008-06-28 | | | 665 | Colchuck Peak USA-WA - 2008-06-28 |
2008‑Jul | 2 | | 10,519 | 0 | 10,781 | Mount Baker USA-WA - 2008-07-15 | | | 8,812 | Mount Baker USA-WA - 2008-07-15 |
2008‑Sep | 1 | | 4,767 | 0 | 10,047 | Middle Sister USA-OR - 2008-09-28 | | | 1,127 | Middle Sister USA-OR - 2008-09-28 |
2008‑Oct | 7 | 7 | 19,169 | 0 | 8,527 | Kinpu-san Japan - 2008-10-14 | | | 4,104 | Asama-yama Japan - 2008-10-21 |
2009‑May | 2 | 1 | 4,674 | 0 | 6,454 | Mount Angeles USA-WA - 2009-05-24 | | | 1,614 | Mount Angeles USA-WA - 2009-05-24 |
2009‑Jun | 2 | | 4,016 | 0 | 6,971 | Unicorn Peak USA-WA - 2009-06-14 | | | 2,091 | Unicorn Peak USA-WA - 2009-06-14 |
2009‑Jul | 4 | 4 | 12,893 | 0 | 7,720 | Takazuma Japan - 2009-07-18 | | | 6,221 | Chokai-zan Japan - 2009-07-23 |
2009‑Aug | 1 | | 8,448 | 0 | 10,520 | Glacier Peak USA-WA - 2009-08-19 | | | 7,498 | Glacier Peak USA-WA - 2009-08-19 |
2009‑Sep | 2 | | 8,573 | 0 | 10,358 | South Sister USA-OR - 2009-09-27 | | | 5,588 | South Sister USA-OR - 2009-09-27 |
2010‑Jun | 2 | 1 | 5,300 | 0 | 6,280 | Mount Townsend USA-WA - 2010-06-05 | | | 600 | Mount Townsend USA-WA - 2010-06-05 |
2010‑Jul | 1 | | 5,240 | 0 | 8,680 | Sahale Peak USA-WA - 2010-07-17 | | | 80 | Sahale Peak USA-WA - 2010-07-17 |
2010‑Sep | 2 | 2 | 4,314 | 0 | 7,288 | Goat Island Mountain USA-WA - 2010-09-25 | | | 888 | Goat Island Mountain USA-WA - 2010-09-25 |
2011‑Jun | 1 | | 3,320 | 0 | 5,920 | Mount Ellinor USA-WA - 2011-06-11 | | | 440 | Mount Ellinor USA-WA - 2011-06-11 |
2011‑Jul | 1 | 1 | 640 | 0 | 840 | Beacon Rock USA-WA - 2011-07-31 | | | 560 | Beacon Rock USA-WA - 2011-07-31 |
2011‑Aug | 4 | 3 | 9,911 | 0 | 8,970 | Black Peak USA-WA - 2011-08-28 | | | 3,450 | Black Peak USA-WA - 2011-08-28 |
2011‑Sep | 6 | 3 | 12,478 | 0 | 7,730 | Hiuchiga-take Japan - 2011-09-28 | | | 2,002 | Shibutsu-san Japan - 2011-09-29 |
2011‑Oct | 9 | 9 | 24,748 | 0 | 9,951 | Senjoga-dake Japan - 2011-10-08 | | | 2,841 | Kaikomaga-take Japan - 2011-10-07 |
2011‑Nov | 5 | 5 | 5,049 | 0 | 6,352 | Miyanoura-dake Japan - 2011-11-16 | | | 6,352 | Miyanoura-dake Japan - 2011-11-16 |
2012‑Jul | 1 | 1 | 4,331 | 0 | 6,135 | Asahi-dake Japan - 2012-07-28 | | | 3,084 | Asahi-dake Japan - 2012-07-28 |
2012‑Aug | 9 | 9 | 28,540 | 0 | 9,997 | Shiomi-dake Japan - 2012-08-09 | | | 1,814 | Kashima-yariga-take Japan - 2012-08-19 |
2012‑Sep | 7 | 6 | 13,071 | 0 | 10,466 | Hotaka-dake Japan - 2012-09-27 | | | 7,562 | Hotaka-dake Japan - 2012-09-27 |
2012‑Oct | 7 | 7 | 11,811 | 0 | 9,396 | Utsugi-dake Japan - 2012-10-03 | | | 1,995 | Komaga-dake Japan - 2012-10-07 |
2013‑Jun | 6 | | 14,710 | 0 | 8,333 | Mount Saint Helens USA-WA - 2013-06-04 | | | 4,573 | Mount Saint Helens USA-WA - 2013-06-04 |
2013‑Jul | 5 | 4 | 8,903 | 0 | 14,246 | White Mountain Peak USA-CA - 2013-07-26 | | | 7,196 | White Mountain Peak USA-CA - 2013-07-26 |
2013‑Aug | 1 | 1 | 5,240 | 0 | 9,040 | Mount Maude USA-WA - 2013-08-31 | | | 882 | Mount Maude USA-WA - 2013-08-31 |
2013‑Sep | 3 | 2 | 7,907 | 0 | 9,100 | Seven Fingered Jack USA-WA - 2013-09-01 | | | 647 | South Early Winter Spire USA-WA - 2013-09-10 |
2014‑May | 1 | | 5,708 | 0 | 8,333 | Mount Saint Helens USA-WA - 2014-05-11 | | | 4,573 | Mount Saint Helens USA-WA - 2014-05-11 |
2014‑Jun | 5 | | 9,052 | 0 | 6,971 | Unicorn Peak USA-WA - 2014-06-10 | | | 2,091 | Unicorn Peak USA-WA - 2014-06-10 |
2014‑Jul | 1 | | 4,250 | 0 | 8,000 | Mount Stuart (Attempt) USA-WA - 2014-07-27 | | | | |
2014‑Aug | 3 | 2 | 4,217 | 0 | 7,794 | Mount Washington USA-OR - 2014-08-15 | | | 2,554 | Mount Washington USA-OR - 2014-08-15 |
2014‑Sep | 8 | 6 | 15,831 | 0 | 9,495 | Mount McLoughlin USA-OR - 2014-09-07 | | | 4,455 | Mount McLoughlin USA-OR - 2014-09-07 |
2014‑Oct | 2 | 1 | 3,028 | 0 | 3,478 | Ryuo-zan Japan - 2014-10-17 | | | 2,149 | Ryuo-zan Japan - 2014-10-17 |
2015‑May | 3 | 1 | 7,532 | 0 | 8,333 | Mount Saint Helens USA-WA - 2015-05-04 | | | 4,573 | Mount Saint Helens USA-WA - 2015-05-04 |
2015‑Jun | 6 | 1 | 11,975 | 0 | 6,971 | Unicorn Peak USA-WA - 2015-06-11 | | | 2,091 | Unicorn Peak USA-WA - 2015-06-11 |
2015‑Jul | 6 | 6 | 14,944 | 0 | 9,584 | Anvil Rock USA-WA - 2015-07-07 | | | 791 | Wahpenayo Peak USA-WA - 2015-07-28 |
2015‑Aug | 6 | 2 | 11,891 | 0 | 14,498 | Mount Whitney USA-CA - 2015-08-12 | | | 10,078 | Mount Whitney USA-CA - 2015-08-12 |
2015‑Sep | 3 | 2 | 13,718 | 0 | 14,373 | Mount Williamson USA-CA - 2015-09-12 | | | 1,643 | Mount Williamson USA-CA - 2015-09-12 |
2016‑May | 1 | | 5,533 | 0 | 8,333 | Mount Saint Helens USA-WA - 2016-05-06 | | | 4,573 | Mount Saint Helens USA-WA - 2016-05-06 |
2016‑Jun | 6 | 4 | 15,007 | 0 | 6,283 | Iron Mountain USA-WA - 2016-06-27 | | | 754 | Shriner Peak USA-WA - 2016-06-22 |
2016‑Jul | 9 | 8 | 14,420 | 0 | 7,040 | Palisades Peak USA-WA - 2016-07-20 | | | 1,390 | Dewey Peak USA-WA - 2016-07-13 |
2016‑Aug | 7 | 7 | 14,884 | 0 | 14,058 | Split Mountain USA-CA - 2016-08-09 | | | 1,525 | Split Mountain USA-CA - 2016-08-09 |
2016‑Sep | 5 | 4 | 11,383 | 0 | 14,026 | Mount Langley USA-CA - 2016-09-27 | | | 5,229 | Lassen Peak USA-CA - 2016-09-24 |
2017‑May | 2 | 1 | 8,618 | 0 | 8,333 | Mount Saint Helens USA-WA - 2017-05-10 | | | 4,573 | Mount Saint Helens USA-WA - 2017-05-10 |
2017‑Jun | 3 | 3 | 6,241 | 0 | 6,796 | Three Way Peak USA-WA - 2017-06-27 | | | 281 | Barrier Peak USA-WA - 2017-06-28 |
2017‑Jul | 9 | 9 | 18,508 | 0 | 11,138 | Little Tahoma USA-WA - 2017-07-06 | | | 2,304 | Crystal Mountain USA-WA - 2017-07-18 |
2017‑Aug | 6 | 6 | 17,278 | 0 | 7,684 | Tokaloo Rock USA-WA - 2017-08-22 | | | 2,210 | Del Campo Peak USA-WA - 2017-08-04 |
2017‑Sep | 9 | 7 | 12,582 | 0 | 10,466 | Hotaka-dake Japan - 2017-09-22 | | | 7,562 | Hotaka-dake Japan - 2017-09-22 |
2017‑Oct | 5 | 5 | 6,059 | 0 | 5,409 | Bald Rock USA-WA - 2017-10-09 | | | 320 | Martin Peak USA-WA - 2017-10-16 |
2018‑May | 1 | | 2,256 | 0 | 4,000 | Third Mother Mountain (Attempt) USA-WA - 2018-05-22 | | | | |
2018‑Jun | 3 | 3 | 7,514 | 8 | 6,040 | Mount Wow USA-WA - 2018-06-27 | | | 2,120 | Mount Wow USA-WA - 2018-06-27 |
2018‑Jul | 5 | 5 | 10,942 | 30 | 6,904 | Chinook Peak USA-WA - 2018-07-23 | | | 1,129 | Bearhead Mountain USA-WA - 2018-07-14 |
2018‑Aug | 4 | 4 | 22,344 | 0 | 14,088 | Mount Russell USA-CA - 2018-08-22 | | | 1,096 | Mount Russell USA-CA - 2018-08-22 |
2018‑Sep | 3 | 3 | 11,378 | 0 | 9,720 | Steamboat Prow USA-WA - 2018-09-05 | | | 760 | Stevens Peak USA-WA - 2018-09-18 |
2018‑Oct | 1 | 1 | 3,616 | 0 | 5,465 | Arthur Peak USA-WA - 2018-10-06 | | | 305 | Arthur Peak USA-WA - 2018-10-06 |
2018‑Nov | 1 | 1 | 1,867 | 0 | 3,048 | Mount Mitake Japan - 2018-11-25 | | | | |
