Year-Month Summary Report for Gary Jones
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 1858 | 1858 | | 0 | 4,252 | Braeriach UK-Scotland - Unknown | | | 1,638 | Sgurr an Utha UK-Scotland - Unknown |
1966‑Jan | 1 | 1 | | 0 | 3,117 | Helvellyn UK-England - 1966-01-07 | | | 2,336 | Helvellyn UK-England - 1966-01-07 |
1967‑Jan | 2 | 2 | | 0 | 3,209 | Scafell Pike UK-England - 1967-01-10 | | | 2,992 | Scafell Pike UK-England - 1967-01-10 |
1968‑Apr | 1 | 1 | | 0 | 2,795 | Grasmoor UK-England - 1968-04-01 | | | 1,702 | Grasmoor UK-England - 1968-04-01 |
1969‑Jan | 1 | 1 | | 0 | 3,560 | Snowdon UK-Wales - 1969-01-04 | | | 3,406 | Snowdon UK-Wales - 1969-01-04 |
1970‑Jan | 1 | 1 | | 0 | 4,413 | Ben Nevis UK-Scotland - 1970-01-07 | | | 4,413 | Ben Nevis UK-Scotland - 1970-01-07 |
1972‑Jan | 1 | 1 | | 0 | 3,284 | Glyder Fawr UK-Wales - 1972-01-07 | | | 2,106 | Glyder Fawr UK-Wales - 1972-01-07 |
1973‑Jan | 1 | 1 | | 0 | 2,969 | Aran Fawddwy UK-Wales - 1973-01-07 | | | 2,198 | Aran Fawddwy UK-Wales - 1973-01-07 |
1973‑Jul | 1 | 1 | | 0 | 2,037 | High Willhays UK-England - 1973-07-01 | | | 1,761 | High Willhays UK-England - 1973-07-01 |
1974‑Jan | 5 | 5 | | 0 | 3,773 | Bidean Nam Bian UK-Scotland - 1974-01-07 | | | 2,884 | Ben Cruachan UK-Scotland - 1974-01-07 |
1974‑Jul | 1 | 1 | | 0 | 3,350 | Buachaille Etive Mor UK-Scotland - 1974-07-01 | | | 1,746 | Buachaille Etive Mor UK-Scotland - 1974-07-01 |
1974‑Oct | 1 | 1 | | 0 | 3,432 | Cruach Ardrain UK-Scotland - 1974-10-01 | | | 1,801 | Cruach Ardrain UK-Scotland - 1974-10-01 |
1975‑Jan | 11 | 11 | | 0 | 3,983 | Ben Lawers UK-Scotland - 1975-01-10 | | | 3,235 | Ben More UK-Scotland - 1975-01-10 |
1975‑Oct | 1 | 1 | | 0 | 3,537 | Beinn Heasgarnich UK-Scotland - 1975-10-01 | | | 1,900 | Beinn Heasgarnich UK-Scotland - 1975-10-01 |
1976‑Jan | 10 | 10 | | 0 | 4,295 | Ben Macdui UK-Scotland - 1976-01-07 | | | 3,139 | Liathach UK-Scotland - 1976-01-04 |
1976‑Jul | 1 | 1 | | 0 | 2,467 | Plynlimon UK-Wales - 1976-07-01 | | | 1,726 | Plynlimon UK-Wales - 1976-07-01 |
1978‑Jan | 1 | 1 | | 0 | 3,501 | Sgurr Fhuaran UK-Scotland - 1978-01-07 | | | 2,176 | Sgurr Fhuaran UK-Scotland - 1978-01-07 |
1978‑Jul | 1 | 1 | | 0 | 2,480 | Y Llethr UK-Wales - 1978-07-01 | | | 1,840 | Y Llethr UK-Wales - 1978-07-01 |
1979‑Jan | 5 | 5 | | 0 | 3,409 | Carrauntoohil Ireland - 1979-01-07 | | | 3,409 | Carrauntoohil Ireland - 1979-01-07 |
1979‑Jul | 1 | 1 | | 0 | 2,674 | The Cheviot UK-England - 1979-07-01 | | | 1,824 | The Cheviot UK-England - 1979-07-01 |
1980‑Jan | 3 | 3 | | 0 | 3,766 | Ben Alder UK-Scotland - 1980-01-07 | | | 2,568 | Ben Alder UK-Scotland - 1980-01-07 |
1980‑Apr | 1 | 1 | | 0 | 2,569 | Moel Hebog UK-Wales - 1980-04-01 | | | 1,919 | Moel Hebog UK-Wales - 1980-04-01 |
1982‑Jan | 3 | 3 | | 0 | 3,707 | Ben Lui UK-Scotland - 1982-01-07 | | | 2,870 | Ben Lui UK-Scotland - 1982-01-07 |
1983‑Jan | 7 | 7 | | 0 | 3,547 | Beinn a'Chreachain UK-Scotland - 1983-01-04 | | | 2,753 | Sgurr na Ciche UK-Scotland - 1983-01-04 |
1983‑Apr | 1 | 1 | | 0 | 3,015 | Gairich UK-Scotland - 1983-04-01 | | | 1,811 | Gairich UK-Scotland - 1983-04-01 |
1983‑Jul | 1 | 1 | | 0 | 3,146 | Beinn Fhionnlaidh UK-Scotland - 1983-07-01 | | | 1,673 | Beinn Fhionnlaidh UK-Scotland - 1983-07-01 |
1984‑Jan | 4 | 4 | | 0 | 3,881 | Carn Eige UK-Scotland - 1984-01-07 | | | 3,763 | Carn Eige UK-Scotland - 1984-01-07 |
1985‑Jan | 1 | 1 | | 0 | 3,048 | Blabheinn UK-Scotland - 1985-01-04 | | | 2,828 | Blabheinn UK-Scotland - 1985-01-04 |
1985‑Aug | 1 | 1 | | 0 | 6,302 | Strifomadhi Greece - 1985-08-12 | | | | |
1986‑Jan | 1 | 1 | | 0 | 2,867 | Goat Fell UK-Scotland - 1986-01-04 | | | 2,867 | Goat Fell UK-Scotland - 1986-01-04 |
1986‑Oct | 1 | 1 | | 0 | 2,365 | Ben Cleuch UK-Scotland - 1986-10-01 | | | 1,952 | Ben Cleuch UK-Scotland - 1986-10-01 |
1987‑Jan | 3 | 3 | | 0 | 3,678 | Beinn A' Ghlo UK-Scotland - 1987-01-10 | | | 2,691 | Ben Lomond UK-Scotland - 1987-01-01 |
1987‑Apr | 2 | 2 | | 0 | 3,146 | Meall Glas UK-Scotland - 1987-04-01 | | | 1,817 | Meall Glas UK-Scotland - 1987-04-01 |
1988‑Apr | 2 | 2 | | 0 | 3,110 | Beinn Bhuidhe UK-Scotland - 1988-04-01 | | | 1,942 | Beinn Bhuidhe UK-Scotland - 1988-04-01 |
1990‑Jan | 2 | 2 | | 0 | 3,238 | Gaor Bheinn UK-Scotland - 1990-01-04 | | | 2,762 | Gaor Bheinn UK-Scotland - 1990-01-04 |
1990‑Mar | 1 | 1 | | 0 | 3,668 | Puig des Tossals Verds Spain - 1990-03-15 | | | 1,017 | Puig des Tossals Verds Spain - 1990-03-15 |
1991‑Jan | 3 | 3 | | 0 | 3,701 | Creag Meagaidh UK-Scotland - 1991-01-04 | | | 2,845 | Creag Meagaidh UK-Scotland - 1991-01-04 |
1991‑Jun | 1 | 1 | | 0 | 11,142 | Veleta Spain - 1991-06-12 | | | 1,007 | Veleta Spain - 1991-06-12 |
1992‑Jan | 2 | 2 | | 0 | 3,169 | Ben More UK-Scotland - 1992-01-04 | | | 3,169 | Ben More UK-Scotland - 1992-01-04 |
1993‑Jan | 6 | 6 | | 0 | 2,799 | Slieve Donard UK-N Ireland - 1993-01-07 | | | 2,707 | Slieve Donard UK-N Ireland - 1993-01-07 |
1993‑Jul | 1 | 1 | | 0 | 2,238 | Benwee Ireland - 1993-07-01 | | | 1,995 | Benwee Ireland - 1993-07-01 |
1993‑Oct | 3 | 3 | | 0 | 3,566 | Beinn a'Chlachair UK-Scotland - 1993-10-01 | | | 1,838 | Truskmore Ireland - 1993-10-01 |
1994‑Jan | 3 | 3 | | 0 | 2,621 | Clisham UK-Scotland - 1994-01-04 | | | 2,621 | Clisham UK-Scotland - 1994-01-04 |
1994‑Apr | 1 | 1 | | 0 | 2,228 | Tiogra Mor UK-Scotland - 1994-04-01 | | | 1,929 | Tiogra Mor UK-Scotland - 1994-04-01 |
1995‑Jan | 3 | 3 | | 0 | 3,635 | Sgurr Mór UK-Scotland - 1995-01-04 | | | 2,995 | Sgurr Mór UK-Scotland - 1995-01-04 |
1995‑Apr | 1 | 1 | | 0 | 3,340 | Mullach Coire Mhic Fhearchair UK-Scotland - 1995-04-01 | | | 1,949 | Mullach Coire Mhic Fhearchair UK-Scotland - 1995-04-01 |
1996‑Jan | 4 | 4 | | 0 | 3,553 | Sgurr a'Choire Ghlais UK-Scotland - 1996-01-04 | | | 2,684 | Sgurr a'Choire Ghlais UK-Scotland - 1996-01-04 |
1996‑Apr | 3 | 3 | | 0 | 2,628 | Cranstackie UK-Scotland - 1996-04-01 | | | 1,837 | Cranstackie UK-Scotland - 1996-04-01 |
1997‑Jan | 3 | 3 | | 0 | 2,756 | Broad Law UK-Scotland - 1997-01-01 | | | 2,142 | Broad Law UK-Scotland - 1997-01-01 |
1998‑Jan | 2 | 2 | | 0 | 3,369 | Sgurr a'Mhaoraich UK-Scotland - 1998-01-04 | | | 2,322 | Sgurr a'Mhaoraich UK-Scotland - 1998-01-04 |
1998‑Apr | 1 | 1 | | 0 | 3,196 | Beinn Sgritheall UK-Scotland - 1998-04-01 | | | 1,641 | Beinn Sgritheall UK-Scotland - 1998-04-01 |
1998‑Jul | 1 | 1 | | 0 | 2,615 | Cairnsmore of Carsphairn UK-Scotland - 1998-07-01 | | | 1,910 | Cairnsmore of Carsphairn UK-Scotland - 1998-07-01 |
1999‑Jan | 2 | 2 | | 0 | 3,556 | Beinn Dearg UK-Scotland - 1999-01-04 | | | 2,641 | Beinn Dearg UK-Scotland - 1999-01-04 |
1999‑Apr | 4 | 4 | | 0 | 3,455 | Sgurr a'Chaorachain UK-Scotland - 1999-04-01 | | | 1,949 | Moruisg UK-Scotland - 1999-04-01 |
2000‑Jan | 2 | 2 | | 0 | 2,894 | Rois - Bheinn UK-Scotland - 2000-01-04 | | | 2,011 | Carn Mor UK-Scotland - 2000-01-04 |
2000‑Apr | 4 | 4 | | 0 | 2,897 | Beinn Odhar Bheag UK-Scotland - 2000-04-01 | | | 2,543 | Beinn Odhar Bheag UK-Scotland - 2000-04-01 |
2001‑Jan | 2 | 2 | | 0 | 2,408 | Doune Hill UK-Scotland - 2001-01-01 | | | 2,280 | Doune Hill UK-Scotland - 2001-01-01 |
2002‑Jan | 2 | 2 | | 0 | 2,799 | Creach Bheinn UK-Scotland - 2002-01-04 | | | 2,477 | Creach Bheinn UK-Scotland - 2002-01-04 |
2002‑Apr | 2 | 2 | | 0 | 2,772 | Beinn Resipol UK-Scotland - 2002-04-01 | | | 1,864 | Beinn Mheadhoin UK-Scotland - 2002-04-01 |
2003‑Jan | 1 | 1 | | 0 | 2,431 | Beinn Mhor UK-Scotland - 2003-01-10 | | | 2,283 | Beinn Mhor UK-Scotland - 2003-01-10 |
2003‑Apr | 1 | 1 | | 0 | 2,972 | Beinn Dearg Mor UK-Scotland - 2003-04-01 | | | 1,850 | Beinn Dearg Mor UK-Scotland - 2003-04-01 |
2003‑Oct | 2 | 2 | | 0 | 2,392 | Ben Venue UK-Scotland - 2003-10-01 | | | 1,788 | Ben Venue UK-Scotland - 2003-10-01 |
2004‑Jan | 5 | 5 | | 0 | 2,946 | Sgurr nan Eugallt UK-Scotland - 2004-01-04 | | | 2,864 | Sgurr Dhomhnuill UK-Scotland - 2004-01-07 |
2004‑Apr | 1 | 1 | | 0 | 2,530 | Stob Coire a'Chearcaill UK-Scotland - 2004-04-01 | | | 1,887 | Stob Coire a'Chearcaill UK-Scotland - 2004-04-01 |
2004‑Oct | 1 | 1 | | 0 | 2,411 | Blackstairs Mountain Ireland - 2004-10-01 | | | 1,755 | Blackstairs Mountain Ireland - 2004-10-01 |
2005‑Jan | 2 | 2 | | 0 | 2,779 | Ben Donich UK-Scotland - 2005-01-01 | | | 1,831 | Ben Donich UK-Scotland - 2005-01-01 |
2005‑Apr | 5 | 5 | | 0 | 2,864 | Ben Hee UK-Scotland - 2005-04-01 | | | 1,991 | Ben Hee UK-Scotland - 2005-04-01 |
2005‑Jul | 3 | 3 | | 0 | 2,792 | Baurtregaum Ireland - 2005-07-01 | | | 2,106 | Baurtregaum Ireland - 2005-07-01 |
2005‑Oct | 1 | 1 | | 0 | 2,927 | Beinn a'Chuallaich UK-Scotland - 2005-10-01 | | | 1,729 | Beinn a'Chuallaich UK-Scotland - 2005-10-01 |
2006‑Jan | 4 | 4 | | 0 | 2,884 | Fraochaidh UK-Scotland - 2006-01-01 | | | 2,343 | Sgurr na Coinnich UK-Scotland - 2006-01-01 |
2006‑Apr | 3 | 3 | | 0 | 2,897 | Stob Dubh UK-Scotland - 2006-04-01 | | | 1,808 | Creach Beinn UK-Scotland - 2006-04-01 |
2007‑Jan | 10 | 10 | | 0 | 2,785 | Cul Mor UK-Scotland - 2007-01-04 | | | 2,460 | Nephin Ireland - 2007-01-04 |
2007‑Apr | 5 | 5 | | 0 | 2,589 | Meall Dubh UK-Scotland - 2007-04-01 | | | 1,909 | Birreencorragh Ireland - 2007-04-01 |
2007‑Aug | 6 | 6 | | 0 | 10,833 | Punta Ramière France/Italy - 2007-08-28 | | | 2,208 | Punta Ramière France/Italy - 2007-08-28 |
2007‑Sep | 13 | 13 | | 0 | 10,010 | Mont Pelat France - 2007-09-03 | | | 2,526 | Mont Pelat France - 2007-09-03 |
2008‑Jan | 1 | 1 | | 0 | 2,940 | Beinn Bhan UK-Scotland - 2008-01-04 | | | 2,792 | Beinn Bhan UK-Scotland - 2008-01-04 |
2008‑Apr | 2 | 2 | | 0 | 2,963 | Beinn Damh UK-Scotland - 2008-04-01 | | | 1,903 | Sgurr a'Mhuilinn UK-Scotland - 2008-04-01 |
2008‑Jul | 7 | 7 | | 0 | 2,635 | Rundfjellet Norway - 2008-07-30 | | | 2,487 | Rundfjellet Norway - 2008-07-30 |
2008‑Aug | 9 | 9 | | 0 | 8,100 | Galdhøpiggen Norway - 2008-08-11 | | | 7,805 | Galdhøpiggen Norway - 2008-08-11 |
2009‑Apr | 3 | 3 | | 0 | 2,730 | Purple Mountain Ireland - 2009-04-01 | | | 1,949 | Purple Mountain Ireland - 2009-04-01 |
2009‑Sep | 6 | 6 | | 0 | 11,053 | Posets Spain - 2009-09-16 | | | 3,710 | Posets Spain - 2009-09-16 |
2010‑Aug | 2 | 2 | | 0 | 5,732 | Ciprnik Slovenia - 2010-08-29 | | | 204 | Ciprnik Slovenia - 2010-08-29 |
2010‑Sep | 10 | 10 | | 0 | 9,396 | Triglav Slovenia - 2010-09-13 | | | 6,732 | Triglav Slovenia - 2010-09-13 |
2012‑May | 31 | 31 | | 0 | 6,184 | Puy de Sancy France - 2012-05-15 | | | 5,177 | Puy de Sancy France - 2012-05-15 |
2015‑Mar | 1 | 1 | | 0 | 3,858 | Karpenos Greece - 2015-03-29 | | | 85 | Karpenos Greece - 2015-03-29 |
2015‑Apr | 6 | 6 | | 0 | 4,600 | Ahlat Chal Greece - 2015-04-15 | | | 3,320 | Ahlat Chal Greece - 2015-04-15 |
2015‑May | 29 | 29 | | 0 | 9,573 | Olympus Greece - 2015-05-18 | | | 7,723 | Olympus Greece - 2015-05-18 |
2015‑Jun | 36 | 36 | | 0 | 8,235 | Oros Giona Greece - 2015-06-28 | | | 7,693 | Óros Taigetos Greece - 2015-06-03 |
2015‑Jul | 35 | 35 | | 0 | 9,554 | Corno Grande Italy - 2015-07-22 | | | 8,124 | Corno Grande Italy - 2015-07-22 |
2015‑Aug | 1 | | | 0 | 10,804 | Grand Glaiza France/Italy - 2015-08-26 | | | 1,572 | Grand Glaiza France/Italy - 2015-08-26 |
2017‑Apr | 1 | 1 | | 0 | 2,224 | Sawel Mountain UK-N Ireland - 2017-04-01 | | | 1,902 | Sawel Mountain UK-N Ireland - 2017-04-01 |
2018‑Nov | 2 | 2 | | 0 | 2,605 | Knockmealdown Ireland - 2018-11-11 | | | 2,218 | Knockmealdown Ireland - 2018-11-11 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|