List | Type | Location | FRL | #Peaks | Peak Ranked #1 | Elev-M |
---|
Africa Country High Points | HP | Africa | FRL | 64 | Kilimanjaro | 5895 |
Africa UN Member High Points | HP | Africa | FRL | 54 | Kilimanjaro | 5895 |
Africa Island High Points above 1000 meters | HP | Africa | FRL | 27 | Pico de Teide | 3715 |
Africa Range3 High Points | HP | Africa | FRL | 42 | Kilimanjaro | 5895 |
Africa 4000-meter Peaks | Elev | Africa | FRL | 28 | Kilimanjaro | 5895 |
Southern Africa 3300 Meter Peaks | Elev | Africa | FRL | 38 | Thabana Ntlenyana | 3482 |
Africa Peaks with 300 km of Isolation | Isol | Africa | FRL | 87 | Kilimanjaro | 5895 |
Ultras of Africa | Prom | Africa | FRL | 76 | Kilimanjaro | 5895 |
Ultras of North, West, and Southern Africa | Prom | Africa | FRL | 27 | Mount Cameroon | 4040 |
Ultras of East Africa | Prom | Africa | FRL | 49 | Kilimanjaro | 5895 |
Mulanje 59 Peaks - Malawi | Club | Africa-Malawi | FRL | 59 | Sapitwa Peak | 3002 |
Frank Eastwood's Mulanje 15 | Club | Africa-Malawi | FRL | 15 | Sapitwa Peak | 3002 |
South Africa Province High Points | HP | Africa-South Africa | FRL | 9 | Mafadi | 3451 |
Antarctica Range3 High Points | HP | Antarctica | FRL | 14 | Vinson Massif | 4892 |
Antarctica Range4 High Points | HP | Antarctica | FRL | 82 | Vinson Massif | 4892 |
Antarctica Peaks with 300 km of Isolation | Isol | Antarctica | FRL | 22 | Vinson Massif | 4892 |
Ultras of Antarctica | Prom | Antarctica-Antarctica | FRL | 42 | Vinson Massif | 4892 |
Asia Country High Points | HP | Asia | FRL | 48 | Mount Everest | 8849 |
Middle East Country High Points | HP | Asia | FRL | 17 | Damavand | 5609 |
Asia UN Member High Points | HP | Asia | FRL | 43 | Mount Everest | 8849 |
Asia Island High Points above 1000 meters | HP | Asia | FRL | 71 | Kinabalu | 4095 |
Malay-Indonesian Archipelago Island High Points | HP | Asia | FRL | 82 | Carstensz Pyramid | 4884 |
Asia Range3 High Points | HP | Asia | FRL | 112 | Mount Everest | 8849 |
Asia Peaks with 300 km of Isolation | Isol | Asia | FRL | 117 | Mount Everest | 8849 |
Ultras of Asia | Prom | Asia | FRL | 656 | Mount Everest | 8849 |
Ultras of the Middle East | Prom | Asia | FRL | 91 | Damavand | 5609 |
Ultras of Anatolia, Levant, and Arabia | Prom | Asia | FRL | 36 | Mount Ararat | 5137 |
Ultras of Central Asia | Prom | Asia | FRL | 223 | Pik Pobeda | 7439 |
Ultras of the Altai and Mongolia | Prom | Asia | FRL | 22 | Gora Belukha | 4506 |
Ultras of the Greater Tien Shan | Prom | Asia | FRL | 26 | Pik Pobeda | 7439 |
Ultras of the Pamir/Hindu Kush Region | Prom | Asia | FRL | 58 | Tirich Mir | 7708 |
Ultras of the Karakoram | Prom | Asia | FRL | 32 | K2 | 8614 |
Ultras of the Himalaya | Prom | Asia | FRL | 81 | Mount Everest | 8849 |
Ultras of East Asia | Prom | Asia | FRL | 61 | Yushan | 3951 |
Ultras of Eastern China and Korea | Prom | Asia | FRL | 40 | Yushan | 3951 |
Ultras of Southeast Asia | Prom | Asia | FRL | 148 | Kinabalu | 4095 |
Ultras of Mainland Southeast Asia | Prom | Asia | FRL | 38 | Saramati | 3826 |
Ultras of the Malay Archipelago | Prom | Asia | FRL | 81 | Kinabalu | 4095 |
Snow Leopard CIS Award | Club | Asia | FRL | 5 | Pik Ismail Samani | 7495 |
China Province High Points | HP | Asia-China | FRL | 31 | Mount Everest | 8849 |
Ultras of the Tibetan Plateau and Central China | Prom | Asia-China | FRL | 85 | Gongga Shan | 7556 |
Nine Sacred Mountains of China | Club | Asia-China | FRL | 9 | Wutai Shan | 3058 |
Five Great Mountains of Taoism in China | Club | Asia-China | FRL | 5 | Hua Shan | 2130 |
Four Sacred Mountains of Buddhism in China | Club | Asia-China | FRL | 4 | Wutai Shan | 3058 |
India State High Points | HP | Asia-India | FRL | 36 | Kangchenjunga | 8586 |
Indonesia Province High Points | HP | Asia-Indonesia | FRL | 34 | Carstensz Pyramid | 4884 |
The Ribus - Indonesia Peaks with 1000 meters of Prominence | Prom | Asia-Indonesia | FRL | 239 | Carstensz Pyramid | 4884 |
Iran Province High Points | HP | Asia-Iran | FRL | 31 | Damavand | 5609 |
Ultras of Iran | Prom | Asia-Iran | FRL | 55 | Damavand | 5609 |
Japan Prefecture High Points | HP | Asia-Japan | FRL | 47 | Fuji-san | 3776 |
Japan Island High Points over 500 meters | HP | Asia-Japan | FRL | 40 | Fuji-san | 3776 |
Japan 3000-meter Peaks | Elev | Asia-Japan | FRL | 19 | Fuji-san | 3776 |
Ultras of Japan | Prom | Asia-Japan | FRL | 21 | Fuji-san | 3776 |
100 Famous Japanese Mountains | Club | Asia-Japan | FRL | 100 | Fuji-san | 3776 |
200 Famous Japanese Mountains | Club | Asia-Japan | FRL | 200 | Fuji-san | 3776 |
300 Famous Japanese Mountains | Club | Asia-Japan | FRL | 300 | Fuji-san | 3776 |
Nepal Province High Points | HP | Asia-Nepal | FRL | 7 | Mount Everest | 8849 |
Nepal "Trekking Peaks" | Club | Asia-Nepal | FRL | 28 | Chulu East | 6584 |
Pakistan Province High Points | HP | Asia-Pakistan | FRL | 7 | K2 | 8614 |
Philippines Region High Points | HP | Asia-Philippines | FRL | 17 | Mount Apo | 2954 |
Ultras of the Philippines | Prom | Asia-Philippines | FRL | 29 | Mount Apo | 2954 |
Ultras of Siberia | Prom | Asia-Russia | FRL | 52 | Klyuchevskaya Sopka | 4750 |
South Korea Province/City Highpoints | HP | Asia-South Korea | FRL | 17 | Halla-san | 1950 |
South Korea 1500-meter Peaks | Elev | Asia-South Korea | FRL | 14 | Halla-san | 1950 |
Taiwan County High Points | HP | Asia-Taiwan | FRL | 22 | Yushan | 3951 |
Taiwan Peaks with 600m of Prominence | Prom | Asia-Taiwan | FRL | 30 | Yushan | 3951 |
Baiyue-the 100 Peaks of Taiwan | Club | Asia-Taiwan | FRL | 100 | Yushan | 3951 |
Taiwan Peaks-the High Three | Club | Asia-Taiwan | FRL | 3 | Yushan | 3951 |
Taiwan Peaks-the Four Beauties | Club | Asia-Taiwan | FRL | 4 | Pintianshan | 3524 |
Taiwan Peaks-the Seven Heroes of Taroko | Club | Asia-Taiwan | FRL | 7 | Hsiaohsingshan | 2647 |
Europe Country High Points | HP | Europe | FRL | 53 | Elbrus | 5642 |
Core Europe Country High Points | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
Europe High Points with Iberian Substitution | HP | Europe | FRL | 49 | Mont Blanc | 4810 |
Europe High Points - Inclusive Grab Bag | HP | Europe | FRL | 63 | Elbrus | 5642 |
Europe UN Member High Points | HP | Europe | FRL | 46 | Elbrus | 5642 |
Europe Island High Points above 1000 meters | HP | Europe | FRL | 41 | Etna | 3357 |
Europe Range3 High Points | HP | Europe | FRL | 45 | Elbrus | 5642 |
Alps Range4 High Points | HP | Europe | FRL | 28 | Mont Blanc | 4810 |
Europe 4500-meter Peaks | Elev | Europe | FRL | 23 | Elbrus | 5642 |
Caucasus 4500-meter Peaks | Elev | Europe | FRL | 18 | Elbrus | 5642 |
Alpine 4000-meter Peaks | Elev | Europe | FRL | 50 | Mont Blanc | 4810 |
Pyrenees 3000m Peaks | Elev | Europe | FRL | 35 | Pico de Aneto | 3404 |
Tatra 2400-meter Peaks | Elev | Europe | FRL | 20 | Gerlachovský štít | 2654 |
Europe Peaks with 200 km of Isolation | Isol | Europe | FRL | 61 | Mont Blanc | 4810 |
Most Isolated Peak of Europe Countries | Isol | Europe | FRL | 57 | Mont Blanc | 4810 |
Core Europe 50 Most Prominent Peaks | Prom | Europe | FRL | 50 | Mont Blanc | 4810 |
Core Europe Peaks with 1500 meters of Prominence | Prom | Europe | FRL | 99 | Mont Blanc | 4810 |
Britain and Ireland Peaks with 600 meters of Prominence | Prom | Europe | FRL | 119 | Ben Nevis | 1345 |
Spain/Portugal Peaks with 600 m of Prominence | Prom | Europe | FRL | 186 | Pico de Teide | 3715 |
Eastern Europe Peaks with 600 m of Prominence | Prom | Europe | FRL | 28 | Gerlachovský štít | 2654 |
Alpine Peaks with 2000 meters of Prominence | Prom | Europe | FRL | 13 | Mont Blanc | 4810 |
Alpine Peaks with 1000 meters of Prominence | Prom | Europe | FRL | 183 | Mont Blanc | 4810 |
Alps Top 50 by Prominence | Prom | Europe | FRL | 50 | Mont Blanc | 4810 |
Iberian Top 100 by Prominence | Prom | Europe | FRL | 100 | Mulhacén | 3479 |
Pyrenees Top 50 by Prominence | Prom | Europe | FRL | 50 | Pico de Aneto | 3404 |
Europe Country Most Prominent Peaks | Prom | Europe | FRL | 55 | Elbrus | 5642 |
Ultras of Europe | Prom | Europe | FRL | 110 | Elbrus | 5642 |
Ultras of Core Europe | Prom | Europe | FRL | 99 | Mont Blanc | 4810 |
Ultras of the Alps | Prom | Europe | FRL | 44 | Mont Blanc | 4810 |
Ultras of non-Alpine Western Europe | Prom | Europe | FRL | 19 | Etna | 3357 |
Ultras of Eastern Europe and the Balkans | Prom | Europe | FRL | 36 | Musala | 2925 |
Ultras of the Caucasus and Urals | Prom | Europe | FRL | 11 | Elbrus | 5642 |
UIAA Alpine 4000-meter Peaks | Club | Europe | FRL | 82 | Mont Blanc | 4810 |
Marilyns of Great Britain and Ireland | Club | Europe | FRL | 2010 | Ben Nevis | 1345 |
Hewitts | Club | Europe | FRL | 525 | Snowdon | 1085 |
Nuttalls of England and Wales | Club | Europe | FRL | 442 | Snowdon | 1085 |
Marilyns of Ireland | Club | Europe | FRL | 454 | Carrauntoohil | 1039 |
Hewitts of Ireland | Club | Europe | FRL | 209 | Carrauntoohil | 1039 |
Pre-2019 Europe Country High Points [Historic] | Rand | Europe | FRL | 53 | Elbrus | 5642 |
Pre-2019 Europe UN Member High Points [Historic] | Rand | Europe | FRL | 46 | Elbrus | 5642 |
Pre-2019 Core Europe Country High Points [Historic] | Rand | Europe | FRL | 49 | Mont Blanc | 4810 |
Pre-2019 Core Europe Peaks with 1500m of Prominence [Historic] | Rand | Europe | FRL | 99 | Mont Blanc | 4810 |
Core Europe 600m Prominence Peaks | Big | Europe | FRL | 2267 | Mont Blanc | 4810 |
Alps 600m Prominence Peaks | Big | Europe | FRL | 618 | Mont Blanc | 4810 |
Andorra Parish High Points | HP | Europe-Andorra | FRL | 7 | Pic de Coma Pedrosa | 2943 |
Austria State High Points | HP | Europe-Austria | FRL | 9 | Großglockner | 3798 |
Austria Alps Peaks with 600 meters of Prominence | Prom | Europe-Austria | FRL | 191 | Großglockner | 3798 |
Austria Alps Top 50 by Prominence | Prom | Europe-Austria | FRL | 50 | Großglockner | 3798 |
Most Prominent Peaks of Austria States | Prom | Europe-Austria | FRL | 9 | Großglockner | 3798 |
Stubai Seven Summits | Club | Europe-Austria | FRL | 7 | Zuckerhütl | 3507 |
Belgium Region High Points | HP | Europe-Belgium | FRL | 3 | Signal de Botrange | 694 |
Belgium Province High Points | HP | Europe-Belgium | FRL | 11 | Signal de Botrange | 694 |
Bulgaria Peaks with 600 m of Prominence | Prom | Europe-Bulgaria | FRL | 24 | Musala | 2925 |
Croatia Province High Points | HP | Europe-Croatia | FRL | 21 | Dinara | 1831 |
Croatia Peaks with 600 m of Prominence | Prom | Europe-Croatia | FRL | 22 | Sveti Jure | 1762 |
Czech Republic Region High Points | HP | Europe-Czech Republic | FRL | 14 | Sněžka | 1603 |
Denmark Region High Points | HP | Europe-Denmark | FRL | 5 | Møllehøj | 171 |
Faroe Islands Peaks with 600 m of Prominence | Prom | Europe-Faroe Islands | FRL | 14 | Slættaratindur | 880 |
Finland Region High Points | HP | Europe-Finland | FRL | 19 | Hálditšohkka | 1324 |
France Region High Points | HP | Europe-France | FRL | 13 | Mont Blanc | 4810 |
France Department High Points | HP | Europe-France | FRL | 97 | Mont Blanc | 4810 |
France (and Dependencies) National Park High Points | HP | Europe-France | FRL | 10 | Barre des Écrins | 4102 |
France Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 158 | Mont Blanc | 4810 |
France Alps Peaks with 600 meters of Prominence | Prom | Europe-France | FRL | 111 | Mont Blanc | 4810 |
France Alps Top 50 by Prominence | Prom | Europe-France | FRL | 50 | Mont Blanc | 4810 |
Most Prominent Peaks of France Regions | Prom | Europe-France | FRL | 13 | Mont Blanc | 4810 |
Germany State High Points | HP | Europe-Germany | FRL | 16 | Zugspitze | 2962 |
Central German Uplands 1000-meter Peaks | Elev | Europe-Germany | FRL | 69 | Feldberg | 1494 |
Germany Top 100 by Prominence | Prom | Europe-Germany | FRL | 100 | Zugspitze | 2962 |
Germany Alps Peaks with 600 meters of Prominence | Prom | Europe-Germany | FRL | 39 | Zugspitze | 2962 |
Germany Alps Top 50 by Prominence | Prom | Europe-Germany | FRL | 50 | Zugspitze | 2962 |
Greece Region High Points | HP | Europe-Greece | FRL | 14 | Olympus | 2918 |
Iceland Region High Points | HP | Europe-Iceland | FRL | 8 | Hvannadalshnúkur | 2110 |
Iceland Peaks with 600 m of Prominence | Prom | Europe-Iceland | FRL | 43 | Hvannadalshnúkur | 2110 |
Ireland County High Points | HP | Europe-Ireland | FRL | 26 | Carrauntoohil | 1039 |
Ireland Island High Points | HP | Europe-Ireland | FRL | 17 | Carrauntoohil | 1039 |
Ireland National Park High Points | HP | Europe-Ireland | FRL | 6 | Wicklow Mountains National Park High Point | 860 |
Most Prominent Peaks of Ireland Counties | Prom | Europe-Ireland | FRL | 26 | Carrauntoohil | 1039 |
Twelve Pins of Connemara | Club | Europe-Ireland | FRL | 12 | Benbaun | 725 |
Italy Region High Points | HP | Europe-Italy | FRL | 20 | Mont Blanc | 4810 |
Italy Province High Points | HP | Europe-Italy | FRL | 121 | Mont Blanc | 4810 |
Italy Alps Peaks with 600 meters of Prominence | Prom | Europe-Italy | FRL | 192 | Mont Blanc | 4810 |
Italy Alps Top 50 by Prominence | Prom | Europe-Italy | FRL | 50 | Mont Blanc | 4810 |
Most Prominent Peaks of Italy Regions | Prom | Europe-Italy | FRL | 20 | Mont Blanc | 4810 |
Apennine Club 2000 Peaks | Club | Europe-Italy | FRL | 241 | Corno Grande | 2912 |
The Seven Hills of Rome | Club | Europe-Italy | FRL | 7 | Viminal Hill | 76 |
Jan Mayen Peaks with 600 m of Prominence | Prom | Europe-Jan Mayen | FRL | 2 | Beerenberg | 2277 |
Luxembourg Canton High Points | HP | Europe-Luxembourg | FRL | 12 | Kneiff | 560 |
Most Prominent Peaks of Luxembourg Cantons | Prom | Europe-Luxembourg | FRL | 12 | Préventbësch | 436 |
Netherlands Province High Points | HP | Europe-Netherlands | FRL | 12 | Vaalserberg | 321 |
Norway County High Points | HP | Europe-Norway | FRL | 11 | Galdhøpiggen | 2469 |
Norway Peaks with 600 m of Prominence | Prom | Europe-Norway | FRL | 558 | Galdhøpiggen | 2469 |
Poland Province High Points | HP | Europe-Poland | FRL | 16 | Rysy - Northwest Peak | 2499 |
Crown of Polish Mountains | Club | Europe-Poland | FRL | 30 | Rysy - Northwest Peak | 2499 |
Portugal District/Region High Points | HP | Europe-Portugal | FRL | 20 | Montanha do Pico | 2351 |
Romania County High Points | HP | Europe-Romania | FRL | 42 | Moldoveanu | 2544 |
Romania Peaks with 600 m of Prominence | Prom | Europe-Romania | FRL | 35 | Parângu Mare | 2519 |
Slovakia Region High Points | HP | Europe-Slovakia | FRL | 8 | Gerlachovský štít | 2654 |
Slovenia Statistical Region High Points | HP | Europe-Slovenia | FRL | 12 | Triglav | 2864 |
Slovenia 2000-meter Peaks | Elev | Europe-Slovenia | FRL | 95 | Triglav | 2864 |
Slovenia Peaks with 600 m of Prominence | Prom | Europe-Slovenia | FRL | 27 | Triglav | 2864 |
Spain Autonomous Community High Points | HP | Europe-Spain | FRL | 19 | Pico de Teide | 3715 |
Spain Province High Points | HP | Europe-Spain | FRL | 52 | Pico de Teide | 3715 |
Svalbard Peaks with 600 m of Prominence | Prom | Europe-Svalbard | FRL | 36 | Newtontoppen | 1713 |
Sweden County High Points | HP | Europe-Sweden | FRL | 21 | Kebnekaise - Nordtoppen | 2097 |
Sweden Peaks with 600 m of Prominence | Prom | Europe-Sweden | FRL | 87 | Kebnekaise - Nordtoppen | 2097 |
Switzerland Canton High Points | HP | Europe-Switzerland | FRL | 26 | Monte Rosa | 4634 |
Switzerland Peaks with 600 m of Prominence | Prom | Europe-Switzerland | FRL | 116 | Finsteraarhorn | 4274 |
Switzerland Alps Peaks with 600 meters of Prominence | Prom | Europe-Switzerland | FRL | 114 | Finsteraarhorn | 4274 |
Switzerland Alps Top 50 by Prominence | Prom | Europe-Switzerland | FRL | 50 | Finsteraarhorn | 4274 |
Most Prominent Peaks of Switzerland Cantons | Prom | Europe-Switzerland | FRL | 26 | Finsteraarhorn | 4274 |
U.K. Constituent Country High Points | HP | Europe-UK | FRL | 4 | Ben Nevis | 1345 |
U.K. County/Unitary Authority High Points | HP | Europe-UK | FRL | 185 | Ben Nevis | 1345 |
United Kingdom Island High Points | HP | Europe-UK | FRL | 59 | Ben Nevis | 1345 |
United Kingdom National Park High Points | HP | Europe-UK | FRL | 15 | Ben Macdui | 1309 |
Marilyns of Great Britain | Club | Europe-UK | FRL | 1556 | Ben Nevis | 1345 |
Trail 100-Britain's Greatest Mountains | Club | Europe-UK | FRL | 100 | Ben Nevis | 1345 |
England County/Unitary Authority High Points | HP | Europe-UK-England | FRL | 120 | Scafell Pike | 978 |
London Borough High Points | HP | Europe-UK-England | FRL | 33 | Westerham Heights | 245 |
Marilyns of England | Club | Europe-UK-England | FRL | 175 | Scafell Pike | 978 |
Hewitts of England | Club | Europe-UK-England | FRL | 181 | Scafell Pike | 978 |
Nuttalls of England | Club | Europe-UK-England | FRL | 256 | Scafell Pike | 978 |
Wainwrights | Club | Europe-UK-England | FRL | 214 | Scafell Pike | 978 |
Ethels of the Peak District | Club | Europe-UK-England | FRL | 95 | Kinder Scout | 636 |
Northern Ireland District High Points | HP | Europe-UK-N Ireland | FRL | 11 | Slieve Donard | 853 |
Scotland County/Unitary Authority High Points | HP | Europe-UK-Scotland | FRL | 32 | Ben Nevis | 1345 |
Marilyns of Scotland | Club | Europe-UK-Scotland | FRL | 1218 | Ben Nevis | 1345 |
Munros | Club | Europe-UK-Scotland | FRL | 282 | Ben Nevis | 1345 |
Munro Tops | Club | Europe-UK-Scotland | FRL | 228 | Braeriach - Carn na Criche | 1265 |
Corbetts | Club | Europe-UK-Scotland | FRL | 222 | Beinn a'Chlaidheimh | 914 |
Grahams | Club | Europe-UK-Scotland | FRL | 219 | Beinn Talaidh | 761 |
Donalds | Club | Europe-UK-Scotland | FRL | 89 | Merrick | 843 |
Donald Tops | Club | Europe-UK-Scotland | FRL | 51 | Fifescar Knowe | 811 |
Wales County/Unitary Authority High Points | HP | Europe-UK-Wales | FRL | 22 | Snowdon | 1085 |
Marilyns of Wales | Club | Europe-UK-Wales | FRL | 159 | Snowdon | 1085 |
Hewitts of Wales | Club | Europe-UK-Wales | FRL | 138 | Snowdon | 1085 |
Nuttalls of Wales | Club | Europe-UK-Wales | FRL | 188 | Snowdon | 1085 |
North America Country High Points | HP | N.A. | FRL | 44 | Denali | 6190 |
Central America Country High Points | HP | N.A. | FRL | 7 | Volcán Tajumulco | 4220 |
Caribbean Area Country High Points | HP | N.A. | FRL | 32 | Pico Duarte | 3098 |
North America UN Member High Points | HP | N.A. | FRL | 23 | Denali | 6190 |
Combined USA-Canada-Mexico State/Province High Points | HP | N.A. | FRL | 96 | Denali | 6190 |
North America Country Border High Points | HP | N.A. | FRL | 14 | Mount Saint Elias | 5489 |
North America Island High Points above 1000 meters | HP | N.A. | FRL | 80 | Gunnbjørn Fjeld | 3694 |
Island High Points of the Caribbean Region | HP | N.A. | FRL | 66 | Pico Duarte | 3098 |
North America Range3 High Points | HP | N.A. | FRL | 60 | Denali | 6190 |
USA/Canada Range4 High Points | HP | N.A. | FRL | 202 | Denali | 6190 |
North America 14,000-foot Peaks | Elev | N.A. | FRL | 104 | Denali | 6190 |
North America Peaks with 200 km of Isolation | Isol | N.A. | FRL | 132 | Denali | 6190 |
North America Peaks with 2000 meters of Prominence | Prom | N.A. | FRL | 98 | Denali | 6190 |
USA/Canada Peaks with 7000 feet of Prominence | Prom | N.A. | FRL | 67 | Denali | 6190 |
Ultras of North America | Prom | N.A. | FRL | 362 | Denali | 6190 |
Ultras of Greenland | Prom | N.A. | FRL | 49 | Gunnbjørn Fjeld | 3694 |
Ultras of Central America and the Caribbean | Prom | N.A. | FRL | 31 | Volcán Tajumulco | 4220 |
Ultras of Central America | Prom | N.A. | FRL | 24 | Volcán Tajumulco | 4220 |
Ultras of the the Caribbean Islands | Prom | N.A. | FRL | 7 | Pico Duarte | 3098 |
Comprehensive Combo Angeles Chapter List | Club | N.A. | FRL | 704 | Mount Whitney | 4419 |
Glacier-Waterton International Peace Park Summit List | Club | N.A. | FRL | 266 | Mount Cleveland | 3190 |
Fred Beckey's Great Peaks of the Continent | Club | N.A. | FRL | 35 | Denali | 6190 |
Island High Points of the Bahamas | HP | N.A.-Bahamas | FRL | 20 | Mount Alvernia | 63 |
Canada Province/Territory High Points | HP | N.A.-Canada | FRL | 13 | Mount Logan | 5956 |
All Canada County/Census Division High Points | HP | N.A.-Canada | FRL | 299 | Mount Logan | 5956 |
Canada Province/Territory Border High Points | HP | N.A.-Canada | FRL | 12 | Mount Saint Elias | 5489 |
Canada Island High Points | HP | N.A.-Canada | FRL | 122 | Barbeau Peak | 2616 |
Canada National Park High Points | HP | N.A.-Canada | FRL | 42 | Mount Logan | 5956 |
Canada 4000-meter Peaks | Elev | N.A.-Canada | FRL | 28 | Mount Logan | 5956 |
Canadian Rocky Mountain 11,000-foot Peaks | Elev | N.A.-Canada | FRL | 50 | Mount Robson | 3959 |
Torngat Mountains 4000-foot Peaks | Elev | N.A.-Canada | FRL | 56 | Mount Caubvick | 1652 |
Canada Peaks with 200 km of Isolation | Isol | N.A.-Canada | FRL | 47 | Mount Caubvick | 1652 |
Most Isolated Peaks of Canada Provinces | Isol | N.A.-Canada | FRL | 13 | Mount Caubvick | 1652 |
Canada Peaks with over 7000 feet of Prominence | Prom | N.A.-Canada | FRL | 30 | Mount Logan | 5956 |
Eastern Canada Peaks with 2000 feet of Prominence | Prom | N.A.-Canada | FRL | 84 | Mount Caubvick | 1652 |
Labrador Peaks with 2000 feet of Prominence | Prom | N.A.-Canada | FRL | 70 | Mount Caubvick | 1652 |
Most Prominent Peaks of Canadian Provinces | Prom | N.A.-Canada | FRL | 13 | Mount Logan | 5956 |
Canada Second Lap List | Prom | N.A.-Canada | FRL | 13 | Mount Saint Elias | 5489 |
Ultras of Canada Territories | Prom | N.A.-Canada | FRL | 33 | Mount Logan | 5956 |
Ultras of British Columbia and Alberta | Prom | N.A.-Canada | FRL | 106 | Mount Fairweather | 4671 |
Ultras of Canadian Rockies and Columbia Mountains | Prom | N.A.-Canada | FRL | 42 | Mount Robson | 3959 |
Ultras of the B.C. Coast Range | Prom | N.A.-Canada | FRL | 64 | Mount Fairweather | 4671 |
Principal Heights of Canada | Club | N.A.-Canada | FRL | 106 | Mount Logan | 5956 |
Canada Sampler List | Club | N.A.-Canada | FRL | 50 | Mount Logan | 5956 |
Canadian Rockies 11,000ers | Club | N.A.-Canada | FRL | 54 | Mount Robson | 3959 |
EPIC List - Provinces/Territories of Canada | Rand | N.A.-Canada | FRL | 20 | Mount Logan | 5956 |
Alberta Census Division High Points | HP | N.A.-Canada-AB | FRL | 19 | Mount Columbia | 3741 |
British Columbia Regional District High Points | HP | N.A.-Canada-BC | FRL | 29 | Mount Fairweather | 4671 |
British Columbia 11,000-foot Peaks | Elev | N.A.-Canada-BC | FRL | 57 | Mount Fairweather | 4671 |
High Peaks of Southwest British Columbia | Elev | N.A.-Canada-BC | FRL | 53 | Skihist Mountain | 2968 |
British Columbia Peaks with over 1500 meters of Prominence | Prom | N.A.-Canada-BC | FRL | 100 | Mount Fairweather | 4671 |
Prominent Peaks of Southwest British Columbia | Prom | N.A.-Canada-BC | FRL | 51 | Skihist Mountain | 2968 |
Grainger Mountain Project Peaks | Club | N.A.-Canada-BC | FRL | 55 | Mount Rideout | 2445 |
Bagger Challenge-Vancouver North Shore | Club | N.A.-Canada-BC | FRL | 74 | Brunswick Mountain | 1788 |
Southwest British Columbia-Gunn Scrambles | Club | N.A.-Canada-BC | FRL | 121 | Wedge Mountain | 2892 |
Island Qualifiers | Club | N.A.-Canada-BC | FRL | 9 | Golden Hinde | 2197 |
Ramblers Lifetime Objectives | Club | N.A.-Canada-BC | FRL | 20 | Golden Hinde | 2197 |
Manitoba Census Division High Points | HP | N.A.-Canada-MB | FRL | 23 | Baldy Mountain | 831 |
New Brunswick County High Points | HP | N.A.-Canada-NB | FRL | 15 | Mount Carleton | 820 |
Newfoundland and Labrador Census Division High Points | HP | N.A.-Canada-NL | FRL | 11 | Mount Caubvick | 1652 |
Kaumajet Mountains 2500-foot Peaks | Elev | N.A.-Canada-NL | FRL | 7 | Brave Mountain | 1219 |
Kiglapait Mountains 2500-foot Peaks | Elev | N.A.-Canada-NL | FRL | 19 | Man O'War Peak | 1050 |
Nova Scotia County High Points | HP | N.A.-Canada-NS | FRL | 18 | White Hill | 533 |
Nunavut Region High Points | HP | N.A.-Canada-NU | FRL | 3 | Barbeau Peak | 2616 |
Northwest Territories Region High Points | HP | N.A.-Canada-NWT | FRL | 5 | Mount Nirvana | 2773 |
Ontario County High Points | HP | N.A.-Canada-ON | FRL | 51 | Ishpatina Ridge | 693 |
Ontario 630-Meter Peaks | Elev | N.A.-Canada-ON | FRL | 37 | Ishpatina Ridge | 693 |
Prince Edward Island County High Points | HP | N.A.-Canada-PEI | FRL | 3 | Prince Edward Island High Point | 140 |
Quebec MRCG High Points | HP | N.A.-Canada-QC | FRL | 103 | Mont D'Iberville | 1652 |
Quebec Provincial Park High Points | HP | N.A.-Canada-QC | FRL | 27 | Mont D'Iberville | 1652 |
Quebec 1000-meter Peaks | Elev | N.A.-Canada-QC | FRL | 288 | Mont D'Iberville | 1652 |
Saskatchewan Census Division High Points | HP | N.A.-Canada-SK | FRL | 18 | Saskatchewan High Point | 1392 |
Costa Rica Province High Points | HP | N.A.-Costa Rica | FRL | 7 | Cerro Chirripó | 3819 |
El Salvador Department High Points | HP | N.A.-El Salvador | FRL | 14 | Cerro El Pital | 2730 |
Guatemala Department High Points | HP | N.A.-Guatemala | FRL | 22 | Volcán Tajumulco | 4220 |
Honduras Department High Points | HP | N.A.-Honduras | FRL | 18 | Cerro Las Minas | 2870 |
Mexico State High Points | HP | N.A.-Mexico | FRL | 32 | Pico de Orizaba | 5636 |
Ultras of Mexico | Prom | N.A.-Mexico | FRL | 27 | Pico de Orizaba | 5636 |
Nicaragua Department High Points | HP | N.A.-Nicaragua | FRL | 17 | Pico Mogotón | 2106 |
Panama Province High Points | HP | N.A.-Panama | FRL | 13 | Volcán Barú | 3474 |
Puerto Rico Municipio High Points | HP | N.A.-Puerto Rico | FRL | 78 | Cerro de Punta | 1338 |
U.S. Virgin Islands Island High Points | HP | N.A.-U.S. Virgin Islands | FRL | 3 | Crown Mountain | 474 |
