Rank | Peak | Section | Elev-Ft | Range (Level 5) | Prom-Ft | Ascents | Ascent Date |
---|
|
1. | San Gorgonio Mountain | 24. San Gorgonio Area | 11,499 | San Bernardino Mountains | 8294 | 1918 | |
2. | Jepson Peak | 24. San Gorgonio Area | 11,205 | San Bernardino Mountains | 125 | 454 | |
3. | Bighorn Mountain | 24. San Gorgonio Area | 10,997 | San Bernardino Mountains | 357 | 238 | |
4. | Dragons Head | 24. San Gorgonio Area | 10,866 | San Bernardino Mountains | 186 | 252 | |
5. | Anderson Peak | 24. San Gorgonio Area | 10,840 | San Bernardino Mountains | 840 | 432 | |
6. | San Jacinto Peak | 27. San Jacinto Area | 10,839 | San Jacinto Mountains | 8319 | 2649 | |
7. | Charlton Peak | 24. San Gorgonio Area | 10,806 | San Bernardino Mountains | 246 | 383 | |
8. | San Bernardino East Peak | 24. San Gorgonio Area | 10,691 | San Bernardino Mountains | 171 | 460 | |
9. | Shields Peak | 24. San Gorgonio Area | 10,680 | San Bernardino Mountains | 80 | 387 | |
10. | Jean Peak | 27. San Jacinto Area | 10,670 | San Jacinto Mountains | 190 | 448 | |
11. | San Bernardino Peak | 24. San Gorgonio Area | 10,649 | San Bernardino Mountains | 209 | 710 | |
12. | Folly Peak | 27. San Jacinto Area | 10,480 | San Jacinto Mountains | 0 | 318 | |
13. | Dobbs Peak | 24. San Gorgonio Area | 10,459 | San Bernardino Mountains | 59 | 290 | |
14. | Marion Mountain | 27. San Jacinto Area | 10,362 | San Jacinto Mountains | 202 | 378 | |
15. | Grinnell Mountain | 24. San Gorgonio Area | 10,284 | San Bernardino Mountains | 479 | 290 | |
16. | Lake Peak | 24. San Gorgonio Area | 10,161 | San Bernardino Mountains | 321 | 286 | |
17. | Newton Drury Peak | 27. San Jacinto Area | 10,160 | San Jacinto Mountains | 80 | 326 | |
18. | Ten Thousand Foot Ridge | 24. San Gorgonio Area | 10,094 | San Bernardino Mountains | 94 | 249 | |
19. | Mount San Antonio | 16. Mount San Antonio Area | 10,064 | San Gabriel Mountains | 6224 | 4673 | |
20. | Sugarloaf Mountain | 22. South of Big Bear Lake | 9952 | San Bernardino Mountains | 1952 | 334 | |
21. | Cornell Peak | 27. San Jacinto Area | 9750 | San Jacinto Mountains | 230 | 276 | |
22. | Pine Mountain | 16. Mount San Antonio Area | 9648 | San Gabriel Mountains | 848 | 429 | |
23. | Dawson Peak | 16. Mount San Antonio Area | 9575 | San Gabriel Mountains | 424 | 389 | |
24. | Mount Harwood | 16. Mount San Antonio Area | 9552 | San Gabriel Mountains | 152 | 893 | |
25. | Mount Baden-Powell | 14. South of Angeles Crest Hwy 2 | 9399 | San Gabriel Mountains | 2799 | 1450 | |
26. | Galena Peak | 25. Yucaipa Ridge Area | 9324 | San Bernardino Mountains | 44 | 191 | |
27. | Throop Peak | 14. South of Angeles Crest Hwy 2 | 9138 | San Gabriel Mountains | 618 | 757 | |
28. | Little San Gorgonio Peak | 25. Yucaipa Ridge Area | 9133 | San Bernardino Mountains | 573 | 184 | |
29. | Onyx Peak | 23. East of Big Bear Lake | 9113 | San Bernardino Mountains | 673 | 310 | |
30. | Mount Burnham | 14. South of Angeles Crest Hwy 2 | 8997 | San Gabriel Mountains | 197 | 621 | |
31. | Wysup Peak | 23. East of Big Bear Lake | 8990 | San Bernardino Mountains | 230 | 194 | |
32. | Telegraph Peak | 16. Mount San Antonio Area | 8985 | San Gabriel Mountains | 1183 | 696 | |
33. | Cucamonga Peak | 17. Cucamonga Peak Area | 8859 | San Gabriel Mountains | 1299 | 1056 | |
34. | Mount Hawkins | 14. South of Angeles Crest Hwy 2 | 8850 | San Gabriel Mountains | 130 | 667 | |
35. | Tahquitz Peak | 28. Desert Divide | 8846 | San Jacinto Mountains | 766 | 719 | |
36. | Wilshire Mountain | 25. Yucaipa Ridge Area | 8832 | San Bernardino Mountains | 72 | 164 | |
37. | Mount Pinos | 04. Southern Kern County West of Hwy. 5 | 8831 | San Emigdio Mountains | 4800 | 894 | |
38. | Sawmill Mountain | 04. Southern Kern County West of Hwy. 5 | 8818 | San Emigdio Mountains | 418 | 666 | |
39. | Red Tahquitz | 28. Desert Divide | 8720 | San Jacinto Mountains | 160 | 259 | |
40. | Ontario Peak | 17. Cucamonga Peak Area | 8693 | San Gabriel Mountains | 1039 | 744 | |
41. | Wilshire Peak | 25. Yucaipa Ridge Area | 8680 | San Bernardino Mountains | 40 | 165 | |
42. | Etiwanda Peak | 17. Cucamonga Peak Area | 8662 | San Gabriel Mountains | 302 | 387 | |
43. | Castle Rocks | 27. San Jacinto Area | 8600 | San Jacinto Mountains | 280 | 234 | |
44. | Thunder Mountain | 16. Mount San Antonio Area | 8587 | San Gabriel Mountains | 387 | 780 | |
45. | Grouse Mountain | 04. Southern Kern County West of Hwy. 5 | 8582 | San Emigdio Mountains | 262 | 385 | |
46. | Butler Peak | 21. North of Big Bear Lake | 8535 | San Bernardino Mountains | 1735 | 241 | |
47. | Wright Mountain | 16. Mount San Antonio Area | 8505 | San Gabriel Mountains | 305 | 359 | |
47. | Middle Hawkins | 14. South of Angeles Crest Hwy 2 | 8505 | San Gabriel Mountains | 185 | 415 | |
49. | Owens Peak | 01. Southern Sierra North of Hwy. 178 | 8453 | South Sierra Crest | 2173 | 344 | |
50. | Bighorn Peak | 17. Cucamonga Peak Area | 8441 | San Gabriel Mountains | 361 | 619 | |
51. | Delamar Mountain | 21. North of Big Bear Lake | 8398 | San Bernardino Mountains | 1238 | 282 | |
52. | Mount Lewis | 13. North of Angeles Crest Hwy. 2 | 8396 | San Gabriel Mountains | 493 | 339 | |
53. | Crafts Peak | 21. North of Big Bear Lake | 8364 | San Bernardino Mountains | 404 | 216 | |
54. | Arctic Point | 21. North of Big Bear Lake | 8336 | San Bernardino Mountains | 976 | 198 | |
55. | Heart Bar Peak | 22. South of Big Bear Lake | 8332 | San Bernardino Mountains | 212 | 221 | |
56. | Piute Lookout | 02. Southern Sierra South of Hwy. 178 | 8326 | Piute Mountains | 486 | 175 | |
57. | Cedar Mountain | 25. Yucaipa Ridge Area | 8324 | San Bernardino Mountains | 244 | 168 | |
58. | Toro Peak - West Peak | 30. Santa Rosa Mountains | 8316 | San Jacinto Mountains | 156 | 160 | |
59. | Timber Mountain | 17. Cucamonga Peak Area | 8303 | San Gabriel Mountains | 583 | 925 | |
60. | Sunday Peak | 01. Southern Sierra North of Hwy. 178 | 8295 | Greenhorn Mountains | 1852 | 172 | |
61. | Cerro Noroeste | 04. Southern Kern County West of Hwy. 5 | 8280 | San Emigdio Mountains | 680 | 310 | |
62. | Mount Islip | 14. South of Angeles Crest Hwy 2 | 8250 | San Gabriel Mountains | 662 | 702 | |
63. | Mount Williamson | 13. North of Angeles Crest Hwy. 2 | 8244 | San Gabriel Mountains | 4 | 518 | |
64. | Gold Mountain | 21. North of Big Bear Lake | 8235 | San Bernardino Mountains | 675 | 227 | |
65. | Bertha Peak | 21. North of Big Bear Lake | 8201 | San Bernardino Mountains | 681 | 338 | |
66. | Three Sisters | 23. East of Big Bear Lake | 8100 | San Bernardino Mountains | 180 | 164 | |
67. | Santa Rosa Mountain | 30. Santa Rosa Mountains | 8070 | San Jacinto Mountains | 350 | 276 | |
68. | Waterman Mountain | 14. South of Angeles Crest Hwy 2 | 8038 | San Gabriel Mountains | 1438 | 752 | |
69. | Iron Mountain | 15. San Gabriel River Basin | 8007 | San Gabriel Mountains | 687 | 454 | |
70. | Frazier Mountain | 07. Ventura County | 8000 | San Emigdio Mountains | 2440 | 314 | |
70. | Lily Rock | 28. Desert Divide | 8000 | San Jacinto Mountains | 160 | 305 | |
72. | Pleasant View Ridge | 13. North of Angeles Crest Hwy. 2 | 7983 | San Gabriel Mountains | 1024 | 253 | |
73. | Mount Jenkins | 01. Southern Sierra North of Hwy. 178 | 7921 | South Sierra Crest | 921 | 231 | |
74. | Grays Peak | 21. North of Big Bear Lake | 7920 | San Bernardino Mountains | 200 | 268 | |
75. | Keller Peak | 22. South of Big Bear Lake | 7882 | San Bernardino Mountains | 1042 | 322 | |
76. | Will Thrall Peak | 13. North of Angeles Crest Hwy. 2 | 7845 | San Gabriel Mountains | 205 | 284 | |
77. | Slide Peak | 22. South of Big Bear Lake | 7841 | San Bernardino Mountains | 321 | 236 | |
78. | South Peak | 28. Desert Divide | 7840 | San Jacinto Mountains | 280 | 186 | |
79. | Birch Mountain | 25. Yucaipa Ridge Area | 7826 | San Bernardino Mountains | 306 | 171 | |
80. | South Mount Hawkins | 14. South of Angeles Crest Hwy 2 | 7783 | San Gabriel Mountains | 343 | 406 | |
81. | Black Mountain | 27. San Jacinto Area | 7772 | San Jacinto Mountains | 431 | 292 | |
82. | Twin Peaks | 14. South of Angeles Crest Hwy 2 | 7761 | San Gabriel Mountains | 1241 | 377 | |
83. | Pallett Mountain | 13. North of Angeles Crest Hwy. 2 | 7760 | San Gabriel Mountains | 480 | 271 | |
84. | White Mountain | 20. Big Pine Flat Area | 7727 | San Bernardino Mountains | 247 | 161 | |
85. | Sorrell Peak | 02. Southern Sierra South of Hwy. 178 | 7704 | Piute Mountains | 984 | 168 | |
86. | Antsell Rock | 28. Desert Divide | 7679 | San Jacinto Mountains | 519 | 165 | |
87. | Tip Top Mountain | 23. East of Big Bear Lake | 7623 | San Bernardino Mountains | 823 | 187 | |
88. | Little Bear Peak | 21. North of Big Bear Lake | 7621 | San Bernardino Mountains | 261 | 251 | |
89. | Apache Peak | 28. Desert Divide | 7567 | San Jacinto Mountains | 687 | 239 | |
90. | Goodykoontz Peak | 13. North of Angeles Crest Hwy. 2 | 7558 | San Gabriel Mountains | 78 | 220 | |
91. | Suicide Rock | 27. San Jacinto Area | 7528 | San Jacinto Mountains | 248 | 354 | |
92. | Granite Peaks | 23. East of Big Bear Lake | 7527 | San Bernardino Mountains | 647 | 164 | |
93. | Kratka Ridge | 14. South of Angeles Crest Hwy 2 | 7515 | San Gabriel Mountains | 795 | 323 | |
94. | Reyes Peak | 07. Ventura County | 7514 | Ventura Ranges | 2074 | 291 | |
95. | Winston Peak | 13. North of Angeles Crest Hwy. 2 | 7502 | San Gabriel Mountains | 502 | 433 | |
96. | Copter Ridge | 14. South of Angeles Crest Hwy 2 | 7499 | San Gabriel Mountains | 139 | 230 | |
97. | San Emigdio Mountain | 04. Southern Kern County West of Hwy. 5 | 7492 | San Emigdio Mountains | 1412 | 247 | |
98. | Spitler Peak | 28. Desert Divide | 7440 | San Jacinto Mountains | 440 | 236 | |
98. | Pine Mountain Ridge | 16. Mount San Antonio Area | 7440 | San Gabriel Mountains | 160 | 157 | |
100. | Black Mountain | 01. Southern Sierra North of Hwy. 178 | 7438 | Greenhorn Mountains | 1438 | 161 | |
101. | Haddock Mountain | 07. Ventura County | 7431 | Ventura Ranges | 551 | 213 | |
102. | Ross Mountain | 14. South of Angeles Crest Hwy 2 | 7402 | San Gabriel Mountains | 162 | 207 | |
103. | Alamo Mountain | 07. Ventura County | 7367 | Ventura Ranges | 2487 | 215 | |
104. | Sam Fink Peak | 28. Desert Divide | 7339 | San Jacinto Mountains | 299 | 139 | |
105. | Scodie Mountain | 02. Southern Sierra South of Hwy. 178 | 7294 | Scodie Mountains | 2048 | 261 | |
106. | Mount Akawie | 13. North of Angeles Crest Hwy. 2 | 7283 | San Gabriel Mountains | 363 | 378 | |
107. | Wild View Peak | 16. Mount San Antonio Area | 7258 | San Gabriel Mountains | 58 | 148 | |
108. | Mineral Mountain | 23. East of Big Bear Lake | 7238 | San Bernardino Mountains | 158 | 169 | |
109. | Morris Peak | 01. Southern Sierra North of Hwy. 178 | 7215 | South Sierra Crest | 695 | 256 | |
110. | Tecuya Mountain | 04. Southern Kern County West of Hwy. 5 | 7160 | San Emigdio Mountains | 1240 | 236 | |
110. | Palm View Peak | 28. Desert Divide | 7160 | San Jacinto Mountains | 1160 | 217 | |
112. | Pacifico Mountain | 10. Pacifico Mountain Area | 7124 | San Gabriel Mountains | 1563 | 409 | |
113. | Skinner Peak | 02. Southern Sierra South of Hwy. 178 | 7120 | Scodie Mountains | 840 | 183 | |
114. | Pine Mountain | 28. Desert Divide | 7054 | San Jacinto Mountains | 294 | 218 | |
115. | Brush Mountain | 04. Southern Kern County West of Hwy. 5 | 7048 | San Emigdio Mountains | 368 | 224 | |
116. | Pyramid Peak | 28. Desert Divide | 7035 | San Jacinto Mountains | 275 | 243 | |
117. | Winston Ridge | 13. North of Angeles Crest Hwy. 2 | 7003 | San Gabriel Mountains | 363 | 314 | |
118. | Gobblers Knob | 16. Mount San Antonio Area | 6955 | San Gabriel Mountains | 355 | 231 | |
119. | Sugarloaf Peak | 17. Cucamonga Peak Area | 6924 | San Gabriel Mountains | 244 | 321 | |
120. | Thorn Point | 07. Ventura County | 6920 | Ventura Ranges | 560 | 183 | |
121. | Heald Peak | 02. Southern Sierra South of Hwy. 178 | 6901 | Piute Mountains | 701 | 126 | |
122. | Circle Mountain | 16. Mount San Antonio Area | 6880 | San Gabriel Mountains | 840 | 265 | |
123. | McDonald Peak | 07. Ventura County | 6870 | Ventura Ranges | 270 | 165 | |
124. | Lion Peak | 28. Desert Divide | 6868 | San Jacinto Mountains | 228 | 222 | |
125. | Antimony Peak | 04. Southern Kern County West of Hwy. 5 | 6848 | San Emigdio Mountains | 888 | 178 | |
126. | Sewart Mountain | 07. Ventura County | 6841 | Ventura Ranges | 401 | 233 | |
127. | Split Mountain | 01. Southern Sierra North of Hwy. 178 | 6835 | Greenhorn Mountains | 1075 | 144 | |
128. | Thomas Mountain | 29. South of Hwy. 74 | 6825 | San Jacinto Mountains | 1945 | 250 | |
129. | Lookout Mountain | 15. San Gabriel River Basin | 6812 | San Gabriel Mountains | 132 | 237 | |
130. | Pinyon Peak | 02. Southern Sierra South of Hwy. 178 | 6805 | Scodie Mountains | 485 | 167 | |
131. | Big Pine Mountain | 06. Santa Barbara County | 6800 | San Rafael Mountains | 2160 | 209 | |
131. | Cone Peak | 28. Desert Divide | 6800 | San Jacinto Mountains | 200 | 178 | |
133. | Bohna Peak | 01. Southern Sierra North of Hwy. 178 | 6788 | Greenhorn Mountains | 268 | 158 | |
134. | Silver Peak | 21. North of Big Bear Lake | 6756 | San Bernardino Mountains | 916 | 189 | |
135. | Hawes Peak | 20. Big Pine Flat Area | 6751 | San Bernardino Mountains | 271 | 163 | |
136. | Cobblestone Mountain | 07. Ventura County | 6733 | Ventura Ranges | 1373 | 137 | |
137. | Hines Peak | 07. Ventura County | 6716 | Ventura Ranges | 3196 | 196 | |
138. | Shay Mountain | 20. Big Pine Flat Area | 6714 | San Bernardino Mountains | 834 | 171 | |
139. | Russell Peak | 01. Southern Sierra North of Hwy. 178 | 6696 | South Sierra Crest | 696 | 162 | |
140. | Mill Peak | 22. South of Big Bear Lake | 6670 | San Bernardino Mountains | 270 | 228 | |
141. | Backus Peak | 01. Southern Sierra North of Hwy. 178 | 6651 | South Sierra Crest | 251 | 165 | |
142. | Constance Peak | 24. San Gorgonio Area | 6645 | San Bernardino Mountains | 885 | 224 | |
143. | Rabbit Peak | 30. Santa Rosa Mountains | 6640 | San Jacinto Mountains | 1200 | 349 | |
143. | San Rafael Peak | 07. Ventura County | 6640 | Ventura Ranges | 760 | 149 | |
145. | Little Shay Mountain | 20. Big Pine Flat Area | 6635 | San Bernardino Mountains | 355 | 173 | |
146. | San Guillermo Mountain | 07. Ventura County | 6606 | Ventura Ranges | 1086 | 201 | |
147. | Granite Mountain | 10. Pacifico Mountain Area | 6600 | San Gabriel Mountains | 400 | 308 | |
148. | San Rafael Mountain | 06. Santa Barbara County | 6593 | San Rafael Mountains | 1273 | 167 | |
149. | Martinez Mountain | 30. Santa Rosa Mountains | 6562 | San Jacinto Mountains | 1722 | 272 | |
150. | Madulce Peak | 06. Santa Barbara County | 6536 | San Rafael Mountains | 896 | 134 | |
151. | Pinyon Ridge | 13. North of Angeles Crest Hwy. 2 | 6535 | San Gabriel Mountains | 135 | 239 | |
152. | Hot Springs Mountain | 31. San Diego County North of Hwy. 78 | 6533 | San Diego Area Ranges | 2613 | 451 | |
153. | Snowy Peak | 07. Ventura County | 6532 | Ventura Ranges | 652 | 158 | |
154. | Mount Gleason | 09. West of Mill Creek | 6520 | San Gabriel Mountains | 1640 | 267 | |
155. | Cuyamaca Peak | 32. San Diego County South of Hwy. 78 | 6512 | San Diego Area Ranges | 2855 | 851 | |
156. | Big Pine Mountain - West Peak | 06. Santa Barbara County | 6490 | San Rafael Mountains | 130 | 140 | |
157. | Buck Point | 17. Cucamonga Peak Area | 6433 | San Gabriel Mountains | 673 | 162 | |
158. | Lightner Peak | 02. Southern Sierra South of Hwy. 178 | 6430 | Piute Mountains | 590 | 168 | |
159. | Ken Point | 28. Desert Divide | 6423 | San Jacinto Mountains | 503 | 183 | |
160. | Bare Mountain | 10. Pacifico Mountain Area | 6388 | San Gabriel Mountains | 588 | 216 | |
161. | Topatopa Bluff | 07. Ventura County | 6367 | Ventura Ranges | 47 | 200 | |
162. | Ingham Peak | 20. Big Pine Flat Area | 6355 | San Bernardino Mountains | 115 | 171 | |
163. | Weldon Peak | 02. Southern Sierra South of Hwy. 178 | 6320 | Piute Mountains | 240 | 147 | |
164. | Round Top | 10. Pacifico Mountain Area | 6316 | San Gabriel Mountains | 236 | 282 | |
165. | Meeks Mountain | 23. East of Big Bear Lake | 6277 | San Bernardino Mountains | 717 | 180 | |
166. | Monument Peak | 32. San Diego County South of Hwy. 78 | 6271 | San Diego Area Ranges | 351 | 467 | |
167. | Lockwood Peak | 07. Ventura County | 6261 | Ventura Ranges | 621 | 165 | |
168. | White Mountain | 07. Ventura County | 6250 | Ventura Ranges | 850 | 133 | |
169. | Butterfly Peak | 28. Desert Divide | 6240 | San Jacinto Mountains | 240 | 195 | |
170. | Samon Peak | 06. Santa Barbara County | 6227 | San Rafael Mountains | 307 | 139 | |
171. | Black Mountain | 07. Ventura County | 6202 | Ventura Ranges | 562 | 149 | |
172. | McKinley Mountain | 06. Santa Barbara County | 6200 | San Rafael Mountains | 440 | 162 | |
172. | Mount Hillyer | 10. Pacifico Mountain Area | 6200 | San Gabriel Mountains | 320 | 431 | |
174. | Combs Peak | 31. San Diego County North of Hwy. 78 | 6193 | San Diego Area Ranges | 1313 | 292 | |
175. | Bald Eagle Peak | 02. Southern Sierra South of Hwy. 178 | 6181 | Piute Mountains | 261 | 153 | |
176. | Strawberry Peak | 11. Western Angeles Crest | 6164 | San Gabriel Mountains | 1604 | 891 | |
177. | San Gabriel Peak | 12. Mount Wilson Area | 6161 | San Gabriel Mountains | 1561 | 749 | |
178. | Beartrap Bluff | 07. Ventura County | 6160 | Ventura Ranges | 111 | 115 | |
179. | Black Mountain | 23. East of Big Bear Lake | 6149 | San Bernardino Mountains | 389 | 177 | |
180. | San Ysidro Mountain | 31. San Diego County North of Hwy. 78 | 6147 | San Diego Area Ranges | 947 | 268 | |
181. | Palomar Mountain | 31. San Diego County North of Hwy. 78 | 6140 | San Diego Area Ranges | 2856 | 460 | |
182. | Rattlesnake Mountain | 20. Big Pine Flat Area | 6131 | San Bernardino Mountains | 371 | 181 | |
183. | Mayan Peak | 02. Southern Sierra South of Hwy. 178 | 6108 | Scodie Mountains | 868 | 177 | |
184. | Nicolls Peak | 02. Southern Sierra South of Hwy. 178 | 6070 | Piute Mountains | 950 | 143 | |
185. | Monte Arido | 06. Santa Barbara County | 6010 | Ventura Ranges | 1170 | 130 | |
186. | Eagle Rest Peak | 04. Southern Kern County West of Hwy. 5 | 6005 | San Emigdio Mountains | 968 | 152 | |
187. | Butterbredt Peak | 02. Southern Sierra South of Hwy. 178 | 5997 | Scodie Mountains | 637 | 174 | |
188. | Luna Mountain | 20. Big Pine Flat Area | 5967 | San Bernardino Mountains | 567 | 175 | |
189. | Mount Disappointment | 12. Mount Wilson Area | 5960 | San Gabriel Mountains | 200 | 645 | |
190. | Mount Lawlor | 11. Western Angeles Crest | 5957 | San Gabriel Mountains | 757 | 425 | |
191. | Vetter Mountain | 11. Western Angeles Crest | 5908 | San Gabriel Mountains | 708 | 455 | |
192. | Sheephead Mountain | 32. San Diego County South of Hwy. 78 | 5896 | San Diego Area Ranges | 576 | 266 | |
193. | Bighorn Mountain | 23. East of Big Bear Lake | 5894 | San Bernardino Mountains | 214 | 178 | |
194. | Middle Peak | 32. San Diego County South of Hwy. 78 | 5883 | San Diego Area Ranges | 803 | 343 | |
195. | Cuyama Peak | 06. Santa Barbara County | 5880 | Ventura Ranges | 1240 | 165 | |
195. | Garnet Peak | 32. San Diego County South of Hwy. 78 | 5880 | San Diego Area Ranges | 440 | 576 | |
197. | Peak Mountain | 06. Santa Barbara County | 5843 | Sierra Madre | 1283 | 156 | |
198. | Mount Mooney | 11. Western Angeles Crest | 5840 | San Gabriel Mountains | 200 | 349 | |
199. | Rattlesnake Peak | 15. San Gabriel River Basin | 5826 | San Gabriel Mountains | 946 | 283 | |
200. | Quail Mountain | 26. Little San Bernardino Mountains | 5813 | Joshua Tree Ranges | 2293 | 484 | |
201. | Sunset Peak | 15. San Gabriel River Basin | 5796 | San Gabriel Mountains | 1273 | 475 | |
201. | Mount Deception | 12. Mount Wilson Area | 5796 | San Gabriel Mountains | 236 | 494 | |
203. | Allen Peak | 25. Yucaipa Ridge Area | 5795 | San Bernardino Mountains | 635 | 203 | |
204. | Indian Mountain | 27. San Jacinto Area | 5790 | San Jacinto Mountains | 790 | 208 | |
205. | Burnt Peak | 08. Liebre Range | 5788 | Sierra Pelona-Portal Ridge | 2448 | 283 | |
206. | Liebre Mountain | 08. Liebre Range | 5760 | Sierra Pelona-Portal Ridge | 1080 | 297 | |
207. | Villager Peak | 30. Santa Rosa Mountains | 5756 | San Jacinto Mountains | 596 | 423 | |
208. | Iron Spring Mountain | 31. San Diego County North of Hwy. 78 | 5755 | San Diego Area Ranges | 1075 | 190 | |
209. | McPherson Peak | 06. Santa Barbara County | 5749 | Sierra Madre | 469 | 170 | |
210. | Mount Markham | 12. Mount Wilson Area | 5742 | San Gabriel Mountains | 422 | 550 | |
211. | The Pinnacles | 19. Lake Arrowhead | 5737 | San Bernardino Mountains | 897 | 231 | |
212. | Occidental Peak | 12. Mount Wilson Area | 5732 | San Gabriel Mountains | 612 | 318 | |
213. | Stonewall Peak | 32. San Diego County South of Hwy. 78 | 5730 | San Diego Area Ranges | 860 | 689 | |
214. | Mount Wilson | 12. Mount Wilson Area | 5710 | San Gabriel Mountains | 150 | 1492 | |
215. | Bailey Peak | 19. Lake Arrowhead | 5699 | San Bernardino Mountains | 979 | 197 | |
216. | Santiago Peak | 18. Orange County | 5687 | Santa Ana Mountains | 4387 | 692 | |
217. | Queen Mountain | 26. Little San Bernardino Mountains | 5680 | Joshua Tree Ranges | 1240 | 336 | |
217. | Garnet Mountain | 32. San Diego County South of Hwy. 78 | 5680 | San Diego Area Ranges | 200 | 393 | |
219. | Iron Mountain | 09. West of Mill Creek | 5636 | San Gabriel Mountains | 578 | 226 | |
220. | Cahuilla Mountain | 29. South of Hwy. 74 | 5635 | San Diego Area Ranges | 1555 | 244 | |
221. | Granite Mountain | 32. San Diego County South of Hwy. 78 | 5633 | San Diego Area Ranges | 1953 | 323 | |
222. | Cole Point | 10. Pacifico Mountain Area | 5604 | San Gabriel Mountains | 364 | 268 | |
223. | Mount Lowe | 12. Mount Wilson Area | 5603 | San Gabriel Mountains | 243 | 935 | |
224. | Barley Flats | 11. Western Angeles Crest | 5600 | San Gabriel Mountains | 120 | 315 | |
225. | Lookout Mountain | 29. South of Hwy. 74 | 5590 | San Jacinto Mountains | 630 | 216 | |
226. | Santa Cruz Peak | 06. Santa Barbara County | 5570 | San Rafael Mountains | 530 | 142 | |
227. | Chief Peak | 07. Ventura County | 5560 | Ventura Ranges | 800 | 204 | |
227. | Mount Inspiration | 26. Little San Bernardino Mountains | 5560 | Joshua Tree Ranges | 800 | 356 | |
229. | Josephine Peak | 11. Western Angeles Crest | 5558 | San Gabriel Mountains | 718 | 573 | |
230. | Beauty Peak | 31. San Diego County North of Hwy. 78 | 5548 | San Diego Area Ranges | 388 | 188 | |
231. | Chaparrosa Peak | 23. East of Big Bear Lake | 5541 | San Bernardino Mountains | 301 | 228 | |
232. | Old Man Mountain | 06. Santa Barbara County | 5538 | Ventura Ranges | 578 | 139 | |
233. | Deer Mountain | 20. Big Pine Flat Area | 5536 | San Bernardino Mountains | 176 | 142 | |
234. | Eureka Peak | 26. Little San Bernardino Mountains | 5518 | Joshua Tree Ranges | 78 | 251 | |
235. | Mount Marie Louise | 19. Lake Arrowhead | 5507 | San Bernardino Mountains | 547 | 204 | |
236. | Modjeska Peak | 18. Orange County | 5496 | Santa Ana Mountains | 536 | 406 | |
237. | Sugarpine Mountain | 19. Lake Arrowhead | 5478 | San Bernardino Mountains | 198 | 215 | |
238. | Ryan Mountain | 26. Little San Bernardino Mountains | 5457 | Joshua Tree Ranges | 937 | 847 | |
239. | Little Berdoo Peak | 26. Little San Bernardino Mountains | 5440 | Joshua Tree Ranges | 1040 | 227 | |
239. | Condor Peak | 09. West of Mill Creek | 5440 | San Gabriel Mountains | 600 | 316 | |
241. | Boucher Hill | 31. San Diego County North of Hwy. 78 | 5438 | San Diego Area Ranges | 278 | 380 | |
242. | Bernard Peak | 26. Little San Bernardino Mountains | 5430 | Joshua Tree Ranges | 190 | 233 | |
243. | Monrovia Peak | 15. San Gabriel River Basin | 5409 | San Gabriel Mountains | 1529 | 215 | |
244. | Mount Sally | 11. Western Angeles Crest | 5408 | San Gabriel Mountains | 488 | 323 | |
245. | Mount Minerva Hoyt | 26. Little San Bernardino Mountains | 5405 | Joshua Tree Ranges | 205 | 262 | |
246. | Cajon Mountain | 19. Lake Arrowhead | 5360 | San Bernardino Mountains | 433 | 211 | |
247. | Whale Peak | 32. San Diego County South of Hwy. 78 | 5349 | San Diego Area Ranges | 2700 | 451 | |
248. | Cleghorn Mountain | 19. Lake Arrowhead | 5333 | San Bernardino Mountains | 813 | 204 | |
249. | Lizard Head | 06. Santa Barbara County | 5320 | Ventura Ranges | 40 | 129 | |
250. | Lost Horse Mountain | 26. Little San Bernardino Mountains | 5313 | Joshua Tree Ranges | 433 | 340 | |
251. | Rabbit Peak | 10. Pacifico Mountain Area | 5307 | San Gabriel Mountains | 227 | 280 | |
252. | Monument Peak | 19. Lake Arrowhead | 5290 | San Bernardino Mountains | 50 | 237 | |
253. | Rock Point | 28. Desert Divide | 5280 | San Jacinto Mountains | 200 | 202 | |
254. | Mount Emma | 10. Pacifico Mountain Area | 5273 | San Gabriel Mountains | 793 | 375 | |
255. | Round Mountain | 20. Big Pine Flat Area | 5272 | San Bernardino Mountains | 312 | 176 | |
256. | Asbestos Mountain | 30. Santa Rosa Mountains | 5265 | San Jacinto Mountains | 1265 | 215 | |
257. | Red Mountain | 02. Southern Sierra South of Hwy. 178 | 5261 | Northwest Mojave Ranges | 2061 | 269 | |
258. | Black Mountain | 02. Southern Sierra South of Hwy. 178 | 5244 | Northwest Mojave Ranges | 1944 | 212 | |
258. | Onyx Peak | 02. Southern Sierra South of Hwy. 178 | 5244 | Scodie Mountains | 484 | 174 | |
260. | San Sevaine | 17. Cucamonga Peak Area | 5240 | San Gabriel Mountains | 120 | 166 | |
261. | Cross Mountain | 02. Southern Sierra South of Hwy. 178 | 5203 | Piute Mountains | 963 | 171 | |
262. | Sawtooth Mountain | 08. Liebre Range | 5200 | Sierra Pelona-Portal Ridge | 560 | 205 | |
263. | Mount McDill | 08. Liebre Range | 5187 | Sierra Pelona-Portal Ridge | 747 | 213 | |
264. | Five Fingers | 01. Southern Sierra North of Hwy. 178 | 5174 | South Sierra Crest | 734 | 230 | |
