Rank | Peak | Section | Elev-Ft | Range (Level 4) | Prom-Ft | Ascents |
---|
|
5. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9762 | 1440 |
116. | Shastina | 15. California Cascades | 12,330 | California Cascades | 450 | 85 |
193. | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | 1088 |
229. | Brokeoff Mountain | 15. California Cascades | 9235 | California Cascades | 915 | 345 |
235. | Mount Diller | 15. California Cascades | 9085 | California Cascades | 605 | 29 |
4. | North Palisade | 06. Palisades Area | 14,242 | Central Sierra Nevada | 2894 | 281 |
6. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 353 | 285 |
8. | Polemonium Peak | 06. Palisades Area | 14,080 | Central Sierra Nevada | 160 | 116 |
9. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1526 | 341 |
12. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1086 | 271 |
14. | Thunderbolt Peak | 06. Palisades Area | 14,003 | Central Sierra Nevada | 203 | 175 |
16. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | 200 |
21. | Disappointment Peak | 06. Palisades Area | 13,917 | Central Sierra Nevada | 138 | 66 |
22. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 813 | 307 |
24. | Norman Clyde Peak | 06. Palisades Area | 13,855 | Central Sierra Nevada | 272 | 83 |
26. | Mount Darwin | 07. Evolution Area | 13,831 | Central Sierra Nevada | 1871 | 122 |
30. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 655 | 109 |
31. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2628 | 262 |
32. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2581 | 108 |
33. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,720 | Central Sierra Nevada | 1440 | 203 |
36. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 550 | 78 |
37. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 864 | 172 |
40. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 1972 | 197 |
43. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 938 | 102 |
44. | Mount Dade | 09. Pine Creek to Ritter Range | 13,600 | Central Sierra Nevada | 200 | 176 |
48. | Mount Goddard | 07. Evolution Area | 13,568 | Central Sierra Nevada | 1568 | 108 |
52. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 430 | 121 |
53. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 823 | 70 |
54. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2077 | 107 |
54. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1054 | 77 |
57. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | 68 |
59. | Mount Prater | 05. Baxter Pass to Mather Pass | 13,471 | Central Sierra Nevada | 85 | 89 |
60. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 451 | 108 |
62. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 498 | 118 |
63. | Mount Lamarck | 07. Evolution Area | 13,417 | Central Sierra Nevada | 97 | 223 |
64. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | 113 |
65. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 337 | 121 |
66. | Mount Powell | 07. Evolution Area | 13,364 | Central Sierra Nevada | 324 | 28 |
67. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 841 | 84 |
68. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | 103 |
69. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1090 | 109 |
71. | Mount McDuffie | 07. Evolution Area | 13,282 | Central Sierra Nevada | 682 | 52 |
73. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 904 | 93 |
74. | Basin Mountain-Southwest Peak | 08. Humphreys Basin | 13,240 | Central Sierra Nevada | 480 | 21 |
75. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 724 | 175 |
76. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,200 | Central Sierra Nevada | 440 | 184 |
79. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,123 | Central Sierra Nevada | 1683 | 207 |
81. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 426 | 131 |
82. | Charybdis | 07. Evolution Area | 13,096 | Central Sierra Nevada | 1056 | 76 |
83. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 366 | 66 |
84. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 845 | 244 |
85. | Seven Gables | 08. Humphreys Basin | 13,080 | Central Sierra Nevada | 1120 | 94 |
90. | Temple Crag | 06. Palisades Area | 12,976 | Central Sierra Nevada | 246 | 115 |
92. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | 98 |
93. | Scylla | 07. Evolution Area | 12,956 | Central Sierra Nevada | 316 | 61 |
95. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | 79 |
96. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | 88 |
98. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 511 | 122 |
99. | Mount Clarence King | 04. Kings Kern Divide | 12,861 | Central Sierra Nevada | 1149 | 100 |
100. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 936 | 90 |
102. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | 93 |
104. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,598 | Central Sierra Nevada | 787 | 143 |
107. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | 193 |
111. | Devils Crags | 06. Palisades Area | 12,400 | Central Sierra Nevada | 800 | 64 |
114. | Mount Hooper | 08. Humphreys Basin | 12,349 | Central Sierra Nevada | 1469 | 74 |
117. | The Hermit | 07. Evolution Area | 12,328 | Central Sierra Nevada | 368 | 73 |
121. | Mount Morrison | 09. Pine Creek to Ritter Range | 12,270 | Central Sierra Nevada | 164 | 179 |
132. | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,811 | Central Sierra Nevada | 1018 | 133 |
146. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,549 | Central Sierra Nevada | 1674 | 235 |
273. | Tehipite Dome | 05. Baxter Pass to Mather Pass | 7708 | Central Sierra Nevada | 148 | 81 |
86. | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7563 | 768 |
125. | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5247 | 190 |
126. | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4907 | 133 |
131. | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5403 | 228 |
148. | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | 93 |
154. | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4793 | 257 |
156. | Thomas Peak | 28. Northeast (NV) | 11,320 | East Central Great Basin Ranges | 1080 | 50 |
157. | Hole in the Mountain Peak | 28. Northeast (NV) | 11,306 | East Central Great Basin Ranges | 4849 | 74 |
158. | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | 78 |
162. | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 455 | 56 |
166. | Verdi Peak | 28. Northeast (NV) | 11,074 | East Central Great Basin Ranges | 594 | 26 |
168. | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | 70 |
175. | Pearl Peak | 28. Northeast (NV) | 10,848 | East Central Great Basin Ranges | 3608 | 46 |
183. | Mount Hamilton | 27. Central Ranges (NV) | 10,745 | East Central Great Basin Ranges | 2985 | 45 |
184. | Green Mountain | 28. Northeast (NV) | 10,688 | East Central Great Basin Ranges | 408 | 18 |
187. | Timber Mountain | 27. Central Ranges (NV) | 10,603 | East Central Great Basin Ranges | 603 | 11 |
197. | Sherman Mountain | 28. Northeast (NV) | 10,320 | East Central Great Basin Ranges | 1720 | 19 |
231. | Secret Peak | 28. Northeast (NV) | 9167 | East Central Great Basin Ranges | 767 | 9 |
237. | Mount Eddy | 19. Scott Mountains | 9025 | Klamath Mountains | 5105 | 350 |
240. | Thompson Peak | 18. Trinity Alps | 9002 | Klamath Mountains | 3922 | 56 |
247. | Mount Hilton | 18. Trinity Alps | 8934 | Klamath Mountains | 700 | 10 |
250. | Sawtooth Mountain | 18. Trinity Alps | 8891 | Klamath Mountains | 1444 | 11 |
258. | Caribou Mountain | 18. Trinity Alps | 8560 | Klamath Mountains | 1480 | 8 |
262. | Boulder Peak | 20. Marble Mountains | 8299 | Klamath Mountains | 2899 | 36 |
272. | Monument Peak | 18. Trinity Alps | 7762 | Klamath Mountains | 1693 | 21 |
274. | Black Marble Mountain | 20. Marble Mountains | 7442 | Klamath Mountains | 1202 | 14 |
275. | Kings Castle | 20. Marble Mountains | 7405 | Klamath Mountains | 565 | 16 |
277. | Preston Peak | 21. Siskiyou Mountains | 7309 | Klamath Mountains | 2509 | 28 |
144. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2049 | 297 |
152. | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | 365 |
153. | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1118 | 49 |
160. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 833 | 204 |
165. | Lost Cannon Peak | 13. Sonora to Carson Pass | 11,099 | Lake Tahoe-Sonora Pass Sierra Nevada | 1099 | 22 |
170. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2456 | 167 |
172. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | 498 |
177. | Wells Peak | 13. Sonora to Carson Pass | 10,833 | Lake Tahoe-Sonora Pass Sierra Nevada | 633 | 24 |
179. | Whitecliff Peak | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 479 | 16 |
179. | Silver Peak - Northeast Summit | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 51 |
182. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | 814 |
188. | Fish Valley Peak | 13. Sonora to Carson Pass | 10,571 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | 17 |
194. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2541 | 413 |
196. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 988 | 101 |
200. | Antelope Peak | 13. Sonora to Carson Pass | 10,241 | Lake Tahoe-Sonora Pass Sierra Nevada | 921 | 24 |
206. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | 122 |
208. | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2144 | 182 |
209. | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | 83 |
210. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2583 | 454 |
211. | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 535 | 156 |
212. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | 254 |
217. | Jacks Peak | 14. Carson Pass to Far North | 9856 | Lake Tahoe-Sonora Pass Sierra Nevada | 376 | 125 |
219. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 695 | 653 |
223. | Reynolds Peak | 13. Sonora to Carson Pass | 9680 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 75 |
227. | Markleeville Peak | 13. Sonora to Carson Pass | 9415 | Lake Tahoe-Sonora Pass Sierra Nevada | 1135 | 113 |
228. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1494 | 153 |
236. | Da-ek Dow Go-et Mountain | 13. Sonora to Carson Pass | 9065 | Lake Tahoe-Sonora Pass Sierra Nevada | 585 | 71 |
238. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1846 | 338 |
243. | Needle Peak | 14. Carson Pass to Far North | 8971 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | 85 |
244. | Mineral Mountain | 13. Sonora to Carson Pass | 8964 | Lake Tahoe-Sonora Pass Sierra Nevada | 1204 | 19 |
246. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1029 | 236 |
250. | Lyon Peak | 14. Carson Pass to Far North | 8891 | Lake Tahoe-Sonora Pass Sierra Nevada | 251 | 74 |
252. | Twin Peaks | 14. Carson Pass to Far North | 8878 | Lake Tahoe-Sonora Pass Sierra Nevada | 1318 | 144 |
260. | Mount Mildred | 14. Carson Pass to Far North | 8398 | Lake Tahoe-Sonora Pass Sierra Nevada | 318 | 51 |
267. | Clark Mountain | 22. Mojave/Death Valley | 7907 | Mojave Desert Ranges | 4232 | 246 |
276. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3727 | 162 |
280. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3295 | 163 |
176. | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4678 | 83 |
215. | Copper Mountain | 28. Northeast (NV) | 9912 | North Great Basin Ranges | 1470 | 10 |
220. | Granite Peak | 29. Northwest (NV) | 9732 | North Great Basin Ranges | 4397 | 166 |
222. | Santa Rosa Peak | 29. Northwest (NV) | 9701 | North Great Basin Ranges | 2141 | 31 |
266. | South Yolla Bolly Mountain | 17. Yolla Bolly | 8094 | Northern California Coast Range | 4814 | 107 |
268. | North Yolla Bolly Mountain | 17. Yolla Bolly | 7864 | Northern California Coast Range | 2156 | 55 |
271. | Black Rock Mountain | 17. Yolla Bolly | 7792 | Northern California Coast Range | 673 | 29 |
278. | Snow Mountain | 16. Lower Area | 7056 | Northern California Coast Range | 2496 | 166 |
232. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2068 | 356 |
233. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1343 | 423 |
257. | Sierra Buttes | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1870 | 321 |
261. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1253 | 141 |
263. | Adams Peak-West Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 37 | 140 |
265. | Haskell Peak | 14. Carson Pass to Far North | 8107 | Northern Sierra Nevada | 1427 | 114 |
269. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | 222 |
216. | Eagle Peak | 25. Warner Mtns. | 9892 | Northwest Great Basin Ranges | 4352 | 150 |
221. | Warren Peak | 25. Warner Mtns. | 9710 | Northwest Great Basin Ranges | 1110 | 30 |
226. | Duffer Peak | 29. Northwest (NV) | 9428 | Northwest Great Basin Ranges | 4139 | 57 |
241. | Emerson Peak | 25. Warner Mtns. | 8989 | Northwest Great Basin Ranges | 589 | 33 |
242. | Granite Peak | 29. Northwest (NV) | 8980 | Northwest Great Basin Ranges | 3460 | 43 |
249. | King Lear Peak | 29. Northwest (NV) | 8923 | Northwest Great Basin Ranges | 2883 | 41 |
256. | Squaw Peak | 25. Warner Mtns. | 8646 | Northwest Great Basin Ranges | 486 | 25 |
259. | Donnelly Peak | 29. Northwest (NV) | 8533 | Northwest Great Basin Ranges | 2773 | 35 |
264. | Tohakum Peak | 29. Northwest (NV) | 8182 | Northwest Great Basin Ranges | 3509 | 54 |
195. | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5588 | 928 |
204. | North Sister | 30. Southern Cascades (OR) | 10,085 | Oregon Cascades | 2725 | 160 |
206. | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1127 | 376 |
224. | Mount McLoughlin | 30. Southern Cascades (OR) | 9495 | Oregon Cascades | 4455 | 397 |
230. | Mount Thielsen | 30. Southern Cascades (OR) | 9182 | Oregon Cascades | 3342 | 396 |
248. | Mount Scott | 30. Southern Cascades (OR) | 8929 | Oregon Cascades | 3009 | 390 |
270. | Mount Washington | 30. Southern Cascades (OR) | 7794 | Oregon Cascades | 2554 | 281 |
1. | Mount Whitney | 03. Whitney Area | 14,498 | Sequoia Sierra Nevada | 10,078 | 3387 |
2. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1644 | 389 |
7. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1096 | 345 |
10. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1165 | 854 |
11. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1093 | 352 |
12. | Mount Muir | 03. Whitney Area | 14,012 | Sequoia Sierra Nevada | 299 | 419 |
15. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | 112 |
17. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1903 | 115 |
18. | Mount Stanford | 04. Kings Kern Divide | 13,973 | Sequoia Sierra Nevada | 981 | 94 |
19. | Trojan Peak | 03. Whitney Area | 13,947 | Sequoia Sierra Nevada | 364 | 104 |
20. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1004 | 118 |
23. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 764 | 85 |
25. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 722 | 147 |
27. | Mount Kaweah | 02. Great Western Divide | 13,802 | Sequoia Sierra Nevada | 2027 | 141 |
28. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 479 | 102 |
29. | Mount Irvine | 03. Whitney Area | 13,780 | Sequoia Sierra Nevada | 197 | 153 |
33. | Red Kaweah | 02. Great Western Divide | 13,720 | Sequoia Sierra Nevada | 662 | 67 |
35. | Mount Corcoran | 03. Whitney Area | 13,714 | Sequoia Sierra Nevada | 197 | 80 |
38. | Black Kaweah | 02. Great Western Divide | 13,680 | Sequoia Sierra Nevada | 520 | 82 |
39. | Midway Mountain | 02. Great Western Divide | 13,665 | Sequoia Sierra Nevada | 1329 | 92 |
41. | Milestone Mountain | 02. Great Western Divide | 13,638 | Sequoia Sierra Nevada | 712 | 93 |
42. | Table Mountain | 02. Great Western Divide | 13,632 | Sequoia Sierra Nevada | 509 | 69 |
45. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1188 | 245 |
46. | Mount Ericsson | 04. Kings Kern Divide | 13,583 | Sequoia Sierra Nevada | 919 | 75 |
47. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1102 | 152 |
50. | Mount Carillon | 03. Whitney Area | 13,553 | Sequoia Sierra Nevada | 233 | 210 |
51. | Thunder Mountain | 02. Great Western Divide | 13,517 | Sequoia Sierra Nevada | 525 | 76 |
54. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 633 | 84 |
58. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 548 | 126 |
70. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 531 | 82 |
72. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 617 | 81 |
103. | Triple Divide Peak | 02. Great Western Divide | 12,634 | Sequoia Sierra Nevada | 674 | 66 |
110. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | 149 |
113. | East Vidette | 04. Kings Kern Divide | 12,356 | Sequoia Sierra Nevada | 250 | 84 |
115. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 663 | 196 |
201. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 634 | 94 |
130. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8241 | 1077 |
283. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1646 | 200 |
124. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3083 | 293 |
150. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2560 | 141 |
129. | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5861 | 314 |
133. | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5213 | 293 |
151. | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2793 | 148 |
186. | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3594 | 114 |
190. | Wildcat Peak | 27. Central Ranges (NV) | 10,508 | West Central Nevada Ranges | 2468 | 26 |
192. | Summit Mountain | 27. Central Ranges (NV) | 10,461 | West Central Nevada Ranges | 2701 | 31 |
198. | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2833 | 43 |
199. | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 166 | 61 |
202. | Antelope Peak | 27. Central Ranges (NV) | 10,220 | West Central Nevada Ranges | 860 | 16 |
203. | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3027 | 42 |
205. | South Shoshone Peak | 27. Central Ranges (NV) | 10,052 | West Central Nevada Ranges | 1612 | 23 |
213. | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4366 | 71 |
218. | Star Peak | 29. Northwest (NV) | 9836 | West Central Nevada Ranges | 5400 | 229 |
254. | Job Peak | 29. Northwest (NV) | 8785 | West Central Nevada Ranges | 3905 | 70 |
3. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | 1004 |
49. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2319 | 129 |
61. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1241 | 263 |
78. | Boundary Peak | 27. Central Ranges (NV) | 13,140 | West Great Basin Ranges | 253 | 875 |
140. | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4153 | 257 |
141. | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 343 | 117 |
155. | South Sister | 24. Sweetwater Mtns. | 11,360 | West Great Basin Ranges | 760 | 74 |
159. | Mount Grant | 27. Central Ranges (NV) | 11,280 | West Great Basin Ranges | 3920 | 168 |
164. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3923 | 174 |
167. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6168 | 835 |
169. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 935 | 171 |
173. | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 854 | 124 |
185. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1148 | 146 |
225. | Mount Siegel | 27. Central Ranges (NV) | 9451 | West Great Basin Ranges | 3477 | 120 |
239. | Mount Como | 27. Central Ranges (NV) | 9005 | West Great Basin Ranges | 1405 | 39 |
245. | Tin Mountain | 22. Mojave/Death Valley | 8953 | West Great Basin Ranges | 3993 | 153 |
255. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3594 | 138 |
279. | Pyramid Peak | 22. Mojave/Death Valley | 6703 | West Great Basin Ranges | 3703 | 227 |
281. | Smith Mountain | 22. Mojave/Death Valley | 5913 | West Great Basin Ranges | 1593 | 160 |
282. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 644 | 258 |
77. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 3957 | 285 |
80. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1894 | 251 |
87. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2417 | 650 |
88. | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1922 | 120 |
89. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 738 | 72 |
91. | Koip Peak | 10. Ritter Range to Tioga Pass | 12,962 | Yosemite-Ritter Sierra Nevada | 162 | 175 |
94. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 863 | 179 |
97. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,880 | Yosemite-Ritter Sierra Nevada | 440 | 120 |
101. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1093 | 211 |
105. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2647 | 385 |
106. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 801 | 92 |
108. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1246 | 201 |
109. | Electra Peak | 10. Ritter Range to Tioga Pass | 12,442 | Yosemite-Ritter Sierra Nevada | 322 | 68 |
112. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1334 | 178 |
118. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2007 | 187 |
119. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2123 | 118 |
120. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1559 | 314 |
122. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | 114 |
