Rank | Peak | Section | Elev-Ft | Range (Level 4) | Prom-Ft | Ascents |
---|
|
1. | Mount Whitney | 03. Whitney Area | 14,498 | Sequoia Sierra Nevada | 10,078 | 3377 |
2. | Half Dome | 11. Clark Range Vicinity | 8840 | Yosemite-Ritter Sierra Nevada | 1360 | 1596 |
3. | Mount Shasta | 15. California Cascades | 14,162 | California Cascades | 9762 | 1435 |
4. | Lassen Peak | 15. California Cascades | 10,457 | California Cascades | 5229 | 1085 |
5. | Charleston Peak | 26. Far South (NV) | 11,916 | South Great Basin Ranges | 8241 | 1076 |
6. | White Mountain Peak | 23. Inyo and White Mountains | 14,246 | West Great Basin Ranges | 7196 | 1001 |
7. | South Sister | 30. Southern Cascades (OR) | 10,358 | Oregon Cascades | 5588 | 927 |
8. | Boundary Peak | 27. Central Ranges (NV) | 13,140 | West Great Basin Ranges | 253 | 874 |
9. | Mount Langley | 03. Whitney Area | 14,026 | Sequoia Sierra Nevada | 1165 | 853 |
10. | Telescope Peak | 22. Mojave/Death Valley | 11,048 | West Great Basin Ranges | 6168 | 832 |
11. | Mount Rose | 14. Carson Pass to Far North | 10,776 | Lake Tahoe-Sonora Pass Sierra Nevada | 3630 | 812 |
12. | Wheeler Peak | 27. Central Ranges (NV) | 13,063 | East Central Great Basin Ranges | 7563 | 767 |
13. | Clouds Rest | 11. Clark Range Vicinity | 9926 | Yosemite-Ritter Sierra Nevada | 806 | 704 |
14. | Mount Dana | 10. Ritter Range to Tioga Pass | 13,057 | Yosemite-Ritter Sierra Nevada | 2417 | 650 |
14. | Mount Tallac | 14. Carson Pass to Far North | 9735 | Lake Tahoe-Sonora Pass Sierra Nevada | 695 | 650 |
16. | Freel Peak | 14. Carson Pass to Far North | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 3146 | 498 |
17. | Pyramid Peak | 14. Carson Pass to Far North | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 2583 | 454 |
18. | Castle Peak | 14. Carson Pass to Far North | 9103 | Northern Sierra Nevada | 1343 | 423 |
19. | Mount Muir | 03. Whitney Area | 14,012 | Sequoia Sierra Nevada | 299 | 418 |
20. | Round Top | 13. Sonora to Carson Pass | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 2541 | 413 |
21. | Mount McLoughlin | 30. Southern Cascades (OR) | 9495 | Oregon Cascades | 4455 | 397 |
22. | Mount Thielsen | 30. Southern Cascades (OR) | 9182 | Oregon Cascades | 3342 | 396 |
23. | Mount Scott | 30. Southern Cascades (OR) | 8929 | Oregon Cascades | 3009 | 389 |
24. | Mount Williamson | 03. Whitney Area | 14,373 | Sequoia Sierra Nevada | 1644 | 385 |
25. | Mount Conness | 12. Tioga to Sonora Pass | 12,590 | Yosemite-Ritter Sierra Nevada | 2647 | 384 |
26. | Middle Sister | 30. Southern Cascades (OR) | 10,047 | Oregon Cascades | 1127 | 374 |
27. | Cathedral Peak | 10. Ritter Range to Tioga Pass | 10,911 | Yosemite-Ritter Sierra Nevada | 919 | 370 |
28. | Sonora Peak | 13. Sonora to Carson Pass | 11,459 | Lake Tahoe-Sonora Pass Sierra Nevada | 1816 | 364 |
29. | Mount Lola | 14. Carson Pass to Far North | 9148 | Northern Sierra Nevada | 2068 | 355 |
30. | Mount Tyndall | 03. Whitney Area | 14,019 | Sequoia Sierra Nevada | 1093 | 351 |
31. | Mount Eddy | 19. Scott Mountains | 9025 | Klamath Mountains | 5105 | 350 |
32. | Brokeoff Mountain | 15. California Cascades | 9235 | California Cascades | 915 | 345 |
33. | Mount Russell | 03. Whitney Area | 14,088 | Sequoia Sierra Nevada | 1096 | 342 |
34. | Split Mountain | 05. Baxter Pass to Mather Pass | 14,058 | Central Sierra Nevada | 1526 | 340 |
35. | Granite Chief | 14. Carson Pass to Far North | 9006 | Lake Tahoe-Sonora Pass Sierra Nevada | 1846 | 337 |
36. | Sierra Buttes | 14. Carson Pass to Far North | 8590 | Northern Sierra Nevada | 1870 | 321 |
37. | Mount Hoffmann | 12. Tioga to Sonora Pass | 10,850 | Yosemite-Ritter Sierra Nevada | 2290 | 316 |
38. | Mount Jefferson | 27. Central Ranges (NV) | 11,941 | West Central Nevada Ranges | 5861 | 314 |
39. | Matterhorn Peak | 12. Tioga to Sonora Pass | 12,279 | Yosemite-Ritter Sierra Nevada | 1559 | 313 |
40. | Mount Agassiz | 06. Palisades Area | 13,893 | Central Sierra Nevada | 813 | 307 |
41. | Leavitt Peak | 12. Tioga to Sonora Pass | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 2049 | 296 |
42. | Arc Dome | 27. Central Ranges (NV) | 11,773 | West Central Nevada Ranges | 5213 | 293 |
43. | Olancha Peak | 01. Far Southern Area | 12,123 | Southern Sierra Nevada | 3083 | 292 |
44. | Mount Ritter | 10. Ritter Range to Tioga Pass | 13,143 | Yosemite-Ritter Sierra Nevada | 3957 | 285 |
45. | Mount Sill | 06. Palisades Area | 14,153 | Central Sierra Nevada | 353 | 284 |
46. | North Palisade | 06. Palisades Area | 14,242 | Central Sierra Nevada | 2894 | 281 |
47. | Mount Washington | 30. Southern Cascades (OR) | 7794 | Oregon Cascades | 2554 | 280 |
48. | Middle Palisade | 06. Palisades Area | 14,012 | Central Sierra Nevada | 1086 | 270 |
49. | Montgomery Peak | 23. Inyo and White Mountains | 13,441 | West Great Basin Ranges | 1241 | 263 |
50. | Mount Morgan | 09. Pine Creek to Ritter Range | 13,748 | Central Sierra Nevada | 2628 | 261 |
51. | Corkscrew Peak | 22. Mojave/Death Valley | 5804 | West Great Basin Ranges | 644 | 258 |
52. | Ruby Dome | 28. Northeast (NV) | 11,387 | East Central Great Basin Ranges | 4793 | 257 |
53. | Mount Patterson | 24. Sweetwater Mtns. | 11,673 | West Great Basin Ranges | 4153 | 256 |
54. | Dicks Peak | 14. Carson Pass to Far North | 9974 | Lake Tahoe-Sonora Pass Sierra Nevada | 1534 | 254 |
55. | Mount Lyell | 10. Ritter Range to Tioga Pass | 13,114 | Yosemite-Ritter Sierra Nevada | 1894 | 251 |
56. | North Peak | 12. Tioga to Sonora Pass | 12,242 | Yosemite-Ritter Sierra Nevada | 682 | 249 |
57. | Clark Mountain | 22. Mojave/Death Valley | 7907 | Mojave Desert Ranges | 4232 | 246 |
58. | University Peak | 04. Kings Kern Divide | 13,589 | Sequoia Sierra Nevada | 1188 | 245 |
59. | Mount Goode | 07. Evolution Area | 13,085 | Central Sierra Nevada | 845 | 244 |
60. | Tinker Knob | 14. Carson Pass to Far North | 8949 | Lake Tahoe-Sonora Pass Sierra Nevada | 1029 | 236 |
61. | San Joaquin Mountain | 10. Ritter Range to Tioga Pass | 11,549 | Central Sierra Nevada | 1674 | 234 |
62. | Star Peak | 29. Northwest (NV) | 9836 | West Central Nevada Ranges | 5400 | 229 |
63. | Pyramid Peak | 22. Mojave/Death Valley | 6703 | West Great Basin Ranges | 3703 | 227 |
64. | North Schell Peak | 28. Northeast (NV) | 11,883 | East Central Great Basin Ranges | 5403 | 226 |
65. | Mount Lamarck | 07. Evolution Area | 13,417 | Central Sierra Nevada | 97 | 223 |
66. | Mount Elwell | 14. Carson Pass to Far North | 7818 | Northern Sierra Nevada | 806 | 222 |
67. | Mount Gibbs | 10. Ritter Range to Tioga Pass | 12,773 | Yosemite-Ritter Sierra Nevada | 1093 | 211 |
68. | Mount Carillon | 03. Whitney Area | 13,553 | Sequoia Sierra Nevada | 233 | 210 |
69. | Red Slate Mountain | 09. Pine Creek to Ritter Range | 13,123 | Central Sierra Nevada | 1683 | 207 |
70. | Stanislaus Peak | 13. Sonora to Carson Pass | 11,233 | Lake Tahoe-Sonora Pass Sierra Nevada | 833 | 204 |
71. | Bear Creek Spire | 09. Pine Creek to Ritter Range | 13,720 | Central Sierra Nevada | 1440 | 203 |
72. | Excelsior Mountain | 12. Tioga to Sonora Pass | 12,446 | Yosemite-Ritter Sierra Nevada | 1246 | 201 |
73. | Mount Humphreys | 08. Humphreys Basin | 13,986 | Central Sierra Nevada | 2563 | 200 |
73. | Eagle Mountain | 22. Mojave/Death Valley | 3806 | South Great Basin Ranges | 1646 | 200 |
75. | Mount Tom | 08. Humphreys Basin | 13,652 | Central Sierra Nevada | 1972 | 197 |
76. | Sawtooth Peak | 02. Great Western Divide | 12,343 | Sequoia Sierra Nevada | 663 | 196 |
77. | Bloody Mountain | 09. Pine Creek to Ritter Range | 12,552 | Central Sierra Nevada | 1234 | 191 |
78. | Ibapah Peak | 31. Deep Creek Range (UT) | 12,087 | East Central Great Basin Ranges | 5247 | 190 |
79. | Mount Warren | 12. Tioga to Sonora Pass | 12,327 | Yosemite-Ritter Sierra Nevada | 2007 | 187 |
80. | Mount Julius Caesar | 09. Pine Creek to Ritter Range | 13,200 | Central Sierra Nevada | 440 | 184 |
81. | Hawkins Peak | 13. Sonora to Carson Pass | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 2144 | 181 |
82. | Banner Peak | 10. Ritter Range to Tioga Pass | 12,936 | Yosemite-Ritter Sierra Nevada | 863 | 179 |
82. | Mount Morrison | 09. Pine Creek to Ritter Range | 12,270 | Central Sierra Nevada | 164 | 179 |
84. | Mount Dade | 09. Pine Creek to Ritter Range | 13,600 | Central Sierra Nevada | 200 | 176 |
85. | Thunderbolt Peak | 06. Palisades Area | 14,003 | Central Sierra Nevada | 203 | 175 |
85. | Mount Emerson | 08. Humphreys Basin | 13,204 | Central Sierra Nevada | 724 | 175 |
85. | Koip Peak | 10. Ritter Range to Tioga Pass | 12,962 | Yosemite-Ritter Sierra Nevada | 162 | 175 |
88. | Dunderberg Peak | 12. Tioga to Sonora Pass | 12,374 | Yosemite-Ritter Sierra Nevada | 1334 | 174 |
88. | Waucoba Mountain | 23. Inyo and White Mountains | 11,123 | West Great Basin Ranges | 3923 | 174 |
90. | Mount Abbot | 09. Pine Creek to Ritter Range | 13,704 | Central Sierra Nevada | 864 | 172 |
91. | Vogelsang Peak | 10. Ritter Range to Tioga Pass | 11,493 | Yosemite-Ritter Sierra Nevada | 853 | 171 |
92. | Mount Inyo | 23. Inyo and White Mountains | 10,975 | West Great Basin Ranges | 935 | 170 |
93. | Mount Grant | 27. Central Ranges (NV) | 11,280 | West Great Basin Ranges | 3920 | 168 |
94. | Highland Peak | 13. Sonora to Carson Pass | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 2456 | 167 |
95. | Granite Peak | 29. Northwest (NV) | 9732 | North Great Basin Ranges | 4397 | 166 |
95. | Snow Mountain | 16. Lower Area | 7056 | Northern California Coast Range | 2496 | 166 |
97. | Kingston Peak | 22. Mojave/Death Valley | 7336 | Mojave Desert Ranges | 3727 | 162 |
97. | Avawatz Peak | 22. Mojave/Death Valley | 6155 | Mojave Desert Ranges | 3295 | 162 |
99. | Smith Mountain | 22. Mojave/Death Valley | 5913 | West Great Basin Ranges | 1593 | 160 |
100. | North Sister | 30. Southern Cascades (OR) | 10,085 | Oregon Cascades | 2725 | 159 |
101. | Mount Price | 14. Carson Pass to Far North | 9975 | Lake Tahoe-Sonora Pass Sierra Nevada | 535 | 155 |
102. | Mount Irvine | 03. Whitney Area | 13,780 | Sequoia Sierra Nevada | 197 | 153 |
102. | Mokelumne Peak | 13. Sonora to Carson Pass | 9334 | Lake Tahoe-Sonora Pass Sierra Nevada | 1494 | 153 |
102. | Tin Mountain | 22. Mojave/Death Valley | 8953 | West Great Basin Ranges | 3993 | 153 |
105. | Mount Brewer | 02. Great Western Divide | 13,570 | Sequoia Sierra Nevada | 1102 | 152 |
106. | Eagle Peak | 25. Warner Mtns. | 9892 | Northwest Great Basin Ranges | 4352 | 150 |
107. | Florence Peak | 02. Great Western Divide | 12,432 | Sequoia Sierra Nevada | 1033 | 149 |
108. | Bunker Hill | 27. Central Ranges (NV) | 11,473 | West Central Nevada Ranges | 2793 | 148 |
109. | Mount Mallory | 03. Whitney Area | 13,845 | Sequoia Sierra Nevada | 722 | 147 |
110. | New York Butte | 23. Inyo and White Mountains | 10,668 | West Great Basin Ranges | 1148 | 146 |
111. | Mount Starr King | 11. Clark Range Vicinity | 9092 | Yosemite-Ritter Sierra Nevada | 972 | 145 |
112. | Twin Peaks | 14. Carson Pass to Far North | 8878 | Lake Tahoe-Sonora Pass Sierra Nevada | 1318 | 144 |
113. | Mount Baldwin | 09. Pine Creek to Ritter Range | 12,598 | Central Sierra Nevada | 787 | 143 |
114. | Mount Kaweah | 02. Great Western Divide | 13,802 | Sequoia Sierra Nevada | 2027 | 141 |
114. | English Mountain | 14. Carson Pass to Far North | 8373 | Northern Sierra Nevada | 1253 | 141 |
116. | Adams Peak-West Peak | 14. Carson Pass to Far North | 8197 | Northern Sierra Nevada | 37 | 140 |
117. | Kern Peak | 01. Far Southern Area | 11,480 | Southern Sierra Nevada | 2560 | 139 |
118. | Dry Mountain | 22. Mojave/Death Valley | 8674 | West Great Basin Ranges | 3594 | 138 |
119. | Tower Peak | 12. Tioga to Sonora Pass | 11,755 | Yosemite-Ritter Sierra Nevada | 2183 | 134 |
120. | Mount Moriah | 28. Northeast (NV) | 12,067 | East Central Great Basin Ranges | 4907 | 133 |
120. | Laurel Mountain | 09. Pine Creek to Ritter Range | 11,811 | Central Sierra Nevada | 1018 | 133 |
122. | Mount Gilbert | 07. Evolution Area | 13,106 | Central Sierra Nevada | 426 | 131 |
123. | Mount Dubois | 23. Inyo and White Mountains | 13,559 | West Great Basin Ranges | 2319 | 129 |
124. | Whorl Mountain | 12. Tioga to Sonora Pass | 12,033 | Yosemite-Ritter Sierra Nevada | 673 | 126 |
125. | Jacks Peak | 14. Carson Pass to Far North | 9856 | Lake Tahoe-Sonora Pass Sierra Nevada | 376 | 125 |
126. | Mount Pickering | 03. Whitney Area | 13,474 | Sequoia Sierra Nevada | 548 | 124 |
126. | Middle Sister | 24. Sweetwater Mtns. | 10,854 | West Great Basin Ranges | 854 | 124 |
128. | Mount Darwin | 07. Evolution Area | 13,831 | Central Sierra Nevada | 1871 | 122 |
128. | Mount Johnson | 07. Evolution Area | 12,871 | Central Sierra Nevada | 511 | 122 |
128. | Disaster Peak | 13. Sonora to Carson Pass | 10,047 | Lake Tahoe-Sonora Pass Sierra Nevada | 664 | 122 |
131. | Mount Gayley | 06. Palisades Area | 13,510 | Central Sierra Nevada | 430 | 121 |
131. | Mount Wallace | 07. Evolution Area | 13,377 | Central Sierra Nevada | 337 | 121 |
133. | Kuna Peak | 10. Ritter Range to Tioga Pass | 13,002 | Yosemite-Ritter Sierra Nevada | 1922 | 120 |
133. | Mount Maclure | 10. Ritter Range to Tioga Pass | 12,880 | Yosemite-Ritter Sierra Nevada | 440 | 120 |
135. | Virginia Peak | 12. Tioga to Sonora Pass | 12,001 | Yosemite-Ritter Sierra Nevada | 481 | 119 |
135. | Mount Siegel | 27. Central Ranges (NV) | 9451 | West Great Basin Ranges | 3477 | 119 |
137. | Mount LeConte | 03. Whitney Area | 13,930 | Sequoia Sierra Nevada | 1004 | 118 |
137. | Mount Haeckel | 07. Evolution Area | 13,418 | Central Sierra Nevada | 498 | 118 |
137. | Twin Peaks | 12. Tioga to Sonora Pass | 12,323 | Yosemite-Ritter Sierra Nevada | 2123 | 118 |
140. | Polemonium Peak | 06. Palisades Area | 14,080 | Central Sierra Nevada | 160 | 116 |
140. | Wheeler Peak | 24. Sweetwater Mtns. | 11,663 | West Great Basin Ranges | 343 | 116 |
142. | Temple Crag | 06. Palisades Area | 12,976 | Central Sierra Nevada | 246 | 114 |
142. | Clyde Minaret | 10. Ritter Range to Tioga Pass | 12,264 | Yosemite-Ritter Sierra Nevada | 1152 | 114 |
144. | Mount Keith | 04. Kings Kern Divide | 13,976 | Sequoia Sierra Nevada | 1903 | 113 |
144. | Cardinal Mountain | 05. Baxter Pass to Mather Pass | 13,396 | Central Sierra Nevada | 568 | 113 |
144. | Haskell Peak | 14. Carson Pass to Far North | 8107 | Northern Sierra Nevada | 1427 | 113 |
147. | Markleeville Peak | 13. Sonora to Carson Pass | 9415 | Lake Tahoe-Sonora Pass Sierra Nevada | 1135 | 112 |
148. | Mount Barnard | 03. Whitney Area | 13,990 | Sequoia Sierra Nevada | 932 | 111 |
148. | Diamond Peak | 27. Central Ranges (NV) | 10,614 | West Central Nevada Ranges | 3594 | 111 |
150. | Mount Winchell | 06. Palisades Area | 13,775 | Central Sierra Nevada | 655 | 109 |
150. | Black Giant | 07. Evolution Area | 13,330 | Central Sierra Nevada | 1090 | 109 |
152. | Mount Gabb | 09. Pine Creek to Ritter Range | 13,741 | Central Sierra Nevada | 2581 | 108 |
152. | Mount Goddard | 07. Evolution Area | 13,568 | Central Sierra Nevada | 1568 | 108 |
152. | Mount Mills | 09. Pine Creek to Ritter Range | 13,451 | Central Sierra Nevada | 451 | 108 |
155. | Mount Pinchot | 05. Baxter Pass to Mather Pass | 13,494 | Central Sierra Nevada | 2077 | 107 |
155. | South Yolla Bolly Mountain | 17. Yolla Bolly | 8094 | Northern California Coast Range | 4814 | 107 |
157. | Trojan Peak | 03. Whitney Area | 13,947 | Sequoia Sierra Nevada | 364 | 103 |
157. | The Thumb | 06. Palisades Area | 13,356 | Central Sierra Nevada | 594 | 103 |
159. | Mount McAdie | 03. Whitney Area | 13,799 | Sequoia Sierra Nevada | 479 | 101 |
159. | Black Hawk Mountain | 12. Tioga to Sonora Pass | 10,348 | Lake Tahoe-Sonora Pass Sierra Nevada | 988 | 101 |
161. | Birch Mountain | 05. Baxter Pass to Mather Pass | 13,602 | Central Sierra Nevada | 938 | 100 |
161. | Mount Clarence King | 04. Kings Kern Divide | 12,861 | Central Sierra Nevada | 1149 | 100 |
161. | Mount Clark | 11. Clark Range Vicinity | 11,522 | Yosemite-Ritter Sierra Nevada | 722 | 100 |
164. | Arrow Peak | 05. Baxter Pass to Mather Pass | 12,959 | Central Sierra Nevada | 1313 | 98 |
165. | Iron Mountain | 10. Ritter Range to Tioga Pass | 11,148 | Yosemite-Ritter Sierra Nevada | 748 | 95 |
166. | Mount Stanford | 04. Kings Kern Divide | 13,973 | Sequoia Sierra Nevada | 981 | 94 |
166. | Seven Gables | 08. Humphreys Basin | 13,080 | Central Sierra Nevada | 1120 | 94 |
166. | North Maggie Mountain | 01. Far Southern Area | 10,234 | Sequoia Sierra Nevada | 634 | 94 |
169. | Milestone Mountain | 02. Great Western Divide | 13,638 | Sequoia Sierra Nevada | 712 | 93 |
169. | Mount Goethe | 08. Humphreys Basin | 13,264 | Central Sierra Nevada | 904 | 93 |
169. | Mount Cotter | 04. Kings Kern Divide | 12,713 | Central Sierra Nevada | 542 | 93 |
169. | Currant Mountain | 27. Central Ranges (NV) | 11,513 | East Central Great Basin Ranges | 4575 | 93 |
173. | Midway Mountain | 02. Great Western Divide | 13,665 | Sequoia Sierra Nevada | 1329 | 92 |
173. | Mount Florence | 10. Ritter Range to Tioga Pass | 12,561 | Yosemite-Ritter Sierra Nevada | 801 | 92 |
175. | Red and White Mountain | 09. Pine Creek to Ritter Range | 12,816 | Central Sierra Nevada | 936 | 90 |
176. | Mount Prater | 05. Baxter Pass to Mather Pass | 13,471 | Central Sierra Nevada | 85 | 89 |
177. | Mount Gardiner | 04. Kings Kern Divide | 12,907 | Central Sierra Nevada | 932 | 88 |
177. | Merced Peak | 11. Clark Range Vicinity | 11,726 | Yosemite-Ritter Sierra Nevada | 1206 | 88 |
179. | Junction Peak | 04. Kings Kern Divide | 13,888 | Sequoia Sierra Nevada | 764 | 85 |
179. | Shastina | 15. California Cascades | 12,330 | California Cascades | 450 | 85 |
181. | Mount Hale | 03. Whitney Area | 13,494 | Sequoia Sierra Nevada | 633 | 84 |
181. | Mount Hilgard | 09. Pine Creek to Ritter Range | 13,361 | Central Sierra Nevada | 841 | 84 |
181. | East Vidette | 04. Kings Kern Divide | 12,356 | Sequoia Sierra Nevada | 250 | 84 |
181. | Needle Peak | 14. Carson Pass to Far North | 8971 | Lake Tahoe-Sonora Pass Sierra Nevada | 331 | 84 |
185. | Norman Clyde Peak | 06. Palisades Area | 13,855 | Central Sierra Nevada | 272 | 83 |
185. | Matterhorn | 28. Northeast (NV) | 10,838 | North Great Basin Ranges | 4678 | 83 |
185. | Raymond Peak | 13. Sonora to Carson Pass | 10,014 | Lake Tahoe-Sonora Pass Sierra Nevada | 1282 | 83 |
188. | Black Kaweah | 02. Great Western Divide | 13,680 | Sequoia Sierra Nevada | 520 | 82 |
188. | North Guard | 02. Great Western Divide | 13,327 | Sequoia Sierra Nevada | 531 | 82 |
190. | Deerhorn Mountain | 04. Kings Kern Divide | 13,281 | Sequoia Sierra Nevada | 617 | 81 |
190. | Tehipite Dome | 05. Baxter Pass to Mather Pass | 7708 | Central Sierra Nevada | 148 | 81 |
192. | Mount Corcoran | 03. Whitney Area | 13,714 | Sequoia Sierra Nevada | 197 | 80 |
193. | Mount Ruskin | 05. Baxter Pass to Mather Pass | 12,920 | Central Sierra Nevada | 553 | 79 |
193. | Red Peak | 11. Clark Range Vicinity | 11,699 | Yosemite-Ritter Sierra Nevada | 539 | 79 |
195. | Mount Mendel | 07. Evolution Area | 13,710 | Central Sierra Nevada | 550 | 78 |
195. | Troy Peak | 27. Central Ranges (NV) | 11,298 | East Central Great Basin Ranges | 4790 | 78 |
195. | Volunteer Peak | 12. Tioga to Sonora Pass | 10,481 | Yosemite-Ritter Sierra Nevada | 361 | 78 |
198. | Mount Thompson | 07. Evolution Area | 13,494 | Central Sierra Nevada | 1054 | 77 |
199. | Thunder Mountain | 02. Great Western Divide | 13,517 | Sequoia Sierra Nevada | 525 | 76 |
199. | Charybdis | 07. Evolution Area | 13,096 | Central Sierra Nevada | 1056 | 76 |
199. | Gray Peak | 11. Clark Range Vicinity | 11,573 | Yosemite-Ritter Sierra Nevada | 573 | 76 |
202. | Mount Ericsson | 04. Kings Kern Divide | 13,583 | Sequoia Sierra Nevada | 919 | 75 |
202. | Reynolds Peak | 13. Sonora to Carson Pass | 9680 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 75 |
204. | Mount Hooper | 08. Humphreys Basin | 12,349 | Central Sierra Nevada | 1469 | 74 |
204. | South Sister | 24. Sweetwater Mtns. | 11,360 | West Great Basin Ranges | 760 | 74 |
204. | Hole in the Mountain Peak | 28. Northeast (NV) | 11,306 | East Central Great Basin Ranges | 4849 | 74 |
204. | Lyon Peak | 14. Carson Pass to Far North | 8891 | Lake Tahoe-Sonora Pass Sierra Nevada | 251 | 74 |
208. | The Hermit | 07. Evolution Area | 12,328 | Central Sierra Nevada | 368 | 73 |
209. | Rodgers Peak | 10. Ritter Range to Tioga Pass | 12,978 | Yosemite-Ritter Sierra Nevada | 738 | 72 |
210. | Pettit Peak | 12. Tioga to Sonora Pass | 10,788 | Yosemite-Ritter Sierra Nevada | 828 | 71 |
210. | Mount Augusta | 29. Northwest (NV) | 9966 | West Central Nevada Ranges | 4366 | 71 |
210. | Da-ek Dow Go-et Mountain | 13. Sonora to Carson Pass | 9065 | Lake Tahoe-Sonora Pass Sierra Nevada | 585 | 71 |
213. | Mount Fiske | 07. Evolution Area | 13,503 | Central Sierra Nevada | 823 | 70 |
213. | Mount Grafton | 27. Central Ranges (NV) | 10,990 | East Central Great Basin Ranges | 3257 | 70 |
213. | Job Peak | 29. Northwest (NV) | 8785 | West Central Nevada Ranges | 3905 | 70 |
216. | Table Mountain | 02. Great Western Divide | 13,632 | Sequoia Sierra Nevada | 509 | 69 |
216. | Piute Mountain | 12. Tioga to Sonora Pass | 10,541 | Yosemite-Ritter Sierra Nevada | 1461 | 69 |
218. | Mount Bolton Brown | 05. Baxter Pass to Mather Pass | 13,491 | Central Sierra Nevada | 598 | 68 |
218. | Electra Peak | 10. Ritter Range to Tioga Pass | 12,442 | Yosemite-Ritter Sierra Nevada | 322 | 68 |
220. | Red Kaweah | 02. Great Western Divide | 13,720 | Sequoia Sierra Nevada | 662 | 67 |
221. | Disappointment Peak | 06. Palisades Area | 13,917 | Central Sierra Nevada | 138 | 66 |
221. | Mount Huxley | 07. Evolution Area | 13,086 | Central Sierra Nevada | 366 | 66 |
221. | Triple Divide Peak | 02. Great Western Divide | 12,634 | Sequoia Sierra Nevada | 674 | 66 |
224. | Devils Crags | 06. Palisades Area | 12,400 | Central Sierra Nevada | 800 | 64 |
225. | Unicorn Peak | 10. Ritter Range to Tioga Pass | 10,823 | Yosemite-Ritter Sierra Nevada | 103 | 63 |
226. | Scylla | 07. Evolution Area | 12,956 | Central Sierra Nevada | 316 | 61 |
226. | Morey Peak | 27. Central Ranges (NV) | 10,246 | West Central Nevada Ranges | 166 | 61 |
228. | Camiaca Peak | 12. Tioga to Sonora Pass | 11,739 | Yosemite-Ritter Sierra Nevada | 1259 | 59 |
229. | Duffer Peak | 29. Northwest (NV) | 9428 | Northwest Great Basin Ranges | 4139 | 57 |
230. | Duckwater Peak | 27. Central Ranges (NV) | 11,175 | East Central Great Basin Ranges | 455 | 56 |
230. | Thompson Peak | 18. Trinity Alps | 9002 | Klamath Mountains | 3922 | 56 |
232. | North Yolla Bolly Mountain | 17. Yolla Bolly | 7864 | Northern California Coast Range | 2156 | 55 |
233. | Tohakum Peak | 29. Northwest (NV) | 8182 | Northwest Great Basin Ranges | 3509 | 54 |
234. | Mount McDuffie | 07. Evolution Area | 13,282 | Central Sierra Nevada | 682 | 52 |
235. | Silver Peak - Northeast Summit | 13. Sonora to Carson Pass | 10,800 | Lake Tahoe-Sonora Pass Sierra Nevada | 760 | 51 |
235. | Mount Mildred | 14. Carson Pass to Far North | 8398 | Lake Tahoe-Sonora Pass Sierra Nevada | 318 | 51 |
237. | Thomas Peak | 28. Northeast (NV) | 11,320 | East Central Great Basin Ranges | 1080 | 50 |
238. | White Mountain | 13. Sonora to Carson Pass | 11,398 | Lake Tahoe-Sonora Pass Sierra Nevada | 1118 | 48 |
239. | Pearl Peak | 28. Northeast (NV) | 10,848 | East Central Great Basin Ranges | 3608 | 46 |
240. | Mount Hamilton | 27. Central Ranges (NV) | 10,745 | East Central Great Basin Ranges | 2985 | 45 |
241. | Mount Callaghan | 29. Northwest (NV) | 10,187 | West Central Nevada Ranges | 3027 | 42 |
242. | North Shoshone Peak | 27. Central Ranges (NV) | 10,313 | West Central Nevada Ranges | 2833 | 41 |
242. | Granite Peak | 29. Northwest (NV) | 8980 | Northwest Great Basin Ranges | 3460 | 41 |
242. | King Lear Peak | 29. Northwest (NV) | 8923 | Northwest Great Basin Ranges | 2883 | 41 |
245. | Mount Como | 27. Central Ranges (NV) | 9005 | West Great Basin Ranges | 1405 | 39 |
246. | Forsyth Peak | 12. Tioga to Sonora Pass | 11,177 | Yosemite-Ritter Sierra Nevada | 1057 | 36 |
246. | Boulder Peak | 20. Marble Mountains | 8299 | Klamath Mountains | 2899 | 36 |
248. | Donnelly Peak | 29. Northwest (NV) | 8533 | Northwest Great Basin Ranges | 2773 | 35 |
249. | Emerson Peak | 25. Warner Mtns. | 8989 | Northwest Great Basin Ranges | 589 | 33 |
250. | Summit Mountain | 27. Central Ranges (NV) | 10,461 | West Central Nevada Ranges | 2701 | 31 |
250. | Santa Rosa Peak | 29. Northwest (NV) | 9701 | North Great Basin Ranges | 2141 | 31 |
252. | Warren Peak | 25. Warner Mtns. | 9710 | Northwest Great Basin Ranges | 1110 | 30 |
253. | Mount Diller | 15. California Cascades | 9085 | California Cascades | 605 | 29 |
253. | Black Rock Mountain | 17. Yolla Bolly | 7792 | Northern California Coast Range | 673 | 29 |
255. | Mount Powell | 07. Evolution Area | 13,364 | Central Sierra Nevada | 324 | 28 |
255. | Preston Peak | 21. Siskiyou Mountains | 7309 | Klamath Mountains | 2509 | 28 |
257. | Verdi Peak | 28. Northeast (NV) | 11,074 | East Central Great Basin Ranges | 594 | 26 |
