Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 5) | Isol-Mi | Ascents | Ascent Date |
---|
|
17. | Grapevine Peak | 4562 | 8738 | Amargosa Range | 17.7 | 121 | |
136. | Peavine Peak | 2186 | 8266 | Bald Mountain Range-Sierra Valley | 8.4 | 162 | 2004-03-16 |
22. | Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 46 | |
10. | Jackson Mountains High Point | 4863 | 9095 | Black Rock Desert Area | 29.2 | 46 | |
47. | Granite Peak | 3460 | 8980 | Black Rock Desert Area | 49.1 | 31 | |
71. | King Lear Peak | 2883 | 8923 | Black Rock Desert Area | 9.4 | 36 | |
73. | Stewart Benchmark | 2878 | 8798 | Black Rock Desert Area | 15.0 | 21 | |
116. | Big Mountain | 2394 | 8594 | Black Rock Desert Area | 14.0 | 19 | |
80. | Donnelly Peak | 2773 | 8533 | Black Rock Desert Area | 16.3 | 27 | |
33. | Kumiva Peak | 3660 | 8220 | Black Rock Desert Area | 25.6 | 44 | 2012-06-25 |
153. | Fox Mountain | 2082 | 8182 | Black Rock Desert Area | 15.5 | 35 | 2017-04-29 |
163. | Hannan Range High Point | 2034 | 6988 | Black Rock Desert Area | 7.7 | 19 | |
37. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 622 | 2019-07-23 |
99. | Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | 18 | |
159. | Adobe Range High Point | 2055 | 8135 | Central Elko County Ranges | 13.6 | 29 | |
31. | Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | 26 | |
| Cherry Creek Peak 3188 | 1995 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | 13 | |
25. | Spruce Mountain | 3930 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 50 | |
106. | Baldy Peak | 2447 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 10.5 | 20 | |
59. | South Pequop Benchmark | 3089 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | 28 | |
98. | High Bald Peaks | 2523 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 11.3 | 18 | |
145. | Ray Benchmark | 2129 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 8.8 | 14 | |
130. | Butte Mountains High Point | 2228 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 13.9 | 15 | |
156. | Dolly Varden Mountains High Point | 2064 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 16.7 | 44 | |
141. | Independence Benchmark | 2154 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | 25 | |
115. | Kern Mountains High Point | 2397 | 9680 | Deep Creek Range | 7.3 | 15 | |
30. | Bald Mountain | 3748 | 9348 | East Nellis Ranges | 43.0 | 0 | |
56. | Virgin Peak | 3182 | 8071 | Eastern Lincoln County Ranges | 56.8 | 111 | |
123. | Chokecherry Mountain | 2275 | 8035 | Eastern Lincoln County Ranges | 24.3 | 24 | |
24. | Mormon Peak | 4014 | 7414 | Eastern Lincoln County Ranges | 27.6 | 64 | |
52. | Jumbo Peak | 3301 | 5761 | Eastern Lincoln County Ranges | 19.8 | 46 | |
34. | Ward Mountain | 3656 | 10,936 | Egan Range | 18.4 | 40 | |
68. | Telegraph Hill | 2954 | 10,154 | Egan Range | 13.1 | 19 | |
162. | Egan Benchmark | 2040 | 10,120 | Egan Range | 7.8 | 21 | |
74. | Shingle Peak | 2863 | 9823 | Egan Range | 12.9 | 15 | |
72. | Spirit Mountain | 2879 | 5639 | Eldorado-Newberry Mountains | 25.3 | 196 | |
23. | Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 14.9 | 66 | |
113. | Blue Dick Benchmark | 2409 | 9289 | Esmeralda County Ranges | 19.5 | 44 | |
29. | Lone Mountain | 3808 | 9108 | Esmeralda County Ranges | 25.1 | 36 | |
84. | Gold Mountain | 2712 | 8152 | Esmeralda County Ranges | 16.5 | 34 | |
43. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 20.9 | 112 | 2004-08-25 |
19. | Mount Augusta | 4366 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 50 | |
96. | New Pass Peak | 2562 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 22.2 | 37 | 2017-10-24 |
137. | Sherman Peak | 2176 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.2 | 28 | 2017-10-26 |
93. | Fairview Peak | 2583 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.2 | 55 | 2017-05-09 |
55. | Pilot Peak | 3202 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 53 | 2019-06-05 |
149. | Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.6 | 30 | 2019-06-08 |
32. | Goshute Peak | 3690 | 9610 | Goshute Range | 27.7 | 25 | |
157. | White Horse Mountain | 2057 | 8077 | Goshute Range | 7.7 | 19 | |
14. | Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 65 | |
92. | Quinn Canyon Range High Point | 2587 | 10,185 | Grant-Quinn Canyon Range | 13.3 | 20 | |
125. | Blue Eagle Mountain | 2261 | 9561 | Grant-Quinn Canyon Range | 12.3 | 17 | |
94. | Morey Peak | 2566 | 10,246 | Hot Creek Range-Antelope Range | 17.0 | 47 | |
122. | Ninemile Peak | 2289 | 10,080 | Hot Creek Range-Antelope Range | 19.1 | 15 | |
121. | Prospect Peak | 2313 | 9573 | Hot Creek Range-Antelope Range | 12.6 | 41 | |
108. | Rawhide Mountain | 2439 | 9169 | Hot Creek Range-Antelope Range | 18.6 | 22 | |
21. | McAfee Peak | 4158 | 10,438 | Independence Mountains | 35.6 | 38 | |
124. | Lone Mountain | 2262 | 8782 | Independence Mountains | 11.4 | 19 | |
15. | Matterhorn | 4678 | 10,838 | Jarbidge Mountains | 60.4 | 65 | |
119. | Merritt Mountain | 2352 | 8792 | Jarbidge Mountains | 14.5 | 19 | |
164. | Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.2 | 21 | |
155. | Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.3 | 30 | |
61. | Kawich Peak | 3081 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | 23 | |
89. | Reveille Peak | 2678 | 8812 | Kawich-Belted-Reveille Ranges | 15.3 | 23 | |
95. | Belted Range High Point | 2565 | 8565 | Kawich-Belted-Reveille Ranges | 19.1 | 0 | |
165. | Gass Peak | 2023 | 6943 | Las Vegas Ranges | 7.1 | 109 | |
70. | Muddy Benchmark | 2913 | 5433 | Las Vegas Ranges | 21.6 | 61 | |
110. | Arrow Canyon Range High Point | 2426 | 5226 | Las Vegas Ranges | 8.7 | 40 | |
| Frenchman Mountain | 1972 | 4052 | Las Vegas Ranges | 11.6 | 239 | 2017-02-11 |
139. | McCullough Mountain | 2170 | 7026 | McCullough Range | 22.6 | 154 | |
35. | Table Mountain | 3648 | 10,888 | Monitor Range | 16.9 | 61 | |
86. | Summit Mountain | 2701 | 10,461 | Monitor Range | 29.2 | 23 | 2018-08-11 |
105. | Miller Mountain | 2449 | 8729 | Mono-Benton-Excelsior Area | 10.7 | 28 | |
146. | Garfield Hills High Point | 2125 | 8085 | Mono-Benton-Excelsior Area | 9.2 | 28 | |
91. | Porter Peak | 2662 | 9268 | North Central Nevada | 12.7 | 17 | |
117. | Beaver Peak | 2391 | 8791 | North Central Nevada | 18.8 | 19 | |
41. | Adam Peak | 3558 | 8678 | North Central Nevada | 24.7 | 29 | |
132. | McCann Creek Mountain | 2202 | 8602 | North Central Nevada | 15.0 | 25 | |
109. | Wilson Peak | 2427 | 8507 | North Central Nevada | 4.4 | 19 | |
131. | Kelly Creek Mountain | 2223 | 8403 | North Central Nevada | 20.4 | 18 | |
| Marys Mountain | 1979 | 7699 | North Central Nevada | 16.9 | 24 | |
144. | Sixmile Hill | 2136 | 7496 | North Central Nevada | 13.3 | 18 | |
158. | Cone Benchmark | 2056 | 7276 | North Central Nevada | 12.9 | 20 | |
| Hot Springs Range High Point | 1960 | 6920 | North Central Nevada | 6.8 | 17 | |
39. | Diamond Peak | 3594 | 10,614 | North Eureka County Ranges | 27.9 | 96 | 2004-08-19 |
40. | Roberts Creek Mountain | 3574 | 10,134 | North Eureka County Ranges | 32.3 | 32 | |
58. | Mount Tenabo | 3153 | 9153 | North Eureka County Ranges | 21.2 | 24 | |
132. | Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 15.9 | 17 | |
126. | Elliott Benchmark | 2247 | 8747 | North Eureka County Ranges | 23.3 | 21 | |
127. | Bald Mountain | 2243 | 8543 | North Eureka County Ranges | 9.6 | 15 | |
79. | Knoll Mountain | 2780 | 8760 | Northeast Nevada Ranges | 22.9 | 28 | |
128. | Murdock Mountain | 2232 | 8312 | Northeast Nevada Ranges | 18.2 | 19 | |
147. | Toano Range High Point | 2117 | 8037 | Northeast Nevada Ranges | 11.1 | 27 | |
66. | Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | 20 | |
51. | Eugene Mountains High Point | 3322 | 7582 | Northwest Humboldt River Area | 17.8 | 44 | |
75. | Juniper Mountain | 2848 | 7474 | Northwest Humboldt River Area | 15.0 | 27 | 2019-05-12 |
103. | Majuba Benchmark | 2467 | 7388 | Northwest Humboldt River Area | 13.3 | 27 | |
81. | Blue Mountain | 2759 | 7352 | Northwest Humboldt River Area | 11.4 | 31 | |
112. | Trinity Peak | 2416 | 7337 | Northwest Humboldt River Area | 16.1 | 36 | 2017-09-14 |
| Black Mountain | 1991 | 6617 | Northwest Humboldt River Area | 5.9 | 21 | |
| Slumbering Hills High Point | 1969 | 6496 | Northwest Humboldt River Area | 11.4 | 13 | |
60. | Worthington Peak | 3088 | 8968 | Northwest Lincoln County Ranges | 11.2 | 32 | |
97. | Mount Irish | 2543 | 8743 | Northwest Lincoln County Ranges | 16.5 | 40 | |
50. | Seaman Range High Point | 3326 | 8606 | Northwest Lincoln County Ranges | 27.0 | 35 | |
118. | Badger Mountain | 2365 | 7976 | Northwest Lincoln County Ranges | 19.8 | 27 | |
65. | Hyko Benchmark | 2990 | 7950 | Northwest Lincoln County Ranges | 16.6 | 39 | |
87. | Portuguese Mountain | 2700 | 9240 | Pancake Range | 22.2 | 16 | |
150. | Moody Peak | 2096 | 8883 | Pancake Range | 14.0 | 17 | |
4. | Pilot Peak | 5726 | 10,716 | Pilot Range | 53.7 | 98 | |
82. | Bald Mountain | 2744 | 9544 | Pine Nut-Sweetwater Ranges | 9.2 | 38 | |
46. | Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 18.7 | 82 | 2017-09-27 |
48. | Tule Peak | 3409 | 8724 | Pyramid Lake Area | 32.1 | 67 | 2008-05-02 |
45. | Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 40 | |
88. | State Line Peak | 2690 | 7990 | Pyramid Lake Area | 10.3 | 45 | 2018-05-02 |
104. | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.2 | 27 | |
36. | Virginia Peak | 3642 | 8366 | Reno-Truckee Area | 20.9 | 97 | 2013-06-22 |
85. | Mount Davidson | 2704 | 7864 | Reno-Truckee Area | 10.9 | 212 | 2016-11-13 |
101. | Petersen Mountains High Point | 2501 | 7841 | Reno-Truckee Area | 10.1 | 57 | 2017-09-23 |
161. | Dogskin Mountain | 2041 | 7487 | Reno-Truckee Area | 5.6 | 47 | 2017-08-13 |
151. | Juniper Peak | 2089 | 7209 | Reno-Truckee Area | 14.3 | 45 | 2018-05-10 |
129. | Cleaver Peak | 2231 | 6711 | Reno-Truckee Area | 13.7 | 49 | 2017-09-10 |
13. | Ruby Dome | 4793 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 195 | 2004-08-07 |
11. | Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 56 | |
38. | Pearl Peak | 3608 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | 29 | |
100. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 8.4 | 22 | |
138. | Buck Mountain | 2175 | 9159 | Ruby-East Humboldt Mountains | 10.4 | 18 | |
152. | Elko Mountain | 2085 | 7505 | Ruby-East Humboldt Mountains | 10.3 | 67 | |
18. | Granite Peak | 4397 | 9732 | Santa Rosa Mountains | 82.4 | 133 | 2006-08-08 |
143. | Santa Rosa Peak | 2141 | 9701 | Santa Rosa Mountains | 8.1 | 19 | |
63. | Bloody Run Peak | 3013 | 7907 | Santa Rosa Mountains | 15.2 | 29 | |
5. | North Schell Peak | 5403 | 11,883 | Schell Creek Range | 23.5 | 164 | 2011-08-11 |
54. | Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 48 | 2013-07-22 |
111. | Becky Peak | 2419 | 10,007 | Schell Creek Range | 13.9 | 36 | |
140. | Major Benchmark West | 2164 | 9964 | Schell Creek Range | 14.4 | 16 | |
169. | North Lovell Peak | 2005 | 9652 | Schell Creek Range | 7.3 | 16 | |
120. | Dutch John Mountain | 2340 | 8860 | Schell Creek Range | 9.6 | 24 | |
168. | Silver Benchmark | 2006 | 8166 | Schell Creek Range | 8.2 | 17 | |
7. | Hayford Peak | 5392 | 9912 | Sheep Range | 33.8 | 213 | |
166. | Hays Canyon Peak | 2020 | 7920 | Sheldon-Hart Mountain Refuges Area | 10.8 | 38 | 2019-05-10 |
77. | North Shoshone Peak | 2833 | 10,313 | Shoshone Mountains and Range | 14.6 | 32 | 2017-10-25 |
20. | Mount Lewis | 4280 | 9680 | Shoshone Mountains and Range | 34.9 | 62 | |
160. | Saddle Benchmark | 2046 | 8446 | Shoshone Mountains and Range | 16.4 | 17 | |
2. | Wheeler Peak | 7563 | 13,063 | Snake Range | 231.8 | 543 | 2013-07-23 |
9. | Mount Moriah | 4907 | 12,067 | Snake Range | 20.0 | 108 | 2016-08-11 |
6. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 169 | 2010-07-04 |
12. | Mount Tobin | 4831 | 9775 | Southeast Humboldt River Ranges | 35.4 | 39 | |
28. | Sonoma Peak | 3896 | 9396 | Southeast Humboldt River Ranges | 32.7 | 37 | |
27. | Job Peak | 3905 | 8785 | Southeast Humboldt River Ranges | 15.7 | 53 | 2017-09-15 |
44. | Mount Moses | 3529 | 8649 | Southeast Humboldt River Ranges | 15.9 | 23 | |
49. | North Peak | 3330 | 8550 | Southeast Humboldt River Ranges | 17.1 | 31 | |
76. | Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.0 | 23 | |
57. | Cain Mountain | 3169 | 8409 | Southeast Humboldt River Ranges | 10.4 | 24 | |
135. | Tholen Benchmark | 2196 | 8276 | Southeast Humboldt River Ranges | 12.6 | 20 | |
| Buffalo Mountain | 1966 | 8206 | Southeast Humboldt River Ranges | 9.6 | 16 | |
83. | Buffalo Mountain | 2737 | 7997 | Southeast Humboldt River Ranges | 11.4 | 20 | |
148. | Cotton Benchmark | 2103 | 7823 | Southeast Humboldt River Ranges | 17.5 | 21 | |
1. | Charleston Peak | 8241 | 11,916 | Spring Mountains | 135.2 | 816 | 2012-09-27 |
64. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 16.8 | 189 | |
8. | Arc Dome | 5213 | 11,773 | Toiyabe Range | 23.1 | 209 | 2011-09-07 |
78. | Bunker Hill | 2793 | 11,473 | Toiyabe Range | 31.3 | 130 | 2004-08-20 |
154. | Toiyabe Dome | 2081 | 11,361 | Toiyabe Range | 5.7 | 38 | |
169. | Toiyabe Peak 11085 | 2005 | 11,085 | Toiyabe Range | 6.9 | 17 | |
62. | Mount Callaghan | 3027 | 10,187 | Toiyabe Range | 24.4 | 33 | 2018-08-09 |
3. | Mount Jefferson | 5861 | 11,941 | Toquima Range | 98.6 | 243 | 2010-08-08 |
142. | Shoshone Mountain | 2147 | 10,907 | Toquima Range | 5.2 | 28 | |
102. | Wildcat Peak | 2468 | 10,508 | Toquima Range | 14.1 | 20 | |
114. | San Antonio Mountains High Point | 2400 | 8520 | Toquima Range | 20.1 | 31 | |
42. | Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.4 | 22 | |
107. | Bilk Creek Mountains High Point | 2445 | 8485 | Trout Creek Area | 11.6 | 17 | |
26. | Mount Grant | 3920 | 11,280 | Wassuk Range | 28.1 | 152 | 2012-09-08 |
69. | Stonewall Mountain | 2918 | 8318 | West Nellis Ranges | 22.1 | 22 | |
134. | Bare Mountain | 2197 | 6317 | West Nellis Ranges | 11.9 | 41 | 2019-01-28 |
16. | Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 74 | |
67. | Mount Hamilton | 2985 | 10,745 | White Pine Range | 21.1 | 30 | |
53. | Highland Peak | 3275 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 49 | |
90. | Mount Wilson | 2675 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 39 | |
| Grassy Mountain | 1973 | 8613 | Wilson Creek-White Rock Ranges | 6.3 | 22 | |
167. | Fortification Range High Point | 2011 | 8431 | Wilson Creek-White Rock Ranges | 12.4 | 17 | |
Nevada has more high-prominence peaks that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.