Rank | Peak | Prom-Ft (Avg) | Elev-Ft (Avg) | Range (Level 5) | Isol-Mi | Ascents | Ascent Date |
---|
|
1. | McCullough Mountain | 2187 | 7026 | McCullough Range | 22.6 | 154 | 2013-01-19 |
2. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 16.8 | 189 | 2013-05-10 |
3. | Virgin Peak | 3215 | 8087 | Eastern Lincoln County Ranges | 56.8 | 110 | 2013-05-11 |
4. | Hayford Peak | 5412 | 9912 | Sheep Range | 33.8 | 213 | 2013-05-18 |
5. | Mount Jefferson | 5871 | 11,941 | Toquima Range | 98.6 | 243 | 2013-07-05 |
6. | Arc Dome | 5233 | 11,773 | Toiyabe Range | 23.1 | 208 | 2013-07-06 |
7. | Ruby Dome | 4809 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 195 | 2013-09-01 |
8. | Wheeler Peak | 7568 | 13,063 | Snake Range | 231.8 | 541 | 2013-09-02 |
9. | Granite Peak | 4400 | 9732 | Santa Rosa Mountains | 82.4 | 133 | 2015-05-10 |
10. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 169 | 2015-05-11 |
11. | Mount Davidson | 2724 | 7864 | Reno-Truckee Area | 10.9 | 212 | 2015-05-12 |
| Mount Moriah | 4909 | 12,067 | Snake Range | 20.0 | 107 | |
| Charleston Peak | 8258 | 11,916 | Spring Mountains | 135.2 | 815 | |
| North Schell Peak | 5413 | 11,883 | Schell Creek Range | 23.5 | 164 | |
| Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 74 | |
| Bunker Hill | 2813 | 11,473 | Toiyabe Range | 31.3 | 130 | |
| Toiyabe Dome | 2101 | 11,361 | Toiyabe Range | 5.7 | 38 | |
| Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 56 | |
| Mount Grant | 3960 | 11,300 | Wassuk Range | 28.1 | 152 | |
| Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 65 | |
| Toiyabe Peak 11085 | 2025 | 11,085 | Toiyabe Range | 6.9 | 17 | |
| Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 48 | |
| Ward Mountain | 3676 | 10,936 | Egan Range | 18.4 | 40 | |
| Shoshone Mountain | 2167 | 10,907 | Toquima Range | 5.2 | 28 | |
| Table Mountain | 3668 | 10,888 | Monitor Range | 16.9 | 61 | |
| Pearl Peak | 3628 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | 29 | |
| Matterhorn | 4688 | 10,838 | Jarbidge Mountains | 60.4 | 65 | |
| Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 621 | |
| Mount Hamilton | 3005 | 10,745 | White Pine Range | 21.1 | 30 | |
| Pilot Peak | 5731 | 10,716 | Pilot Range | 53.7 | 98 | |
| Diamond Peak | 3604 | 10,614 | North Eureka County Ranges | 27.9 | 96 | |
| Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | 26 | |
| Wildcat Peak | 2488 | 10,508 | Toquima Range | 14.1 | 20 | |
| Summit Mountain | 2721 | 10,461 | Monitor Range | 29.2 | 23 | |
| Cherry Creek Peak 3188 | 2011 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | 13 | |
| McAfee Peak | 4168 | 10,438 | Independence Mountains | 35.6 | 38 | |
| North Shoshone Peak | 2853 | 10,313 | Shoshone Mountains and Range | 14.6 | 32 | |
| Spruce Mountain | 3940 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 50 | |
| Morey Peak | 2586 | 10,246 | Hot Creek Range-Antelope Range | 17.0 | 47 | |
| Mount Callaghan | 3047 | 10,187 | Toiyabe Range | 24.4 | 33 | |
| Quinn Canyon Range High Point | 2606 | 10,185 | Grant-Quinn Canyon Range | 13.3 | 20 | |
| Telegraph Hill | 2974 | 10,154 | Egan Range | 13.1 | 19 | |
| Roberts Creek Mountain | 3584 | 10,134 | North Eureka County Ranges | 32.3 | 32 | |
| Egan Benchmark | 2060 | 10,120 | Egan Range | 7.8 | 21 | |
| Ninemile Peak | 2309 | 10,100 | Hot Creek Range-Antelope Range | 19.1 | 15 | |
| Becky Peak | 2435 | 10,023 | Schell Creek Range | 13.9 | 36 | |
| Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 20.9 | 112 | |
| Mount Augusta | 4386 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 50 | |
| Major Benchmark West | 2184 | 9964 | Schell Creek Range | 14.4 | 16 | |
| Shingle Peak | 2883 | 9823 | Egan Range | 12.9 | 15 | |
| Mount Tobin | 4851 | 9775 | Southeast Humboldt River Ranges | 35.4 | 39 | |
| Santa Rosa Peak | 2161 | 9701 | Santa Rosa Mountains | 8.1 | 19 | |
| Kern Mountains High Point | 2433 | 9700 | Deep Creek Range | 7.3 | 15 | |
| Mount Lewis | 4290 | 9680 | Shoshone Mountains and Range | 34.9 | 62 | |
| North Lovell Peak | 2005 | 9652 | Schell Creek Range | 7.3 | 16 | |
| Goshute Peak | 3700 | 9610 | Goshute Range | 27.7 | 25 | |
| Prospect Peak | 2323 | 9573 | Hot Creek Range-Antelope Range | 12.6 | 41 | |
| Blue Eagle Mountain | 2271 | 9561 | Grant-Quinn Canyon Range | 12.3 | 17 | |
| Bald Mountain | 2764 | 9544 | Pine Nut-Sweetwater Ranges | 9.2 | 38 | |
| Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 18.7 | 82 | |
| Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 14.9 | 66 | |
| Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 46 | |
| Kawich Peak | 3101 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | 23 | |
| Sonoma Peak | 3906 | 9396 | Southeast Humboldt River Ranges | 32.7 | 37 | |
| Highland Peak | 3285 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 49 | |
| Baldy Peak | 2464 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 10.5 | 20 | |
| Bald Mountain | 3758 | 9348 | East Nellis Ranges | 43.0 | 0 | |
| Mount Wilson | 2695 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 39 | |
| Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 8.4 | 22 | |
| Blue Dick Benchmark | 2429 | 9289 | Esmeralda County Ranges | 19.5 | 44 | |
| Porter Peak | 2662 | 9268 | North Central Nevada | 12.7 | 17 | |
| High Bald Peaks | 2539 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 11.3 | 18 | |
| South Pequop Benchmark | 3099 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | 28 | |
| Ray Benchmark | 2146 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 8.8 | 14 | |
| Portuguese Mountain | 2710 | 9240 | Pancake Range | 22.2 | 16 | |
| Pilot Peak | 3212 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 53 | |
| Rawhide Mountain | 2444 | 9169 | Hot Creek Range-Antelope Range | 18.6 | 22 | |
| Buck Mountain | 2187 | 9159 | Ruby-East Humboldt Mountains | 10.4 | 18 | |
| Mount Tenabo | 3173 | 9153 | North Eureka County Ranges | 21.2 | 24 | |
| Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 15.9 | 17 | |
| Lone Mountain | 3818 | 9108 | Esmeralda County Ranges | 25.1 | 36 | |
| Jackson Mountains High Point | 4879 | 9095 | Black Rock Desert Area | 29.2 | 46 | |
| Butte Mountains High Point | 2244 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 13.9 | 15 | |
| New Pass Peak | 2572 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 22.2 | 37 | |
| Granite Peak | 3470 | 8980 | Black Rock Desert Area | 49.1 | 31 | |
| Worthington Peak | 3108 | 8968 | Northwest Lincoln County Ranges | 11.2 | 32 | |
| King Lear Peak | 2903 | 8923 | Black Rock Desert Area | 9.4 | 36 | |
| Moody Peak | 2096 | 8883 | Pancake Range | 14.0 | 17 | |
| Dutch John Mountain | 2360 | 8860 | Schell Creek Range | 9.6 | 24 | |
| Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | 18 | |
| Reveille Peak | 2685 | 8812 | Kawich-Belted-Reveille Ranges | 15.3 | 23 | |
| Stewart Benchmark | 2898 | 8798 | Black Rock Desert Area | 15.0 | 21 | |
| Merritt Mountain | 2372 | 8792 | Jarbidge Mountains | 14.5 | 19 | |
| Beaver Peak | 2411 | 8791 | North Central Nevada | 18.8 | 19 | |
| Job Peak | 3915 | 8785 | Southeast Humboldt River Ranges | 15.7 | 53 | |
| Lone Mountain | 2282 | 8782 | Independence Mountains | 11.4 | 19 | |
| Knoll Mountain | 2790 | 8760 | Northeast Nevada Ranges | 22.9 | 28 | |
| Elliott Benchmark | 2267 | 8747 | North Eureka County Ranges | 23.3 | 21 | |
| Mount Irish | 2563 | 8743 | Northwest Lincoln County Ranges | 16.5 | 40 | |
| Grapevine Peak | 4562 | 8738 | Amargosa Range | 17.7 | 121 | |
| Miller Mountain | 2469 | 8729 | Mono-Benton-Excelsior Area | 10.7 | 28 | |
| Tule Peak | 3425 | 8724 | Pyramid Lake Area | 32.1 | 67 | |
| Adam Peak | 3568 | 8678 | North Central Nevada | 24.7 | 29 | |
| Sherman Peak | 2186 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.2 | 28 | |
| Mount Moses | 3549 | 8649 | Southeast Humboldt River Ranges | 15.9 | 23 | |
| Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.2 | 21 | |
| Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.3 | 30 | |
| Grassy Mountain | 1993 | 8613 | Wilson Creek-White Rock Ranges | 6.3 | 22 | |
| Seaman Range High Point | 3336 | 8606 | Northwest Lincoln County Ranges | 27.0 | 35 | |
| McCann Creek Mountain | 2222 | 8602 | North Central Nevada | 15.0 | 25 | |
| Big Mountain | 2414 | 8594 | Black Rock Desert Area | 14.0 | 19 | |
| Dolly Varden Mountains High Point | 2080 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 16.7 | 44 | |
| Belted Range High Point | 2585 | 8565 | Kawich-Belted-Reveille Ranges | 19.1 | 0 | |
| North Peak | 3340 | 8550 | Southeast Humboldt River Ranges | 17.1 | 31 | |
| Bald Mountain | 2253 | 8543 | North Eureka County Ranges | 9.6 | 15 | |
| Donnelly Peak | 2793 | 8533 | Black Rock Desert Area | 16.3 | 27 | |
| San Antonio Mountains High Point | 2420 | 8530 | Toquima Range | 20.1 | 31 | |
| Wilson Peak | 2447 | 8507 | North Central Nevada | 4.4 | 19 | |
| Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.4 | 22 | |
| Bilk Creek Mountains High Point | 2465 | 8485 | Trout Creek Area | 11.6 | 17 | |
| Saddle Benchmark | 2066 | 8446 | Shoshone Mountains and Range | 16.4 | 17 | |
| Fortification Range High Point | 2021 | 8431 | Wilson Creek-White Rock Ranges | 12.4 | 17 | |
| Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.0 | 23 | |
| Cain Mountain | 3179 | 8409 | Southeast Humboldt River Ranges | 10.4 | 24 | |
| Kelly Creek Mountain | 2243 | 8403 | North Central Nevada | 20.4 | 18 | |
| Virginia Peak | 3658 | 8366 | Reno-Truckee Area | 20.9 | 97 | |
| Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.6 | 30 | |
| Stonewall Mountain | 2928 | 8318 | West Nellis Ranges | 22.1 | 21 | |
| Independence Benchmark | 2174 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | 25 | |
| Murdock Mountain | 2242 | 8312 | Northeast Nevada Ranges | 18.2 | 19 | |
| Fairview Peak | 2593 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.2 | 55 | |
| Tholen Benchmark | 2216 | 8276 | Southeast Humboldt River Ranges | 12.6 | 20 | |
| Peavine Peak | 2206 | 8266 | Bald Mountain Range-Sierra Valley | 8.4 | 160 | |
| Kumiva Peak | 3686 | 8230 | Black Rock Desert Area | 25.6 | 44 | |
| Buffalo Mountain | 1986 | 8206 | Southeast Humboldt River Ranges | 9.6 | 16 | |
| Fox Mountain | 2092 | 8182 | Black Rock Desert Area | 15.5 | 35 | |
| Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 40 | |
| Silver Benchmark | 2026 | 8166 | Schell Creek Range | 8.2 | 17 | |
| Gold Mountain | 2722 | 8152 | Esmeralda County Ranges | 16.5 | 34 | |
| Adobe Range High Point | 2075 | 8135 | Central Elko County Ranges | 13.6 | 29 | |
| Garfield Hills High Point | 2145 | 8085 | Mono-Benton-Excelsior Area | 9.2 | 28 | |
| White Horse Mountain | 2067 | 8077 | Goshute Range | 7.7 | 19 | |
| Toano Range High Point | 2127 | 8037 | Northeast Nevada Ranges | 11.1 | 27 | |
| Chokecherry Mountain | 2295 | 8035 | Eastern Lincoln County Ranges | 24.3 | 24 | |
| Buffalo Mountain | 2742 | 7997 | Southeast Humboldt River Ranges | 11.4 | 20 | |
| State Line Peak | 2700 | 7990 | Pyramid Lake Area | 10.3 | 45 | |
| Badger Mountain | 2382 | 7976 | Northwest Lincoln County Ranges | 19.8 | 27 | |
| Hyko Benchmark | 2995 | 7950 | Northwest Lincoln County Ranges | 16.6 | 39 | |
| Bloody Run Peak | 3029 | 7923 | Santa Rosa Mountains | 15.2 | 29 | |
| Hays Canyon Peak | 2030 | 7920 | Sheldon-Hart Mountain Refuges Area | 10.8 | 38 | |
| Petersen Mountains High Point | 2528 | 7858 | Reno-Truckee Area | 10.1 | 57 | |
| Cotton Benchmark | 2123 | 7823 | Southeast Humboldt River Ranges | 17.5 | 21 | |
| Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | 20 | |
| Marys Mountain | 1999 | 7699 | North Central Nevada | 16.9 | 24 | |
| Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.2 | 27 | |
| Eugene Mountains High Point | 3325 | 7582 | Northwest Humboldt River Area | 17.8 | 44 | |
| Elko Mountain | 2095 | 7505 | Ruby-East Humboldt Mountains | 10.3 | 67 | |
| Sixmile Hill | 2146 | 7496 | North Central Nevada | 13.3 | 18 | |
| Dogskin Mountain | 2057 | 7487 | Reno-Truckee Area | 5.6 | 47 | |
| Juniper Mountain | 2858 | 7474 | Northwest Humboldt River Area | 15.0 | 27 | |
| Mormon Peak | 4034 | 7414 | Eastern Lincoln County Ranges | 27.6 | 64 | |
| Majuba Benchmark | 2484 | 7388 | Northwest Humboldt River Area | 13.3 | 27 | |
| Blue Mountain | 2776 | 7352 | Northwest Humboldt River Area | 11.4 | 31 | |
| Trinity Peak | 2432 | 7337 | Northwest Humboldt River Area | 16.1 | 36 | |
| Cone Benchmark | 2066 | 7276 | North Central Nevada | 12.9 | 20 | |
| Juniper Peak | 2109 | 7209 | Reno-Truckee Area | 14.3 | 45 | |
| Hannan Range High Point | 2060 | 7005 | Black Rock Desert Area | 7.7 | 19 | |
| Gass Peak | 2043 | 6943 | Las Vegas Ranges | 7.1 | 108 | |
| Hot Springs Range High Point | 2000 | 6940 | North Central Nevada | 6.8 | 17 | |
| Cleaver Peak | 2251 | 6711 | Reno-Truckee Area | 13.7 | 49 | |
| Black Mountain | 2008 | 6617 | Northwest Humboldt River Area | 5.9 | 21 | |
| Slumbering Hills High Point | 1995 | 6512 | Northwest Humboldt River Area | 11.4 | 13 | |
| Bare Mountain | 2217 | 6317 | West Nellis Ranges | 11.9 | 40 | |
| Jumbo Peak | 3317 | 5761 | Eastern Lincoln County Ranges | 19.8 | 46 | |
| Spirit Mountain | 2899 | 5639 | Eldorado-Newberry Mountains | 25.3 | 193 | |
| Muddy Benchmark | 2933 | 5433 | Las Vegas Ranges | 21.6 | 61 | |
| Arrow Canyon Range High Point | 2446 | 5226 | Las Vegas Ranges | 8.7 | 40 | |
| Frenchman Mountain | 1992 | 4052 | Las Vegas Ranges | 11.6 | 237 | |
Nevada has more high-prominence peaks that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.