Rank | Peak | Prom-Ft | Elev-Ft | Range (Level 5) | Isol-Mi | Ascents | Ascent Date |
---|
|
1. | Mount Lewis | 4280 | 9680 | Shoshone Mountains and Range | 34.9 | 62 | Unknown |
1. | Virginia Peak | 3642 | 8366 | Reno-Truckee Area | 20.9 | 97 | Unknown |
3. | Ruby Dome | 4793 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 196 | 1999-08-12 |
4. | Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.3 | 30 | 2010 |
5. | Wheeler Peak | 7563 | 13,063 | Snake Range | 231.8 | 545 | 2010-07-15 |
6. | Elko Mountain | 2085 | 7505 | Ruby-East Humboldt Mountains | 10.3 | 67 | 2014-04-14 |
7. | Granite Peak | 4397 | 9732 | Santa Rosa Mountains | 82.4 | 133 | 2014-06-14 |
8. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 169 | 2014-06-15 |
9. | Mount Davidson | 2704 | 7864 | Reno-Truckee Area | 10.9 | 213 | 2014-06-24 |
10. | Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 623 | 2014-06-25 |
11. | Diamond Peak | 3594 | 10,614 | North Eureka County Ranges | 27.9 | 96 | 2014-07-01 |
12. | Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 20.9 | 112 | 2014-08-08 |
13. | Mount Grant | 3920 | 11,280 | Wassuk Range | 28.1 | 152 | 2015-06-24 |
14. | Bunker Hill | 2793 | 11,473 | Toiyabe Range | 31.3 | 130 | 2015-06-29 |
15. | Charleston Peak | 8241 | 11,916 | Spring Mountains | 135.2 | 818 | 2015-07-16 |
16. | Mount Jefferson | 5861 | 11,941 | Toquima Range | 98.6 | 243 | 2015-07-29 |
17. | Pearl Peak | 3608 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | 29 | 2015-08-01 |
18. | Spruce Mountain | 3930 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 50 | 2015-09-03 |
19. | Lone Mountain | 2262 | 8782 | Independence Mountains | 11.4 | 19 | 2015-09-20 |
20. | Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 56 | 2015-09-25 |
21. | Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.2 | 27 | 2016-03-19 |
22. | Adobe Range High Point | 2055 | 8135 | Central Elko County Ranges | 13.6 | 29 | 2016-03-21 |
23. | Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 8.4 | 22 | 2016-07-01 |
24. | McAfee Peak | 4158 | 10,438 | Independence Mountains | 35.6 | 38 | 2016-07-04 |
25. | Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.2 | 21 | 2016-07-21 |
26. | North Schell Peak | 5403 | 11,883 | Schell Creek Range | 23.5 | 164 | 2017-06-22 |
27. | Dolly Varden Mountains High Point | 2064 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 16.7 | 44 | 2017-07-07 |
27. | White Horse Mountain | 2057 | 8077 | Goshute Range | 7.7 | 19 | 2017-07-07 |
29. | Arc Dome | 5213 | 11,773 | Toiyabe Range | 23.1 | 211 | 2017-07-12 |
30. | Pilot Peak | 5726 | 10,716 | Pilot Range | 53.7 | 98 | 2017-07-21 |
31. | Jackson Mountains High Point | 4863 | 9095 | Black Rock Desert Area | 29.2 | 46 | 2019-07-19 |
| Mount Moriah | 4907 | 12,067 | Snake Range | 20.0 | 108 | |
| Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 74 | |
| Toiyabe Dome | 2081 | 11,361 | Toiyabe Range | 5.7 | 38 | |
| Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 65 | |
| Toiyabe Peak 11085 | 2005 | 11,085 | Toiyabe Range | 6.9 | 17 | |
| Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 48 | |
| Ward Mountain | 3656 | 10,936 | Egan Range | 18.4 | 40 | |
| Shoshone Mountain | 2147 | 10,907 | Toquima Range | 5.2 | 28 | |
| Table Mountain | 3648 | 10,888 | Monitor Range | 16.9 | 61 | |
| Matterhorn | 4678 | 10,838 | Jarbidge Mountains | 60.4 | 65 | |
| Mount Hamilton | 2985 | 10,745 | White Pine Range | 21.1 | 30 | |
| Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | 26 | |
| Wildcat Peak | 2468 | 10,508 | Toquima Range | 14.1 | 20 | |
| Summit Mountain | 2701 | 10,461 | Monitor Range | 29.2 | 23 | |
| North Shoshone Peak | 2833 | 10,313 | Shoshone Mountains and Range | 14.6 | 32 | |
| Morey Peak | 2566 | 10,246 | Hot Creek Range-Antelope Range | 17.0 | 47 | |
| Mount Callaghan | 3027 | 10,187 | Toiyabe Range | 24.4 | 33 | |
| Quinn Canyon Range High Point | 2587 | 10,185 | Grant-Quinn Canyon Range | 13.3 | 20 | |
| Telegraph Hill | 2954 | 10,154 | Egan Range | 13.1 | 19 | |
| Roberts Creek Mountain | 3574 | 10,134 | North Eureka County Ranges | 32.3 | 32 | |
| Egan Benchmark | 2040 | 10,120 | Egan Range | 7.8 | 21 | |
| Ninemile Peak | 2289 | 10,080 | Hot Creek Range-Antelope Range | 19.1 | 15 | |
| Becky Peak | 2419 | 10,007 | Schell Creek Range | 13.9 | 36 | |
| Mount Augusta | 4366 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 50 | |
| Major Benchmark West | 2164 | 9964 | Schell Creek Range | 14.4 | 16 | |
| Hayford Peak | 5392 | 9912 | Sheep Range | 33.8 | 213 | |
| Shingle Peak | 2863 | 9823 | Egan Range | 12.9 | 15 | |
| Mount Tobin | 4831 | 9775 | Southeast Humboldt River Ranges | 35.4 | 39 | |
| Santa Rosa Peak | 2141 | 9701 | Santa Rosa Mountains | 8.1 | 19 | |
| Kern Mountains High Point | 2397 | 9680 | Deep Creek Range | 7.3 | 15 | |
| North Lovell Peak | 2005 | 9652 | Schell Creek Range | 7.3 | 16 | |
| Goshute Peak | 3690 | 9610 | Goshute Range | 27.7 | 25 | |
| Prospect Peak | 2313 | 9573 | Hot Creek Range-Antelope Range | 12.6 | 41 | |
| Blue Eagle Mountain | 2261 | 9561 | Grant-Quinn Canyon Range | 12.3 | 17 | |
| Bald Mountain | 2744 | 9544 | Pine Nut-Sweetwater Ranges | 9.2 | 38 | |
| Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 18.7 | 82 | |
| Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 14.9 | 66 | |
| Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 46 | |
| Kawich Peak | 3081 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | 23 | |
| Sonoma Peak | 3896 | 9396 | Southeast Humboldt River Ranges | 32.7 | 37 | |
| Highland Peak | 3275 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 49 | |
| Baldy Peak | 2447 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 10.5 | 20 | |
| Bald Mountain | 3748 | 9348 | East Nellis Ranges | 43.0 | 0 | |
| Mount Wilson | 2675 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 39 | |
| Blue Dick Benchmark | 2409 | 9289 | Esmeralda County Ranges | 19.5 | 44 | |
| Porter Peak | 2662 | 9268 | North Central Nevada | 12.7 | 17 | |
| High Bald Peaks | 2523 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 11.3 | 18 | |
| South Pequop Benchmark | 3089 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | 28 | |
| Ray Benchmark | 2129 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 8.8 | 14 | |
| Portuguese Mountain | 2700 | 9240 | Pancake Range | 22.2 | 16 | |
| Pilot Peak | 3202 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 53 | |
| Rawhide Mountain | 2439 | 9169 | Hot Creek Range-Antelope Range | 18.6 | 22 | |
| Buck Mountain | 2175 | 9159 | Ruby-East Humboldt Mountains | 10.4 | 18 | |
| Mount Tenabo | 3153 | 9153 | North Eureka County Ranges | 21.2 | 24 | |
| Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 15.9 | 17 | |
| Lone Mountain | 3808 | 9108 | Esmeralda County Ranges | 25.1 | 36 | |
| Butte Mountains High Point | 2228 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 13.9 | 15 | |
| New Pass Peak | 2562 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 22.2 | 37 | |
| Granite Peak | 3460 | 8980 | Black Rock Desert Area | 49.1 | 31 | |
| Worthington Peak | 3088 | 8968 | Northwest Lincoln County Ranges | 11.2 | 32 | |
| King Lear Peak | 2883 | 8923 | Black Rock Desert Area | 9.4 | 36 | |
| Moody Peak | 2096 | 8883 | Pancake Range | 14.0 | 17 | |
| Dutch John Mountain | 2340 | 8860 | Schell Creek Range | 9.6 | 24 | |
| Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | 18 | |
| Reveille Peak | 2678 | 8812 | Kawich-Belted-Reveille Ranges | 15.3 | 23 | |
| Stewart Benchmark | 2878 | 8798 | Black Rock Desert Area | 15.0 | 21 | |
| Merritt Mountain | 2352 | 8792 | Jarbidge Mountains | 14.5 | 19 | |
| Beaver Peak | 2391 | 8791 | North Central Nevada | 18.8 | 19 | |
| Job Peak | 3905 | 8785 | Southeast Humboldt River Ranges | 15.7 | 53 | |
| Knoll Mountain | 2780 | 8760 | Northeast Nevada Ranges | 22.9 | 28 | |
| Elliott Benchmark | 2247 | 8747 | North Eureka County Ranges | 23.3 | 21 | |
| Mount Irish | 2543 | 8743 | Northwest Lincoln County Ranges | 16.5 | 40 | |
| Grapevine Peak | 4562 | 8738 | Amargosa Range | 17.7 | 121 | |
| Miller Mountain | 2449 | 8729 | Mono-Benton-Excelsior Area | 10.7 | 28 | |
| Tule Peak | 3409 | 8724 | Pyramid Lake Area | 32.1 | 67 | |
| Adam Peak | 3558 | 8678 | North Central Nevada | 24.7 | 29 | |
| Sherman Peak | 2176 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.2 | 28 | |
| Mount Moses | 3529 | 8649 | Southeast Humboldt River Ranges | 15.9 | 23 | |
| Seaman Range High Point | 3326 | 8606 | Northwest Lincoln County Ranges | 27.0 | 35 | |
| McCann Creek Mountain | 2202 | 8602 | North Central Nevada | 15.0 | 25 | |
| Big Mountain | 2394 | 8594 | Black Rock Desert Area | 14.0 | 19 | |
| Belted Range High Point | 2565 | 8565 | Kawich-Belted-Reveille Ranges | 19.1 | 0 | |
| North Peak | 3330 | 8550 | Southeast Humboldt River Ranges | 17.1 | 31 | |
| Bald Mountain | 2243 | 8543 | North Eureka County Ranges | 9.6 | 15 | |
| Donnelly Peak | 2773 | 8533 | Black Rock Desert Area | 16.3 | 27 | |
| San Antonio Mountains High Point | 2400 | 8520 | Toquima Range | 20.1 | 31 | |
| Potosi Mountain | 3012 | 8514 | Spring Mountains | 16.8 | 189 | |
| Wilson Peak | 2427 | 8507 | North Central Nevada | 4.4 | 19 | |
| Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.4 | 22 | |
| Bilk Creek Mountains High Point | 2445 | 8485 | Trout Creek Area | 11.6 | 17 | |
| Saddle Benchmark | 2046 | 8446 | Shoshone Mountains and Range | 16.4 | 17 | |
| Fortification Range High Point | 2011 | 8431 | Wilson Creek-White Rock Ranges | 12.4 | 17 | |
| Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.0 | 23 | |
| Cain Mountain | 3169 | 8409 | Southeast Humboldt River Ranges | 10.4 | 24 | |
| Kelly Creek Mountain | 2223 | 8403 | North Central Nevada | 20.4 | 18 | |
| Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.6 | 30 | |
| Stonewall Mountain | 2918 | 8318 | West Nellis Ranges | 22.1 | 22 | |
| Independence Benchmark | 2154 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | 25 | |
| Murdock Mountain | 2232 | 8312 | Northeast Nevada Ranges | 18.2 | 19 | |
| Fairview Peak | 2583 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.2 | 55 | |
| Tholen Benchmark | 2196 | 8276 | Southeast Humboldt River Ranges | 12.6 | 20 | |
| Peavine Peak | 2186 | 8266 | Bald Mountain Range-Sierra Valley | 8.4 | 162 | |
| Kumiva Peak | 3660 | 8220 | Black Rock Desert Area | 25.6 | 44 | |
| Fox Mountain | 2082 | 8182 | Black Rock Desert Area | 15.5 | 35 | |
| Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 40 | |
| Silver Benchmark | 2006 | 8166 | Schell Creek Range | 8.2 | 17 | |
| Gold Mountain | 2712 | 8152 | Esmeralda County Ranges | 16.5 | 34 | |
| Garfield Hills High Point | 2125 | 8085 | Mono-Benton-Excelsior Area | 9.2 | 28 | |
| Virgin Peak | 3182 | 8071 | Eastern Lincoln County Ranges | 56.8 | 111 | |
| Toano Range High Point | 2117 | 8037 | Northeast Nevada Ranges | 11.1 | 27 | |
| Chokecherry Mountain | 2275 | 8035 | Eastern Lincoln County Ranges | 24.3 | 24 | |
| Buffalo Mountain | 2737 | 7997 | Southeast Humboldt River Ranges | 11.4 | 20 | |
| State Line Peak | 2690 | 7990 | Pyramid Lake Area | 10.3 | 45 | |
| Badger Mountain | 2365 | 7976 | Northwest Lincoln County Ranges | 19.8 | 27 | |
| Hyko Benchmark | 2990 | 7950 | Northwest Lincoln County Ranges | 16.6 | 39 | |
| Hays Canyon Peak | 2020 | 7920 | Sheldon-Hart Mountain Refuges Area | 10.8 | 38 | |
| Bloody Run Peak | 3013 | 7907 | Santa Rosa Mountains | 15.2 | 29 | |
| Petersen Mountains High Point | 2501 | 7841 | Reno-Truckee Area | 10.1 | 57 | |
| Cotton Benchmark | 2103 | 7823 | Southeast Humboldt River Ranges | 17.5 | 21 | |
| Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | 20 | |
| Eugene Mountains High Point | 3322 | 7582 | Northwest Humboldt River Area | 17.8 | 44 | |
| Sixmile Hill | 2136 | 7496 | North Central Nevada | 13.3 | 18 | |
| Dogskin Mountain | 2041 | 7487 | Reno-Truckee Area | 5.6 | 47 | |
| Juniper Mountain | 2848 | 7474 | Northwest Humboldt River Area | 15.0 | 27 | |
| Mormon Peak | 4014 | 7414 | Eastern Lincoln County Ranges | 27.6 | 64 | |
| Majuba Benchmark | 2467 | 7388 | Northwest Humboldt River Area | 13.3 | 27 | |
| Blue Mountain | 2759 | 7352 | Northwest Humboldt River Area | 11.4 | 31 | |
| Trinity Peak | 2416 | 7337 | Northwest Humboldt River Area | 16.1 | 36 | |
| Cone Benchmark | 2056 | 7276 | North Central Nevada | 12.9 | 20 | |
| Juniper Peak | 2089 | 7209 | Reno-Truckee Area | 14.3 | 45 | |
| McCullough Mountain | 2170 | 7026 | McCullough Range | 22.6 | 154 | |
| Hannan Range High Point | 2034 | 6988 | Black Rock Desert Area | 7.7 | 19 | |
| Gass Peak | 2023 | 6943 | Las Vegas Ranges | 7.1 | 109 | |
| Cleaver Peak | 2231 | 6711 | Reno-Truckee Area | 13.7 | 49 | |
| Bare Mountain | 2197 | 6317 | West Nellis Ranges | 11.9 | 41 | |
| Jumbo Peak | 3301 | 5761 | Eastern Lincoln County Ranges | 19.8 | 46 | |
| Spirit Mountain | 2879 | 5639 | Eldorado-Newberry Mountains | 25.3 | 196 | |
| Muddy Benchmark | 2913 | 5433 | Las Vegas Ranges | 21.6 | 61 | |
| Arrow Canyon Range High Point | 2426 | 5226 | Las Vegas Ranges | 8.7 | 40 | |
Nevada has more high-prominence peaks that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.