Rank | Peak | Prom-Ft (Opt) | Elev-Ft (Opt) | Range (Level 5) | Isol-Mi | Ascents | Ascent Date |
---|
|
1. | Charleston Peak | 8274 | 11,916 | Spring Mountains | 135.2 | 815 | 2012-09-15 |
2. | Mount Jefferson | 5881 | 11,941 | Toquima Range | 98.6 | 243 | 2013-09-03 b |
3. | Arc Dome | 5253 | 11,773 | Toiyabe Range | 23.1 | 208 | 2013-09-04 b |
4. | North Schell Peak | 5423 | 11,883 | Schell Creek Range | 23.5 | 164 | 2013-09-05 b |
4. | Star Peak | 5400 | 9836 | Southeast Humboldt River Ranges | 69.0 | 169 | 2013-09-05 b |
6. | Pilot Peak | 5736 | 10,716 | Pilot Range | 53.7 | 98 | 2013-09-07 b |
7. | Hayford Peak | 5432 | 9912 | Sheep Range | 33.8 | 213 | 2013-10-12 |
8. | Wheeler Peak | 7573 | 13,063 | Snake Range | 231.8 | 542 | 2015-07-03 b |
9. | Jumbo Peak | 3333 | 5761 | Eastern Lincoln County Ranges | 19.8 | 46 | 2017-03-12 |
10. | Mount Grant | 4000 | 11,320 | Wassuk Range | 28.1 | 152 | 2017-09-09 c |
10. | Pilot Peak | 3222 | 9182 | Gabbs Valley-Pilot-Monte Cristo | 33.6 | 53 | 2017-09-09 c |
10. | Virginia Peak | 3674 | 8366 | Reno-Truckee Area | 20.9 | 97 | 2017-09-09 c |
13. | Peavine Peak | 2226 | 8266 | Bald Mountain Range-Sierra Valley | 8.4 | 161 | 2017-09-10 b |
14. | Potosi Mountain | 3012 | 8514 | Spring Mountains | 16.8 | 189 | 2018-01-06 |
| Mount Moriah | 4910 | 12,067 | Snake Range | 20.0 | 108 | |
| Currant Mountain | 4575 | 11,513 | White Pine Range | 52.8 | 74 | |
| Bunker Hill | 2833 | 11,473 | Toiyabe Range | 31.3 | 130 | |
| Ruby Dome | 4825 | 11,387 | Ruby-East Humboldt Mountains | 94.7 | 195 | |
| Toiyabe Dome | 2121 | 11,361 | Toiyabe Range | 5.7 | 38 | |
| Hole in the Mountain Peak | 4849 | 11,306 | Ruby-East Humboldt Mountains | 26.6 | 56 | |
| Troy Peak | 4790 | 11,298 | Grant-Quinn Canyon Range | 40.0 | 65 | |
| Toiyabe Peak 11085 | 2045 | 11,085 | Toiyabe Range | 6.9 | 17 | |
| Mount Grafton | 3257 | 10,990 | Schell Creek Range | 26.8 | 48 | |
| Ward Mountain | 3696 | 10,936 | Egan Range | 18.4 | 40 | |
| Shoshone Mountain | 2187 | 10,907 | Toquima Range | 5.2 | 28 | |
| Table Mountain | 3688 | 10,888 | Monitor Range | 16.9 | 61 | |
| Pearl Peak | 3648 | 10,848 | Ruby-East Humboldt Mountains | 13.4 | 29 | |
| Matterhorn | 4698 | 10,838 | Jarbidge Mountains | 60.4 | 65 | |
| Mount Rose | 3630 | 10,776 | Carson Range | 33.2 | 621 | |
| Mount Hamilton | 3025 | 10,745 | White Pine Range | 21.1 | 30 | |
| Diamond Peak | 3614 | 10,614 | North Eureka County Ranges | 27.9 | 96 | |
| Cherry Creek Benchmark | 3734 | 10,522 | Cherry Creek-Pequop-Antelope Ranges | 34.3 | 26 | |
| Wildcat Peak | 2508 | 10,508 | Toquima Range | 14.1 | 20 | |
| Summit Mountain | 2741 | 10,461 | Monitor Range | 29.2 | 23 | |
| Cherry Creek Peak 3188 | 2028 | 10,459 | Cherry Creek-Pequop-Antelope Ranges | 6.9 | 13 | |
| McAfee Peak | 4178 | 10,438 | Independence Mountains | 35.6 | 38 | |
| North Shoshone Peak | 2873 | 10,313 | Shoshone Mountains and Range | 14.6 | 32 | |
| Spruce Mountain | 3946 | 10,262 | Cherry Creek-Pequop-Antelope Ranges | 27.1 | 50 | |
| Morey Peak | 2606 | 10,246 | Hot Creek Range-Antelope Range | 17.0 | 47 | |
| Mount Callaghan | 3067 | 10,187 | Toiyabe Range | 24.4 | 33 | |
| Quinn Canyon Range High Point | 2625 | 10,185 | Grant-Quinn Canyon Range | 13.3 | 20 | |
| Telegraph Hill | 2994 | 10,154 | Egan Range | 13.1 | 19 | |
| Roberts Creek Mountain | 3594 | 10,134 | North Eureka County Ranges | 32.3 | 32 | |
| Ninemile Peak | 2329 | 10,120 | Hot Creek Range-Antelope Range | 19.1 | 15 | |
| Egan Benchmark | 2080 | 10,120 | Egan Range | 7.8 | 21 | |
| Becky Peak | 2451 | 10,039 | Schell Creek Range | 13.9 | 36 | |
| Desatoya Peak | 3545 | 9973 | Frenchman-Eastgate-Gabbs Ranges | 20.9 | 112 | |
| Mount Augusta | 4406 | 9966 | Frenchman-Eastgate-Gabbs Ranges | 14.8 | 50 | |
| Major Benchmark West | 2204 | 9964 | Schell Creek Range | 14.4 | 16 | |
| Shingle Peak | 2903 | 9823 | Egan Range | 12.9 | 15 | |
| Mount Tobin | 4871 | 9775 | Southeast Humboldt River Ranges | 35.4 | 39 | |
| Granite Peak | 4402 | 9732 | Santa Rosa Mountains | 82.4 | 133 | |
| Kern Mountains High Point | 2469 | 9720 | Deep Creek Range | 7.3 | 15 | |
| Santa Rosa Peak | 2181 | 9701 | Santa Rosa Mountains | 8.1 | 19 | |
| Mount Lewis | 4300 | 9680 | Shoshone Mountains and Range | 34.9 | 62 | |
| North Lovell Peak | 2005 | 9652 | Schell Creek Range | 7.3 | 16 | |
| Goshute Peak | 3710 | 9610 | Goshute Range | 27.7 | 25 | |
| Prospect Peak | 2333 | 9573 | Hot Creek Range-Antelope Range | 12.6 | 41 | |
| Blue Eagle Mountain | 2281 | 9561 | Grant-Quinn Canyon Range | 12.3 | 17 | |
| Bald Mountain | 2784 | 9544 | Pine Nut-Sweetwater Ranges | 9.2 | 38 | |
| Mount Siegel | 3477 | 9451 | Pine Nut-Sweetwater Ranges | 18.7 | 82 | |
| Piper Peak | 4083 | 9450 | Esmeralda County Ranges | 14.9 | 66 | |
| Duffer Peak | 4139 | 9428 | Black Rock Desert Area | 55.1 | 46 | |
| Kawich Peak | 3121 | 9401 | Kawich-Belted-Reveille Ranges | 39.4 | 23 | |
| Sonoma Peak | 3916 | 9396 | Southeast Humboldt River Ranges | 32.7 | 37 | |
| Highland Peak | 3295 | 9395 | Wilson Creek-White Rock Ranges | 43.8 | 49 | |
| Baldy Peak | 2480 | 9370 | Cherry Creek-Pequop-Antelope Ranges | 10.5 | 20 | |
| Bald Mountain | 3768 | 9348 | East Nellis Ranges | 43.0 | 0 | |
| Mount Wilson | 2715 | 9315 | Wilson Creek-White Rock Ranges | 26.4 | 39 | |
| Big Bald Mountain | 2513 | 9303 | Ruby-East Humboldt Mountains | 8.4 | 22 | |
| Blue Dick Benchmark | 2449 | 9289 | Esmeralda County Ranges | 19.5 | 44 | |
| Porter Peak | 2662 | 9268 | North Central Nevada | 12.7 | 17 | |
| High Bald Peaks | 2556 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 11.3 | 18 | |
| South Pequop Benchmark | 3109 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 26.7 | 28 | |
| Ray Benchmark | 2162 | 9249 | Cherry Creek-Pequop-Antelope Ranges | 8.8 | 14 | |
| Portuguese Mountain | 2720 | 9240 | Pancake Range | 22.2 | 16 | |
| Rawhide Mountain | 2449 | 9169 | Hot Creek Range-Antelope Range | 18.6 | 22 | |
| Buck Mountain | 2199 | 9159 | Ruby-East Humboldt Mountains | 10.4 | 18 | |
| Mount Tenabo | 3193 | 9153 | North Eureka County Ranges | 21.2 | 24 | |
| Fagin Mountain | 2202 | 9147 | North Eureka County Ranges | 15.9 | 17 | |
| Lone Mountain | 3828 | 9108 | Esmeralda County Ranges | 25.1 | 36 | |
| Jackson Mountains High Point | 4896 | 9095 | Black Rock Desert Area | 29.2 | 46 | |
| Butte Mountains High Point | 2260 | 9052 | Cherry Creek-Pequop-Antelope Ranges | 13.9 | 15 | |
| New Pass Peak | 2582 | 9002 | Frenchman-Eastgate-Gabbs Ranges | 22.2 | 37 | |
| Granite Peak | 3480 | 8980 | Black Rock Desert Area | 49.1 | 31 | |
| Worthington Peak | 3128 | 8968 | Northwest Lincoln County Ranges | 11.2 | 32 | |
| King Lear Peak | 2923 | 8923 | Black Rock Desert Area | 9.4 | 36 | |
| Moody Peak | 2096 | 8883 | Pancake Range | 14.0 | 17 | |
| Dutch John Mountain | 2380 | 8860 | Schell Creek Range | 9.6 | 24 | |
| Tabor Benchmark | 2518 | 8846 | Central Elko County Ranges | 23.3 | 18 | |
| Reveille Peak | 2692 | 8812 | Kawich-Belted-Reveille Ranges | 15.3 | 23 | |
| Stewart Benchmark | 2918 | 8798 | Black Rock Desert Area | 15.0 | 21 | |
| Merritt Mountain | 2392 | 8792 | Jarbidge Mountains | 14.5 | 19 | |
| Beaver Peak | 2431 | 8791 | North Central Nevada | 18.8 | 19 | |
| Job Peak | 3925 | 8785 | Southeast Humboldt River Ranges | 15.7 | 53 | |
| Lone Mountain | 2302 | 8782 | Independence Mountains | 11.4 | 19 | |
| Knoll Mountain | 2800 | 8760 | Northeast Nevada Ranges | 22.9 | 28 | |
| Elliott Benchmark | 2287 | 8747 | North Eureka County Ranges | 23.3 | 21 | |
| Mount Irish | 2583 | 8743 | Northwest Lincoln County Ranges | 16.5 | 40 | |
| Grapevine Peak | 4562 | 8738 | Amargosa Range | 17.7 | 121 | |
| Miller Mountain | 2489 | 8729 | Mono-Benton-Excelsior Area | 10.7 | 28 | |
| Tule Peak | 3442 | 8724 | Pyramid Lake Area | 32.1 | 67 | |
| Adam Peak | 3578 | 8678 | North Central Nevada | 24.7 | 29 | |
| Sherman Peak | 2196 | 8656 | Frenchman-Eastgate-Gabbs Ranges | 11.2 | 28 | |
| Mount Moses | 3569 | 8649 | Southeast Humboldt River Ranges | 15.9 | 23 | |
| Pine Mountain | 2026 | 8648 | Jarbidge Mountains | 4.2 | 21 | |
| Ellen D Mountain | 2079 | 8633 | Jarbidge Mountains | 15.3 | 30 | |
| Grassy Mountain | 2013 | 8613 | Wilson Creek-White Rock Ranges | 6.3 | 22 | |
| Seaman Range High Point | 3346 | 8606 | Northwest Lincoln County Ranges | 27.0 | 35 | |
| McCann Creek Mountain | 2242 | 8602 | North Central Nevada | 15.0 | 25 | |
| Big Mountain | 2434 | 8594 | Black Rock Desert Area | 14.0 | 19 | |
| Dolly Varden Mountains High Point | 2096 | 8593 | Cherry Creek-Pequop-Antelope Ranges | 16.7 | 44 | |
| Belted Range High Point | 2605 | 8565 | Kawich-Belted-Reveille Ranges | 19.1 | 0 | |
| North Peak | 3350 | 8550 | Southeast Humboldt River Ranges | 17.1 | 31 | |
| Bald Mountain | 2263 | 8543 | North Eureka County Ranges | 9.6 | 15 | |
| San Antonio Mountains High Point | 2440 | 8540 | Toquima Range | 20.1 | 31 | |
| Donnelly Peak | 2813 | 8533 | Black Rock Desert Area | 16.3 | 27 | |
| Wilson Peak | 2467 | 8507 | North Central Nevada | 4.4 | 19 | |
| Orevada View Benchmark | 3548 | 8506 | Trout Creek Area | 23.4 | 22 | |
| Bilk Creek Mountains High Point | 2485 | 8485 | Trout Creek Area | 11.6 | 17 | |
| Saddle Benchmark | 2086 | 8446 | Shoshone Mountains and Range | 16.4 | 17 | |
| Fortification Range High Point | 2031 | 8431 | Wilson Creek-White Rock Ranges | 12.4 | 17 | |
| Granite Mountain | 2846 | 8419 | Southeast Humboldt River Ranges | 16.0 | 23 | |
| Cain Mountain | 3189 | 8409 | Southeast Humboldt River Ranges | 10.4 | 24 | |
| Kelly Creek Mountain | 2263 | 8403 | North Central Nevada | 20.4 | 18 | |
| Mount Ferguson | 2099 | 8353 | Gabbs Valley-Pilot-Monte Cristo | 20.6 | 30 | |
| Stonewall Mountain | 2938 | 8318 | West Nellis Ranges | 22.1 | 22 | |
| Independence Benchmark | 2194 | 8314 | Cherry Creek-Pequop-Antelope Ranges | 12.6 | 25 | |
| Murdock Mountain | 2252 | 8312 | Northeast Nevada Ranges | 18.2 | 19 | |
| Fairview Peak | 2603 | 8303 | Frenchman-Eastgate-Gabbs Ranges | 21.2 | 55 | |
| Tholen Benchmark | 2236 | 8276 | Southeast Humboldt River Ranges | 12.6 | 20 | |
| Kumiva Peak | 3712 | 8240 | Black Rock Desert Area | 25.6 | 44 | |
| Buffalo Mountain | 2006 | 8206 | Southeast Humboldt River Ranges | 9.6 | 16 | |
| Fox Mountain | 2102 | 8182 | Black Rock Desert Area | 15.5 | 35 | |
| Tohakum Peak | 3509 | 8182 | Pyramid Lake Area | 18.6 | 40 | |
| Silver Benchmark | 2046 | 8166 | Schell Creek Range | 8.2 | 17 | |
| Gold Mountain | 2732 | 8152 | Esmeralda County Ranges | 16.5 | 34 | |
| Adobe Range High Point | 2095 | 8135 | Central Elko County Ranges | 13.6 | 29 | |
| Virgin Peak | 3248 | 8104 | Eastern Lincoln County Ranges | 56.8 | 111 | |
| Garfield Hills High Point | 2165 | 8085 | Mono-Benton-Excelsior Area | 9.2 | 28 | |
| White Horse Mountain | 2077 | 8077 | Goshute Range | 7.7 | 19 | |
| Toano Range High Point | 2137 | 8037 | Northeast Nevada Ranges | 11.1 | 27 | |
| Chokecherry Mountain | 2315 | 8035 | Eastern Lincoln County Ranges | 24.3 | 24 | |
| Buffalo Mountain | 2747 | 7997 | Southeast Humboldt River Ranges | 11.4 | 20 | |
| State Line Peak | 2710 | 7990 | Pyramid Lake Area | 10.3 | 45 | |
| Badger Mountain | 2398 | 7976 | Northwest Lincoln County Ranges | 19.8 | 27 | |
| Hyko Benchmark | 3000 | 7950 | Northwest Lincoln County Ranges | 16.6 | 39 | |
| Bloody Run Peak | 3046 | 7940 | Santa Rosa Mountains | 15.2 | 29 | |
| Hays Canyon Peak | 2040 | 7920 | Sheldon-Hart Mountain Refuges Area | 10.8 | 38 | |
| Petersen Mountains High Point | 2554 | 7874 | Reno-Truckee Area | 10.1 | 57 | |
| Mount Davidson | 2744 | 7864 | Reno-Truckee Area | 10.9 | 212 | |
| Cotton Benchmark | 2143 | 7823 | Southeast Humboldt River Ranges | 17.5 | 21 | |
| Seven Troughs Benchmark | 2986 | 7795 | Northwest Humboldt River Area | 24.1 | 20 | |
| Marys Mountain | 2019 | 7699 | North Central Nevada | 16.9 | 24 | |
| Pah-Rum Peak | 2459 | 7608 | Pyramid Lake Area | 15.2 | 27 | |
| Eugene Mountains High Point | 3327 | 7582 | Northwest Humboldt River Area | 17.8 | 44 | |
| Elko Mountain | 2105 | 7505 | Ruby-East Humboldt Mountains | 10.3 | 67 | |
| Sixmile Hill | 2156 | 7496 | North Central Nevada | 13.3 | 18 | |
| Dogskin Mountain | 2073 | 7487 | Reno-Truckee Area | 5.6 | 47 | |
| Juniper Mountain | 2864 | 7474 | Northwest Humboldt River Area | 15.0 | 27 | |
| Mormon Peak | 4054 | 7414 | Eastern Lincoln County Ranges | 27.6 | 64 | |
| Majuba Benchmark | 2500 | 7388 | Northwest Humboldt River Area | 13.3 | 27 | |
| Blue Mountain | 2792 | 7352 | Northwest Humboldt River Area | 11.4 | 31 | |
| Trinity Peak | 2449 | 7337 | Northwest Humboldt River Area | 16.1 | 36 | |
| Cone Benchmark | 2076 | 7276 | North Central Nevada | 12.9 | 20 | |
| Juniper Peak | 2129 | 7209 | Reno-Truckee Area | 14.3 | 45 | |
| McCullough Mountain | 2203 | 7026 | McCullough Range | 22.6 | 154 | |
| Hannan Range High Point | 2083 | 7021 | Black Rock Desert Area | 7.7 | 19 | |
| Hot Springs Range High Point | 2040 | 6960 | North Central Nevada | 6.8 | 17 | |
| Gass Peak | 2063 | 6943 | Las Vegas Ranges | 7.1 | 109 | |
| Cleaver Peak | 2271 | 6711 | Reno-Truckee Area | 13.7 | 49 | |
| Black Mountain | 2024 | 6617 | Northwest Humboldt River Area | 5.9 | 21 | |
| Slumbering Hills High Point | 2018 | 6529 | Northwest Humboldt River Area | 11.4 | 13 | |
| Bare Mountain | 2237 | 6317 | West Nellis Ranges | 11.9 | 41 | |
| Spirit Mountain | 2919 | 5639 | Eldorado-Newberry Mountains | 25.3 | 196 | |
| Muddy Benchmark | 2953 | 5433 | Las Vegas Ranges | 21.6 | 61 | |
| Arrow Canyon Range High Point | 2466 | 5226 | Las Vegas Ranges | 8.7 | 40 | |
| Frenchman Mountain | 2012 | 4052 | Las Vegas Ranges | 11.6 | 239 | |
Nevada has more high-prominence peaks that any other state except Alaska. A quirk of prominence as a mountain measure is that desert fault-block range high points tend to have very high prominence values, and Nevada is 98% covered by this kind of terrain. There are approximately 169 peaks in Nevada with over 2000 feet of prominence, just nudging out much larger California's 163 (which also includes many fault-block desert peaks).
No one has completed this list, and it is unlikely to happen soon, since Bald Mountain in the Groom Range (peak #30) is located on the Nellis Air Force base, a nuclear test site. The area is actively guarded and patrolled by the U.S. Military.
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.