Summary Total Data |
Total Elevation Gain: | 1247 ft / 379 m |
Total Elevation Loss: | 7808 ft / 2379 m |
Round-Trip Distance: | 11.2 mi / 18 km |
Grade/Class: | Class 2 |
Quality: | 6 (on a subjective 1-10 scale) |
Route Conditions: | Maintained Trail |
Gear Used: | Hut Camp |
Weather: | Pleasant, Breezy, Low Clouds |
Ascent Statistics |
Gain on way in: | 1017 ft / 309 m |
Distance: | 1 mi / 1.6 km |
Route: | Terbi Tr |
Start Trailhead: | 4-Way Cabana 11335 ft / 3454 m |
Descent Statistics |
Loss on way out: | 7808 ft / 2379 m |
Loss Breakdown: | Net: 7578 ft / 2309 m; Extra: 230 ft / 70m |
Gain on way out: | 230 ft / 70 m |
Distance: | 10.2 mi / 16.4 km |
Route: | Crestones Tr, Standard Tr |
End Trailhead: | Casa Mariposa 4774 ft / 1455 m |
Ascent Part of Trip: 2017 - Chirripo (1 nights total away from roads)
Complete Trip Sequence: Total Trip Gain: 9649 ft / 2941 m Total Trip Loss: 9649 ft / 2941 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Greg Slayden Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |