Summary Total Data |
Total Elevation Gain: | 335 ft / 101 m |
Total Elevation Loss: | 525 ft / 159 m |
Grade/Class: | 1 |
Quality: | 6 (on a subjective 1-10 scale) |
Route Conditions: | Maintained Trail |
Weather: | Pleasant, Breezy, Overcast 62 F and some clearing of low cast clouds |
Ascent Statistics |
Gain on way in: | 285 ft / 86 m |
Gain Breakdown: | Net: 225 ft / 69 m; Extra: 60 ft / 18m |
Loss on way in: | 60 ft / 18 m |
Distance: | 0.8 mi / 1.3 km |
Route: | Blue Blaze |
Start Trailhead: | Preston Notch 610 ft / 185 m |
Descent Statistics |
Loss on way out: | 465 ft / 141 m |
Loss Breakdown: | Net: 415 ft / 126 m; Extra: 50 ft / 15m |
Gain on way out: | 50 ft / 15 m |
Route: | blue Blaze |
End Trailhead: | Parking for Metacomet Trail 420 ft / 128 m |
Ascent Part of Trip: HigbyCT
Complete Trip Sequence: Total Trip Gain: 1163 ft / 354 m Total Trip Loss: 1233 ft / 376 m |