Summary Total Data |
Total Elevation Gain: | 1560 ft / 475 m |
Total Elevation Loss: | 1560 ft / 475 m |
Round-Trip Distance: | 6.9 mi / 11.2 km |
Route Conditions: | Maintained Trail, Unmaintained Trail, Open Country |
Ascent Statistics |
Gain on way in: | 860 ft / 262 m |
Gain Breakdown: | Net: 640 ft / 195 m; Extra: 220 ft / 67m |
Loss on way in: | 220 ft / 67 m |
Distance: | 2.4 mi / 3.8 km |
Route: | Mexican Mine/North Ridge |
Start Trailhead: | Schulman Grove Trailhead 10000 ft / 3048 m |
Descent Statistics |
Loss on way out: | 1340 ft / 408 m |
Loss Breakdown: | Net: 640 ft / 195 m; Extra: 700 ft / 213m |
Gain on way out: | 700 ft / 213 m |
Distance: | 4.6 mi / 7.3 km |
Route: | North Ridge/Methuselah Loop |
End Trailhead: | Schulman Grove Trailhead 10000 ft / 3048 m |
Ascent Part of Trip: White Mountains 2020-11
Complete Trip Sequence: Total Trip Gain: 1560 ft / 475 m Total Trip Loss: 1560 ft / 475 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Mihai Giurgiulescu Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |