Summary Total Data |
Total Elevation Gain: | 618 ft / 187 m |
Total Elevation Loss: | 618 ft / 188 m |
Round-Trip Distance: | 0.8 mi / 1.3 km |
Grade/Class: | 2 |
Quality: | 7 (on a subjective 1-10 scale) |
Route Conditions: | Unmaintained Trail, Open Country |
Ascent Statistics |
Gain on way in: | 518 ft / 157 m |
Gain Breakdown: | Net: 458 ft / 140 m; Extra: 60 ft / 18m |
Loss on way in: | 60 ft / 18 m |
Distance: | 0.4 mi / 0.6 km |
Route: | see GPS track |
Start Trailhead: | saddle between peaks 13450 ft / 4099 m |
Descent Statistics |
Loss on way out: | 558 ft / 170 m |
Loss Breakdown: | Net: 458 ft / 140 m; Extra: 100 ft / 30m |
Gain on way out: | 100 ft / 30 m |
Distance: | 0.4 mi / 0.6 km |
Route: | see GPS |
End Trailhead: | saddle between peaks 13450 ft / 4099 m |
Ascent Part of Trip: Culebra
Complete Trip Sequence: Total Trip Gain: 4163 ft / 1269 m Total Trip Loss: 4163 ft / 1269 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by William Musser Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |