Summary Total Data |
Total Elevation Gain: | 1030 ft / 313 m |
Total Elevation Loss: | 413 ft / 125 m |
Round-Trip Distance: | 2.2 mi / 3.6 km |
Quality: | 2 (on a subjective 1-10 scale) |
Route Conditions: | Open Country, Snow on Ground |
Weather: | Pleasant, Calm, Partly Cloudy |
Ascent Statistics |
Gain on way in: | 932 ft / 284 m |
Gain Breakdown: | Net: 834 ft / 255 m; Extra: 98 ft / 29m |
Loss on way in: | 98 ft / 29 m |
Distance: | 1.6 mi / 2.6 km |
Route: | NE Slopes |
Start Trailhead: | Lake 382 1253 ft / 381 m |
Descent Statistics |
Loss on way out: | 315 ft / 96 m |
Loss Breakdown: | Net: 217 ft / 67 m; Extra: 98 ft / 29m |
Gain on way out: | 98 ft / 29 m |
Distance: | 0.6 mi / 1 km |
Route: | SW Slopes |
End Trailhead: | Rudold-Blinddal Col 1870 ft / 569 m |
Ascent Part of Trip: 2019 - Jan Mayen (3 nights total away from roads)
Complete Trip Sequence: Total Trip Gain: 13637 ft / 4157 m Total Trip Loss: 13637 ft / 4157 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Greg Slayden Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |