Summary Total Data |
Total Elevation Gain: | 3230 ft / 984 m |
Total Elevation Loss: | 3230 ft / 983 m |
Round-Trip Distance: | 9.7 mi / 15.6 km |
Route Conditions: | Maintained Trail, Unmaintained Trail, Open Country |
Ascent Statistics |
Gain on way in: | 2930 ft / 893 m |
Gain Breakdown: | Net: 2626 ft / 800 m; Extra: 304 ft / 92m |
Loss on way in: | 304 ft / 92 m |
Distance: | 4.7 mi / 7.5 km |
Route: | Virginia Pass/NE Ridge XC |
Start Trailhead: | Virginia Lakes Trailhead 9820 ft / 2993 m |
Descent Statistics |
Loss on way out: | 2926 ft / 891 m |
Loss Breakdown: | Net: 2626 ft / 800 m; Extra: 300 ft / 91m |
Gain on way out: | 300 ft / 91 m |
Distance: | 5 mi / 8 km |
Route: | Virginia Pass/NE Ridge XC |
End Trailhead: | Virginia Lakes Trailhead 9820 ft / 2993 m |
Ascent Part of Trip: Excelsior 07-18
Complete Trip Sequence: Total Trip Gain: 3230 ft / 985 m Total Trip Loss: 3230 ft / 985 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Mihai Giurgiulescu Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |