This list shows the peaks climbed by Roy Wallen, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island/landmass high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
---|
Unknown Year |
Abigail Adams | Unknown | 5355 | USA-NH | 40 | 0.13 | ... | ...... | . | 0.25 |
Adams 5 | Unknown | 5256 | USA-NH | 20 | 0.12 | ... | ...... | . | 0.5 |
Alexandria City High Point | Unknown | 280 | USA-VA | 30 | 2.92 | ..Δ | ...... | . | 6.09 |
Anderson County High Point-Fairview Church Northeast | Unknown | 1053 | USA-SC | 84 | 2.57 | ..Δ | ...... | . | 23.05 |
Anne Arundel County High Point | Unknown | 300 | USA-MD | 100 | 0.04 | ..Δ | ....Δ. | . | 8.44 |
Apple Orchard Mountain | Unknown | 4225 | USA-VA | 2825 | 33.67 | ..Δ | ...ΔΔ. | . | 46.12 |
Avery Peak | Unknown | 4088 | USA-ME | 268 | 0.63 | ... | ...... | . | 0.62 |
Ball Crag | Unknown | 6106 | USA-NH | 31 | 0.18 | ... | ...... | . | 0.32 |
Baltimore County High Point | Unknown | 960 | USA-MD/PA | 120 | 1.18 | ..Δ | ...... | . | 8.52 |
Baltimore High Point | Unknown | 489 | USA-MD | 0 | 0 | ..Δ | ...... | . | 24.75 |
Bay County High Point | Unknown | 270 | USA-FL | 0 | 0 | ..Δ | ...... | . | 6.93 |
Beacon Hill | Unknown | 98 | USA-MA | 84 | 1.57 | ... | ...... | . | 6.96 |
Bear Mountain | Unknown | 1660 | USA-KY | 240 | 34.49 | ..Δ | ...... | . | 86.49 |
Bedford City High Point | Unknown | 1180 | USA-VA | 60 | 0.26 | ... | ...... | . | 13.31 |
Bent County High Point | Unknown | 4855 | USA-CO | 315 | 2.04 | ..Δ | ...... | . | 37.37 |
Betsey Bell | Unknown | 1940 | USA-VA | 420 | 6.35 | ..Δ | ...... | . | 14.27 |
Big Flat Mountain | Unknown | 3389 | USA-VA | 1109 | 8.7 | ..Δ | ...... | . | 19.68 |
Big Knob | Unknown | 945 | USA-SC | 163 | 16.89 | ..Δ | ...... | . | 29.68 |
Big Thunder Peak | Unknown | 1752 | USA-MN | 442 | 47.41 | ..Δ | ...... | . | 86.14 |
Black Mountain | Unknown | 1552 | USA-CA | 892 | 7.06 | ... | ...... | . | 8.64 |
Blodgett Hill | Unknown | 423 | USA-NH | 113 | 0.98 | ... | ...... | . | 5.18 |
Blue Angels Peak | Unknown | 4548 | USA-CA | 53 | 0.63 | ..Δ | ...... | . | 25.69 |
Blue Earth County High Point | Unknown | 1190 | USA-MN | 160 | 12.49 | ..Δ | ...... | . | 31.66 |
Blue Job Mountain | Unknown | 1357 | USA-NH | 517 | 4.33 | ... | ...... | . | 13.93 |
Blue Mounds | Unknown | 1719 | USA-WI | 934 | 130.69 | ..Δ | ...... | . | 131 |
Blue Mounds-East Summit | Unknown | 1489 | USA-WI | 109 | 1.21 | ..Δ | ...... | . | 1.68 |
Blue Mountain | Unknown | 2205 | USA-VA | 1265 | 6.61 | ..Δ | ...... | . | 19.03 |
Blue Ridge-Paris Benchmark | Unknown | 1935 | USA-VA | 0 | 0 | ..Δ | ...... | . | 2.24 |
Bluebell Knoll | Unknown | 11,320 | USA-UT | 2900 | 32.64 | ..Δ | ....Δ. | . | 124.65 |
Bondcliffs | Unknown | 4265 | USA-NH | 185 | 0.72 | ... | ...... | . | 0.97 |
Boone County High Point | Unknown | 1050 | USA-IL | 60 | 7.04 | ..Δ | ...... | . | 8.41 |
Boott Spur | Unknown | 5492 | USA-NH | 98 | 0.49 | ... | ...... | . | 1.32 |
Bourbon County High Point | Unknown | 1050 | USA-KY | 30 | 4.67 | ..Δ | ...... | . | 11.63 |
Brevard County High Point | Unknown | 83 | USA-FL | 61 | 25.91 | ..Δ | ...... | . | 55.45 |
Brian Head | Unknown | 11,307 | USA-UT | 3747 | 42.54 | ..Δ | ....Δ. | . | 79.7 |
Brown County High Point | Unknown | 1263 | USA-MN | 0 | 0.08 | ..Δ | ...... | . | 8.99 |
Buck Hill | Unknown | 1195 | USA-MN | 215 | 5.55 | ..Δ | ...... | . | 11.36 |
Buffalo Mountain | Unknown | 3971 | USA-VA | 1371 | 37.34 | ..Δ | ....Δ. | . | 46.85 |
Buffalo Ridge | Unknown | 1920 | USA-MN | 90 | 9.89 | ..Δ | ...... | . | 17.69 |
Bull Run Mountains-Jackson Lookout Tower | Unknown | 1279 | USA-VA | 379 | 2.84 | ..Δ | ...... | . | 18.56 |
Butler County High Point | Unknown | 1050 | USA-OH | 50 | 3.9 | ..Δ | ...... | . | 12.4 |
Calhoun County High Point | Unknown | 270 | USA-FL | 50 | 2.83 | ..Δ | ...... | . | 4.67 |
Cannon Mountain | Unknown | 4080 | USA-NH | 720 | 1.71 | ... | ...... | . | 2.49 |
Carpenter Benchmark | Unknown | 828 | USA-CA | 168 | 1.02 | ..Δ | ...... | . | 57.05 |
Carrizo Mountain-East Slope | Unknown | 5280 | USA-CO | 0 | 0 | ..Δ | ...... | . | 54.53 |
Carroll County High Point | Unknown | 1063 | USA-IL | 183 | 14.31 | ..Δ | ...... | . | 22 |
Carroll County High Point | Unknown | 1120 | USA-MD | 520 | 9.47 | ..Δ | ...... | . | 31.05 |
Carroll County High Point | Unknown | 930 | USA-KY | 40 | 5.24 | ..Δ | ...... | . | 13.24 |
Carson County High Point | Unknown | 3596 | USA-TX | 24 | 0.45 | ..Δ | ...... | . | 51.49 |
Carter Dome | Unknown | 4832 | USA-NH | 2821 | 5.03 | ... | ....ΔΔ | . | 5.37 |
Carver County High Point | Unknown | 1080 | USA-MN | 110 | 8.25 | ..Δ | ...... | . | 14.89 |
Castle Hill | Unknown | 490 | USA-MA | | 0 | ... | ...... | . | |
Castle Rock | Unknown | 11,453 | USA-CO | 413 | 2.46 | ..Δ | ...... | . | 86.91 |
Catherine Knob | Unknown | 4175 | USA-NC | 1135 | 12.27 | ..Δ | ...... | . | 22.59 |
Catoctin Mountain | Unknown | 1900 | USA-MD | 560 | 4.51 | ..Δ | ...... | . | 5.42 |
Cecil County High Point | Unknown | 535 | USA-MD | 135 | 6.85 | ..Δ | ...... | . | 9.23 |
Cerro Gordo County High Point | Unknown | 1320 | USA-IA | 30 | 0.65 | ..Δ | ...... | . | 2.98 |
Champaign County High Point | Unknown | 1390 | USA-OH | 20 | 0.76 | ..Δ | ...... | . | 10.33 |
Chester County High Point | Unknown | 728 | USA-SC | 94 | 2.17 | ..Δ | ...... | . | 36.76 |
Chimney Peak | Unknown | 4900 | USA-ME | 60 | 0.04 | ... | ...... | . | 0.05 |
Chinsegut Hill | Unknown | 274 | USA-FL | 184 | 14.34 | ..Δ | ...... | . | 14.64 |
Clark County High Point | Unknown | 1480 | USA-WI | 10 | 1.14 | ..Δ | ...... | . | 26.26 |
Clark County High Point | Unknown | 1120 | USA-KY | 220 | 10.41 | ..Δ | ...... | . | 32.02 |
Clayton County High Point | Unknown | 1050 | USA-GA | 10 | 0.06 | ..Δ | ...... | . | 21.01 |
Coffee County High Point | Unknown | 530 | USA-AL | 70 | 3.14 | ..Δ | ...... | . | 4.39 |
Cook County High Point | Unknown | 950 | USA-IL | 170 | 5.26 | ..Δ | ...... | . | 14.4 |
Copernicus Peak | Unknown | 4360 | USA-CA | 3080 | 65.19 | ..Δ | ...... | . | 86.75 |
Cottonwood County High Point | Unknown | 1570 | USA-MN | 160 | 19.42 | ..Δ | ...... | . | 36.45 |
Cowherd Mountain | Unknown | 1197 | USA-VA | 497 | 1.93 | ..Δ | ...... | . | 24.31 |
Cowles Mountain | Unknown | 1591 | USA-CA | 991 | 8.36 | ... | ...... | . | 13.99 |
Crawford County High Point | Unknown | 1320 | USA-WI | 180 | 7.49 | ..Δ | ...... | . | 26.43 |
Crocker Mountain | Unknown | 4226 | USA-ME | 1206 | 3.57 | ... | ...... | . | 3.56 |
Cross Mountain | Unknown | 3534 | USA-TN | 2094 | 46.38 | ..Δ | ....Δ. | . | 60.05 |
Crowley County High Point | Unknown | 5220 | USA-CO | 0 | 0 | ..Δ | ...... | . | 23.83 |
Cruse Ridge | Unknown | 1640 | USA-KY | 160 | 2.49 | ..Δ | ...... | . | 3.18 |
Cruse Ridge | Unknown | 1633 | USA-KY | 93 | 0.68 | ..Δ | ...... | . | 0.7 |
Dale County High Point | Unknown | 550 | USA-AL | 110 | 7.44 | ..Δ | ...... | . | 131.66 |
Dallam County High Point | Unknown | 4780 | USA-TX | 0 | 0 | ..Δ | ...... | . | 33.79 |
Dans Mountain | Unknown | 2895 | USA-MD | 895 | 6.39 | ... | ...... | . | 20.03 |
Dearborn County High Point | Unknown | 1040 | USA-IN | 20 | 2.01 | ..Δ | ...... | . | 2.11 |
Decatur County High Point | Unknown | 1097 | USA-IN | 37 | 15.65 | ..Δ | ...... | . | 17.12 |
DeKalb County High Point | Unknown | 990 | USA-IL | 78 | 8.2 | ..Δ | ...... | . | 8.32 |
Diamond Head | Unknown | 761 | USA-HI | 596 | 2.78 | ... | ...... | . | 2389.42 |
Dodge County High Point | Unknown | 1381 | USA-MN | 81 | 3.5 | ..Δ | ...... | . | 15.84 |
Dorchester County High Point | Unknown | 60 | USA-MD | 13 | 2.93 | ..Δ | ...... | . | 10.56 |
DuPage County High Point | Unknown | 850 | USA-IL | 0 | 0 | ..Δ | ...... | . | 9.58 |
Elam Benchmark | Unknown | 3770 | USA-OK | 30 | 3.52 | ..Δ | ...... | . | 36.78 |
Elbert County High Point | Unknown | 7360 | USA-CO | 0 | 0 | ..Δ | ...... | . | 171.13 |
Elko Benchmark | Unknown | 1230 | USA-MN | 207 | 22.25 | ..Δ | ...... | . | 27.49 |
Elliott Knob | Unknown | 4463 | USA-VA | 2423 | 27.06 | ..Δ | ....Δ. | . | 27.04 |
Fairfax City High Point | Unknown | 480 | USA-VA | 40 | 0.49 | ..Δ | ...... | . | 7.21 |
Fairfax County High Point | Unknown | 520 | USA-VA | 230 | 13.8 | ..Δ | ...... | . | 23.58 |
Falls Church City High Point | Unknown | 430 | USA-VA | 0 | 0 | ..Δ | ...... | . | 2.38 |
Faribault County High Point | Unknown | 1440 | USA-MN | 200 | 21.73 | ..Δ | ...... | . | 21.74 |
Fayette County High Point | Unknown | 1180 | USA-IN | 120 | 21.9 | ..Δ | ...... | . | 30.62 |
Feldberg | Unknown | 4898 | Germany-BW | 3045 | 60.49 | .ΔΔ | ..ΔΔ.. | . | 92.43 |
Fisher Peak | Unknown | 3580 | USA-NC/VA | 900 | 14.86 | ..Δ | ...... | . | 22.74 |
Fishers Ridge | Unknown | 970 | USA-KY | 120 | 16.65 | ..Δ | ...... | . | 17.4 |
Flagpole Knob | Unknown | 4360 | USA-VA | 640 | 4.52 | ..Δ | ...... | . | 22.95 |
Florence County High Point | Unknown | 1730 | USA-WI | 160 | 5.78 | ..Δ | ...... | . | 33.2 |
Fort Mountain | Unknown | 3867 | USA-ME | 199 | 0.49 | ... | ...... | . | 0.61 |
Franklin County High Point | Unknown | 1070 | USA-IN | 10 | 0.9 | ..Δ | ...... | . | 6.61 |
Freeborn County High Point | Unknown | 1400 | USA-MN | 20 | 0.61 | ..Δ | ...... | . | 0.8 |
French Benchmark | Unknown | 1223 | USA-MN | 163 | 8.05 | ..Δ | ...... | . | 23.39 |
Friendship Mound | Unknown | 1290 | USA-WI | 330 | 11.49 | ..Δ | ...... | . | 38.33 |
Gadsden County High Point | Unknown | 320 | USA-FL | 30 | 11.13 | ..Δ | ...... | . | 42.54 |
Galax City High Point | Unknown | 2900 | USA-VA | 0 | 0 | ..Δ | ...... | . | 8.22 |
Galehead Mountain | Unknown | 4024 | USA-NH | 264 | 0.53 | ... | ...... | . | 0.95 |
Gallatin County High Point | Unknown | 920 | USA-KY | 200 | 5.54 | ..Δ | ...... | . | 10.59 |
Gander Mountain | Unknown | 957 | USA-IL | 67 | 1.71 | ..Δ | ...... | . | 18.64 |
Geneva County High Point | Unknown | 340 | USA-AL | 50 | 4.39 | ..Δ | ...... | . | 9.69 |
Goodhue County High Point | Unknown | 1270 | USA-MN | 20 | 8.91 | ..Δ | ...... | . | 22.8 |
Grant County High Point | Unknown | 1240 | USA-WI | 60 | 4.16 | ..Δ | ...... | . | 21.38 |
Grant County High Point | Unknown | 1000 | USA-KY | 40 | 9.76 | ..Δ | ...... | . | 15.25 |
Gray County High Point | Unknown | 3325 | USA-TX | 8 | 2.81 | ..Δ | ...... | . | 31.02 |
Greenfield Hill | Unknown | 1240 | USA-MN | 120 | 4.8 | ..Δ | ...... | . | 32.98 |
Grundy County High Point | Unknown | 700 | USA-IL | 0 | 0 | ..Δ | ...... | . | 12.55 |
Hamlin Peak | Unknown | 4756 | USA-ME | 496 | 1.16 | ... | ...... | . | 1.41 |
Hardpan Ridge | Unknown | 1024 | USA-IL | 6 | 9.09 | ..Δ | ...... | . | 10.08 |
Hardwick Benchmark | Unknown | 1790 | USA-MN | 50 | 14.98 | ..Δ | ...... | . | 18.25 |
Harford County High Point | Unknown | 792 | USA-MD | 0 | 0 | ..Δ | ...... | . | 11.4 |
Harrisonburg City High Point | Unknown | 1767 | USA-VA | 167 | 0.84 | ..Δ | ...... | . | 15.22 |
Hartley County High Point | Unknown | 4465 | USA-TX | 20 | 1.54 | ..Δ | ...... | . | 30.02 |
Hawksbill | Unknown | 4050 | USA-VA | 2148 | 40.05 | ..Δ | ....Δ. | . | 42.76 |
Hazeltop-South Ridge | Unknown | 3640 | USA-VA | 0 | 0 | ..Δ | ...... | . | 6.34 |
Height of Land Lookout | Unknown | 2005 | USA-MN | 675 | 133.59 | ..Δ | ...ΔΔ. | . | 136.48 |
Hennepin County High Point | Unknown | 1120 | USA-MN | 170 | 15.55 | ..Δ | ...... | . | 16.01 |
Hickory Benchmark | Unknown | 830 | USA-IL | 140 | 27.4 | ..Δ | ...... | . | 45.84 |
Hinrichs Benchmark | Unknown | 876 | USA-IL | 133 | 5.39 | ..Δ | ...... | . | 13.81 |
Hogback Mountain | Unknown | 3474 | USA-VA | 1154 | 8.07 | ..Δ | ....Δ. | . | 9.74 |
Holmes County High Point | Unknown | 323 | USA-FL | 93 | 14.77 | ..Δ | ...... | . | 15.59 |
House Mountain | Unknown | 2080 | USA-TN | 1000 | 4.97 | ..Δ | ...... | . | 26.54 |
Houston County High Point | Unknown | 380 | USA-AL | 110 | 5.32 | ..Δ | ...... | . | 22.3 |
Houston County High Point | Unknown | 1340 | USA-MN | 220 | 6.91 | ..Δ | ...... | . | 10.57 |
Howard County High Point | Unknown | 880 | USA-MD | 100 | 4.09 | ..Δ | ...... | . | 25.59 |
Hubbard Hill | Unknown | 1896 | USA-NH | 17 | 0.43 | ... | ...... | . | 1.68 |
Hutchington Hill | Unknown | 599 | USA-NH | 129 | 1.02 | ... | ...... | . | 1.88 |
Hutchinson County High Point | Unknown | 3380 | USA-TX | 0 | 0 | ..Δ | ...... | . | 30.32 |
Jackson County High Point | Unknown | 320 | USA-FL | 170 | 0.68 | ..Δ | ...... | . | 6.81 |
Jackson County High Point | Unknown | 1570 | USA-MN | 30 | 1.39 | ..Δ | ...... | . | 13.49 |
Jefferson County High Point | Unknown | 970 | USA-IN | 0 | 0.09 | ..Δ | ...... | . | 2.2 |
Jessamine Lake Northeast | Unknown | 301 | USA-FL | 221 | 34.46 | ..Δ | ...... | . | 35.56 |
John Quincy Adams | Unknown | 5410 | USA-NH | 56 | 0.17 | ... | ...... | . | 0.32 |
Kandiyohi County High Point | Unknown | 1410 | USA-MN | 180 | 22.19 | ..Δ | ...... | . | 25.77 |
Kane County High Point | Unknown | 1066 | USA-IL | 166 | 24.84 | ..Δ | ...... | . | 30.98 |
Kane County High Point | Unknown | 10,080 | USA-UT | 0 | 0 | ..Δ | ...... | . | 9.52 |
Katahdin-South Peak | Unknown | 5260 | USA-ME | 40 | 0.27 | ... | ...... | . | 0.27 |
Kendall County High Point | Unknown | 810 | USA-IL | 160 | 15.89 | ..Δ | ...... | . | 26.4 |
Kent Lookout | Unknown | 1903 | USA-WI | 263 | 21.96 | ..Δ | ...... | . | 21.99 |
Killington Peak | Unknown | 4235 | USA-VT | 3315 | 56.27 | ..Δ | ....ΔΔ | . | 57.21 |
Kossuth County High Point | Unknown | 1320 | USA-IA | 40 | 11.72 | ..Δ | ...... | . | 22.32 |
La Salle County High Point | Unknown | 920 | USA-IL | 110 | 1.29 | ..Δ | ...... | . | 5.88 |
Lac Qui Parle County High Point | Unknown | 1410 | USA-MN/SD | 0 | 0 | ..Δ | ...... | . | 11.37 |
Le Sueur County High Point | Unknown | 1190 | USA-MN | 50 | 12.11 | ..Δ | ...... | . | 31.1 |
Lee County High Point | Unknown | 1000 | USA-IL | 160 | 36.58 | ..Δ | ...... | . | 37.95 |
Lexington City High Point | Unknown | 1180 | USA-VA | 20 | 0.26 | ..Δ | ...... | . | 6.98 |
Liberty County High Point | Unknown | 290 | USA-FL | 40 | 0.38 | ..Δ | ...... | . | 13.34 |
Lincoln County High Point | Unknown | 5960 | USA-CO | 0 | 0 | ..Δ | ...... | . | 36.24 |
Lincoln County High Point | Unknown | 1994 | USA-MN | 224 | 18.56 | ..Δ | ...... | . | 36.31 |
Little Haystack | Unknown | 4760 | USA-NH | 0 | 0.37 | ... | ...... | . | 0.58 |
Long Arm Mountain | Unknown | 4280 | USA-NC | 560 | 7.3 | ..Δ | ...... | . | 9.99 |
Long Ridge | Unknown | 2600 | USA-CA | 120 | 1.19 | ..Δ | ...... | . | 5.52 |
Manassas City High Point | Unknown | 320 | USA-VA | 30 | 1.64 | ..Δ | ...... | . | 9.97 |
Martin County High Point | Unknown | 1410 | USA-MN | 20 | 0.66 | ..Δ | ...... | . | 16.29 |
McHenry County High Point | Unknown | 1190 | USA-IL | 280 | 39.32 | ..Δ | ...... | . | 74.67 |
McLeod County High Point | Unknown | 1140 | USA-MN | 60 | 2.06 | ..Δ | ...... | . | 12.43 |
Meeker County High Point | Unknown | 1260 | USA-MN | 70 | 7.19 | ..Δ | ...... | . | 18.81 |
Miami County High Point | Unknown | 1160 | USA-OH | 0 | 0 | ..Δ | ...... | . | 20.37 |
Middle Carter Mountain | Unknown | 4600 | USA-NH | 700 | 1.89 | ... | ...... | . | 1.89 |
Middle Tripyramid | Unknown | 4120 | USA-NH | 240 | 0.61 | ... | ...... | . | 0.61 |
Mill Mountain | Unknown | 1740 | USA-VA | 460 | 2.06 | ..Δ | ...... | . | 13.56 |
Mille Lacs County High Point | Unknown | 1370 | USA-MN | 110 | 4.55 | ..Δ | ...... | . | 54.19 |
Mine Camp Peak | Unknown | 10,222 | USA-UT | 3001 | 20.09 | ..Δ | ....Δ. | . | 63.98 |
Minor Hill | Unknown | 464 | USA-VA | 84 | 2.4 | ..Δ | ...... | . | 4.06 |
Montgomery County High Point | Unknown | 880 | USA-MD | 0 | 4.25 | ..Δ | ...... | . | 25.26 |
Moore County High Point | Unknown | 3825 | USA-TX | 0 | 0 | ..Δ | ...... | . | 49.28 |
Mount Abraham | Unknown | 4040 | USA-ME | 880 | 3.97 | ... | ...... | . | 4.12 |
Mount Adams | Unknown | 5799 | USA-NH | 861 | 2.99 | ... | .....Δ | . | 3.23 |
Mount Bielawski | Unknown | 3231 | USA-CA | 1671 | 9.9 | ..Δ | ...... | . | 26.83 |
Mount Bond | Unknown | 4698 | USA-NH | 298 | 2.31 | ... | ...... | . | 2.66 |
Mount Cabot | Unknown | 4160 | USA-NH | 2661 | 12.85 | ... | ....ΔΔ | . | 13.7 |
Mount Carrigain | Unknown | 4680 | USA-NH | 2223 | 5.87 | ... | .....Δ | . | 5.86 |
Mount Clay | Unknown | 5533 | USA-NH | 139 | 0.6 | ... | ...... | . | 1.09 |
Mount Coe | Unknown | 3795 | USA-ME | 295 | 0.71 | ... | ...... | . | 0.8 |
Mount Davidson | Unknown | 925 | USA-CA | 628 | 3.18 | ..Δ | ...... | . | 14.79 |
Mount Diablo | Unknown | 3849 | USA-CA | 3109 | 32.79 | ..Δ | ...... | . | 40.1 |
Mount Eisenhower | Unknown | 4760 | USA-NH | 335 | 0.73 | ... | ...... | . | 1.18 |
Mount Field | Unknown | 4320 | USA-NH | 1681 | 4.9 | ... | .....Δ | . | 5.13 |
Mount Flume | Unknown | 4328 | USA-NH | 408 | 0.84 | ... | ...... | . | 0.86 |
Mount Franklin | Unknown | 5000 | USA-NH | 20 | 0.28 | ... | ...... | . | 0.39 |
Mount Garfield | Unknown | 4480 | USA-NH | 800 | 1.97 | ... | ...... | . | 2.22 |
Mount Guyot | Unknown | 4560 | USA-NH | 160 | 0.74 | ... | ...... | . | 1.06 |
Mount Hale | Unknown | 4054 | USA-NH | 614 | 2.13 | ... | ...... | . | 2.62 |
Mount Hancock | Unknown | 4400 | USA-NH | 1200 | 2.24 | ... | ...... | . | 2.42 |
Mount Hight | Unknown | 4675 | USA-NH | 115 | 0.55 | ... | ...... | . | 0.73 |
Mount Isolation | Unknown | 4003 | USA-NH | 203 | 0.94 | ... | ...... | . | 2.06 |
Mount Jackson | Unknown | 4052 | USA-NH | 332 | 1.22 | ... | ...... | . | 1.7 |
Mount Jefferson | Unknown | 5712 | USA-NH | 753 | 1.65 | ... | ...... | . | 1.68 |
Mount Lafayette-North Peak | Unknown | 5040 | USA-NH | 0 | 0.12 | ... | ...... | . | 0.41 |
Mount Liberty | Unknown | 4459 | USA-NH | 379 | 1.47 | ... | ...... | . | 1.72 |
Mount Lincoln | Unknown | 5089 | USA-NH | 169 | 0.72 | ... | ...... | . | 0.82 |
Mount Lola | Unknown | 9148 | USA-CA | 2068 | 22.07 | ..Δ | ...ΔΔ. | . | 190.28 |
Mount Lola-North Ridge Peak | Unknown | 8844 | USA-CA | 4 | 0.52 | ..Δ | ...... | . | 1.18 |
Mount Madison | Unknown | 5366 | USA-NH | 466 | 0.62 | ... | ...... | . | 0.62 |
Mount Mansfield-The Nose | Unknown | 4064 | USA-VT | 212 | 0.83 | ... | ...... | . | 1.2 |
Mount Monroe | Unknown | 5372 | USA-NH | 254 | 0.66 | ... | .....Δ | . | 1.37 |
Mount Monroe-West Peak | Unknown | 5197 | USA-NH | 39 | 0.12 | ... | ...... | . | 0.26 |
Mount Moosilauke | Unknown | 4802 | USA-NH | 2932 | 12.53 | ... | ....ΔΔ | . | 12.63 |
Mount Moriah | Unknown | 4049 | USA-NH | 922 | 2.27 | ... | ...... | . | 3.14 |
Mount Olga | Unknown | 2415 | USA-VT | 240 | 1.37 | ... | ...... | . | 14.66 |
Mount Osceola | Unknown | 4320 | USA-NH | 2000 | 5.99 | ... | ....ΔΔ | . | 6.02 |
Mount Osceola-East Peak | Unknown | 4156 | USA-NH | 316 | 0.68 | ... | ...... | . | 0.81 |
Mount Osceola-Middle Peak | Unknown | 4200 | USA-NH | 80 | 0.29 | ... | ...... | . | 0.41 |
Mount Passaconaway | Unknown | 4043 | USA-NH | 803 | 3.03 | ... | ...... | . | 3.03 |
Mount Peale | Unknown | 12,721 | USA-UT | 6161 | 72.79 | ..Δ | ..ΔΔΔ. | . | 172.61 |
Mount Pierce | Unknown | 4310 | USA-NH | 230 | 0.94 | ... | ...... | . | 1.22 |
Mount Redington | Unknown | 4000 | USA-ME | 440 | 0.95 | ... | ...... | . | 0.99 |
Mount Rundle | Unknown | 9675 | Canada-AB | 817 | 1.93 | ... | .....Δ | . | 757.18 |
Mount Tamalpais-East Peak | Unknown | 2572 | USA-CA | 332 | 1.09 | ... | ...... | . | 36.32 |
Mount Tecumseh | Unknown | 4003 | USA-NH | 1723 | 2.43 | ... | ...... | . | 2.64 |
Mount Tom | Unknown | 4051 | USA-NH | 331 | 0.84 | ... | ...... | . | 1.18 |
Mount Truman | Unknown | 5000 | USA-NH | 80 | 0.25 | ... | ...... | . | 0.41 |
Mount Vaca | Unknown | 2819 | USA-CA | 1959 | 17.03 | ..Δ | ...... | . | 37.33 |
Mount Whiteface | Unknown | 4000 | USA-NH | 560 | 1.83 | ... | ...... | . | 1.83 |
Mount Whitney (San Diego Co.) | Unknown | 1736 | USA-CA | 1036 | 7.09 | ... | ...... | . | 12.74 |
Mount Willey | Unknown | 4255 | USA-NH | 255 | 1.02 | ... | ...... | . | 1.07 |
Mower County High Point | Unknown | 1440 | USA-MN | 110 | 52.42 | ..Δ | ...... | . | 52.35 |
Nelson Crag | Unknown | 5635 | USA-NH | 35 | 0.26 | ... | ...... | . | 0.77 |
Nichols Hill | Unknown | 414 | USA-NH | | 0 | ... | ...... | . | |
Nicollet County High Point | Unknown | 1060 | USA-MN | 30 | 6.66 | ..Δ | ...... | . | 33.88 |
Nobles County High Point | Unknown | 1810 | USA-MN | 0 | 0 | ..Δ | ...... | . | 10.16 |
North Brother | Unknown | 4151 | USA-ME | 1256 | 2.27 | ... | ...... | . | 3.59 |
North Kinsman Mountain | Unknown | 4293 | USA-NH | 253 | 0.7 | ... | ...... | . | 0.72 |
North Tripyramid | Unknown | 4160 | USA-NH | 1320 | 5.02 | ... | .....Δ | . | 5.01 |
North Twin | Unknown | 4761 | USA-NH | 281 | 0.85 | ... | ...... | . | 1.04 |
Nubble Peak | Unknown | 3813 | USA-NH | 173 | 0.58 | ... | ...... | . | 1.41 |
Oak Hill | Unknown | 331 | USA-FL | 191 | 30.5 | ..Δ | ...... | . | 30.69 |
Ohio County High Point | Unknown | 920 | USA-IN | 0 | 0 | ..Δ | ...... | . | 2.7 |
Old Buena Vista City High Point | Unknown | 1340 | USA-VA | 80 | 0.33 | ... | ...... | . | 8.92 |
Olmsted County High Point | Unknown | 1380 | USA-MN | 168 | 4.01 | ..Δ | ...... | . | 7.92 |
Orange County High Point | Unknown | 225 | USA-FL | 8 | 2.74 | ..Δ | ...... | . | 10.69 |
Osceola County High Point | Unknown | 220 | USA-FL | 5 | 0.58 | ..Δ | ...... | . | 16.32 |
Otsego County High Point | Unknown | 2420 | USA-NY | 80 | 0.68 | ..Δ | ...... | . | 37 |
Owls Head | Unknown | 4025 | USA-NH | 825 | 1.59 | ... | ...... | . | 1.99 |
Paddy Knob | Unknown | 4477 | USA-VA/WV | 1277 | 9.54 | ..Δ | ...... | . | 33.2 |
Pamola Peak | Unknown | 4919 | USA-ME | 99 | 0.02 | ... | ...... | . | 0.59 |
Parsons Mountain | Unknown | 832 | USA-SC | 252 | 25.25 | ..Δ | ...... | . | 36.51 |
Pawtuckaway South Mountain | Unknown | 908 | USA-NH | 368 | 1.5 | ... | ...... | . | 8.06 |
Pilot Knob | Unknown | 1454 | USA-IA | 326 | 64.57 | ..Δ | ...... | . | 65.29 |
Pinellas County High Point | Unknown | 105 | USA-FL | 93 | 25.02 | ..Δ | ...... | . | 39.38 |
Pipestone County High Point | Unknown | 1990 | USA-MN | 230 | 15.08 | ..Δ | ...... | . | 15.67 |
