This list shows the peaks climbed by Annette Oeser, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island/landmass high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
---|
1992 |
White Butte | 1992-06-27 | 3506 | USA-ND | 546 | 37.46 | .ΔΔ | ...... | . | 122.05 |
Hawkeye Point | 1992-07-05 | 1670 | USA-IA | 40 | 4.48 | .ΔΔ | ...... | . | 28.71 |
Backbone Mountain | 1992-09-06 | 3360 | USA-MD | 80 | 1.24 | .ΔΔ | ...... | . | 17.08 |
Mount Davis | 1992-09-06 | 3213 | USA-PA | 653 | 24.99 | .ΔΔ | ...... | . | 41.32 |
Spruce Knob | 1992-09-06 | 4861 | USA-WV | 2781 | 175.4 | .ΔΔ | ..ΔΔΔΔ | . | 178.78 |
Brasstown Bald | 1992-10-24 | 4784 | USA-GA | 2108 | 15.86 | .ΔΔ | ...... | . | 19.06 |
Sassafras Mountain | 1992-10-25 | 3554 | USA-NC/SC | 754 | 9.29 | .ΔΔ | ...... | . | 17.85 |
Black Mountain | 1992-11-28 | 4139 | USA-KY | 1899 | 14.69 | .ΔΔ | ....Δ. | . | 14.68 |
Black Mesa | 1992-12-31 | 4973 | USA-OK | 0 | 0.41 | .ΔΔ | ...... | . | 172.76 |
1993 |
Mount Frissell - South Slope | 1993-08-14 | 2382 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 43.71 |
Jerimoth Hill | 1993-08-15 | 812 | USA-RI | 192 | 13.35 | .ΔΔ | ...... | . | 23.35 |
Mount Mansfield | 1993-08-18 | 4393 | USA-VT | 3633 | 51.95 | .ΔΔ | ...ΔΔΔ | . | 62.4 |
Mount Washington | 1993-08-18 | 6288 | USA-NH | 6148 | 819.56 | .ΔΔ | ..ΔΔΔΔ | . | 824.29 |
Mount Marcy | 1993-08-19 | 5344 | USA-NY | 4914 | 129.64 | .ΔΔ | ...ΔΔΔ | . | 130.26 |
Mount Greylock | 1993-08-20 | 3487 | USA-MA | 2463 | 23.65 | .ΔΔ | ....Δ. | . | 36.61 |
High Point | 1993-08-21 | 1803 | USA-NJ | 883 | 23.74 | .ΔΔ | ....Δ. | . | 37.51 |
Ebright Azimuth | 1993-08-22 | 450 | USA-DE | 40 | 0.75 | .ΔΔ | ...... | . | 75.99 |
1994 |
Britton Hill | 1994-05-30 | 345 | USA-FL | 65 | 5.92 | .ΔΔ | ...... | . | 40.24 |
Clingmans Dome | 1994-06-29 | 6643 | USA-NC/TN | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 70.64 |
Mount Sunflower | 1994-07-03 | 4039 | USA-KS | 19 | 0.84 | .ΔΔ | ...... | . | 146.34 |
Panorama Point | 1994-07-03 | 5429 | USA-NE | 29 | 1.37 | .ΔΔ | ...... | . | 92.85 |
1996 |
Mount Mitchell | 1996-04-13 | 6684 | USA-NC | 6089 | 1188.99 | .ΔΔ | .ΔΔΔΔ. | . | 1254.79 |
Timms Hill | 1996-05-09 | 1951 | USA-WI | 425 | 91.82 | .ΔΔ | ...... | . | 91.85 |
Charles Mound | 1996-05-12 | 1235 | USA-IL | 95 | 2.5 | .ΔΔ | ...... | . | 20.43 |
Magazine Mountain | 1996-08-03 | 2753 | USA-AR | 2133 | 373.68 | .ΔΔ | ..ΔΔΔ. | . | 449.88 |
1998 |
Cheaha Mountain | 1998-01-04 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 116.75 |
1999 |
Driskill Mountain | 1999-01-02 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 134.04 |
Woodall Mountain | 1999-01-03 | 806 | USA-MS | 296 | 12.46 | .ΔΔ | ...... | . | 23.23 |
Sumner County High Point | 1999-02-07 | 1085 | USA-TN | 165 | 3.19 | ..Δ | ...... | . | 3.2 |
Trousdale County High Point | 1999-02-07 | 1100 | USA-TN | 360 | 16.54 | ..Δ | ...... | . | 21.48 |
Crockett Ridge | 1999-02-13 | 1952 | USA-TN | 732 | 9.09 | ..Δ | ...... | . | 10.2 |
Mount Roosevelt | 1999-02-14 | 2036 | USA-TN | 576 | 5.96 | ..Δ | ...... | . | 15.94 |
Macon County High Point | 1999-02-21 | 1100 | USA-TN | 140 | 15.14 | ..Δ | ...... | . | 22.01 |
Pilot Knob | 1999-02-21 | 1400 | USA-TN | 460 | 9.71 | ..Δ | ...... | . | 24.8 |
Davidson County High Point | 1999-03-09 | 1160 | USA-TN | 420 | 10.58 | ..Δ | ...... | . | 21.12 |
Bon Aqua Lookout Tower | 1999-03-13 | 980 | USA-TN | 60 | 10.61 | ..Δ | ...... | . | 30.48 |
Henderson County High Point | 1999-03-13 | 700 | USA-TN | 120 | 19.72 | ..Δ | ...... | . | 25.2 |
Madison County High Point | 1999-03-13 | 660 | USA-TN | 160 | 15.11 | ..Δ | ...... | . | 18.89 |
Maple Creek Lookout | 1999-03-13 | 700 | USA-TN | 180 | 18.63 | ..Δ | ...... | . | 30.53 |
Perry County High Point | 1999-03-13 | 980 | USA-TN | 60 | 1.34 | ..Δ | ...... | . | 25.25 |
Sand Mountain | 1999-03-13 | 740 | USA-TN | 240 | 26.53 | ..Δ | ...... | . | 37.66 |
Sullivan Ridge West | 1999-03-13 | 900 | USA-TN | 260 | 5.61 | ..Δ | ...... | . | 13.97 |
House Mountain | 1999-03-20 | 2080 | USA-TN | 1000 | 4.97 | ..Δ | ...... | . | 5.02 |
Alexander Knob | 1999-03-21 | 1313 | USA-TN | 333 | 10.51 | ..Δ | ...... | . | 28.31 |
Hinch Mountain | 1999-04-04 | 3048 | USA-TN | 1588 | 35.05 | ..Δ | ...ΔΔ. | . | 38.75 |
Lockhart Lookout Tower | 1999-04-24 | 2382 | USA-TN | 2 | 32.92 | ..Δ | ....Δ. | . | 43.41 |
Lockhart Lookout Tower - South Summit | 1999-04-24 | 2380 | USA-TN | 0 | 0.04 | ..Δ | ...... | . | 0.22 |
Lookout Mountain | 1999-04-24 | 2146 | USA-TN | 381 | 9.25 | ..Δ | ...... | . | 19.27 |
Sewanee Benchmark | 1999-04-24 | 2039 | USA-TN | 99 | 7.1 | ..Δ | ...... | . | 19.68 |
Haw Knob | 1999-04-25 | 5472 | USA-NC/TN | 192 | 0.77 | ..Δ | ...... | . | 2.04 |
Starr Mountain | 1999-04-25 | 2340 | USA-TN | 460 | 1.31 | ..Δ | ...... | . | 18.93 |
White Oak Mountain - Ooltewah Lookout | 1999-04-25 | 1495 | USA-TN | 615 | 12.18 | ..Δ | ...... | . | 20.67 |
Campbell Hill | 1999-05-26 | 1549 | USA-OH | 639 | 169.35 | .ΔΔ | ...... | . | 191.1 |
Hoosier Hill | 1999-05-26 | 1257 | USA-IN | 297 | 46.64 | .ΔΔ | ...... | . | 64.8 |
Jay County High Point | 1999-05-26 | 1121 | USA-IN | 11 | 1.47 | ..Δ | ...... | . | 21.9 |
Williams County High Point | 1999-05-27 | 1090 | USA-OH | 10 | 0.29 | ..Δ | ...... | . | 95.18 |
Fisk Benchmark | 1999-05-28 | 1063 | USA-MI | 104 | 5.6 | ..Δ | ...... | . | 117.27 |
Mount Arvon | 1999-05-29 | 1979 | USA-MI | 949 | 123.23 | .ΔΔ | ....Δ. | . | 137.51 |
Eagle Mountain | 1999-05-30 | 2301 | USA-MN | 1321 | 437.1 | .ΔΔ | ..ΔΔΔ. | . | 557.39 |
Greenlee County High Point | 1999-06-24 | 9441 | USA-AZ | 1361 | 19.04 | ..Δ | ...... | . | 199.47 |
Mount Union | 1999-06-26 | 7979 | USA-AZ | 2939 | 54.4 | ..Δ | ....ΔΔ | . | 165.06 |
Holston High Point | 1999-07-04 | 4280 | USA-TN | 1600 | 10.88 | ..Δ | ....ΔΔ | . | 22.96 |
Hampton Mountain | 1999-07-05 | 2020 | USA-TN | 120 | 4.99 | ..Δ | ...... | . | 5.54 |
Flanigan Hill | 1999-07-10 | 1160 | USA-TN | 200 | 14.8 | ..Δ | ...... | . | 29.89 |
Lawrence County High Point | 1999-07-10 | 1100 | USA-TN | 40 | 5.02 | ..Δ | ...... | . | 5.52 |
Lockhart Bluff | 1999-09-10 | 754 | USA-KY | 294 | 7.04 | ..Δ | ...... | . | 12.9 |
Perry County High Point | 1999-09-11 | 1080 | USA-MO | 20 | 1.03 | ..Δ | ...... | . | 32.28 |
Taum Sauk Mountain | 1999-09-11 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 213.3 |
Bald Knob | 1999-09-12 | 1020 | USA-IL | 440 | 43.73 | ..Δ | ...... | . | 44 |
Chalybeate Hills | 1999-09-12 | 673 | USA-KY | 193 | 13.59 | ..Δ | ...... | . | 23.58 |
High Knob | 1999-09-12 | 929 | USA-IL | 329 | 6.11 | ..Δ | ...... | . | 6.23 |
High Knob - South Ridge | 1999-09-12 | 880 | USA-IL | 0 | 0 | ..Δ | ...... | . | 0.08 |
Big Fodderstack | 1999-10-02 | 3340 | USA-TN | 980 | 4.4 | ..Δ | ...... | . | 12.07 |
Mount Defiance Southwest | 1999-10-16 | 1363 | USA-TN | 483 | 16.6 | ..Δ | ...... | . | 17.79 |
Hickory Benchmark | 1999-11-04 | 688 | USA-TN | 88 | 11.42 | ..Δ | ...... | . | 43.85 |
Dickson County High Point | 1999-12-04 | 960 | USA-TN | 160 | 13.92 | ..Δ | ...... | . | 13.98 |
2000 |
Hardin County High Point | 2000-01-16 | 840 | USA-TN | 20 | 3.23 | ..Δ | ...... | . | 33.44 |
Mount Carmel West | 2000-01-16 | 700 | USA-TN | 180 | 3.85 | ..Δ | ...... | . | 16.65 |
Chimneytop - Southwest Peak | 2000-02-12 | 3118 | USA-TN | 1738 | 20.9 | ..Δ | ...... | . | 22.91 |
Chestnut Ridge | 2000-04-01 | 1260 | USA-TN | 60 | 1.29 | ..Δ | ...... | . | 24.81 |
Locust Knob West | 2000-05-07 | 1325 | USA-TN | 425 | 4.56 | ..Δ | ...... | . | 6.1 |
Hancock County High Point | 2000-05-27 | 840 | USA-KY | 210 | 16.68 | ..Δ | ...... | . | 35.99 |
Cross Mountain | 2000-07-02 | 3534 | USA-TN | 2094 | 46.38 | ..Δ | ....Δ. | . | 52.47 |
Roan High Knob | 2000-07-03 | 6285 | USA-NC/TN | 3485 | 18.76 | ..Δ | ...ΔΔ. | . | 24.79 |
Montgomery County High Point | 2000-07-08 | 806 | USA-TN | 26 | 0.77 | ..Δ | ...... | . | 12.41 |
Stewart County High Point | 2000-07-08 | 760 | USA-TN | 60 | 4.77 | ..Δ | ...... | . | 17.6 |
Haleakala | 2000-07-26 | 10,023 | USA-HI | 10,023 | 75.43 | ..Δ | ...ΔΔ. | Δ | 79.78 |
Mauna Kea | 2000-07-27 | 13,796 | USA-HI | 13,796 | 2452.5 | .ΔΔ | .ΔΔΔ.. | Δ | 3229.07 |
Kennesaw Mountain | 2000-09-10 | 1808 | USA-GA | 708 | 22.09 | ..Δ | ...... | . | 23.43 |
Stone Mountain | 2000-09-10 | 1680 | USA-GA | 660 | 25.28 | ..Δ | ...... | . | 27.49 |
English Mountain | 2000-10-07 | 3629 | USA-TN | 2292 | 10.88 | ..Δ | ...... | . | 13.08 |
Hernandez Peak | 2000-10-21 | 2344 | USA-AL | 244 | 1.72 | ..Δ | ...... | . | 1.88 |
Horn Mountain | 2000-10-21 | 1924 | USA-AL | 964 | 15.41 | ..Δ | ...... | . | 18.74 |
Morton Hill | 2000-10-21 | 2063 | USA-AL | 1217 | 14.06 | ..Δ | ...... | . | 14.94 |
Gunters Mountain | 2000-10-22 | 1380 | USA-AL | 520 | 6.19 | ..Δ | ...... | . | 29.3 |
Williamson County High Point | 2000-10-22 | 1256 | USA-TN | 466 | 13.51 | ..Δ | ...... | . | 26.06 |
Henry County High Point | 2000-10-28 | 650 | USA-TN | 180 | 17.33 | ..Δ | ...... | . | 25.64 |
Frenchman Knob | 2000-11-18 | 1160 | USA-KY | 380 | 33.32 | ..Δ | ...... | . | 34.6 |
Camp Rock - South Slope | 2000-11-24 | 3900 | USA-VA | 0 | 0 | ..Δ | ...... | . | 1.11 |
High Knob | 2000-11-24 | 4223 | USA-VA | 2043 | 40.34 | ..Δ | ...ΔΔ. | . | 41.96 |
Newman Ridge | 2000-11-24 | 2620 | USA-TN | 940 | 10.97 | ..Δ | ...... | . | 14.89 |
Caldwell County High Point | 2000-12-03 | 767 | USA-KY | 207 | 9.72 | ..Δ | ...... | . | 9.93 |
Pilot Rock | 2000-12-03 | 966 | USA-KY | 306 | 48.1 | ..Δ | ...... | . | 65.42 |
Pilot Rock - West Slope | 2000-12-03 | 950 | USA-KY | 0 | 0 | ..Δ | ...... | . | 0.01 |
Wilson Hill | 2000-12-03 | 842 | USA-KY | 342 | 23.95 | ..Δ | ...... | . | 23.99 |
Walnut Knob | 2000-12-09 | 1248 | USA-TN | 488 | 5.41 | ..Δ | ...... | . | 7.71 |
Putnam County High Point | 2000-12-26 | 2060 | USA-TN | 0 | 0 | ..Δ | ...... | . | 26.56 |
2001 |
Tick Ridge | 2001-01-06 | 1120 | USA-TN | 60 | 1.35 | ..Δ | ...... | . | 13.35 |
Brevard County High Point | 2001-01-14 | 83 | USA-FL | 61 | 25.91 | ..Δ | ...... | . | 46.73 |
Seminole County High Point | 2001-01-14 | 130 | USA-FL | 3 | 0.88 | ..Δ | ...... | . | 17.3 |
Osceola County High Point | 2001-01-15 | 215 | USA-FL | 0 | 16.22 | ..Δ | ...... | . | 16.28 |
Orange County High Point | 2001-01-16 | 225 | USA-FL | 8 | 2.74 | ..Δ | ...... | . | 10.69 |
Bald Mountain | 2001-01-27 | 4005 | USA-GA | 885 | 3.48 | ..Δ | ...... | . | 3.54 |
Cowpen Mountain | 2001-01-27 | 4151 | USA-GA | 1551 | 7.97 | ..Δ | ...... | . | 8.06 |
Taylor Ridge - Bryan Benchmark | 2001-01-27 | 1427 | USA-GA | 205 | 2.99 | ..Δ | ...... | . | 16.78 |
Gibson County High Point | 2001-02-03 | 570 | USA-TN | 60 | 5.26 | ..Δ | ...... | . | 12.4 |
Round Top | 2001-02-03 | 680 | USA-TN | 117 | 1.76 | ..Δ | ...... | . | 1.78 |
Calloway County High Point | 2001-02-04 | 640 | USA-KY | 40 | 10.38 | ..Δ | ...... | . | 10.38 |
Crockett County High Point | 2001-02-04 | 480 | USA-TN | 60 | 9.77 | ..Δ | ...... | . | 14.33 |
Fulton County High Point | 2001-02-04 | 500 | USA-KY | 23 | 2.51 | ..Δ | ...... | . | 7.53 |
Lake County High Point | 2001-02-04 | 322 | USA-TN | 37 | 7.26 | ..Δ | ...... | . | 11.88 |
Obion County High Point | 2001-02-04 | 551 | USA-TN | 181 | 26.79 | ..Δ | ...... | . | 31.6 |
Weakley County High Point | 2001-02-04 | 600 | USA-TN | 70 | 8.08 | ..Δ | ...... | . | 9.29 |
Coffee County High Point | 2001-03-03 | 2020 | USA-TN | 20 | 1.33 | ..Δ | ...... | . | 16.21 |
Johnson Top | 2001-03-03 | 1860 | USA-AL | 720 | 9.62 | ..Δ | ...... | . | 29.33 |
Whitetop Mountain | 2001-03-18 | 5520 | USA-VA | 1040 | 3.33 | ..Δ | ...... | . | 3.68 |
Calloway Peak - East Summit | 2001-04-14 | 5945 | USA-NC | 19 | 0.05 | ..Δ | ...... | . | 0.05 |
Grandfather Mountain | 2001-04-14 | 5946 | USA-NC | 2426 | 14.7 | ..Δ | ...ΔΔ. | . | 17.38 |
Thompkins Knob | 2001-04-14 | 4080 | USA-NC | 920 | 7.27 | ..Δ | ...... | . | 14.43 |
Bryson Mountain | 2001-05-05 | 3129 | USA-TN | 309 | 5.03 | ..Δ | ...... | . | 18.6 |
Cumberland Mountain - Chadwell Benchmark | 2001-05-06 | 3400 | USA-KY/VA | 0 | 0 | ..Δ | ...... | . | 38.75 |
Rutherford County High Point | 2001-05-13 | 1360 | USA-TN | 140 | 0.94 | ..Δ | ...... | . | 17.64 |
Pilot Knob | 2001-05-25 | 950 | USA-KY | 330 | 10.34 | ..Δ | ...... | . | 22.17 |
Larue County High Point | 2001-05-26 | 1100 | USA-KY | 140 | 12.28 | ..Δ | ...... | . | 21.25 |
Metcalfe County High Point | 2001-05-26 | 1180 | USA-KY | 220 | 22.4 | ..Δ | ...... | . | 22.96 |
Green County High Point | 2001-05-27 | 1040 | USA-KY | 120 | 0.77 | ..Δ | ...... | . | 10.6 |
Parksville Knob | 2001-05-27 | 1364 | USA-KY | 124 | 4.6 | ..Δ | ...... | . | 4.76 |
Loves Knob | 2001-05-28 | 1068 | USA-KY | 178 | 9.97 | ..Δ | ...... | . | 11.25 |
Cuyahoga County High Point | 2001-06-01 | 1280 | USA-OH | 30 | 3.16 | ..Δ | ...... | . | 3.71 |
Lake County High Point | 2001-06-01 | 1250 | USA-OH | 170 | 1.86 | ..Δ | ...... | . | 27.67 |
Summit County High Point | 2001-06-01 | 1320 | USA-OH | 350 | 24.04 | ..Δ | ...... | . | 112.91 |
Cameron County High Point | 2001-06-02 | 2380 | USA-PA | 277 | 4.5 | ..Δ | ...... | . | 88.76 |
Connecticut Hill | 2001-06-02 | 2099 | USA-NY | 1119 | 27.96 | ..Δ | ...... | . | 102.53 |
Erie County High Point | 2001-06-02 | 1900 | USA-PA | 270 | 2.4 | ..Δ | ...... | . | 2.4 |
Hector Backbone - North Slope | 2001-06-02 | 1640 | USA-NY | 0 | 0 | ..Δ | ...... | . | 12.53 |
North Martin Hill | 2001-06-02 | 1914 | USA-NY | 639 | 3.2 | ..Δ | ...... | . | 10.62 |
Sugar Hill | 2001-06-02 | 2090 | USA-NY | 950 | 17.05 | ..Δ | ...... | . | 17 |
Bunker Hill | 2001-06-03 | 675 | USA-NY | 35 | 5.55 | ..Δ | ...... | . | 38.89 |
East Johnson Hill | 2001-06-03 | 701 | USA-NY | 240 | 6.36 | ..Δ | ...... | . | 42.03 |
Lewis County High Point | 2001-06-30 | 1060 | USA-TN | 0 | 0 | ..Δ | ...... | . | 4.34 |
Dickhum Benchmark Area | 2001-07-04 | 880 | USA-TN | 0 | 0.16 | ..Δ | ...... | . | 7.49 |
Houston County High Point | 2001-07-04 | 860 | USA-TN | 40 | 4.65 | ..Δ | ...... | . | 4.95 |
Morrow Mountain | 2001-07-07 | 900 | USA-NC | 385 | 4.63 | ..Δ | ...... | . | 40.97 |
Youngs Mountain | 2001-07-07 | 1090 | USA-NC | 310 | 22.41 | ..Δ | ...... | . | 26.7 |
Jockeys Ridge | 2001-07-08 | 68 | USA-NC | 60 | 2.59 | ... | ...... | . | 4.24 |
Kill Devil Hill | 2001-07-08 | 91 | USA-NC | 71 | 65.3 | ..Δ | .....Δ | . | 109.5 |
Butlers Bluff | 2001-07-09 | 65 | USA-VA | 33 | 17.25 | ..Δ | ...... | . | 43.31 |
Howard County High Point | 2001-07-10 | 880 | USA-MD | 100 | 4.09 | ..Δ | ...... | . | 58.31 |
Manassas City High Point | 2001-07-10 | 320 | USA-VA | 30 | 1.64 | ..Δ | ...... | . | 17.19 |
Manassas Park City High Point | 2001-07-10 | 320 | USA-VA | 0 | 0.87 | ..Δ | ...... | . | 15.58 |
Montgomery County High Point | 2001-07-10 | 880 | USA-MD | 0 | 4.25 | ..Δ | ...... | . | 57.98 |
York County High Point | 2001-07-11 | 130 | USA-VA | 30 | 2.18 | ..Δ | ...... | . | 61.63 |
Big Flat Mountain | 2001-07-12 | 3389 | USA-VA | 1109 | 8.7 | ..Δ | ...... | . | 25.97 |
Fluvanna County High Point | 2001-07-12 | 550 | USA-VA | 65 | 4.82 | ..Δ | ...... | . | 4.84 |
Hawksbill | 2001-07-12 | 4050 | USA-VA | 2148 | 40.05 | ..Δ | ....Δ. | . | 42.76 |
Hogback Mountain | 2001-07-12 | 3474 | USA-VA | 1154 | 8.07 | ..Δ | ....Δ. | . | 15.7 |
Louisa County High Point | 2001-07-12 | 570 | USA-VA | 50 | 12.42 | ..Δ | ...... | . | 35.88 |
Flagpole Knob | 2001-07-13 | 4360 | USA-VA | 640 | 4.52 | ..Δ | ...... | . | 22.95 |
Rocky Mountain | 2001-07-13 | 4072 | USA-VA | 2272 | 26.15 | ..Δ | ....Δ. | . | 26.36 |
Apple Orchard Mountain | 2001-07-14 | 4225 | USA-VA | 2825 | 33.67 | ..Δ | ...ΔΔ. | . | 54 |
Mill Mountain | 2001-07-14 | 1740 | USA-VA | 460 | 2.06 | ..Δ | ...... | . | 13.56 |
Poor Mountain | 2001-07-14 | 3928 | USA-VA | 1448 | 23.11 | ..Δ | ...... | . | 23.74 |
Poor Mountain - Southwest Peak | 2001-07-14 | 3760 | USA-VA | 447 | 1.57 | ..Δ | ...... | . | 2.01 |
Bald Knob | 2001-07-15 | 4361 | USA-VA | 2041 | 49.62 | ..Δ | ....ΔΔ | . | 51.55 |
Leesburg Benchmark | 2001-07-21 | 1060 | USA-KY | 120 | 18.09 | ..Δ | ...... | . | 23.33 |
Rohan Knob | 2001-07-21 | 1090 | USA-KY | 380 | 14.32 | ..Δ | ...... | . | 14.34 |
Cruse Ridge | 2001-07-26 | 1633 | USA-KY | 93 | 0.68 | ..Δ | ...... | . | 0.7 |
Cruse Ridge | 2001-07-26 | 1640 | USA-KY | 160 | 2.49 | ..Δ | ...... | . | 36.69 |
Blue Knob | 2001-07-27 | 3120 | USA-PA | 780 | 46.01 | ..Δ | ....Δ. | . | 47.56 |
Laurel Hill | 2001-07-27 | 2994 | USA-PA | 854 | 15.84 | ..Δ | ...... | . | 17.87 |
Laurel Hill - Radio Tower | 2001-07-27 | 2980 | USA-PA | 260 | 1.76 | ..Δ | ...... | . | 1.77 |
Schaefer Head | 2001-07-27 | 2950 | USA-PA | 602 | 1.71 | ..Δ | ...... | . | 2.32 |
Marion County High Point | 2001-07-28 | 2002 | USA-WV | 0 | 0.07 | ..Δ | ...... | . | 0.35 |
Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV | 0 | 0 | ..Δ | ...... | . | 31.85 |
Taylor County High Point | 2001-07-28 | 2080 | USA-WV | 0 | 0.67 | ..Δ | ...... | . | 19.16 |
Weiss Knob | 2001-07-28 | 4440 | USA-WV | 600 | 3.43 | ..Δ | .....Δ | . | 21.07 |
Ivy Knob | 2001-07-29 | 3600 | USA-WV | 1400 | 40 | ..Δ | .....Δ | . | 42.92 |
Pilot Knob - Southwest Peak | 2001-07-29 | 3555 | USA-WV | 195 | 1.51 | ..Δ | ...... | . | 1.51 |
Fentress County High Point | 2001-08-11 | 1870 | USA-TN | 10 | 0.9 | ..Δ | ...... | . | 8.54 |
Golman Mountain | 2001-08-11 | 1786 | USA-TN | 666 | 5.31 | ..Δ | ...... | . | 30.31 |
Signal Point | 2001-09-08 | 2300 | USA-TN | 560 | 7.33 | ..Δ | ...... | . | 25.19 |
Chestnut Bald | 2001-10-20 | 6000 | USA-NC | 160 | 1.33 | ..Δ | ...... | . | 7.09 |
Little Pisgah Mountain | 2001-10-20 | 5280 | USA-NC | 160 | 0.53 | ..Δ | ...... | . | 11.4 |
Richland Balsam | 2001-10-20 | 6410 | USA-NC | 3010 | 27.08 | ..Δ | ....Δ. | . | 27.76 |
Mount Davidson | 2001-11-10 | 925 | USA-CA | 628 | 3.18 | ..Δ | ...... | . | 14.79 |
Big Bald | 2001-11-24 | 5516 | USA-NC/TN | 2556 | 15.87 | ..Δ | ....Δ. | . | 20.02 |
The Pinnacle | 2001-11-24 | 5665 | USA-NC | 465 | 1.67 | ..Δ | ...... | . | 1.98 |
Horton Hill | 2001-12-08 | 1000 | USA-IL | 400 | 3.33 | ..Δ | ...... | . | 3.59 |
Marshall County High Point | 2001-12-15 | 550 | USA-KY | 8 | 2.44 | ..Δ | ...... | . | 10.73 |
McCracken County High Point | 2001-12-15 | 500 | USA-KY | 60 | 5.7 | ..Δ | ...... | . | 18.82 |
Anderson County High Point - Fairview Church Northeast | 2001-12-29 | 1053 | USA-SC | 84 | 2.57 | ..Δ | ...... | . | 23.15 |
Gwinnett County High Point | 2001-12-29 | 1286 | USA-GA | 86 | 2.82 | ..Δ | ...... | . | 13.85 |
Horry County High Point | 2001-12-29 | 120 | USA-SC | 28 | 21.82 | ..Δ | ...... | . | 27.7 |
Little Mountain | 2001-12-29 | 810 | USA-SC | 300 | 46.25 | ..Δ | ...... | . | 48.04 |
Price Mountain | 2001-12-29 | 1210 | USA-GA | 150 | 0.92 | ..Δ | ...... | . | 11.48 |
Charleston County High Point | 2001-12-30 | 80 | USA-SC | 0 | 0.05 | ..Δ | ...... | . | 35.69 |
Chatham County High Point | 2001-12-31 | 50 | USA-GA | 38 | 5.78 | ..Δ | ...... | . | 45.49 |
2002 |
Columbia County High Point | 2002-01-01 | 600 | USA-GA | 0 | 0 | ..Δ | ...... | . | 14.14 |
Cumberland County High Point | 2002-01-19 | 1120 | USA-KY/TN | 0 | 0 | ..Δ | ...... | . | 3.46 |
Dyer County High Point | 2002-03-23 | 515 | USA-TN | 185 | 17.37 | ..Δ | ...... | . | 17.79 |
Lauderdale County High Point | 2002-03-23 | 520 | USA-TN | 180 | 0.18 | ..Δ | ...... | . | 42.42 |
Tipton County High Point | 2002-03-23 | 450 | USA-TN | 100 | 20.97 | ..Δ | ...... | . | 31.52 |
Shelby County High Point | 2002-03-24 | 430 | USA-TN | 10 | 2.22 | ..Δ | ...... | . | 3.53 |
Greene County High Point | 2002-04-06 | 440 | USA-AL | 180 | 9.38 | ..Δ | ...... | . | 27.8 |
Hale County High Point | 2002-04-06 | 580 | USA-AL | 220 | 3.05 | ..Δ | ...... | . | 29.77 |
Blount County High Point | 2002-04-07 | 1540 | USA-AL | 520 | 23.35 | ..Δ | ...... | . | 23.4 |
Brindley Mountain | 2002-04-07 | 1120 | USA-AL | 160 | 9.9 | ..Δ | ...... | . | 34.37 |
Rock Mountain | 2002-04-07 | 820 | USA-AL | 60 | 4.36 | ..Δ | ...... | . | 31.21 |
Green River Knob | 2002-04-20 | 1789 | USA-KY | 689 | 44.54 | ..Δ | ....Δ. | . | 61.93 |
Green River Knob - Southeast Slope | 2002-04-20 | 1680 | USA-KY | 0 | 0 | ..Δ | ...... | . | 0.09 |
Russell County High Point | 2002-04-20 | 1140 | USA-KY | 160 | 0.55 | ..Δ | ...... | . | 5.12 |
Crawford County High Point | 2002-05-25 | 950 | USA-IN | 180 | 7.35 | ..Δ | ...... | . | 7.54 |
Harrison County High Point | 2002-05-25 | 972 | USA-IN | 222 | 15.03 | ..Δ | ...... | . | 61.7 |
Perry County High Point | 2002-05-25 | 890 | USA-IN | 120 | 12.51 | ..Δ | ...... | . | 12.84 |
Rego Benchmark | 2002-05-25 | 970 | USA-IN | 180 | 11.14 | ..Δ | ...... | . | 11.15 |
Butler County High Point | 2002-05-27 | 820 | USA-KY | 0 | 1.45 | ..Δ | ...... | . | 21.24 |
