This list shows the peaks climbed by Kevin Williamson, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island/landmass high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
---|
1969 |
Kennesaw Mountain | 1969-12-31 | 1808 | USA-GA | 708 | 22.09 | ..Δ | ...... | . | 23.43 |
1976 |
Black Mountain | 1976-03-31 | 3600 | USA-GA | 400 | 0.96 | ..Δ | ...... | . | 11.6 |
Blood Mountain | 1976-03-31 | 4440 | USA-GA | 1480 | 11.11 | ..Δ | ...... | . | 11.73 |
1985 |
Stone Mountain | 1985-06-30 | 1680 | USA-GA | 660 | 25.28 | ..Δ | ...... | . | 27.49 |
1994 |
Brasstown Bald | 1994-01-30 | 4784 | USA-GA | 2108 | 15.86 | .ΔΔ | ...... | . | 19.06 |
1995 |
Humphreys Peak | 1995-10-18 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 359.97 |
Standing Indian | 1995-11-18 | 5499 | USA-NC | 2819 | 32.43 | ..Δ | ....Δ. | . | 32.48 |
Rabun Bald | 1995-11-19 | 4696 | USA-GA | 1096 | 4.92 | ..Δ | ...... | . | 14.31 |
Sassafras Mountain | 1995-11-24 | 3554 | USA-NC/SC | 754 | 9.29 | .ΔΔ | ...... | . | 17.85 |
Mount Mitchell | 1995-11-25 | 6684 | USA-NC | 6089 | 1188.99 | .ΔΔ | .ΔΔΔΔ. | . | 1245.74 |
Cheaha Mountain | 1995-12-03 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 109.29 |
1996 |
Woodall Mountain | 1996-01-13 | 806 | USA-MS | 296 | 12.46 | .ΔΔ | ...... | . | 24.58 |
Britton Hill | 1996-01-14 | 345 | USA-FL | 65 | 5.92 | .ΔΔ | ...... | . | 40.24 |
White Butte | 1996-02-29 | 3506 | USA-ND | 546 | 37.46 | .ΔΔ | ...... | . | 127.44 |
Panorama Point | 1996-06-10 | 5429 | USA-NE | 29 | 1.37 | .ΔΔ | ...... | . | 64.51 |
Mount Hood | 1996-06-27 | 11,239 | USA-OR | 7706 | 57.32 | .ΔΔ | ...ΔΔ. | . | 102.27 |
Black Elk Peak | 1996-06-30 | 7231 | USA-SD | 2911 | 139.5 | .ΔΔ | ...ΔΔ. | . | 150.94 |
Hawkeye Point | 1996-06-30 | 1670 | USA-IA | 40 | 4.48 | .ΔΔ | ...... | . | 82.59 |
Charles Mound | 1996-08-31 | 1235 | USA-IL | 95 | 2.5 | .ΔΔ | ...... | . | 38.36 |
Pierce County High Point | 1996-08-31 | 1280 | USA-WI | 40 | 3.53 | ..Δ | ...... | . | 97.43 |
Mount Arvon | 1996-09-01 | 1979 | USA-MI | 949 | 123.23 | .ΔΔ | ....Δ. | . | 137.51 |
1997 |
Guadalupe Peak | 1997-03-26 | 8749 | USA-TX | 3029 | 72.64 | .ΔΔ | ...ΔΔ. | . | 198.12 |
Driskill Mountain | 1997-03-27 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 194.27 |
Black Mountain | 1997-05-24 | 4139 | USA-KY | 1899 | 14.69 | .ΔΔ | ....Δ. | . | 14.68 |
Clingmans Dome | 1997-05-24 | 6643 | USA-NC/TN | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 70.64 |
Mount Rogers | 1997-05-25 | 5729 | USA-VA | 2449 | 40.5 | .ΔΔ | ....ΔΔ | . | 40.68 |
Backbone Mountain | 1997-06-22 | 3360 | USA-MD | 80 | 1.24 | .ΔΔ | ...... | . | 1.4 |
Mount Davis | 1997-06-22 | 3213 | USA-PA | 653 | 24.99 | .ΔΔ | ...... | . | 41.32 |
Spruce Knob | 1997-06-22 | 4861 | USA-WV | 2781 | 175.4 | .ΔΔ | ..ΔΔΔΔ | . | 178.78 |
Campbell Hill | 1997-06-23 | 1549 | USA-OH | 639 | 169.35 | .ΔΔ | ...... | . | 210.16 |
Hoosier Hill | 1997-06-24 | 1257 | USA-IN | 297 | 46.64 | .ΔΔ | ...... | . | 64.8 |
Mount Sunflower | 1997-07-25 | 4039 | USA-KS | 19 | 0.84 | .ΔΔ | ...... | . | 55.67 |
Mount Elbert | 1997-07-28 | 14,433 | USA-CO | 9073 | 670.55 | .ΔΔ | .ΔΔΔΔΔ | . | 669.19 |
Kings Peak | 1997-09-04 | 13,528 | USA-UT | 6348 | 166.55 | .ΔΔ | ..ΔΔΔ. | . | 170.43 |
Wheeler Peak | 1997-10-10 | 13,161 | USA-NM | 3409 | 37.02 | .ΔΔ | ....Δ. | . | 159.1 |
Black Mesa | 1997-10-11 | 4973 | USA-OK | 0 | 0.41 | .ΔΔ | ...... | . | 136.41 |
Magazine Mountain | 1997-10-13 | 2753 | USA-AR | 2133 | 373.68 | .ΔΔ | ..ΔΔΔ. | . | 489.3 |
Taum Sauk Mountain | 1997-10-14 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 232.15 |
1998 |
Tray Mountain | 1998-06-30 | 4430 | USA-GA | 1481 | 8.22 | ..Δ | ...... | . | 8.8 |
Tray Mountain-Southeast Peak | 1998-06-30 | 4400 | USA-GA | 0 | 0.13 | ..Δ | ...... | . | 0.13 |
Ebright Azimuth | 1998-07-30 | 450 | USA-DE | 40 | 0.75 | .ΔΔ | ...... | . | 112.1 |
High Point | 1998-07-31 | 1803 | USA-NJ | 883 | 23.74 | .ΔΔ | ....Δ. | . | 78.96 |
Mount Frissell-South Slope | 1998-08-01 | 2382 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 43.71 |
Mount Greylock | 1998-08-01 | 3487 | USA-MA | 2463 | 23.65 | .ΔΔ | ....Δ. | . | 108.83 |
Jerimoth Hill | 1998-08-02 | 812 | USA-RI | 192 | 13.35 | .ΔΔ | ...... | . | 88.64 |
Cadillac Mountain | 1998-08-03 | 1528 | USA-ME | 1528 | 87.04 | ..Δ | ....Δ. | Δ | 112.54 |
Katahdin | 1998-08-04 | 5268 | USA-ME | 4288 | 158.34 | .ΔΔ | ...ΔΔ. | . | 162 |
Mount Washington | 1998-08-05 | 6288 | USA-NH | 6148 | 819.56 | .ΔΔ | ..ΔΔΔΔ | . | 824.29 |
Mount Mansfield | 1998-08-06 | 4393 | USA-VT | 3633 | 51.95 | .ΔΔ | ...ΔΔΔ | . | 62.4 |
Mount Marcy | 1998-08-08 | 5344 | USA-NY | 4914 | 129.64 | .ΔΔ | ...ΔΔΔ | . | 130.26 |
2000 |
Pine Log Mountain | 2000-03-19 | 2331 | USA-GA | 1151 | 10.97 | ..Δ | ...... | . | 20.8 |
Andy Mountain | 2000-04-08 | 1340 | USA-GA | 200 | 5.59 | ..Δ | ...... | . | 15.3 |
Blackjack Mountain | 2000-04-08 | 1545 | USA-GA | 425 | 12.55 | ..Δ | ...... | . | 19.86 |
Heard County High Point | 2000-04-08 | 1365 | USA-AL/GA | 25 | 0.83 | ..Δ | ...... | . | 2.51 |
Reeds Mountain | 2000-04-08 | 1560 | USA-GA | 420 | 20.9 | ..Δ | ...... | . | 27.87 |
Sewell Benchmark | 2000-04-08 | 1524 | USA-AL | 324 | 5.9 | ..Δ | ...... | . | 5.96 |
Shorty Mountain WNW | 2000-04-08 | 1680 | USA-AL/GA | 0 | 0 | ..Δ | ...... | . | 0.78 |
York Benchmark | 2000-04-08 | 1400 | USA-GA | 160 | 14 | ..Δ | ...... | . | 17.39 |
Bald Mountain | 2000-04-15 | 4005 | USA-GA | 885 | 3.48 | ..Δ | ...... | . | 3.54 |
Cowpen Mountain | 2000-04-15 | 4151 | USA-GA | 1551 | 7.97 | ..Δ | ...... | . | 8.06 |
Big Bald Mountain | 2000-04-16 | 4075 | USA-GA | 1755 | 17.21 | ..Δ | ...... | . | 17.25 |
Mount Oglethorpe | 2000-04-16 | 3288 | USA-GA | 1248 | 9.52 | ..Δ | ...... | . | 11.36 |
Bear Mountain-Southwest Ridge | 2000-04-19 | 2060 | USA-GA | 0 | 0 | ..Δ | ...... | . | 1.27 |
Mount Whitney | 2000-07-17 | 14,498 | USA-CA | 10,078 | 1646.3 | .ΔΔ | .ΔΔΔΔ. | . | Undefined |
Boundary Peak | 2000-07-20 | 13,140 | USA-NV | 253 | 0.53 | .ΔΔ | ...... | . | 87.64 |
Mauna Kea | 2000-07-28 | 13,796 | USA-HI | 13,796 | 2452.5 | .ΔΔ | .ΔΔΔ.. | Δ | 2520.88 |
Flagpole Mountain | 2000-10-21 | 1968 | USA-AL | 1048 | 13.67 | ..Δ | ...... | . | 29.41 |
Gunters Mountain | 2000-10-21 | 1380 | USA-AL | 520 | 6.19 | ..Δ | ...... | . | 29.3 |
Hernandez Peak | 2000-10-21 | 2344 | USA-AL | 244 | 1.72 | ..Δ | ...... | . | 1.88 |
Horn Mountain | 2000-10-21 | 1924 | USA-AL | 964 | 15.41 | ..Δ | ...... | . | 18.74 |
Morton Hill | 2000-10-21 | 2063 | USA-AL | 1217 | 14.06 | ..Δ | ...... | . | 14.94 |
Fulton County High Point | 2000-11-25 | 1280 | USA-GA | 140 | 6.55 | ..Δ | ...... | . | 9.04 |
Sawnee Mountain | 2000-11-25 | 1960 | USA-GA | 780 | 14.91 | ..Δ | ...... | . | 19.81 |
Clayton County High Point | 2000-11-26 | 1050 | USA-GA | 10 | 0.06 | ..Δ | ...... | . | 14.7 |
Gwinnett County High Point | 2000-11-26 | 1286 | USA-GA | 86 | 2.82 | ..Δ | ...... | . | 13.85 |
2001 |
Lincoln County High Point | 2001-01-01 | 1500 | USA-TN | 60 | 0.41 | ..Δ | ...... | . | 1.64 |
Sewanee Benchmark | 2001-01-01 | 2039 | USA-TN | 99 | 7.1 | ..Δ | ...... | . | 19.68 |
Coweta County High Point | 2001-01-07 | 1060 | USA-GA | 60 | 12.55 | ..Δ | ...... | . | 19.59 |
Muscogee County High Point | 2001-01-07 | 690 | USA-GA | 90 | 2.63 | ..Δ | ...... | . | 18.21 |
Mill Creek Mountain | 2001-01-13 | 1864 | USA-GA | 824 | 3.29 | ..Δ | ...... | . | 24.17 |
Taylor Ridge-Bryan Benchmark | 2001-01-13 | 1427 | USA-GA | 205 | 2.99 | ..Δ | ...... | . | 12.95 |
Carmel Benchmark | 2001-01-14 | 2231 | USA-GA | 50 | 0.03 | ..Δ | ...... | . | 9.19 |
Chattooga County High Point | 2001-01-14 | 1952 | USA-GA | 91 | 1.51 | ..Δ | ...... | . | 11.34 |
Johns Mountain | 2001-01-21 | 1860 | USA-GA | 224 | 2.74 | ..Δ | ...... | . | 5.68 |
Horn Mountain-Gordon County High Point | 2001-01-27 | 1780 | USA-GA | 0 | 0 | ..Δ | ...... | . | 3.77 |
Lookout Mountain | 2001-01-28 | 2146 | USA-TN | 381 | 9.25 | ..Δ | ...... | . | 10.15 |
Lookout Mountain-High Point | 2001-01-28 | 2392 | USA-GA | 1532 | 39.03 | ..Δ | ....Δ. | . | 43.32 |
Dowdell Knob | 2001-02-03 | 1395 | USA-GA | 495 | 46.63 | ..Δ | ...... | . | 47.92 |
Talbot County High Point | 2001-02-03 | 1260 | USA-GA | 0 | 0 | ..Δ | ...... | . | 0.46 |
Dorster Mountain | 2001-02-04 | 1280 | USA-GA | 440 | 17.06 | ..Δ | ...... | . | 17.91 |
Indian Grave Mountain | 2001-02-04 | 1264 | USA-GA | 380 | 4.39 | ..Δ | ...... | . | 4.78 |
Monroe County High Point | 2001-02-04 | 790 | USA-GA | 60 | 1.77 | ..Δ | ...... | . | 6.53 |
Chattahoochee County High Point | 2001-02-10 | 740 | USA-GA | 0 | 0 | ..Δ | ...... | . | 16 |
Marion County High Point | 2001-02-10 | 790 | USA-GA | 0 | 0.46 | ..Δ | ...... | . | 0.66 |
Crawford County High Point | 2001-02-11 | 720 | USA-GA | 150 | 9.04 | ..Δ | ...... | . | 21.24 |
Banks County High Point | 2001-02-17 | 1560 | USA-GA | 20 | 0.07 | ..Δ | ...... | . | 9.63 |
Currahee Mountain | 2001-02-17 | 1740 | USA-GA | 600 | 7.63 | ..Δ | ...... | . | 24.58 |
Franklin County High Point | 2001-02-17 | 980 | USA-GA | 0 | 0 | ..Δ | ...... | . | 5 |
Walker Mountain-South Slope | 2001-02-17 | 2200 | USA-GA | 0 | 0 | ..Δ | ...... | . | 17.83 |
Bibb County High Point | 2001-02-18 | 610 | USA-GA | 170 | 6.69 | ..Δ | ...... | . | 15.49 |
Butts County High Point | 2001-02-18 | 820 | USA-GA | 20 | 0.41 | ..Δ | ...... | . | 10.77 |
Jones County High Point | 2001-02-18 | 690 | USA-GA | 100 | 18.56 | ..Δ | ...... | . | 28.87 |
Laysen Benchmark | 2001-02-18 | 690 | USA-GA | 100 | 9.94 | ..Δ | ...... | . | 18.34 |
Price Mountain | 2001-02-24 | 1210 | USA-GA | 150 | 0.92 | ..Δ | ...... | . | 11.48 |
Johnson Top | 2001-03-03 | 1860 | USA-AL | 720 | 9.62 | ..Δ | ...... | . | 29.33 |
Lockhart Lookout Tower | 2001-03-08 | 2382 | USA-TN | 2 | 32.92 | ..Δ | ....Δ. | . | 32.98 |
Lockhart Lookout Tower-South Summit | 2001-03-08 | 2380 | USA-TN | 0 | 0.04 | ..Δ | ...... | . | 0.22 |
Big Frog Mountain | 2001-03-17 | 4200 | USA-TN | 2480 | 28.64 | ..Δ | ...... | . | 34.72 |
Haw Knob | 2001-03-24 | 5472 | USA-NC/TN | 192 | 0.77 | ..Δ | ...... | . | 2.04 |
Huckleberry Knob | 2001-03-24 | 5560 | USA-NC | 3400 | 29.36 | ..Δ | ....Δ. | . | 32.47 |
Starr Mountain | 2001-03-24 | 2340 | USA-TN | 460 | 1.31 | ..Δ | ...... | . | 18.93 |
White Oak Mountain-Ooltewah Lookout | 2001-03-31 | 1495 | USA-TN | 615 | 12.18 | ..Δ | ...... | . | 20.67 |
Bleckley County High Point | 2001-04-07 | 470 | USA-GA | 0 | 1.11 | ..Δ | ...... | . | 23.65 |
Bryan County High Point | 2001-04-07 | 160 | USA-GA | 20 | 3.39 | ..Δ | ...... | . | 13.18 |
Bulloch County High Point | 2001-04-07 | 340 | USA-GA | 30 | 3.75 | ..Δ | ...... | . | 17.27 |
Candler County High Point | 2001-04-07 | 310 | USA-GA | 20 | 2.1 | ..Δ | ...... | . | 12.94 |
Emanuel County High Point | 2001-04-07 | 410 | USA-GA | 60 | 13.21 | ..Δ | ...... | . | 14.29 |
Evans County High Point | 2001-04-07 | 230 | USA-GA | 10 | 3.46 | ..Δ | ...... | . | 12.32 |
Laurens County High Point | 2001-04-07 | 430 | USA-GA | 20 | 1.84 | ..Δ | ...... | . | 7.47 |
Montgomery County High Point | 2001-04-07 | 340 | USA-GA | 50 | 12.17 | ..Δ | ...... | . | 15.54 |
Tattnall County High Point | 2001-04-07 | 280 | USA-GA | 30 | 7.25 | ..Δ | ...... | . | 16.85 |
Treutlen County High Point | 2001-04-07 | 380 | USA-GA | 70 | 9.62 | ..Δ | ...... | . | 25.08 |
Twiggs County High Point | 2001-04-07 | 620 | USA-GA | 110 | 1.96 | ..Δ | ...... | . | 10.25 |
Bacon County High Point | 2001-04-08 | 260 | USA-GA | 15 | 2.44 | ..Δ | ...... | . | 13.05 |
Coffee County High Point | 2001-04-08 | 340 | USA-GA | 0 | 5.47 | ..Δ | ...... | . | 18.98 |
Jeff Davis County High Point | 2001-04-08 | 305 | USA-GA | 10 | 1.46 | ..Δ | ...... | . | 9.56 |
Liberty County High Point | 2001-04-08 | 140 | USA-GA | 0 | 0 | ..Δ | ...... | . | 4.66 |
Long County High Point | 2001-04-08 | 180 | USA-GA | 0 | 0.72 | ..Δ | ...... | . | 16.65 |
Ware County High Point | 2001-04-08 | 190 | USA-GA | 23 | 5.96 | ..Δ | ...... | . | 17.18 |
Cornish Mountain | 2001-04-21 | 975 | USA-GA | 175 | 5.66 | ..Δ | ...... | . | 5.7 |
Jasper Lookout | 2001-04-21 | 840 | USA-GA | 100 | 13.04 | ..Δ | ...... | . | 19.24 |
Morgan County High Point | 2001-04-21 | 820 | USA-GA | 0 | 0.68 | ..Δ | ...... | . | 9.29 |
Clarke County High Point | 2001-04-22 | 860 | USA-GA | 20 | 0.7 | ..Δ | ...... | . | 15.42 |
Elbert County High Point | 2001-04-22 | 840 | USA-GA | 0 | 0.57 | ..Δ | ...... | . | 3.47 |
Madison County High Point | 2001-04-22 | 960 | USA-GA | 80 | 8.58 | ..Δ | ...... | . | 21.21 |
Oconee County High Point | 2001-04-22 | 900 | USA-GA | 0 | 2.15 | ..Δ | ...... | . | 15.73 |
Alcovy Mountain | 2001-04-28 | 1070 | USA-GA | 290 | 15.8 | ..Δ | ...... | . | 19.76 |
Columbia County High Point | 2001-04-28 | 600 | USA-GA | 0 | 0 | ..Δ | ...... | . | 14.14 |
Oglethorpe County High Point | 2001-04-28 | 820 | USA-GA | 60 | 13.26 | ..Δ | ...... | . | 14.43 |
Wilkes County High Point | 2001-04-28 | 720 | USA-GA | 80 | 7.64 | ..Δ | ...... | . | 14.79 |
Chestnut Bald | 2001-05-26 | 6000 | USA-NC | 160 | 1.33 | ..Δ | ...... | . | 7.09 |
Little Pisgah Mountain | 2001-05-26 | 5280 | USA-NC | 160 | 0.53 | ..Δ | ...... | . | 11.4 |
Richland Balsam | 2001-05-26 | 6410 | USA-NC | 3010 | 27.08 | ..Δ | ....Δ. | . | 27.76 |
The Pinnacle | 2001-05-26 | 5665 | USA-NC | 465 | 1.67 | ..Δ | ...... | . | 1.98 |
Potato Knob | 2001-05-27 | 6400 | USA-NC | 40 | 0.34 | ..Δ | ...... | . | 2.82 |
Bird Mountain | 2001-05-28 | 1496 | USA-SC | 276 | 1.07 | ..Δ | ...... | . | 5.98 |
Sugarloaf Mountain | 2001-05-28 | 3965 | USA-NC | 1725 | 6.07 | ..Δ | ...... | . | 20.57 |
Tryon Peak | 2001-05-28 | 3280 | USA-NC | 1430 | 9.18 | ..Δ | ...... | . | 9.79 |
Beartown Mountain | 2001-06-09 | 4689 | USA-VA | 1528 | 24.9 | ..Δ | ....Δ. | . | 25.64 |
Big A Mountain | 2001-06-10 | 3706 | USA-VA | 1426 | 10.89 | ..Δ | ....Δ. | . | 11.56 |
Camp Rock-South Slope | 2001-06-10 | 3900 | USA-VA | 0 | 0 | ..Δ | ...... | . | 1.11 |
High Knob | 2001-06-10 | 4223 | USA-VA | 2043 | 40.34 | ..Δ | ...ΔΔ. | . | 40.58 |
Norton City High Point | 2001-06-10 | 3960 | USA-VA | 0 | 0 | ..Δ | ...... | . | 1.14 |
Pine Mountain-Birch Gap Peak | 2001-06-10 | 3149 | USA-KY/VA | 749 | 16.29 | ..Δ | ...... | . | 24.55 |
Old Black | 2001-07-07 | 6370 | USA-NC/TN | 170 | 0.42 | ..Δ | ...... | . | 0.68 |
English Mountain | 2001-07-08 | 3629 | USA-TN | 2292 | 10.88 | ..Δ | ...... | . | 13.08 |
Whitetop Mountain | 2001-07-26 | 5520 | USA-VA | 1040 | 3.33 | ..Δ | ...... | . | 3.68 |
Blue Knob | 2001-07-27 | 3120 | USA-PA | 780 | 46.01 | ..Δ | ....Δ. | . | 47.56 |
Dans Mountain | 2001-07-27 | 2895 | USA-MD | 895 | 6.39 | ... | ...... | . | 20.49 |
Laurel Hill-Radio Tower | 2001-07-27 | 2980 | USA-PA | 260 | 1.76 | ..Δ | ...... | . | 1.77 |
Schaefer Head | 2001-07-27 | 2950 | USA-PA | 602 | 1.71 | ..Δ | ...... | . | 2.32 |
Backbone Mountain-Preston County High Point | 2001-07-28 | 3400 | USA-WV | 100 | 3.06 | ..Δ | ...... | . | 36.09 |
Marion County High Point | 2001-07-28 | 2002 | USA-WV | 0 | 0.07 | ..Δ | ...... | . | 0.35 |
Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV | 0 | 0 | ..Δ | ...... | . | 31.85 |
Taylor County High Point | 2001-07-28 | 2080 | USA-WV | 0 | 0.67 | ..Δ | ...... | . | 19.16 |
Gannett Peak | 2001-08-16 | 13,804 | USA-WY | 7076 | 290.36 | .ΔΔ | ..ΔΔΔ. | . | 326.77 |
Wyoming Peak | 2001-08-21 | 11,378 | USA-WY | 3538 | 50.85 | ..Δ | ...ΔΔ. | . | 63.37 |
Borah Peak | 2001-08-23 | 12,662 | USA-ID | 5982 | 150.76 | .ΔΔ | ..ΔΔΔΔ | . | 150.69 |
Pine Mountain | 2001-08-25 | 9550 | USA-WY | 1273 | 4.79 | ..Δ | ...... | . | 72.96 |
Medicine Bow Peak | 2001-08-27 | 12,013 | USA-WY | 3233 | 40.61 | ..Δ | .....Δ | . | 155.09 |
Medicine Bow Peak-West Ridge | 2001-08-27 | 11,920 | USA-WY | 0 | 0 | ..Δ | ...... | . | 0.37 |
Goshen County High Point | 2001-08-28 | 6120 | USA-WY | 940 | 38.15 | ..Δ | ...... | . | 62.37 |
Twin Mountains | 2001-08-28 | 8146 | USA-WY | 356 | 6.92 | ..Δ | ...... | . | 58.67 |
Phillips County High Point | 2001-08-29 | 4110 | USA-CO | 0 | 0 | ..Δ | ...... | . | 18.84 |
Sedgwick County High Point | 2001-08-29 | 4120 | USA-CO | 0 | 0 | ..Δ | ...... | . | 73.69 |
Yankee Ridge | 2001-09-03 | 855 | USA-IL | 120 | 19.65 | ..Δ | ...... | . | 176.77 |
Crockett Ridge | 2001-09-22 | 1952 | USA-TN | 732 | 9.09 | ..Δ | ...... | . | 21.14 |
Cross Mountain | 2001-09-22 | 3534 | USA-TN | 2094 | 46.38 | ..Δ | ....Δ. | . | 52.47 |
House Mountain | 2001-09-22 | 2080 | USA-TN | 1000 | 4.97 | ..Δ | ...... | . | 5.02 |
Grassy Ridge Bald | 2001-09-23 | 6160 | USA-NC | 648 | 2.27 | ..Δ | ...... | . | 2.36 |
Roan High Knob | 2001-09-23 | 6285 | USA-NC/TN | 3485 | 18.76 | ..Δ | ...ΔΔ. | . | 24.79 |
Wallace 9 Benchmark | 2001-09-23 | 2129 | USA-VA | 209 | 2.18 | ... | ...... | . | 12.99 |
Jasper County High Point | 2001-11-27 | 1040 | USA-IA | 20 | 2.04 | ..Δ | ...... | . | 21.94 |
Marshall County High Point | 2001-11-27 | 1150 | USA-IA | 40 | 1.73 | ..Δ | ...... | . | 11.83 |
Poweshiek County High Point | 2001-11-27 | 1040 | USA-IA | 20 | 9.92 | ..Δ | ...... | . | 26.6 |
Grundy County High Point | 2001-11-28 | 1150 | USA-IA | 60 | 6.58 | ..Δ | ...... | . | 23.32 |
2002 |
Pine Mountain-East Summit | 2002-02-03 | 1340 | USA-GA | 100 | 2.49 | ..Δ | ...... | . | 2.62 |
Hog Mountain | 2002-02-04 | 1020 | USA-GA | 240 | 7.03 | ..Δ | ...... | . | 13.07 |
Covington County High Point | 2002-02-10 | 491 | USA-AL | 161 | 15.72 | ..Δ | ...... | . | 30.3 |
Elmore County High Point | 2002-02-10 | 760 | USA-AL | 80 | 1.11 | ..Δ | ...... | . | 23.55 |
Montgomery County High Point | 2002-02-10 | 612 | USA-AL | 172 | 5 | ..Δ | ...... | . | 5.87 |
Mount Carmel | 2002-02-10 | 650 | USA-AL | 220 | 17.82 | ..Δ | ...... | . | 17.91 |
Stewart County High Point | 2002-02-10 | 710 | USA-GA | 150 | 9.85 | ..Δ | ...... | . | 12.45 |
Webster County High Point | 2002-02-10 | 660 | USA-GA | 70 | 3.39 | ..Δ | ...... | . | 4 |
Taylor County High Point | 2002-02-11 | 800 | USA-GA | 122 | 11.79 | ..Δ | ...... | . | 28.4 |
Blount County High Point | 2002-02-14 | 1540 | USA-AL | 520 | 23.35 | ..Δ | ...... | . | 23.4 |
Candler Mountain-North Summit | 2002-02-16 | 1180 | USA-AL | 100 | 0.28 | ..Δ | ...... | . | 0.34 |
Candler Mountain | 2002-02-21 | 1265 | USA-AL | 365 | 8.12 | ..Δ | ...... | . | 16 |
Chambers County High Point | 2002-02-21 | 920 | USA-AL | 140 | 14.28 | ..Δ | ...... | . | 14.33 |
Henry County High Point | 2002-02-22 | 980 | USA-GA | 80 | 12.03 | ..Δ | ...... | . | 13.98 |
Rockdale County High Point | 2002-02-23 | 980 | USA-GA | 0 | 0.66 | ..Δ | ...... | . | 8.48 |
Spalding County High Point | 2002-02-23 | 1000 | USA-GA | 140 | 0.67 | ..Δ | ...... | . | 14.21 |
Clay County High Point | 2002-02-24 | 510 | USA-GA | 60 | 5.31 | ..Δ | ...... | . | 15.37 |
Quitman County High Point | 2002-02-24 | 580 | USA-GA | 150 | 3.48 | ..Δ | ...... | . | 22.27 |
Randolph County High Point | 2002-02-24 | 580 | USA-GA | 70 | 8.2 | ..Δ | ...... | . | 19.28 |
Baldwin County High Point | 2002-02-27 | 630 | USA-GA | 60 | 4.55 | ..Δ | ...... | . | 9.73 |
Jefferson County High Point | 2002-03-02 | 520 | USA-GA | 20 | 0.94 | ..Δ | ...... | . | 6.78 |
Burke County High Point | 2002-03-03 | 469 | USA-GA | 29 | 2.13 | ..Δ | ...... | . | 6.8 |
Richmond County High Point | 2002-03-03 | 550 | USA-GA | 50 | 6.86 | ..Δ | ...... | . | 17.93 |
Washington County High Point | 2002-03-03 | 550 | USA-GA | 0 | 0 | ..Δ | ...... | . | 21.22 |
Becks Mountain Northeast | 2002-03-09 | 680 | USA-AL | 230 | 35.7 | ..Δ | ...... | . | 36.8 |
Bullock County High Point | 2002-03-09 | 660 | USA-AL | 200 | 17.9 | ..Δ | ...... | . | 18.66 |
Fatama Lookout Tower | 2002-03-09 | 547 | USA-AL | 237 | 16.31 | ..Δ | ...... | . | 16.32 |
Graveyard Hill | 2002-03-09 | 690 | USA-AL | 300 | 39.98 | ..Δ | ....Δ. | . | 46.21 |
Barganier Hill | 2002-03-10 | 587 | USA-AL | 167 | 3.71 | ..Δ | ...... | . | 3.72 |
Barganier Lookout | 2002-03-10 | 590 | USA-AL | 100 | 14.15 | ..Δ | ...... | . | 18.17 |
Clarke County High Point | 2002-03-10 | 540 | USA-AL | 340 | 23.55 | ..Δ | ...... | . | 23.54 |
Clarke County High Point | 2002-03-10 | 600 | USA-MS | 200 | 7.59 | ..Δ | ...... | . | 91.82 |
Dallas County High Point | 2002-03-10 | 580 | USA-AL | 160 | 4.88 | ..Δ | ...... | . | 9.13 |
Marengo County High Point | 2002-03-10 | 420 | USA-AL | 170 | 23.54 | ..Δ | ...... | . | 23.61 |
Scott Mountain | 2002-03-10 | 580 | USA-AL | 200 | 7.17 | ..Δ | ...... | . | 7.17 |
Big Mountain | 2002-03-14 | 1548 | USA-AL | 248 | 3.48 | ..Δ | ...... | . | 26.52 |
Graves Mountain | 2002-03-29 | 890 | USA-GA | 360 | 48.43 | ..Δ | ...... | . | 49.15 |
McCormick County High Point | 2002-03-29 | 620 | USA-SC | 150 | 9.57 | ..Δ | ...... | . | 14.26 |
Hart County High Point | 2002-03-30 | 960 | USA-GA | 120 | 1.06 | ..Δ | ...... | . | 21.74 |
Johnson County High Point | 2002-04-02 | 450 | USA-GA | 50 | 7.91 | ..Δ | ...... | . | 29.88 |
Wilkinson County High Point | 2002-04-02 | 590 | USA-GA | 0 | 0 | ..Δ | ...... | . | 1.61 |
