This page shows all of Eric Noel's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
---|
2021 |
Kenyon Mountain | 2021-04-18 c | 3294 | USA-OR | 1814 | Peakbagging | 4 | | 0.1 | | | | 1 | TR | GPS |
Dutchman Butte | 2021-04-18 b | 3907 | USA-OR | 1587 | Road | 147 | | 0.5 | | | | 2 | TR | GPS |
Big Dutchman Butte | 2021-04-18 a | 3880 | USA-OR | 280 | Forest | 60 | | 0.4 | | | | 2 | TR | GPS |
Salt Creek Mountain | 2021-04-17 | 4379 | USA-CA | 2019 | East Slope | 459 | | 1.0 | | | | 3 | TR | GPS |
Skeleton Mountain | 2021-04-16 b | 4520 | USA-OR | 1040 | SSE Slope | 200 | | 0.5 | | | | 2 | TR | GPS |
Red Mountain | 2021-04-16 a | 4797 | USA-OR | 1491 | Poking Around | 497 | | 0.2 | | | | 2 | TR | GPS |
Timber Mountain (Hike) | 2021-04-14 | 3640 | USA-OR | | | | | | | | | | TR | GPS |
Trinity Peak | 2021-04-11 | 7337 | USA-NV | 2416 | North Slopes | 1776 | | 4.3 | | | | 3 | TR | GPS |
Virginia Peak | 2021-04-10 | 8366 | USA-NV | 3642 | Boulder Stroll | 66 | | 0.2 | | | | 2 | TR | GPS |
Dogskin Mountain | 2021-04-09 | 7487 | USA-NV | 2041 | North Ridge Bikepaths | 760 | | 2.0 | | | | 3 | TR | GPS |
Woodrat Mountain | 2021-04-07 | 4124 | USA-OR | 1084 | North Ridge | 452 | | 1.2 | | | | 3 | TR | GPS |
Green Mountain | 2021-03-27 | 2833 | USA-OR | 1753 | Old Roads | 953 | | 4.0 | | | | 3 | TR | GPS |
Bunker Hill | 2021-03-14 b | 2082 | USA-OR | 882 | Roads then Bushwhack | 162 | | 1.2 | | | | 1 | TR | GPS |
Bacona Hill | 2021-03-14 a | 2240 | USA-OR | 348 | Road then Forest | 400 | | 1.0 | | | | 1 | TR | GPS |
Mount Gauldy | 2021-03-13 b | 2222 | USA-OR | 1622 | Schwack | 122 | | 0.5 | | | | 1 | TR | GPS |
Buzzard Butte | 2021-03-13 a | 1684 | USA-OR | 1364 | Brush Road Path | 404 | | 1.0 | | | | 2 | TR | GPS |
Rodman Mountains High Point | 2021-01-02 | 6010 | USA-CA | 2010 | Easy | 70 | | 0.2 | | | | 2 | TR | GPS |
Gass Peak | 2021-01-01 | 6943 | USA-NV | 2023 | Standard | 2232 | | 6.8 | | | | 4 | TR | GPS |
2020 |
Frenchman Mountain-South Summit | 2020-12-31 b | 4050 | USA-NV | 50 | | | | | | | | 3 | TR | |
Frenchman Mountain | 2020-12-31 | 4052 | USA-NV | 1972 | Road | 2352 | 2352 | 5.4 | 5.4 | | | 3 | TR | GPS |
Peacock Peak | 2020-12-29 | 6292 | USA-AZ | 2092 | West Ridge | 1792 | | 3.0 | | | | 3 | TR | GPS |
Mount Perkins | 2020-12-27 | 5456 | USA-AZ | 2036 | NW Ridge | 916 | | 3.0 | | | | 5 | TR | GPS |
Scrub Benchmark | 2020-12-26 b | 6786 | USA-UT | 2065 | Road | 426 | | 1.2 | | | | 2 | TR | GPS |
West Mountain Peak | 2020-12-26 a | 7680 | USA-UT | 3640 | Start Near the Top | 40 | | 0.2 | | | | 2 | TR | GPS |
Huckleberry Mountain | 2020-11-07 | 5472 | USA-WA | 1752 | Lookout Visiting | 32 | | 0.1 | | | | 2 | TR | GPS |
Crane Mountain | 2020-10-25 b | 8456 | USA-OR | 2336 | Trail then N Ridge | 316 | | 2.0 | | | | 4 | TR | GPS |
Crane Mountain Viewpoint | 2020-10-25 a | 8347 | USA-OR | 87 | Bundling Up | 27 | | 0.1 | | | | 1 | TR | |
Dog Mountain | 2020-10-24 b | 6935 | USA-OR | 1513 | Rock Tagging | 75 | | 0.1 | | | | 3 | TR | GPS |
Beatys Butte | 2020-10-24 a | 7918 | USA-OR | 2055 | Road then Talus | 118 | | 0.2 | | | | 3 | TR | GPS |
Yainax Butte | 2020-10-23 b | 7222 | USA-OR | 2077 | Boulder Touching | 102 | | 0.2 | | | | 2 | TR | GPS |
Bald Mountain | 2020-10-23 a | 7393 | USA-OR | 2313 | Road | 543 | | 2.0 | | | | 3 | TR | GPS |
Cottonwood Butte | 2020-10-09 b | 5730 | USA-ID | 2450 | Tagging | 30 | | 0.1 | | | | 1 | TR | GPS |
Craig Mountain | 2020-10-09 a | 5360 | USA-ID | 1050 | Old Roads and Grassy Plateau | 200 | | 1.2 | | | | 2 | TR | GPS |
Calx Mountain | 2020-10-07 | 6550 | USA-MT | 2910 | Road | 470 | | 2.0 | | | | 2 | TR | GPS |
Iron Mast Mountain | 2020-10-06 d | 6168 | USA-ID | 288 | Talus heap | 28 | 428 | 0.1 | 2.1 | | | 2 | TR | |
Latour Peak-South Ridge Summit | 2020-10-06 c | 6160 | USA-ID | 0 | Jeep track then meadows | 400 | | 2.0 | | | | 3 | TR | GPS |
Latour Peak | 2020-10-06 b | 6408 | USA-ID | 2008 | Saddle Traverse | 248 | | 1.0 | | | | 4 | TR | GPS |
Twin Crags | 2020-10-06 a | 6360 | USA-ID | 40 | Road and Ridges | 120 | 120 | 0.2 | 0.2 | | | 2 | TR | |
Bluebell Knoll | 2020-09-26 | 11,320 | USA-UT | 2900 | SW Slope | 90 | | 0.5 | | | | 3 | TR | GPS |
Piñon Mesa High Point (Attempt) | 2020-09-25 | 9679 | USA-CO | | Trail 646 | 259 | | 2.5 | | | | 2 | TR | GPS |
Greenhorn Mountain | 2020-09-20 | 12,347 | USA-CO | 3767 | Bartlett Trail | 987 | | 6.0 | | | | 4 | TR | GPS |
Gallinas Peak | 2020-09-08 | 8637 | USA-NM | 2167 | Meandering | 17 | | 0.0 | | | | 2 | TR | GPS |
South Baldy | 2020-09-07 b | 10,783 | USA-NM | 3803 | Road | 343 | | 1.0 | | | | 2 | TR | GPS |
Mount Taylor | 2020-09-07 a | 11,301 | USA-NM | 4094 | Old Jeep Track | 501 | | 1.2 | | | | 4 | TR | GPS |
Sandia Crest | 2020-09-06 b | 10,678 | USA-NM | 4098 | Sidewalk | 78 | | 0.2 | | | | 2 | TR | GPS |
Chicoma Mountain | 2020-09-06 a | 11,561 | USA-NM | 4281 | NW Slopes | 761 | | 2.4 | | | | 3 | TR | GPS |
Greenhorn Mountain (Attempt) | 2020-09-05 | 12,347 | USA-CO | | Bartlett Trail | 987 | | 3.4 | | | | 2 | TR | GPS |
Black Mountain | 2020-08-30 | 11,654 | USA-CO | 2214 | West Ridge | 914 | | 3.0 | | | | 4 | TR | GPS |
Elk Mountain | 2020-08-29 | 11,419 | USA-CO | 2139 | West Slope | 719 | | 2.0 | | | | 3 | TR | GPS |
Greenhorn Mountain (Attempt) | 2020-08-28 | 11,900 | USA-CO | | Road then South Slope | 540 | | 4.0 | | | | 3 | TR | GPS |
Inspiration Point | 2020-08-27 | 5415 | USA-CO | 55 | Park Walking | 115 | | 0.5 | | | | 2 | TR | GPS |
Antora Peak | 2020-08-23 | 13,269 | USA-CO | 2389 | South Ridge | 849 | | 3.0 | | | | 3 | TR | GPS |
Waugh Mountain | 2020-08-22 | 11,710 | USA-CO | 2310 | East Slope | 1230 | | 2.5 | | | | 4 | TR | GPS |
Tower Mountain | 2020-08-01 b | 6850 | USA-OR | 1250 | Highpoint Touching | 30 | | 0.2 | | | | 2 | TR | GPS |
Mount Emily | 2020-08-01 a | 6110 | USA-OR | 1670 | Following Chipmunks | 50 | | 0.5 | | | | 2 | TR | GPS |
Snowbank Mountain | 2020-07-31 b | 8320 | USA-ID | 3080 | Wandering | 20 | | 0.2 | | | | 2 | TR | GPS |
Sturgill Peak | 2020-07-31 a | 7589 | USA-ID | 3429 | Under Barbed Wire Fence | 29 | | 0.2 | | | | 2 | TR | GPS |
Jerome County High Point | 2020-07-30 c | 4750 | USA-ID | 0 | Melting in Heat | 60 | | 0.4 | | | | 2 | TR | GPS |
Kimama Butte | 2020-07-30 b | 5074 | USA-ID | 774 | Rock Touching | 4 | | 0.0 | | | | 2 | TR | GPS |
Bull Mountain | 2020-07-30 a | 9934 | USA-UT | 3734 | Boulder tagging | 84 | | 0.5 | | | | 3 | TR | GPS |
Logan Peak | 2020-07-29 b | 9710 | USA-UT | 2995 | Summitting | 10 | | 0.5 | | | | 2 | TR | GPS |
Willard Peak | 2020-07-29 a | 9763 | USA-UT | 3243 | Trail then bootpath | 863 | | 2.0 | | | | 5 | TR | GPS |
Mount Harrison | 2020-07-27 b | 9265 | USA-ID | 2298 | Wandering Quickly | 5 | | 0.0 | | | | 2 | TR | GPS |
Cache Peak | 2020-07-27 a | 10,339 | USA-ID | 4459 | Trail then Boulder Ridge | 1959 | | 5.0 | | | | 3 | TR | GPS |
South Mountain | 2020-07-26 b | 7801 | USA-ID | 2081 | Road | 41 | | 0.2 | | | | 2 | TR | GPS |
Hayden Peak | 2020-07-26 a | 8403 | USA-ID | 3123 | Wandering | 3 | | 0.2 | | | | 2 | TR | GPS |
Deep Creek Peak | 2020-07-25 | 8748 | USA-ID | 3228 | West Ridge | 2148 | | 5.0 | | | | 3 | TR | GPS |
Highwood Baldy | 2020-07-24 | 7670 | USA-MT | 3290 | Road | 2010 | | 6.0 | | | | 4 | TR | GPS |
Highwood Baldy (Attempt) | 2020-07-23 | 6560 | USA-MT | | Road | 900 | | 3.0 | | | | 2 | TR | GPS |
Sacagawea Peak | 2020-07-22 | 9650 | USA-MT | 3930 | Trail | 2070 | | 5.4 | | | | 6 | TR | GPS |
Big Baldy Mountain | 2020-07-21 | 9177 | USA-MT | 3557 | Old Jeep Road | 1077 | | 2.5 | | | | 4 | TR | GPS |
Hampton Butte | 2020-07-05 c | 6343 | USA-OR | 1698 | None | 3 | | 0.0 | | | | 2 | TR | GPS |
Steens Mountain | 2020-07-05 b | 9733 | USA-OR | 4373 | Road | 193 | | 1.2 | | | | 4 | TR | GPS |
Steens Mountain-Central Peak | 2020-07-05 a | 9730 | USA-OR | 215 | Ambling | 30 | | 0.1 | | | | 3 | TR | |
Blue Mountain | 2020-07-04 b | 7435 | USA-OR | 2075 | Rock Touching | 15 | | 0.2 | | | | 2 | TR | GPS |
Mount Lewis | 2020-07-04 a | 9680 | USA-NV | 4280 | Ladders | 40 | | 0.1 | | | | 3 | TR | GPS |
Mount Tobin | 2020-07-03 | 9775 | USA-NV | 4831 | South Ridge Road and East Slope | 1895 | | 4.0 | | | | 3 | TR | GPS |
Granite Peak | 2020-07-02 | 9732 | USA-NV | 4397 | East Ridge | 1012 | | 1.5 | | | | 3 | TR | GPS |
Red Butte | 2020-06-21 b | 5275 | USA-OR | 1835 | Roadwalk | 690 | | 1.5 | | | | 3 | TR | GPS |
Chilcoot Mountain | 2020-06-21 a | 4986 | USA-OR | 1866 | Summit Seeking | 6 | | 0.0 | | | | 2 | TR | GPS |
Gearhart Mountain | 2020-06-20 | 8370 | USA-OR | 3430 | Trail then South Ridge | 2810 | | 13.6 | | | | 5 | TR | GPS |
Hamner Butte | 2020-06-19 | 7098 | USA-OR | 2338 | Deadfall Slope | 858 | | 2.0 | | | | 3 | TR | GPS |
Indian Hill (Attempt) | 2020-06-13 | 540 | USA-WA | | | | | | | | | 1 | TR | |
Shaffer Mountain | 2020-05-25 | 6735 | USA-CA | 2175 | Road then Ridge | 15 | | 0.2 | | | | 2 | TR | GPS |
Hull Mountain | 2020-05-24 | 6873 | USA-CA | 2833 | Road | 153 | | 0.5 | | | | 2 | TR | GPS |
Blake Mountain | 2020-05-23 b | 5905 | USA-CA | 1745 | Scramble | 145 | | 0.6 | | | | 3 | TR | GPS |
Black Lassic | 2020-05-23 a | 5916 | USA-CA | 2796 | SW Ridge | 516 | | 1.5 | | | | 3 | TR | GPS |
Hayfork Bally | 2020-05-22 b | 6273 | USA-CA | 2598 | Little Scramble | 119 | | 0.6 | | | | 2 | TR | GPS |
Bonanza King | 2020-05-22 a | 7040 | USA-CA | 1960 | South Ridge | 980 | | 3.0 | | | | 4 | TR | GPS |
Lindstrom Peak | 2020-05-09 c | 4695 | USA-ID | 1675 | Driving | 5 | | 0.0 | | | | 2 | TR | GPS |
Moses Mountain | 2020-05-09 b | 4920 | USA-ID | 1400 | Clearcut Direct | 680 | | 2.0 | | | | 3 | TR | GPS |
Mission Mountain | 2020-05-09 a | 4324 | USA-ID | 1244 | Pine Creek | 4 | | 0.0 | | | | 2 | TR | GPS |
Quartz Mountain | 2020-05-08 b | 4091 | USA-ID | 1611 | Road then Ridge | 211 | | 1.0 | | | | 2 | TR | GPS |
Eagle Mountain | 2020-05-08 a | 4600 | USA-WA | 1400 | Brush | 280 | | 0.5 | | | | 1 | TR | GPS |
Finley Mountain | 2020-04-26 | 4591 | USA-WA | 1071 | Road and Ridges | 1051 | | 4.0 | | | | 3 | TR | GPS |
Hungry Mountain | 2020-04-24 | 4616 | USA-WA | 1376 | South ridge | 956 | | 2.0 | | | | 4 | TR | GPS |
Wolf Benchmark | 2020-04-05 | 3120 | USA-OR | 1080 | Road | 1540 | | 4.0 | | | | 3 | TR | GPS |
Walker Mountain | 2020-04-04 e | 3866 | USA-OR | 1666 | Summit Seeking | 226 | | 0.2 | | | | 2 | TR | GPS |
Mount Peavine | 2020-04-04 d | 4078 | USA-OR | 998 | Roadwalk | 158 | | 0.6 | | | | 2 | TR | GPS |
Mount Reuben | 2020-04-04 c | 4017 | USA-OR | 1017 | Roadwalk | 157 | | 0.5 | | | | 2 | TR | GPS |
Sexton Mountain | 2020-04-04 b | 3833 | USA-OR | 1490 | Roadwalk | 613 | | 2.0 | | | | 2 | TR | GPS |
Burnt Peak | 2020-04-04 a | 3680 | USA-OR | 1040 | Walking | 20 | | 0.2 | | | | 2 | TR | GPS |
Peak 3960 | 2020-04-03 c | 3960 | USA-OR | 1000 | North Ridge | 420 | | 1.5 | | | | 1 | TR | GPS |
Peak 3507 | 2020-04-03 b | 3507 | USA-OR | 1107 | SE Slope | 527 | | 0.5 | | | | 1 | TR | GPS |
Bolt Mountain | 2020-04-03 a | 2241 | USA-OR | 1081 | Trail | 1241 | | 7.0 | | | | 5 | TR | GPS |
Peak 3520 | 2020-03-01 | 3520 | USA-OR | 1640 | Road | 320 | | 1.0 | | | | 3 | TR | GPS |
Plummer Peak | 2020-02-29 | 4414 | USA-CA | 738 | Road | 14 | | 0.0 | | | | 2 | TR | GPS |
Eager Beaver | 2020-02-09 | 2720 | USA-WA | 400 | East Ridge | 520 | | 2.5 | | | | 2 | TR | GPS |
Peak 2400 | 2020-01-25 b | 2400 | USA-WA | 400 | Roads | 800 | | 6.6 | | | | 2 | TR | GPS |
Ohop Benchmark | 2020-01-25 a | 2335 | USA-WA | 575 | Forest | 75 | | 0.5 | | | | 2 | TR | GPS |
Squalicum Mountain | 2020-01-05 | 1540 | USA-WA | 1030 | Academy Highlands Drive | 580 | | 3.0 | | | | 2 | TR | GPS |
2019 |
Spar Pole Hill | 2019-12-29 b | 1904 | USA-WA | 744 | Brush | 244 | | 1.0 | | | | 1 | TR | GPS |
Electron Lookout Site/Cowling Ridge | 2019-12-29 a | 2400 | USA-WA | 40 | Pointless | 140 | | 0.5 | | | | 1 | TR | GPS |
Naughty Hill | 2019-12-26 c | 1360 | USA-WA | 520 | Whatever | 100 | | 0.5 | | | | 1 | TR | GPS |
Sunset Hill | 2019-12-26 b | 1840 | USA-WA | 680 | Aimless Forest Wandering | 80 | | 0.6 | | | | 2 | TR | GPS |
Long Hill | 2019-12-26 a | 1480 | USA-WA | 520 | Logging Slash | 100 | | 1.2 | | | | 2 | TR | GPS |
Wild Benchmark | 2019-12-21 | 3951 | USA-WA | 551 | Road then North Slope | 511 | | 1.5 | | | | 2 | TR | GPS |
Bald Peak | 2019-12-15 | 1620 | USA-OR | 1400 | Ground Tagging | 60 | | 0.4 | | | | 2 | TR | GPS |
Cascade Head High Point | 2019-12-14 b | 1783 | USA-OR | 1063 | SW Slope | 183 | | 1.0 | | | | 3 | TR | GPS |
Lincoln County High Point (Attempt) | 2019-12-14 a | 2800 | USA-OR | | 400 Road | 660 | | 7.0 | | | | 2 | TR | GPS |
Mount Hebo | 2019-12-13 | 3190 | USA-OR | 1790 | Various | 450 | | 1.5 | | | | 3 | TR | GPS |
Mount Hebo-Southwest Peak | 2019-12-13 | 3160 | USA-OR | 240 | Martinizing | Car | | 0.0 | | | | 2 | TR | |
Mashel | 2019-12-07 | 3460 | USA-WA | 780 | Road | 340 | | 1.2 | | | | 3 | TR | GPS |
Yellow Butte | 2019-11-12 | 2456 | USA-OR | 1616 | Roadwalk | 116 | | 0.2 | | | | 2 | TR | GPS |
Badger Mountain | 2019-11-11 b | 4987 | USA-CA | 1411 | Ridge | 146 | | 0.5 | | | | 3 | TR | GPS |
Indian Creek Baldy | 2019-11-11 a | 6273 | USA-CA | 2139 | South Ridge | 757 | | 2.0 | | | | 4 | TR | GPS |
Ash Creek Butte | 2019-11-10 | 8378 | USA-CA | 2258 | Rim Traverse | 1658 | | 4.0 | | | | 5 | TR | GPS |
Bully Choop Mountain | 2019-11-09 | 6975 | USA-CA | 3104 | Roadwalk | 85 | | 0.5 | | | | 2 | TR | GPS |
Peak 4413 | 2019-10-26 | 4413 | USA-WA | 1493 | Roadwalking | 573 | | 1.6 | | | | 2 | TR | GPS |
Mount Tom | 2019-10-15 | 3166 | USA-OR | 1966 | Road then Schwack | 126 | | 1.2 | | | | 2 | TR | GPS |
Table Mountain | 2019-10-14 c | 6113 | USA-OR | 1091 | Road | 153 | | 0.5 | | | | 2 | TR | GPS |
Parker Mountain | 2019-10-14 b | 5206 | USA-OR | 1166 | Road then Boulders | 246 | | 1.5 | | | | 2 | TR | GPS |
The Whaleback | 2019-10-14 a | 8528 | USA-CA | 2488 | North Slope | 868 | | 2.5 | | | | 4 | TR | GPS |
Burney Mountain | 2019-10-13 b | 7863 | USA-CA | 2863 | Roadwalk | 223 | | 1.0 | | | | 2 | TR | GPS |
Mount Hoffman | 2019-10-13 a | 7913 | USA-CA | 2353 | SE Slope | 753 | | 2.5 | | | | 4 | TR | GPS |
Willow Creek Mountain | 2019-10-12 c | 7829 | USA-CA | 2349 | East Ridge | 669 | | 2.5 | | | | 4 | TR | GPS |
Herd Peak | 2019-10-12 b | 7071 | USA-CA | 151 | Stairs | 31 | | 0.2 | | | | 3 | TR | GPS |
Goosenest | 2019-10-12 a | 8280 | USA-CA | 3160 | Trail | 1120 | | 4.0 | | | | 6 | TR | GPS |
Tallowbox Mountain | 2019-10-11 b | 5023 | USA-OR | 1343 | Road | 223 | | 1.0 | | | | 2 | TR | GPS |
Grayback Mountain | 2019-10-11 a | 7048 | USA-OR | 2248 | Trail then N Ridge | 2608 | | 7.0 | | | | 5 | TR | GPS |
Monte Cristo Range High Point | 2019-10-06 | 4400 | USA-WA | 1040 | Tree Debris | 200 | | 0.5 | | | | 2 | TR | GPS |
Sekiu Mountain | 2019-09-29 | 1943 | USA-WA | 1103 | Roadwalk | 1783 | | 7.0 | | | | 3 | TR | GPS |
Little Mountain | 2019-09-22 | 2972 | USA-WA | 1290 | Old Road | 212 | | 1.0 | | | | 3 | TR | GPS |
Old Scab Mountain (Attempt) | 2019-09-14 | 5720 | USA-WA | | Various trails and | 400 | | 2.6 | | | | 3 | TR | GPS |
O'Brien Mountain | 2019-09-02 | 6772 | USA-MT | 3132 | Trails | 1672 | | 6.0 | | | | 5 | TR | GPS |
Blue Mountain | 2019-09-01 b | 6040 | USA-MT | 2040 | Touch the HP | 40 | | 0.2 | | | | 2 | TR | GPS |
Northwest Peak | 2019-09-01 a | 7705 | USA-MT | 4424 | Northwest Peak Trail | 1605 | | 5.4 | | | | 6 | TR | GPS |
Meadow Peak | 2019-08-31 | 6709 | USA-MT | 2749 | Roadwalk | 209 | | 0.6 | | | | 3 | TR | GPS |
Snow Mountain | 2019-08-11 b | 7163 | USA-OR | 2123 | Peakbagging | 43 | | 0.2 | | | | 2 | TR | GPS |
Lookout Mountain | 2019-08-11 a | 8032 | USA-OR | 2112 | Looking Around in Fog | 32 | | 0.2 | | | | 2 | TR | GPS |
Swan Lake Point | 2019-08-09 b | 7260 | USA-OR | 2540 | Bushwhacking | 20 | | 0.2 | | | | 2 | TR | GPS |
Pelican Butte | 2019-08-09 a | 8036 | USA-OR | 2196 | Poking Around | 36 | | 0.2 | | | | 2 | TR | GPS |
Grayback | 2019-08-08 | 4022 | USA-OR | 2002 | NE Ridge | 342 | | 1.2 | | | | 4 | TR | GPS |
Graves Mountain | 2019-08-02 b | 5947 | USA-WA | 987 | Road | 147 | | 0.5 | | | | 2 | TR | GPS |
Moon Mountain | 2019-08-02 a | 3888 | USA-WA | 1288 | Obvious | 8 | | 6.4 | | | | 2 | TR | GPS |
Peak 4869 | 2019-08-01 b | 4869 | USA-WA | 1269 | Rock Hopping | 449 | | 1.0 | | | | 1 | TR | GPS |
Chopaka Mountain | 2019-08-01 a | 7881 | USA-WA | 1811 | SW Slopes | 1847 | | 5.0 | | | | 6 | TR | GPS |
Peak 4368-Nowhere | 2019-07-31 b | 3400 | USA-WA | | | | | | | | | | TR | |
Lamb Butte | 2019-07-31 a | 5545 | USA-WA | 1025 | 360/365 | 1065 | | 5.0 | | | | 4 | TR | GPS |
Juniper Point Lookout | 2019-07-30 b | 4199 | USA-WA | 0 | Old Trail/Road | 209 | | 2.0 | | | | 3 | TR | GPS |
Little Chopaka Benchmark | 2019-07-30 a | 7392 | USA-WA | 1224 | Bobby's Traverse | 1318 | | 3.0 | | | | 4 | TR | GPS |
Jackman Peak (Attempt) | 2019-07-25 | 5000 | USA-WA | | Clear Lake Trail | 1160 | | 4.0 | | | | 3 | TR | GPS |
Rattlesnake Mountain-Road | 2019-07-21 b | 2468 | USA-WA | | | | | | | | | | TR | |
Columbia Mountain | 2019-07-21 | 6782 | USA-WA | 942 | Trails 13 and 24 | 1532 | | 6.0 | | | | 5 | TR | GPS |
Johnny George Mountain | 2019-07-20 | 4090 | USA-WA | 610 | Boulder Amble | 30 | | 0.2 | | | | 2 | TR | GPS |
Gleason Mountain | 2019-07-19 c | 5416 | USA-WA | 1056 | Boulder Scramble | 16 | | 0.2 | | | | 3 | TR | GPS |
Diamond Peak - Patrol Lookout Site | 2019-07-19 b | 4320 | USA-WA | 0 | Road 657 | 1080 | | 5.0 | | | | 2 | TR | GPS |
Diamond Peak | 2019-07-19 a | 4659 | USA-WA | 739 | Old Road | 99 | 1179 | 0.5 | 5.5 | | | 3 | TR | GPS |
Long Mountain | 2019-07-18 | 4558 | USA-ID | 2238 | Standard | 878 | | 3.0 | | | | 2 | TR | GPS |
Mica Peak | 2019-05-26 | 5241 | USA-ID | 2661 | Walking | 1881 | | 11.6 | | | | 4 | TR | GPS |
Little Blacktail Mountain | 2019-05-25 b | 4467 | USA-ID | 1627 | Walking | 27 | | 0.0 | | | | 2 | TR | |
Dawson Ridge | 2019-05-25 a | 4445 | USA-ID | 1445 | Various | 165 | | 1.0 | | | | 2 | TR | GPS |
Birkenfeld Mountain | 2019-05-18 | 3763 | USA-WA | 1563 | East Ridge | 1003 | | 3.0 | | | | 3 | TR | GPS |
The Divide | 2019-04-28 | 4000 | USA-WA | 1440 | Also Road | 180 | | 1.0 | | | | 3 | TR | GPS |
Saint Paul Lookout | 2019-04-21 | 2960 | USA-WA | 1000 | Summit Tagging | 85 | | 0.6 | | | | 3 | TR | GPS |
Arbuckle Mountain | 2019-03-29 | 3071 | USA-WA | 1591 | Snow and Grass | 251 | | 1.5 | | | | 3 | TR | GPS |
Stumptop | 2019-02-02 | 2080 | USA-WA | 480 | A road | 580 | | 4.0 | | | | 3 | TR | GPS |
Hugo Peak | 2019-01-20 b | 1740 | USA-WA | 120 | Road/Trail | 200 | | 4.3 | | | | 3 | TR | |
Point 2050 | 2019-01-20 a | 2040 | USA-WA | 640 | 2300 to 2080 | 680 | 880 | 3.7 | 8.0 | | | 3 | TR | GPS |
2018 |
Pilot Knob | 2018-12-31 | 2240 | USA-WA | 1040 | Road and West Ridge | 1440 | | 5.0 | | | | 3 | TR | GPS |
Wind Mountain | 2018-12-05 | 1907 | USA-WA | 947 | Trail | 1147 | | 3.0 | | | | 4 | TR | GPS |
Blacktail Mountain | 2018-11-11 | 4960 | USA-ID | 2760 | Trail | 1760 | | 5.0 | | | | 4 | TR | GPS |
Moscow Mountain | 2018-11-10 | 4983 | USA-ID | 2083 | Road | 1343 | | 6.0 | | | | 3 | TR | GPS |
Hanning Butte | 2018-10-08 | 3049 | USA-WA | 649 | Walking | 9 | | 0.2 | | | | 2 | TR | GPS |
Togo Mountain | 2018-10-07 c | 6161 | USA-WA | 1522 | NW Ridge | 961 | | 4.0 | | | | 1 | TR | GPS |
Marble Mountain | 2018-10-07 b | 5994 | USA-WA | 1074 | Road | 394 | | 2.0 | | | | 3 | TR | GPS |
Colville Mountain (Hike) | 2018-10-07 a | 2170 | USA-WA | | | | | | | | | | TR | |
Gold Mountain | 2018-10-06 c | 4686 | USA-WA | 1046 | Highpointing | 6 | | 0.0 | | | | 2 | TR | GPS |
Lynx Mountain | 2018-10-06 b | 5720 | USA-WA | 1720 | Road then Scramble | 960 | 960 | 5.5 | 5.5 | | | 4 | TR | GPS |
Lynx Mountain-Cabin Lookout Site | 2018-10-06 a | 5520 | USA-WA | 0 | | | | | | | | 3 | TR | |
Cee Cee Ah Peak | 2018-10-05 c | 5374 | USA-WA | 1534 | SE Slope | 294 | | 0.6 | | | | 3 | TR | GPS |
South Baldy | 2018-10-05 b | 5988 | USA-WA | 1548 | Roadwalk | 368 | 368 | 3.0 | 3.0 | | | 4 | TR | GPS |
South Baldy Lookout | 2018-10-05 a | 5961 | USA-WA | 0 | | | | | | | | 4 | TR | |
Deer Lake Mountain (Hike) | 2018-10-05 | 2440 | USA-WA | | | | | | | | | | TR | |
Patricks Knob | 2018-09-21 | 6837 | USA-MT | 1997 | Road | 37 | | 0.2 | | | | 3 | TR | GPS |
Jocko Lookout | 2018-09-16 b | 5812 | USA-MT | 1572 | Schwacking | 132 | | 0.5 | | | | 2 | TR | GPS |
Lookout Tower | 2018-09-16 a | 6126 | USA-MT | 1966 | Road | 26 | | 0.2 | | | | 2 | TR | GPS |
McGuire Mountain | 2018-09-15 | 6991 | USA-MT | 3071 | Trail SE ridge | 936 | | 5.0 | | | | 5 | TR | GPS |
Big Hole Peak | 2018-09-14 | 6961 | USA-MT | 2776 | Trail | 1721 | | 6.0 | | | | 5 | TR | GPS |
Blacktail Mountain | 2018-09-13 | 6760 | USA-MT | 2820 | Walking | 80 | | 0.2 | | | | 2 | TR | GPS |
Tumac Mountain | 2018-09-02 | 6320 | USA-WA | 1080 | Trails 980->1104->944 | 2080 | | 8.0 | | | | 5 | TR | GPS |
Nile Ridge Point 6435 | 2018-08-26 | 6435 | USA-WA | 515 | Old Path | 135 | | 1.2 | | | | 3 | TR | GPS |
Little Bald Mountain | 2018-08-26 | 6108 | USA-WA | 108 | Driving | 28 | | 0.2 | | | | 2 | TR | GPS |
Lone Butte | 2018-08-19 | 4780 | USA-WA | 980 | SW Ridge | 760 | | 2.5 | | | | 3 | TR | GPS |
Stukel Mountain | 2018-08-12 | 6525 | USA-OR | 2058 | Rock touching | 85 | | 0.2 | | | | 2 | TR | |
Telegraph Hill | 2018-07-19 | 295 | USA-CA | 200 | Kearney | 295 | | 1.6 | | | | 3 | TR | |
