This page shows all of Richard Bedard's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
---|
1975 |
Mount Jackson | 1975-09-13 | 4052 | USA-NH | 332 | Webster Jackson Trail | 2149 | | 5.2 | | | | | TR | |
1978 |
Mount Lafayette | 1978-07-29 | 5240 | USA-NH | 3320 | Greenleaf Trail | 3271 | | 6.7 | | | | | TR | |
1983 |
Mount Washington | 1983-10-02 | 6288 | USA-NH | 6148 | Ammonoosoc Trail | 3598 | | 9.7 | | | | | TR | |
2006 |
Mount Flume | 2006-09-02 | 4328 | USA-NH | 408 | Lincoln woods trail -Osseo Trail | 3147 | | 11.0 | | | | | TR | |
2008 |
Whitewall Mountain | 2008-10-03 | 3405 | USA-NH | 285 | | 1405 | | | | | | | TR | |
2009 |
Mount Chocorua | 2009-10-11 | 3480 | USA-NH | 1240 | Bolles Trail | 2496 | | | | | | | TR | |
2010 |
Nottingham Mountain | 2010-03-20 | 1352 | USA-NH | 282 | | | | | | | | | TR | |
Mount Moosilauke | 2010-09-05 | 4802 | USA-NH | 2932 | Glencliff Trail | 3322 | | 7.8 | | | | | TR | |
Mount Moosilauke-South Summit | 2010-09-05 | 4523 | USA-NH | 43 | | | | | | | | | TR | |
Camels Hump | 2010-09-17 | 4078 | USA-VT | 1858 | Burrows trail | 2306 | | 4.2 | | | | | TR | |
2011 |
Kearsarge North | 2011-07-09 | 3268 | USA-NH | 1748 | | 2568 | | | | | | | TR | |
Mount Liberty | 2011-10-09 | 4459 | USA-NH | 379 | Falling Waters Trail | 2679 | | | | | | | TR | GPS |
Mount Eisenhower | 2011-10-22 | 4760 | USA-NH | 335 | Edmunds Path | 2760 | 5070 | | | | | 5 | | GPS |
Mount Pierce | 2011-10-22 | 4310 | USA-NH | 230 | Edmunds Path | 2310 | | | | | | | TR | GPS |
2012 |
Mount Osceola | 2012-07-01 | 4320 | USA-NH | 2000 | Oseola Trail | 2040 | | 6.4 | | | | 7 | TR | |
Mount Osceola-East Peak | 2012-07-01 | 4156 | USA-NH | 316 | Oseola Trail | 1876 | | | | | | 7 | TR | |
Mount Hale | 2012-09-08 | 4054 | USA-NH | 614 | Hale Brook Trail | 2291 | | 4.4 | | | | | TR | |
Mount Tecumseh | 2012-09-22 | 4003 | USA-NH | 1723 | Tecumseh Trail | 2143 | | | | | | 4 | TR | |
North Kinsman Mountain | 2012-10-06 | 4293 | USA-NH | 253 | Mt Kinsman Trail | 3243 | | 10.0 | | | | | TR | |
South Kinsman Mountain | 2012-10-06 | 4358 | USA-NH | 2398 | Mt Kinsman Trail | 3308 | 6551 | 10.0 | 20.0 | | | | TR | |
Signal Ridge | 2012-10-13 | 4400 | USA-NH | 0 | | 3000 | | | | | | | | GPS |
Mount Carrigain | 2012-10-13 | 4680 | USA-NH | 2223 | Signal Ridge trail | 3280 | | 10.5 | | | | | TR | GPS |
Wildcat D | 2012-10-27 | 4062 | USA-NH | 287 | Wildcat Ridge Trail | 2028 | 4040 | 6.6 | 6.6 | | | | TR | GPS |
Wildcat E | 2012-10-27 | 4046 | USA-NH | 75 | Wildcat Ridge Trail | 2012 | | | | | | | TR | GPS |
2013 |
Mount Waumbek | 2013-01-05 | 4006 | USA-NH | 1289 | Starr King Tr | 2356 | 4703 | 7.2 | 9.8 | | | | TR | GPS |
Mount Starr King | 2013-01-05 | 3898 | USA-NH | 138 | Starr King Tr | 2347 | | 2.6 | | | | | TR | GPS |
Mount Willey | 2013-01-19 | 4255 | USA-NH | 255 | Avalon Tr | 2355 | | 1.4 | | | | | TR | GPS |
Mount Field | 2013-01-19 | 4320 | USA-NH | 1681 | Avalon Tr | 2420 | 6926 | 2.8 | 10.0 | | | | TR | GPS |
Mount Tom | 2013-01-19 | 4051 | USA-NH | 331 | Avalon Tr | 2151 | | 5.8 | | | | | TR | GPS |
Mount Cabot | 2013-02-02 | 4160 | USA-NH | 2661 | Bunnel - Kilkenny ridge tr | 2490 | 7405 | 9.4 | 18.8 | | | 4 | TR | GPS |
Mount Cabot-Southeast Knob | 2013-02-02 | 4080 | USA-NH | 20 | Bunnel - Kilkenny ridge tr | 2410 | | | | | | | | GPS |
Window Peak-The Window | 2013-02-26 | 7000 | USA-AZ | | Ventena Trail | 4000 | | 12.9 | | | | | TR | GPS |
Mount Isolation (Attempt) | 2013-03-09 | 3140 | USA-NH | | Rocky brook Tr | 1200 | | 7.6 | | | | | TR | GPS |
North Uncanoonuc | 2013-08-10 | 1324 | USA-NH | 754 | White Dot | 685 | | 1.4 | | | | | TR | GPS |
West Quarry | 2013-08-14 | 1894 | USA-NH | 134 | | | | | | | | | TR | |
Rand Mountain | 2013-08-14 | 1883 | USA-NH | 183 | | | | | | | | | TR | |
Klem Mountain | 2013-08-21 | 2001 | USA-NH | 461 | Red Tr | 886 | 1716 | | | | | | TR | |
Mack Mountain | 2013-08-21 | 1945 | USA-NH | 165 | | 830 | | | | | | | TR | |
Mount Monadnock | 2013-08-25 | 3150 | USA-NH | 2130 | Dublin Trail | 1710 | | 4.4 | | | | | TR | GPS |
Anna Mountain | 2013-08-28 | 1660 | USA-NH | 60 | | 810 | | | | | | | TR | |
White Ledge | 2013-08-30 | 2000 | USA-NH | 600 | White ledge loop | 1278 | | 3.4 | | | | | TR | |
Welch Mountain | 2013-09-01 | 2605 | USA-NH | 125 | Welch Dickey Loop | 1483 | | 4.4 | | | | | TR | |
Dickey Mountain | 2013-09-01 | 2734 | USA-NH | 134 | Welch Dickey Loop | 1612 | 3095 | 4.4 | 8.8 | | | | TR | GPS |
Mount Moriah | 2013-09-14 | 4049 | USA-NH | 922 | Carter-Moriah Trail | 3249 | 4643 | 9.0 | 13.0 | | | | TR | GPS |
Mount Garfield | 2013-09-28 | 4480 | USA-NH | 800 | Garfield Tr | 2980 | | 10.0 | | | | 10 | TR | GPS |
Mount Hancock | 2013-10-05 | 4400 | USA-NH | 1200 | Hancock Notch to Hancock Loop | 2271 | 4461 | 8.0 | 8.0 | | | | TR | GPS |
South Hancock | 2013-10-05 | 4319 | USA-NH | 159 | Hancock Notch to Hancock Loop | 2190 | | | | | | | TR | GPS |
North Twin | 2013-10-12 | 4761 | USA-NH | 281 | North Twin Tr | 2961 | | 8.6 | | | | | TR | GPS |
South Twin | 2013-10-12 | 4902 | USA-NH | 1502 | North Twin Tr & N.Twin Spur | 3102 | 6063 | 5.3 | 13.9 | | | | TR | GPS |
Middle Tripyramid | 2013-10-19 | 4120 | USA-NH | 240 | Pine Bend Brook Tr | 2750 | | 8.0 | | | | | TR | GPS |
North Tripyramid | 2013-10-19 | 4160 | USA-NH | 1320 | Pine Bend Brook Tr | 2790 | 5540 | 8.0 | 16.0 | | | | TR | GPS |
Galehead Mountain | 2013-10-26 | 4024 | USA-NH | 264 | Gale River Trail | 2424 | | 10.2 | | | | | TR | GPS |
Wildcat Mountain | 2013-11-02 | 4422 | USA-NH | 1034 | 19 Mile Brook Trail | 2935 | | 8.6 | | | | | TR | GPS |
Mount Jefferson (Attempt) | 2013-11-09 | 4265 | USA-NH | | Caps Ridge Trail | 1257 | | 3.0 | | | | | TR | |
Mount Whiteface | 2013-11-16 | 4000 | USA-NH | 560 | Blueberry Ledge Tr | 2860 | | | | | | | TR | GPS |
Mount Passaconaway | 2013-11-16 | 4043 | USA-NH | 803 | Blueberry Ledge Tr | 2903 | 5763 | | | | | | TR | GPS |
Mount Hale | 2013-11-23 | 4054 | USA-NH | 614 | hale brook tr | 2284 | | 4.4 | | | | | TR | GPS |
South Carter Mountain | 2013-11-30 | 4420 | USA-NH | 220 | 19 Mile Brook Trail | 2933 | | | | | | 8 | TR | GPS |
Middle Carter Mountain | 2013-11-30 | 4600 | USA-NH | 700 | 19 Mile Brook Trail | 3113 | 12,176 | | | | | | TR | GPS |
Mount Lethe | 2013-11-30 | 4584 | USA-NH | 44 | 19 Mile Brook Trail | 3097 | | | | | | | TR | GPS |
North Carter Mountain | 2013-11-30 | 4520 | USA-NH | 40 | 19 Mile Brook Trail | 3033 | | | | | | | TR | GPS |
Mount Tecumseh | 2013-12-21 | 4003 | USA-NH | 1723 | Mt Tecumseh Tr. | 2163 | | 5.0 | | | | | TR | GPS |
Mount Madison (Attempt) | 2013-12-28 | 5184 | USA-NH | | Valley Way | 3878 | | 8.0 | | | | | TR | GPS |
2014 |
Mount Monadnock | 2014-01-04 | 3150 | USA-NH | 2130 | Dublin Trail | 1750 | | 5.0 | | | | | TR | |
Carter Dome | 2014-01-18 | 4832 | USA-NH | 2821 | 19 mile ,Carter Dome ,Zeta Pass | 3345 | 6533 | | | | | | TR | GPS |
Mount Hight | 2014-01-18 | 4675 | USA-NH | 115 | 19 mile ,Carter Dome ,Zeta Pass | 3188 | | | | | | | TR | GPS |
Picacho Peak | 2014-01-30 | 3370 | USA-AZ | 1573 | Sunset Vista Tr | 1510 | | 6.2 | | | | | TR | GPS |
Mount Monroe | 2014-02-08 | 5372 | USA-NH | 254 | Ammonoosuc ,Monroe Loop | 2872 | | 6.8 | | | | | TR | GPS |
Mount Osceola-East Peak (Attempt) | 2014-02-15 | 3350 | USA-NH | | Greeley Pond , Oseola Tr | 1410 | | 4.2 | | | | | TR | GPS |
Mount Liberty | 2014-02-22 | 4459 | USA-NH | 379 | Whitehouse , Liberty Springs ,Franconia Ridge | 3059 | | 8.2 | | | | 8 | TR | GPS |
Mount Field | 2014-03-01 | 4320 | USA-NH | 1681 | A-Z ,Avalon & Willey Range Trails | 2420 | 6111 | | | | | | TR | GPS |
Mount Avalon | 2014-03-01 | 3440 | USA-NH | 80 | A-Z ,Avalon & Willey Range Trails | 1540 | | | | | | | TR | GPS |
Mount Tom | 2014-03-01 | 4051 | USA-NH | 331 | A-Z ,Avalon & Willey Range Trails | 2151 | | | | | | | TR | GPS |
Owls Head | 2014-03-08 | 4025 | USA-NH | 825 | Lincoln Woods ,Black Pond & bushwack Lincoln Brook | 2865 | | 16.5 | | | | | TR | GPS |
Wildcat B | 2014-03-22 | 4320 | USA-NH | 40 | 19 Mile Wildcat Ridge , Pole Cat | 2833 | | | | | | 4 | TR | GPS |
Wildcat C | 2014-03-22 | 4298 | USA-NH | 138 | 19 Mile Wildcat Ridge , Pole Cat | 2811 | | | | | | 4 | TR | GPS |
Wildcat D | 2014-03-22 | 4062 | USA-NH | 287 | 19 Mile Wildcat Ridge , Pole Cat | 2575 | | | | | | 4 | TR | GPS |
Wildcat Mountain | 2014-03-22 | 4422 | USA-NH | 1034 | 19 Mile Wildcat Ridge , Pole Cat | 2935 | 11,154 | | | | | 4 | TR | GPS |
Mount Isolation | 2014-03-29 | 4003 | USA-NH | 203 | Rocky Branch ,Engine Hill Bushwack , Isolation & D | 2803 | | 13.2 | | | | 10 | TR | GPS |
North Kinsman Mountain | 2014-04-05 | 4293 | USA-NH | 253 | Mt Kinsman Tr , Kinsman Ridge Tr | 3263 | | 8.2 | | | | 8 | TR | |
South Kinsman Mountain | 2014-04-05 | 4358 | USA-NH | 2398 | Mt Kinsman Tr , Kinsman Ridge Tr | 3328 | 6591 | 1.8 | 10.0 | | | | TR | |
Mount Lafayette | 2014-04-19 | 5240 | USA-NH | 3320 | Falling Waters , Franconia Ridge | 3460 | 6769 | | | | | 6 | TR | GPS |
Mount Lincoln | 2014-04-19 | 5089 | USA-NH | 169 | Falling Waters , Franconia Ridge | 3309 | | | | | | | TR | GPS |
Little Haystack | 2014-04-19 | 4760 | USA-NH | 0 | | | | | | | | | TR | GPS |
Mount Willey | 2014-04-26 | 4255 | USA-NH | 255 | Ethan Pond , Willey Range | 2815 | | | | | | | TR | GPS |
Mount Field | 2014-04-26 | 4320 | USA-NH | 1681 | Ethan Pond , Willey Range | 2880 | 5695 | | | | | | TR | GPS |
Mount Flume | 2014-05-03 | 4328 | USA-NH | 408 | Lincoln Woods , Osseo Tr | 3168 | | 11.0 | | | | | TR | GPS |
Mount Moosilauke | 2014-05-10 | 4802 | USA-NH | 2932 | Snapper Tr , Carriage Rd | 2342 | 4405 | | | | | | TR | GPS |
Mount Moosilauke-South Summit | 2014-05-10 | 4523 | USA-NH | 43 | Snapper Tr , Carriage Rd | 2063 | | | | | | | TR | GPS |
Mount Mansfield | 2014-05-26 | 4393 | USA-VT | 3633 | Long Trail | 2753 | 5233 | | | | | | TR | GPS |
Mount Mansfield-Adams Apple | 2014-05-26 | 4120 | USA-VT | 60 | Long Trail | 2480 | | | | | | | TR | GPS |
Mount Abraham | 2014-05-31 | 4006 | USA-VT | 286 | Long Trail | 1506 | | | | | | | TR | GPS |
Mount Ellen | 2014-05-31 | 4083 | USA-VT | 2132 | Long Trail | 1583 | 3089 | | | | | | TR | GPS |
Mount Jefferson | 2014-06-07 | 5712 | USA-NH | 753 | Caps Ridge Trail | 2704 | | 5.0 | | | | 7 | TR | GPS |
Mount Monadnock | 2014-06-15 | 3150 | USA-NH | 2130 | Dublin Trail | 1750 | | | | | | 10 | TR | GPS |
Mount Adams | 2014-06-20 | 5799 | USA-NH | 861 | Valley Way & Star Lake Tr | 4493 | 8553 | | | | | 10 | TR | GPS |
Mount Madison | 2014-06-21 | 5366 | USA-NH | 466 | Valley Way & Gulfside Tr | 4060 | | | | | | 10 | TR | GPS |
Mount Osceola | 2014-07-05 | 4320 | USA-NH | 2000 | Mt Osceola Tr | 2040 | 3916 | | | | | 8 | TR | |
Mount Osceola-East Peak | 2014-07-05 | 4156 | USA-NH | 316 | Mt Osceola Tr | 1876 | | | | | | 8 | TR | |
Mount Guyot-South Peak | 2014-07-19 | 4560 | USA-NH | 0 | Zealand Tr , Twinway , Bondcliff Tr | 2560 | | | | | | | TR | GPS |
Zealand Mountain | 2014-07-19 | 4240 | USA-NH | 200 | Zealand Tr , Twinway Zealnd Spur | 2240 | | | | | | 9 | TR | GPS |
Mount Bond | 2014-07-19 | 4698 | USA-NH | 298 | Zealand Tr , Twinway , Bondcliff Tr | 2698 | 14,843 | | | | | | TR | GPS |
Bondcliffs | 2014-07-19 | 4265 | USA-NH | 185 | Zealand Tr , Twinway , Bondcliff Tr | 2265 | | | | | | 8 | TR | GPS |
West Bond | 2014-07-19 | 4520 | USA-NH | 160 | Zealand Tr , Twinway , Bondcliff Tr | 2520 | | | | | | 8 | TR | GPS |
Mount Guyot | 2014-07-19 | 4560 | USA-NH | 160 | Zealand Tr , Twinway | 2560 | | | | | | | TR | GPS |
Cannon Mountain | 2014-08-23 | 4080 | USA-NH | 720 | Kinsman Ridge Trail | 2100 | | 4.6 | | | | 6 | TR | GPS |
Mount Garfield | 2014-09-13 | 4480 | USA-NH | 800 | Garfield Tr | | | 10.0 | | | | | TR | GPS |
Killington Peak | 2014-09-20 | 4235 | USA-VT | 3315 | Bucklin Trail | 2455 | | 7.4 | | | | | TR | GPS |
Bigelow Mountain | 2014-09-28 | 4145 | USA-ME | 2845 | Fire Warden Tr & AT | 2833 | 5609 | | | | | 9 | TR | GPS |
Avery Peak | 2014-09-28 | 4088 | USA-ME | 268 | Fire Warden Tr & AT | 2776 | | | | | | 9 | TR | GPS |
Saddleback Mountain | 2014-09-29 | 4120 | USA-ME | 2446 | Saddleback Ski Trail | 1692 | 3305 | | | | | 7 | TR | GPS |
Saddleback Mountain-The Horn | 2014-09-29 | 4041 | USA-ME | 461 | Saddleback Ski Trail | 1613 | | | | | | 7 | TR | GPS |
Spaulding Mountain | 2014-10-02 | 4000 | USA-ME | 585 | Sugarloaf Trail , AT Trail & Spaulding Spur Tr | 2228 | | | | | | | TR | GPS |
Sugarloaf Mountain | 2014-10-02 | 4240 | USA-ME | 3168 | Sugarloaf Trail | 2468 | 5362 | | | | | 8 | TR | GPS |
Mount Abraham | 2014-10-03 | 4040 | USA-ME | 880 | Fire Warden Tr | 3040 | | | | | | 10 | TR | GPS |
Mount Swett | 2014-10-18 | 1535 | USA-NH | 75 | | | | | | | | | TR | GPS |
Hedgehog Mountain | 2014-10-25 | 2532 | USA-NH | 452 | UNH Trail | 1282 | | | | | | 9 | TR | GPS |
Mount Webster | 2014-11-15 | 3910 | USA-NH | 150 | Webster-Jackson , Webster Br & Webster Cliff | 2010 | | | | | | 8 | TR | GPS |
Mount Jackson | 2014-11-15 | 4052 | USA-NH | 332 | Webster-Jackson , Webster Br & Webster Cliff | 2152 | 4162 | | | | | | TR | GPS |
Bald Peak | 2014-11-22 | 2460 | USA-NH | 20 | Mt Kinsman Tr , Kinsman Ridge Tr | 1430 | | | | | | | TR | GPS |
North Kinsman Mountain | 2014-11-22 | 4293 | USA-NH | 253 | Mt Kinsman Tr , Kinsman Ridge Tr | 3263 | | | | | | 8 | TR | GPS |
South Kinsman Mountain | 2014-11-22 | 4358 | USA-NH | 2398 | Mt Kinsman Tr , Kinsman Ridge Tr | 3328 | 8021 | | | | | | TR | GPS |
Old Speck | 2014-11-29 | 4160 | USA-ME | 2700 | Old Speck Trail | 2660 | | 7.6 | | | | 10 | TR | GPS |
2015 |
Mount Tecumseh | 2015-01-24 | 4003 | USA-NH | 1723 | Mt Tecumseh Tr. | 2163 | | 5.0 | | | | 9 | TR | GPS |
Mount Whiteface | 2015-02-07 | 4000 | USA-NH | 560 | Blueberry Ledge Tr | 2860 | | | | | | 7 | TR | GPS |
Mount Willard | 2015-02-21 | 2865 | USA-NH | 265 | Mt Willard Tr | 965 | | 3.6 | | | | 9 | | GPS |
Mount Pierce | 2015-02-28 | 4310 | USA-NH | 230 | Crawford Path | 2390 | | | | | | 10 | TR | GPS |
Mount Eisenhower | 2015-02-28 | 4760 | USA-NH | 335 | Crawford Path | 2840 | 5230 | | | | | 10 | TR | GPS |
Mount Washington | 2015-03-14 | 6288 | USA-NH | 6148 | Ammonoosuc Tr | 3788 | | | | | | 8 | TR | GPS |
Mount Passaconaway | 2015-03-28 | 4043 | USA-NH | 803 | Dicey Mill's Tr | 2903 | | | | | | 9 | TR | GPS |
Hermit Shelter | 2015-04-11 | 3875 | | | Tuckerman Ravine Tr | 1843 | | 5.2 | | | | | | GPS |
Carter Dome | 2015-04-17 | 4832 | USA-NH | 2821 | 19 mile ,Carter Dome ,Zeta Pass | 3345 | 9391 | | | | | 5 | TR | GPS |
South Carter Mountain | 2015-04-17 | 4420 | USA-NH | 220 | 19 mile ,Carter Dome | 2933 | | | | | | | TR | |
Middle Carter Mountain | 2015-04-17 | 4600 | USA-NH | 700 | 19 mile Brook , Carter-Moriah | 3113 | | | | | | | TR | |
Mount Field | 2015-05-23 | 4320 | USA-NH | 1681 | A-Z ,Avalon & Willey Range Trails | 2420 | 8466 | | | | | | TR | GPS |
Mount Willey | 2015-05-23 | 4255 | USA-NH | 255 | A-Z ,Avalon & Willey Range Trails | 2355 | | | | | | | TR | GPS |
Mount Avalon | 2015-05-23 | 3440 | USA-NH | 80 | A-Z ,Avalon & Willey Range Trails | 1540 | | | | | | 9 | TR | GPS |
Mount Tom | 2015-05-23 | 4051 | USA-NH | 331 | A-Z ,Avalon & Willey Range Trails | 2151 | | | | | | | TR | GPS |
Mount Eisenhower | 2015-05-30 | 4760 | USA-NH | 335 | edmunds path,Einsenhower loop.Crawford path ,Webst | 2760 | 7122 | | | | | 6 | TR | GPS |
Mount Pierce | 2015-05-30 | 4310 | USA-NH | 230 | edmunds path,Einsenhower loop.Crawford path ,Webst | 2310 | | | | | | | TR | |
Mount Jackson | 2015-05-30 | 4052 | USA-NH | 332 | edmunds path,Einsenhower loop.Crawford path ,Webst | 2052 | | | | | | | TR | |
North Pack Monadnock Mountain | 2015-06-20 | 2276 | USA-NH | 536 | | | | | | | | | TR | GPS |
Mount Chocorua | 2015-06-27 | 3480 | USA-NH | 1240 | Liberty Tr | 2580 | | | | | | 10 | TR | GPS |
Mount Tecumseh | 2015-07-25 | 4003 | USA-NH | 1723 | Tecumseh tr | 1840 | | | | | | 7 | TR | GPS |
Little Haystack | 2015-08-29 | 4760 | USA-NH | 0 | Falling Waters Tr | 2980 | | | | | | 9 | TR | |
Mount Lincoln | 2015-08-29 | 5089 | USA-NH | 169 | Falling Waters Tr | 3309 | | | | | | 9 | TR | |
Mount Truman | 2015-08-29 | 5000 | USA-NH | 80 | Falling Waters Tr | 3220 | | | | | | 9 | TR | |
Mount Lafayette | 2015-08-29 | 5240 | USA-NH | 3320 | Falling Waters Tr | 3460 | 12,969 | | | | | 9 | TR | |
Mount Monadnock | 2015-09-05 | 3150 | USA-NH | 2130 | Dublin Tr | 1750 | | | | | | | TR | |
North Twin | 2015-09-12 | 4761 | USA-NH | 281 | North Twin Trail | 2961 | | 11.2 | | | | 9 | TR | GPS |
South Twin | 2015-09-12 | 4902 | USA-NH | 1502 | North Twin Trail | 3102 | 6063 | | 11.2 | | | 9 | TR | GPS |
North Brother | 2015-09-27 | 4151 | USA-ME | 1256 | Marston Tr | 2901 | | | | | | 9 | TR | GPS |
Hamlin Peak | 2015-10-01 | 4756 | USA-ME | 496 | Chimney Pd ,N.Basin Tr ,Hamlin Ridge Tr,NW Basin T | 3286 | | | | | | 10 | TR | GPS |
Katahdin | 2015-10-01 | 5268 | USA-ME | 4288 | Chimney Pd ,N.Basin Tr ,Hamlin Ridge Tr,NW Basin T | 3798 | 7084 | | | | | 10 | TR | GPS |
Mount Moriah | 2015-12-12 | 4049 | USA-NH | 922 | Stony Brook Carter-Moriah | 3129 | | | | | | 9 | TR | |
Mount Isolation | 2015-12-26 | 4003 | USA-NH | 203 | Glen Boulder Tr | 2034 | | 12.0 | | | | 8 | TR | GPS |
2016 |
Mount Major | 2016-01-17 | 1786 | USA-NH | 186 | Major Main Tr | 1130 | | | | | | | TR | GPS |
Straightback South | 2016-01-17 | 1890 | USA-NH | 50 | Major Main Tr | 1234 | | | | | | | TR | GPS |
Mount Passaconaway | 2016-01-23 | 4043 | USA-NH | 803 | Dicey Mills Tr | 2903 | | 8.9 | | | | 8 | TR | GPS |
South Kinsman Mountain-Lonesome Lake Hut | 2016-02-20 | 2740 | USA-NH | | Lonelake Tr | 970 | | 3.5 | | | | 7 | TR | GPS |
South Hancock | 2016-03-12 | 4319 | USA-NH | 159 | Hancock Notch to Hancock Loop | 2190 | | | | | | 9 | TR | GPS |
Mount Hancock | 2016-03-12 | 4400 | USA-NH | 1200 | Hancock Notch to Hancock Loop | 2271 | 4461 | | | | | 9 | TR | GPS |
Middle Tripyramid | 2016-03-19 | 4120 | USA-NH | 240 | Sabbaday Br Tr ,Mt Tripyramid Tr | 2756 | | | | | | 10 | TR | GPS |
South Tripyramid | 2016-03-19 | 4080 | USA-NH | 80 | Sabbaday Br Tr ,Mt Tripyramid Tr | 2716 | | | | | | 10 | TR | GPS |
North Tripyramid | 2016-03-19 | 4160 | USA-NH | 1320 | Sabbaday Br Tr ,Mt Tripyramid Tr | 2796 | 8268 | | | | | 10 | TR | GPS |
Mount Monadnock | 2016-04-09 | 3150 | USA-NH | 2130 | Dublin Tr | 3170 | | 2.2 | | | | 9 | TR | GPS |
Mount Pemigewasset | 2016-05-23 | 2557 | USA-NH | 117 | Mt Pemigewasset Tr | 1157 | | 3.6 | | | | 10 | TR | GPS |
Mount Garfield | 2016-06-11 | 4480 | USA-NH | 800 | Garfield Tr | 2980 | | | | | | 7 | TR | GPS |
Smarts Mountain | 2016-07-12 | 3238 | USA-NH | 2178 | Lambert RidgeTr | 2138 | | | | | | 10 | TR | GPS |
Mount Parker | 2016-07-19 | 3004 | USA-NH | 164 | Langdon Tr , Mt Parker Tr | 2304 | | 7.8 | | | | 9 | TR | GPS |
Mount Success | 2016-08-28 | 3565 | USA-NH | 665 | Success Tr /Mahoosuc Tr (AT) | 1910 | 1910 | | | | | 10 | TR | GPS |
Mount Liberty | 2016-09-11 | 4459 | USA-NH | 379 | Whitehouse Tr, Liberty Springs & Franconia Ridge T | 3059 | | | | | | | TR | GPS |
Percy Peaks-South Peak | 2016-09-25 | 3234 | USA-NH | 334 | Percy Peak Tr | 1992 | | | | | | 9 | TR | GPS |
Percy Peaks-North Peak | 2016-09-25 | 3420 | USA-NH | 780 | Percy Peak Tr | 2178 | 4170 | | | | | | TR | GPS |
Mount Roberts | 2016-11-27 | 2582 | USA-NH | 102 | Mt Roberts Trail | 1367 | | 5.0 | | | | 9 | TR | GPS |
Mount Israel | 2016-12-11 | 2620 | USA-NH | 1180 | Wenworth Tr | 1690 | | 4.0 | | | | 10 | TR | GPS |
2017 |
Mount Hale-Northwest Peak | 2017-01-29 | 3960 | USA-NH | 0 | | | | | | | | | | GPS |
Mount Hale | 2017-01-29 | 4054 | USA-NH | 614 | Fire Warden Tr | 2406 | 2406 | 9.2 | 9.2 | | | 9 | TR | GPS |
Little Haystack | 2017-03-19 | 4760 | USA-NH | 0 | Falling waters Trail | 2980 | | | | | | 10 | TR | GPS |
Mount Lincoln | 2017-03-19 | 5089 | USA-NH | 169 | Falling waters Trail | 3309 | | | | | | 10 | TR | GPS |
Mount Truman | 2017-03-19 | 5000 | USA-NH | 80 | Falling waters Trail | 3220 | | | | | | 10 | TR | GPS |
Mount Lafayette | 2017-03-19 | 5240 | USA-NH | 3320 | Falling waters Trail | 3460 | 15,434 | | | | | 10 | TR | GPS |
Greenleaf Knob | 2017-03-19 | 4245 | USA-NH | 45 | Falling waters Trail | 2465 | | | | | | 10 | TR | GPS |
Stinson Mountain | 2017-05-21 | 2840 | USA-NH | 1440 | | | | | | | | | TR | |
Square Ledge | 2017-06-11 | 2600 | USA-NH | 0 | Oliverian to Pass. Cut off to Square Ledge Tr | 1330 | | | | | | 10 | TR | GPS |
Middle Sugarloaf | 2017-07-23 | 2539 | USA-NH | 259 | Sugarloaf Tr | 895 | | | | | | | TR | GPS |
North Sugarloaf | 2017-07-23 | 2310 | USA-NH | 86 | Sugarloaf Tr | 666 | | | | | | 10 | TR | GPS |
Artists Bluff | 2017-07-23 | 2320 | USA-NH | 280 | Artist Bluff Trail | 360 | | | | | | | TR | GPS |
Potash Mountain | 2017-08-06 | 2680 | USA-NH | 200 | PotashTrail | 1430 | | 4.2 | | | | 9 | TR | GPS |
Mount Osceola | 2017-09-09 | 4320 | USA-NH | 2000 | Mt Osceola Tr | | | 6.4 | | | | 10 | TR | GPS |
Mount Hibbard | 2017-09-24 | 2920 | USA-NH | 0 | Wonalancet Range Trail, Walden try, Master Rd | | | | | | | 8 | | GPS |
Mount Wonalancet | 2017-09-24 | 2760 | USA-NH | 160 | | | | | | | | | | GPS |
Mount Cube-North Peak | 2017-10-01 | 2880 | USA-NH | 20 | Cross Rivendell Tr | 1480 | | | | | | 10 | | GPS |
Mount Cube | 2017-10-01 | 2909 | USA-NH | 849 | Cross Rivendell Tr | 1509 | 2989 | | | | | | | GPS |
2018 |
Black Mountain | 2018-06-10 | 2820 | USA-NH | 660 | | | | | | | | | TR | GPS |
Blueberry Mountain | 2018-06-10 | 2662 | USA-NH | 42 | | | | | | | | | TR | GPS |
Mount Crawford | 2018-07-08 | 3119 | USA-NH | 239 | Davis Path | 2530 | | | | | | 9 | TR | GPS |
Bayle Mountain | 2018-07-21 | 1853 | USA-NH | 193 | | | | | | | | | TR | GPS |
Tate Mountain | 2018-07-21 | 2060 | USA-NH | 140 | | | | | | | | | | GPS |
Carter Dome | 2018-07-29 | 4832 | USA-NH | 2821 | | | | | | | | | TR | GPS |
Mount Hight | 2018-07-29 | 4675 | USA-NH | 115 | | | | | | | | | TR | GPS |
Mount Starr King | 2018-08-03 | 3898 | USA-NH | 138 | | | | | | | | | TR | GPS |
