This page shows all of Franklin Bradshaw's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Mi | Route Icons | Gear Icons | Qlty | TR |
---|
1967 |
Mount Constitution | 1967 | 2407 | USA-WA | 2407 | | | | | | | |
1968 |
Kellogg Peak | 1968 | 6297 | USA-ID | 1457 | | | | | | | |
1981 |
Hochalmkreuz | 1981-06-24 | 7192 | Austria | | | | | | | | TR |
1986 |
Ski Acres Hill | 1986-02-09 | 4200 | USA-WA | 560 | | | | | | | TR |
1992 |
Cowboy Mountain | 1992-01-18 | 5854 | USA-WA | 774 | | | | | | | |
1994 |
Big Chief Mountain | 1994-01-22 | 5858 | USA-WA | 898 | | | | | | | |
Carne Mountain | 1994-10-15 a | 7080 | USA-WA | 480 | | | | | | | |
Carne Mountain - Lookout Site | 1994-10-15 b | 6991 | USA-WA | 191 | | | | | | | |
1996 |
Pikers Peak | 1996-04-21 | 11,657 | USA-WA | 57 | | | | | | | TR |
Heather Ridge | 1996-06-29 | 5440 | USA-WA | 160 | | | | | | | |
Cowboy Mountain | 1996-06-30 | 5854 | USA-WA | 774 | | | | | | | |
2001 |
Schweitzer Basin Peak | 2001-12-27 a | 6394 | USA-ID | 354 | | | | | | | |
Schweitzer Basin South Peak | 2001-12-27 b | 6389 | USA-ID | 269 | | | | | | | |
2005 |
Mount Pilchuck | 2005 | 5340 | USA-WA | 2860 | | | | | | | |
Granite Mountain | 2005 | 5629 | USA-WA | 1149 | | | | | | | |
Chewelah Mountain | 2005-02-20 | 5773 | USA-WA | 1693 | | | | | | | |
Hurricane Hill | 2005-08-23 | 5757 | USA-WA | 707 | Road bike from PA | 5657 | | | | | |
2007 |
Cowboy Mountain | 2007-04-29 | 5854 | USA-WA | 774 | | | | | | | |
Fortune Peak | 2007-06-03 | 7382 | USA-WA | 102 | | | | | | | |
Ingalls Peak - South Peak | 2007-06-03 | 7640 | USA-WA | 280 | | | | | | | |
Baring Mountain | 2007-06-09 | 6124 | USA-WA | 2444 | | | | | | | |
Hawkins Mountain | 2007-06-16 | 7160 | USA-WA | 1520 | | | | | | | |
Hibox Mountain | 2007-06-24 | 6547 | USA-WA | 1027 | | | | | | | |
Mount Forgotten | 2007-07-01 | 6005 | USA-WA | 2725 | | | | | | | |
Mount Adams | 2007-07-07 | 12,276 | USA-WA | 8116 | | | | | | 7 | |
Gothic Peak | 2007-07-14 | 6213 | USA-WA | 693 | | | | | | | |
Echo Rock | 2007-07-28 | 7870 | USA-WA | 190 | | | | | | | |
Vesper Peak | 2007-08-11 | 6214 | USA-WA | 1574 | | | | | | | |
Wolf Peak | 2007-08-11 a | 5800 | USA-WA | 80 | | | | | | | |
Mount Daniel | 2007-09-02 | 7960 | USA-WA | 3480 | | | | | | | |
Mount Daniel - East Peak | 2007-09-02 | 7899 | USA-WA | 259 | | | | | | | |
Mount Daniel - Middle Summit | 2007-09-02 | 7959 | USA-WA | 39 | | | | | | | |
Cathedral Rock | 2007-09-03 | 6724 | USA-WA | 1084 | | | | | | | |
Vesper Peak | 2007-09-15 | 6214 | USA-WA | 1574 | | | | | | | |
Sperry Peak | 2007-09-15 | 6120 | USA-WA | 720 | South Ridge from pass | | | | | | |
Del Campo Peak | 2007-09-23 | 6610 | USA-WA | 2210 | | | | | | | |
Mount Constitution | 2007-11 | 2407 | USA-WA | 2407 | | | | | | | TR |
Cedar Butte | 2007-11-23 | 1880 | USA-WA | 400 | | | | | | | |
Rattlesnake Ledge | 2007-11-23 | 2040 | USA-WA | 0 | | | | | | | |
2008 |
Cowboy Mountain | 2008-05-17 | 5854 | USA-WA | 774 | | | | | | | |
Eldorado Peak | 2008-06-01 | 8868 | USA-WA | 2188 | | | | | | 5 | |
Earl Peak | 2008-06-08 | 7036 | USA-WA | 956 | | | | | | | |
Pandoras Box | 2008-06-14 | 8720 | USA-WA | 0 | | | | | | | |
West Annapurna | 2008-06-14 | 8320 | USA-WA | 160 | | | | | | | |
Colchuck Peak | 2008-06-14 a | 8705 | USA-WA | 665 | | | | | | | |
Dragontail Peak | 2008-06-14 b | 8840 | USA-WA | 1760 | | | | | | 5 | TR |
Witches Tower | 2008-06-14 c | 8520 | USA-WA | 120 | | | | | | | |
Little Annapurna | 2008-06-14 d | 8440 | USA-WA | 280 | | | | | | | |
Prusik Peak | 2008-06-15 | 8000 | USA-WA | 160 | | | | | | | |
Silver Star Mountain | 2008-06-21 | 8876 | USA-WA | 2436 | | | | | | 5 | |
Snowfield Peak | 2008-06-27 a | 8347 | USA-WA | 2907 | | | | | | | |
Colonial Peak | 2008-06-28 | 7771 | USA-WA | 1171 | | | | | | | |
Paul Bunyans Stump | 2008-06-28 | 7480 | USA-WA | 920 | | | | | | | |
The Tooth | 2008-07-09 | 5604 | USA-WA | 244 | | | | | | | |
The Tooth | 2008-07-19 | 5604 | USA-WA | 244 | | | | | | | |
Bryant Peak | 2008-07-20 | 5801 | USA-WA | 321 | | | | | | | |
Ingalls Peak | 2008-08-03 | 7662 | USA-WA | 1222 | | | | | | | |
Mount Clark | 2008-08-09 | 7528 | USA-WA | 608 | Via Surprise Gl | | | | | | |
Mount Stuart | 2008-08-16 | 9415 | USA-WA | 5354 | | | | | | 7 | TR |
Mount Fernow | 2008-08-23 | 9249 | USA-WA | 2811 | | | | | | 5 | |
Seven Fingered Jack | 2008-08-24 | 9100 | USA-WA | 380 | | | | | | 4 | |
Black Peak | 2008-08-31 | 8970 | USA-WA | 3450 | | | | | | 4 | |
Tinkham Peak | 2008-09-06 a | 5398 | USA-WA | 638 | | | | | | | |
Abiel Peak | 2008-09-06 b | 5365 | USA-WA | 445 | | | | | | | |
Silver Peak | 2008-09-06 c | 5605 | USA-WA | 2125 | | | | | | | |
Guye Peak | 2008-09-18 | 5168 | USA-WA | 528 | | | | | | | |
Sahale Peak | 2008-09-27 | 8680 | USA-WA | 80 | | | | | | | |
Mount Pugh | 2008-10-18 | 7201 | USA-WA | 2801 | | | | | | | |
Carne Mountain | 2008-10-25 | 7080 | USA-WA | 480 | | | | | | | |
Mount Maude | 2008-10-26 | 9040 | USA-WA | 882 | | | | | | 3 | |
Nasikelt Peak | 2008-11-09 | 5863 | USA-WA | 463 | | | | | | | |
Davis Peak | 2008-11-27 | 6426 | USA-WA | 26 | | | | | | | |
Thorp Mountain | 2008-11-29 | 5854 | USA-WA | 854 | | | | | | | |
Esmeralda Peaks - West Peak | 2008-12-06 | 6477 | USA-WA | 77 | | | | | | | |
Esmeralda Peak - East Peak | 2008-12-06 | 6480 | USA-WA | 320 | | | | | | | |
Hawkins Mountain | 2008-12-06 | 7160 | USA-WA | 1520 | | | | | | | |
Esmeralda Peak | 2008-12-06 a | 6765 | USA-WA | 765 | | | | | | | |
2009 |
Castle Rock | 2009-04-25 | 1840 | USA-WA | 0 | | | | | | | |
Jumbo Mountain | 2009-04-26 | 5840 | USA-WA | 1800 | | | | | | | |
Logger Butte | 2009-05-09 | 6160 | USA-WA | 720 | | | | | | | TR |
Putrid Petes Peak | 2009-05-14 | 5200 | USA-WA | 0 | | | | | | | TR |
Cher | 2009-05-16 | 5775 | USA-WA | 175 | | | | | | | |
Tyee Crag | 2009-05-23 | 8200 | USA-WA | 200 | | | | | | | |
Dorado Needle | 2009-05-24 a | 8440 | USA-WA | 800 | | | | | | | |
Klawatti Peak | 2009-05-24 c | 8485 | USA-WA | 685 | | | | | | | |
Tepeh Towers | 2009-05-25 a | 8386 | USA-WA | 266 | | | | | | | |
Eldorado Peak | 2009-05-25 c | 8868 | USA-WA | 2188 | | | | | | 5 | |
Whitehorse Mountain | 2009-05-30 | 6840 | USA-WA | 2160 | | | | | | | |
Colchuck Peak | 2009-05-31 | 8705 | USA-WA | 665 | | | | | | | |
Mount Shuksan | 2009-06-07 | 9131 | USA-WA | 4411 | | | | | | 4 | |
Cave Ridge | 2009-06-18 a | 5270 | USA-WA | 150 | | | | | | | |
Lundin Peak | 2009-06-18 b | 6057 | USA-WA | 217 | west ridge | | | | | | |
High Priest | 2009-06-20 | 8240 | USA-WA | 80 | | | | | | | |
Glacier Peak | 2009-06-27 a | 10,520 | USA-WA | 7498 | | | | | | 5 | TR |
Disappointment Peak | 2009-06-27 b | 9755 | USA-WA | 115 | | | | | | | |
Buck Mountain | 2009-07-04 a | 8560 | USA-WA | 1920 | | | | | | | |
Mount Berge | 2009-07-04 c | 7948 | USA-WA | 988 | | | | | | | |
Mount Berge - West Peak | 2009-07-04 d | 7923 | USA-WA | 83 | | | | | | | |
Peak 7529 | 2009-07-04 e | 7529 | USA-WA | 169 | | | | | | | |
Napeequa Peak | 2009-07-04 f | 8073 | USA-WA | 1273 | | | | | | | |
Cirque Mountain | 2009-07-04 g | 7966 | USA-WA | 246 | | | | | | | |
Mount Cleator | 2009-07-05 a | 7625 | USA-WA | 545 | | | | | | | |
Liberty Cap | 2009-07-05 b | 6760 | USA-WA | 280 | | | | | | | |
Helmet Butte | 2009-07-05 c | 7400 | USA-WA | 1000 | | | | | | | |
Fortress Mountain | 2009-07-05 d | 8760 | USA-WA | 1680 | | | | | | | |
Flower Dome | 2009-07-05 e | 6332 | USA-WA | 492 | | | | | | | |
Bandit Peak | 2009-07-10 | 7625 | USA-WA | 1305 | | | | | | 6 | |
Forbidden Peak | 2009-07-15 | 8815 | USA-WA | 1055 | | | | | | | TR |
The Temple | 2009-07-20 b | 8292 | USA-WA | 772 | | | | | | | |
Mount Chaval | 2009-08-01 a | 7127 | USA-WA | 1807 | | | | | | 6 | |
Peak 6356 | 2009-08-01 c | 6356 | USA-WA | 223 | | | | | | | |
Lemah Mountain | 2009-08-09 | 7480 | USA-WA | 960 | | | | | | | |
Liberty Bell Mountain | 2009-08-15 a | 7720 | USA-WA | 200 | | | | | | 4 | |
Concord Tower | 2009-08-15 b | 7560 | USA-WA | 0 | | | | | | 4 | |
Observation Rock | 2009-08-23 | 8364 | USA-WA | 244 | | | | | | | |
Ingalls Peak | 2009-08-30 | 7662 | USA-WA | 1222 | | | | | | | |
Mount Thomson | 2009-09-04 | 6554 | USA-WA | 1514 | west ridge | | | | | | |
Axis Peak | 2009-09-19 | 7550 | USA-WA | 870 | | | | | | | |
Big Jim Mountain | 2009-09-20 | 7763 | USA-WA | 483 | | | | | | | |
Big Lou | 2009-09-20 | 7780 | USA-WA | 1220 | | | | | | | |
Big Slide | 2009-09-20 | 7763 | USA-WA | 163 | | | | | | | |
Golden Horn | 2009-09-26 b | 8366 | USA-WA | 1126 | | | | | | | |
Tower Mountain | 2009-09-27 | 8444 | USA-WA | 2884 | | | | | | | TR |
Mount Bigelow | 2009-10-03 a | 8440 | USA-WA | 760 | | | | | | | |
Raven Ridge - Libby Peak | 2009-10-04 b | 8555 | USA-WA | 155 | | | | | | | |
Raven Ridge | 2009-10-04 c | 8572 | USA-WA | 1092 | | | | | | | |
Cheops | 2009-10-05 a | 8270 | USA-WA | 510 | | | | | | | |
Switchback Mountain | 2009-10-05 c | 8321 | USA-WA | 441 | | | | | | | |
Dumbell Mountain | 2009-10-10 a | 8421 | USA-WA | 1261 | | | | | | | |
Greenwood Mountain | 2009-10-10 b | 8415 | USA-WA | 655 | | | | | | | |
Genius | 2009-10-10 c | 8039 | USA-WA | 479 | | | | | | | |
Cashmere Mountain | 2009-10-18 | 8501 | USA-WA | 1581 | | | | | | | |
West Craggy | 2009-10-24 a | 8366 | USA-WA | 726 | | | | | | | |
Big Craggy Peak | 2009-10-24 b | 8470 | USA-WA | 3070 | | | | | | | |
Hoodoo Peak | 2009-11-01 | 8464 | USA-WA | 424 | | | | | | | |
Mount Teneriffe | 2009-11-27 | 4788 | USA-WA | 628 | | | | | | | |
Surprise Mountain | 2009-11-29 | 6330 | USA-WA | 530 | | | | | | | |
Big Four Mountain | 2009-12-11 | 6160 | USA-WA | 1080 | | | | | | | |
Mount Rainier - Southeast Crater Rim | 2009-12-26 | 14,200 | USA-WA | 0 | Gib chutes | | | | | | TR |
Mount Rainier | 2009-12-26 | 14,411 | USA-WA | 13,246 | | | | | | 9 | TR |
Evergreen Mountain | 2009-12-31 | 5587 | USA-WA | 1627 | | | | | | | |
2010 |
Thornton Peak | 2010-01-10 | 6935 | USA-WA | 495 | | | | | | | |
Loomis Mountain | 2010-01-16 | 5598 | USA-WA | 1398 | | | | | | | |
Lichtenberg Mountain | 2010-01-31 | 5844 | USA-WA | 1124 | | | | | | | |
Crater Mountain | 2010-03-10 | 8128 | USA-WA | 1928 | | | | | | | |
Long Mountain | 2010-04-11 | 5113 | USA-WA | 1793 | | | | | | | |
Tusk O'Granite | 2010-04-15 | 5566 | USA-WA | 406 | | | | | | | |
Stillaguamish Peak | 2010-04-24 | 5720 | USA-WA | 760 | | | | | | | |
Reynolds Peak | 2010-05-01 | 8512 | USA-WA | 2032 | | | | | | | |
Lennox Mountain | 2010-05-06 | 5894 | USA-WA | 2054 | | | | | | | |
Robinson Mountain | 2010-05-09 | 8726 | USA-WA | 1686 | | | | | | | |
Mount Baker | 2010-05-15 a | 10,781 | USA-WA | 8812 | | | | | | | TR |
Sherman Peak | 2010-05-15 b | 10,160 | USA-WA | 400 | | | | | | | TR |
Colfax Peak East | 2010-05-15 c | 9355 | USA-WA | 115 | | | | | | | |
Colfax Peak | 2010-05-15 d | 9440 | USA-WA | 400 | | | | | | | TR |
Tricouni Peak | 2010-05-22 | 8102 | USA-WA | 862 | | | | | | | |
Primus Peak | 2010-05-23 a | 8508 | USA-WA | 828 | | | | | | | |
Austera Peak | 2010-05-23 b | 8334 | USA-WA | 414 | | | | | | | |
North Gardner Mountain | 2010-05-30 | 8956 | USA-WA | 3996 | | | | | | 4 | TR |
Eightmile Mountain | 2010-06-06 | 7996 | USA-WA | 956 | | | | | | | |
The Citadel | 2010-06-12 a | 7120 | USA-WA | 400 | | | | | | | TR |
Ares Peak | 2010-06-12 b | 6596 | USA-WA | 596 | | | | | | | TR |
Bears Breast Mountain | 2010-06-13 | 7197 | USA-WA | 1117 | | | | | | | TR |
South Twin | 2010-06-20 | 7000 | USA-WA | 3520 | | | | | | 5 | |
Graybeard Peak | 2010-06-26 a | 7965 | USA-WA | 1005 | | | | | | | TR |
New Morning Peak | 2010-06-26 b | 7230 | USA-WA | 110 | | | | | | | TR |
Repulse Peak | 2010-06-27 | 7923 | USA-WA | 523 | | | | | | | |
Cardinal Peak | 2010-07-03 a | 8590 | USA-WA | 2070 | | | | | | | |
Little Gem | 2010-07-03 b | 8023 | USA-WA | 248 | | | | | | | |
Emerald Peak | 2010-07-04 a | 8422 | USA-WA | 742 | | | | | | | |
Saska Peak | 2010-07-04 b | 8404 | USA-WA | 644 | | | | | | | |
Luna Peak | 2010-07-12 | 8311 | USA-WA | 1311 | | | | | | | TR |
Mount Fury - East Peak | 2010-07-14 | 8356 | USA-WA | 3150 | | | | | | 5 | TR |
Hozomeen Mountain - South Peak | 2010-07-16 | 8003 | USA-WA | 1506 | | | | | | 9 | TR |
Mount Rolo | 2010-07-23 a | 8096 | USA-WA | 976 | | | | | | | TR |
Osceola Peak | 2010-07-23 b | 8587 | USA-WA | 1147 | | | | | | | TR |
Mount Carru | 2010-07-24 a | 8595 | USA-WA | 955 | | | | | | | TR |
Mount Lago | 2010-07-24 b | 8745 | USA-WA | 3268 | | | | | | | TR |
Peak 8165 | 2010-07-24 c | 8165 | USA-WA | 326 | | | | | | | TR |
Dot Mountain | 2010-07-24 d | 8220 | USA-WA | 420 | | | | | | | TR |
Ptarmigan Peak | 2010-07-24 e | 8614 | USA-WA | 894 | | | | | | | TR |
Slate Peak | 2010-07-25 | 7440 | USA-WA | 480 | | | | | | | TR |
Boston Peak | 2010-07-30 b | 8894 | USA-WA | 854 | East Face | | | | | 6 | TR |
Mount Buckner | 2010-07-31 a | 9114 | USA-WA | 3034 | | | | | | 7 | |
Mount Buckner - Northeast Peak | 2010-07-31 b | 9112 | USA-WA | 32 | | | | | | 7 | |
Horseshoe Peak | 2010-07-31 b | 8480 | USA-WA | 80 | | | | | | | |
Edward Peak | 2010-08-06 | 7280 | USA-WA | 480 | | | | | | | |
Edward Peak | 2010-08-06 a | 7280 | USA-WA | 480 | | | | | | 6 | TR |
Three Musketeers Ridge | 2010-08-06 b | 7680 | USA-WA | 640 | | | | | | 5 | |
Kimtah Peak | 2010-08-13 | 8600 | USA-WA | 1040 | | | | | | | TR |
Mesahchie Peak | 2010-08-13 b | 8795 | USA-WA | 2235 | | | | | | | TR |
Cosho Peak | 2010-08-14 | 8332 | USA-WA | 492 | | | | | | | TR |
Katsuk Peak | 2010-08-14 | 8680 | USA-WA | 440 | | | | | | | TR |
Cub Peak | 2010-08-15 a | 7985 | USA-WA | 345 | | | | | | | TR |
Kitling Peak | 2010-08-15 b | 8003 | USA-WA | 523 | | | | | | | TR |
Honeymoon Hump | 2010-08-15 c | 7690 | USA-WA | 210 | | | | | | | TR |
Mount Garfield | 2010-08-18 | 5519 | USA-WA | 839 | | | | | | | TR |
Mox Peaks - Northwest Peak | 2010-08-19 | 8407 | USA-WA | 527 | North side/East Ridge | | | | | 7 | TR |
Mox Peaks | 2010-08-20 | 8504 | USA-WA | 904 | | | | | | 8 | |
Mount Spickard | 2010-08-21 b | 8979 | USA-WA | 4779 | | | | | | 5 | |
Clark Island High Point | 2010-08-28 | 121 | USA-WA | 121 | from beach | | | | | | TR |
Mount Redoubt | 2010-08-31 a | 8969 | USA-WA | 1649 | | | | | | 5 | |
Star Peak | 2010-09-03 a | 8690 | USA-WA | 1170 | | | | | | | |
Starlet | 2010-09-03 b | 8040 | USA-WA | 296 | | | | | | | |
Gray Peak | 2010-09-03 e | 8082 | USA-WA | 402 | | | | | | | |
Buttermilk Ridge | 2010-09-03 g | 8267 | USA-WA | 547 | | | | | | | |
Courtney Peak | 2010-09-03 g | 8392 | USA-WA | 672 | | | | | | | |
Oval Peak | 2010-09-04 | 8795 | USA-WA | 2731 | | | | | | 3 | |
Abernathy Peak | 2010-09-04 b | 8321 | USA-WA | 801 | | | | | | | |
Plummer Mountain | 2010-09-11 a | 7870 | USA-WA | 1950 | | | | | | | |
North Star Mountain | 2010-09-11 b | 8096 | USA-WA | 936 | | | | | | | |
Cloudy Peak | 2010-09-11 c | 7915 | USA-WA | 195 | | | | | | | |
Topaz Mountain | 2010-09-24 | 7785 | USA-WA | 436 | | | | | | | |
Windy Peak | 2010-09-24 a | 8333 | USA-WA | 1771 | | | | | | | |
Amphitheater Mountain - North Peak | 2010-09-25 | 8200 | USA-WA | 120 | | | | | | | |
Wolframite Mountain | 2010-09-25 | 8137 | USA-WA | 977 | | | | | | | |
Apex Mountain | 2010-09-25 b | 8297 | USA-WA | 977 | | | | | | | |
Cathedral Peak | 2010-09-25 c | 8601 | USA-WA | 989 | | | | | | | |
Amphitheater Mountain | 2010-09-25 d | 8358 | USA-WA | 758 | | | | | | | |
Jack Mountain | 2010-10-02 | 9066 | USA-WA | 4211 | | | | | | 7 | |
Spectacle Buttes | 2010-10-16 a | 8392 | USA-WA | 1072 | | | | | | | |
Spectacle Buttes - North Peak | 2010-10-16 b | 8080 | USA-WA | 680 | | | | | | | |
Freezer | 2010-10-17 a | 8017 | USA-WA | 377 | | | | | | | |
Ice Box | 2010-10-17 b | 8112 | USA-WA | 472 | | | | | | | |
Mount Baker | 2010-10-21 | 10,781 | USA-WA | 8812 | | | | | | 9 | TR |
Lichtenberg Mountain | 2010-11-28 | 5844 | USA-WA | 1124 | | | | | | | |
Grotto Mountain - East Summit | 2010-12-31 | 5560 | USA-WA | 160 | | | | | | | |
2011 |
Welldiggers Ass | 2011-01-02 | 5273 | USA-WA | 433 | | | | | | | |
Bettys Jugs | 2011-01-09 | 6103 | USA-WA | 1103 | | | | | | | TR |
Frozen Mountain | 2011-01-19 | 5080 | USA-WA | 920 | | | | | | | TR |
Spark Plug Mountain | 2011-01-25 | 6320 | USA-WA | 440 | | | | | | | |
Mount Higgins | 2011-01-27 | 5176 | USA-WA | 896 | East ridge | | | | | | |
Round Mountain | 2011-01-27 a | 5320 | USA-WA | 4780 | | | | | | | |
Hermans Peak | 2011-02-09 | 5139 | USA-WA | 260 | | | | | | | TR |
Sky Mountain | 2011-02-10 | 5485 | USA-WA | 1125 | | | | | | | |
Red Mountain | 2011-02-13 | 5880 | USA-WA | 2560 | | | | | | | |
Lux Peak | 2011-03-05 | 5650 | USA-WA | 450 | | | | | | | |
Lumiere Ridge | 2011-03-05 | 5651 | USA-WA | 651 | | | | | | | |
The Castle | 2011-03-06 | 6440 | USA-WA | 200 | | | | | | | |
Bing Peak | 2011-03-23 | 4500 | USA-WA | 420 | | | | | | | |
McCall Mountain | 2011-04-09 | 5760 | USA-WA | 280 | | | | | | | |
Mount Persis | 2011-04-20 | 5464 | USA-WA | 544 | | | | | | | |
Cannon Mountain | 2011-04-22 | 8638 | USA-WA | 838 | | | | | | | |
McClellan Peak | 2011-04-23 a | 8364 | USA-WA | 1244 | | | | | | | |
Enchantment Peak | 2011-04-23 b | 8520 | USA-WA | 480 | | | | | | | |
Riddle Peak | 2011-04-30 a | 8200 | USA-WA | 1120 | | | | | | | TR |
Flora Mountain | 2011-04-30 b | 8320 | USA-WA | 1800 | | | | | | | |
Gardner Mountain | 2011-05-04 | 8898 | USA-WA | 698 | | | | | | 5 | |
Mount Saint Helens | 2011-05-20 | 8333 | USA-WA | 4573 | | | | | | 5 | TR |
Remmel Mountain | 2011-05-29 a | 8685 | USA-WA | 4365 | | | | | | | |
Andrew Peak | 2011-05-29 b | 8301 | USA-WA | 1581 | | | | | | | |
Silver Peak | 2011-06-11 | 5605 | USA-WA | 2125 | | | | | | | |
Argonaut Peak | 2011-06-11 | 8453 | USA-WA | 733 | | | | | | | |
Pinnacle Mountain | 2011-06-25 a | 8400 | USA-WA | 1720 | | | | | | | |
Gopher Mountain | 2011-06-25 b | 8001 | USA-WA | 681 | | | | | | | |
Saska Peak | 2011-06-26 a | 8404 | USA-WA | 644 | | | | | | | |
Emerald Peak | 2011-06-26 b | 8422 | USA-WA | 742 | | | | | | | |
Bonanza Peak | 2011-07-02 | 9511 | USA-WA | 3711 | | | | | | 8 | |
Martin Peak | 2011-07-03 | 8375 | USA-WA | 855 | | | | | | | |
Lake Mountain | 2011-07-03 | 8371 | USA-WA | 811 | | | | | | | |
Martin Peak | 2011-07-03 | 8511 | USA-WA | 2111 | South Face | | | | | | |
Copper Peak | 2011-07-09 | 8964 | USA-WA | 484 | | | | | | 6 | |
Big Snagtooth | 2011-07-17 | 8330 | USA-WA | 570 | | | | | | | |
Dome Peak | 2011-07-23 a | 8920 | USA-WA | 3040 | | | | | | 7 | |
Sinister Peak | 2011-07-23 b | 8440 | USA-WA | 840 | | | | | | | |
Mount Index | 2011-07-29 a | 5991 | USA-WA | 2991 | | | | | | 7 | TR |
Mount Index - Middle Peak | 2011-07-30 b | 5493 | USA-WA | 533 | | | | | | 9 | TR |
Tupshin Peak | 2011-08-05 | 8320 | USA-WA | 1080 | | | | | | 7 | |
White Goat Mountain | 2011-08-06 b | 7800 | USA-WA | 400 | | | | | | 6 | |
Devore Peak | 2011-08-06 b | 8360 | USA-WA | 1722 | | | | | | | |
Mount Formidable | 2011-08-12 | 8325 | USA-WA | 1885 | | | | | | | |
Magic Mountain | 2011-08-12 b | 7610 | USA-WA | 530 | | | | | | | |
Hurry-Up Peak | 2011-08-13 a | 7821 | USA-WA | 1061 | | | | | | | |
Mount Custer | 2011-08-19 | 8630 | USA-WA | 1230 | | | | | | | TR |
Mount Rahm - East Peak | 2011-08-19 b | 8478 | USA-WA | 38 | | | | | | | TR |
Mox Peaks | 2011-08-20 | 8504 | USA-WA | 904 | | | | | | 8 | TR |
Clark Mountain | 2011-08-26 a | 8602 | USA-WA | 1522 | | | | | | | |
Luahna Peak | 2011-08-26 b | 8400 | USA-WA | 720 | | | | | | | |
Sherpa Peak | 2011-08-27 | 8605 | USA-WA | 405 | | | | | | | |
Not Hinkhouse Peak | 2011-08-28 | 6878 | USA-WA | 358 | | | | | | | |
Seance Peak | 2011-09-03 | 8067 | USA-WA | 467 | | | | | | | |
Goode Mountain | 2011-09-03 | 9200 | USA-WA | 3808 | NE Butress | | | | | 9 | TR |
Storm King | 2011-09-04 | 8520 | USA-WA | 600 | | | | | | | |
Mount Logan | 2011-09-05 | 9087 | USA-WA | 1487 | | | | | | 7 | TR |
Iron Mountain | 2011-09-10 a | 5245 | USA-WA | 565 | | | | | | | TR |
Conglomerate Point | 2011-09-10 b | 5375 | USA-WA | 135 | | | | | | | |
Spire Mountain | 2011-09-11 a | 6213 | USA-WA | 1853 | | | | | | | |
Spire Benchmark | 2011-09-11 b | 6065 | USA-WA | 385 | | | | | | | TR |
Little Tahoma | 2011-09-20 | 11,138 | USA-WA | 818 | | | | | | 5 | |
Azurite Peak | 2011-09-24 | 8400 | USA-WA | 1880 | | | | | | | |
Monument Peak | 2011-09-30 b | 8592 | USA-WA | 1072 | | | | | | | |
Blackcap Mountain | 2011-10-01 | 8397 | USA-WA | 397 | | | | | | | |
Pass Butte | 2011-10-01 b | 8140 | USA-WA | 300 | | | | | | | |
Lost Peak | 2011-10-01 d | 8464 | USA-WA | 1624 | | | | | | | |
Carne Mountain | 2011-10-02 c | 7080 | USA-WA | 480 | | | | | | | |
Dark Peak | 2011-10-08 | 8504 | USA-WA | 264 | | | | | | 7 | |
Chiwawa Mountain | 2011-10-13 | 8459 | USA-WA | 1219 | | | | | | | TR |
Independence Peak | 2011-11-13 | 5400 | USA-WA | 1160 | | | | | | | |
Eagle Rock | 2011-12-11 | 5615 | USA-WA | 1375 | | | | | | | |
Bald Mountain | 2011-12-17 | 5408 | USA-WA | 728 | | | | | | | |
Cowboy Mountain | 2011-12-27 | 5854 | USA-WA | 774 | | | | | | | TR |
Lookout Mountain | 2011-12-31 | 5699 | USA-WA | 1139 | | | | | | | |
2012 |
Mount Angeles | 2012-02-05 | 6454 | USA-WA | 1614 | | | | | | | |
Panorama Ski Hill | 2012-02-12 | 7800 | Canada-BC | 262 | | | | | | | |
Mount Thielsen | 2012-02-12 | 9182 | USA-OR | 3342 | | | | | | | |
Grizzly Mountain | 2012-03-25 | 4372 | USA-WA | 772 | South Ridge | 2572 | | | | 2 | TR |
Arrowhead Mountain | 2012-04-01 | 6030 | USA-WA | 550 | | | | | | | |
Foss Peak | 2012-04-22 | 6524 | USA-WA | 404 | Castle Ridge W face | | | | | | |
Little Jackass Mountain | 2012-05-06 | 4387 | USA-WA | 1027 | west face | | | | | | |
Methow Pinnacles | 2012-05-11 | 7562 | USA-WA | 1002 | South ridge | | | | | | |
Wallaby Peak | 2012-05-12 | 7995 | USA-WA | 475 | SE Face | | | | | | TR |
Frisco Mountain | 2012-05-13 | 7760 | USA-WA | 485 | NW Bowl/N Ridge | | | | | | |
Mount Sefrit | 2012-05-16 | 7191 | USA-WA | 1591 | Wallstreet and North Gulley | | | | | 8 | TR |
Mount Raeburn | 2012-05-19 a | 6860 | USA-WA | 1300 | Silver Creek, west face | | | | | 7 | TR |
Little Controversy | 2012-05-19 b | 6152 | USA-WA | 392 | Silver Creek | | | | | | TR |
Skidgravel Point | 2012-05-26 a | 8339 | USA-WA | 219 | east face/west ridge | | | | | | TR |
Cardinal Peak | 2012-05-26 b | 8590 | USA-WA | 2070 | East bowl, north ridge | | | | | | TR |
