This page shows all of Bob Schwab's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft |
---|
Mount Peale | Unknown | 12,721 | USA-UT | 6161 |
Mount Ellen | Unknown | 11,522 | USA-UT | 5842 |
Mount Nebo | Unknown | 11,928 | USA-UT | 5488 |
Delano Peak | Unknown | 12,169 | USA-UT | 4689 |
Mount Saint Helens | Unknown | 8333 | USA-WA | 4573 |
Signal Peak | Unknown | 10,365 | USA-UT | 4485 |
Cache Peak | Unknown | 10,339 | USA-ID | 4459 |
Hualapai Peak | Unknown | 8417 | USA-AZ | 4439 |
Fish Lake Hightop | Unknown | 11,633 | USA-UT | 4153 |
Sandia Crest | Unknown | 10,678 | USA-NM | 4098 |
South Baldy | Unknown | 10,783 | USA-NM | 3803 |
Brian Head | Unknown | 11,307 | USA-UT | 3747 |
Bull Mountain | Unknown | 9934 | USA-UT | 3734 |
Mount Spokane | Unknown | 5883 | USA-WA | 3503 |
South Tent Mountain | Unknown | 11,285 | USA-UT | 3365 |
Killington Peak | Unknown | 4235 | USA-VT | 3315 |
Willard Peak | Unknown | 9763 | USA-UT | 3243 |
Sugarloaf Mountain | Unknown | 4240 | USA-ME | 3168 |
Naomi Peak | Unknown | 9979 | USA-UT | 3159 |
Hayden Peak | Unknown | 8403 | USA-ID | 3123 |
Equinox Mountain | Unknown | 3840 | USA-VT | 3040 |
Richland Balsam | Unknown | 6410 | USA-NC | 3010 |
Mine Camp Peak | Unknown | 10,222 | USA-UT | 3001 |
Jay Peak | Unknown | 3858 | USA-VT | 2972 |
Mount Union | Unknown | 7979 | USA-AZ | 2939 |
Bluebell Knoll | Unknown | 11,320 | USA-UT | 2900 |
Bigelow Mountain | Unknown | 4145 | USA-ME | 2845 |
Apple Orchard Mountain | Unknown | 4225 | USA-VA | 2825 |
Thurston Peak | Unknown | 9706 | USA-UT | 2690 |
Indian Rock | Unknown | 5845 | USA-WA | 2565 |
Mount Greylock | Unknown | 3487 | USA-MA | 2463 |
Oregon Butte | Unknown | 6387 | USA-WA | 2407 |
Stratton Mountain | Unknown | 3940 | USA-VT | 2405 |
Black Mountain | Unknown | 2640 | USA-NY | 2280 |
Rocky Mountain | Unknown | 4072 | USA-VA | 2272 |
Hawksbill | Unknown | 4050 | USA-VA | 2148 |
Signal Mountain | Unknown | 3360 | USA-VT | 2120 |
Aneroid Mountain | Unknown | 9702 | USA-OR | 2102 |
Cross Mountain | Unknown | 3534 | USA-TN | 2094 |
Bald Mountain | Unknown | 5320 | USA-ID | 2080 |
High Knob | Unknown | 4223 | USA-VA | 2043 |
Bald Knob | Unknown | 4361 | USA-VA | 2041 |
Goat Mountain | Unknown | 4965 | USA-WA | 2005 |
Twin Peaks | Unknown | 9673 | USA-OR | 1953 |
Rich Mountain | Unknown | 2681 | USA-AR | 1921 |
Poteau Mountain | Unknown | 2660 | USA-AR | 1880 |
Sierra Grande | Unknown | 8720 | USA-NM | 1880 |
Rattlesnake Hills Lookout | Unknown | 3629 | USA-WA | 1829 |
Mount Waas | Unknown | 12,331 | USA-UT | 1793 |
Sugarloaf Mountain | Unknown | 3965 | USA-NC | 1725 |
Mount Everett | Unknown | 2608 | USA-MA | 1663 |
Hinch Mountain | Unknown | 3048 | USA-TN | 1588 |
Berlin Mountain | Unknown | 2818 | USA-NY | 1558 |
Gilbert Peak | Unknown | 13,442 | USA-UT | 1554 |
East Benchmark | Unknown | 10,743 | USA-UT | 1543 |
Cadillac Mountain | Unknown | 1528 | USA-ME | 1528 |
Gold Mountain | Unknown | 1761 | USA-WA | 1521 |
Pacific County High Point | Unknown | 3000 | USA-WA | 1480 |
Shade Mountain-Snyder County High Point | Unknown | 2188 | USA-PA | 1449 |
Poor Mountain | Unknown | 3928 | USA-VA | 1448 |
Tuscarora Mountain | Unknown | 2459 | USA-PA | 1446 |
Tryon Peak | Unknown | 3280 | USA-NC | 1430 |
Keeney Knob | Unknown | 3927 | USA-WV | 1407 |
Ivy Knob | Unknown | 3600 | USA-WV | 1400 |
North Mountain | Unknown | 2585 | USA-PA | 1385 |
Buffalo Mountain | Unknown | 3971 | USA-VA | 1371 |
Greenlee County High Point | Unknown | 9441 | USA-AZ | 1361 |
Elk Hill | Unknown | 2680 | USA-PA | 1280 |
Paddy Knob | Unknown | 4477 | USA-VA/WV | 1277 |
Blue Mountain | Unknown | 2205 | USA-VA | 1265 |
Pack Monadnock Mountain | Unknown | 2280 | USA-NH | 1256 |
Wrights Peak | Unknown | 4073 | USA-VA/WV | 1233 |
Mount Megunticook | Unknown | 1385 | USA-ME | 1225 |
Shade Mountain | Unknown | 2228 | USA-PA | 1208 |
Gillespie Peak | Unknown | 3366 | USA-VT | 1183 |
Schunnemunk Mountain | Unknown | 1664 | USA-NY | 1164 |
Spencer Butte | Unknown | 2054 | USA-OR | 1154 |
Hogback Mountain | Unknown | 3474 | USA-VA | 1154 |
Tenant Mountain | Unknown | 2756 | USA-NY | 1142 |
Middle Sister | Unknown | 10,047 | USA-OR | 1127 |
Frost Hill | Unknown | 2280 | USA-NY | 1120 |
Connecticut Hill | Unknown | 2099 | USA-NY | 1119 |
Third Hill Mountain | Unknown | 2172 | USA-WV | 1112 |
Big Flat Mountain | Unknown | 3389 | USA-VA | 1109 |
Tekoa Mountain | Unknown | 4009 | USA-WA | 1089 |
Mount Matumbla | Unknown | 2688 | USA-NY | 1079 |
Peaked Mountain | Unknown | 2220 | USA-ME | 1060 |
Tabor Benchmark | Unknown | 2244 | USA-NY | 1044 |
Briar Hill | Unknown | 1706 | USA-MI | 1041 |
Whitetop Mountain | Unknown | 5520 | USA-VA | 1040 |
Blue Mountain-Northampton County High Point | Unknown | 1695 | USA-PA | 1035 |
Table Rock | Unknown | 6250 | USA-WA | 1010 |
Capulin Mountain | Unknown | 8182 | USA-NM | 1002 |
House Mountain | Unknown | 2080 | USA-TN | 1000 |
Lenox Mountain | Unknown | 2146 | USA-MA | 995 |
Pleasant Mountain | Unknown | 1374 | USA-ME | 984 |
Madison County High Point | Unknown | 2140 | USA-NY | 980 |
Blue Mountain-Berks County High Point | Unknown | 1680 | USA-PA | 980 |
Lyon Hill | Unknown | 2580 | USA-PA | 980 |
Gomer Hill | Unknown | 2110 | USA-NY | 970 |
Sugar Hill | Unknown | 2090 | USA-NY | 950 |
Alma Hill | Unknown | 2548 | USA-NY | 948 |
Blue Mounds | Unknown | 1719 | USA-WI | 934 |
Virgil Mountain | Unknown | 2132 | USA-NY | 932 |
McGaffey Mountain | Unknown | 1310 | USA-ME | 930 |
Wachusett Mountain | Unknown | 1998 | USA-MA | 922 |
Grassy Knob | Unknown | 4360 | USA-WV | 920 |
Mount Pisgah | Unknown | 1520 | USA-OR | 920 |
Fisher Peak | Unknown | 3580 | USA-NC/VA | 900 |
Mount Horace Greeley | Unknown | 1540 | USA-MI | 900 |
Dans Mountain | Unknown | 2895 | USA-MD | 895 |
Bears Hell | Unknown | 3327 | USA-WV | 887 |
Bald Knob | Unknown | 4842 | USA-WV | 882 |
Lycoming County High Point | Unknown | 2380 | USA-PA | 880 |
Blue Ridge-Loudoun County High Point | Unknown | 1920 | USA-VA | 880 |
Bridger Peak | Unknown | 9255 | USA-UT | 855 |
Laurel Hill | Unknown | 2994 | USA-PA | 854 |
Pigeon Mountain | Unknown | 2780 | USA-NY | 851 |
Roberts County High Point | Unknown | 2135 | USA-SD | 838 |
Clark Mountain | Unknown | 1331 | USA-ME | 831 |
Mount Ararat | Unknown | 2656 | USA-PA | 816 |
Warren County High Point | Unknown | 2231 | USA-PA | 791 |
Blue Knob | Unknown | 3120 | USA-PA | 780 |
Morgan Hill | Unknown | 2060 | USA-NY | 780 |
Saddle Butte | Unknown | 2820 | USA-ND | 780 |
Sawnee Mountain | Unknown | 1960 | USA-GA | 780 |
Diamond Peak | Unknown | 6379 | USA-WA | 779 |
Chief Joseph Mountain | Unknown | 9616 | USA-OR | 776 |
Clinton County High Point | Unknown | 2375 | USA-PA | 775 |
Bears Head | Unknown | 2094 | USA-PA | 774 |
Butterfield Mountain | Unknown | 3167 | USA-VT | 767 |
Quiemuth Peak | Unknown | 2922 | USA-WA | 762 |
Shriner Peak | Unknown | 5834 | USA-WA | 754 |
Buckhorn Knob | Unknown | 4069 | USA-VA/WV | 749 |
Pine Mountain-Birch Gap Peak | Unknown | 3149 | USA-KY/VA | 749 |
Crockett Ridge | Unknown | 1952 | USA-TN | 732 |
Iron Mountain | Unknown | 5440 | USA-OR | 720 |
Kennesaw Mountain | Unknown | 1808 | USA-GA | 708 |
Ryans Creek Mountain | Unknown | 2165 | USA-KY | 705 |
Killdeer Mountains | Unknown | 3281 | USA-ND | 701 |
Naches Peak | Unknown | 6452 | USA-WA | 692 |
Height of Land Lookout | Unknown | 2005 | USA-MN | 675 |
Bullion Butte | Unknown | 3360 | USA-ND | 660 |
Stone Mountain | Unknown | 1680 | USA-GA | 660 |
Myrtle Point | Unknown | 7920 | USA-AZ | 656 |
The Pinnacle | Unknown | 3730 | USA-VA | 650 |
Shackley Hill | Unknown | 1122 | USA-ME | 642 |
Clark Mountain | Unknown | 1440 | USA-MO | 640 |
Flagpole Knob | Unknown | 4360 | USA-VA | 640 |
North Martin Hill | Unknown | 1914 | USA-NY | 639 |
Blue Mountain-Perry/Cumberland High Point | Unknown | 2270 | USA-PA | 630 |
Williams Hill | Unknown | 1064 | USA-IL | 624 |
Rib Mountain | Unknown | 1924 | USA-WI | 624 |
Walsh Mountain | Unknown | 2303 | USA-OK | 623 |
Blue Ridge-Wilson Gap South | Unknown | 1713 | USA-VA/WV | 623 |
Sauk Point Benchmark | Unknown | 1593 | USA-WI | 621 |
Myles Knob | Unknown | 3460 | USA-WV | 620 |
Summit Peak | Unknown | 1952 | USA-MI | 620 |
Chestnut Ridge-North Section | Unknown | 2160 | USA-PA | 620 |
Laurel County High Point | Unknown | 1760 | USA-KY | 620 |
Frye Mountain | Unknown | 1139 | USA-ME | 619 |
Schenectady County High Point | Unknown | 1456 | USA-NY | 616 |
White Oak Mountain-Ooltewah Lookout | Unknown | 1495 | USA-TN | 615 |
Sentinel Butte | Unknown | 3430 | USA-ND | 610 |
Schaefer Head | Unknown | 2950 | USA-PA | 602 |
Weiss Knob | Unknown | 4440 | USA-WV | 600 |
Aneroid Mountain North | Unknown | 9440 | USA-OR | 600 |
Currahee Mountain | Unknown | 1740 | USA-GA | 600 |
Richland County High Point | Unknown | 1510 | USA-OH | 590 |
Bald Mountain | Unknown | 1164 | USA-NJ | 584 |
Elk Mountain | Unknown | 11,661 | USA-NM | 581 |
Long Ridge | Unknown | 1581 | USA-OK | 581 |
Camano Island High Point | Unknown | 580 | USA-WA | 580 |
Mount Roosevelt | Unknown | 2036 | USA-TN | 576 |
Cedar Mountain | Unknown | 2543 | USA-PA | 563 |
Pinnacle Peak | Unknown | 6562 | USA-WA | 562 |
Beaver Mountain | Unknown | 1620 | USA-OK | 560 |
Catoctin Mountain | Unknown | 1900 | USA-MD | 560 |
Comers Rock | Unknown | 4080 | USA-VA | 560 |
Jefferson County High Point | Unknown | 2160 | USA-PA | 540 |
Cayuga County High Point | Unknown | 1860 | USA-NY | 540 |
Round Knob | Unknown | 1446 | USA-OH | 536 |
Mercer County High Point | Unknown | 1621 | USA-PA | 531 |
Mount Christie | Unknown | 1280 | USA-MI | 528 |
Whitney Mountain | Unknown | 1808 | USA-AR | 528 |
Carroll County High Point | Unknown | 1120 | USA-MD | 520 |
Boyers Knob | Unknown | 1780 | USA-PA | 520 |
Pike Mountain | Unknown | 1950 | USA-MN | 520 |
Shinall Mountain | Unknown | 1060 | USA-AR | 510 |
Lava Butte | Unknown | 5016 | USA-OR | 509 |
Mount Watatic | Unknown | 1831 | USA-MA | 502 |
Call Hill | Unknown | 2400 | USA-NY | 500 |
Scioto County High Point | Unknown | 1340 | USA-OH | 500 |
Medicine Benchmark | Unknown | 2262 | USA-SD | 497 |
Dowdell Knob | Unknown | 1395 | USA-GA | 495 |
Meteor Hill | Unknown | 1801 | USA-WI | 491 |
Sardinia Benchmark | Unknown | 1940 | USA-NY | 490 |
Hyde County High Point | Unknown | 2200 | USA-SD | 490 |
Brown Mountain | Unknown | 1650 | USA-MO | 490 |
Moosic Mountains High Point | Unknown | 2323 | USA-PA | 483 |
Francis Peak | Unknown | 9520 | USA-UT | 480 |
Ritchie County High Point | Unknown | 1435 | USA-WV | 475 |
Mountrail County High Point | Unknown | 2550 | USA-ND | 470 |
Williamson County High Point | Unknown | 1256 | USA-TN | 466 |
The Pinnacle | Unknown | 5665 | USA-NC | 465 |
Bird Knob | Unknown | 1864 | USA-WV | 464 |
Otter Tail County High Point | Unknown | 1790 | USA-MN | 460 |
Logan County High Point | Unknown | 2270 | USA-ND | 460 |
Webster County High Point | Unknown | 1740 | USA-MO | 460 |
Mill Mountain | Unknown | 1740 | USA-VA | 460 |
Thorny Mountain | Unknown | 1359 | USA-MO | 459 |
Poor Mountain-Southwest Peak | Unknown | 3760 | USA-VA | 447 |
Big Thunder Peak | Unknown | 1752 | USA-MN | 442 |
Charles Mix County High Point | Unknown | 2128 | USA-SD | 441 |
Bald Knob | Unknown | 1020 | USA-IL | 440 |
Flambeau Ridge | Unknown | 1530 | USA-WI | 440 |
Saddle Mound | Unknown | 1412 | USA-WI | 440 |
Doddridge County High Point | Unknown | 1660 | USA-WV | 440 |
Boyd County High Point | Unknown | 1140 | USA-KY | 440 |
Madison County High Point | Unknown | 2515 | USA-AR | 435 |
Farrell Hill | Unknown | 1358 | USA-OH | 428 |
Yakima Peak | Unknown | 6226 | USA-WA | 426 |
Luce County High Point | Unknown | 1197 | USA-MI | 425 |
Indian Springs Lookout | Unknown | 1579 | USA-MI | 422 |
Washington County High Point | Unknown | 1050 | USA-IN | 420 |
Lungshoal Benchmark | Unknown | 1580 | USA-WV | 420 |
Wetzel County High Point | Unknown | 1680 | USA-WV | 420 |
Black Rock | Unknown | 3160 | USA-WV | 420 |
Broad Mountain | Unknown | 2340 | USA-PA | 420 |
Betsey Bell | Unknown | 1940 | USA-VA | 420 |
Davidson County High Point | Unknown | 1160 | USA-TN | 420 |
Pickles Butte | Unknown | 3084 | USA-ID | 419 |
Herkimer County High Point | Unknown | 2697 | USA-NY | 414 |
Hudson Lookout | Unknown | 1562 | USA-MI | 412 |
Rocky Knob | Unknown | 3572 | USA-VA | 412 |
Plummer Peak | Unknown | 6370 | USA-WA | 410 |
Plummer Peak | Unknown | 6370 | USA-WA | 410 |
Chestnut Ridge | Unknown | 2405 | USA-PA | 405 |
Campbell County High Point | Unknown | 2130 | USA-SD | 405 |
Jackson County High Point | Unknown | 985 | USA-IN | 405 |
Lake Mountain | Unknown | 2180 | USA-PA | 404 |
Foss Peak | Unknown | 6524 | USA-WA | 404 |
Round Top Hill | Unknown | 1781 | USA-MA | 403 |
Pine Lake Northwest | Unknown | 1380 | USA-OH | 400 |
Horton Hill | Unknown | 1000 | USA-IL | 400 |
Morton Hill | Unknown | 4300 | USA-NE | 400 |
Holmes County High Point | Unknown | 1380 | USA-OH | 400 |
Tassel Hill | Unknown | 1940 | USA-NY | 400 |
Jeptha Knob Benchmark | Unknown | 1188 | USA-KY | 398 |
Fairfield County High Point | Unknown | 1246 | USA-OH | 396 |
Grove Hill | Unknown | 1703 | USA-MI | 394 |
West Mountain | Unknown | 2106 | USA-MA | 393 |
Huckleberry Ridge | Unknown | 2673 | USA-WA | 393 |
Kidder County High Point | Unknown | 2320 | USA-ND | 390 |
Pilot Knob Southwest | Unknown | 1470 | USA-MO | 390 |
Centre County High Point | Unknown | 2630 | USA-PA | 390 |
Walworth County High Point | Unknown | 2230 | USA-SD | 385 |
Point Loma | Unknown | 400 | USA-CA | 385 |
Black Mountain | Unknown | 1502 | USA-MO | 382 |
Lookout Mountain | Unknown | 2146 | USA-TN | 381 |
Frenchman Knob | Unknown | 1160 | USA-KY | 380 |
Big Jay | Unknown | 3786 | USA-VT | 380 |
Stony Tower Hill | Unknown | 2080 | USA-MN | 380 |
Jaynes Hill | Unknown | 380 | USA-NY | 380 |
Ruble Knob | Unknown | 1320 | USA-WV | 379 |
Bull Run Mountains-Jackson Lookout Tower | Unknown | 1279 | USA-VA | 379 |
Antler Peak | Unknown | 7017 | USA-WA | 377 |
Peak 9491 | Unknown | 9491 | USA-UT | 371 |
Rusk County High Point | Unknown | 1750 | USA-WI | 370 |
Wood County High Point | Unknown | 1328 | USA-WV | 368 |
Chippewa County High Point | Unknown | 1090 | USA-MI | 368 |
Portage Lake Lookout | Unknown | 1540 | USA-MI | 364 |
Mule Knob | Unknown | 1584 | USA-WV | 364 |
Washburn Hill | Unknown | 1343 | USA-OH | 363 |
South Park Hills | Unknown | 902 | USA-KY | 362 |
Buffalo Lookout | Unknown | 2561 | USA-AR | 361 |
Proffit Mountain | Unknown | 1700 | USA-MO | 360 |
Whitten Hill | Unknown | 630 | USA-ME | 360 |
Hillsdale County High Point | Unknown | 1280 | USA-MI | 360 |
Sugarloaf Mountain | Unknown | 6455 | USA-NM | 360 |
Trousdale County High Point | Unknown | 1100 | USA-TN | 360 |
East Peak | Unknown | 9360 | USA-OR | 360 |
Crawford County High Point | Unknown | 1913 | USA-PA | 353 |
Bon Homme County High Point | Unknown | 1900 | USA-SD | 353 |
Black Butte | Unknown | 3012 | USA-ND | 352 |
Hamilton County High Point | Unknown | 960 | USA-OH | 350 |
Summit County High Point | Unknown | 1320 | USA-OH | 350 |
Second Watchung Mountain-Essex CoHP | Unknown | 689 | USA-NJ | 349 |
Sugarbush Hill | Unknown | 1939 | USA-WI | 349 |
Manomet Hill | Unknown | 395 | USA-MA | 345 |
Exodus Hill | Unknown | 1214 | USA-MI | 343 |
Burke County High Point | Unknown | 2532 | USA-ND | 342 |
Crum Hill | Unknown | 2841 | USA-MA | 341 |
Gallia County High Point | Unknown | 1040 | USA-OH | 340 |
Greene County High Point | Unknown | 1660 | USA-PA | 340 |
Montana Ridge | Unknown | 1360 | USA-WI | 339 |
Kayford Mountain | Unknown | 2898 | USA-WV | 338 |
High Hill North | Unknown | 1285 | USA-OH | 337 |
Tioga County High Point | Unknown | 1994 | USA-NY | 334 |
Holt Hill | Unknown | 423 | USA-MA | 334 |
Shepherd Mountain | Unknown | 2414 | USA-AR | 334 |
Matterhorn | Unknown | 9826 | USA-OR | 333 |
Brown Benchmark | Unknown | 3061 | USA-ND | 331 |
Carroll County High Point | Unknown | 1560 | USA-IA | 330 |
Clare Benchmark | Unknown | 2430 | USA-NY | 330 |
Friendship Mound | Unknown | 1290 | USA-WI | 330 |
Pilot Knob | Unknown | 950 | USA-KY | 330 |
Romance Lookout | Unknown | 1490 | USA-MO | 330 |
High Knob | Unknown | 929 | USA-IL | 329 |
Pilot Knob | Unknown | 1454 | USA-IA | 326 |
Garnes Knob | Unknown | 1225 | USA-WV | 325 |
Mount Whittlesey | Unknown | 1872 | USA-WI | 322 |
Lawrence County High Point | Unknown | 1061 | USA-OH | 321 |
Platte Mounds | Unknown | 1440 | USA-WI | 320 |
Slawson Benchmark | Unknown | 2080 | USA-NY | 320 |
Bearfort Mountain | Unknown | 1480 | USA-NJ | 320 |
Crawford Hill | Unknown | 380 | USA-NJ | 320 |
Ashland County High Point | Unknown | 1400 | USA-OH | 320 |
Lookout Mountain | Unknown | 1920 | USA-WI | 320 |
Lawrence County High Point | Unknown | 1440 | USA-PA | 320 |
Potter County High Point | Unknown | 2220 | USA-SD | 315 |
Thicketty Mountain | Unknown | 1240 | USA-SC | 315 |
Stegall Mountain | Unknown | 1348 | USA-MO | 313 |
Morgan County High Point | Unknown | 1181 | USA-MO | 311 |
Otsego County High Point | Unknown | 1516 | USA-MI | 311 |
Marthas Vineyard High Point | Unknown | 311 | USA-MA | 311 |
Jersey County High Point | Unknown | 897 | USA-IL | 310 |
Wolf Lake Lookout | Unknown | 1860 | USA-MN | 310 |
Hocking County High Point | Unknown | 1220 | USA-OH | 310 |
Burleigh County High Point | Unknown | 2250 | USA-ND | 310 |
Rohrscheib Benchmark | Unknown | 1309 | USA-WI | 309 |
Sugarloaf | Unknown | 1396 | USA-OH | 306 |
McNeeley Peak | Unknown | 6786 | USA-WA | 306 |
Rich Mountain | Unknown | 2666 | USA-OK | 306 |
Pilot Rock | Unknown | 966 | USA-KY | 306 |
Pruitt Mountain | Unknown | 1582 | USA-MO | 302 |
McIntosh County High Point | Unknown | 2271 | USA-ND | 301 |
Bureau County High Point | Unknown | 955 | USA-IL | 301 |
Quadna Mountain | Unknown | 1590 | USA-MN | 300 |
Coy Hill | Unknown | 1020 | USA-OH | 300 |
Trempealeau County High Point | Unknown | 1360 | USA-WI | 300 |
Mine Mountain | Unknown | 860 | USA-NJ | 300 |
Jones Mountain | Unknown | 2160 | USA-PA | 300 |
Graveyard Hill | Unknown | 690 | USA-AL | 300 |
Jackson County High Point | Unknown | 820 | USA-AR | 300 |
Turner County High Point | Unknown | 1740 | USA-SD | 298 |
Dunnewa Benchmark | Unknown | 1354 | USA-WI | 294 |
Cass County High Point | Unknown | 1150 | USA-MI | 293 |
Lapham Hill | Unknown | 1232 | USA-WI | 292 |
Pierce County High Point | Unknown | 1850 | USA-ND | 290 |
Monroe County High Point | Unknown | 830 | USA-IL | 290 |
Alcovy Mountain | Unknown | 1070 | USA-GA | 290 |
Pond Hill | Unknown | 2170 | USA-NY | 290 |
Whetstone Buttes | Unknown | 3149 | USA-ND | 289 |
Prophet Mountains | Unknown | 2250 | USA-ND | 288 |
Preble County High Point | Unknown | 1240 | USA-OH | 285 |
Greasy Hills | Unknown | 1245 | USA-MO | 285 |
Big Knob | Unknown | 1383 | USA-PA | 283 |
Alcona County High Point | Unknown | 1273 | USA-MI | 283 |
Nottingham Mountain | Unknown | 1352 | USA-NH | 282 |
McHenry County High Point | Unknown | 1190 | USA-IL | 280 |
Stearns County High Point | Unknown | 1460 | USA-MN | 280 |
Powers Bluff | Unknown | 1480 | USA-WI | 280 |
Johnson County High Point | Unknown | 860 | USA-IL | 280 |
Grant County High Point | Unknown | 4200 | USA-NE | 280 |
Covington City High Point | Unknown | 1680 | USA-VA | 280 |
Connecting Ridge | Unknown | 1400 | USA-OH | 280 |
McLean County High Point | Unknown | 955 | USA-IL | 278 |
Cameron County High Point | Unknown | 2380 | USA-PA | 277 |
Bird Mountain | Unknown | 1496 | USA-SC | 276 |
La Crosse County High Point | Unknown | 1400 | USA-WI | 275 |
Parnell Lookout | Unknown | 1312 | USA-WI | 272 |
Washington County High Point | Unknown | 1572 | USA-PA | 272 |
Mason County High Point | Unknown | 955 | USA-MI | 271 |
Oceana County High Point | Unknown | 1083 | USA-MI | 271 |
Isabella County High Point | Unknown | 1270 | USA-MI | 270 |
Erie County High Point | Unknown | 1900 | USA-PA | 270 |
Pleasants County High Point | Unknown | 1270 | USA-WV | 270 |
Bijou Hills | Unknown | 2100 | USA-SD | 270 |
Vilas County High Point | Unknown | 1900 | USA-WI | 270 |
The Buttes | Unknown | 1878 | USA-ND | 268 |
Dogden Butte | Unknown | 2298 | USA-ND | 268 |
Jackson Hill | Unknown | 600 | USA-MO | 268 |
Manhattan High Point | Unknown | 265 | USA-NY | 265 |
Kent Lookout | Unknown | 1903 | USA-WI | 263 |
Devils Thumb | Unknown | 1764 | USA-ND | 262 |
Cambria County High Point | Unknown | 2862 | USA-PA | 262 |
Laurel Hill-Radio Tower | Unknown | 2980 | USA-PA | 260 |
Jerauld County High Point | Unknown | 2060 | USA-SD | 260 |
Oscoda County High Point | Unknown | 1480 | USA-MI | 260 |
Skinner Butte | Unknown | 682 | USA-OR | 260 |
Pottawatomie County High Point | Unknown | 1560 | USA-KS | 260 |
Sullivan Ridge West | Unknown | 900 | USA-TN | 260 |
Perry County High Point | Unknown | 1189 | USA-OH | 259 |
Weed Patch Hill | Unknown | 1058 | USA-IN | 258 |
French Benchmark | Unknown | 1138 | USA-MI | 258 |
Wallace Knob | Unknown | 1138 | USA-AR | 258 |
Greene County High Point | Unknown | 560 | USA-AR | 258 |
Okmulgee County High Point | Unknown | 1077 | USA-OK | 257 |
Medicine Pole Hills | Unknown | 3447 | USA-ND | 257 |
Pine Hill | Unknown | 306 | USA-MA | 256 |
Pike County High Point | Unknown | 1336 | USA-OH | 256 |
Pike County High Point | Unknown | 2115 | USA-PA | 255 |
Tunnel Hill Northeast | Unknown | 1602 | USA-WV | 250 |
Lincoln County High Point | Unknown | 1565 | USA-SD | 250 |
Pike County High Point | Unknown | 880 | USA-IL | 250 |
Cherneyville Hill | Unknown | 1020 | USA-WI | 250 |
Concharty Mountain | Unknown | 990 | USA-OK | 250 |
Lake County High Point | Unknown | 1410 | USA-MI | 249 |
Italian Hill SSW | Unknown | 840 | USA-IL | 247 |
Hughes Benchmark | Unknown | 3146 | USA-NE | 246 |
Sugarloaf Mountain | Unknown | 310 | USA-FL | 245 |
Newaygo County High Point | Unknown | 1350 | USA-MI | 243 |
Stone Head North | Unknown | 1412 | USA-PA | 242 |
Clare County High Point | Unknown | 1388 | USA-MI | 242 |
Pleasant Lake Lookout | Unknown | 1870 | USA-WI | 240 |
Butler County High Point | Unknown | 1680 | USA-KS | 240 |
Sac County High Point | Unknown | 1560 | USA-IA | 240 |
Montgomery County High Point | Unknown | 1090 | USA-OH | 240 |
East Johnson Hill | Unknown | 701 | USA-NY | 240 |
Nathaniel Mountain-Southwest Peak | Unknown | 3020 | USA-WV | 240 |
Cape Girardeau County High Point | Unknown | 820 | USA-MO | 240 |
Wayne County High Point | Unknown | 1560 | USA-WV | 240 |
Armstrong County High Point | Unknown | 1740 | USA-PA | 240 |
Blueball Hill | Unknown | 1020 | USA-KY | 240 |
Bear Mountain | Unknown | 1660 | USA-KY | 240 |
Sand Mountain | Unknown | 740 | USA-TN | 240 |
Hog Mountain | Unknown | 1020 | USA-GA | 240 |
Gibbs Benchmark | Unknown | 859 | USA-MO | 239 |
Pilot Knob | Unknown | 928 | USA-KY | 238 |
Kennedy Benchmark | Unknown | 5255 | USA-NE | 235 |
Mahoning County High Point | Unknown | 1314 | USA-OH | 234 |
East Big Flat Ridge | Unknown | 2060 | USA-PA | 234 |
Galena Benchmark | Unknown | 950 | USA-IN | 233 |
Rocky Benchmark | Unknown | 2197 | USA-SD | 232 |
Manistee County High Point | Unknown | 1161 | USA-MI | 231 |
Buffalo Knob | Unknown | 1001 | USA-MO | 231 |
Morrow County High Point | Unknown | 1480 | USA-OH | 230 |
Pipestone County High Point | Unknown | 1990 | USA-MN | 230 |
Portage County High Point | Unknown | 1340 | USA-OH | 230 |
Fond Du Lac County High Point | Unknown | 1270 | USA-WI | 230 |
Outagamie County High Point | Unknown | 1010 | USA-WI | 230 |
Pawnee County High Point | Unknown | 1530 | USA-NE | 230 |
Bossier Parish High Point | Unknown | 470 | USA-LA | 230 |
Fairfax County High Point | Unknown | 520 | USA-VA | 230 |
Stoddard County High Point | Unknown | 580 | USA-MO | 228 |
Sully Buttes | Unknown | 2083 | USA-SD | 226 |
Hazel Benchmark | Unknown | 4206 | USA-NE | 226 |
Lincoln County High Point | Unknown | 1994 | USA-MN | 224 |
