This page shows all of Craig Willis's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Mi | Route Icons | Gear Icons | Qlty | TR |
---|
Unknown Year |
Baldy | Unknown | 5892 | USA-OR | 1492 | | 1200 | 7.0 | | | | TR |
2009 |
Gannett Peak | 2009-07-11 | 13,804 | USA-WY | 7076 | Glacier Trail | 9579 | 50.0 | | | 10 | TR |
2010 |
Mount Misery | 2010-09-11 | 6366 | USA-WA | 526 | | 366 | | | | | TR |
Saddle Butte | 2010-09-11 | 5880 | USA-WA | 974 | | Car | | | | | TR |
2011 |
Ten-Four Mountain | 2011-04-03 | 4384 | USA-WA | 2744 | East Ridge | 3384 | 12.0 | | | 8 | TR |
Rock Peak | 2011-04-09 | 3320 | USA-WA | 2000 | FR-2352 | 1320 | 8.0 | | | | TR |
Gazzam Lake Hill | 2011-04-09 | 400 | USA-WA | 305 | | 110 | | | | | TR |
Anderson Island High Point | 2011-04-09 | 300 | USA-WA | 300 | | | | | | | TR |
Hartstene Island High Point | 2011-04-09 | 267 | USA-WA | 267 | | | | | | | TR |
Maury Island High Point | 2011-04-16 | 492 | USA-WA | 492 | Park Road/Trail | 47 | | | | | TR |
Vashon Island High Point | 2011-04-16 | 466 | USA-WA | 441 | | | | | | | TR |
Burrows Island High Point | 2011-04-23 | 646 | USA-WA | 646 | | 686 | | | | 3 | TR |
Natapoc Mountain | 2011-04-30 | 4210 | USA-WA | 2130 | | 2210 | 6.2 | | | 8 | TR |
Hat-Gedney Island High Point | 2011-08-07 | 260 | USA-WA | 260 | | 260 | | | | 1 | TR |
Mount Grant | 2011-09-11 | 11,280 | USA-NV | 3920 | Mount Grant Road | 3180 | 7.5 | | | | TR |
Baby Blue | 2011-12-29 | 2080 | USA-WA | 560 | | 1320 | | | | 3 | TR |
2012 |
Black River Benchmark | 2012-01-23 | 490 | USA-WA | 458 | | 39 | | | | 1 | TR |
Somerset - The Summit | 2012-01-23 | 1196 | USA-WA | 360 | | 316 | 1.2 | | | 1 | TR |
Tusk O'Granite-Point 5160 ("Red 2" on map) | 2012-03-18 | 5160 | USA-WA | | | 3420 | | | | | TR |
Washtucna Benchmark | 2012-03-24 | 1634 | USA-WA | | Eastern Field Road & Open Country | 260 | 2.0 | | | 1 | TR |
Storm King Mountain | 2012-04-22 | 4750 | USA-WA | 2230 | Logging Roads & Minor Off-Road | 3100 | 10.0 | | | 7 | TR |
Ruby Hill | 2012-05-27 | 4957 | USA-WA | 1957 | | 507 | 1.4 | | | 3 | TR |
Lone Mountain | 2012-06-02 | 1178 | USA-WA | 698 | Lone Mountain Road & Bushwhack | 728 | | | | 2 | TR |
Preachers Peak | 2012-06-09 | 4556 | USA-OR | 276 | | 276 | | | | | TR |
Silvertip Mountain | 2012-09-30 | 8517 | Canada-BC | 6089 | Southwest Ridge to West Ridge | 6667 | 7.0 | | | 10 | TR |
Bald Eagle Peak | 2012-10-06 | 6259 | USA-WA | 1019 | North Ridge | 5177 | 5.5 | | | 8 | TR |
Lincoln County High Point | 2012-11-10 a | 3401 | USA-OR | 121 | Roads: Murphy, 100, 300, 331 | 2381 | 9.9 | | | | TR |
Saddle Bag Mountain | 2012-11-10 b | 3400 | USA-OR | 920 | Roads: 100, 200, 230, 232 | 1000 | 11.0 | | | | TR |
Cooper Mountain | 2012-11-11 c | 783 | USA-OR | 603 | | 10 | | | | | TR |
Bull Mountain | 2012-11-11 d | 710 | USA-OR | 430 | | Car | | | | | TR |
Mount Tabor | 2012-11-11 f | 640 | USA-OR | 395 | | 100 | | | | | TR |
2013 |
Lookout Mountain | 2013-04-14 a | 3470 | USA-WA | 1190 | North Slopes | 2020 | 1.4 | | | 4 | TR |
Keller Butte | 2013-04-26 a | 4811 | USA-WA | 1771 | | 461 | 2.0 | | | 3 | TR |
Whitestone Ridge | 2013-04-27 b | 4760 | USA-WA | 2000 | | 1070 | 5.0 | | | 2 | TR |
Lime Creek Mountain | 2013-04-27 d | 4739 | USA-WA | 2559 | | 779 | 2.2 | | | 5 | TR |
Red Top Mountain | 2013-04-27 e | 4640 | USA-WA | 1800 | | 270 | 0.5 | | | 4 | TR |
Monumental Mountain | 2013-04-28 f | 5534 | USA-WA | 2294 | | 534 | 2.0 | | | 1 | TR |
Tower Mountain | 2013-04-28 g | 4000 | USA-WA | 320 | | 440 | 1.0 | | | 2 | TR |
Spokane Mountain | 2013-04-28 h | 3870 | USA-WA | 910 | | 10 | | | | 1 | TR |
Wellpinit Mountain | 2013-04-28 i | 3464 | USA-WA | 984 | | 5 | | | | | TR |
Olo Mountain | 2013-05-11 | 3480 | USA-WA | 1840 | Standard Approach: Roads Then Forest | 3020 | 16.5 | | | 2 | TR |
Little Chopaka Mountain | 2013-05-18 b | 3248 | USA-WA | 1870 | Ridge Runs & Jeep Tracks | 2468 | 7.1 | | | 4 | TR |
Aeneas Mountain | 2013-05-18 c | 5167 | USA-WA | 3327 | DNR Access Road, Steep Ascent To Ridge | 3367 | 8.0 | | | 3 | TR |
Tiffany Mountain | 2013-05-19 a | 8245 | USA-WA | 2766 | Freezeout Ridge Trail / Backcountry | 1646 | 4.4 | | | 6 | TR |
Fawn Peak | 2013-05-19 b | 6577 | USA-WA | 1897 | Connecting Ridgelines From South | 2547 | 4.6 | | | 5 | TR |
Hayford Peak | 2013-06-04 | 9912 | USA-NV | 5392 | Deadman Canyon & WSW Ridge | 4562 | 16.0 | | | 5 | TR |
Big Gee | 2013-06-15 | 5080 | USA-WA | 3120 | Road 1705 / East Ridge | 3807 | 12.0 | | | 9 | TR |
Big Butte | 2013-06-20 | 5010 | USA-WA | 330 | | 250 | | | | 1 | TR |
Dirtyface Peak | 2013-06-29 | 6240 | USA-WA | 3320 | | 3815 | 10.0 | | | 7 | TR |
Mount Howard | 2013-07-05 | 7063 | USA-WA | 2903 | Merritt Lake & Nason Ridge Trails, South Slopes | 5423 | 11.7 | | | 6 | TR |
Ironside Mountain | 2013-08-11 | 7811 | USA-OR | 2211 | Northwest Ridge | 2536 | 6.0 | | | 5 | TR |
Rock Creek Butte | 2013-08-17 | 9106 | USA-OR | 4466 | Twin Lakes Trail / SW Ridge | 4468 | 12.0 | | | 5 | TR |
Birkenhead Peak | 2013-09-07 | 8222 | Canada-BC | 5843 | Microwave Ridge / North Ridge | 3542 | 9.0 | | | 10 | TR |
Quartz Mountain | 2013-10-19 | 5160 | USA-WA | 600 | | 610 | 3.8 | | | 1 | TR |
Stegosaurus Butte | 2013-11-09 | 2120 | USA-WA | 400 | | 1140 | | | | 2 | TR |
2014 |
Dodger Point | 2014-01-04 | 5760 | USA-WA | 780 | Long Ridge Trail / Open Slopes | 5462 | 28.0 | | | 5 | TR |
Toe Jam Hill | 2014-02-24 c | 425 | USA-WA | 425 | | 405 | 3.0 | | | 1 | TR |
Chitwood Peak | 2014-02-26 | 1480 | USA-WA | 700 | | 820 | | | | 2 | TR |
Puyallup Ridge Lookout | 2014-03-08 | 4877 | USA-WA | 557 | Ridge Roads / Rainier Vista Trail | 3437 | 21.0 | | | 3 | TR |
Franson Peak | 2014-03-22 | 3780 | USA-WA | 180 | Franson Peak Lookout Road | 980 | 3.5 | | | 1 | TR |
Columbia Mountain | 2014-03-22 | 6782 | USA-WA | 942 | Kettle Crest Trail / Columbia Mountain Trail | 1407 | 7.0 | | | 5 | TR |
Peak 1960 | 2014-03-30 | 1960 | USA-WA | 360 | | 960 | 4.0 | | | 1 | TR |
Cornell Butte | 2014-04-05 | 5096 | USA-WA | 616 | | 1566 | 12.0 | | | 2 | TR |
Strawberry Mountain | 2014-04-06 | 5863 | USA-WA | 1383 | North Ridge | 4713 | 14.4 | | | 7 | TR |
Armstrong Mountain | 2014-04-19 | 4600 | USA-WA | 760 | | 160 | 0.6 | | | | TR |
Gobblers Knob | 2014-04-26 | 5485 | USA-WA | 485 | Road / Trail / Steep East Slopes | 2785 | 12.0 | | | 9 | TR |
Van Zandt Dike | 2014-04-27 | 2240 | USA-WA | 1520 | | 240 | | | | | TR |
Jumpoff Lookout | 2014-04-29 | 5670 | USA-WA | 0 | Roads, Road-Trails, & Trails From SW | 2420 | 6.0 | | | 5 | TR |
Goat Peak | 2014-05-16 | 7001 | USA-WA | 1361 | West Ridge | 2281 | | | | 4 | TR |
Monument 83 Peak | 2014-06-14 | 6520 | USA/Canada | 680 | Monument 83 Trail | 2820 | 19.9 | | | 3 | TR |
Winchester Mountain | 2014-06-22 | 6510 | USA-WA | 830 | Access Road & "Winchester Direct" | 2950 | | | | 7 | TR |
Hidden Lake Lookout | 2014-07-03 | 6890 | USA-WA | 290 | | 3590 | | | | 7 | TR |
Green Mountain | 2014-07-12 | 6500 | USA-WA | 740 | | 5700 | 35.0 | | | 6 | TR |
Miners Ridge Lookout | 2014-07-26 | 6208 | USA-WA | 88 | | 6208 | 55.0 | | | 7 | TR |
Three Fingers | 2014-08-03 | 6850 | USA-WA | 4490 | Three Fingers - Standard Route | 6650 | 36.0 | | | 10 | TR |
Granite Peak | 2014-08-27 | 12,799 | USA-MT | 4759 | Southwest Ramp | 5449 | 26.0 | | | 10 | TR |
Strawberry Mountain | 2014-10-04 | 5863 | USA-WA | 1383 | | 1000 | 3.0 | | | | TR |
2015 |
Birkenfeld Mountain | 2015-02-15 | 3763 | USA-WA | 1563 | North Slopes, Then Ridge Hike | 713 | 1.0 | | | 5 | TR |
Sagebrush Lookout Site | 2015-04-11 | 1290 | USA-WA | 0 | | 290 | | | | 1 | TR |
Stud Horse Lookout Site | 2015-04-11 | 2615 | USA-WA | 0 | | 15 | | | | 1 | TR |
North Baldy Mountain | 2015-05-16 | 6173 | USA-WA | 2173 | | 423 | | | | 1 | TR |
Molybdenite Mountain | 2015-05-17 a | 6784 | USA-WA | 2344 | | 1704 | | | | | TR |
Yamsay Mountain | 2015-08-08 | 8196 | USA-OR | 3176 | | 1686 | 6.0 | | | 3 | TR |
Diamond Peak | 2015-08-08 | 8744 | USA-OR | 3104 | | 3884 | 11.0 | | | 6 | TR |
2016 |
Joyce Ridge | 2016-03-18 | 2500 | USA-WA | 1700 | | 15 | | | | | TR |
Sycamore Lookout | 2016-03-26 b | 2377 | USA-OK | 771 | | 25 | | | | 1 | TR |
Rich Mountain | 2016-03-26 d | 2666 | USA-OK | 306 | | | 0.8 | | | 5 | TR |
Buffalo Lookout | 2016-03-27 e | 2561 | USA-AR | 361 | | | 2.0 | | | 3 | TR |
Madison County High Point | 2016-03-27 f | 2515 | USA-AR | 435 | | | 0.4 | | | 2 | TR |
Whiting Mountain | 2016-03-27 g | 2400 | USA-AR | 514 | | 140 | 0.6 | | | 2 | TR |
Hare Mountain | 2016-03-27 h | 2440 | USA-AR | 440 | | 740 | 2.0 | | | 4 | TR |
Stickerbush Hill | 2016-04-03 | 1400 | USA-WA | 590 | | 1020 | 6.0 | | | 4 | TR |
Lookout Mountain | 2016-05-28 | 6926 | USA-OR | 2426 | Road Walk, Mother Lode Trail 808A | 1486 | 6.0 | | | 1 | TR |
Snow Mountain | 2016-05-29 a | 7163 | USA-OR | 2123 | FR-4380 | 523 | 3.0 | | | 1 | TR |
Grizzly Mountain | 2016-05-29 b | 5635 | USA-OR | 1475 | | Car | | | | | TR |
2017 |
Cape George Hill | 2017-01-15 | 500 | USA-WA | 380 | | | | | | | TR |
Teal Lake Hill | 2017-01-15 | 520 | USA-WA | 340 | | 214 | | | | | TR |
Tarboo Hill | 2017-01-15 | 640 | USA-WA | 360 | | 400 | | | | | TR |
Peak 666 | 2017-01-28 i | 666 | USA-WA | 366 | | 426 | 3.0 | | | 1 | TR |
2018 |
Peak 2509 | 2018-01-13 a | 2509 | USA-WA | 1349 | | 349 | 2.0 | | | 2 | TR |
Ellis Mountain | 2018-01-13 b | 2640 | USA-WA | 1880 | | 1915 | 11.0 | | | 2 | TR |
Stolzenberg Mountain | 2018-01-13 c | 2128 | USA-WA | 1328 | | 2018 | 5.7 | | | 2 | TR |
Big Skidder Hill | 2018-01-14 | 2126 | USA-WA | 1166 | | 1986 | 9.4 | | | 2 | TR |
Hill 315 | 2018-05-13 | 1033 | Canada-BC | 508 | | 65 | 0.3 | | | 1 | TR |
Green Mountain - West Peak | 2018-06-09 c | 3810 | USA-WA | 370 | | 1097 | 4.0 | | | 2 | TR |
Daemon Peak | 2018-07-06 | 7514 | USA-WA | 2194 | Jackita Ridge Trail, Devils Ridge Trail, South Rid | 11,244 | 34.0 | | | 10 | TR |
American Ridge | 2018-08-05 | 6960 | USA-WA | 1880 | Mesatchee Trail, West Ridge | 4220 | 13.5 | | | 10 | TR |
Peak 1892 | 2018-09-15 | 1892 | USA-WA | 392 | | | | | | 1 | TR |
Kellogg Hill | 2018-12-15 | 1160 | USA-WA | 440 | | 494 | 4.0 | | | 1 | TR |
Peak 1140 | 2018-12-17 | 1140 | USA-WA | 620 | | 820 | 1.6 | | | 2 | TR |
2019 |
Snag Benchmark | 2019-05-26 d | 2015 | USA-WA | 1735 | | 2795 | 15.5 | | | 2 | TR |
Peak 1454 | 2019-08-02 | 1454 | USA-WA | 734 | | 25 | 0.2 | | | 1 | TR |
Gunderson Mountain | 2019-08-03 | 1200 | USA-WA | 800 | | 900 | 3.2 | | | 1 | TR |
Golgotha Butte | 2019-09-02 | 1051 | USA-WA | 411 | | 6 | | | | 1 | TR |
Illabot Peaks | 2019-09-07 | 5944 | USA-WA | 2884 | | 2644 | 6.5 | | | 8 | TR |
2020 |
Little Skidder Hill | 2020-05-09 | 1211 | USA-WA | 371 | | | | | | 5 | TR |
Lightning Peak - East Summit | 2020-05-30 a | 4600 | USA-WA | 80 | | 3800 | | | | 7 | TR |
2021 |
Mount Prophet | 2021-08-12 | 7640 | USA-WA | 4000 | | 10,120 | 33.0 | | | 10 | TR |
2022 |
Scalawag Ridge Lookout Site | 2022-06-25 | 5522 | USA-WA | 42 | | 1052 | 4.0 | | | 2 | TR |
Scalawag Ridge - East Peak | 2022-06-25 | 5800 | USA-WA | 400 | | 318 | 1.1 | | | 3 | TR |
Scalawag Peak-Central Peak | 2022-06-25 | 5760 | USA-WA | 280 | | 600 | 1.6 | | | 3 | TR |
Scalawag Ridge - West Peak | 2022-06-25 | 5800 | USA-WA | 402 | | 760 | 3.5 | | | 3 | TR |
White Mountain | 2022-06-25 | 6923 | USA-WA | 1363 | | 1723 | 6.5 | | | 2 | TR |
Barnaby Buttes | 2022-06-25 | 6520 | USA-WA | 440 | | 1283 | 6.0 | | | 2 | TR |
Five Sisters | 2022-06-26 | 4046 | USA-WA | 1606 | | 2166 | 9.0 | | | 4 | TR |