This page shows all of Kevin Williamson's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft |
---|
1969 |
Kennesaw Mountain | 1969-12-31 | 1808 | USA-GA | 708 |
1976 |
Black Mountain | 1976-03-31 | 3600 | USA-GA | 400 |
Blood Mountain | 1976-03-31 | 4440 | USA-GA | 1480 |
1985 |
Stone Mountain | 1985-06-30 | 1680 | USA-GA | 660 |
1994 |
Brasstown Bald | 1994-01-30 | 4784 | USA-GA | 2108 |
1995 |
Humphreys Peak | 1995-10-18 | 12,633 | USA-AZ | 6039 |
Standing Indian | 1995-11-18 | 5499 | USA-NC | 2819 |
Rabun Bald | 1995-11-19 | 4696 | USA-GA | 1096 |
Sassafras Mountain | 1995-11-24 | 3554 | USA-NC/SC | 754 |
Mount Mitchell | 1995-11-25 | 6684 | USA-NC | 6089 |
Cheaha Mountain | 1995-12-03 | 2405 | USA-AL | 1445 |
1996 |
Woodall Mountain | 1996-01-13 | 806 | USA-MS | 296 |
Britton Hill | 1996-01-14 | 345 | USA-FL | 65 |
White Butte | 1996-02-29 | 3506 | USA-ND | 546 |
Panorama Point | 1996-06-10 | 5429 | USA-NE | 29 |
Mount Hood | 1996-06-27 | 11,239 | USA-OR | 7706 |
Black Elk Peak | 1996-06-30 | 7231 | USA-SD | 2911 |
Hawkeye Point | 1996-06-30 | 1670 | USA-IA | 40 |
Pierce County High Point | 1996-08-31 | 1280 | USA-WI | 40 |
Charles Mound | 1996-08-31 | 1235 | USA-IL | 95 |
Mount Arvon | 1996-09-01 | 1979 | USA-MI | 949 |
1997 |
Guadalupe Peak | 1997-03-26 | 8749 | USA-TX | 3029 |
Driskill Mountain | 1997-03-27 | 535 | USA-LA | 225 |
Black Mountain | 1997-05-24 | 4139 | USA-KY | 1899 |
Clingmans Dome | 1997-05-24 | 6643 | USA-NC/TN | 4503 |
Mount Rogers | 1997-05-25 | 5729 | USA-VA | 2449 |
Spruce Knob | 1997-06-22 | 4861 | USA-WV | 2781 |
Mount Davis | 1997-06-22 | 3213 | USA-PA | 653 |
Backbone Mountain | 1997-06-22 | 3360 | USA-MD | 80 |
Campbell Hill | 1997-06-23 | 1549 | USA-OH | 639 |
Hoosier Hill | 1997-06-24 | 1257 | USA-IN | 297 |
Mount Sunflower | 1997-07-25 | 4039 | USA-KS | 19 |
Mount Elbert | 1997-07-28 | 14,433 | USA-CO | 9073 |
Kings Peak | 1997-09-04 | 13,528 | USA-UT | 6348 |
Wheeler Peak | 1997-10-10 | 13,161 | USA-NM | 3409 |
Black Mesa | 1997-10-11 | 4973 | USA-OK | 0 |
Magazine Mountain | 1997-10-13 | 2753 | USA-AR | 2133 |
Taum Sauk Mountain | 1997-10-14 | 1772 | USA-MO | 512 |
1998 |
Tray Mountain - Southeast Peak | 1998-06-30 | 4400 | USA-GA | 0 |
Tray Mountain | 1998-06-30 | 4430 | USA-GA | 1481 |
Ebright Azimuth | 1998-07-30 | 450 | USA-DE | 40 |
High Point | 1998-07-31 | 1803 | USA-NJ | 883 |
Mount Greylock | 1998-08-01 | 3487 | USA-MA | 2463 |
Mount Frissell - South Slope | 1998-08-01 | 2382 | USA-CT/MA | 0 |
Jerimoth Hill | 1998-08-02 | 812 | USA-RI | 192 |
Cadillac Mountain | 1998-08-03 | 1528 | USA-ME | 1528 |
Katahdin | 1998-08-04 | 5268 | USA-ME | 4288 |
Mount Washington | 1998-08-05 | 6288 | USA-NH | 6148 |
Mount Mansfield | 1998-08-06 | 4393 | USA-VT | 3633 |
Mount Marcy | 1998-08-08 | 5344 | USA-NY | 4914 |
2000 |
Pine Log Mountain | 2000-03-19 | 2331 | USA-GA | 1151 |
Andy Mountain | 2000-04-08 | 1340 | USA-GA | 200 |
Reeds Mountain | 2000-04-08 | 1560 | USA-GA | 420 |
Heard County High Point | 2000-04-08 | 1365 | USA-AL/GA | 25 |
York Benchmark | 2000-04-08 | 1400 | USA-GA | 160 |
Shorty Mountain WNW | 2000-04-08 | 1680 | USA-AL/GA | 0 |
Blackjack Mountain | 2000-04-08 | 1545 | USA-GA | 425 |
Sewell Benchmark | 2000-04-08 | 1524 | USA-AL | 324 |
Cowpen Mountain | 2000-04-15 | 4151 | USA-GA | 1551 |
Bald Mountain | 2000-04-15 | 4005 | USA-GA | 885 |
Mount Oglethorpe | 2000-04-16 | 3288 | USA-GA | 1248 |
Big Bald Mountain | 2000-04-16 | 4075 | USA-GA | 1755 |
Bear Mountain - Southwest Ridge | 2000-04-19 | 2060 | USA-GA | 0 |
Mount Whitney | 2000-07-17 | 14,498 | USA-CA | 10,078 |
Boundary Peak | 2000-07-20 | 13,140 | USA-NV | 253 |
Mauna Kea | 2000-07-28 | 13,796 | USA-HI | 13,796 |
Horn Mountain | 2000-10-21 | 1924 | USA-AL | 964 |
Hernandez Peak | 2000-10-21 | 2344 | USA-AL | 244 |
Gunters Mountain | 2000-10-21 | 1380 | USA-AL | 520 |
Morton Hill | 2000-10-21 | 2063 | USA-AL | 1217 |
Flagpole Mountain | 2000-10-21 | 1968 | USA-AL | 1048 |
Sawnee Mountain | 2000-11-25 | 1960 | USA-GA | 780 |
Fulton County High Point | 2000-11-25 | 1280 | USA-GA | 140 |
Clayton County High Point | 2000-11-26 | 1050 | USA-GA | 10 |
Gwinnett County High Point | 2000-11-26 | 1286 | USA-GA | 86 |
2001 |
Sewanee Benchmark | 2001-01-01 | 2039 | USA-TN | 99 |
Lincoln County High Point | 2001-01-01 | 1500 | USA-TN | 60 |
Muscogee County High Point | 2001-01-07 | 690 | USA-GA | 90 |
Coweta County High Point | 2001-01-07 | 1060 | USA-GA | 60 |
Taylor Ridge - Bryan Benchmark | 2001-01-13 | 1427 | USA-GA | 205 |
Mill Creek Mountain | 2001-01-13 | 1864 | USA-GA | 824 |
Chattooga County High Point | 2001-01-14 | 1952 | USA-GA | 91 |
Carmel Benchmark | 2001-01-14 | 2231 | USA-GA | 50 |
Johns Mountain | 2001-01-21 | 1860 | USA-GA | 224 |
Horn Mountain - Gordon County High Point | 2001-01-27 | 1780 | USA-GA | 0 |
Lookout Mountain - High Point | 2001-01-28 | 2392 | USA-GA | 1532 |
Lookout Mountain | 2001-01-28 | 2146 | USA-TN | 381 |
Dowdell Knob | 2001-02-03 | 1395 | USA-GA | 495 |
Talbot County High Point | 2001-02-03 | 1260 | USA-GA | 0 |
Dorster Mountain | 2001-02-04 | 1280 | USA-GA | 440 |
Monroe County High Point | 2001-02-04 | 790 | USA-GA | 60 |
Indian Grave Mountain | 2001-02-04 | 1264 | USA-GA | 380 |
Chattahoochee County High Point | 2001-02-10 | 740 | USA-GA | 0 |
Marion County High Point | 2001-02-10 | 790 | USA-GA | 0 |
Crawford County High Point | 2001-02-11 | 720 | USA-GA | 150 |
Franklin County High Point | 2001-02-17 | 980 | USA-GA | 0 |
Walker Mountain - South Slope | 2001-02-17 | 2200 | USA-GA | 0 |
Banks County High Point | 2001-02-17 | 1560 | USA-GA | 20 |
Currahee Mountain | 2001-02-17 | 1740 | USA-GA | 600 |
Bibb County High Point | 2001-02-18 | 610 | USA-GA | 170 |
Butts County High Point | 2001-02-18 | 820 | USA-GA | 20 |
Jones County High Point | 2001-02-18 | 690 | USA-GA | 100 |
Laysen Benchmark | 2001-02-18 | 690 | USA-GA | 100 |
Price Mountain | 2001-02-24 | 1210 | USA-GA | 150 |
Johnson Top | 2001-03-03 | 1860 | USA-AL | 720 |
Lockhart Lookout Tower - South Summit | 2001-03-08 | 2380 | USA-TN | 0 |
Lockhart Lookout Tower | 2001-03-08 | 2382 | USA-TN | 2 |
Big Frog Mountain | 2001-03-17 | 4200 | USA-TN | 2480 |
Starr Mountain | 2001-03-24 | 2340 | USA-TN | 460 |
Haw Knob | 2001-03-24 | 5472 | USA-NC/TN | 192 |
Huckleberry Knob | 2001-03-24 | 5560 | USA-NC | 3400 |
White Oak Mountain - Ooltewah Lookout | 2001-03-31 | 1495 | USA-TN | 615 |
Laurens County High Point | 2001-04-07 | 430 | USA-GA | 20 |
Montgomery County High Point | 2001-04-07 | 340 | USA-GA | 50 |
Tattnall County High Point | 2001-04-07 | 280 | USA-GA | 30 |
Treutlen County High Point | 2001-04-07 | 380 | USA-GA | 70 |
Twiggs County High Point | 2001-04-07 | 620 | USA-GA | 110 |
Bleckley County High Point | 2001-04-07 | 470 | USA-GA | 0 |
Bryan County High Point | 2001-04-07 | 160 | USA-GA | 20 |
Bulloch County High Point | 2001-04-07 | 340 | USA-GA | 30 |
Candler County High Point | 2001-04-07 | 310 | USA-GA | 20 |
Emanuel County High Point | 2001-04-07 | 410 | USA-GA | 60 |
Evans County High Point | 2001-04-07 | 230 | USA-GA | 10 |
Jeff Davis County High Point | 2001-04-08 | 305 | USA-GA | 10 |
Long County High Point | 2001-04-08 | 180 | USA-GA | 0 |
Ware County High Point | 2001-04-08 | 190 | USA-GA | 23 |
Bacon County High Point | 2001-04-08 | 260 | USA-GA | 15 |
Coffee County High Point | 2001-04-08 | 340 | USA-GA | 0 |
Liberty County High Point | 2001-04-08 | 140 | USA-GA | 0 |
Jasper Lookout | 2001-04-21 | 840 | USA-GA | 100 |
Morgan County High Point | 2001-04-21 | 820 | USA-GA | 0 |
Cornish Mountain | 2001-04-21 | 975 | USA-GA | 175 |
Oconee County High Point | 2001-04-22 | 900 | USA-GA | 0 |
Elbert County High Point | 2001-04-22 | 840 | USA-GA | 0 |
Clarke County High Point | 2001-04-22 | 860 | USA-GA | 20 |
Madison County High Point | 2001-04-22 | 960 | USA-GA | 80 |
Columbia County High Point | 2001-04-28 | 600 | USA-GA | 0 |
Oglethorpe County High Point | 2001-04-28 | 820 | USA-GA | 60 |
Alcovy Mountain | 2001-04-28 | 1070 | USA-GA | 290 |
Wilkes County High Point | 2001-04-28 | 720 | USA-GA | 80 |
The Pinnacle | 2001-05-26 | 5665 | USA-NC | 465 |
Little Pisgah Mountain | 2001-05-26 | 5280 | USA-NC | 160 |
Richland Balsam | 2001-05-26 | 6410 | USA-NC | 3010 |
Chestnut Bald | 2001-05-26 | 6000 | USA-NC | 160 |
Potato Knob | 2001-05-27 | 6400 | USA-NC | 40 |
Tryon Peak | 2001-05-28 | 3280 | USA-NC | 1430 |
Sugarloaf Mountain | 2001-05-28 | 3965 | USA-NC | 1725 |
Bird Mountain | 2001-05-28 | 1496 | USA-SC | 276 |
Beartown Mountain | 2001-06-09 | 4689 | USA-VA | 1528 |
Big A Mountain | 2001-06-10 | 3706 | USA-VA | 1426 |
Norton City High Point | 2001-06-10 | 3960 | USA-VA | 0 |
Camp Rock - South Slope | 2001-06-10 | 3900 | USA-VA | 0 |
High Knob | 2001-06-10 | 4223 | USA-VA | 2043 |
Pine Mountain - Birch Gap Peak | 2001-06-10 | 3149 | USA-KY/VA | 749 |
Old Black | 2001-07-07 | 6370 | USA-NC/TN | 170 |
English Mountain | 2001-07-08 | 3629 | USA-TN | 2292 |
Whitetop Mountain | 2001-07-26 | 5520 | USA-VA | 1040 |
Laurel Hill - Radio Tower | 2001-07-27 | 2980 | USA-PA | 260 |
Blue Knob | 2001-07-27 | 3120 | USA-PA | 780 |
Schaefer Head | 2001-07-27 | 2950 | USA-PA | 602 |
Dans Mountain | 2001-07-27 | 2895 | USA-MD | 895 |
Backbone Mountain - Preston County High Point | 2001-07-28 | 3400 | USA-WV | 100 |
Taylor County High Point | 2001-07-28 | 2080 | USA-WV | 0 |
Marion County High Point | 2001-07-28 | 2002 | USA-WV | 0 |
Sand Spring Lookout W | 2001-07-28 | 2560 | USA-WV | 0 |
Gannett Peak | 2001-08-16 | 13,804 | USA-WY | 7076 |
Wyoming Peak | 2001-08-21 | 11,378 | USA-WY | 3538 |
Borah Peak | 2001-08-23 | 12,662 | USA-ID | 5982 |
Pine Mountain | 2001-08-25 | 9550 | USA-WY | 1273 |
Medicine Bow Peak | 2001-08-27 | 12,013 | USA-WY | 3233 |
Medicine Bow Peak - West Ridge | 2001-08-27 | 11,920 | USA-WY | 0 |
Goshen County High Point | 2001-08-28 | 6120 | USA-WY | 940 |
Twin Mountains | 2001-08-28 | 8146 | USA-WY | 356 |
Phillips County High Point | 2001-08-29 | 4110 | USA-CO | 0 |
Sedgwick County High Point | 2001-08-29 | 4120 | USA-CO | 0 |
Yankee Ridge | 2001-09-03 | 855 | USA-IL | 120 |
House Mountain | 2001-09-22 | 2080 | USA-TN | 1000 |
Cross Mountain | 2001-09-22 | 3534 | USA-TN | 2094 |
Crockett Ridge | 2001-09-22 | 1952 | USA-TN | 732 |
Wallace 9 Benchmark | 2001-09-23 | 2129 | USA-VA | 209 |
Roan High Knob | 2001-09-23 | 6285 | USA-NC/TN | 3485 |
Grassy Ridge Bald | 2001-09-23 | 6160 | USA-NC | 648 |
Marshall County High Point | 2001-11-27 | 1150 | USA-IA | 40 |
Poweshiek County High Point | 2001-11-27 | 1040 | USA-IA | 20 |
Jasper County High Point | 2001-11-27 | 1040 | USA-IA | 20 |
Grundy County High Point | 2001-11-28 | 1150 | USA-IA | 60 |
2002 |
Pine Mountain - East Summit | 2002-02-03 | 1340 | USA-GA | 100 |
Hog Mountain | 2002-02-04 | 1020 | USA-GA | 240 |
Stewart County High Point | 2002-02-10 | 710 | USA-GA | 150 |
Webster County High Point | 2002-02-10 | 660 | USA-GA | 70 |
Mount Carmel | 2002-02-10 | 650 | USA-AL | 220 |
Elmore County High Point | 2002-02-10 | 760 | USA-AL | 80 |
Montgomery County High Point | 2002-02-10 | 612 | USA-AL | 172 |
Covington County High Point | 2002-02-10 | 491 | USA-AL | 161 |
Taylor County High Point | 2002-02-11 | 800 | USA-GA | 122 |
Blount County High Point | 2002-02-14 | 1540 | USA-AL | 520 |
Candler Mountain - North Summit | 2002-02-16 | 1180 | USA-AL | 100 |
Candler Mountain | 2002-02-21 | 1265 | USA-AL | 365 |
Chambers County High Point | 2002-02-21 | 920 | USA-AL | 140 |
Henry County High Point | 2002-02-22 | 980 | USA-GA | 80 |
Rockdale County High Point | 2002-02-23 | 980 | USA-GA | 0 |
Spalding County High Point | 2002-02-23 | 1000 | USA-GA | 140 |
Clay County High Point | 2002-02-24 | 510 | USA-GA | 60 |
Quitman County High Point | 2002-02-24 | 580 | USA-GA | 150 |
Randolph County High Point | 2002-02-24 | 580 | USA-GA | 70 |
Baldwin County High Point | 2002-02-27 | 630 | USA-GA | 60 |
Jefferson County High Point | 2002-03-02 | 520 | USA-GA | 20 |
Richmond County High Point | 2002-03-03 | 550 | USA-GA | 50 |
Burke County High Point | 2002-03-03 | 469 | USA-GA | 29 |
Washington County High Point | 2002-03-03 | 550 | USA-GA | 0 |
Graveyard Hill | 2002-03-09 | 690 | USA-AL | 300 |
Bullock County High Point | 2002-03-09 | 660 | USA-AL | 200 |
Fatama Lookout Tower | 2002-03-09 | 547 | USA-AL | 237 |
Becks Mountain Northeast | 2002-03-09 | 680 | USA-AL | 230 |
Barganier Hill | 2002-03-10 | 587 | USA-AL | 167 |
Scott Mountain | 2002-03-10 | 580 | USA-AL | 200 |
Clarke County High Point | 2002-03-10 | 540 | USA-AL | 340 |
Dallas County High Point | 2002-03-10 | 580 | USA-AL | 160 |
Marengo County High Point | 2002-03-10 | 420 | USA-AL | 170 |
Barganier Lookout | 2002-03-10 | 590 | USA-AL | 100 |
Clarke County High Point | 2002-03-10 | 600 | USA-MS | 200 |
Big Mountain | 2002-03-14 | 1548 | USA-AL | 248 |
Graves Mountain | 2002-03-29 | 890 | USA-GA | 360 |
McCormick County High Point | 2002-03-29 | 620 | USA-SC | 150 |
Hart County High Point | 2002-03-30 | 960 | USA-GA | 120 |
Johnson County High Point | 2002-04-02 | 450 | USA-GA | 50 |
Wilkinson County High Point | 2002-04-02 | 590 | USA-GA | 0 |
McIntosh County High Point | 2002-04-03 | 75 | USA-GA | 58 |
Screven County High Point | 2002-04-03 | 330 | USA-GA | 50 |
Jenkins County High Point | 2002-04-03 | 360 | USA-GA | 70 |
Chatham County High Point | 2002-04-03 | 50 | USA-GA | 38 |
Glynn County High Point | 2002-04-03 | 68 | USA-GA | 11 |
Brantley County High Point | 2002-04-03 | 150 | USA-GA | 18 |
Charlton County High Point | 2002-04-04 | 180 | USA-GA | 48 |
Lowndes County High Point | 2002-04-04 | 260 | USA-GA | 53 |
Lanier County High Point | 2002-04-04 | 250 | USA-GA | 23 |
Bald Rock Mountain | 2002-04-07 | 1594 | USA-AL | 854 |
Brindley Mountain | 2002-04-07 | 1120 | USA-AL | 160 |
Butler Mountain | 2002-04-07 | 1440 | USA-AL | 340 |
Lawrence County High Point | 2002-04-08 | 1080 | USA-AL | 20 |
Eckerberger Mountain | 2002-04-08 | 1148 | USA-AL | 248 |
Brindley Mountain - Union Hill | 2002-04-08 | 1320 | USA-AL | 460 |
Laurel Top - Southwest Ridge | 2002-04-16 | 5000 | USA-NC/TN | 0 |
Sandymush Bald | 2002-04-17 | 5152 | USA-NC | 472 |
Long Arm Mountain | 2002-04-17 | 4280 | USA-NC | 560 |
Grandfather Mountain | 2002-04-18 | 5946 | USA-NC | 2426 |
The Peak | 2002-04-18 | 5160 | USA-NC | 840 |
Snake Mountain - North Peak | 2002-04-19 | 5518 | USA-NC/TN | 38 |
Pinnacle Mountain | 2002-04-19 | 3520 | USA-TN | 1550 |
Big Bald | 2002-04-20 | 5516 | USA-NC/TN | 2556 |
Gravel Knob | 2002-04-21 | 4852 | USA-NC/TN | 332 |
Alexander Knob | 2002-04-22 | 1313 | USA-TN | 333 |
Thunderhead Mountain | 2002-04-22 | 5527 | USA-NC/TN | 1087 |
Pocahontas County High Point | 2002-05-19 | 1380 | USA-IA | 0 |
Water Tanks | 2002-05-20 | 760 | USA-AL | 100 |
Chandler Mountain | 2002-05-20 | 860 | USA-AL | 340 |
Perry County High Point | 2002-05-20 | 620 | USA-AL | 80 |
Hale County High Point | 2002-05-21 | 580 | USA-AL | 220 |
Sumter County High Point | 2002-05-21 | 451 | USA-AL | 241 |
Hinch Mountain | 2002-05-24 | 3048 | USA-TN | 1588 |
Holloway Ridge | 2002-05-24 | 2680 | USA-TN | 240 |
McMinn Ridge | 2002-05-24 | 1296 | USA-TN | 396 |
Mount Guyot | 2002-05-25 | 6621 | USA-NC/TN | 1581 |
Walden Ridge - Rhea County High Point | 2002-05-26 | 2040 | USA-TN | 0 |
Mount Roosevelt | 2002-05-26 | 2036 | USA-TN | 576 |
Laurel Hill | 2002-07-27 | 2994 | USA-PA | 854 |
Stony Tower Hill | 2002-07-31 | 2080 | USA-MN | 380 |
Eagle Mountain | 2002-07-31 | 2301 | USA-MN | 1321 |
Morton County High Point | 2002-08-01 | 2560 | USA-ND | 20 |
Brown Benchmark | 2002-08-01 | 3061 | USA-ND | 331 |
Barnes County High Point | 2002-08-01 | 1595 | USA-ND | 160 |
Sentinel Butte | 2002-08-02 | 3430 | USA-ND | 610 |
Stratford Hill | 2002-08-02 | 4971 | USA-MT | 511 |
Granite Peak | 2002-08-05 | 12,799 | USA-MT | 4759 |
Washakie County High Point | 2002-08-09 | 9600 | USA-WY | 120 |
Big Horn County High Point | 2002-08-09 | 9257 | USA-MT/WY | 417 |
The Brakes | 2002-08-10 | 4040 | USA-SD | 240 |
Cement Ridge | 2002-08-10 | 6674 | USA-WY | 554 |
Weston County High Point | 2002-08-10 | 6620 | USA-SD/WY | 0 |
Sylvan Hill | 2002-08-11 | 7000 | USA-SD | 763 |
Crooks Tower | 2002-08-11 | 7137 | USA-SD | 517 |
Meade County High Point | 2002-08-11 | 5460 | USA-SD | 160 |
Devils Playground | 2002-08-13 | 13,060 | USA-CO | 120 |
Washington County High Point | 2002-08-13 | 5420 | USA-CO | 0 |
Yuma County High Point | 2002-08-13 | 4440 | USA-CO | 0 |
Pikes Peak | 2002-08-13 | 14,110 | USA-CO | 5510 |
Elbert County High Point | 2002-08-13 | 7360 | USA-CO | 0 |
Fox Mountain | 2002-09-01 | 1969 | USA-AL | 969 |
Williamson County High Point | 2002-09-14 | 1256 | USA-TN | 466 |
Sullivan Ridge West | 2002-09-14 | 900 | USA-TN | 260 |
Davidson County High Point | 2002-09-14 | 1160 | USA-TN | 420 |
Bon Aqua Lookout Tower | 2002-09-14 | 980 | USA-TN | 60 |
Locust Knob West | 2002-09-15 | 1325 | USA-TN | 425 |
Montgomery County High Point | 2002-09-15 | 806 | USA-TN | 26 |
Dickson County High Point | 2002-09-15 | 960 | USA-TN | 160 |
Pilot Rock | 2002-09-15 | 966 | USA-KY | 306 |
Pilot Rock - West Slope | 2002-09-15 | 950 | USA-KY | 0 |
Holston High Point | 2002-09-23 | 4280 | USA-TN | 1600 |
Coldbranch Mountain | 2002-11-28 | 3357 | USA-SC | 557 |
2003 |
Adams County High Point | 2003-02-11 | 5665 | USA-CO | 15 |
Smoky Hill Ridge | 2003-02-12 | 6210 | USA-CO | 10 |
Sandia Crest | 2003-02-12 | 10,678 | USA-NM | 4098 |
South Baldy | 2003-02-13 | 10,783 | USA-NM | 3803 |
North Franklin Mountain | 2003-02-14 | 7192 | USA-TX | 2982 |
Baldy Peak | 2003-02-15 | 8378 | USA-TX | 3918 |
Pecos County High Point | 2003-02-15 | 5472 | USA-TX | 152 |
Emory Peak | 2003-02-16 | 7825 | USA-TX | 4485 |
Southwest Mesa | 2003-02-17 | 3060 | USA-TX | 480 |
King Mountain | 2003-02-17 | 3141 | USA-TX | 341 |
Crane County High Point | 2003-02-17 | 2945 | USA-TX | 3 |
Ector County High Point | 2003-02-17 | 3380 | USA-TX | 30 |
Winkler County High Point | 2003-02-17 | 3400 | USA-TX | 105 |
Broomfield County High Point | 2003-02-19 | 5840 | USA-CO | 0 |
Denver High Point | 2003-02-19 | 5680 | USA-CO | 0 |
Caldwell County High Point | 2003-05-09 | 767 | USA-KY | 207 |
Buie Knob | 2003-05-09 | 813 | USA-KY | 223 |
Wilson Hill | 2003-05-09 | 842 | USA-KY | 342 |
Chestnut Ridge | 2003-05-09 | 1260 | USA-TN | 60 |
Twitty Knob East | 2003-05-09 | 1280 | USA-TN | 118 |
Horton Hill | 2003-05-10 | 1000 | USA-IL | 400 |
Lockhart Bluff | 2003-05-10 | 754 | USA-KY | 294 |
Williams Hill | 2003-05-10 | 1064 | USA-IL | 624 |
Franklin County High Point | 2003-05-10 | 604 | USA-IL | 14 |
High Knob | 2003-05-10 | 929 | USA-IL | 329 |
Hamilton County High Point | 2003-05-10 | 620 | USA-IL | 100 |
High Knob - South Ridge | 2003-05-10 | 880 | USA-IL | 0 |
The Mound | 2003-05-11 | 722 | USA-IL | 92 |
Bettis Benchmark | 2003-05-11 | 715 | USA-IL | 7 |
Schuyler County High Point | 2003-05-11 | 750 | USA-IL | 100 |
Williamsburg Hill | 2003-05-11 | 820 | USA-IL | 190 |
Wayne County High Point | 2003-05-11 | 603 | USA-IL | 73 |
Brown County High Point | 2003-05-11 | 810 | USA-IL | 0 |
Cass County High Point | 2003-05-11 | 680 | USA-IL | 58 |
Hancock County High Point | 2003-05-11 | 760 | USA-IL | 110 |
Rosamond Grove Cemetery | 2003-05-11 | 797 | USA-IL | 140 |
Clay County High Point | 2003-05-11 | 646 | USA-IL | 67 |
Mound Benchmark | 2003-05-11 | 682 | USA-IL | 72 |
Marion County High Point | 2003-05-11 | 656 | USA-IL | 77 |
Henry County High Point | 2003-05-12 | 800 | USA-IA | 60 |
Iowa County High Point | 2003-05-12 | 940 | USA-IA | 30 |
Des Moines County High Point | 2003-05-12 | 840 | USA-IA | 153 |
Lee County High Point | 2003-05-12 | 780 | USA-IA | 120 |
Louisa County High Point | 2003-05-12 | 830 | USA-IA | 0 |
Washington County High Point | 2003-05-12 | 821 | USA-IA | 1 |
Franklin County High Point | 2003-05-13 | 1310 | USA-IA | 105 |
Hardin County High Point | 2003-05-13 | 1220 | USA-IA | 40 |
Wright County High Point | 2003-05-13 | 1290 | USA-IA | 80 |
Butler County High Point | 2003-05-13 | 1150 | USA-IA | 60 |
Tama County High Point | 2003-05-15 | 1080 | USA-IA | 50 |
Nelson Benchmark | 2003-05-16 | 1050 | USA-IA | 100 |
Delaware County High Point | 2003-05-16 | 1210 | USA-IA | 70 |
Boone County High Point | 2003-05-19 | 1250 | USA-IA | 160 |
Buena Vista County High Point | 2003-05-19 | 1542 | USA-IA | 142 |
Cherokee County High Point | 2003-05-19 | 1520 | USA-IA | 0 |
Webster County High Point | 2003-05-19 | 1230 | USA-IA | 20 |
Humboldt County High Point | 2003-05-19 | 1240 | USA-IA | 50 |
Story County High Point | 2003-05-19 | 1160 | USA-IA | 10 |
O'Brien County High Point | 2003-05-19 | 1580 | USA-IA | 0 |
Lyon County High Point | 2003-05-19 | 1580 | USA-IA | 0 |
Mitchell County High Point | 2003-05-20 | 1400 | USA-IA | 0 |
Kossuth County High Point | 2003-05-20 | 1320 | USA-IA | 40 |
Pilot Knob | 2003-05-20 | 1454 | USA-IA | 326 |
Howard County High Point | 2003-05-20 | 1410 | USA-IA | 50 |
Cerro Gordo County High Point | 2003-05-20 | 1320 | USA-IA | 30 |
Chickasaw County High Point | 2003-05-20 | 1320 | USA-IA | 20 |
Clay County High Point | 2003-05-20 | 1480 | USA-IA | 0 |
Dickinson County High Point | 2003-05-20 | 1570 | USA-IA | 150 |
Emmet County High Point | 2003-05-20 | 1560 | USA-IA | 100 |
Palo Alto County High Point | 2003-05-20 | 1530 | USA-IA | 20 |
Winnebago County High Point | 2003-05-20 | 1370 | USA-IA | 0 |
Worth County High Point | 2003-05-20 | 1350 | USA-IA | 60 |
Fayette County High Point | 2003-05-21 | 1260 | USA-IA | 20 |
Dubuque County High Point | 2003-05-21 | 1250 | USA-IA | 170 |
Clayton County High Point | 2003-05-21 | 1270 | USA-IA | 140 |
Jackson County High Point | 2003-05-21 | 1140 | USA-IA | 40 |
Bremer County High Point | 2003-05-21 | 1160 | USA-IA | 0 |
Johnson County High Point | 2003-05-22 | 900 | USA-IA | 40 |
Jones County High Point | 2003-05-22 | 1090 | USA-IA | 100 |
Linn County High Point | 2003-05-22 | 1100 | USA-IA | 40 |
Clinton County High Point | 2003-05-22 | 940 | USA-IA | 70 |
Cedar County High Point | 2003-05-22 | 960 | USA-IA | 30 |
Russell County High Point | 2003-05-31 | 634 | USA-AL | 194 |
Coffee County High Point | 2003-05-31 | 530 | USA-AL | 70 |
Dale County High Point | 2003-05-31 | 550 | USA-AL | 110 |
Geneva County High Point | 2003-05-31 | 340 | USA-AL | 50 |
Henry County High Point | 2003-05-31 | 550 | USA-AL | 20 |
Houston County High Point | 2003-05-31 | 380 | USA-AL | 110 |
Salem Lookout | 2003-05-31 | 950 | USA-AL | 220 |
Washington County High Point | 2003-06-01 | 430 | USA-AL | 60 |
Mobile County High Point | 2003-06-01 | 360 | USA-AL | 160 |
Monroe County High Point | 2003-06-01 | 580 | USA-AL | 210 |
Baldwin County High Point | 2003-06-01 | 330 | USA-AL | 30 |
Conecuh County High Point | 2003-06-01 | 570 | USA-AL | 0 |
Pickens County High Point | 2003-06-05 | 620 | USA-AL | 120 |
Greene County High Point | 2003-06-05 | 440 | USA-AL | 180 |
Lamar County High Point | 2003-06-07 | 780 | USA-AL | 220 |
Ford Mountain | 2003-06-07 | 800 | USA-AL | 260 |
