List | Location | FRL | #Peaks | Peak Ranked #1 | Elev-M |
---|
World Elevation Lists |
World 8000-meter Peaks | World | FRL | 14 | Mount Everest | 8849 |
World 7200-meter Peaks | World | FRL | 106 | Mount Everest | 8849 |
North America Elevation Lists |
North America 14,000-foot Peaks | N.A. | FRL | 104 | Denali | 6190 |
Canada Elevation Lists |
Canada 4000-meter Peaks | N.A.-Canada | FRL | 28 | Mount Logan | 5959 |
British Columbia 11,000-foot Peaks | N.A.-Canada-BC | FRL | 57 | Mount Fairweather | 4671 |
Canadian Rocky Mountain 11,000-foot Peaks | N.A.-Canada | FRL | 50 | Mount Robson | 3959 |
High Peaks of Southwest British Columbia | N.A.-Canada-BC | FRL | 53 | Skihist Mountain | 2968 |
Ontario 630-Meter Peaks | N.A.-Canada-ON | FRL | 37 | Ishpatina Ridge | 693 |
Torngat Mountains 4000-foot Peaks | N.A.-Canada | FRL | 56 | Mount Caubvick | 1652 |
Kaumajet Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 7 | Brave Mountain | 1219 |
Kiglapait Mountains 2500-foot Peaks | N.A.-Canada-NL | FRL | 19 | Man O'War Peak | 1050 |
Quebec 1000-meter Peaks | N.A.-Canada-QC | FRL | 288 | Mont D'Iberville | 1652 |
United States Elevation Lists |
United States 14,000-foot Peaks | N.A.-USA | FRL | 89 | Denali | 6190 |
United States 13,750-foot Peaks | N.A.-USA | FRL | 183 | Denali | 6190 |
Western United States Elevation Lists |
USA 48-States 14,000-foot Peaks | N.A.-USA | FRL | 64 | Mount Whitney | 4419 |
Alaska 13,000-foot Peaks | N.A.-USA-AK | FRL | 42 | Denali | 6190 |
Western Chugach 7000-foot Peaks - Clean List | N.A.-USA-AK | FRL | 19 | Bashful Peak | 2440 |
Washington State Top 100 Peaks | N.A.-USA-WA | FRL | 100 | Mount Rainier | 4392 |
Washington State Top 200 Peaks | N.A.-USA-WA | FRL | 200 | Mount Rainier | 4392 |
Olympic Mountain 6500-foot Peaks | N.A.-USA-WA | FRL | 49 | Mount Olympus | 2429 |
Olympic Mountains Rain Shadow Court | N.A.-USA-WA | FRL | 100 | Mount Deception | 2374 |
Olympic Mountains Rain Forest Court | N.A.-USA-WA | FRL | 100 | Mount Olympus | 2429 |
Alpine Lakes "Home Court" Top 100 | N.A.-USA-WA | FRL | 100 | Mount Daniel | 2426 |
Wenatchee Mountains "Back Court" Top 100 | N.A.-USA-WA | FRL | 100 | Mount Stuart | 2870 |
Mid-State Milers | N.A.-USA-WA | FRL | 215 | Mount Stuart | 2870 |
Oregon 9000-foot Peaks | N.A.-USA-OR | FRL | 31 | Mount Hood | 3426 |
Oregon Top 100 Peaks | N.A.-USA-OR | FRL | 100 | Mount Hood | 3426 |
Cascade Range 9000-foot Peaks | N.A.-USA | FRL | 34 | Mount Rainier | 4392 |
California 14,000-foot Peaks | N.A.-USA-CA | FRL | 11 | Mount Whitney | 4419 |
California 13,500-foot Peaks | N.A.-USA-CA | FRL | 54 | Mount Whitney | 4419 |
California Non-Sierra 10,000-foot Peaks | N.A.-USA-CA | FRL | 61 | White Mountain Peak | 4342 |
Nevada 11,000-foot Peaks | N.A.-USA-NV | FRL | 61 | Boundary Peak | 4005 |
Idaho 11,000-foot Peaks | N.A.-USA-ID | FRL | 114 | Borah Peak | 3859 |
Montana 11,000-foot Peaks | N.A.-USA-MT | FRL | 84 | Granite Peak | 3901 |
Glacier National Park 10,000-foot Peaks | N.A.-USA-MT | FRL | 6 | Mount Cleveland | 3190 |
Glacier National Park 9,000-foot Peaks | N.A.-USA-MT | FRL | 59 | Mount Cleveland | 3190 |
Wyoming 13,000-foot Peaks | N.A.-USA-WY | FRL | 32 | Gannett Peak | 4207 |
Teton Range 11,000-foot Peaks | N.A.-USA-WY | FRL | 23 | Grand Teton | 4197 |
Utah 13,000-foot Peaks | N.A.-USA-UT | FRL | 19 | Kings Peak | 4123 |
Utah 12,000-foot Peaks | N.A.-USA-UT | FRL | 112 | Kings Peak | 4123 |
Utah Non-Uinta 12,000-foot Peaks | N.A.-USA-UT | FRL | 15 | Mount Peale | 3877 |
Utah-Salt Lake County 10,000-foot Peaks | N.A.-USA-UT | FRL | 31 | American Fork Twin Peaks | 3502 |
Colorado 14,000-foot Peaks | N.A.-USA-CO | FRL | 53 | Mount Elbert | 4399 |
Colorado 13,700-foot Peaks | N.A.-USA-CO | FRL | 144 | Mount Elbert | 4399 |
Colorado 13,500 foot Peaks | N.A.-USA-CO | FRL | 254 | Mount Elbert | 4399 |
Colorado Centennial Peaks (Top 100) | N.A.-USA-CO | FRL | 100 | Mount Elbert | 4399 |
Colorado Thirteeners | N.A.-USA-CO | FRL | 638 | Mount Elbert | 4399 |
Arizona 10,000-foot Peaks | N.A.-USA-AZ | FRL | 17 | Humphreys Peak | 3851 |
New Mexico 12,000-foot Peaks | N.A.-USA-NM | FRL | 36 | Wheeler Peak | 4011 |
New Mexico 11,000-foot Peaks | N.A.-USA-NM | FRL | 85 | Wheeler Peak | 4011 |
Texas 7000-foot Peaks | N.A.-USA-TX | FRL | 41 | Guadalupe Peak | 2667 |
Black Hills 6500-foot Peaks | N.A.-USA | FRL | 24 | Black Elk Peak | 2204 |
Eastern United States Elevation Lists |
Eastern USA 5000-foot Peaks | N.A.-USA | FRL | 207 | Mount Mitchell | 2037 |
Northeast USA 4000-foot Peaks | N.A.-USA | FRL | 109 | Mount Washington | 1917 |
New England 4000-foot Peaks | N.A.-USA | FRL | 68 | Mount Washington | 1917 |
New England 3700-foot Peaks | N.A.-USA | FRL | 125 | Mount Washington | 1917 |
Maine 3,500-foot Peaks | N.A.-USA-ME | FRL | 64 | Katahdin | 1606 |
New Hampshire 4000-foot Peaks | N.A.-USA-NH | FRL | 48 | Mount Washington | 1917 |
New Hampshire 3500-foot Peaks | N.A.-USA-NH | FRL | 102 | Mount Washington | 1917 |
Vermont 3500-foot Peaks | N.A.-USA-VT | FRL | 29 | Mount Mansfield | 1339 |
Connecticut 1700-foot Peaks | N.A.-USA-CT | FRL | 20 | Bear Mountain | 709 |
Adirondack Mountains 3700-foot Peaks | N.A.-USA-NY | FRL | 74 | Mount Marcy | 1629 |
Catskill 3500-foot Peaks | N.A.-USA-NY | FRL | 35 | Slide Mountain | 1274 |
Catskill Top 102 | N.A.-USA-NY | FRL | 102 | Slide Mountain | 1274 |
New Jersey 1000-foot Peaks | N.A.-USA-NJ | FRL | 65 | High Point | 550 |
Virginia 4500-foot Peaks | N.A.-USA-VA | FRL | 13 | Mount Rogers | 1746 |
Virginia 4000-foot peaks | N.A.-USA-VA | FRL | 110 | Mount Rogers | 1746 |
West Virginia 4500-foot Peaks | N.A.-USA-WV | FRL | 43 | Spruce Knob | 1482 |
Southern Appalachian 6000-foot Peaks | N.A.-USA | FRL | 35 | Mount Mitchell | 2037 |
North Carolina 5000-foot Peaks | N.A.-USA-NC | FRL | 185 | Mount Mitchell | 2037 |
South Carolina 3000-foot Peaks | N.A.-USA-SC | FRL | 28 | Sassafras Mountain | 1083 |
Tennessee 4500-foot Peaks | N.A.-USA-TN | FRL | 60 | Clingmans Dome | 2025 |
Georgia 4000-foot Peaks | N.A.-USA-GA | FRL | 28 | Brasstown Bald | 1458 |
South America Elevation Lists |
Andes 6000-meter Peaks | S.A. | FRL | 98 | Aconcagua | 6962 |
Cordillera Blanca 5500 meter Peaks | S.A.-Peru | FRL | 43 | Nevado Huascarán | 6768 |
Europe Elevation Lists |
Europe 4500-meter Peaks | Europe | FRL | 23 | Elbrus | 5642 |
Caucasus 4500-meter Peaks | Europe | FRL | 18 | Elbrus | 5642 |
Alpine 4000-meter Peaks | Europe | FRL | 50 | Mont Blanc | 4810 |
Pyrenees 3000m Peaks | Europe | FRL | 35 | Pico de Aneto | 3404 |
Pyrenees 2500m Peaks |
Tatra 2400-meter Peaks | Europe | FRL | 20 | Gerlachovský štít | 2654 |
Slovenia 2000-meter Peaks | Europe-Slovenia | FRL | 95 | Triglav | 2864 |
Central German Uplands 1000-meter Peaks | Europe-Germany | FRL | 69 | Feldberg | 1494 |
Asia Elevation Lists |
Japan 3000-meter Peaks | Asia-Japan | FRL | 19 | Fuji-san | 3776 |
South Korea 1500-meter Peaks | Asia-South Korea | FRL | 14 | Halla-san | 1950 |
Africa Elevation Lists |
Africa 4000-meter Peaks | Africa | FRL | 28 | Kilimanjaro | 5895 |
Southern Africa 3300 Meter Peaks | Africa | FRL | 38 | Thabana Ntlenyana | 3482 |
Australia/Oceania Elevation Lists |
Australia 2000-meter Peaks | Oceania-Australia-NSW | FRL | 21 | Mount Kosciuszko | 2228 |
Australia Capital Territory 1500-meter Peaks | Oceania-Australia-ACT | FRL | 31 | Bimberi Peak | 1913 |
New Zealand 3000-meter Peaks | Oceania-New Zealand | FRL | 14 | Mount Cook | 3724 |
Peakbaggers love lists. There are millions of peaks on the earth, but only
a subset are usually considered worth "bagging": the highest, most prominent,
or otherwise most special summits. Lists are central to the entire endeavor of
peakbagging, and creating, organizing, and debating lists is a
time-honored tradition in peakbagging circles. The goal of this web
page is to host the most comprehensive collection of peak lists in the world.
Note that list names above that are not hyperlinked are in development and are
not yet ready for public consumption. Also, I freely admit that there are
many errors in these lists. I have tried to make them as accurate as my
time will allow, and have checked them over, but I make mistakes. Most
common are likely to be errors of omission, leaving out a peak that should be
on a list. In addition, new maps come out with new elevations, or
sometimes there is conflicting information. Feel free to e-mail me (see
the "Contact" link below) with any corrections, or with any new lists you would
like to see added to this page.
A final note--lists with over 1000 peaks on them only show the peaks climbed by
a specific climber, not the entire list. If this page is for a specific climber, or if you are logged in, clicking on
a big list will only show peaks that climber, or you, have climbed. Otherwise you cannot see these "big lists" due to their size.