Multiple Ascent List for Bob PackardPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Humphreys Peak | 12633 | USA-AZ | 27 | 27 | 1968-07 | 2008-09-09 | 40 Years, 70 Days Later |
| Mount Baldy | 11403 | USA-AZ | 5 | 5 | 1975-03 a3 | 1992-11 a2 | 17 Years, 245 Days Later |
| East Pocket Knob | 7196 | USA-AZ | 4 | 4 | 1976-02 a1 | 2002-01-21 | 25 Years, 354 Days Later |
| Kendrick Peak | 10418 | USA-AZ | 3 | 4 | 1969-04 a1 | 2010-11-05 | 41 Years, 218 Days Later |
| Mount Mansfield | 4393 | USA-VT | 3 | 3 | 1961-06 | 1995-08 a5 | 34 Years, 61 Days Later |
| Wilson Mountain | 7122 | USA-AZ | 3 | 3 | 1972-11 a1 | 1978-01 a1 | 5 Years, 61 Days Later |
| White Mountain Peak | 14246 | USA-CA | 3 | 3 | 1982-07 a4 | 2005-11-02 | 23 Years, 124 Days Later |
| Mount Sunflower | 4039 | USA-KS | 3 | 3 | 1985-08 a2 | 2002-09-17 | 17 Years, 47 Days Later |
| Panorama Point | 5426 | USA-NE | 3 | 3 | 1987-07 e4 | 2002-06-29 | 14 Years, 363 Days Later |
| Baker Butte | 8077 | USA-AZ | 3 | 3 | 1992-11 c9 | 2008-09-11 | 15 Years, 315 Days Later |
| Hoosier Hill | 1257 | USA-IN | 3 | 3 | 1993-06 a9 | 2006-06-25 | 13 Years, 24 Days Later |
| Timms Hill | 1951 | USA-WI | 3 | 3 | 1993-06 b2 | 2008-06-15 | 15 Years, 14 Days Later |
| Bull Mountain | 9934 | USA-UT | 3 | 3 | 1998-09 a8 | 2008-06-24 | 9 Years, 297 Days Later |
| Peak 6160 | 6160 | USA-AZ | 3 | 3 | 1999-03-25 | 2005-04-13 | 6 Years, 19 Days Later |
| Peak 2110 | 2110 | USA-AZ | 3 | 3 | 2000-03-04 | 2003-02-21 | 2 Years, 354 Days Later |
| Grandfather Mountain | 5946 | USA-NC | 2 | 3 | 2001-06-15 | 2002-04-18 | 307 Days Later |
| Laurel Top-Southwest Ridge | 5040 | USA-TN/NC | 2 | 3 | 2002-04-15 | 2002-04-16 | 1 Day Later |
| Blue Mound | 1328 | USA-MO | 2 | 3 | 2005-05-22 | 2005-05-23 | 1 Day Later |
| Mount Greylock | 3488 | USA-MA | 2 | 2 | 1944-08 | 1995-06 c6 | 50 Years, 304 Days Later |
| Katahdin | 5268 | USA-ME | 2 | 2 | 1958-06 | 1985-08 a6 | 27 Years, 61 Days Later |
| Sugarloaf Mountain | 4240 | USA-ME | 2 | 2 | 1964-09 a1 | 1993-06 a4 | 28 Years, 273 Days Later |
| Spaulding Mountain | 4000 | USA-ME | 2 | 2 | 1964-09 a2 | 1993-06 a5 | 28 Years, 273 Days Later |
| Killington Peak | 4235 | USA-VT | 2 | 2 | 1967-05 a1 | 1998-06 a1 | 31 Years, 31 Days Later |
| Sunset Crater Volcano | 8039 | USA-AZ | 2 | 2 | 1968-09 a2 | 1971-08 | 2 Years, 334 Days Later |
| Mount Eolus | 14084 | USA-CO | 2 | 2 | 1970-08 | 1986-08 a6 | 16 Years, 0 Days Later |
| Agassiz Peak | 12356 | USA-AZ | 2 | 2 | 1970-10 a2 | 1972-12 a2 | 2 Years, 61 Days Later |
| Casner Mountain | 6836 | USA-AZ | 2 | 2 | 1971-02 a4 | 1975-12 a8 | 4 Years, 303 Days Later |
| Slate Mountain | 8215 | USA-AZ | 2 | 2 | 1971-06 a2 | 1990-07 d4 | 19 Years, 30 Days Later |
| Fremont Peak | 11969 | USA-AZ | 2 | 2 | 1971-12 a1 | 1978-07 | 6 Years, 212 Days Later |
| Doyle Peak | 11460 | USA-AZ | 2 | 2 | 1971-12 a2 | 1976-07 a7 | 4 Years, 213 Days Later |
| Mount Wilson | 14246 | USA-CO | 2 | 2 | 1974-07 | 1976-07 a4 | 2 Years, 0 Days Later |
| Uncompahgre Peak | 14309 | USA-CO | 2 | 2 | 1974-08 a2 | 1977-07 a7 | 2 Years, 334 Days Later |
| Mount Sneffels | 14150 | USA-CO | 2 | 2 | 1975-07 a2 | 1988-08 b3 | 13 Years, 31 Days Later |
| Culebra Peak | 14047 | USA-CO | 2 | 2 | 1977-07 a8 | 1990-07 d3 | 12 Years, 365 Days Later |
| Blanca Peak | 14345 | USA-CO | 2 | 2 | 1977-07 b1 | 1996-08 d3 | 19 Years, 31 Days Later |
| Little Bear Peak | 14037 | USA-CO | 2 | 2 | 1977-07 b2 | 1996-08 d5 | 19 Years, 31 Days Later |
| Crestone Peak | 14294 | USA-CO | 2 | 2 | 1977-07 b6 | 1996-08 a2 | 19 Years, 31 Days Later |
| Mount Princeton | 14197 | USA-CO | 2 | 2 | 1977-07 c2 | 1994-08 c4 | 17 Years, 31 Days Later |
| Mount Elbert | 14433 | USA-CO | 2 | 2 | 1977-08 a2 | 1994-08 b9 | 16 Years, 365 Days Later |
| Mount Sherman | 14036 | USA-CO | 2 | 2 | 1977-08 a8 | 1987-07 b5 | 9 Years, 334 Days Later |
| Mount Yale | 14196 | USA-CO | 2 | 2 | 1978-08 a1 | 1994-08 c6 | 16 Years, 0 Days Later |
| Pico de Orizaba | 18491 | Mexico-Pue/Ver | 2 | 2 | 1978-12 a3 | 1979-12 a1 | 365 Days Later |
| Capitol Peak | 14130 | USA-CO | 2 | 2 | 1979-07 a1 | 1993-08 b8 | 14 Years, 31 Days Later |
| Mount Spalding | 13842 | USA-CO | 2 | 2 | 1979-08 a5 | 1987-07 e2 | 7 Years, 334 Days Later |
| Mount Massive | 14421 | USA-CO | 2 | 2 | 1979-08 a7 | 1990-07 c2 | 10 Years, 334 Days Later |
| San Luis Peak | 14014 | USA-CO | 2 | 2 | 1981-07 a4 | 1997-07 c3 | 16 Years, 0 Days Later |
| Sierra Blanca Peak | 11973 | USA-NM | 2 | 2 | 1982-08 a5 | 1998-10 b8 | 16 Years, 61 Days Later |
| Mount Graham | 10720 | USA-AZ | 2 | 2 | 1983-11 | 1992-06 c3 | 8 Years, 213 Days Later |
| Black Mesa | 4973 | USA-OK | 2 | 2 | 1985-08 a1 | 2002-09-21 | 17 Years, 51 Days Later |
| Cheaha Mountain | 2405 | USA-AL | 2 | 2 | 1985-08 b1 | 2002-04-09 | 16 Years, 251 Days Later |
| Mount Rainier | 14411 | USA-WA | 2 | 2 | 1986-07 a8 | 1988-07 a8 | 2 Years, 0 Days Later |
| Monte Vista Peak | 9357 | USA-AZ | 2 | 2 | 1987-01 a7 | 1993-03 a7 | 6 Years, 59 Days Later |
| Harney Peak | 7242 | USA-SD | 2 | 2 | 1987-07 e5 | 2002-06-02 | 14 Years, 336 Days Later |
| Lassen Peak | 10457 | USA-CA | 2 | 2 | 1987-08 a4 | 2000-08-01 | 13 Years, 0 Days Later |
| Black Mesa High Point | 8168 | USA-AZ | 2 | 2 | 1987-08 b2 | 2001-11-03 | 14 Years, 94 Days Later |
| Peak 8098 | 8098 | USA-AZ | 2 | 2 | 1987-08 b3 | 2001-11-03 | 14 Years, 94 Days Later |
| Signal Peak | 4877 | USA-AZ | 2 | 2 | 1988-01 a2 | 1998-02 b2 | 10 Years, 31 Days Later |
| Table Mountain | 6158 | USA-AZ | 2 | 2 | 1988-04 a2 | 2002-12-25 | 14 Years, 268 Days Later |
| Dinwoody Peak | 13480 | USA-WY | 2 | 2 | 1988-07 b6 | 2005-08-11 | 17 Years, 41 Days Later |
| Point Lenana | 16335 | Kenya | 2 | 2 | 1989-01 5b | 1989-01 6a | Same Day |
| White Butte | 3506 | USA-ND | 2 | 2 | 1989-07 a6 | 1995-06 b9 | 5 Years, 335 Days Later |
| Bald Mountain | 11943 | USA-UT | 2 | 2 | 1989-08 a7 | 1997-08 d5 | 8 Years, 0 Days Later |
| Grizzly Peak | 13738 | USA-CO | 2 | 2 | 1989-09 b9 | 1997-08 b4 | 7 Years, 334 Days Later |
| Rice Peak-North Ridge | 7280 | USA-AZ | 2 | 2 | 1989-12 b3 | 2000-11-13 | 10 Years, 348 Days Later |
| Mount Lemmon | 9157 | USA-AZ | 2 | 2 | 1989-12 b5 | 2000-11-14 | 10 Years, 349 Days Later |
| Fern Mountain | 8772 | USA-AZ | 2 | 2 | 1992-11 c5 | 2003-10-19 | 10 Years, 352 Days Later |
| Peak 8160 | 8160 | USA-AZ | 2 | 2 | 1993-03 a5 | 1998-10 b1 | 5 Years, 214 Days Later |
| Jerimoth Hill | 812 | USA-RI | 2 | 2 | 1993-05 b2 | 1995-06 c7 | 2 Years, 31 Days Later |
| North Brother | 4151 | USA-ME | 2 | 2 | 1993-05 b3 | 1993-05 b4 | Same Day |
| Mount Arvon | 1978 | USA-MI | 2 | 2 | 1993-06 b3 | 2008-06-14 | 15 Years, 13 Days Later |
| Eagle Mountain | 2301 | USA-MN | 2 | 2 | 1993-06 b5 | 2008-06-13 | 15 Years, 12 Days Later |
| Hawkeye Point | 1670 | USA-IA | 2 | 2 | 1993-06 b6 | 1995-06 c2 | 1 Year, 365 Days Later |
| Peak 12968 | 12968 | USA-CO | 2 | 2 | 1993-09 a9 | 1995-08 b9 | 1 Year, 334 Days Later |
| Black Mountain | 3008 | USA-AZ | 2 | 2 | 1993-12 d2 | 2005-12-22 | 12 Years, 21 Days Later |
| Peak 7993 | 7993 | USA-AZ | 2 | 2 | 1994-05 c5 | 1995-01 c1 | 245 Days Later |
| Peak 9251 | 9251 | USA-AZ | 2 | 2 | 1994-05 e2 | 1994-07 a4 | 61 Days Later |
| Hermit Peak | 13350 | USA-CO | 2 | 2 | 1994-07 b4 | 2002-09-16 | 8 Years, 77 Days Later |
| Peak 13153 | 13153 | USA-CO | 2 | 2 | 1994-07 d3 | 2003-09-14 | 9 Years, 75 Days Later |
| Aubrey Peak | 2953 | USA-AZ | 2 | 2 | 1995-03 b4 | 1995-04 a7 | 31 Days Later |
| Sheep Mesa | 3132 | USA-AZ | 2 | 2 | 1995-03 b5 | 1995-04 a9 | 31 Days Later |
| Taum Sauk Mountain | 1772 | USA-MO | 2 | 2 | 1995-06 c4 | 2003-05-04 | 7 Years, 337 Days Later |
| Sierra Estrella High Point | 4512 | USA-AZ | 2 | 2 | 1996-05 b5 | 1996-05 b6 | Same Day |
| Peak 13010 | 13010 | USA-CO | 2 | 2 | 1996-07 a5 | 2007-09-19 | 11 Years, 80 Days Later |
| Peak 13162 | 13162 | USA-CO | 2 | 2 | 1996-07 b1 | 2006-09-13 | 10 Years, 74 Days Later |
| Peak 13232 | 13232 | USA-CO | 2 | 2 | 1996-08 f2 | 1998-08 b7 | 1 Year, 365 Days Later |
| Red Peak | 13189 | USA-CO | 2 | 2 | 1996-08 f5 | 2007-09-23 | 11 Years, 53 Days Later |
| Peak 2660 | 2660 | USA-AZ | 2 | 2 | 1997-03 a2 | 1999-01-20 | 1 Year, 325 Days Later |
| Peak 2236 | 2236 | USA-AZ | 2 | 2 | 1997-04 a7 | 2005-04-26 | 8 Years, 25 Days Later |
| Murdock Mountain-West Slope | 10840 | USA-UT | 2 | 2 | 1997-08 d3 | 1997-08 d4 | Same Day |
| Kane County High Point | 10080 | USA-UT | 2 | 2 | 1997-10 a1 | 1997-10 a4 | Same Day |
| Peak 7840 | 7840 | USA-AZ | 2 | 2 | 1998-01 a4 | 1998-11 a1 | 304 Days Later |
| Peak 4160 | 4160 | USA-AZ | 2 | 2 | 1998-02 a6 | 2009-01-05 | 10 Years, 339 Days Later |
| Peak 4200 | 4200 | USA-AZ | 2 | 2 | 1998-02 a8 | 2009-01-05 | 10 Years, 339 Days Later |
| Peak 1870 | 1870 | USA-AZ | 2 | 2 | 1998-04 b5 | 2005-02-27 | 6 Years, 332 Days Later |
| Peak 4720 | 4720 | USA-AZ | 2 | 2 | 1998-04 c3 | 1998-04 c5 | Same Day |
| McKnight Mountain | 10165 | USA-NM | 2 | 2 | 1998-05 b4 | 1998-05 b5 | Same Day |
| Luciano Mesa | 5580 | USA-NM | 2 | 2 | 1998-05 c8 | 2008-11-30 | 10 Years, 213 Days Later |
| Carrizo Mountain-East Slope | 5280 | USA-CO | 2 | 2 | 1998-05 d3 | 2002-09-20 | 4 Years, 142 Days Later |
| Two Buttes | 4711 | USA-CO | 2 | 2 | 1998-05 d4 | 2002-09-20 | 4 Years, 142 Days Later |
| West Butte | 4450 | USA-MT | 2 | 2 | 1998-08 c9 | 2002-07-10 | 3 Years, 343 Days Later |
| Cement Ridge | 6674 | USA-WY | 2 | 2 | 1998-08 d2 | 1998-08 d3 | Same Day |
| Rainbow Point | 9115 | USA-UT | 2 | 2 | 1998-12 | 1998-12 a2 | Same Day |
| Peak 2740 | 2740 | USA-AZ | 2 | 2 | 1999-01-22 | 2000-11-16 | 1 Year, 299 Days Later |
| Peak 6111 | 6111 | USA-AZ | 2 | 2 | 1999-01-29 | 2001-10-25 | 2 Years, 269 Days Later |
| Peak 2690 | 2690 | USA-AZ | 2 | 2 | 1999-02-01 | 2001-02-17 | 2 Years, 16 Days Later |
| Peak 2650 | 2650 | USA-AZ | 2 | 2 | 1999-02-03 | 2000-03-30 | 1 Year, 56 Days Later |
| Phillips County High Point | 4110 | USA-CO | 2 | 2 | 1999-04-11 | 2002-06-28 | 3 Years, 78 Days Later |
| Scarface Mountain | 2546 | USA-AZ | 2 | 2 | 2000-02-09 | 2008-12-24 | 8 Years, 319 Days Later |
| Peak 4209 | 4209 | USA-AZ | 2 | 2 | 2000-02-15 | 2001-04-10 | 1 Year, 54 Days Later |
| Peak 2434 | 2434 | USA-AZ | 2 | 2 | 2000-03-04 | 2003-02-21 | 2 Years, 354 Days Later |
| Peak 2326 | 2326 | USA-AZ | 2 | 2 | 2000-04-14 | 2004-02-18 | 3 Years, 310 Days Later |
| Peak 2651 | 2651 | USA-AZ | 2 | 2 | 2000-04-16 | 2001-02-17 | 307 Days Later |
| Squaw Peak | 6525 | USA-AZ | 2 | 2 | 2000-05-19 | 2001-01-03 | 229 Days Later |
| White Pocket | 6128 | USA-AZ | 2 | 2 | 2000-05-31 | 2001-04-21 | 325 Days Later |
| Garns Mountain | 9016 | USA-ID | 2 | 2 | 2000-09-08 | 2000-09-09 | 1 Day Later |
| Lake of the Woods County High Point | 1315 | USA-MN | 2 | 2 | 2000-09-17 | 2002-07-03 | 1 Year, 289 Days Later |
| Herkimer County High Point | 2697 | USA-NY | 2 | 2 | 2001-05-31 | 2002-05-10 | 344 Days Later |
| Fulton County High Point | 1280 | USA-GA | 2 | 2 | 2001-06-21 | 2002-04-12 | 295 Days Later |
| Stratford Hill | 4971 | USA-MT | 2 | 2 | 2001-08-28 | 2002-07-15 | 321 Days Later |
| Big Junction | 5360 | USA-NC | 2 | 2 | 2002-04-15 | 2002-04-16 | 1 Day Later |
| Gravel Knob | 4852 | USA-NC/TN | 2 | 2 | 2002-04-20 | 2002-04-21 | 1 Day Later |
| Mount Matumbla | 2688 | USA-NY | 2 | 2 | 2002-05-09 | 2002-05-12 | 3 Days Later |
| Wildcat Hills | 4940 | USA-NE | 2 | 2 | 2002-06-29 | 2003-08-15 | 1 Year, 47 Days Later |
| Pusch Peak | 5361 | USA-AZ | 2 | 2 | 2002-12-27 | 2008-12-09 | 5 Years, 348 Days Later |
| Peak 2620 | 2620 | USA-AZ | 2 | 2 | 2003-02-20 | 2008-12-27 | 5 Years, 311 Days Later |
| Pinnacle Northeast | 1480 | USA-MO | 2 | 2 | 2003-05-02 | 2007-04-23 | 3 Years, 356 Days Later |
| Bryson Mountain | 3200 | USA-TN | 2 | 2 | 2003-05-13 | 2003-05-19 | 6 Days Later |
| Cuyahoga Valley National Park High Point | 1170 | USA-OH | 2 | 2 | 2003-06-05 | 2006-06-24 | 3 Years, 19 Days Later |
| Edmunds County High Point | 2110 | USA-SD | 2 | 2 | 2003-10-06 | 2005-06-02 | 1 Year, 239 Days Later |
| Hughes County High Point | 2050 | USA-SD | 2 | 2 | 2003-10-07 | 2005-06-03 | 1 Year, 239 Days Later |
| Medicine Benchmark | 2262 | USA-SD | 2 | 2 | 2003-10-07 | 2005-06-03 | 1 Year, 239 Days Later |
| Walworth County High Point | 2230 | USA-SD | 2 | 2 | 2003-10-07 | 2005-06-02 | 1 Year, 238 Days Later |
| Bennett County High Point | 3638 | USA-SD | 2 | 2 | 2003-10-08 | 2003-10-09 | 1 Day Later |
| Peak 2799 | 2799 | USA-AZ | 2 | 2 | 2004-02-20 | 2008-03-04 | 4 Years, 13 Days Later |
| Papago Mountain | 2141 | USA-AZ | 2 | 2 | 2005-03-24 | 2009-01-09 | 3 Years, 291 Days Later |
| Bon Homme County High Point | 1900 | USA-SD | 2 | 2 | 2005-05-29 | 2005-06-04 | 6 Days Later |
| Douglas County High Point | 1800 | USA-SD | 2 | 2 | 2005-05-29 | 2005-06-04 | 6 Days Later |
| Waters Hill | 2035 | USA-SD | 2 | 2 | 2005-05-30 | 2007-04-11 | 1 Year, 316 Days Later |
| Peak 12244 | 12244 | USA-CO | 2 | 2 | 2005-09-16 | 2005-09-21 | 5 Days Later |
| Coronado Mountain | 7503 | USA-AZ | 2 | 2 | 2005-10-10 | 2005-12-14 | 65 Days Later |
| South Sacramento Mountains High Point | 9695 | USA-NM | 2 | 2 | 2005-11-15 | 2006-05-15 | 181 Days Later |
| Audrain County High Point | 950 | USA-MO | 2 | 2 | 2006-06-28 | 2007-04-19 | 295 Days Later |
| Lancaster County High Point | 1520 | USA-NE | 2 | 2 | 2007-04-10 | 2007-04-16 | 6 Days Later |
| Pierce County High Point | 1910 | USA-NE | 2 | 2 | 2007-04-13 | 2007-04-14 | 1 Day Later |
| Thorny Mountain | 1359 | USA-MO | 2 | 2 | 2007-04-21 | 2007-04-22 | 1 Day Later |
| Tom Green County High Point | 2600 | USA-TX | 2 | 2 | 2007-05-24 | 2007-05-25 | 1 Day Later |
| Coke County High Point | 2609 | USA-TX | 2 | 2 | 2007-05-26 | 2008-04-25 | 335 Days Later |
| Myrtle Point | 7960 | USA-AZ | 2 | 2 | 2008-08-23 | 2008-09-11 | 19 Days Later |
| Promontory Lookout | 7931 | USA-AZ | 2 | 2 | 2008-08-23 | 2008-09-11 | 19 Days Later |
| Burge Mountain | 3260 | USA-TN | | 3 | 2003-05-11 | 2003-05-11 | Same Day |
| Payette County High Point | 4763 | USA-ID | | 2 | 2000-08-05 | 2000-08-05 | Same Day |
| Peak 1453 | 1453 | USA-AZ | | 2 | 2000-11-15 | 2000-11-15 | Same Day |
| Pine Mountain-Birch Gap Peak | 3149 | USA-VA/KY | | 2 | 2001-06-10 | 2001-06-10 | Same Day |
| Roan High Knob | 6285 | USA-NC/TN | | 2 | 2001-06-15 | 2001-06-15 | Same Day |
| Peak 1530 | 1530 | USA-AZ | | 2 | 2002-02-17 | 2002-02-17 | Same Day |
| Candler Mountain-North Summit | 1180 | USA-AL | | 2 | 2002-04-09 | 2002-04-09 | Same Day |
| Mount Oglethorpe | 3288 | USA-GA | | 2 | 2002-04-13 | 2002-04-13 | Same Day |
| Bell Knob | 4140 | USA-WV | | 2 | 2002-04-29 | 2002-04-29 | Same Day |
| Dans Mountain | 2895 | USA-MD | | 2 | 2002-05-01 | 2002-05-01 | Same Day |
| Manhattan High Point | 265 | USA-NY | | 2 | 2002-05-04 | 2002-05-04 | Same Day |
| Midland County High Point | 2980 | USA-TX | | 2 | 2002-11-27 | 2002-11-27 | Same Day |
| Fork Mountain | 3294 | USA-SC | | 2 | 2003-05-18 | 2003-05-18 | Same Day |
| Fisher Peak | 3580 | USA-NC/VA | | 2 | 2003-05-22 | 2003-05-22 | Same Day |
| Thunder Butte | 2723 | USA-SD | | 2 | 2003-09-28 | 2003-09-28 | Same Day |
| Ziebach County High Point | 2730 | USA-SD | | 2 | 2003-09-28 | 2003-09-28 | Same Day |
| Lookout Tower Hill | 9165 | USA-AZ | | 2 | 2003-10-27 | 2003-10-27 | Same Day |
| Florida Peak | 7448 | USA-NM | | 2 | 2005-11-12 | 2005-11-12 | Same Day |
| Brown Mountain | 1650 | USA-MO | | 2 | 2006-06-26 | 2006-06-26 | Same Day |
| Fishers Peak | 9627 | USA-CO | | 2 | 2008-09-19 | 2008-09-19 | Same Day |
| Allegheny County High Point | 1400 | USA-PA | | 2 | 2009-05-09 | 2009-05-09 | Same Day |
| Jones Mountain | 2160 | USA-PA | | 2 | 2009-05-16 | 2009-05-16 | Same Day |
| Kistler Ledge | 2215 | USA-PA | | 2 | 2009-05-18 | 2009-05-18 | Same Day |
| Loafer Mountain | 10685 | USA-UT | | 2 | 2009-09-23 | 2009-09-23 | Same Day |
| Signal Bald | 5240 | USA-NC | | 2 | 2010-06-02 | 2010-06-02 | Same Day |
| Sugarloaf Mountain | 3626 | USA-VA | | 2 | 2010-06-14 | 2010-06-14 | Same Day |
| Big House Mountain | 3645 | USA-VA | | 2 | 2010-06-14 | 2010-06-14 | Same Day |
| Bald Knob | 4240 | USA-VA | | 2 | 2010-06-14 | 2010-06-14 | Same Day |
| Hauke Mesa | 6829 | USA-AZ | | 2 | 2010-11-23 | 2010-11-23 | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|