Rank | Peak | Section | Elev-Ft | Range (Level 5) | Prom-Ft | Ascent Date |
---|
|
1. | White Mountain Peak | 1. Trans-Sierra - Mono and Inyo Counties | 14,246 | White Mountains | 7196 | 2009-08-02 |
2. | Mount Dubois | 1. Trans-Sierra - Mono and Inyo Counties | 13,559 | White Mountains | 2319 | 2010-05-29 |
3. | Montgomery Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,441 | White Mountains | 1266 | 2013-09-22 |
4. | Boundary Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,140 | White Mountains | 253 | 2013-09-22 2x |
5. | Wheeler Peak | 6. Nevada | 13,063 | Snake Range | 7563 | 2014-07-04 |
6. | Humphreys Peak | 8. Arizona | 12,633 | Flagstaff Area | 6039 | 2017-10-28 |
7. | Mount Jefferson | 6. Nevada | 11,941 | Toquima Range | 5861 | 2013-06-02 |
8. | Charleston Peak | 6. Nevada | 11,916 | Spring Mountains | 8241 | 2010-01-09 |
9. | Arc Dome | 6. Nevada | 11,773 | Toiyabe Range | 5213 | 2013-06-01 |
10. | Mount Patterson | 1. Trans-Sierra - Mono and Inyo Counties | 11,673 | Pine Nut-Sweetwater Ranges | 4153 | 2017-07-31 |
11. | Mummy Mountain | 6. Nevada | 11,529 | Spring Mountains | 801 | 2016-11-11 |
12. | Ruby Dome | 6. Nevada | 11,387 | Ruby-East Humboldt Mountains | 4793 | 2014-07-02 |
13. | Glass Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,160 | Mono-Benton-Excelsior Area | 3180 | 2014-06-07 2x |
14. | Waucoba Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,123 | Inyo Mountains | 3923 | 2011-07-10 |
15. | Keynot Peak | 1. Trans-Sierra - Mono and Inyo Counties | 11,101 | Inyo Mountains | 3030 | 2009-05-24 |
16. | Telescope Peak | 2. Death Valley - Inyo County | 11,048 | Panamint Range | 6168 | 2010-07-04 |
17. | Mount Inyo | 1. Trans-Sierra - Mono and Inyo Counties | 10,975 | Inyo Mountains | 935 | 2009-05-25 |
18. | New York Butte | 1. Trans-Sierra - Mono and Inyo Counties | 10,668 | Inyo Mountains | 1148 | 2010-11-18 2x |
19. | Picacho del Diablo | 9. Mexico | 10,154 | Sierra San Pedro Martir | 6939 | 2011-05-15 |
20. | Hayford Peak | 6. Nevada | 9912 | Sheep Range | 5392 | 2013-05-18 |
21. | Pleasant Point | 1. Trans-Sierra - Mono and Inyo Counties | 9690 | Inyo Mountains | 1170 | 2009-05-23 |
22. | Sentinel Peak | 2. Death Valley - Inyo County | 9634 | Panamint Range | 1554 | 2016-04-17 |
23. | Porter Peak | 2. Death Valley - Inyo County | 9101 | Panamint Range | 501 | 2016-04-17 |
24. | Tin Mountain | 2. Death Valley - Inyo County | 8953 | Panamint Range | 3993 | 2010-03-27 |
25. | Grapevine Peak | 2. Death Valley - Inyo County | 8738 | Amaragosa Range | 4562 | 2012-11-25 |
26. | Dry Mountain | 2. Death Valley - Inyo County | 8674 | Panamint Range | 3594 | 2010-03-28 |
27. | Potosi Mountain | 6. Nevada | 8514 | Spring Mountains | 3012 | 2016-11-13 |
28. | Last Chance Mountain | 2. Death Valley - Inyo County | 8456 | Esmeralda County Ranges | 2376 | 2011-10-09 |
29. | Mount Stirling | 6. Nevada | 8219 | Spring Mountains | 1018 | 2013-05-19 |
30. | Virgin Peak | 6. Nevada | 8071 | Eastern Lincoln County Ranges | 3182 | 2016-11-12 |
31. | Mount Palmer | 2. Death Valley - Inyo County | 7958 | Amaragosa Range | 718 | 2012-11-24 |
32. | Clark Mountain | 3. San Bernardino County | 7907 | Clark Range-Ivanpah Mountains | 4232 | 2007-12-02 |
33. | Baboquivari Peak | 8. Arizona | 7734 | Baboquivari Area | 4194 | 2011-11-26 |
34. | Nelson Range High Point | 1. Trans-Sierra - Mono and Inyo Counties | 7696 | Inyo Mountains | 1656 | 2013-03-31 |
35. | New York Mountains High Point | 3. San Bernardino County | 7533 | New York Mountains | 3333 | 2010-01-08 |
36. | North Guardian Angel | 7. Utah | 7395 | Markagunt Plateau-Zion | 675 | 2014-05-24 |
37. | Kingston Peak | 3. San Bernardino County | 7336 | Kingston Range | 3727 | 2012-11-10 |
38. | Manly Peak | 2. Death Valley - Inyo County | 7195 | Panamint Range | 2536 | 2018-03-14 |
| Edgar Peak | 3. San Bernardino County | 7162 | Central Mojave Ranges | 2208 | 2009-03-22 |
39. | Mount Tipton | 8. Arizona | 7148 | Cerbat Mountains | 3628 | 2011-03-26 |
40. | South Guardian Angel | 7. Utah | 7140 | Markagunt Plateau-Zion | 1205 | 2014-05-24 |
41. | Sandy Point | 2. Death Valley - Inyo County | 7062 | Esmeralda County Ranges | 1622 | 2011-10-08 |
42. | Mitchell Point | 3. San Bernardino County | 7047 | Central Mojave Ranges | 912 | 2009-03-21 |
43. | McCullough Mountain | 6. Nevada | 7026 | McCullough Range | 2170 | 2012-11-12 |
44. | Bridge Mountain | 6. Nevada | 6955 | Spring Mountains | 656 | 2014-04-06 |
45. | Granite Mountain | 3. San Bernardino County | 6762 | Central Mojave Ranges | 2792 | 2015-02-15 |
46. | Tucki Mountain | 2. Death Valley - Inyo County | 6726 | Panamint Range | 1846 | 2013-01-13 |
47. | Pyramid Peak | 2. Death Valley - Inyo County | 6703 | Amaragosa Range | 3703 | 2009-12-12 |
48. | Rabbit Peak | 4. Riverside County | 6640 | San Jacinto Mountains | 1200 | 2007-03-04 |
49. | Panamint Butte | 2. Death Valley - Inyo County | 6584 | Panamint Range | 504 | 2013-01-12 |
50. | Martinez Mountain | 4. Riverside County | 6562 | San Jacinto Mountains | 1722 | 2005-10-08 |
51. | Moapa Peak | 6. Nevada | 6471 | Eastern Lincoln County Ranges | 1671 | 2014-04-05 |
52. | Nopah Range High Point | 2. Death Valley - Inyo County | 6394 | Southeast Death Valley Ranges | 3573 | 2016-01-16 |
53. | East Ord Mountain | 3. San Bernardino County | 6168 | Southern Mojave Ranges | 1488 | 2008-04-20 |
54. | Avawatz Peak | 3. San Bernardino County | 6155 | Northwest Mojave Ranges | 3295 | 2011-10-29 |
55. | Smith Mountain | 2. Death Valley - Inyo County | 5913 | Amaragosa Range | 1593 | 2009-12-13 |
56. | Canyon Point | 2. Death Valley - Inyo County | 5890 | Panamint Range | 1090 | 2013-03-30 |
57. | Corkscrew Peak | 2. Death Valley - Inyo County | 5804 | Amaragosa Range | 644 | 2014-11-01 |
58. | Needle Peak | 2. Death Valley - Inyo County | 5801 | Panamint Range | 1651 | 2011-11-05 |
59. | Pahrump Point | 2. Death Valley - Inyo County | 5741 | Southeast Death Valley Ranges | 345 | 2010-12-04 |
60. | Spirit Mountain | 6. Nevada | 5639 | Eldorado-Newberry Mountains | 2879 | 2016-11-25 |
61. | Muddy Peak | 6. Nevada | 5387 | Las Vegas Ranges | 876 | 2012-11-03 |
62. | Eagle Mountain | 4. Riverside County | 5350 | Joshua Tree Ranges | 2230 | 2008-12-13 |
63. | Old Woman Mountain | 3. San Bernardino County | 5325 | Southeast Mojave Ranges | 2733 | 2009-11-09 |
64. | Stewart Point | 2. Death Valley - Inyo County | 5266 | Southeast Death Valley Ranges | 2379 | 2010-12-05 |
65. | Superstition Benchmark | 8. Arizona | 5057 | Northeast Tucson Area | 1817 | 2010-11-13 |
66. | Rosa Point | 4. Riverside County | 5000 | San Jacinto Mountains | 280 | 2011-12-27 2x |
67. | Pico Risco | 9. Mexico | 4987 | Sierra Juarez | 328 | 2012-02-18 |
68. | Brown Peak | 2. Death Valley - Inyo County | 4947 | Amaragosa Range | 1684 | 2014-03-02 |
69. | Signal Peak | 8. Arizona | 4877 | Kofa Area | 3477 | 2010-11-14 |
70. | Mount Ajo | 8. Arizona | 4808 | Organ Pipe Area | 2698 | 2010-11-12 |
71. | Sheep Hole Mountains High Point | 3. San Bernardino County | 4613 | Southern Mojave Ranges | 2218 | 2011-10-30 |
72. | Weavers Needle | 8. Arizona | 4553 | Northeast Tucson Area | 993 | 2014-02-16 |
73. | Jacumba Mountain | 5. San Diego and Imperial Counties | 4512 | San Diego Area Ranges | 1272 | 2014-04-02 |
74. | Black Butte | 4. Riverside County | 4504 | Chocolate Mountains | 2844 | 2017-03-11 |
75. | Spectre Peak | 4. Riverside County | 4482 | Southern Mojave Ranges | 2546 | 2008-05-16 |
76. | Granite Mountain | 4. Riverside County | 4331 | Southeast Mojave Ranges | 3314 | 2012-04-07 |
77. | Turtle Mountains High Point | 3. San Bernardino County | 4298 | Southeast Mojave Ranges | 2657 | 2013-02-23 |
78. | Old Dad Mountain | 3. San Bernardino County | 4252 | Clark Range-Ivanpah Mountains | 1218 | 2012-01-29 |
79. | Sombrero Peak | 5. San Diego and Imperial Counties | 4229 | San Diego Area Ranges | 329 | 2014-04-02 |
80. | Whipple Mountains High Point | 3. San Bernardino County | 4130 | Southeast Mojave Ranges | 2790 | 2011-12-10 |
81. | Pinto Mountain | 4. Riverside County | 3983 | Joshua Tree Ranges | 1253 | 2009-01-03 |
82. | Indianhead | 5. San Diego and Imperial Counties | 3960 | San Diego Area Ranges | 760 | 2012-02-19 |
83. | Cerro del Pinacate | 9. Mexico | 3937 | Cabeza Prieta Area | 3150 | 2014-01-18 |
84. | Palen Mountains High Point | 4. Riverside County | 3848 | Southeast Mojave Ranges | 2339 | 2012-04-08 |
85. | Orocopia Mountains High Point | 4. Riverside County | 3815 | Chocolate Mountains | 2095 | 2008-12-28 |
86. | Eagle Mountain | 2. Death Valley - Inyo County | 3806 | Southeast Death Valley Ranges | 1666 | 2009-12-11 |
87. | Castle Dome Peak | 8. Arizona | 3788 | Kofa Area | 2088 | 2010-11-11 |
88. | Chemehuevi Peak | 3. San Bernardino County | 3694 | Southeast Mojave Ranges | 1774 | 2007-11-11 |
89. | Cerro Pescadores | 9. Mexico | 3543 | West Colorado Delta | 3346 | 2012-12-01 |
90. | Mopah Point | 3. San Bernardino County | 3530 | Southeast Mojave Ranges | 960 | 2007-11-10 |
91. | Chuckwalla Mountains High Point | 4. Riverside County | 3446 | Chocolate Mountains | 1426 | 2012-02-20 |
92. | Big Maria Mountains High Point | 4. Riverside County | 3381 | Southeast Mojave Ranges | 2298 | 2009-11-07 |
93. | Kino Peak | 8. Arizona | 3197 | Organ Pipe Area | 1537 | 2011-11-27 |
94. | Stepladder Mountains | 3. San Bernardino County | 2940 | Southeast Mojave Ranges | 726 | 2013-02-22 |
95. | Picacho Peak | 5. San Diego and Imperial Counties | 1920 | Chocolate Mountains | 1097 | 2012-12-02 |
Note that the Desert Peaks Section will sometimes "suspend" a peak from this list due to fire closures, access issues, or other reasons. These suspended peaks are a still listed here, but as unranked peaks. When they are un-suspended, they will become fully ranked peaks once again.
If a peak is de-listed, it will be removed entirely from the list here. This is a more severe action than suspension.