Rank | Peak | Section | Elev-Ft | Range (Level 5) | Prom-Ft | Ascent Date |
---|
|
1. | Martinez Mountain | 4. Riverside County | 6562 | San Jacinto Mountains | 1722 | 1964-10-24 |
2. | Eagle Mountain | 4. Riverside County | 5350 | Joshua Tree Ranges | 2230 | 1965-02-15 |
3. | Sheep Hole Mountains High Point | 3. San Bernardino County | 4613 | Southern Mojave Ranges | 2218 | 1965-05-10 |
4. | Signal Peak | 8. Arizona | 4877 | Kofa Area | 3477 | 1966-01-29 |
5. | Granite Mountain | 4. Riverside County | 4331 | Southeast Mojave Ranges | 3314 | 1966-02-12 |
6. | Spectre Peak | 4. Riverside County | 4482 | Southern Mojave Ranges | 2546 | 1966-02-13 |
7. | Orocopia Mountains High Point | 4. Riverside County | 3815 | Chocolate Mountains | 2095 | 1966-03-05 |
8. | Rabbit Peak | 4. Riverside County | 6640 | San Jacinto Mountains | 1200 | 1966-03-06 |
9. | Granite Mountain | 3. San Bernardino County | 6762 | Central Mojave Ranges | 2792 | 1966-04-09 |
| Edgar Peak | 3. San Bernardino County | 7162 | Central Mojave Ranges | 2208 | 1966-04-10 |
10. | Telescope Peak | 2. Death Valley - Inyo County | 11,048 | Panamint Range | 6168 | 1966-04-23 |
11. | Pleasant Point | 1. Trans-Sierra - Mono and Inyo Counties | 9690 | Inyo Mountains | 1170 | 1966-05-21 |
12. | Keynot Peak | 1. Trans-Sierra - Mono and Inyo Counties | 11,101 | Inyo Mountains | 3030 | 1966-05-22 |
12. | Mount Inyo | 1. Trans-Sierra - Mono and Inyo Counties | 10,975 | Inyo Mountains | 935 | 1966-05-22 |
14. | White Mountain Peak | 1. Trans-Sierra - Mono and Inyo Counties | 14,246 | White Mountains | 7196 | 1966-07-02 |
15. | Glass Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,160 | Mono-Benton-Excelsior Area | 3180 | 1966-08-27 |
16. | Montgomery Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,441 | White Mountains | 1266 | 1966-08-28 |
16. | Boundary Peak | 1. Trans-Sierra - Mono and Inyo Counties | 13,140 | White Mountains | 253 | 1966-08-28 |
18. | Nelson Range High Point | 1. Trans-Sierra - Mono and Inyo Counties | 7696 | Inyo Mountains | 1656 | 1966-12-26 |
19. | Manly Peak | 2. Death Valley - Inyo County | 7195 | Panamint Range | 2536 | 1966-12-27 |
20. | Smith Mountain | 2. Death Valley - Inyo County | 5913 | Amaragosa Range | 1593 | 1966-12-28 |
21. | Old Dad Mountain | 3. San Bernardino County | 4252 | Clark Range-Ivanpah Mountains | 1218 | 1967 |
21. | Chuckwalla Mountains High Point | 4. Riverside County | 3446 | Chocolate Mountains | 1426 | 1967 |
23. | Picacho Peak | 5. San Diego and Imperial Counties | 1920 | Chocolate Mountains | 1097 | 1967-01-20 |
24. | Clark Mountain | 3. San Bernardino County | 7907 | Clark Range-Ivanpah Mountains | 4232 | 1967-02-04 |
25. | New York Mountains High Point | 3. San Bernardino County | 7533 | New York Mountains | 3333 | 1967-02-05 |
26. | Pahrump Point | 2. Death Valley - Inyo County | 5741 | Southeast Death Valley Ranges | 345 | 1967-02-18 |
27. | Eagle Mountain | 2. Death Valley - Inyo County | 3806 | Southeast Death Valley Ranges | 1666 | 1967-02-19 |
28. | Nopah Range High Point | 2. Death Valley - Inyo County | 6394 | Southeast Death Valley Ranges | 3573 | 1967-03-04 |
28. | Mopah Point | 3. San Bernardino County | 3530 | Southeast Mojave Ranges | 960 | 1967-03-04 |
30. | Dry Mountain | 2. Death Valley - Inyo County | 8674 | Panamint Range | 3594 | 1967-04-01 |
31. | Pyramid Peak | 2. Death Valley - Inyo County | 6703 | Amaragosa Range | 3703 | 1967-04-22 |
32. | Avawatz Peak | 3. San Bernardino County | 6155 | Northwest Mojave Ranges | 3295 | 1967-04-23 |
33. | Kingston Peak | 3. San Bernardino County | 7336 | Kingston Range | 3727 | 1968 |
33. | Spirit Mountain | 6. Nevada | 5639 | Eldorado-Newberry Mountains | 2879 | 1968 |
33. | Whipple Mountains High Point | 3. San Bernardino County | 4130 | Southeast Mojave Ranges | 2790 | 1968 |
36. | Big Maria Mountains High Point | 4. Riverside County | 3381 | Southeast Mojave Ranges | 2298 | 1968-01-27 |
37. | Palen Mountains High Point | 4. Riverside County | 3848 | Southeast Mojave Ranges | 2339 | 1968-01-28 |
38. | Old Woman Mountain | 3. San Bernardino County | 5325 | Southeast Mojave Ranges | 2733 | 1968-02-26 |
39. | Mount Ajo | 8. Arizona | 4808 | Organ Pipe Area | 2698 | 1968-03-16 |
40. | Kino Peak | 8. Arizona | 3197 | Organ Pipe Area | 1537 | 1968-03-17 |
41. | Tin Mountain | 2. Death Valley - Inyo County | 8953 | Panamint Range | 3993 | 1968-04-14 |
42. | Sentinel Peak | 2. Death Valley - Inyo County | 9634 | Panamint Range | 1554 | 1968-04-15 |
43. | Mount Stirling | 6. Nevada | 8219 | Spring Mountains | 1018 | 1968-05-10 |
44. | Potosi Mountain | 6. Nevada | 8514 | Spring Mountains | 3012 | 1968-05-11 |
45. | Arc Dome | 6. Nevada | 11,773 | Toiyabe Range | 5213 | 1968-05-30 |
46. | Mount Jefferson | 6. Nevada | 11,941 | Toquima Range | 5861 | 1968-05-31 |
47. | Wheeler Peak | 6. Nevada | 13,063 | Snake Range | 7563 | 1968-07-05 |
48. | Charleston Peak | 6. Nevada | 11,916 | Spring Mountains | 8241 | 1968-07-06 |
49. | Humphreys Peak | 8. Arizona | 12,633 | Flagstaff Area | 6039 | 1968-09-09 |
50. | Waucoba Mountain | 1. Trans-Sierra - Mono and Inyo Counties | 11,123 | Inyo Mountains | 3923 | 1969 |
50. | Turtle Mountains High Point | 3. San Bernardino County | 4298 | Southeast Mojave Ranges | 2657 | 1969 |
52. | Pinto Mountain | 4. Riverside County | 3983 | Joshua Tree Ranges | 1253 | 1969-01-04 |
53. | Cerro del Pinacate | 9. Mexico | 3937 | Cabeza Prieta Area | 3150 | 1969-03-05 |
54. | Weavers Needle | 8. Arizona | 4553 | Northeast Tucson Area | 993 | 1969-03-29 |
55. | Superstition Benchmark | 8. Arizona | 5057 | Northeast Tucson Area | 1817 | 1969-03-30 |
56. | Cerro Pescadores | 9. Mexico | 3543 | West Colorado Delta | 3346 | 1969-11-20 |
57. | Picacho del Diablo | 9. Mexico | 10,154 | Sierra San Pedro Martir | 6939 | 1970-04-11 |
58. | Baboquivari Peak | 8. Arizona | 7734 | Baboquivari Area | 4194 | 1970-05-02 |
59. | New York Butte | 1. Trans-Sierra - Mono and Inyo Counties | 10,668 | Inyo Mountains | 1148 | 1970-05-12 |
60. | Hayford Peak | 6. Nevada | 9912 | Sheep Range | 5392 | 1970-05-14 |
61. | Mummy Mountain | 6. Nevada | 11,529 | Spring Mountains | 801 | 1970-05-15 |
62. | Mount Patterson | 1. Trans-Sierra - Mono and Inyo Counties | 11,673 | Pine Nut-Sweetwater Ranges | 4153 | 1970-05-29 |
63. | Ruby Dome | 6. Nevada | 11,387 | Ruby-East Humboldt Mountains | 4793 | 1970-07-04 |
64. | Mount Dubois | 1. Trans-Sierra - Mono and Inyo Counties | 13,559 | White Mountains | 2319 | 1970-08-12 |
65. | South Guardian Angel | 7. Utah | 7140 | Markagunt Plateau-Zion | 1205 | 1970-11-02 |
66. | Corkscrew Peak | 2. Death Valley - Inyo County | 5804 | Amaragosa Range | 644 | 1970-11-26 |
67. | Jacumba Mountain | 5. San Diego and Imperial Counties | 4512 | San Diego Area Ranges | 1272 | 1971-01-09 |
67. | Sombrero Peak | 5. San Diego and Imperial Counties | 4229 | San Diego Area Ranges | 329 | 1971-01-09 |
69. | Tucki Mountain | 2. Death Valley - Inyo County | 6726 | Panamint Range | 1846 | 1971-01-17 |
70. | Mitchell Point | 3. San Bernardino County | 7047 | Central Mojave Ranges | 912 | 1971-02-12 |
71. | Mount Tipton | 8. Arizona | 7148 | Cerbat Mountains | 3628 | 1971-02-27 |
72. | McCullough Mountain | 6. Nevada | 7026 | McCullough Range | 2170 | 1971-02-28 |
73. | Castle Dome Peak | 8. Arizona | 3788 | Kofa Area | 2088 | 1971-03-06 |
74. | Black Butte | 4. Riverside County | 4504 | Chocolate Mountains | 2844 | 1971-12-04 |
75. | Grapevine Peak | 2. Death Valley - Inyo County | 8738 | Amaragosa Range | 4562 | 1972-03-11 |
76. | Virgin Peak | 6. Nevada | 8071 | Eastern Lincoln County Ranges | 3182 | 1973 |
77. | East Ord Mountain | 3. San Bernardino County | 6168 | Southern Mojave Ranges | 1488 | 1973-03-18 |
78. | Pico Risco | 9. Mexico | 4987 | Sierra Juarez | 328 | 1974-01-12 |
79. | Stepladder Mountains | 3. San Bernardino County | 2940 | Southeast Mojave Ranges | 726 | 1974-03-17 |
80. | Rosa Point | 4. Riverside County | 5000 | San Jacinto Mountains | 280 | 1974-03-18 |
81. | Indianhead | 5. San Diego and Imperial Counties | 3960 | San Diego Area Ranges | 760 | 1974-03-19 |
82. | Mount Palmer | 2. Death Valley - Inyo County | 7958 | Amaragosa Range | 718 | 1974-04-16 |
83. | Chemehuevi Peak | 3. San Bernardino County | 3694 | Southeast Mojave Ranges | 1774 | 1975-02-16 |
84. | Needle Peak | 2. Death Valley - Inyo County | 5801 | Panamint Range | 1651 | 1975-03-30 |
85. | Stewart Point | 2. Death Valley - Inyo County | 5266 | Southeast Death Valley Ranges | 2379 | 1976-12-12 |
86. | Moapa Peak | 6. Nevada | 6471 | Eastern Lincoln County Ranges | 1671 | 1977 |
87. | Sandy Point | 2. Death Valley - Inyo County | 7062 | Esmeralda County Ranges | 1622 | 1977-02-18 |
88. | Last Chance Mountain | 2. Death Valley - Inyo County | 8456 | Esmeralda County Ranges | 2376 | 1977-02-19 |
89. | Brown Peak | 2. Death Valley - Inyo County | 4947 | Amaragosa Range | 1684 | 1978-01-21 |
90. | North Guardian Angel | 7. Utah | 7395 | Markagunt Plateau-Zion | 675 | 1979-10-04 |
91. | Muddy Peak | 6. Nevada | 5387 | Las Vegas Ranges | 876 | 1982-12-27 |
92. | Panamint Butte | 2. Death Valley - Inyo County | 6584 | Panamint Range | 504 | 1983-11-24 |
93. | Canyon Point | 2. Death Valley - Inyo County | 5890 | Panamint Range | 1090 | 1991-03-10 |
94. | Porter Peak | 2. Death Valley - Inyo County | 9101 | Panamint Range | 501 | 1993-01-19 |
95. | Bridge Mountain | 6. Nevada | 6955 | Spring Mountains | 656 | 1999-03-27 |
Note that the Desert Peaks Section will sometimes "suspend" a peak from this list due to fire closures, access issues, or other reasons. These suspended peaks are a still listed here, but as unranked peaks. When they are un-suspended, they will become fully ranked peaks once again.
If a peak is de-listed, it will be removed entirely from the list here. This is a more severe action than suspension.