| Rank | Peak | Prom-Ft (Opt) | Elev-Ft (Opt) | Range (Level 4) | Isol-Mi | Ascent Date |
|---|
|
| 1. | Mount Whitney | 10,085 | 14,495 | Sequoia Sierra Nevada | 1646.3 | |
| 2. | Mount Shasta | 9842 | 14,162 | California Cascades | 334.7 | |
| 3. | San Jacinto Peak | 8359 | 10,839 | Peninsular Southern California Ranges | 20.3 | |
| 4. | San Gorgonio Mountain | 8294 | 11,499 | Transverse Ranges | 162.5 | |
| 5. | White Mountain Peak | 7196 | 14,246 | West Great Basin Ranges | 67.5 | |
| 6. | Mount San Antonio | 6264 | 10,064 | Transverse Ranges | 42.5 | |
| 7. | Telescope Peak | 6208 | 11,048 | West Great Basin Ranges | 57.2 | |
| 8. | Lassen Peak | 5229 | 10,457 | California Cascades | 71.4 | |
| 9. | Mount Eddy | 5205 | 9025 | Klamath Mountains | 14.6 | |
| 10. | South Yolla Bolly Mountain | 4894 | 8094 | Northern California Coast Range | 61.5 | |
| 11. | Mount Pinos | 4800 | 8831 | Transverse Ranges | 82.9 | |
| 12. | Junipero Serra Peak | 4447 | 5862 | Central California Coast Ranges | 131.8 | |
| 13. | Santiago Peak | 4407 | 5687 | Peninsular Southern California Ranges | 33.6 | |
| 14. | Eagle Peak | 4372 | 9892 | Northwest Great Basin Ranges | 87.4 | |
| 15. | Clark Mountain | 4331 | 7940 | Mojave Desert Ranges | 29.1 | |
| 16. | Mount Patterson | 4193 | 11,673 | West Great Basin Ranges | 18.5 | |
| 17. | Toro Peak | 4036 | 8716 | Peninsular Southern California Ranges | 20.7 | |
| 18. | Tin Mountain | 4033 | 8953 | West Great Basin Ranges | 28.1 | |
| 19. | Mount Ritter | 4023 | 13,143 | Yosemite-Ritter Sierra Nevada | 22.0 | |
| 20. | Waucoba Mountain | 3963 | 11,123 | West Great Basin Ranges | 20.0 | |
| 21. | Thompson Peak | 3954 | 8994 | Klamath Mountains | 37.0 | |
| 22. | Double Mountain | 3861 | 7981 | Southern Sierra Nevada | 28.8 | |
| 23. | Kingston Peak | 3760 | 7336 | Mojave Desert Ranges | 21.9 | |
| 24. | Pyramid Peak | 3743 | 6703 | West Great Basin Ranges | 24.0 | |
| 25. | Maturango Peak | 3679 | 8839 | West Great Basin Ranges | 21.6 | |
| 26. | Dry Mountain | 3634 | 8674 | West Great Basin Ranges | 8.0 | |
| 27. | Nopah Range High Point | 3605 | 6394 | South Great Basin Ranges | 17.8 | |
| 28. | Piute Peak | 3560 | 8480 | Southern Sierra Nevada | 25.1 | |
| 29. | San Benito Mountain | 3501 | 5241 | Central California Coast Ranges | 43.2 | |
| 30. | Loma Prieta | 3436 | 3786 | Central California Coast Ranges | 18.9 | |
| 31. | Granite Mountain | 3380 | 4364 | Mojave Desert Ranges | 19.2 | |
| 32. | New York Mountains High Point | 3367 | 7533 | Mojave Desert Ranges | 23.7 | |
| 33. | Breckenridge Mountain | 3360 | 7600 | Southern Sierra Nevada | 11.0 | |
| 34. | Funeral Peak | 3344 | 6384 | West Great Basin Ranges | 19.7 | |
| 35. | Avawatz Peak | 3315 | 6155 | Mojave Desert Ranges | 26.7 | |
| 36. | Ord Mountain | 3269 | 6309 | Mojave Desert Ranges | 22.8 | |
| 37. | Glass Mountain | 3240 | 11,200 | West Great Basin Ranges | 16.2 | |
| 38. | Cobb Mountain | 3240 | 4760 | Northern California Coast Range | 25.9 | |
| 39. | Hines Peak | 3236 | 6716 | Transverse Ranges | 7.2 | |
| 40. | Goosenest | 3200 | 8280 | California Cascades | 13.9 | |
| 41. | Bully Choop Mountain | 3170 | 6975 | Northern California Coast Range | 20.7 | |
| 42. | Copernicus Peak | 3160 | 4400 | Central California Coast Ranges | 65.2 | |
| 43. | Freel Peak | 3146 | 10,881 | Lake Tahoe-Sonora Pass Sierra Nevada | 23.0 | |
| 44. | Mount Diablo | 3129 | 3849 | Central California Coast Ranges | 32.8 | |
| 45. | Olancha Peak | 3123 | 12,123 | Southern Sierra Nevada | 14.8 | |
| 46. | Keynot Peak | 3096 | 11,101 | West Great Basin Ranges | 17.1 | |
| 47. | Butt Mountain | 2990 | 7870 | Northern Sierra Nevada | 15.4 | |
| 48. | King Peak | 2968 | 4088 | Northern California Coast Range | 28.3 | |
| 49. | Crater Peak | 2963 | 8683 | California Cascades | 15.4 | |
| 50. | Boulder Peak | 2939 | 8299 | Klamath Mountains | 30.1 | |
| 51. | Cone Peak | 2935 | 5155 | Central California Coast Ranges | 7.8 | |
| 52. | Hot Springs Peak | 2934 | 7654 | Northwest Great Basin Ranges | 24.2 | |
| 53. | Burney Mountain | 2903 | 7863 | California Cascades | 7.5 | |
| 54. | North Palisade | 2894 | 14,242 | Central Sierra Nevada | 32.2 | |
| 55. | Black Lassic | 2876 | 5916 | Northern California Coast Range | 15.7 | |
| 56. | Hull Mountain | 2873 | 6873 | Northern California Coast Range | 13.7 | |
| 57. | Cuyamaca Peak | 2866 | 6512 | Peninsular Southern California Ranges | 25.4 | |
| 58. | Black Butte | 2864 | 4504 | Peninsular Southern California Ranges | 24.7 | |
| 59. | Palomar Mountain | 2856 | 6140 | Peninsular Southern California Ranges | 13.5 | |
| 60. | Mount Baden-Powell | 2839 | 9399 | Transverse Ranges | 7.5 | |
| 61. | Granite Mountain | 2825 | 6762 | Mojave Desert Ranges | 13.8 | |
| 62. | Mount Ingalls | 2812 | 8372 | Northern Sierra Nevada | 27.5 | |
| 63. | Whipple Mountains High Point | 2810 | 4130 | Mojave Desert Ranges | 19.3 | |
| 64. | Iron Peak | 2805 | 4485 | Northern California Coast Range | 21.4 | |
| 65. | Old Woman Mountain | 2749 | 5325 | Mojave Desert Ranges | 26.3 | |
| 66. | Bald Eagle Mountain | 2743 | 7183 | Northern Sierra Nevada | 19.4 | |
| 67. | Turtle Mountains High Point | 2724 | 4331 | Mojave Desert Ranges | 22.5 | |
| 68. | Straw Peak | 2711 | 5587 | Mojave Desert Ranges | 18.9 | |
| 69. | Whale Peak | 2700 | 5349 | Peninsular Southern California Ranges | 9.6 | |
| 70. | Sanhedrin Mountain | 2695 | 6175 | Northern California Coast Range | 7.9 | |
| 71. | Rainbow Ridge | 2680 | 3640 | Northern California Coast Range | 13.6 | |
| 72. | Mount Conness | 2670 | 12,590 | Yosemite-Ritter Sierra Nevada | 7.2 | |
| 73. | Mount Morgan | 2668 | 13,748 | Central Sierra Nevada | 9.9 | |
| 74. | Hayfork Bally | 2664 | 6273 | Northern California Coast Range | 14.8 | |
| 75. | Tiefort Mountains High Point | 2663 | 5063 | Mojave Desert Ranges | 11.9 | |
| 76. | Bear Mountain | 2660 | 6960 | Southern Sierra Nevada | 12.0 | |
| 77. | Hot Springs Mountain | 2653 | 6533 | Peninsular Southern California Ranges | 16.8 | |
| 78. | Pyramid Peak | 2623 | 9983 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.2 | |
| 79. | Mount Gabb | 2621 | 13,741 | Central Sierra Nevada | 4.3 | |
| 80. | Kern Peak | 2600 | 11,480 | Southern Sierra Nevada | 9.8 | |
| 81. | Potato Peak | 2597 | 10,237 | West Great Basin Ranges | 14.2 | |
| 82. | Preston Peak | 2589 | 7309 | Klamath Mountains | 25.2 | |
| 83. | Round Top | 2581 | 10,381 | Lake Tahoe-Sonora Pass Sierra Nevada | 14.4 | |
| 84. | Spectre Peak | 2579 | 4482 | Mojave Desert Ranges | 21.0 | |
| 85. | Manly Peak | 2569 | 7195 | West Great Basin Ranges | 4.5 | |
| 86. | Mount Humphreys | 2563 | 13,986 | Central Sierra Nevada | 14.7 | |
| 87. | Highland Peak | 2536 | 10,936 | Lake Tahoe-Sonora Pass Sierra Nevada | 12.0 | |
| 88. | Snow Mountain | 2536 | 7056 | Northern California Coast Range | 24.2 | |
| 89. | The Whaleback | 2528 | 8528 | California Cascades | 8.7 | |
| 90. | Alamo Mountain | 2527 | 7367 | Transverse Ranges | 7.4 | |
| 91. | Frazier Mountain | 2520 | 8040 | Transverse Ranges | 10.4 | |
| 92. | Devils Peak | 2500 | 2500 | Peninsular Southern California Ranges | 31.1 | |
| 93. | Coso Peak | 2489 | 8160 | West Great Basin Ranges | 13.1 | |
| 94. | Burnt Peak | 2468 | 5788 | Transverse Ranges | 15.8 | |
| 95. | Chanchelulla Peak | 2464 | 6401 | Northern California Coast Range | 13.1 | |
| 96. | Fredonyer Peak | 2463 | 7943 | Northwest Great Basin Ranges | 23.2 | |
| 97. | Mount Tamalpais | 2461 | 2571 | Northern California Coast Range | 31.5 | |
| 98. | Mount Dana | 2457 | 13,057 | Yosemite-Ritter Sierra Nevada | 11.4 | |
| 99. | Dixie Mountain | 2447 | 8327 | Northern Sierra Nevada | 18.5 | |
| 100. | Cady Peak | 2447 | 4627 | Mojave Desert Ranges | 19.3 | |
| 101. | Black Mountain | 2444 | 5118 | California Cascades | 7.3 | |
| 102. | Black Butte | 2436 | 7448 | Northern California Coast Range | 19.3 | |
| 103. | Cahto Peak | 2433 | 4233 | Northern California Coast Range | 9.9 | |
| 104. | Last Chance Mountain | 2416 | 8456 | West Great Basin Ranges | 12.3 | |
| 105. | Stewart Point | 2412 | 5266 | South Great Basin Ranges | 6.0 | |
| 106. | Observation Peak | 2404 | 7964 | Northwest Great Basin Ranges | 22.1 | |
| 107. | Babbitt Peak | 2400 | 8760 | Northern Sierra Nevada | 17.3 | |
| 108. | Mount Hoffman | 2393 | 7913 | California Cascades | 21.8 | |
| 109. | Kettle Benchmark | 2393 | 7880 | Northern Sierra Nevada | 11.6 | |
| 110. | Willow Creek Mountain | 2389 | 7829 | California Cascades | 6.7 | |
| 111. | Mount Konocti | 2379 | 4299 | Northern California Coast Range | 11.6 | |
| 112. | Palen Mountains High Point | 2372 | 3848 | Mojave Desert Ranges | 9.6 | |
| 113. | Towne Benchmark | 2367 | 7287 | West Great Basin Ranges | 5.7 | |
| 114. | Mount Dubois | 2359 | 13,559 | West Great Basin Ranges | 9.6 | |
| 115. | Eagle Peak | 2358 | 11,847 | Yosemite-Ritter Sierra Nevada | 6.2 | |
| 116. | Quail Mountain | 2333 | 5813 | Peninsular Southern California Ranges | 21.5 | |
| 117. | Bear Mountain | 2331 | 6411 | Klamath Mountains | 4.1 | |
| 118. | Big Maria Mountains High Point | 2331 | 3381 | Mojave Desert Ranges | 20.8 | |
| 119. | Mount Hoffmann | 2330 | 10,850 | Yosemite-Ritter Sierra Nevada | 5.7 | |
| 120. | Eagle Crags | 2312 | 5512 | Mojave Desert Ranges | 16.7 | |
| 121. | Ash Creek Butte | 2298 | 8378 | California Cascades | 7.3 | |
| 122. | Russian Peak | 2270 | 8190 | Klamath Mountains | 17.2 | |
| 123. | Caliente Mountain | 2256 | 5106 | Central California Coast Ranges | 10.6 | |
| 124. | Sheep Hole Mountains High Point | 2251 | 4613 | Mojave Desert Ranges | 23.7 | |
| 125. | Eagle Mountain | 2250 | 5350 | Peninsular Southern California Ranges | 21.3 | |
| 126. | Edgar Peak | 2241 | 7162 | Mojave Desert Ranges | 24.3 | |
| 127. | Big Pine Mountain | 2240 | 6840 | Transverse Ranges | 19.4 | |
| 128. | Adams Peak | 2237 | 8197 | Northern Sierra Nevada | 10.0 | |
| 129. | Pinto Peak | 2228 | 7508 | West Great Basin Ranges | 9.4 | |
| 130. | North Yolla Bolly Mountain | 2221 | 7864 | Northern California Coast Range | 12.7 | |
| 131. | Keddie Peak | 2219 | 7499 | Northern Sierra Nevada | 13.9 | |
| 132. | Shaffer Mountain | 2215 | 6735 | Northwest Great Basin Ranges | 12.3 | |
| 133. | Providence Benchmark | 2215 | 6611 | Mojave Desert Ranges | 5.2 | |
| 134. | Owens Peak | 2213 | 8453 | Southern Sierra Nevada | 17.4 | |
| 135. | Sandstone Peak | 2211 | 3111 | Transverse Ranges | 21.4 | |
| 136. | Indian Creek Baldy | 2205 | 6273 | Klamath Mountains | 12.8 | |
| 137. | Hawkins Peak | 2184 | 10,024 | Lake Tahoe-Sonora Pass Sierra Nevada | 6.0 | |
| 138. | Tower Peak | 2183 | 11,755 | Yosemite-Ritter Sierra Nevada | 8.0 | |
| 139. | Slate Mountain | 2182 | 9302 | Sequoia Sierra Nevada | 10.1 | |
| 140. | Tombstone Mountain | 2173 | 5613 | California Cascades | 11.7 | |
| 141. | Twin Peaks | 2163 | 12,323 | Yosemite-Ritter Sierra Nevada | 4.8 | |
| 142. | Mount Pinchot | 2143 | 13,494 | Central Sierra Nevada | 4.7 | |
| 143. | Thurston Peaks | 2132 | 7572 | Klamath Mountains | 9.1 | |
| 144. | Cottonwood Peak | 2128 | 6608 | Klamath Mountains | 13.5 | |
| 145. | Otay Mountain | 2126 | 3566 | Peninsular Southern California Ranges | 8.8 | |
| 146. | Chews Ridge | 2125 | 5045 | Central California Coast Ranges | 13.2 | |
| 147. | Mount Orizaba | 2125 | 2125 | Peninsular Southern California Ranges | 49.4 | |
| 148. | Orocopia Mountains High Point | 2115 | 3815 | Peninsular Southern California Ranges | 12.3 | |
| 149. | Reyes Peak | 2114 | 7514 | Transverse Ranges | 13.9 | |
| 150. | Mount Lola | 2108 | 9148 | Northern Sierra Nevada | 22.1 | |
| 151. | Palo Escrito Peak | 2107 | 4467 | Central California Coast Ranges | 7.7 | |
| 152. | Red Mountain | 2101 | 5261 | Mojave Desert Ranges | 20.4 | |
| 153. | Santa Ynez Peak | 2098 | 4298 | Transverse Ranges | 13.7 | |
| 154. | Leavitt Peak | 2089 | 11,569 | Lake Tahoe-Sonora Pass Sierra Nevada | 11.3 | |
| 155. | Scodie Mountain | 2088 | 7294 | Southern Sierra Nevada | 5.8 | |
| 156. | Brown Mountain | 2084 | 5135 | Mojave Desert Ranges | 10.8 | |
| 157. | Clipper Mountain | 2082 | 4609 | Mojave Desert Ranges | 12.6 | |
| 158. | Salmon Mountain | 2076 | 6956 | Klamath Mountains | 17.6 | |
| 159. | South Butte | 2075 | 2140 | Northern Sierra Nevada | 28.5 | |
| 160. | Salt Creek Mountain | 2059 | 4379 | California Cascades | 10.2 | |
| 161. | Rodman Mountains High Point | 2050 | 6010 | Mojave Desert Ranges | 7.6 | |
| 162. | Mount Warren | 2047 | 12,327 | Yosemite-Ritter Sierra Nevada | 5.1 | |
| 163. | Bonanza King | 2040 | 7080 | Klamath Mountains | 9.5 | |
| 164. | Brushy Mountain | 2030 | 3550 | Northern California Coast Range | 6.6 | |
| 165. | Mount Kaweah | 2027 | 13,802 | Sequoia Sierra Nevada | 10.8 | |
| 166. | Mount Johnson | 2025 | 3465 | Central California Coast Ranges | 13.7 | |
| 167. | Sonoma Mountains High Point | 2023 | 2463 | Northern California Coast Range | 7.5 | |
| 168. | Mount Tom | 2012 | 13,652 | Central Sierra Nevada | 4.8 | |
| 169. | Mount Hood | 2010 | 2730 | Northern California Coast Range | 14.0 | |
Note that the unranked peaks on this list have less than 2000 feet of clean prominece, but they do have 2000 feet or more of optimistic prominence. These unranked peaks are "error range" summits, and some of them may have a very good chance of being over the cutoff. Some climbers elect to ascend these unranked peaks for the sake of completeness.