This list shows the peaks climbed by Scott Surgent, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| 1985 |
| Uluru | 1985-07-18 | 2848 | Australia-NT | | 18.59 | ... | ...... | . | 5836.45 |
| 1991 |
| Telescope Peak | 1991-08-20 | 11,048 | USA-CA | 6168 | 57.19 | ... | ....Δ. | . | 72.64 |
| 1992 |
| Mount Whitney | 1992-07-17 | 14,495 | USA-CA | 10,075 | 1646.3 | .ΔΔ | .ΔΔΔΔ. | . | Undefined |
| Camelback Mountain | 1992-10-10 | 2704 | USA-AZ | 1334 | 12.28 | ... | ...... | . | 12.27 |
| 1993 |
| San Jacinto Peak | 1993-05-30 | 10,839 | USA-CA | 8319 | 20.3 | ..Δ | ...ΔΔ. | . | 21.34 |
| Guadalupe Peak | 1993-07-23 | 8749 | USA-TX | 3029 | 72.64 | .ΔΔ | ...ΔΔ. | . | 80.88 |
| 1994 |
| Humphreys Peak | 1994-07-11 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 252.87 |
| Wheeler Peak | 1994-08-15 | 13,161 | USA-NM | 3409 | 37.02 | .ΔΔ | ....Δ. | . | 61.21 |
| 1995 |
| Mount Elbert | 1995-08-05 | 14,433 | USA-CO | 9073 | 670.55 | .ΔΔ | .ΔΔΔΔΔ | . | 669.19 |
| Boundary Peak | 1995-08-12 | 13,140 | USA-NV | 253 | 0.62 | .ΔΔ | ...... | . | 15.55 |
| 1996 |
| Panorama Point | 1996-05-23 | 5426 | USA-NE | 26 | 7.25 | .ΔΔ | ...... | . | 92.82 |
| Harney Peak | 1996-05-24 | 7242 | USA-SD | 2922 | 140.2 | .ΔΔ | ...ΔΔ. | . | 179.98 |
| Black Mesa | 1996-05-25 | 4973 | USA-OK | 0 | 17.72 | .ΔΔ | ...... | . | 17.75 |
| Mount Sunflower | 1996-05-25 | 4039 | USA-KS | 19 | 29.54 | .ΔΔ | ...... | . | 55.67 |
| 1997 |
| Britton Hill | 1997-01-07 | 345 | USA-FL | 65 | 39.86 | .ΔΔ | ...... | . | 174.77 |
| Cheaha Mountain | 1997-01-07 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 149.15 |
| Woodall Mountain | 1997-01-07 | 806 | USA-MS | 296 | 23.21 | .ΔΔ | ...... | . | 115.24 |
| Taum Sauk Mountain | 1997-01-08 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 232.15 |
| Magazine Mountain | 1997-01-09 | 2753 | USA-AR | 2133 | 380.87 | .ΔΔ | ..ΔΔΔ. | . | 389.55 |
| Harquahala Mountain | 1997-04-19 | 5681 | USA-AZ | 3461 | 42.88 | ..Δ | ....Δ. | . | 47.03 |
| Mount Hood | 1997-05-22 | 11,239 | USA-OR | 7706 | 57.32 | .ΔΔ | ...ΔΔ. | . | 102.27 |
| Mount Lemmon | 1997-07-07 | 9157 | USA-AZ | 5157 | 51.48 | ..Δ | .....Δ | . | 51.74 |
| Mount Rainier | 1997-08-14 | 14,411 | USA-WA | 13,210 | 731.18 | .ΔΔ | ..ΔΔΔΔ | . | 731.88 |
| 1998 |
| Charles Mound | 1998-05-19 | 1235 | USA-IL | 95 | 20.42 | .ΔΔ | ...... | . | 203.6 |
| Hawkeye Point | 1998-05-20 | 1670 | USA-IA | 40 | 28.7 | .ΔΔ | ...... | . | 304.63 |
| Eagle Mountain | 1998-05-21 | 2301 | USA-MN | 1321 | 437.1 | .ΔΔ | ..ΔΔΔ. | . | 607.12 |
| Mount Arvon | 1998-05-21 | 1978 | USA-MI | 948 | 126.27 | .ΔΔ | ....Δ. | . | 137.5 |
| Timms Hill | 1998-05-22 | 1951 | USA-WI | 425 | 91.82 | .ΔΔ | ...... | . | 132.96 |
| Campbell Hill | 1998-05-23 | 1549 | USA-OH | 639 | 169.35 | .ΔΔ | ...... | . | 178.96 |
| Hoosier Hill | 1998-05-23 | 1257 | USA-IN | 297 | 46.76 | .ΔΔ | ...... | . | 64.93 |
| Mount Wrightson | 1998-06-13 | 9453 | USA-AZ | 4578 | 38.83 | ..Δ | ....ΔΔ | . | 38.83 |
| Kings Peak | 1998-08-10 | 13,528 | USA-UT | 6348 | 166.55 | .ΔΔ | ..ΔΔΔ. | . | 237.48 |
| 1999 |
| Driskill Mountain | 1999-03-15 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 104.81 |
| Browns Peak | 1999-09-26 | 7657 | USA-AZ | 3297 | 25.55 | ..Δ | ...... | . | 25.57 |
| Mount Union | 1999-10-09 | 7979 | USA-AZ | 2939 | 54.4 | ..Δ | ....ΔΔ | . | 55.41 |
| Myrtle Point | 1999-11-11 | 7960 | USA-AZ | | 14.05 | ..Δ | ...... | . | 14.03 |
| Charleston Peak | 1999-11-27 | 11,916 | USA-NV | 8241 | 135.15 | ..Δ | ...ΔΔ. | . | 145.92 |
| Rice Peak-North Ridge | 1999-12-05 | 7280 | USA-AZ | 0 | 0 | ..Δ | ...... | . | 5.39 |
| Signal Peak | 1999-12-18 | 4877 | USA-AZ | 3477 | 51.75 | ..Δ | ....Δ. | . | 52.65 |
| Blue Angels Peak | 1999-12-19 | 4548 | USA-CA | 53 | 1.05 | ..Δ | ...... | . | 31.06 |
| North Franklin Mountain | 1999-12-31 | 7192 | USA-TX | 2982 | 25.15 | ..Δ | .....Δ | . | 30.81 |
| 2000 |
| Emory Peak | 2000-01-01 | 7825 | USA-TX | 4485 | 46.18 | ..Δ | ....ΔΔ | . | 109.19 |
| Lea County High Point | 2000-01-02 | 4476 | USA-NM | 0 | 5.01 | ..Δ | ...... | . | 84.07 |
| Greenlee County High Point | 2000-01-14 | 9441 | USA-AZ | 1361 | 19.24 | ..Δ | ...... | . | 24.92 |
| Chiricahua Peak | 2000-02-20 | 9759 | USA-AZ | 5139 | 64.19 | ..Δ | ....Δ. | . | 64.44 |
| Sandia Crest | 2000-03-14 | 10,678 | USA-NM | 4098 | 45.28 | ..Δ | ....ΔΔ | . | 46.16 |
| Curry County High Point | 2000-03-15 | 4792 | USA-NM | 0 | 0 | ..Δ | ...... | . | 47.64 |
| Loma Alta | 2000-03-15 | 5583 | USA-NM | 128 | 6.46 | ..Δ | ...... | . | 25.09 |
| Luciano Mesa-East Area | 2000-03-15 | 5560 | USA-NM | 0 | 0 | ..Δ | ...... | . | 54.73 |
| Roosevelt County High Point | 2000-03-15 | 4780 | USA-NM | 0 | 6.88 | ..Δ | ...... | . | 28.2 |
| Sugarloaf Mountain | 2000-03-15 | 6455 | USA-NM | 360 | 14.83 | ..Δ | ...... | . | 35.73 |
| Dog Canyon Rim | 2000-03-17 | 7480 | USA-NM | 360 | 1.24 | ..Δ | ...... | . | 8.64 |
| One Tree Peak | 2000-03-17 | 7089 | USA-NM | 649 | 14.58 | ..Δ | ...... | . | 25.87 |
| Mount Graham | 2000-05-09 | 10,720 | USA-AZ | 6320 | 82.38 | ..Δ | ...ΔΔΔ | . | 83.18 |
| Hualapai Peak | 2000-05-13 | 8417 | USA-AZ | 4439 | 95.22 | ..Δ | ...ΔΔ. | . | 96.06 |
| Brasstown Bald | 2000-05-24 | 4784 | USA-GA | 2108 | 15.93 | .ΔΔ | ...... | . | 32.45 |
| Rabun Bald | 2000-05-24 | 4696 | USA-GA | 1016 | 5.01 | ..Δ | ...... | . | 29.63 |
| Sassafras Mountain | 2000-05-24 | 3554 | USA-SC/NC | 754 | 9.4 | .ΔΔ | ...... | . | 17.85 |
| Black Mountain | 2000-05-25 | 4139 | USA-KY | 1899 | 14.72 | .ΔΔ | ....Δ. | . | 70.46 |
| Mount Rogers | 2000-05-25 | 5729 | USA-VA | 2449 | 40.5 | .ΔΔ | ....ΔΔ | . | 50.05 |
| Chestnut Bald | 2000-05-26 | 6000 | USA-NC | 160 | 1.6 | ..Δ | ...... | . | 7.09 |
| Little Pisgah Mountain | 2000-05-26 | 5280 | USA-NC | 160 | 0.69 | ..Δ | ...... | . | 11.4 |
| Mount Mitchell | 2000-05-26 | 6684 | USA-NC | 6089 | 1188.98 | .ΔΔ | .ΔΔΔΔ. | . | 1203.63 |
| Richland Balsam | 2000-05-26 | 6410 | USA-NC | 3010 | 27.08 | ..Δ | ....Δ. | . | 31.63 |
| Roan High Knob | 2000-05-26 | 6285 | USA-NC/TN | 3485 | 18.77 | ..Δ | ...ΔΔ. | . | 24.78 |
| The Pinnacle | 2000-05-26 | 5665 | USA-NC | 465 | 1.98 | ..Δ | ...... | . | 4.23 |
| Clayton County High Point | 2000-05-27 | 1050 | USA-GA | | 7.9 | ..Δ | ...... | . | 78.71 |
| Clingmans Dome | 2000-05-27 | 6643 | USA-TN/NC | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 70.63 |
| Haw Knob | 2000-05-27 | 5472 | USA-NC/TN | 192 | 0.78 | ..Δ | ...... | . | 2.04 |
| Huckleberry Knob | 2000-05-27 | 5560 | USA-NC | 3400 | 29.36 | ..Δ | ....Δ. | . | 32.47 |
| White Oak Mountain-Ooltewah Lookout | 2000-05-27 | 1495 | USA-TN | | 20.69 | ..Δ | ...... | . | 57.37 |
| Black Mesa High Point | 2000-06-04 | 8168 | USA-AZ | 1808 | 41.03 | ..Δ | ....Δ. | . | 42.72 |
| Mount Baldy | 2000-06-24 | 11,403 | USA-AZ | 4723 | 154 | ..Δ | ....Δ. | . | 156.1 |
| Mount Baldy-North Peak | 2000-06-24 | 11,400 | USA-AZ | 80 | 0.34 | ... | ...... | . | 0.35 |
| Bald Hill | 2000-07-03 | 629 | USA-RI | 139 | 7.38 | ..Δ | ...... | . | 14.69 |
| Bald Hill Range | 2000-07-03 | 916 | USA-CT | 406 | 16.01 | ..Δ | ...... | . | 22.32 |
| Burley Hill | 2000-07-03 | 1316 | USA-CT | 666 | 25.19 | ..Δ | ...... | . | 36.56 |
| Gates Hill | 2000-07-03 | 660 | USA-CT | 250 | 12.8 | ..Δ | ...... | . | 17.31 |
| Jerimoth Hill | 2000-07-03 | 812 | USA-RI | 192 | 13.51 | .ΔΔ | ...... | . | 23.35 |
| Mount Frissell-South Slope | 2000-07-03 | 2372 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 43.71 |
| Mount Hope | 2000-07-03 | 217 | USA-RI | 207 | 2.88 | ..Δ | ...... | . | 2.88 |
| Pocasset Hill | 2000-07-03 | 315 | USA-RI | 176 | 8.3 | ..Δ | ...... | . | 24.27 |
| Snow Hill | 2000-07-03 | 1200 | USA-CT | 70 | 1.51 | ..Δ | ...... | . | 4.32 |
| Southwest Lindsley Hill Peaks | 2000-07-03 | 1050 | USA-CT | | 16.58 | ..Δ | ...... | . | 28.43 |
| Washington County High Point | 2000-07-03 | 560 | USA-RI | 140 | 4.82 | ..Δ | ...... | . | 4.82 |
| Mount Greylock | 2000-07-04 | 3488 | USA-MA | 2464 | 23.65 | .ΔΔ | ....Δ. | . | 36.61 |
| Round Top Hill | 2000-07-04 | 1781 | USA-MA | 403 | 4.54 | ..Δ | ...... | . | 27.93 |
| South Johnson Hill | 2000-07-04 | 1398 | USA-CT | 109 | 0.75 | ..Δ | ...... | . | 15.52 |
| Mount San Antonio | 2000-07-22 | 10,064 | USA-CA | 6224 | 42.52 | ..Δ | ....Δ. | . | 48.75 |
| Santiago Peak | 2000-07-23 | 5687 | USA-CA | 4387 | 33.59 | ..Δ | ....Δ. | . | 38.25 |
| Mount Davidson | 2000-08-09 | 7864 | USA-NV | 2704 | 11.84 | ..Δ | .....Δ | . | 13.81 |
| Mount Jefferson | 2000-08-09 | 11,941 | USA-NV | 5861 | 98.62 | ..Δ | ...ΔΔ. | . | 99.42 |
| East Peak | 2000-08-10 | 9591 | USA-NV | 311 | 1.46 | ..Δ | ...... | . | 5.89 |
| Snow Valley Peak | 2000-08-10 | 9214 | USA-NV | 1254 | 9.52 | ..Δ | ...... | . | 13.24 |
| Corral Hollow Hill | 2000-08-11 | 8170 | USA-CA | 210 | 1.32 | ..Δ | ...... | . | 13.36 |
| Thunder Mountain | 2000-08-11 | 9410 | USA-CA | 330 | 1.66 | ..Δ | ...... | . | 15.99 |
| Baldy Peak | 2000-08-19 | 8378 | USA-TX | 3918 | 95.41 | ..Δ | ....Δ. | . | 95.79 |
| Cerros de Alejandro | 2000-09-02 | 9166 | USA-NM | 616 | 12.35 | ..Δ | ...... | . | 13.47 |
| Mount Taylor | 2000-09-03 | 11,301 | USA-NM | 4094 | 86.76 | ..Δ | ....Δ. | . | 86.86 |
| South Baldy | 2000-09-03 | 10,783 | USA-NM | 3803 | 88.07 | ..Δ | ....Δ. | . | 89.34 |
| McKnight Mountain | 2000-09-04 | 10,165 | USA-NM | 2525 | 42.01 | ..Δ | ....Δ. | . | 49.51 |
| Whitewater Baldy | 2000-09-23 | 10,895 | USA-NM | 3535 | 51.6 | ..Δ | ...ΔΔ. | . | 51.72 |
| Mount Pinos | 2000-10-14 | 8831 | USA-CA | 4800 | 82.94 | ..Δ | ....Δ. | . | 84.57 |
| Sawmill Mountain | 2000-10-14 | 8818 | USA-CA | 418 | 1.24 | ..Δ | ...... | . | 1.24 |
| Carson County High Point | 2000-11-10 | 3596 | USA-TX | | 22.71 | ..Δ | ...... | . | 31.1 |
| Oldham County High Point | 2000-11-10 | 4360 | USA-TX | | 16.35 | ..Δ | ...... | . | 28.95 |
| Donley County High Point | 2000-11-11 | 3268 | USA-TX | | 19.27 | ..Δ | ...... | . | 19.31 |
| Gray County High Point | 2000-11-11 | 3325 | USA-TX | | 29.49 | ..Δ | ...... | . | 31.02 |
| Hansford County High Point | 2000-11-11 | 3378 | USA-TX | | 24.68 | ..Δ | ...... | . | 24.73 |
| Hemphill County High Point | 2000-11-11 | 3005 | USA-TX | | 27.44 | ..Δ | ...... | . | 27.38 |
| Hutchinson County High Point | 2000-11-11 | 3380 | USA-TX | | 28.46 | ..Δ | ...... | . | 30.32 |
| Lipscomb County High Point | 2000-11-11 | 2892 | USA-TX | | 31.33 | ..Δ | ...... | . | 31.26 |
| Moore County High Point | 2000-11-11 | 3825 | USA-TX | | 36.8 | ..Δ | ...... | . | 49.28 |
| Roberts County High Point | 2000-11-11 | 3260 | USA-TX | | 15.04 | ..Δ | ...... | . | 15.07 |
| Sherman County High Point | 2000-11-11 | 3805 | USA-TX | | 33.19 | ..Δ | ...... | . | 33.26 |
| Wheeler County High Point | 2000-11-11 | 3000 | USA-TX | 0 | 0 | ..Δ | ...... | . | 0.11 |
| Castro County High Point | 2000-11-12 | 4000 | USA-TX | | 17.78 | ..Δ | ...... | . | 30.7 |
| Parmer County High Point | 2000-11-12 | 4440 | USA-TX | 0 | 0 | ..Δ | ...... | . | 21.36 |
| Swisher County High Point | 2000-11-12 | 3735 | USA-TX | | 9.98 | ..Δ | ...... | . | 9.96 |
| Caliente Mountain | 2000-12-16 | 5106 | USA-CA | 2206 | 10.62 | ..Δ | ....Δ. | . | 24.18 |
| Big Pine Mountain | 2000-12-17 | 6800 | USA-CA | 2160 | 19.45 | ..Δ | ....Δ. | . | 21.67 |
| San Benito Mountain | 2000-12-18 | 5241 | USA-CA | 3481 | 43.24 | ..Δ | ....Δ. | . | 45.84 |
| Copernicus Peak | 2000-12-19 | 4360 | USA-CA | 3080 | 65.19 | ..Δ | ...... | . | 83.81 |
| Mount Bielewski | 2000-12-19 | 3231 | USA-CA | 1671 | 11.61 | ..Δ | ...... | . | 26.82 |
| Mount Davidson | 2000-12-19 | 925 | USA-CA | 628 | 3.64 | ..Δ | ...... | . | 14.83 |
| Mount Tamalpais | 2000-12-20 | 2571 | USA-CA | 2451 | 31.49 | ..Δ | ...... | . | 36.32 |
| 2001 |
| Dunn Benchmark | 2001-03-10 | 2880 | USA-TX | | 26.88 | ..Δ | ...... | . | 26.95 |
| Ector County High Point | 2001-03-10 | 3380 | USA-TX | | 5.01 | ..Δ | ...... | . | 5.01 |
| Reeves County High Point | 2001-03-10 | 5115 | USA-TX | 75 | 8.98 | ..Δ | .....Δ | . | 33.44 |
| Gaines County High Point | 2001-03-11 | 3700 | USA-TX | 0 | 0 | ..Δ | ...... | . | 46.69 |
| Loving County High Point | 2001-03-11 | 3374 | USA-TX | 19 | 33.88 | ..Δ | ...... | . | 38.32 |
| Winkler County High Point | 2001-03-11 | 3400 | USA-TX | | 28.34 | ..Δ | ...... | . | 67.61 |
| Bailey County High Point | 2001-03-12 | 4120 | USA-TX | | 43.33 | ..Δ | ...... | . | 47.17 |
| Cochran County High Point | 2001-03-12 | 4010 | USA-TX | | 27.49 | ..Δ | ...... | . | 27.55 |
| Garza County High Point | 2001-03-12 | 3035 | USA-TX | | 29.97 | ..Δ | ...... | . | 29.93 |
| Hockley County High Point | 2001-03-12 | 3730 | USA-TX | | 18.82 | ..Δ | ...... | . | 18.87 |
| Lamb County High Point | 2001-03-12 | 3870 | USA-TX | | 24.32 | ..Δ | ...... | . | 24.27 |
| Lubbock County High Point | 2001-03-12 | 3425 | USA-TX | | 28.09 | ..Δ | ...... | . | 28.03 |
| Lynn County High Point | 2001-03-12 | 3320 | USA-TX | 78 | 34.56 | ..Δ | ...... | . | 34.51 |
| Terry County High Point | 2001-03-12 | 3602 | USA-TX | | 24.6 | ..Δ | ...... | . | 27.88 |
| Dawson County High Point | 2001-03-13 | 3220 | USA-TX | | 28.76 | ..Δ | ...... | . | 28.82 |
| Martin County High Point | 2001-03-13 | 2976 | USA-TX | | 24.14 | ..Δ | ...... | . | 24.19 |
| McKenzie Mountains | 2001-03-13 | 2830 | USA-TX | 360 | 10.38 | ..Δ | ...... | . | 10.36 |
| Scurry County High Point | 2001-03-13 | 2840 | USA-TX | | 21.51 | ..Δ | ....Δ. | . | 38.34 |
| Organ Needle | 2001-03-31 | 8980 | USA-NM | 3700 | 51.98 | ..Δ | ....ΔΔ | . | 54.8 |
| Junipero Serra Peak | 2001-05-11 | 5862 | USA-CA | 4447 | 131.81 | ..Δ | ...ΔΔ. | . | 141.02 |
| Blue Knob | 2001-05-22 | 3120 | USA-PA | | 46.01 | ..Δ | ....Δ. | . | 47.56 |
| Centre County High Point | 2001-05-22 | 2630 | USA-PA | | 25.06 | ..Δ | ...... | . | 33.13 |
| Greenlee Mountain | 2001-05-22 | 2400 | USA-PA | | 2.56 | ..Δ | ...... | . | 28.6 |
| Laurel Hill | 2001-05-22 | 2994 | USA-PA | | 17.07 | ..Δ | ...... | . | 17.87 |
| Laurel Hill-Radio Tower | 2001-05-22 | 2980 | USA-PA | 260 | 1.77 | ..Δ | ...... | . | 1.77 |
| Washington County High Point | 2001-05-22 | 1572 | USA-PA | | 16.5 | ..Δ | ...... | . | 38.95 |
| Bears Head | 2001-05-23 | 2094 | USA-PA | | 25.26 | ..Δ | ....Δ. | . | 28.13 |
| Cherry Ridge | 2001-05-23 | 2460 | USA-PA | | 14.99 | ..Δ | ...... | . | 115.71 |
| Delaware County High Point | 2001-05-23 | 500 | USA-PA | | 4.88 | ..Δ | ...... | . | 66.09 |
| High Point | 2001-05-23 | 1803 | USA-NJ | 883 | 23.74 | .ΔΔ | ....Δ. | . | 52.67 |
| Lake Mountain | 2001-05-23 | 2180 | USA-PA | | 5.38 | ..Δ | ...... | . | 41.01 |
| Red Rock Mountain-West Slope | 2001-05-23 | 2420 | USA-PA | 0 | 0 | ..Δ | ...... | . | 4.17 |
| Blue Mountain-Perry/Cumberland High Point | 2001-05-24 | 2270 | USA-PA | | 12.37 | ..Δ | ...... | . | 24.29 |
| Ebright Azimuth | 2001-05-24 | 442 | USA-DE | 32 | 0.67 | .ΔΔ | ...... | . | 15.13 |
| Mount Davis | 2001-05-24 | 3213 | USA-PA | 653 | 24.99 | .ΔΔ | ...... | . | 41.32 |
| Sand Spring Lookout W | 2001-05-24 | 2560 | USA-WV | 0 | 0 | ..Δ | ...... | . | 31.85 |
| Tuscarora Mountain | 2001-05-24 | 2458 | USA-PA | | 25.06 | ..Δ | ...... | . | 40.51 |
| Backbone Mountain | 2001-05-25 | 3360 | USA-MD | 80 | 1.4 | .ΔΔ | ...... | . | 1.4 |
| Backbone Mountain-Preston County High Point | 2001-05-25 | 3400 | USA-WV | 0 | 10.44 | ..Δ | ....ΔΔ | . | 36.09 |
| Marion County High Point | 2001-05-25 | 2002 | USA-WV | | 0.35 | ..Δ | ...... | . | 0.35 |
| Spruce Knob | 2001-05-25 | 4861 | USA-WV | 2781 | 175.4 | .ΔΔ | ..ΔΔΔΔ | . | 178.78 |
| Taylor County High Point | 2001-05-25 | 2080 | USA-WV | | 19.15 | ..Δ | ...... | . | 19.16 |
| Signal Peak | 2001-06-24 | 10,365 | USA-UT | 4485 | 34.96 | ..Δ | ....Δ. | . | 44.01 |
| Hot Springs Mountain | 2001-07-07 | 6533 | USA-CA | 2613 | 16.81 | ..Δ | ....Δ. | . | 16.91 |
| Lookout Mountain | 2001-07-14 | 11,580 | USA-NM | 380 | 1.14 | ..Δ | ...... | . | 1.14 |
| Sierra Blanca Peak | 2001-07-14 | 11,973 | USA-NM | 5533 | 166.11 | ..Δ | ..ΔΔΔ. | . | 169.85 |
| Mount Grant | 2001-08-10 | 11,280 | USA-NV | 3920 | 28.08 | ..Δ | ....Δ. | . | 55.32 |
| Wheeler Peak | 2001-08-10 | 13,063 | USA-NV | 7563 | 231.79 | ..Δ | ...ΔΔ. | . | 232.3 |
| Macon County High Point | 2001-08-17 | 1100 | USA-TN | | 21.98 | ..Δ | ...... | . | 26.06 |
| Putnam County High Point | 2001-08-17 | 2060 | USA-TN | 0 | 0 | ..Δ | ...... | . | 56.92 |
| Sullivan Ridge West | 2001-08-17 | 900 | USA-TN | | 10.3 | ..Δ | ...... | . | 66.01 |
| Cross Mountain | 2001-08-18 | 3534 | USA-TN | 2074 | 46.38 | ..Δ | ....Δ. | . | 60.05 |
| House Mountain | 2001-08-18 | 2080 | USA-TN | | 5.01 | ..Δ | ...... | . | 26.54 |
| Pilot Knob | 2001-08-19 | 1400 | USA-TN | | 24.86 | ..Δ | ...... | . | 36.05 |
| Andy Nelson Peak | 2001-09-01 | 10,027 | USA-UT | 847 | 1.81 | ... | ...... | . | 1.82 |
| Brian Head | 2001-09-01 | 11,307 | USA-UT | 3747 | 42.54 | ..Δ | ....Δ. | . | 53.72 |
| Kane County High Point | 2001-09-01 | 10,080 | USA-UT | 0 | 0 | ..Δ | ...... | . | 9.52 |
| Delano Peak | 2001-09-02 | 12,169 | USA-UT | 4689 | 112.14 | ..Δ | ...ΔΔ. | . | 113.11 |
| San Gorgonio Mountain | 2001-09-29 | 11,499 | USA-CA | 8294 | 162.49 | ..Δ | ..ΔΔΔ. | . | 163.08 |
| Gallo Peak-Southwest Ridge | 2001-10-20 | 8960 | USA-NM | 0 | 0 | ..Δ | ...... | . | 2.64 |
| Manzano Peak | 2001-10-20 | 10,098 | USA-NM | 3238 | 42.2 | ..Δ | ....Δ. | . | 42.76 |
| Mesa Leon | 2001-10-21 | 6339 | USA-NM | 364 | 8.94 | ..Δ | ...... | . | 47.21 |
| San Patricio County High Point | 2001-11-10 | 215 | USA-TX | | 25.67 | ..Δ | ...... | . | 25.65 |
| Wilson County High Point | 2001-11-10 | 804 | USA-TX | | 22.49 | ..Δ | ...... | . | 114.94 |
| Maverick County High Point | 2001-11-11 | 975 | USA-TX | | 20.27 | ..Δ | ...... | . | 112.67 |
| McMullen County High Point | 2001-11-11 | 680 | USA-TX | | 6.03 | ..Δ | ...... | . | 46.59 |
| Webb County High Point | 2001-11-11 | 940 | USA-TX | 355 | 83.19 | ..Δ | ....Δ. | . | 141.04 |
| Zapata County High Point | 2001-11-11 | 860 | USA-TX | | 9.46 | ..Δ | ...... | . | 17.98 |
| Carpenter Benchmark | 2001-12-18 | 828 | USA-CA | 168 | 7.63 | ..Δ | ...... | . | 54.75 |
| Mount Vaca | 2001-12-19 | 2819 | USA-CA | 1959 | 17.03 | ..Δ | ...... | . | 33.69 |
| Cobb Mountain | 2001-12-20 | 4720 | USA-CA | 3160 | 25.92 | ... | ....Δ. | . | 39.81 |
| Mount Diablo | 2001-12-20 | 3849 | USA-CA | 3109 | 32.79 | ..Δ | ...... | . | 40.1 |
| Mount Saint Helena-East Peak | 2001-12-21 | 4200 | USA-CA | 240 | 0.34 | ..Δ | ...... | . | 11.33 |
| Long Ridge | 2001-12-22 | 2600 | USA-CA | 120 | 2.68 | ..Δ | ...... | . | 5.52 |
| 2002 |
| Picacho Peak | 2002-03-09 | 3370 | USA-AZ | 1573 | 5.74 | ... | ...... | . | 5.76 |
| Crane County High Point | 2002-03-10 | 2945 | USA-TX | 3 | 22.04 | ..Δ | ...... | . | 22.1 |
| King Mountain | 2002-03-10 | 3141 | USA-TX | 351 | 28.46 | ..Δ | ...... | . | 54.93 |
| Reagan County High Point | 2002-03-10 | 2960 | USA-TX | | 25.41 | ..Δ | ....Δ. | . | 25.36 |
| Pecos County High Point | 2002-03-11 | 5472 | USA-TX | 152 | 13.94 | ..Δ | ...... | . | 67.45 |
| Terrell County High Point | 2002-03-11 | 3765 | USA-TX | 75 | 32.93 | ..Δ | ...... | . | 32.89 |
| Schleicher County High Point | 2002-03-12 | 2600 | USA-TX | | 16.85 | ..Δ | ...... | . | 16.87 |
| Cottle County High Point | 2002-03-13 | 2260 | USA-TX | | 27.3 | ..Δ | ...... | . | 34 |
| Double Mountains | 2002-03-13 | 2580 | USA-TX | 540 | 31.64 | ..Δ | ...... | . | 31.58 |
| Glasscock County High Point | 2002-03-13 | 2788 | USA-TX | | 14.98 | ..Δ | ...... | . | 49.58 |
| King County High Point | 2002-03-13 | 2250 | USA-TX | | 12.12 | ..Δ | ...... | . | 12.14 |
| Sterling County High Point | 2002-03-13 | 2760 | USA-TX | | 11.94 | ..Δ | ...... | . | 11.92 |
| Crosby County High Point | 2002-03-14 | 3235 | USA-TX | | 30.02 | ..Δ | ...... | . | 29.95 |
| Dickens County High Point | 2002-03-14 | 3037 | USA-TX | | 10.25 | ..Δ | ...... | . | 30.17 |
| Hale County High Point | 2002-03-14 | 3620 | USA-TX | | 30.21 | ..Δ | ...... | . | 30.28 |
| Southwest Mesa | 2002-03-14 | 3060 | USA-TX | 490 | 13.83 | ..Δ | ...... | . | 17.99 |
| Bunker Hill | 2002-05-15 | 11,473 | USA-NV | 2793 | 31.27 | ..Δ | ...... | . | 31.48 |
| Diamond Peak | 2002-05-16 | 10,614 | USA-NV | 3594 | 27.91 | ..Δ | ....ΔΔ | . | 58.52 |
| Dallam County High Point | 2002-05-26 | 4780 | USA-TX | | 12.11 | ..Δ | ...... | . | 33.79 |
| Harmon County High Point | 2002-05-26 | 2060 | USA-OK | | 20.47 | ..Δ | ...... | . | 33 |
| Potter County High Point | 2002-05-26 | 3910 | USA-TX | | 38.9 | ..Δ | ...... | . | 40.14 |
