This list shows the peaks climbed by Dick Ellsworth, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| Unknown Year |
| Adair County High Point | Unknown | 1060 | USA-MO | | 15.95 | ..Δ | ...... | . | 15.95 |
| Adair County High Point | Unknown | 1466 | USA-IA | | 7.39 | ..Δ | ...... | . | 7.39 |
| Adams County High Point | Unknown | 860 | USA-IL | | 3.66 | ..Δ | ...... | . | 3.66 |
| Adams County High Point | Unknown | 5665 | USA-CO | 15 | 8.17 | ..Δ | ...... | . | 13.03 |
| Adams County High Point | Unknown | 1340 | USA-IA | | 22.01 | ..Δ | ...... | . | 21.96 |
| Allamakee County High Point | Unknown | 1340 | USA-IA | | 23.09 | ..Δ | ...... | . | 23.06 |
| Andrew County High Point | Unknown | 1172 | USA-MO | | 12.3 | ..Δ | ...... | . | 12.3 |
| Anoka County High Point | Unknown | 1100 | USA-MN | | 0.46 | ..Δ | ...... | . | 0.46 |
| Appanoose County High Point | Unknown | 1080 | USA-IA | | 10.1 | ..Δ | ...... | . | 10.08 |
| Atchison County High Point | Unknown | 1221 | USA-MO | | 17.27 | ..Δ | ...... | . | 26.12 |
| Audrain County High Point | Unknown | 950 | USA-MO | | 1.6 | ..Δ | ...... | . | 1.6 |
| Audubon County High Point | Unknown | 1540 | USA-IA | | 20.63 | ..Δ | ...... | . | 20.65 |
| Aurora County High Point | Unknown | 2001 | USA-SD | | 18.54 | ..Δ | ...... | . | 18.55 |
| Bald Hill Range | Unknown | 916 | USA-CT | 406 | 16.01 | ..Δ | ...... | . | 22.32 |
| Bald Knob | Unknown | 1020 | USA-IL | | 44.11 | ..Δ | ...... | . | 44 |
| Bald Mountain | Unknown | 1480 | USA-SD | 155 | 30.04 | ..Δ | ...... | . | 29.96 |
| Ballard County High Point | Unknown | 500 | USA-KY | | 13.25 | ..Δ | ...... | . | 13.26 |
| Banner County High Point | Unknown | 5340 | USA-NE | | 33.24 | ..Δ | ...... | . | 33.28 |
| Barrett Benchmark | Unknown | 1111 | USA-MN | | 34.21 | ..Δ | ...... | . | 34.19 |
| Barry County High Point | Unknown | 1680 | USA-MO | | 6.83 | ..Δ | ...... | . | 71.08 |
| Barton County High Point | Unknown | 1140 | USA-MO | | 14.77 | ..Δ | ...... | . | 14.76 |
| Bateman Benchmark | Unknown | 1461 | USA-MO | | 21.73 | ..Δ | ...... | . | 21.77 |
| Bates County High Point | Unknown | 1053 | USA-MO | | 10.34 | ..Δ | ...... | . | 10.35 |
| Beadle County High Point | Unknown | 1880 | USA-SD | 50 | 6.83 | ..Δ | ...... | . | 6.82 |
| Bear Knob | Unknown | 1620 | USA-MN | | 9.22 | ..Δ | ...... | . | 9.21 |
| Bellevue Hill | Unknown | 325 | USA-MA | 168 | 3.36 | ..Δ | ...... | . | 4.66 |
| Belshe Benchmark | Unknown | 1020 | USA-MO | | 23.61 | ..Δ | ...... | . | 23.62 |
| Benton County High Point | Unknown | 1310 | USA-MN | | 23.18 | ..Δ | ...... | . | 33.65 |
| Benton County High Point | Unknown | 1150 | USA-MO | | 6.55 | ..Δ | ...... | . | 6.54 |
| Bettis Benchmark | Unknown | 715 | USA-IL | | 23.93 | ..Δ | ...... | . | 23.89 |
| Big Horn County High Point | Unknown | 9257 | USA-MT/WY | 417 | 4.27 | ..Δ | ...... | . | 69.79 |
| Big Stone County High Point | Unknown | 1200 | USA-MN | | 31.56 | ..Δ | ...... | . | 31.49 |
| Big Thunder Peak | Unknown | 1752 | USA-MN | 442 | 51.61 | ..Δ | ...... | . | 56.2 |
| Bijou Hills | Unknown | 2100 | USA-SD | 270 | 4.21 | ..Δ | ...... | . | 4.21 |
| Black Butte | Unknown | 3012 | USA-ND | | 21.38 | ..Δ | ...... | . | 21.34 |
| Black Hawk County High Point | Unknown | 1030 | USA-IA | | 8.27 | ..Δ | ...... | . | 8.27 |
| Black Mountain | Unknown | 1502 | USA-MO | | 13.08 | ..Δ | ...... | . | 14.59 |
| Blue Angels Peak | Unknown | 4548 | USA-CA | 53 | 1.05 | ..Δ | ...... | . | 55.66 |
| Blue Earth County High Point | Unknown | 1190 | USA-MN | | 31.67 | ..Δ | ...... | . | 31.66 |
| Blue Knob | Unknown | 3120 | USA-PA | | 46.01 | ..Δ | ....Δ. | . | 47.56 |
| Blue Mound | Unknown | 1328 | USA-MO | | 18.56 | ..Δ | ...... | . | 18.6 |
| Bollinger County High Point | Unknown | 980 | USA-MO | | 2.29 | ..Δ | ...... | . | 2.29 |
| Bon Homme County High Point | Unknown | 1900 | USA-SD | 353 | 27.55 | ..Δ | ...... | . | 58.43 |
| Bond County High Point | Unknown | 670 | USA-IL | | 21.33 | ..Δ | ...... | . | 21.34 |
| Boone County High Point | Unknown | 1050 | USA-IL | | 8.43 | ..Δ | ...... | . | 8.41 |
| Boone County High Point | Unknown | 1250 | USA-IA | | 28.18 | ..Δ | ...... | . | 28.19 |
| Boone County High Point | Unknown | 940 | USA-MO | | 4.75 | ..Δ | ...... | . | 4.74 |
| Boundary Peak | Unknown | 13,140 | USA-NV | 253 | 0.62 | .ΔΔ | ...... | . | 39.4 |
| Box Butte County High Point | Unknown | 4630 | USA-NE | | 14.69 | ..Δ | ...... | . | 15.15 |
| Boyd County High Point | Unknown | 2206 | USA-NE | | 11.39 | ..Δ | ...... | . | 13.35 |
| Boyd Hill | Unknown | 580 | USA-IL | | 9.07 | ..Δ | ...... | . | 9.07 |
| Bremer County High Point | Unknown | 1160 | USA-IA | | 18.57 | ..Δ | ...... | . | 23.77 |
| Brookings County High Point | Unknown | 1990 | USA-SD | 15 | 15.3 | ..Δ | ...... | . | 15.29 |
| Brown Benchmark | Unknown | 3061 | USA-ND | | 25.79 | ..Δ | ...... | . | 25.77 |
| Brown County High Point | Unknown | 1263 | USA-MN | | 9 | ..Δ | ...... | . | 8.99 |
| Brown County High Point | Unknown | 810 | USA-IL | | 17.94 | ..Δ | ...... | . | 17.96 |
| Brown County High Point | Unknown | 1525 | USA-SD | 28 | 11.21 | ..Δ | ...... | . | 35.57 |
| Brown Mountain | Unknown | 1650 | USA-MO | | 5.08 | ..Δ | ...... | . | 10.47 |
| Buchanan County High Point | Unknown | 1160 | USA-IA | | 8.79 | ..Δ | ...... | . | 12.42 |
| Buchanan County High Point | Unknown | 1190 | USA-MO | | 19.97 | ..Δ | ...... | . | 19.98 |
| Buck Hill | Unknown | 1195 | USA-MN | | 11.35 | ..Δ | ...... | . | 11.36 |
| Buena Vista County High Point | Unknown | 1542 | USA-IA | | 31.88 | ..Δ | ...... | . | 31.89 |
| Buffalo Knob | Unknown | 1001 | USA-MO | | 69.48 | ..Δ | ...... | . | 74.78 |
| Buffalo Ridge | Unknown | 1920 | USA-MN | | 17.69 | ..Δ | ...... | . | 17.69 |
| Bull Butte | Unknown | 2588 | USA-ND | | 8.1 | ..Δ | ...... | . | 62.08 |
| Bureau County High Point | Unknown | 955 | USA-IL | | 40.7 | ..Δ | ...... | . | 40.69 |
| Burley Hill | Unknown | 1316 | USA-CT | 666 | 25.19 | ..Δ | ...... | . | 36.56 |
| Butler County High Point | Unknown | 769 | USA-MO | | 18.84 | ..Δ | ...... | . | 18.88 |
| Butler County High Point | Unknown | 1150 | USA-IA | | 25.42 | ..Δ | ...... | . | 25.39 |
| Caldwell County High Point | Unknown | 1050 | USA-MO | | 8.06 | ..Δ | ...... | . | 8.05 |
| Calhoun County High Point | Unknown | 1270 | USA-IA | | 26.28 | ..Δ | ...... | . | 26.29 |
| Calhoun County High Point | Unknown | 813 | USA-IL | | 10.55 | ..Δ | ...... | . | 10.55 |
| Callaway County High Point | Unknown | 960 | USA-MO | | 48.82 | ..Δ | ...... | . | 49.26 |
| Calumet County High Point | Unknown | 1130 | USA-WI | | 22.21 | ..Δ | ...... | . | 24.76 |
| Camden County High Point | Unknown | 1250 | USA-MO | | 22.97 | ..Δ | ...... | . | 22.97 |
| Campbell County High Point | Unknown | 2130 | USA-SD | 405 | 25.38 | ..Δ | ...... | . | 25.37 |
| Cape Girardeau County High Point | Unknown | 820 | USA-MO | | 9.31 | ..Δ | ...... | . | 10.95 |
| Carlisle County High Point | Unknown | 550 | USA-KY | | 28.1 | ..Δ | ...... | . | 28.15 |
| Carroll County High Point | Unknown | 1063 | USA-IL | | 21.67 | ..Δ | ...... | . | 22 |
| Carroll County High Point | Unknown | 990 | USA-MO | | 24.17 | ..Δ | ...... | . | 33.93 |
| Carver County High Point | Unknown | 1080 | USA-MN | | 14.92 | ..Δ | ...... | . | 14.89 |
| Cass County High Point | Unknown | 680 | USA-IL | | 10.38 | ..Δ | ...... | . | 10.37 |
| Cass County High Point | Unknown | 1130 | USA-MO | | 0.94 | ..Δ | ...... | . | 0.94 |
| Cass County High Point | Unknown | 1460 | USA-IA | | 6.68 | ..Δ | ...... | . | 6.66 |
| Cedar County High Point | Unknown | 1100 | USA-MO | | 16.91 | ..Δ | ...... | . | 16.93 |
| Cedar County High Point | Unknown | 1920 | USA-NE | | 42.77 | ..Δ | ...... | . | 99.18 |
| Cedar County High Point | Unknown | 960 | USA-IA | | 18.37 | ..Δ | ...... | . | 18.39 |
| Cement Ridge | Unknown | 6674 | USA-WY | 554 | 9.55 | ..Δ | ...... | . | 14.69 |
| Cerro Gordo County High Point | Unknown | 1320 | USA-IA | | 2.99 | ..Δ | ...... | . | 2.98 |
| Chariton County High Point | Unknown | 880 | USA-MO | | 21.25 | ..Δ | ...... | . | 21.28 |
| Charles Mix County High Point | Unknown | 2128 | USA-SD | 441 | 24.54 | ..Δ | ...... | . | 33.94 |
| Cherneyville Hill | Unknown | 1020 | USA-WI | | 30.51 | ..Δ | ...... | . | 38.78 |
| Cherokee County High Point | Unknown | 1520 | USA-IA | 0 | 0 | ..Δ | ...... | . | 3.39 |
| Cheyenne County High Point | Unknown | 4721 | USA-NE | | 10.03 | ..Δ | ...... | . | 10 |
| Chickasaw County High Point | Unknown | 1320 | USA-IA | | 22.36 | ..Δ | ...... | . | 22.36 |
| Chisago County High Point | Unknown | 1130 | USA-MN | | 17.85 | ..Δ | ...... | . | 17.82 |
| Christian County High Point | Unknown | 1583 | USA-MO | | 4.94 | ..Δ | ...... | . | 4.93 |
| Clark County High Point | Unknown | 770 | USA-MO | | 21.4 | ..Δ | ...... | . | 21.35 |
| Clark County High Point | Unknown | 778 | USA-IL | | 8.57 | ..Δ | ...... | . | 8.56 |
| Clark County High Point | Unknown | 1480 | USA-WI | | 24.52 | ..Δ | ...... | . | 26.26 |
| Clark County High Point | Unknown | 1305 | USA-OH | | 15.73 | ..Δ | ...... | . | 15.75 |
| Clark Mountain | Unknown | 1440 | USA-MO | 640 | 21.17 | ..Δ | ...... | . | 21.2 |
| Clarke County High Point | Unknown | 1223 | USA-IA | | 19.1 | ..Δ | ...... | . | 19.08 |
| Clay County High Point | Unknown | 1540 | USA-MN | | 34.49 | ..Δ | ...... | . | 41.11 |
| Clay County High Point | Unknown | 1500 | USA-SD | 150 | 10.1 | ..Δ | ...... | . | 10.09 |
| Clay County High Point | Unknown | 646 | USA-IL | | 8.76 | ..Δ | ...... | . | 8.74 |
| Clay County High Point | Unknown | 1480 | USA-IA | | 10.24 | ..Δ | ...... | . | 10.22 |
| Clay County High Point | Unknown | 1090 | USA-MO | | 3.34 | ..Δ | ...... | . | 3.34 |
| Clayton County High Point | Unknown | 1270 | USA-IA | | 37.86 | ..Δ | ...... | . | 37.89 |
| Clinton County High Point | Unknown | 1102 | USA-MO | | 29.34 | ..Δ | ...... | . | 29.27 |
| Clinton County High Point | Unknown | 940 | USA-IA | | 25.81 | ..Δ | ...... | . | 25.83 |
| Coles County High Point | Unknown | 778 | USA-IL | | 9.19 | ..Δ | ...... | . | 9.18 |
| Cook County High Point | Unknown | 950 | USA-IL | | 14.42 | ..Δ | ...... | . | 14.4 |
| Cooper County High Point | Unknown | 940 | USA-MO | | 9.04 | ..Δ | ...... | . | 9.06 |
| Cottonwood County High Point | Unknown | 1570 | USA-MN | | 29.48 | ..Δ | ...... | . | 36.45 |
| Crawford County High Point | Unknown | 640 | USA-IL | | 34.33 | ..Δ | ...... | . | 34.35 |
| Crawford County High Point | Unknown | 1560 | USA-IA | | 2.37 | ..Δ | ...... | . | 88.95 |
| Crawford County High Point | Unknown | 1320 | USA-WI | | 26.49 | ..Δ | ...... | . | 26.43 |
| Crooks Tower | Unknown | 7137 | USA-SD | 517 | 16.05 | ..Δ | ....Δ. | . | 27.8 |
| Crum Hill | Unknown | 2835 | USA-MA | 335 | 3.26 | ..Δ | ...... | . | 9 |
| Cumberland County High Point | Unknown | 709 | USA-IL | | 13.04 | ..Δ | ...... | . | 13.02 |
| Dade County High Point | Unknown | 1270 | USA-MO | | 27.68 | ..Δ | ...... | . | 27.72 |
| Dago Hill SSW | Unknown | 840 | USA-IL | | 7.2 | ..Δ | ...... | . | 15.98 |
| Dallas County High Point | Unknown | 1380 | USA-MO | | 3.3 | ..Δ | ...... | . | 3.3 |
| Dallas County High Point | Unknown | 1152 | USA-IA | | 19.18 | ..Δ | ...... | . | 19.21 |
| Daviess County High Point | Unknown | 1063 | USA-MO | | 22.57 | ..Δ | ...... | . | 22.53 |
| Davis County High Point | Unknown | 1000 | USA-IA | | 17.39 | ..Δ | ...... | . | 17.41 |
| Davison County High Point | Unknown | 1695 | USA-SD | | 23.52 | ..Δ | ...... | . | 23.52 |
| Dawes County High Point | Unknown | 4820 | USA-NE | | 24.97 | ..Δ | ....Δ. | . | 32.69 |
| Day County High Point | Unknown | 2040 | USA-SD | | 7.97 | ..Δ | ...... | . | 7.97 |
| De Kalb County High Point | Unknown | 1102 | USA-MO | | 4 | ..Δ | ...... | . | 4 |
| De Witt County High Point | Unknown | 811 | USA-IL | | 22.8 | ..Δ | ...... | . | 22.78 |
| Decatur County High Point | Unknown | 1200 | USA-IA | | 15.12 | ..Δ | ...... | . | 15.14 |
| DeKalb County High Point | Unknown | 990 | USA-IL | | 8.34 | ..Δ | ...... | . | 8.32 |
| Delaware County High Point | Unknown | 1210 | USA-IA | | 8.31 | ..Δ | ...... | . | 8.29 |
| Dent County High Point | Unknown | 1461 | USA-MO | | 23.7 | ..Δ | ...... | . | 26.03 |
| Des Moines County High Point | Unknown | 840 | USA-IA | | 54.69 | ..Δ | ...... | . | 54.55 |
| Deuel County High Point | Unknown | 4060 | USA-NE | | 19.09 | ..Δ | ...... | . | 37.93 |
| Deuel County High Point | Unknown | 2040 | USA-SD | | 19.96 | ..Δ | ...... | . | 19.97 |
| Devils Horn | Unknown | 1210 | USA-MO | | 7.44 | ..Δ | ...... | . | 7.43 |
| Dickinson County High Point | Unknown | 1570 | USA-IA | | 25.53 | ..Δ | ....Δ. | . | 31.49 |
| Divide County High Point | Unknown | 2470 | USA-ND | | 7.93 | ..Δ | ...... | . | 56.95 |
| Dixon County High Point | Unknown | 1640 | USA-NE | | 22.28 | ..Δ | ...... | . | 23.83 |
| Dodge County High Point | Unknown | 1230 | USA-WI | | 11.07 | ..Δ | ...... | . | 13.59 |
| Dodge County High Point | Unknown | 1381 | USA-MN | | 15.83 | ..Δ | ...... | . | 15.84 |
| Door County High Point | Unknown | 860 | USA-WI | | 18.12 | ..Δ | ...... | . | 18.13 |
| Douglas County High Point | Unknown | 1800 | USA-SD | 0 | 0 | ..Δ | ...... | . | 2.73 |
| Douglas County High Point | Unknown | 723 | USA-IL | | 24 | ..Δ | ...... | . | 24.03 |
| Dubuque County High Point | Unknown | 1250 | USA-IA | | 30.91 | ..Δ | ...... | . | 30.84 |
| Dunklin County High Point | Unknown | 534 | USA-MO | | 19.5 | ..Δ | ...... | . | 30.2 |
| DuPage County High Point | Unknown | 850 | USA-IL | | 9.57 | ..Δ | ...... | . | 9.58 |
| Durant Benchmark | Unknown | 810 | USA-IA | | 11.38 | ..Δ | ...... | . | 11.39 |
| East Big Flat Ridge | Unknown | 2060 | USA-PA | | 11.86 | ..Δ | ...... | . | 28.39 |
| Eden Benchmark | Unknown | 2020 | USA-SD | 40 | 6.3 | ..Δ | ...... | . | 6.29 |
| Edmunds County High Point | Unknown | 2110 | USA-SD | 50 | 14.59 | ..Δ | ...... | . | 14.56 |
| Edwards County High Point | Unknown | 590 | USA-IL | | 27.24 | ..Δ | ...... | . | 27.21 |
| Elbert County High Point | Unknown | 7360 | USA-CO | | 7.41 | ..Δ | ...... | . | 29.65 |
| Elkhart Hill | Unknown | 771 | USA-IL | | 35.56 | ..Δ | ...... | . | 35.51 |
| Elko Benchmark | Unknown | 1230 | USA-MN | | 27.49 | ..Δ | ...... | . | 27.49 |
| Emmet County High Point | Unknown | 1560 | USA-IA | | 13.01 | ..Δ | ...... | . | 13 |
| Fairfield County High Point | Unknown | 1290 | USA-CT/NY | 0 | 0 | ..Δ | ...... | . | 34.05 |
| Faribault County High Point | Unknown | 1440 | USA-MN | | 21.73 | ..Δ | ...... | . | 21.74 |
| Fayette County High Point | Unknown | 1180 | USA-IN | | 27.81 | ..Δ | ...... | . | 30.62 |
| Fayette County High Point | Unknown | 710 | USA-IL | | 7.65 | ..Δ | ...... | . | 7.66 |
| Fayette County High Point | Unknown | 1260 | USA-IA | | 0.98 | ..Δ | ...... | . | 0.98 |
| Fillmore County High Point | Unknown | 1400 | USA-MN | | 14.63 | ..Δ | ...... | . | 14.61 |
| Floyd County High Point | Unknown | 1212 | USA-IA | | 11.8 | ..Δ | ...... | . | 11.77 |
| Ford County High Point | Unknown | 866 | USA-IL | | 12.12 | ..Δ | ...... | . | 12.1 |
| Franklin County High Point | Unknown | 1310 | USA-IA | | 44.15 | ..Δ | ...... | . | 44.18 |
| Franklin County High Point | Unknown | 604 | USA-IL | | 12.52 | ..Δ | ...... | . | 12.54 |
| Franklin County High Point | Unknown | 1040 | USA-MO | | 17.66 | ..Δ | ...... | . | 23.44 |
| Frederic Lookout Tower | Unknown | 1420 | USA-WI | | 16.02 | ..Δ | ...... | . | 67.78 |
| Freeborn County High Point | Unknown | 1400 | USA-MN | | 0.81 | ..Δ | ...... | . | 0.8 |
| Fremont County High Point | Unknown | 1290 | USA-IA | | 19.65 | ..Δ | ...... | . | 19.68 |
| French Benchmark | Unknown | 1223 | USA-MN | | 10.04 | ..Δ | ...... | . | 23.39 |
| Frenchmans Bluff | Unknown | 1354 | USA-MN | | 27.97 | ..Δ | ...... | . | 31.92 |
| Friendship Mound | Unknown | 1290 | USA-WI | | 11.5 | ..Δ | ...... | . | 24.16 |
| Fulton County High Point | Unknown | 500 | USA-KY | | 7.53 | ..Δ | ...... | . | 7.53 |
| Fulton County High Point | Unknown | 780 | USA-IL | | 26.83 | ..Δ | ...... | . | 26.81 |
| Galloway Knob | Unknown | 1397 | USA-OH | | 12.82 | ..Δ | ...... | . | 21.79 |
| Gander Mountain | Unknown | 957 | USA-IL | | 2.02 | ..Δ | ...... | . | 2.01 |
| Gasconade County High Point | Unknown | 1090 | USA-MO | | 28.99 | ..Δ | ...... | . | 28.94 |
| Gates Hill | Unknown | 660 | USA-CT | 250 | 12.8 | ..Δ | ...... | . | 17.31 |
| Gentry County High Point | Unknown | 1115 | USA-MO | | 23.18 | ..Δ | ...... | . | 23.14 |
| Gibbs Benchmark | Unknown | 859 | USA-MO | | 19.7 | ..Δ | ...... | . | 19.68 |
| Gogebic County High Point | Unknown | 1870 | USA-MI | | 2.68 | ..Δ | ...... | . | 39.69 |
| Goodhue County High Point | Unknown | 1270 | USA-MN | | 22.82 | ..Δ | ...... | . | 22.8 |
| Goshen County High Point | Unknown | 6120 | USA-WY | 950 | 39.18 | ..Δ | ...... | . | 73.56 |
| Grant County High Point | Unknown | 1240 | USA-WI | | 21.4 | ..Δ | ...... | . | 21.38 |
| Grant County High Point | Unknown | 2060 | USA-SD | 90 | 8.55 | ..Δ | ...... | . | 8.55 |
| Grant County High Point | Unknown | 1400 | USA-MN | | 12.15 | ..Δ | ...... | . | 19.57 |
| Great Blue Hill | Unknown | 640 | USA-MA | 483 | 25.88 | ..Δ | ...... | . | 42.31 |
| Green County High Point | Unknown | 1180 | USA-WI | | 21.28 | ..Δ | ...... | . | 21.29 |
| Green Lake County High Point | Unknown | 1090 | USA-WI | | 18.89 | ..Δ | ...... | . | 34.27 |
| Greene County High Point | Unknown | 1230 | USA-IA | | 9.78 | ..Δ | ...... | . | 25.68 |
| Greene County High Point | Unknown | 1518 | USA-MO | | 22.43 | ..Δ | ...... | . | 22.38 |
| Greene County High Point | Unknown | 709 | USA-IL | | 13.52 | ..Δ | ...... | . | 13.52 |
| Greenfield Hill | Unknown | 1240 | USA-MN | | 16.46 | ..Δ | ...... | . | 23.81 |
| Grundy County High Point | Unknown | 700 | USA-IL | | 12.55 | ..Δ | ...... | . | 12.55 |
| Grundy County High Point | Unknown | 1010 | USA-MO | | 15.86 | ..Δ | ...... | . | 15.88 |
| Grundy County High Point | Unknown | 1150 | USA-IA | | 23.33 | ..Δ | ...... | . | 23.32 |
| Guthrie County High Point | Unknown | 1500 | USA-IA | | 19.86 | ..Δ | ...... | . | 19.82 |
| Haakon County High Point | Unknown | 2830 | USA-SD | 155 | 28.35 | ..Δ | ...... | . | 58.3 |
| Hamilton County High Point | Unknown | 1262 | USA-IA | | 8.08 | ..Δ | ...... | . | 8.08 |
| Hamilton County High Point | Unknown | 620 | USA-IL | | 29.72 | ..Δ | ...... | . | 29.73 |
| Hamlin County High Point | Unknown | 1950 | USA-SD | 5 | 3.65 | ..Δ | ...... | . | 3.64 |
| Hancock County High Point | Unknown | 760 | USA-IL | | 28.71 | ..Δ | ...... | . | 28.66 |
| Hancock County High Point | Unknown | 1040 | USA-IN | | 21.06 | ..Δ | ...... | . | 24.62 |
| Hanson County High Point | Unknown | 1425 | USA-SD | 8 | 22.57 | ..Δ | ...... | . | 22.55 |
| Hardin County High Point | Unknown | 1220 | USA-IA | | 20.74 | ..Δ | ...... | . | 20.74 |
| Harding Peak | Unknown | 4019 | USA-SD | 629 | 16.7 | ..Δ | ....Δ. | . | 52.54 |
| Hardpan Ridge | Unknown | 1024 | USA-IL | | 10.09 | ..Δ | ...... | . | 10.08 |
| Hardwick Benchmark | Unknown | 1790 | USA-MN | | 18.3 | ..Δ | ...... | . | 18.25 |
| Harquahala Mountain | Unknown | 5681 | USA-AZ | 3461 | 42.88 | ..Δ | ....Δ. | . | 68.14 |
| Harrison County High Point | Unknown | 1440 | USA-IA | | 9.51 | ..Δ | ...... | . | 9.49 |
| Harrison County High Point | Unknown | 1190 | USA-MO | | 19.43 | ..Δ | ...... | . | 19.38 |
| Hazel Benchmark | Unknown | 4206 | USA-NE | | 13.99 | ..Δ | ...... | . | 13.97 |
| Hedley Knob Southwest | Unknown | 1380 | USA-MO | | 16.96 | ..Δ | ...... | . | 16.99 |
| Henderson County High Point | Unknown | 800 | USA-IL | | 1.82 | ..Δ | ...... | . | 1.82 |
| Hennepin County High Point | Unknown | 1120 | USA-MN | | 16.01 | ..Δ | ...... | . | 16.01 |
| Henry County High Point | Unknown | 990 | USA-MO | | 25.34 | ..Δ | ...... | . | 25.28 |
| Henry County High Point | Unknown | 877 | USA-IL | | 22.06 | ..Δ | ...... | . | 22.01 |
| Henry County High Point | Unknown | 800 | USA-IA | | 9.56 | ..Δ | ...... | . | 9.56 |
| Hickory Benchmark | Unknown | 830 | USA-IL | | 44.67 | ..Δ | ...... | . | 45.84 |
| Hickory County High Point | Unknown | 1153 | USA-MO | | 22.7 | ..Δ | ...... | . | 22.69 |
| High Hill North | Unknown | 1285 | USA-OH | | 28.54 | ..Δ | ...... | . | 29.59 |
| High Knob | Unknown | 929 | USA-IL | | 6.24 | ..Δ | ...... | . | 6.23 |
| High Knob-South Ridge | Unknown | 880 | USA-IL | 0 | 0 | ..Δ | ...... | . | 0.08 |
| Hinrichs Benchmark | Unknown | 876 | USA-IL | | 13.8 | ..Δ | ...... | . | 13.81 |
| Holt County High Point | Unknown | 1170 | USA-MO | | 8.99 | ..Δ | ...... | . | 8.97 |
| Holt Hill | Unknown | 423 | USA-MA | 334 | 14.26 | ..Δ | ...... | . | 29.65 |
| Horton Hill | Unknown | 1000 | USA-IL | | 3.59 | ..Δ | ...... | . | 3.59 |
| Hot Springs Mountain | Unknown | 6533 | USA-CA | 2613 | 16.81 | ..Δ | ....Δ. | . | 34.99 |
| Houston County High Point | Unknown | 1340 | USA-MN | | 10.57 | ..Δ | ...... | . | 10.57 |
| Howard County High Point | Unknown | 910 | USA-MO | | 32.12 | ..Δ | ...... | . | 32.05 |
| Howard County High Point | Unknown | 1410 | USA-IA | | 14.88 | ..Δ | ...... | . | 14.88 |
| Howell County High Point | Unknown | 1560 | USA-MO | | 14.24 | ..Δ | ...... | . | 14.23 |
| Hubbard County High Point | Unknown | 1840 | USA-MN | | 29.86 | ..Δ | ...... | . | 29.81 |
| Hughes County High Point | Unknown | 2050 | USA-SD | 45 | 7.89 | ..Δ | ...... | . | 7.88 |
| Humboldt County High Point | Unknown | 1240 | USA-IA | | 19.52 | ..Δ | ...... | . | 19.5 |
| Hutchinson County High Point | Unknown | 1900 | USA-SD | 15 | 28.53 | ..Δ | ...... | . | 58.9 |
| Hyde County High Point | Unknown | 2200 | USA-SD | | 25.42 | ..Δ | ...... | . | 25.43 |
| Ida County High Point | Unknown | 1540 | USA-IA | | 1.24 | ..Δ | ...... | . | 1.24 |
| Iowa County High Point | Unknown | 940 | USA-IA | | 22.44 | ..Δ | ...... | . | 22.39 |
| Iroquois County High Point | Unknown | 820 | USA-IL | | 8.64 | ..Δ | ...... | . | 8.63 |
| Jackson County High Point | Unknown | 1140 | USA-IA | | 17.86 | ..Δ | ...... | . | 22.78 |
| Jackson County High Point | Unknown | 840 | USA-IL | | 2.46 | ..Δ | ...... | . | 4.09 |
| Jackson County High Point | Unknown | 1100 | USA-MO | | 14.48 | ..Δ | ...... | . | 20.54 |
| Jackson County High Point | Unknown | 1570 | USA-MN | | 8.26 | ..Δ | ...... | . | 13.49 |
| Jackson Hill | Unknown | 600 | USA-MO | | 14.38 | ..Δ | ....Δ. | . | 14.38 |
| Jasper County High Point | Unknown | 1040 | USA-IA | | 21.96 | ..Δ | ...... | . | 21.94 |
| Jasper County High Point | Unknown | 1210 | USA-MO | | 18.01 | ..Δ | ...... | . | 18.03 |
| Jasper County High Point | Unknown | 627 | USA-IL | | 19.56 | ..Δ | ...... | . | 19.58 |
| Jefferson County High Point | Unknown | 640 | USA-IL | | 20.46 | ..Δ | ...... | . | 20.49 |
| Jefferson County High Point | Unknown | 1060 | USA-WI | | 25.74 | ..Δ | ...... | . | 25.67 |
| Jefferson County High Point | Unknown | 820 | USA-IA | | 24.91 | ..Δ | ...... | . | 24.93 |
| Jerauld County High Point | Unknown | 2060 | USA-SD | | 26.43 | ..Δ | ...... | . | 26.39 |
| Jersey County High Point | Unknown | 900 | USA-IL | | 21.98 | ..Δ | ...... | . | 21.94 |
| Johnson County High Point | Unknown | 860 | USA-IL | | 16.85 | ..Δ | ...... | . | 16.81 |
| Johnson County High Point | Unknown | 900 | USA-IA | | 25.47 | ..Δ | ...... | . | 25.41 |
