This list shows the peaks climbed by Lanny Wexler, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| 1972 |
| Cannon Mountain | 1972-07-02 | 4080 | USA-NH | 720 | 2.5 | ... | ...... | . | 2.49 |
| 1974 |
| Mount Washington | 1974-07-06 | 6288 | USA-NH | 6148 | 819.56 | .ΔΔ | ..ΔΔΔΔ | . | 824.29 |
| 1977 |
| Stony Man | 1977-07-11 | 4011 | USA-VA | 651 | 3.22 | ... | ...... | . | 63.05 |
| 1978 |
| Gebel Mûsa | 1978-08-01 | 7497 | Egypt | 1090 | 2.33 | ... | ...... | . | 7084 |
| Masada | 1978-08-06 | 164 | Israel | | 23.32 | ... | ...... | . | 208.91 |
| 1981 |
| Camelback Mountain | 1981-09-27 | 2133 | USA-PA | | 8.05 | ... | ...... | . | 12.95 |
| 1982 |
| Plateau Mountain | 1982-06-20 | 3840 | USA-NY | 1760 | 3.95 | ... | ...... | . | 3.95 |
| 1983 |
| Breakneck Ridge | 1983-10-15 | 1280 | USA-NY | 160 | 0.89 | ... | ...... | . | 1.67 |
| South Beacon Mountain | 1983-10-15 | 1600 | USA-NY | 1220 | 10.85 | ... | .....Δ | . | 10.83 |
| Slide Mountain | 1983-10-29 | 4180 | USA-NY | 3280 | 136.39 | ..Δ | ...ΔΔ. | . | 136.41 |
| 1984 |
| Mount Marcy | 1984-07-02 | 5344 | USA-NY | 4914 | 129.64 | .ΔΔ | ...ΔΔΔ | . | 129.31 |
| Hunter Mountain | 1984-09-09 | 4040 | USA-NY | 2140 | 14.7 | ..Δ | ....Δ. | . | 14.7 |
| Black Dome | 1984-09-23 | 3980 | USA-NY | 2060 | 8.42 | ... | ....ΔΔ | . | 8.42 |
| Blackhead | 1984-09-23 | 3940 | USA-NY | 500 | 0.95 | ... | ...... | . | 0.95 |
| Thomas Cole Mountain | 1984-09-23 | 3940 | USA-NY | 200 | 0.68 | ... | ...... | . | 0.68 |
| 1985 |
| Peekamoose Mountain | 1985-05-26 | 3843 | USA-NY | 183 | 0.52 | ... | ...... | . | 0.52 |
| Table Mountain | 1985-05-26 | 3847 | USA-NY | 647 | 2.96 | ... | ...... | . | 2.96 |
| Indian Head | 1985-06-02 | 3573 | USA-NY | 453 | 0.57 | ... | ...... | . | 0.57 |
| Twin Mountain | 1985-06-02 | 3640 | USA-NY | 820 | 1.15 | ... | ...... | . | 1.15 |
| Twin Mountain-South Peak | 1985-06-02 | 3580 | USA-NY | 100 | 0.52 | ... | ...... | . | 0.52 |
| Pikes Peak | 1985-09-15 | 14,110 | USA-CO | 5510 | 60.62 | ..Δ | ....Δ. | . | 77.64 |
| 1986 |
| Windham High Peak | 1986-02-23 | 3524 | USA-NY | 744 | 3.02 | ... | ...... | . | 3.06 |
| Balsam Lake Mountain | 1986-05-17 | 3720 | USA-NY | 460 | 2.36 | ... | ...... | . | 2.35 |
| Panther Mountain | 1986-06-29 | 3720 | USA-NY | 960 | 3.98 | ... | ...... | . | 3.99 |
| Bearpen Mountain | 1986-08-30 | 3600 | USA-NY | 1680 | 8.99 | ... | ....Δ. | . | 8.98 |
| Balsam Mountain | 1986-08-31 | 3600 | USA-NY | 570 | 3.88 | ... | ...... | . | 3.89 |
| Big Indian Mountain | 1986-08-31 | 3700 | USA-NY | 500 | 1.7 | ... | ...... | . | 1.7 |
| Eagle Mountain | 1986-08-31 | 3600 | USA-NY | 480 | 1.96 | ... | ...... | . | 1.96 |
| Mount Sherrill | 1986-09-07 | 3540 | USA-NY | 520 | 1.24 | ... | ...... | . | 1.23 |
| North Dome | 1986-09-07 | 3610 | USA-NY | 1150 | 3.07 | ... | ...... | . | 3.06 |
| Cornell Mountain | 1986-10-11 | 3860 | USA-NY | 600 | 1.51 | ... | ...... | . | 1.5 |
| Wittenberg Mountain | 1986-10-11 | 3780 | USA-NY | 200 | 0.68 | ... | ...... | . | 0.68 |
| Doubletop Mountain | 1986-11-01 | 3860 | USA-NY | 880 | 1.38 | ... | ...... | . | 1.38 |
| Alander Mountain-Southwest Ridge | 1986-12-21 | 2110 | USA-NY/MA | 0 | 0 | ..Δ | ...... | . | 2.78 |
| 1987 |
| Rusk Mountain | 1987-03-21 | 3680 | USA-NY | 740 | 2.19 | ... | ...... | . | 2.36 |
| Halcott Mountain | 1987-04-11 | 3520 | USA-NY | 700 | 3.36 | ... | ...... | . | 3.35 |
| Lone Mountain | 1987-05-09 | 3721 | USA-NY | 281 | 1.1 | ... | ...... | . | 1.1 |
| Rocky Mountain | 1987-05-09 | 3508 | USA-NY | 308 | 0.86 | ... | ...... | . | 0.86 |
| Hunter Mountain-Southwest Peak | 1987-05-16 | 3740 | USA-NY | 180 | 1.25 | ... | ...... | . | 1.25 |
| Sugarloaf Mountain | 1987-05-17 | 3800 | USA-NY | 1180 | 1.33 | ... | ...... | . | 1.33 |
| Vly Mountain | 1987-05-23 | 3529 | USA-NY | 649 | 1.87 | ... | ...... | . | 1.87 |
| Graham Mountain | 1987-05-24 | 3868 | USA-NY | 1188 | 8.86 | ... | ....Δ. | . | 8.84 |
| Balsam Cap | 1987-06-06 | 3623 | USA-NY | 243 | 0.77 | ... | ...... | . | 0.78 |
| Friday Mountain | 1987-06-06 | 3694 | USA-NY | 194 | 0.98 | ... | ...... | . | 0.98 |
| Fir Mountain | 1987-06-18 | 3620 | USA-NY | 420 | 1.51 | ... | ...... | . | 1.5 |
| High Peak | 1987-06-19 | 3655 | USA-NY | 1695 | 4.18 | ... | ...... | . | 4.18 |
| West Kill Mountain | 1987-06-28 | 3880 | USA-NY | 1220 | 3.13 | ... | ...... | . | 3.12 |
| Mount Lafayette | 1987-08-27 | 5240 | USA-NH | 3320 | 17.32 | ..Δ | ....ΔΔ | . | 17.28 |
| Mount Lafayette-North Peak | 1987-08-27 | 5040 | USA-NH | 0 | 0.41 | ... | ...... | . | 0.41 |
| Mount Lincoln | 1987-08-27 | 5089 | USA-NH | 169 | 0.82 | ... | ...... | . | 0.82 |
| Mount Truman | 1987-08-27 | 5000 | USA-NH | 80 | 0.41 | ... | ...... | . | 0.41 |
| Cascade Mountain | 1987-10-12 | 4098 | USA-NY | 1178 | 2.56 | ... | ...... | . | 2.56 |
| Porter Mountain | 1987-10-12 | 4068 | USA-NY | 295 | 0.53 | ... | ...... | . | 0.53 |
| High Tor | 1987-12-19 | 810 | USA-NY | 350 | 5.72 | ... | .....Δ | . | 6.06 |
| 1988 |
| Jackie Jones Mountain | 1988-01-24 | 1280 | USA-NY | 240 | 1.48 | ... | ...... | . | 1.48 |
| Schunnemunk Mountain | 1988-04-16 | 1664 | USA-NY | 1164 | 21.98 | ..Δ | ...ΔΔΔ | . | 22.44 |
| Millbrook Mountain | 1988-06-05 | 1700 | USA-NY | | 0.51 | ... | ...... | . | 19.12 |
| Table Top Mountain | 1988-09-06 | 4413 | USA-NY | 410 | 1.44 | ... | .....Δ | . | 1.96 |
| Algonquin Peak | 1988-09-07 | 5115 | USA-NY | 2097 | 3.78 | ... | .....Δ | . | 3.78 |
| Boundary Peak | 1988-09-07 | 4829 | USA-NY | 105 | 0.29 | ... | ...... | . | 0.29 |
| Iroquois Peak | 1988-09-07 | 4843 | USA-NY | 151 | 0.73 | ... | ...... | . | 0.73 |
| Shepherds Tooth | 1988-09-07 | 4593 | USA-NY | 33 | 0.11 | ... | ...... | . | 0.11 |
| Wright Peak | 1988-09-07 | 4587 | USA-NY | 256 | 0.66 | ... | ...... | . | 0.66 |
| Giant Mountain | 1988-09-08 | 4626 | USA-NY | 2953 | 6.36 | ... | ....ΔΔ | . | 6.36 |
| Rocky Peak Ridge | 1988-09-08 | 4390 | USA-NY | 617 | 0.88 | ... | ...... | . | 0.87 |
| 1989 |
| Tremper Mountain | 1989-02-19 | 2720 | USA-NY | 320 | 2.13 | ... | ...... | . | 5.8 |
| Basin Mountain | 1989-08-18 | 4826 | USA-NY | 725 | 1.29 | ... | .....Δ | . | 1.29 |
| Little Haystack | 1989-08-18 | 4692 | USA-NY | 66 | 0.32 | ... | ...... | . | 0.32 |
| Mount Haystack | 1989-08-18 | 4961 | USA-NY | 827 | 1.24 | ... | ...... | . | 1.24 |
| Saddleback Mountain | 1989-08-18 | 4528 | USA-NY | 361 | 0.67 | ... | ...... | . | 0.67 |
| Big Slide Mountain | 1989-08-20 | 4199 | USA-NY | 1049 | 2.86 | ... | ...... | . | 3.15 |
| Yard Mountain | 1989-08-20 | 4009 | USA-NY | 203 | 0.89 | ... | ...... | . | 0.89 |
| Armstrong Mountain | 1989-08-22 | 4429 | USA-NY | 98 | 0.64 | ... | ...... | . | 0.64 |
| Gothics | 1989-08-22 | 4734 | USA-NY | 699 | 1.48 | ... | ...... | . | 1.48 |
| Lower Wolfjaw Mountain | 1989-08-22 | 4173 | USA-NY | 663 | 0.82 | ... | ...... | . | 0.82 |
| Pyramid Peak | 1989-08-22 | 4596 | USA-NY | 134 | 0.29 | ... | ...... | . | 0.29 |
| Sawteeth | 1989-08-22 | 4134 | USA-NY | 459 | 0.75 | ... | ...... | . | 0.75 |
| Upper Wolfjaw Mountain | 1989-08-22 | 4203 | USA-NY | 266 | 0.46 | ... | ...... | . | 0.46 |
| Phelps Mountain | 1989-08-24 | 4160 | USA-NY | 190 | 0.91 | ... | ...... | . | 1.16 |
| Blake Peak | 1989-08-25 | 3970 | USA-NY | 558 | 1.02 | ... | ...... | . | 1.02 |
| Mount Colvin | 1989-08-25 | 4035 | USA-NY | 689 | 0.97 | ... | ...... | . | 0.97 |
| Beck-horn | 1989-09-21 | 4823 | USA-NY | 33 | 5.8 | ... | ...... | . | 5.79 |
| Dix Mountain | 1989-09-21 | 4823 | USA-NY | 2789 | 5.66 | ... | .....Δ | . | 5.64 |
| East Dix Mountain | 1989-09-21 | 4026 | USA-NY | 319 | 0.92 | ... | ...... | . | 0.92 |
| Hough Peak | 1989-09-21 | 4409 | USA-NY | 374 | 0.81 | ... | ...... | . | 0.81 |
| Macomb Mountain | 1989-09-21 | 4370 | USA-NY | 564 | 1.24 | ... | ...... | . | 1.24 |
| Pough Peak | 1989-09-21 | 4068 | USA-NY | 98 | 0.45 | ... | ...... | . | 0.45 |
| South Dix | 1989-09-21 | 4068 | USA-NY | 164 | 0.64 | ... | ...... | . | 0.64 |
| Mount Colden | 1989-09-22 | 4715 | USA-NY | 876 | 1.62 | ... | ...... | . | 1.62 |
| Mount Colden-North Peak | 1989-09-22 | 4560 | USA-NY | 65 | 0.31 | ... | ...... | . | 0.31 |
| 1990 |
| Ebright Azimuth | 1990-01-15 | 442 | USA-DE | 32 | 0.67 | .ΔΔ | ...... | . | 15.13 |
| High Point | 1990-05-06 | 1803 | USA-NJ | 883 | 23.74 | .ΔΔ | ....Δ. | . | 37.51 |
| Seward Mountain | 1990-05-25 | 4331 | USA-NY | 2021 | 5.4 | ..Δ | .....Δ | . | 5.4 |
| Seymour Mountain | 1990-05-26 | 4091 | USA-NY | 1007 | 1.35 | ... | ...... | . | 1.35 |
| Donaldson Mountain | 1990-05-27 | 4108 | USA-NY | 138 | 0.71 | ... | ...... | . | 0.71 |
| Mount Emmons | 1990-05-27 | 4039 | USA-NY | 102 | 0.73 | ... | ...... | . | 0.73 |
| Mount Marshall | 1990-06-30 | 4364 | USA-NY | 493 | 0.85 | ... | ...... | . | 0.84 |
| Allen Mountain | 1990-07-02 | 4347 | USA-NY | 640 | 1.72 | ... | ...... | . | 1.72 |
| Nye Mountain | 1990-07-02 | 3839 | USA-NY | 66 | 0.43 | ... | ...... | . | 0.99 |
| Street Mountain | 1990-07-02 | 4134 | USA-NY | 1247 | 3.03 | ... | .....Δ | . | 3.02 |
| Dial Mountain | 1990-07-05 | 4003 | USA-NY | 164 | 1.53 | ... | ...... | . | 1.52 |
| Dial Mountain-South Peak | 1990-07-05 | 4003 | USA-NY | 66 | 1.15 | ... | ...... | . | 1.15 |
| Nippletop | 1990-07-05 | 4593 | USA-NY | 1345 | 1.55 | ... | .....Δ | . | 1.54 |
| Panther Peak | 1990-07-06 | 4442 | USA-NY | 275 | 1.11 | ... | ...... | . | 1.11 |
| Couchsachraga Peak | 1990-07-07 | 3793 | USA-NY | 250 | 1.4 | ... | ...... | . | 1.4 |
| Santanoni Peak | 1990-07-07 | 4606 | USA-NY | 2408 | 7.61 | ... | .....Δ | . | 7.59 |
| Mount Garfield | 1990-07-22 | 4480 | USA-NH | 800 | 2.23 | ... | ...... | . | 2.22 |
| Galehead Mountain | 1990-07-23 | 4024 | USA-NH | 264 | 0.96 | ... | ...... | . | 0.95 |
| Mount Guyot | 1990-07-23 | 4560 | USA-NH | 160 | 1.06 | ... | ...... | . | 1.06 |
| South Twin | 1990-07-23 | 4902 | USA-NH | 1502 | 4.74 | ... | .....Δ | . | 4.73 |
| Zealand Mountain | 1990-07-23 | 4240 | USA-NH | 200 | 1.01 | ... | ...... | . | 1.01 |
| Mount Hale | 1990-07-24 | 4054 | USA-NH | 614 | 2.63 | ... | ...... | . | 2.63 |
| Mount Jackson | 1990-07-25 | 4052 | USA-NH | 332 | 1.38 | ... | ...... | . | 1.38 |
| Mount Tom | 1990-07-25 | 4051 | USA-NH | 331 | 1.09 | ... | ...... | . | 1.18 |
| Mount Clay | 1990-07-26 | 5533 | USA-NH | 139 | 0.89 | ... | ...... | . | 1.18 |
| Mount Eisenhower | 1990-07-26 | 4760 | USA-NH | 335 | 1.18 | ... | ...... | . | 1.18 |
| Mount Franklin | 1990-07-26 | 5000 | USA-NH | 20 | 0.39 | ... | ...... | . | 0.39 |
| Mount Monroe | 1990-07-26 | 5372 | USA-NH | 254 | 1 | ... | .....Δ | . | 1.37 |
| Mount Monroe-West Peak | 1990-07-26 | 5197 | USA-NH | 40 | 0.26 | ... | ...... | . | 0.26 |
| Mount Pierce | 1990-07-26 | 4310 | USA-NH | 230 | 1.22 | ... | ...... | . | 1.22 |
| Mount Adams | 1990-07-27 | 5799 | USA-NH | 861 | 3.23 | ... | .....Δ | . | 3.52 |
| Mount Jefferson | 1990-07-27 | 5712 | USA-NH | 753 | 1.68 | ... | ...... | . | 1.68 |
| Mount Madison | 1990-07-27 | 5366 | USA-NH | 466 | 0.62 | ... | ...... | . | 0.93 |
| Esther Mountain | 1990-08-03 | 4239 | USA-NY | 302 | 1.62 | ... | ...... | . | 1.62 |
| Whiteface Mountain | 1990-08-03 | 4865 | USA-NY | 3093 | 15.89 | ... | ....ΔΔ | . | 15.9 |
| Cliff Mountain | 1990-08-04 | 3944 | USA-NY | 466 | 1.39 | ... | ...... | . | 1.39 |
| Mount Redfield | 1990-08-04 | 4606 | USA-NY | 242 | 0.99 | ... | ...... | . | 0.99 |
| Gray Peak | 1990-08-05 | 4826 | USA-NY | 102 | 0.58 | ... | ...... | . | 0.58 |
| Mount Skylight | 1990-08-05 | 4925 | USA-NY | 578 | 0.99 | ... | ...... | . | 0.99 |
| Jerimoth Hill | 1990-08-20 | 812 | USA-RI | 192 | 13.51 | .ΔΔ | ...... | . | 23.35 |
| Mount Frissell-South Slope | 1990-10-06 | 2372 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 4.44 |
| Hurricane Mountain | 1990-10-07 | 3678 | USA-NY | 1982 | 3.67 | ... | .....Δ | . | 5.14 |
| Mount Greylock | 1990-10-08 | 3488 | USA-MA | 2464 | 23.65 | .ΔΔ | ....Δ. | . | 24.02 |
| 1991 |
| Equinox Mountain | 1991-05-18 | 3840 | USA-VT | 3040 | 11.06 | ..Δ | ...ΔΔ. | . | 11.16 |
| Lookout Rock | 1991-05-18 | 3672 | USA-VT | 12 | 0.45 | ... | ...... | . | 0.45 |
| Stratton Mountain | 1991-05-19 | 3940 | USA-VT | 2405 | 35.92 | ..Δ | ....Δ. | . | 36.21 |
| Dorset Mountain | 1991-05-20 | 3760 | USA-VT | 2820 | 10.87 | ... | ...... | . | 10.87 |
| Killington Peak | 1991-05-21 | 4235 | USA-VT | 3315 | 56.27 | ..Δ | ....ΔΔ | . | 56.96 |
| Little Killington | 1991-05-21 | 3939 | USA-VT | 159 | 0.94 | ... | ...... | . | 0.94 |
| Pico Peak | 1991-05-21 | 3957 | USA-VT | 577 | 2.53 | ... | ...... | . | 2.53 |
| Mendon Peak | 1991-05-23 | 3840 | USA-VT | 280 | 1.09 | ... | ...... | . | 1.09 |
| Lincoln Peak | 1991-05-24 | 3975 | USA-VT | 135 | 0.61 | ... | ...... | . | 0.61 |
| Mount Abraham | 1991-05-24 | 4006 | USA-VT | 286 | 2.34 | ..Δ | ...... | . | 2.34 |
| Mount Ellen | 1991-05-24 | 4083 | USA-VT | 2132 | 26.69 | ..Δ | ...... | . | 26.75 |
| MacNaughton Mountain | 1991-05-26 | 3983 | USA-NY | 833 | 2.72 | ... | ...... | . | 2.71 |
| Mount Tammany | 1991-06-23 | 1540 | USA-NJ | 20 | 3.64 | ... | ...... | . | 3.63 |
| Bread Loaf Mountain | 1991-07-04 | 3835 | USA-VT | 1415 | 8.17 | ... | ...... | . | 8.18 |
| Mount Wilson | 1991-07-04 | 3780 | USA-VT | 200 | 0.81 | ... | ...... | . | 0.81 |
| Jay Peak | 1991-07-06 | 3858 | USA-VT | 2972 | 29.12 | ..Δ | ...... | . | 29.59 |
| Mount Mansfield | 1991-07-07 | 4393 | USA-VT | 3633 | 51.95 | .ΔΔ | ...ΔΔΔ | . | 51.98 |
| Mount Mansfield-Upper Lip | 1991-07-07 | 3964 | USA-VT | 4 | 0.31 | ... | ...... | . | 0.31 |
| East Kennebago Mountain | 1991-08-31 | 3791 | USA-ME | 1791 | 11.79 | ... | ...... | . | 11.77 |
| Kennebago Divide | 1991-08-31 | 3775 | USA-ME | 355 | 0.94 | ... | ...... | . | 0.94 |
| Mount Redington | 1991-08-31 | 4000 | USA-ME | 440 | 0.99 | ... | ...... | . | 0.99 |
| Border Monuments 445-446 Peak | 1991-09-01 | 3855 | Canada/USA | 495 | 1.81 | ... | ...... | . | 2.42 |
| White Cap Mountain | 1991-09-01 | 3654 | USA-ME | 2604 | 27.53 | ... | ....Δ. | . | 28.59 |
| White Cap Mountain | 1991-09-01 | 3856 | USA-ME | 996 | 4.1 | ... | ...... | . | 6.53 |
| Mount Abraham | 1991-09-02 | 4040 | USA-ME | 880 | 4.12 | ... | ...... | . | 4.12 |
| Mount Abraham-Middle Summit | 1991-09-02 | 3740 | USA-ME | 320 | 1.62 | ... | ...... | . | 1.61 |
| Snow Mountain | 1991-09-29 | 3960 | USA-ME | 2320 | 22.86 | ... | ....Δ. | . | 22.81 |
| Mount Davis | 1991-10-11 | 3213 | USA-PA | 653 | 24.99 | .ΔΔ | ...... | . | 41.32 |
| Backbone Mountain | 1991-10-12 | 3360 | USA-MD | 80 | 1.4 | .ΔΔ | ...... | . | 37.23 |
| Spruce Knob | 1991-10-13 | 4861 | USA-WV | 2781 | 175.4 | .ΔΔ | ..ΔΔΔΔ | . | 178.78 |
| Rockhouse Mountain | 1991-11-30 | 1283 | USA-NY | 203 | 1.72 | ..Δ | ...... | . | 10.66 |
| Jaynes Hill | 1991-12-01 | 380 | USA-NY | 380 | 21.23 | ..Δ | ...... | Δ | 34.95 |
| Hudson County High Point | 1991-12-22 | 260 | USA-NJ | 50 | 5.66 | ..Δ | ...... | . | 5.66 |
| Manhattan High Point | 1991-12-22 | 265 | USA-NY | 265 | 3.61 | ..Δ | ...... | Δ | 3.61 |
| North Shore Towers Country Club | 1991-12-22 | 260 | USA-NY | 90 | 5.11 | ..Δ | ...... | . | 5.11 |
| Todt Hill | 1991-12-22 | 410 | USA-NY | 410 | 14.09 | ..Δ | ....Δ. | Δ | 16.32 |
| 1992 |
| Big Jay | 1992-05-24 | 3786 | USA-VT | 380 | 0.96 | ..Δ | ...... | . | 0.96 |
| Camels Hump | 1992-05-25 | 4080 | USA-VT | 1860 | 11.23 | ... | ...... | . | 11.24 |
| Mount Tecumseh | 1992-06-27 | 4003 | USA-NH | 1723 | 2.64 | ... | ...... | . | 2.64 |
| Sandwich Mountain | 1992-06-28 | 3960 | USA-NH | 1160 | 5 | ... | ...... | . | 5 |
| Sandwich Mountain-Carroll County Highpoint | 1992-06-28 | 3960 | USA-NH | | 0 | ..Δ | ...... | . | 5.02 |
| Mount Osceola | 1992-06-29 | 4320 | USA-NH | 2000 | 6.02 | ... | ....ΔΔ | . | 6.02 |
| Mount Osceola-East Peak | 1992-06-29 | 4156 | USA-NH | 316 | 0.81 | ... | ...... | . | 0.81 |
| Mount Osceola-Middle Peak | 1992-06-29 | 4200 | USA-NH | 80 | 0.41 | ... | ...... | . | 0.41 |
| The Cannon Balls | 1992-06-30 | 3769 | USA-NH | 329 | 0.75 | ... | ...... | . | 0.75 |
| South Carter Mountain | 1992-07-02 | 4420 | USA-NH | 220 | 1.01 | ... | ...... | . | 1.01 |
| Wildcat “C” | 1992-07-02 | 4298 | USA-NH | 138 | 0.41 | ... | ...... | . | 0.41 |
| Wildcat “D” | 1992-07-02 | 4062 | USA-NH | 287 | 0.8 | ... | ...... | . | 0.8 |
| Wildcat “E” | 1992-07-02 | 4046 | USA-NH | 75 | 0.21 | ... | ...... | . | 0.21 |
| Wildcat Mountain | 1992-07-02 | 4422 | USA-NH | 1034 | 1.25 | ... | ...... | . | 1.25 |
| Carter Dome | 1992-07-03 | 4832 | USA-NH | 2821 | 5.38 | ... | ....ΔΔ | . | 5.76 |
| Carter Dome-South Peak | 1992-07-03 | 4274 | USA-NH | 54 | 0.82 | ... | ...... | . | 0.82 |
| Imp Mountain | 1992-07-03 | 3720 | USA-NH | 100 | 1.07 | ... | ...... | . | 1.07 |
| Middle Carter Mountain | 1992-07-03 | 4600 | USA-NH | 700 | 1.89 | ... | ...... | . | 1.89 |
| Mount Lethe | 1992-07-03 | 4584 | USA-NH | 44 | 0.3 | ... | ...... | . | 0.3 |
| Mount Moriah | 1992-07-03 | 4049 | USA-NH | 922 | 2.51 | ... | ...... | . | 2.51 |
| North Carter Mountain | 1992-07-03 | 4520 | USA-NH | 40 | 0.4 | ... | ...... | . | 0.4 |
| Mount Mansfield-The Nose | 1992-07-28 | 4020 | USA-VT | 160 | 0.84 | ... | ...... | . | 0.84 |
| Grand Monadnock | 1992-08-08 | 3150 | USA-NH | 2130 | 41.23 | ..Δ | ...... | . | 44.12 |
| Bondcliffs | 1992-08-13 | 4265 | USA-NH | 185 | 0.97 | ... | ...... | . | 0.97 |
| Mount Bond | 1992-08-13 | 4698 | USA-NH | 298 | 2.66 | ... | ...... | . | 2.66 |
| Mount Guyot-South Peak | 1992-08-13 | 4560 | USA-NH | 0 | 0.94 | ... | ...... | . | 0.94 |
| West Bond | 1992-08-13 | 4520 | USA-NH | 160 | 0.62 | ... | ...... | . | 0.62 |
| North Twin | 1992-08-14 | 4761 | USA-NH | 281 | 1.03 | ... | ...... | . | 1.04 |
| Owls Head | 1992-08-14 | 4025 | USA-NH | 825 | 2 | ... | ...... | . | 1.99 |
| 1993 |
| Wawayanda Mountain | 1993-04-25 | 1460 | USA-NJ | 200 | 4.32 | ... | ...... | . | 5.19 |
| Mount Rogers | 1993-06-05 | 5729 | USA-VA | 2449 | 40.5 | .ΔΔ | ....ΔΔ | . | 73.73 |
| Black Mountain | 1993-06-06 | 4139 | USA-KY | 1899 | 14.72 | .ΔΔ | ....Δ. | . | 76.68 |
| Mount Mitchell | 1993-06-07 | 6684 | USA-NC | 6089 | 1188.98 | .ΔΔ | .ΔΔΔΔ. | . | 1254.78 |
| Clingmans Dome | 1993-06-09 | 6643 | USA-TN/NC | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 70.63 |
| Sassafras Mountain | 1993-06-11 | 3554 | USA-SC/NC | 754 | 9.4 | .ΔΔ | ...... | . | 53.26 |
| Brasstown Bald | 1993-06-11 | 4784 | USA-GA | 2108 | 15.93 | .ΔΔ | ...... | . | 50.74 |
| Cheaha Mountain | 1993-06-16 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 149.15 |
| Britton Hill | 1993-06-16 | 345 | USA-FL | 65 | 39.86 | .ΔΔ | ...... | . | 174.77 |
| Mount Hight | 1993-07-03 | 4675 | USA-NH | 115 | 0.73 | ... | ...... | . | 0.73 |
| Osio Rock | 1993-07-25 | 1000 | USA-NJ | 120 | 0.57 | ... | ...... | . | 4.27 |
| Mount Pierce-South Peak | 1993-07-26 | 4185 | USA-NH | 25 | 0.35 | ... | ...... | . | 0.35 |
| Blue Mountain | 1993-07-31 | 1420 | USA-NJ | 100 | 0.65 | ... | ...... | . | 1.27 |
| Culver Ridge | 1993-07-31 | 1500 | USA-NJ | 120 | 3.18 | ... | ...... | . | 3.18 |
| Rattlesnake Mountain | 1993-07-31 | 1492 | USA-NJ | 132 | 0.67 | ... | ...... | . | 6.34 |
| Sunrise Mountain | 1993-07-31 | 1653 | USA-NJ | 353 | 7.74 | ... | ...... | . | 7.74 |
| Mount Moosilauke | 1993-08-29 | 4802 | USA-NH | 2932 | 12.64 | ... | ....ΔΔ | . | 12.63 |
| Mount Flume | 1993-08-30 | 4328 | USA-NH | 408 | 0.86 | ... | ...... | . | 0.86 |
| Mount Hancock | 1993-08-30 | 4400 | USA-NH | 1200 | 2.42 | ... | ...... | . | 2.42 |
| South Hancock | 1993-08-30 | 4319 | USA-NH | 159 | 0.77 | ... | ...... | . | 0.77 |
| Little Haystack | 1993-08-31 | 4760 | USA-NH | 0 | 0.58 | ... | ...... | . | 0.58 |
| Mount Liberty | 1993-08-31 | 4459 | USA-NH | 379 | 1.72 | ... | ...... | . | 1.72 |
| Mount Webster | 1993-09-02 | 3910 | USA-NH | 150 | 0.86 | ... | ...... | . | 0.86 |
| Mount Field | 1993-09-04 | 4320 | USA-NH | 1681 | 5.14 | ... | .....Δ | . | 5.13 |
| Mount Willey | 1993-09-04 | 4255 | USA-NH | 255 | 1.07 | ... | ...... | . | 1.07 |
| Middle Tripyramid | 1993-10-10 | 4120 | USA-NH | 240 | 0.61 | ... | ...... | . | 0.61 |
| North Tripyramid | 1993-10-10 | 4160 | USA-NH | 1320 | 5.02 | ... | .....Δ | . | 5.01 |
| South Tripyramid | 1993-10-10 | 4080 | USA-NH | 80 | 0.31 | ... | ...... | . | 0.31 |
| Scar Ridge | 1993-10-11 | 3774 | USA-NH | 654 | 2.83 | ... | ...... | . | 3.12 |
| Mount Cabot | 1993-10-13 | 4160 | USA-NH | 2661 | 13.05 | ... | ....ΔΔ | . | 14 |
| Mount Cabot-Southeast Knob | 1993-10-13 | 4080 | USA-NH | 20 | 0.27 | ... | ...... | . | 0.27 |
| Mount Starr King | 1993-10-13 | 3898 | USA-NH | 138 | 0.78 | ... | ...... | . | 0.78 |
| The Bulge | 1993-10-13 | 3940 | USA-NH | 220 | 0.67 | ... | ...... | . | 0.67 |
| The Horn | 1993-10-13 | 3905 | USA-NH | 245 | 0.46 | ... | ...... | . | 0.46 |
| Nubble Peak | 1993-10-14 | 3813 | USA-NH | 173 | 1.42 | ... | ...... | . | 1.42 |
