This list shows the peaks climbed by Ken Oeser, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| 1963 |
| Clingmans Dome | 1963 | 6643 | USA-TN/NC | 4503 | 70.74 | .ΔΔ | ...ΔΔ. | . | 70.63 |
| 1987 |
| Cadillac Mountain | 1987-06-30 | 1528 | USA-ME | 1528 | 87.04 | ..Δ | ....Δ. | Δ | 112.54 |
| 1991 |
| Guadalupe Peak | 1991-01-31 | 8749 | USA-TX | 3029 | 72.64 | .ΔΔ | ...ΔΔ. | . | 117.43 |
| Taum Sauk Mountain | 1991-10-20 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 232.08 |
| Woodall Mountain | 1991-11-29 | 806 | USA-MS | 296 | 23.21 | .ΔΔ | ...... | . | 23.23 |
| Britton Hill | 1991-12-03 | 345 | USA-FL | 65 | 39.86 | .ΔΔ | ...... | . | 40.07 |
| Cheaha Mountain | 1991-12-03 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 116.75 |
| 1992 |
| Driskill Mountain | 1992-01-26 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 134.04 |
| Magazine Mountain | 1992-04-04 | 2753 | USA-AR | 2133 | 380.87 | .ΔΔ | ..ΔΔΔ. | . | 449.88 |
| Charles Mound | 1992-05-23 | 1235 | USA-IL | 95 | 20.42 | .ΔΔ | ...... | . | 20.43 |
| Timms Hill | 1992-05-23 | 1951 | USA-WI | 425 | 91.82 | .ΔΔ | ...... | . | 132.96 |
| Eagle Mountain | 1992-05-24 | 2301 | USA-MN | 1321 | 437.1 | .ΔΔ | ..ΔΔΔ. | . | 536.43 |
| Mount Arvon | 1992-05-24 | 1978 | USA-MI | 948 | 126.27 | .ΔΔ | ....Δ. | . | 137.5 |
| Hoosier Hill | 1992-05-25 | 1257 | USA-IN | 297 | 46.76 | .ΔΔ | ...... | . | 64.93 |
| White Butte | 1992-06-27 | 3506 | USA-ND | 546 | 38.48 | .ΔΔ | ...... | . | 145.63 |
| Harney Peak | 1992-07-04 | 7242 | USA-SD | 2922 | 140.2 | .ΔΔ | ...ΔΔ. | . | 229.87 |
| Hawkeye Point | 1992-07-05 | 1670 | USA-IA | 40 | 28.7 | .ΔΔ | ...... | . | 28.71 |
| Mount Mitchell | 1992-08-08 | 6684 | USA-NC | 6089 | 1188.98 | .ΔΔ | .ΔΔΔΔ. | . | 1254.78 |
| Campbell Hill | 1992-08-30 | 1549 | USA-OH | 639 | 169.35 | .ΔΔ | ...... | . | 179.99 |
| Backbone Mountain | 1992-09-06 | 3360 | USA-MD | 80 | 1.4 | .ΔΔ | ...... | . | 1.4 |
| Mount Davis | 1992-09-06 | 3213 | USA-PA | 653 | 24.99 | .ΔΔ | ...... | . | 41.32 |
| Spruce Knob | 1992-09-06 | 4861 | USA-WV | 2781 | 175.4 | .ΔΔ | ..ΔΔΔΔ | . | 178.78 |
| Brasstown Bald | 1992-10-24 | 4784 | USA-GA | 2108 | 15.93 | .ΔΔ | ...... | . | 19.06 |
| Sassafras Mountain | 1992-10-25 | 3554 | USA-SC/NC | 754 | 9.4 | .ΔΔ | ...... | . | 17.85 |
| Mount Rogers | 1992-11-27 | 5729 | USA-VA | 2449 | 40.5 | .ΔΔ | ....ΔΔ | . | 40.7 |
| Black Mountain | 1992-11-28 | 4139 | USA-KY | 1899 | 14.72 | .ΔΔ | ....Δ. | . | 14.68 |
| Black Mesa | 1992-12-31 | 4973 | USA-OK | 0 | 17.72 | .ΔΔ | ...... | . | 78.94 |
| 1993 |
| Mount Frissell-South Slope | 1993-08-14 | 2372 | USA-CT/MA | 0 | 0 | .ΔΔ | ...... | . | 43.71 |
| Jerimoth Hill | 1993-08-15 | 812 | USA-RI | 192 | 13.51 | .ΔΔ | ...... | . | 23.35 |
| Katahdin | 1993-08-17 | 5268 | USA-ME | 4288 | 158.34 | .ΔΔ | ...ΔΔ. | . | 162 |
| Mount Mansfield | 1993-08-18 | 4393 | USA-VT | 3633 | 51.95 | .ΔΔ | ...ΔΔΔ | . | 62.4 |
| Mount Washington | 1993-08-18 | 6288 | USA-NH | 6148 | 819.56 | .ΔΔ | ..ΔΔΔΔ | . | 824.29 |
| Mount Marcy | 1993-08-19 | 5344 | USA-NY | 4914 | 129.64 | .ΔΔ | ...ΔΔΔ | . | 130.26 |
| Mount Greylock | 1993-08-20 | 3488 | USA-MA | 2464 | 23.65 | .ΔΔ | ....Δ. | . | 36.61 |
| High Point | 1993-08-21 | 1803 | USA-NJ | 883 | 23.74 | .ΔΔ | ....Δ. | . | 37.51 |
| Ebright Azimuth | 1993-08-22 | 442 | USA-DE | 32 | 0.67 | .ΔΔ | ...... | . | 48.34 |
| 1994 |
| Mount Sunflower | 1994-07-03 | 4039 | USA-KS | 19 | 29.54 | .ΔΔ | ...... | . | 141.81 |
| Panorama Point | 1994-07-03 | 5426 | USA-NE | 26 | 7.25 | .ΔΔ | ...... | . | 92.82 |
| Mount Whitney | 1994-09-05 | 14,495 | USA-CA | 10,075 | 1646.3 | .ΔΔ | .ΔΔΔΔ. | . | Undefined |
| 1995 |
| Kings Peak | 1995-08-16 | 13,528 | USA-UT | 6348 | 166.55 | .ΔΔ | ..ΔΔΔ. | . | 170.43 |
| Borah Peak | 1995-08-19 | 12,662 | USA-ID | 5982 | 150.76 | .ΔΔ | ..ΔΔΔ. | . | 207.75 |
| 1996 |
| Mount Elbert | 1996-08-06 | 14,433 | USA-CO | 9073 | 670.55 | .ΔΔ | .ΔΔΔΔΔ | . | 669.19 |
| Wheeler Peak | 1996-08-08 | 13,161 | USA-NM | 3409 | 37.02 | .ΔΔ | ....Δ. | . | 70.63 |
| 1997 |
| Boundary Peak | 1997-08-08 | 13,140 | USA-NV | 253 | 0.62 | .ΔΔ | ...... | . | 87.64 |
| Humphreys Peak | 1997-08-09 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 267.32 |
| 1998 |
| Mount Rainier | 1998-06-25 | 14,411 | USA-WA | 13,210 | 731.18 | .ΔΔ | ..ΔΔΔΔ | . | 731.88 |
| Mount Hood | 1998-06-28 | 11,239 | USA-OR | 7706 | 57.32 | .ΔΔ | ...ΔΔ. | . | 102.27 |
| 1999 |
| Sumner County High Point | 1999-02-07 | 1085 | USA-TN | | 3.19 | ..Δ | ...... | . | 3.2 |
| Trousdale County High Point | 1999-02-07 | 1100 | USA-TN | | 21.45 | ..Δ | ...... | . | 21.48 |
| Crockett Ridge | 1999-02-13 | 1952 | USA-TN | | 10.18 | ..Δ | ...... | . | 10.2 |
| Mount Roosevelt | 1999-02-14 | 2036 | USA-TN | | 10.1 | ..Δ | ...... | . | 15.94 |
| Macon County High Point | 1999-02-21 | 1100 | USA-TN | | 21.98 | ..Δ | ...... | . | 22.01 |
| Pilot Knob | 1999-02-21 | 1400 | USA-TN | | 24.86 | ..Δ | ...... | . | 24.8 |
| Davidson County High Point | 1999-03-09 | 1160 | USA-TN | | 21.07 | ..Δ | ...... | . | 21.12 |
| Bon Aqua Lookout Tower | 1999-03-13 | 980 | USA-TN | | 26.14 | ..Δ | ...... | . | 30.48 |
| Henderson County High Point | 1999-03-13 | 700 | USA-TN | | 25.16 | ..Δ | ...... | . | 25.2 |
| Madison County High Point | 1999-03-13 | 660 | USA-TN | | 18.86 | ..Δ | ...... | . | 18.89 |
| Maple Creek Lookout | 1999-03-13 | 700 | USA-TN | | 30.49 | ..Δ | ...... | . | 30.53 |
| Perry County High Point | 1999-03-13 | 980 | USA-TN | | 18.96 | ..Δ | ...... | . | 19.01 |
| Sand Mountain | 1999-03-13 | 740 | USA-TN | | 26.57 | ..Δ | ...... | . | 37.66 |
| Sullivan Ridge West | 1999-03-13 | 900 | USA-TN | | 10.3 | ..Δ | ...... | . | 13.97 |
| House Mountain | 1999-03-20 | 2080 | USA-TN | | 5.01 | ..Δ | ...... | . | 5.02 |
| Alexander Knob | 1999-03-21 | 1313 | USA-TN | | 14.34 | ..Δ | ...... | . | 28.31 |
| Robertson County High Point | 1999-03-31 | 920 | USA-TN | | 23.55 | ..Δ | ...... | . | 24.54 |
| Hinch Mountain | 1999-04-04 | 3048 | USA-TN | | 35.12 | ..Δ | ...ΔΔ. | . | 38.75 |
| Lockhart Lookout Tower | 1999-04-24 | 2382 | USA-TN | | 32.92 | ..Δ | ....Δ. | . | 32.98 |
| Lockhart Lookout Tower-South Summit | 1999-04-24 | 2380 | USA-TN | 0 | 0.22 | ..Δ | ...... | . | 0.22 |
| Lookout Mountain | 1999-04-24 | 2146 | USA-TN | | 10.13 | ..Δ | ...... | . | 10.15 |
| Sewanee Benchmark | 1999-04-24 | 2039 | USA-TN | | 19.71 | ..Δ | ...... | . | 19.68 |
| Haw Knob | 1999-04-25 | 5472 | USA-NC/TN | 192 | 0.78 | ..Δ | ...... | . | 2.04 |
| Starr Mountain | 1999-04-25 | 2340 | USA-TN | | 2.07 | ..Δ | ...... | . | 18.93 |
| White Oak Mountain-Ooltewah Lookout | 1999-04-25 | 1495 | USA-TN | | 20.69 | ..Δ | ...... | . | 20.67 |
| Jay County High Point | 1999-05-26 | 1121 | USA-IN | | 21.38 | ..Δ | ...... | . | 21.99 |
| Williams County High Point | 1999-05-27 | 1090 | USA-OH | | 7.32 | ..Δ | ...... | . | 95.17 |
| Fisk Benchmark | 1999-05-28 | 1063 | USA-MI | | 25.99 | ..Δ | ...... | . | 117.27 |
| Greenlee County High Point | 1999-06-24 | 9441 | USA-AZ | 1361 | 19.24 | ..Δ | ...... | . | 127.05 |
| Mount Union | 1999-06-26 | 7979 | USA-AZ | 2939 | 54.4 | ..Δ | ....ΔΔ | . | 76.4 |
| Holston High Point | 1999-07-04 | 4280 | USA-TN | 1600 | 10.88 | ..Δ | ....ΔΔ | . | 22.96 |
| Hampton Mountain | 1999-07-05 | 2020 | USA-TN | | 5.53 | ..Δ | ...... | . | 5.54 |
| Flanigan Hill | 1999-07-10 | 1160 | USA-TN | | 23.32 | ..Δ | ...... | . | 23.27 |
| Lawrence County High Point | 1999-07-10 | 1100 | USA-TN | | 5.53 | ..Δ | ...... | . | 5.52 |
| Granite Peak | 1999-08-18 | 12,799 | USA-MT | 4759 | 86.03 | .ΔΔ | ....Δ. | . | 136.95 |
| Lockhart Bluff | 1999-09-10 | 754 | USA-KY | | 12.92 | ..Δ | ...... | . | 12.9 |
| Perry County High Point | 1999-09-11 | 1080 | USA-MO | | 9.7 | ..Δ | ...... | . | 32.28 |
| Bald Knob | 1999-09-12 | 1020 | USA-IL | | 44.11 | ..Δ | ...... | . | 44 |
| Chalybeate Hills | 1999-09-12 | 673 | USA-KY | | 23.63 | ..Δ | ...... | . | 23.58 |
| High Knob | 1999-09-12 | 929 | USA-IL | | 6.24 | ..Δ | ...... | . | 6.23 |
| High Knob-South Ridge | 1999-09-12 | 880 | USA-IL | 0 | 0 | ..Δ | ...... | . | 0.08 |
| Big Fodderstack | 1999-10-02 | 3340 | USA-TN | | 12.08 | ..Δ | ...... | . | 12.07 |
| Mount Defiance Southwest | 1999-10-16 | 1363 | USA-TN | | 17.78 | ..Δ | ...... | . | 17.79 |
| Big Frog Mountain | 1999-10-23 | 4200 | USA-TN | 2480 | 28.64 | ..Δ | ...... | . | 34.72 |
| Gravel Knob | 1999-11-27 | 4852 | USA-NC/TN | 332 | 9.12 | ..Δ | ...... | . | 9.11 |
| Dickson County High Point | 1999-12-04 | 960 | USA-TN | | 13.96 | ..Δ | ...... | . | 13.98 |
| 2000 |
| Hardin County High Point | 2000-01-16 | 840 | USA-TN | | 7.48 | ..Δ | ...... | . | 7.47 |
| Mount Carmel West | 2000-01-16 | 700 | USA-TN | | 16.69 | ..Δ | ...... | . | 16.65 |
| Chimneytop-Southwest Peak | 2000-02-12 | 3118 | USA-TN | 1738 | 22.08 | ..Δ | ...... | . | 22.91 |
| Lincoln County High Point | 2000-03-11 | 1500 | USA-TN | | 1.64 | ..Δ | ...... | . | 1.64 |
| Twitty Knob East | 2000-03-11 | 1280 | USA-TN | | 29.15 | ..Δ | ...... | . | 29.13 |
| Big Bald | 2000-03-18 | 5516 | USA-NC/TN | 2556 | 15.95 | ..Δ | ....Δ. | . | 20.01 |
| Pinnacle Mountain | 2000-03-18 | 3520 | USA-TN | | 6.65 | ..Δ | ...... | . | 15.88 |
| Chestnut Ridge | 2000-04-01 | 1260 | USA-TN | | 11.59 | ..Δ | ...... | . | 11.57 |
| Locust Knob West | 2000-05-07 | 1340 | USA-TN | | 5.84 | ..Δ | ...... | . | 5.84 |
| Holloway Ridge | 2000-05-20 | 2680 | USA-TN | | 2.69 | ..Δ | ...... | . | 2.7 |
| Walden Ridge-Rhea County HP | 2000-05-20 | 2040 | USA-TN | 0 | 0 | ..Δ | ...... | . | 15.16 |
| Dekalb County High Point | 2000-05-21 | 1330 | USA-TN | 110 | 4.92 | ..Δ | ...... | . | 4.91 |
| Short Mountain | 2000-05-21 | 2092 | USA-TN | | 35.76 | ..Δ | ...... | . | 36.38 |
| O'Brien County High Point | 2000-05-27 | 1580 | USA-IA | | 10.82 | ..Δ | ...... | . | 14.95 |
| Pilot Knob | 2000-05-27 | 1450 | USA-IA | 319 | 65.46 | ..Δ | ...... | . | 74.29 |
| Brown County High Point | 2000-05-28 | 1263 | USA-MN | | 9 | ..Δ | ...... | . | 44.16 |
| Buffalo Ridge | 2000-05-28 | 1920 | USA-MN | | 17.69 | ..Δ | ...... | . | 178.74 |
| Mount Guyot | 2000-06-04 | 6621 | USA-NC/TN | 1581 | 16.74 | ..Δ | ....Δ. | . | 16.73 |
| Old Black | 2000-06-04 | 6370 | USA-NC/TN | 170 | 0.68 | ..Δ | ...... | . | 0.68 |
| Wayne County High Point | 2000-06-17 | 1080 | USA-TN | | 31.46 | ..Δ | ...... | . | 31.42 |
| Cross Mountain | 2000-07-02 | 3534 | USA-TN | 2074 | 46.38 | ..Δ | ....Δ. | . | 52.47 |
| Roan High Knob | 2000-07-03 | 6285 | USA-NC/TN | 3485 | 18.77 | ..Δ | ...ΔΔ. | . | 24.78 |
| Clinch Mountain-Grainger County HP | 2000-07-04 | 2520 | USA-TN | | 11.08 | ..Δ | ...... | . | 11.1 |
| Montgomery County High Point | 2000-07-08 | 806 | USA-TN | | 12.41 | ..Δ | ...... | . | 12.41 |
| Stewart County High Point | 2000-07-08 | 760 | USA-TN | | 17.61 | ..Δ | ...... | . | 17.6 |
| Haleakala | 2000-07-26 | 10,023 | USA-HI | 10,023 | 75.43 | ..Δ | ...ΔΔ. | Δ | 79.78 |
| Mauna Kea | 2000-07-27 | 13,796 | USA-HI | 13,796 | 2452.5 | .ΔΔ | .ΔΔΔ.. | Δ | 2452.36 |
| Thunderhead Mountain | 2000-08-05 | 5527 | USA-NC/TN | 1087 | 7.94 | ..Δ | ....Δ. | . | 11.68 |
| Franklin County High Point | 2000-08-12 | 9484 | USA-ID | 1204 | 12.84 | ..Δ | ...... | . | 32.46 |
| Gannett Peak | 2000-08-15 | 13,804 | USA-WY | 7076 | 290.36 | .ΔΔ | ..ΔΔΔ. | . | 290.35 |
| Brian Head | 2000-08-19 | 11,307 | USA-UT | 3747 | 42.54 | ..Δ | ....Δ. | . | 79.7 |
| Kennesaw Mountain | 2000-09-10 | 1808 | USA-GA | 708 | 23.37 | ..Δ | ...... | . | 23.43 |
| Stone Mountain | 2000-09-10 | 1680 | USA-GA | 660 | 27.53 | ..Δ | ...... | . | 27.49 |
| McCook County High Point | 2000-09-15 | 1870 | USA-SD | 125 | 49.66 | ..Δ | ...... | . | 58.56 |
| Minnehaha County High Point | 2000-09-15 | 1820 | USA-SD | 55 | 2.71 | ..Δ | ...... | . | 2.71 |
| Walsh County High Point | 2000-09-16 | 1655 | USA-ND | | 2.98 | ..Δ | ...... | . | 172.56 |
| English Mountain | 2000-10-07 | 3629 | USA-TN | 2292 | 11.73 | ..Δ | ...... | . | 13.08 |
| Gordon Hill | 2000-10-14 | 677 | USA-TN | | 8.37 | ..Δ | ...... | . | 8.37 |
| Mount Peter | 2000-10-14 | 680 | USA-TN | | 12.08 | ..Δ | ...... | . | 12.1 |
| Haywood County High Point | 2000-10-15 | 500 | USA-TN | | 17.97 | ..Δ | ...... | . | 18.01 |
| Scales Lookout | 2000-10-15 | 700 | USA-MS | | 6.71 | ..Δ | ...... | . | 35.51 |
| Hernandez Peak | 2000-10-21 | 2344 | USA-AL | 244 | 1.87 | ..Δ | ...... | . | 1.88 |
| Horn Mountain | 2000-10-21 | 1924 | USA-AL | | 18.17 | ..Δ | ...... | . | 18.74 |
| Morton Hill | 2000-10-21 | 2063 | USA-AL | 1217 | 14.24 | ..Δ | ...... | . | 14.94 |
| Gunters Mountain | 2000-10-22 | 1380 | USA-AL | | 14.88 | ..Δ | ...... | . | 29.3 |
| Williamson County High Point | 2000-10-22 | 1256 | USA-TN | | 24.55 | ..Δ | ...... | . | 24.61 |
| Henry County High Point | 2000-10-28 | 650 | USA-TN | | 25.7 | ..Δ | ...... | . | 25.64 |
| Hickory Benchmark | 2000-11-04 | 688 | USA-TN | | 11.53 | ..Δ | ...... | . | 26.59 |
| Frenchman Knob | 2000-11-18 | 1160 | USA-KY | | 33.32 | ..Δ | ...... | . | 34.6 |
| Camp Rock-South Slope | 2000-11-24 | 3900 | USA-VA | 0 | 0 | ..Δ | ...... | . | 1.11 |
| High Knob | 2000-11-24 | 4223 | USA-VA | 2043 | 40.34 | ..Δ | ...ΔΔ. | . | 40.58 |
| Newman Ridge | 2000-11-24 | 2620 | USA-TN | | 11.74 | ..Δ | ...... | . | 14.89 |
| Caldwell County High Point | 2000-12-03 | 767 | USA-KY | | 9.95 | ..Δ | ...... | . | 9.93 |
| Pilot Rock | 2000-12-03 | 966 | USA-KY | | 55.96 | ..Δ | ...... | . | 65.42 |
| Pilot Rock-West Slope | 2000-12-03 | 950 | USA-KY | 0 | 0 | ..Δ | ...... | . | 0.01 |
| Wilson Hill | 2000-12-03 | 842 | USA-KY | | 23.98 | ..Δ | ...... | . | 23.99 |
| Walnut Knob | 2000-12-09 | 1248 | USA-TN | | 7.71 | ..Δ | ...... | . | 7.71 |
| Putnam County High Point | 2000-12-26 | 2060 | USA-TN | 0 | 0 | ..Δ | ...... | . | 26.56 |
| 2001 |
| Tick Ridge | 2001-01-06 | 1120 | USA-TN | | 13.33 | ..Δ | ...... | . | 13.35 |
| Brevard County High Point | 2001-01-14 | 83 | USA-FL | | 46.77 | ..Δ | ...... | . | 46.73 |
| Seminole County High Point | 2001-01-14 | 130 | USA-FL | | 17.33 | ..Δ | ...... | . | 17.3 |
| Osceola County High Point | 2001-01-15 | 220 | USA-FL | | 16.26 | ..Δ | ...... | . | 16.32 |
| Orange County High Point | 2001-01-16 | 225 | USA-FL | | 7.54 | ..Δ | ...... | . | 10.69 |
| Bald Mountain | 2001-01-27 | 4005 | USA-GA | 885 | 3.54 | ..Δ | ...... | . | 3.54 |
| Cowpen Mountain | 2001-01-27 | 4151 | USA-GA | 1551 | 8.04 | ..Δ | ...... | . | 8.06 |
| Taylor Ridge-Bryan Benchmark | 2001-01-27 | 1427 | USA-GA | | 12.93 | ..Δ | ...... | . | 12.95 |
| Gibson County High Point | 2001-02-03 | 570 | USA-TN | | 12.4 | ..Δ | ...... | . | 12.4 |
| Round Top | 2001-02-03 | 680 | USA-TN | | 1.78 | ..Δ | ...... | . | 1.78 |
| Calloway County High Point | 2001-02-04 | 640 | USA-KY | | 10.39 | ..Δ | ...... | . | 10.38 |
| Crockett County High Point | 2001-02-04 | 480 | USA-TN | | 14.37 | ..Δ | ...... | . | 14.33 |
| Fulton County High Point | 2001-02-04 | 500 | USA-KY | | 7.53 | ..Δ | ...... | . | 7.53 |
| Lake County High Point | 2001-02-04 | 322 | USA-TN | | 11.9 | ..Δ | ...... | . | 11.88 |
| Obion County High Point | 2001-02-04 | 551 | USA-TN | | 31.67 | ..Δ | ...... | . | 31.6 |
| Weakley County High Point | 2001-02-04 | 600 | USA-TN | | 9.31 | ..Δ | ...... | . | 9.29 |
| Barrett Hill | 2001-02-24 | 660 | USA-KY | | 20.2 | ..Δ | ...... | . | 20.21 |
| Daviess County High Point | 2001-02-24 | 680 | USA-KY | | 11.24 | ..Δ | ...... | . | 11.23 |
| Muhlenberg County High Point | 2001-02-24 | 760 | USA-KY | | 14.95 | ..Δ | ...... | . | 14.96 |
| Pilot Knob | 2001-02-24 | 928 | USA-KY | | 31.45 | ..Δ | ...... | . | 31.4 |
| Coffee County High Point | 2001-03-03 | 2020 | USA-TN | | 16.17 | ..Δ | ...... | . | 16.21 |
| Johnson Top | 2001-03-03 | 1860 | USA-AL | | 29.35 | ..Δ | ...... | . | 29.33 |
| Carmel Benchmark | 2001-03-04 | 2231 | USA-GA | | 9.17 | ..Δ | ...... | . | 9.19 |
| Chattooga County High Point | 2001-03-04 | 1952 | USA-GA | | 11.31 | ..Δ | ...... | . | 11.34 |
| Lookout Mountain-High Point | 2001-03-04 | 2392 | USA-GA | 1532 | 39.25 | ..Δ | ....Δ. | . | 43.32 |
| Reeds Mountain | 2001-03-04 | 1560 | USA-GA | | 27.36 | ..Δ | ...... | . | 34.86 |
| York Benchmark | 2001-03-04 | 1400 | USA-GA | | 17.36 | ..Δ | ...... | . | 17.39 |
| Allen County High Point | 2001-03-10 | 960 | USA-KY | | 13.22 | ..Δ | ...... | . | 13.24 |
| Metcalfe County High Point | 2001-03-10 | 1180 | USA-KY | | 22.94 | ..Δ | ...... | . | 22.96 |
| Monroe County High Point | 2001-03-10 | 1141 | USA-KY | | 5.75 | ..Δ | ...... | . | 5.76 |
| Snake Mountain-North Peak | 2001-03-18 | 5518 | USA-NC/TN | 38 | 0.5 | ..Δ | ...... | . | 16.74 |
| Whitetop Mountain | 2001-03-18 | 5520 | USA-VA | 1040 | 3.68 | ..Δ | ...... | . | 3.68 |
| Bibb County High Point | 2001-04-07 | 610 | USA-GA | | 15.48 | ..Δ | ...... | . | 15.95 |
| Bleckley County High Point | 2001-04-07 | 470 | USA-GA | | 23.59 | ..Δ | ...... | . | 24.48 |
| Bryan County High Point | 2001-04-07 | 160 | USA-GA | | 13.18 | ..Δ | ...... | . | 13.18 |
| Bulloch County High Point | 2001-04-07 | 340 | USA-GA | | 17.23 | ..Δ | ...... | . | 27.42 |
| Candler County High Point | 2001-04-07 | 310 | USA-GA | | 12.95 | ..Δ | ...... | . | 12.94 |
| Emanuel County High Point | 2001-04-07 | 410 | USA-GA | | 14.32 | ..Δ | ...... | . | 48.38 |
| Evans County High Point | 2001-04-07 | 230 | USA-GA | | 12.34 | ..Δ | ...... | . | 12.32 |
| Laurens County High Point | 2001-04-07 | 430 | USA-GA | | 7.48 | ..Δ | ...... | . | 7.47 |
| Montgomery County High Point | 2001-04-07 | 340 | USA-GA | | 15.5 | ..Δ | ...... | . | 15.54 |
| Tattnall County High Point | 2001-04-07 | 280 | USA-GA | | 16.88 | ..Δ | ...... | . | 18.35 |
| Treutlen County High Point | 2001-04-07 | 380 | USA-GA | | 25.01 | ..Δ | ...... | . | 25.09 |
| Twiggs County High Point | 2001-04-07 | 620 | USA-GA | | 10.23 | ..Δ | ...... | . | 38 |
| Bacon County High Point | 2001-04-08 | 260 | USA-GA | | 13.08 | ..Δ | ...... | . | 13.05 |
| Clayton County High Point | 2001-04-08 | 1050 | USA-GA | | 7.9 | ..Δ | ...... | . | 14.7 |
| Coffee County High Point | 2001-04-08 | 340 | USA-GA | | 18.94 | ..Δ | ...... | . | 55.77 |
| Jeff Davis County High Point | 2001-04-08 | 305 | USA-GA | | 9.58 | ..Δ | ...... | . | 9.56 |
| Liberty County High Point | 2001-04-08 | 140 | USA-GA | | 4.65 | ..Δ | ...... | . | 4.66 |
| Long County High Point | 2001-04-08 | 180 | USA-GA | | 16.65 | ..Δ | ...... | . | 22.57 |
| Mill Creek Mountain | 2001-04-08 | 1864 | USA-GA | 824 | 21.5 | ..Δ | ...... | . | 24.17 |
| Ware County High Point | 2001-04-08 | 190 | USA-GA | | 17.13 | ..Δ | ...... | . | 17.18 |
| Little Black Mountain-Lee County High Point | 2001-04-13 | 3760 | USA-KY/VA | 0 | 0 | ..Δ | ...... | . | 1.68 |
| Grandfather Mountain | 2001-04-14 | 5946 | USA-NC | 2426 | 14.84 | ..Δ | ...ΔΔ. | . | 15.03 |
| Thompkins Knob | 2001-04-14 | 4080 | USA-NC | | 7.59 | ..Δ | ...... | . | 14.43 |
| Barton County High Point | 2001-04-28 | 2130 | USA-KS | | 30.03 | ..Δ | ...... | . | 42.18 |
| Ellis County High Point | 2001-04-28 | 2360 | USA-KS | | 32.5 | ..Δ | ...... | . | 36.79 |
| Ellsworth County High Point | 2001-04-28 | 1940 | USA-KS | | 35.95 | ..Δ | ...... | . | 35.91 |
| Gove County High Point | 2001-04-28 | 3060 | USA-KS | | 31.09 | ..Δ | ...... | . | 66.03 |
| Rice County High Point | 2001-04-28 | 1855 | USA-KS | | 20.66 | ..Δ | ...... | . | 20.69 |
| Shawnee County High Point | 2001-04-28 | 1290 | USA-KS | | 2.5 | ..Δ | ...... | . | 138.09 |
| Trego County High Point | 2001-04-28 | 2610 | USA-KS | | 15.84 | ..Δ | ...... | . | 36.22 |
| Allen County High Point | 2001-04-29 | 1160 | USA-KS | | 15.15 | ..Δ | ...... | . | 38.5 |
| Cass County High Point | 2001-04-29 | 1130 | USA-MO | | 0.94 | ..Δ | ...... | . | 50.79 |
| Coffey County High Point | 2001-04-29 | 1250 | USA-KS | | 21.86 | ..Δ | ...... | . | 52.06 |
| Johnson County High Point | 2001-04-29 | 1130 | USA-KS | | 10.7 | ..Δ | ...... | . | 57.82 |
| Linn County High Point | 2001-04-29 | 1120 | USA-KS | | 11.24 | ..Δ | ...... | . | 26.08 |
| Woodson County High Point | 2001-04-29 | 1250 | USA-KS | | 23.35 | ..Δ | ...... | . | 62.02 |
| Bryson Mountain | 2001-05-05 | 3200 | USA-TN | | 18.66 | ..Δ | ...... | . | 18.62 |
| Cumberland Mountain-Chadwell Benchmark | 2001-05-06 | 3400 | USA-KY/VA | 0 | 0 | ..Δ | ...... | . | 38.75 |
| Rutherford County High Point | 2001-05-13 | 1360 | USA-TN | | 17.65 | ..Δ | ...... | . | 17.64 |
| Pilot Knob | 2001-05-25 | 950 | USA-KY | | 22.22 | ..Δ | ...... | . | 22.17 |
| Larue County High Point | 2001-05-26 | 1100 | USA-KY | | 13.74 | ..Δ | ...... | . | 21.25 |
| Green County High Point | 2001-05-27 | 1040 | USA-KY | | 10.59 | ..Δ | ...... | . | 14.73 |
| Parksville Knob | 2001-05-27 | 1364 | USA-KY | | 4.76 | ..Δ | ...... | . | 4.76 |
| Loves Knob | 2001-05-28 | 1068 | USA-KY | | 11.24 | ..Δ | ...... | . | 11.25 |
| Cuyahoga County High Point | 2001-06-01 | 1280 | USA-OH | | 3.7 | ..Δ | ...... | . | 3.71 |
| Lake County High Point | 2001-06-01 | 1250 | USA-OH | | 17.03 | ..Δ | ...... | . | 27.67 |
| Summit County High Point | 2001-06-01 | 1320 | USA-OH | | 26.41 | ..Δ | ...... | . | 112.91 |
