This list shows the peaks climbed by David Olson, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status.
The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
The "Pers Iso" column shows the distance of a peak to the nearest higher peak also climbed. Sorting by this column will highlight the geographical diversity of the list, with peaks furthest from other higher climbed peaks showing up at the top.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP | Pers Isol-Mi |
|---|
| 1981 |
| Grays Peak | 1981-07-18 | 14,270 | USA-CO | 2750 | 25.01 | ..Δ | ...ΔΔΔ | . | 25.02 |
| 1983 |
| Longs Peak | 1983-08-06 | 14,255 | USA-CO | 2940 | 43.61 | ..Δ | ....ΔΔ | . | 44.23 |
| Mount Harvard | 1983-09-18 | 14,420 | USA-CO | 2327 | 14.92 | ..Δ | ....ΔΔ | . | 14.94 |
| 1984 |
| Thunder Butte | 1984-05-24 | 9836 | USA-CO | 1356 | 10.28 | ..Δ | ...... | . | 11.6 |
| James Peak | 1984-07-22 | 13,294 | USA-CO | 694 | 1.55 | ..Δ | ...... | . | 14.23 |
| Devils Playground | 1984-07-28 | 13,060 | USA-CO | 130 | 1.17 | ..Δ | ...... | . | 2.15 |
| Pikes Peak | 1984-07-28 | 14,110 | USA-CO | 5510 | 60.62 | ..Δ | ....Δ. | . | 67.03 |
| Mount Elbert | 1984-09-01 | 14,433 | USA-CO | 9073 | 670.55 | .ΔΔ | .ΔΔΔΔΔ | . | 669.19 |
| Buffalo Peak | 1984-09-30 | 11,589 | USA-CO | 909 | 4.28 | ..Δ | ...... | . | 32.6 |
| 1985 |
| Panorama Point | 1985-03-10 | 5426 | USA-NE | 26 | 7.25 | .ΔΔ | ...... | . | 42 |
| Meade Peak | 1985-07-05 | 9957 | USA-ID | 2477 | 23.45 | ..Δ | ...ΔΔΔ | . | 124.68 |
| Clark Peak | 1985-07-06 | 12,951 | USA-CO | 2751 | 16.4 | ..Δ | ...ΔΔ. | . | 17.12 |
| Medicine Bow Peak | 1985-07-07 | 12,013 | USA-WY | 3233 | 40.61 | ..Δ | .....Δ | . | 40.74 |
| Pettingell Peak | 1985-07-28 | 13,553 | USA-CO | 1563 | 4.41 | ..Δ | ...... | . | 8.03 |
| Uncompahgre Peak | 1985-08-24 | 14,309 | USA-CO | 4277 | 85.01 | ..Δ | ...ΔΔ. | . | 85.33 |
| Greenhorn Mountain | 1985-10-06 | 12,347 | USA-CO | 3767 | 25.24 | ..Δ | ....Δ. | . | 31.67 |
| Sandia Crest | 1985-12-20 | 10,678 | USA-NM | 4098 | 45.28 | ..Δ | ....ΔΔ | . | 46.16 |
| Guadalupe Peak | 1985-12-24 | 8749 | USA-TX | 3029 | 72.64 | .ΔΔ | ...ΔΔ. | . | 116.36 |
| Sierra Blanca Peak | 1985-12-27 | 11,973 | USA-NM | 5533 | 166.11 | ..Δ | ..ΔΔΔ. | . | 169.85 |
| Black Mesa | 1985-12-29 | 4973 | USA-OK | 0 | 17.72 | .ΔΔ | ...... | . | 17.75 |
| 1986 |
| Wheeler Peak | 1986-07-05 | 13,161 | USA-NM | 3409 | 37.02 | .ΔΔ | ....Δ. | . | 61.21 |
| Mount of the Holy Cross | 1986-08-03 | 14,005 | USA-CO | 2111 | 18.41 | ..Δ | ....Δ. | . | 21.3 |
| Bushnell Peak | 1986-08-10 | 13,105 | USA-CO | 2385 | 11.07 | ..Δ | ...... | . | 30.68 |
| Mount Shasta | 1986-09-02 | 14,162 | USA-CA | 9822 | 334.72 | ..Δ | ...ΔΔ. | . | 334.74 |
| Lassen Peak | 1986-09-04 | 10,457 | USA-CA | 5229 | 71.37 | ..Δ | ....Δ. | . | 73.1 |
| Castle Peak | 1986-09-21 | 14,265 | USA-CO | 2345 | 20.86 | ..Δ | ...ΔΔ. | . | 23.54 |
| Hagues Peak | 1986-09-28 | 13,560 | USA-CO | 2400 | 15.69 | ..Δ | .....Δ | . | 15.94 |
| Humphreys Peak | 1986-12-29 | 12,633 | USA-AZ | 6039 | 245.85 | .ΔΔ | ...ΔΔΔ | . | 246.68 |
| 1987 |
| Mount Sunflower | 1987-02-01 | 4039 | USA-KS | 19 | 29.54 | .ΔΔ | ...... | . | 55.67 |
| Crestone Peak | 1987-06-14 | 14,294 | USA-CO | 4534 | 27.37 | ..Δ | ....ΔΔ | . | 27.43 |
| Crestone Peak-East Peak | 1987-06-14 | 14,240 | USA-CO | 40 | 0.08 | ..Δ | ...... | . | 0.08 |
| Windom Peak | 1987-09-08 | 14,087 | USA-CO | 2167 | 26.35 | ..Δ | ....Δ. | . | 26.53 |
| 1988 |
| Phoenix Peak | 1988-06-18 | 13,895 | USA-CO | 1495 | 4.97 | ..Δ | ...... | . | 33.76 |
| Wilson Peak | 1988-08-08 | 14,017 | USA-CO | 857 | 1.51 | ..Δ | ...... | . | 1.51 |
| Mount Sneffels | 1988-08-09 | 14,150 | USA-CO | 3030 | 15.71 | ..Δ | ....ΔΔ | . | 15.73 |
| Mount Whitney | 1988-09-03 | 14,495 | USA-CA | 10,075 | 1646.3 | .ΔΔ | .ΔΔΔΔ. | . | Undefined |
| Taum Sauk Mountain | 1988-12-22 | 1772 | USA-MO | 512 | 148.12 | .ΔΔ | ....Δ. | . | 171.69 |
| Charles Mound | 1988-12-24 | 1235 | USA-IL | 95 | 20.42 | .ΔΔ | ...... | . | 38.36 |
| Timms Hill | 1988-12-28 | 1951 | USA-WI | 425 | 91.82 | .ΔΔ | ...... | . | 91.85 |
| Hawkeye Point | 1988-12-30 | 1670 | USA-IA | 40 | 28.7 | .ΔΔ | ...... | . | 36.09 |
| 1989 |
| Blanca Peak | 1989-06-25 | 14,345 | USA-CO | 5326 | 103.37 | ..Δ | ...ΔΔ. | . | 103.51 |
| Blanca Peak-Northeast Slope | 1989-06-25 | 14,320 | USA-CO | 0 | 0 | ..Δ | ...... | . | 0.03 |
| Mount Wilson | 1989-09-04 | 14,246 | USA-CO | 4024 | 33.01 | ..Δ | ....Δ. | . | 33.02 |
| 1991 |
| White Mountain Peak | 1991-07-05 | 14,246 | USA-CA | 7196 | 67.45 | ..Δ | .ΔΔΔΔ. | . | 72.96 |
| Boundary Peak | 1991-07-06 | 13,140 | USA-NV | 253 | 0.62 | .ΔΔ | ...... | . | 15.55 |
| 1992 |
| Castle Rock | 1992-07-02 | 11,453 | USA-CO | 413 | 12.45 | ..Δ | ...... | . | 18.88 |
| Vermilion Peak | 1992-10-03 | 13,894 | USA-CO | 2105 | 9.07 | ..Δ | ...... | . | 9.31 |
| 1993 |
| Harney Peak | 1993-08-28 | 7242 | USA-SD | 2922 | 140.2 | .ΔΔ | ...ΔΔ. | . | 150.94 |
| Sylvan Hill | 1993-08-28 | 7000 | USA-SD | 763 | 3.16 | ..Δ | ...... | . | 3.15 |
| Parker Peak | 1993-08-30 | 4848 | USA-SD | 683 | 18.84 | ..Δ | ...... | . | 31.19 |
| 1994 |
| Adams County High Point | 1994-04-24 | 5665 | USA-CO | 15 | 8.17 | ..Δ | ...... | . | 13.03 |
| Lincoln County High Point | 1994-05-30 | 5960 | USA-CO | 0 | 0 | ..Δ | ...... | . | 36.24 |
| Buck Hill | 1994-07-15 | 1195 | USA-MN | | 11.35 | ..Δ | ...... | . | 11.36 |
| Elko Benchmark | 1994-07-15 | 1230 | USA-MN | | 27.49 | ..Δ | ...... | . | 27.49 |
| Santa Fe Baldy | 1994-07-30 | 12,622 | USA-NM | 1982 | 10.99 | ..Δ | ...... | . | 11 |
| Bennett Peak | 1994-08-01 | 13,203 | USA-CO | 1723 | 17.08 | ..Δ | ...... | . | 17.08 |
| Mount Lincoln | 1994-09-09 | 14,286 | USA-CO | 3862 | 22.5 | ..Δ | ...ΔΔ. | . | 24.08 |
| Hesperus Mountain | 1994-09-24 | 13,232 | USA-CO | 2832 | 24.53 | ..Δ | ....Δ. | . | 27.74 |
| Mauna Kea | 1994-12-11 | 13,796 | USA-HI | 13,796 | 2452.5 | .ΔΔ | .ΔΔΔ.. | Δ | 2452.36 |
| Woodall Mountain | 1994-12-28 | 806 | USA-MS | 296 | 23.21 | .ΔΔ | ...... | . | 45.88 |
| Cheaha Mountain | 1994-12-29 | 2405 | USA-AL | 1445 | 106.72 | .ΔΔ | ....Δ. | . | 461.83 |
| Hernandez Peak | 1994-12-29 | 2344 | USA-AL | 244 | 1.87 | ..Δ | ...... | . | 1.88 |
| Eckerberger Mountain | 1994-12-30 | 1148 | USA-AL | | 40.52 | ..Δ | ...... | . | 119.84 |
| 1995 |
| Crowley County High Point | 1995-04-15 | 5220 | USA-CO | | 0.22 | ..Δ | ...... | . | 23.83 |
| Caballo Mountain-Southwest Slope | 1995-05-28 | 10,480 | USA-NM | 0 | 0 | ..Δ | ...... | . | 12.21 |
| Mount Peale | 1995-07-02 | 12,721 | USA-UT | 6161 | 72.79 | ..Δ | ..ΔΔΔ. | . | 78.54 |
| Dry Bluff Southeast | 1995-09-01 | 5260 | USA-CO | 0 | 0 | ..Δ | ...... | . | 53.91 |
| Sugarloaf Mountain | 1995-09-02 | 6455 | USA-NM | 360 | 14.83 | ..Δ | ...... | . | 35.73 |
| Elk Mountain | 1995-09-03 | 11,661 | USA-NM | 581 | 11.53 | ..Δ | ...... | . | 12.32 |
| Truchas Peak | 1995-09-04 | 13,102 | USA-NM | 4001 | 42.34 | ..Δ | ....Δ. | . | 42.98 |
| Conejos Peak | 1995-09-06 | 13,172 | USA-CO | 1892 | 8.15 | ..Δ | ...... | . | 8.14 |
| Redondo Peak | 1995-10-06 | 11,254 | USA-NM | 2454 | 13.58 | ..Δ | ...... | . | 45.03 |
| Little Costilla Peak | 1995-10-07 | 12,584 | USA-NM | 2424 | 7.75 | ..Δ | ...... | . | 21.93 |
| West Spanish Peak | 1995-10-08 | 13,626 | USA-CO | 3666 | 19.87 | ..Δ | .....Δ | . | 30.38 |
| Medicine Bow Peak-West Ridge | 1995-10-21 | 11,920 | USA-WY | 0 | 0 | ..Δ | ...... | . | 0.36 |
| Deuel County High Point | 1995-12-23 | 4060 | USA-NE | | 19.09 | ..Δ | ...... | . | 19.11 |
| Keith County High Point | 1995-12-23 | 3850 | USA-NE | | 28.35 | ..Δ | ...... | . | 32.41 |
| Phillips County High Point | 1995-12-23 | 4110 | USA-CO | | 18.82 | ..Δ | ...... | . | 18.84 |
| Sedgwick County High Point | 1995-12-23 | 4120 | USA-CO | | 0 | ..Δ | ...... | . | 41.05 |
| Pilot Knob | 1995-12-26 | 1450 | USA-IA | 319 | 65.46 | ..Δ | ...... | . | 65.29 |
| Jackson Hill | 1995-12-29 | 600 | USA-MO | | 14.38 | ..Δ | ....Δ. | . | 20.63 |
| Lebanon Mountain | 1995-12-29 | 780 | USA-MS | | 31.5 | ..Δ | ...ΔΔ. | . | 31.46 |
| Malone Benchmark | 1995-12-29 | 771 | USA-MS | | 32.46 | ..Δ | ...... | . | 32.48 |
| Union County High Point | 1995-12-29 | 760 | USA-MS | | 0.85 | ..Δ | ...... | . | 0.85 |
| Tippah Hills | 1995-12-30 | 780 | USA-MS | | 31.4 | ..Δ | ...... | . | 31.36 |
| Athens Lookout | 1995-12-31 | 500 | USA-LA | | 18.77 | ..Δ | ...... | . | 18.8 |
| Driskill Mountain | 1995-12-31 | 535 | USA-LA | 225 | 86.29 | .ΔΔ | ....Δ. | . | 104.81 |
| Morton Benchmark | 1995-12-31 | 632 | USA-MS | | 30.17 | ..Δ | ...... | . | 164.53 |
| Webster Parish High Point | 1995-12-31 | 480 | USA-LA | | 10.99 | ..Δ | ...... | . | 10.97 |
| 1996 |
| Magazine Mountain | 1996-01-01 | 2753 | USA-AR | 2133 | 380.87 | .ΔΔ | ..ΔΔΔ. | . | 389.18 |
| Petit Jean Mountain | 1996-01-01 | 2440 | USA-AR | | 9.76 | ..Δ | ...... | . | 10.45 |
| Rich Mountain | 1996-01-01 | 2681 | USA-AR | 1921 | 49.81 | ..Δ | ....Δ. | . | 51.6 |
| Dewey County High Point | 1996-01-02 | 2350 | USA-OK | | 10.92 | ..Δ | ...... | . | 10.9 |
| Woodward County High Point | 1996-01-02 | 2544 | USA-OK | | 23.08 | ..Δ | ...... | . | 23.03 |
| Elam Benchmark | 1996-01-03 | 3770 | USA-OK | | 29.66 | ..Δ | ...... | . | 36.78 |
| Ellis County High Point | 1996-01-03 | 2584 | USA-OK | | 16.98 | ..Δ | ...... | . | 17.01 |
| Harper County High Point | 1996-01-03 | 2470 | USA-OK | | 14.76 | ..Δ | ...... | . | 31.56 |
| Morton County High Point | 1996-01-03 | 3690 | USA-KS | | 12.48 | ..Δ | ...... | . | 12.51 |
| Kit Carson County High Point | 1996-04-07 | 5290 | USA-CO | 0 | 0 | ..Δ | ...... | . | 40.94 |
| Overland Benchmark East | 1996-04-07 | 5250 | USA-CO | 0 | 0 | ..Δ | ...... | . | 1.45 |
| Smoky Hill Ridge | 1996-05-11 | 6210 | USA-CO | | 14.48 | ..Δ | ...... | . | 30.15 |
| Elbert County High Point | 1996-05-18 | 7360 | USA-CO | | 7.41 | ..Δ | ...... | . | 29.65 |
| Flat Top Mountain | 1996-06-15 | 12,354 | USA-CO | 4034 | 40.78 | ..Δ | ...ΔΔ. | . | 49.55 |
| Rio Blanco County High Point | 1996-07-07 | 12,027 | USA-CO | 107 | 1.96 | ..Δ | ...... | . | 6.01 |
| Perkins County High Point | 1996-07-23 | 3645 | USA-NE | | 20.47 | ..Δ | ...... | . | 20.49 |
| Colfax County High Point | 1996-07-24 | 1730 | USA-NE | | 23.34 | ..Δ | ...... | . | 23.36 |
| Dawson County High Point | 1996-07-24 | 2980 | USA-NE | | 24.85 | ..Δ | ...... | . | 54.51 |
| Grant County High Point | 1996-07-25 | 2060 | USA-SD | 90 | 8.55 | ..Δ | ...... | . | 8.55 |
| Punished Womans Mound | 1996-07-25 | 2080 | USA-SD | 160 | 28.88 | ..Δ | ...... | . | 28.88 |
| Roberts County High Point | 1996-07-25 | 2135 | USA-SD | 838 | 93.38 | ..Δ | ....Δ. | . | 160.85 |
| Union County High Point | 1996-07-25 | 1540 | USA-SD | 50 | 9.78 | ..Δ | ...... | . | 41.36 |
| Koochiching County High Point | 1996-07-26 | 1520 | USA-MN | | 57.57 | ..Δ | ...... | . | 87.15 |
| Lake of the Woods County High Point | 1996-07-26 | 1315 | USA-MN | | 67.49 | ..Δ | ...... | . | 67.4 |
| Eagle Mountain | 1996-07-27 | 2301 | USA-MN | 1321 | 437.1 | .ΔΔ | ..ΔΔΔ. | . | 557.39 |
| Stony Tower Hill | 1996-07-28 | 2080 | USA-MN | 380 | 28.84 | ..Δ | ...... | . | 45.39 |
| Pike Mountain | 1996-07-29 | 1950 | USA-MN | 520 | 38.92 | ..Δ | ...... | . | 46.51 |
| Mount Telemark | 1996-07-30 | 1700 | USA-WI | | 2.78 | ..Δ | ...... | . | 31.45 |
| Mount Whittlesey | 1996-07-30 | 1872 | USA-WI | | 45.21 | ..Δ | ...... | . | 50.68 |
| Pleasant Lake Lookout | 1996-07-30 | 1870 | USA-WI | | 13.2 | ..Δ | ...... | . | 13.17 |
| Mount Arvon | 1996-07-31 | 1978 | USA-MI | 948 | 126.27 | .ΔΔ | ....Δ. | . | 137.5 |
| Summit Peak | 1996-07-31 | 1952 | USA-MI | | 72.75 | ..Δ | ....Δ. | . | 76.51 |
| Gogebic County High Point | 1996-08-01 | 1870 | USA-MI | | 2.68 | ..Δ | ...... | . | 7.71 |
| Sugarbush Hill | 1996-08-01 | 1939 | USA-WI | | 66.74 | ..Δ | ...... | . | 67.3 |
| Vilas County High Point | 1996-08-01 | 1900 | USA-WI | | 32.94 | ..Δ | ...... | . | 32.94 |
| Blue Earth County High Point | 1996-08-02 | 1190 | USA-MN | | 31.67 | ..Δ | ...... | . | 31.66 |
| Le Sueur County High Point | 1996-08-02 | 1190 | USA-MN | | 31.13 | ..Δ | ...... | . | 31.1 |
| Pierce County High Point | 1996-08-02 | 1280 | USA-WI | | 8.42 | ..Δ | ...... | . | 72.3 |
| Rib Mountain | 1996-08-02 | 1924 | USA-WI | | 43.4 | ..Δ | ....Δ. | . | 43.98 |
| Cottonwood County High Point | 1996-08-03 | 1570 | USA-MN | | 29.48 | ..Δ | ...... | . | 39.66 |
| Dodge County High Point | 1996-08-03 | 1590 | USA-NE | | 12.73 | ..Δ | ...... | . | 18.36 |
| Hall County High Point | 1996-08-03 | 2120 | USA-NE | | 24.46 | ..Δ | ...... | . | 37.13 |
| Jackson County High Point | 1996-08-03 | 1570 | USA-MN | | 8.26 | ..Δ | ...... | . | 13.49 |
| O'Brien County High Point | 1996-08-03 | 1580 | USA-IA | | 10.82 | ..Δ | ...... | . | 14.95 |
| Watonwan County High Point | 1996-08-03 | 1300 | USA-MN | | 20.95 | ..Δ | ...... | . | 20.92 |
| Mount Zirkel | 1996-08-25 | 12,180 | USA-CO | 3460 | 37.65 | ..Δ | ...ΔΔ. | . | 41.4 |
| Summit Peak | 1996-09-22 | 13,300 | USA-CO | 2740 | 39.55 | ..Δ | ....Δ. | . | 41.51 |
| Goshen County High Point | 1996-10-06 | 6120 | USA-WY | 950 | 39.18 | ..Δ | ...... | . | 62.37 |
| Niobrara County High Point | 1996-10-06 | 6100 | USA-WY | 495 | 3.56 | ..Δ | ...... | . | 3.56 |
| Platte County High Point | 1996-10-06 | 7220 | USA-WY | | 2.86 | ..Δ | ...... | . | 42.02 |
| Twin Mountains | 1996-10-16 | 8146 | USA-WY | 356 | 11.23 | ..Δ | ...... | . | 43.71 |
| Weld County High Point | 1996-10-19 | 6380 | USA-CO | | 17.58 | ..Δ | ....Δ. | . | 22.87 |
| Washington County High Point | 1996-11-23 | 5420 | USA-CO | | 18.77 | ..Δ | ...... | . | 55.21 |
| Yuma County High Point | 1996-11-23 | 4440 | USA-CO | 0 | 0 | ..Δ | ...... | . | 40.13 |
| Cheyenne County High Point | 1996-11-24 | 3810 | USA-KS | 0 | 0 | ..Δ | ...... | . | 26.3 |
| Rawlins County High Point | 1996-11-24 | 3425 | USA-KS | | 23.31 | ..Δ | ...... | . | 23.35 |
| Sherman County High Point | 1996-11-24 | 4000 | USA-KS/CO | | 6.5 | ..Δ | ...... | . | 11.46 |
| Thomas County High Point | 1996-11-24 | 3480 | USA-KS | | 35.5 | ..Δ | ...... | . | 35.42 |
| Buffalo County High Point | 1996-12-25 | 2510 | USA-NE | | 27.13 | ..Δ | ...... | . | 41.26 |
| Lincoln County High Point | 1996-12-25 | 3410 | USA-NE | | 1.44 | ..Δ | ...... | . | 43.57 |
| Merrick County High Point | 1996-12-25 | 2000 | USA-NE | | 3.96 | ..Δ | ...... | . | 3.97 |
| Dixon County High Point | 1996-12-26 | 1640 | USA-NE | | 22.28 | ..Δ | ...... | . | 22.24 |
| Platte County High Point | 1996-12-26 | 1910 | USA-NE | | 10.25 | ..Δ | ...... | . | 10.26 |
| Stanton County High Point | 1996-12-26 | 1860 | USA-NE | | 18 | ..Δ | ...... | . | 18.02 |
| Delaware County High Point | 1996-12-28 | 1210 | USA-IA | | 8.31 | ..Δ | ...... | . | 8.29 |
| Dubuque County High Point | 1996-12-28 | 1250 | USA-IA | | 30.91 | ..Δ | ...... | . | 33.04 |
| Hardpan Ridge | 1996-12-28 | 1024 | USA-IL | | 10.09 | ..Δ | ...... | . | 22.03 |
| Kankakee County High Point | 1996-12-29 | 755 | USA-IL | | 30.64 | ..Δ | ...... | . | 70.78 |
| Campbell Hill | 1996-12-30 | 1549 | USA-OH | 639 | 169.35 | .ΔΔ | ...... | . | 179.99 |
| Steuben County High Point | 1996-12-30 | 1200 | USA-IN | | 23.12 | ..Δ | ...... | . | 112.66 |
| Darke County High Point | 1996-12-31 | 1240 | USA-OH | | 6.11 | ..Δ | ...... | . | 6.1 |
| Hoosier Hill | 1996-12-31 | 1257 | USA-IN | 297 | 46.76 | .ΔΔ | ...... | . | 64.93 |
| Mercer County High Point | 1996-12-31 | 1070 | USA-OH | | 3.43 | ..Δ | ...... | . | 24.95 |
| Rego Benchmark | 1996-12-31 | 970 | USA-IN | | 11.16 | ..Δ | ...... | . | 128.08 |
| 1997 |
| Chalybeate Hills | 1997-01-01 | 673 | USA-KY | | 23.63 | ..Δ | ...... | . | 23.58 |
| High Knob | 1997-01-01 | 929 | USA-IL | | 6.24 | ..Δ | ...... | . | 6.23 |
| High Knob-South Ridge | 1997-01-01 | 880 | USA-IL | 0 | 0 | ..Δ | ...... | . | 0.08 |
| Horton Hill | 1997-01-01 | 1000 | USA-IL | | 3.59 | ..Δ | ...... | . | 3.59 |
| Bald Knob | 1997-01-02 | 1020 | USA-IL | | 44.11 | ..Δ | ...... | . | 44 |
| Black Mountain | 1997-01-02 | 1502 | USA-MO | | 13.08 | ..Δ | ...... | . | 14.59 |
| Cape Girardeau County High Point | 1997-01-02 | 820 | USA-MO | | 9.31 | ..Δ | ...... | . | 10.95 |
| Hedley Knob Southwest | 1997-01-02 | 1380 | USA-MO | | 16.96 | ..Δ | ...... | . | 16.99 |
| Lead Hill | 1997-01-03 | 1744 | USA-MO | | 67.28 | ..Δ | ....Δ. | . | 74.59 |
| Painter Benchmark | 1997-01-03 | 1703 | USA-MO | | 11.16 | ..Δ | ...... | . | 11.35 |
| Webster County High Point | 1997-01-03 | 1740 | USA-MO | | 10.51 | ..Δ | ...... | . | 10.52 |
| Gove County High Point | 1997-01-05 | 3060 | USA-KS | | 31.09 | ..Δ | ...... | . | 31.97 |
| Sheridan County High Point | 1997-01-05 | 3000 | USA-KS | | 9.62 | ..Δ | ...... | . | 9.63 |
| Hamilton County High Point | 1997-02-16 | 3840 | USA-KS | | 20.12 | ..Δ | ...... | . | 30.99 |
| Kearny County High Point | 1997-02-16 | 3435 | USA-KS | | 26.76 | ..Δ | ...... | . | 26.7 |
| Kiowa County High Point | 1997-02-16 | 4690 | USA-CO | 0 | 0.53 | ..Δ | ...... | . | 36.27 |
| Stanton County High Point | 1997-02-17 | 3711 | USA-KS | | 31.71 | ..Δ | ...... | . | 31.66 |
| Two Buttes | 1997-02-17 | 4711 | USA-CO | 356 | 16.69 | ..Δ | ...... | . | 44.66 |
| Finney County High Point | 1997-03-09 | 3085 | USA-KS | | 23.9 | ..Δ | ...... | . | 23.84 |
| Scott County High Point | 1997-03-09 | 3172 | USA-KS | | 9.18 | ..Δ | ...... | . | 20.25 |
| Greeley County High Point | 1997-03-10 | 3950 | USA-KS | | 22.85 | ..Δ | ...... | . | 22.88 |
| Logan County High Point | 1997-03-10 | 3480 | USA-KS | | 6.52 | ..Δ | ...... | . | 6.52 |
| Wichita County High Point | 1997-03-10 | 3505 | USA-KS | | 25.94 | ..Δ | ...... | . | 25.88 |
| Cheyenne County High Point | 1997-03-23 | 4721 | USA-NE | | 10.03 | ..Δ | ...... | . | 10 |
| Logan County High Point | 1997-03-23 | 4940 | USA-CO | | 0 | ..Δ | ...... | . | 23.85 |
| Morrill County High Point | 1997-03-23 | 4600 | USA-NE | | 17.92 | ..Δ | ...... | . | 27.09 |
| Loma Alta | 1997-04-05 | 5583 | USA-NM | 128 | 6.46 | ..Δ | ...... | . | 25.09 |
| Luciano Mesa-East Area | 1997-04-05 | 5560 | USA-NM | 0 | 0 | ..Δ | ...... | . | 54.73 |
| Roosevelt County High Point | 1997-04-05 | 4780 | USA-NM | 0 | 6.88 | ..Δ | ...... | . | 28.2 |
| Castro County High Point | 1997-04-06 | 4000 | USA-TX | | 17.78 | ..Δ | ...... | . | 30.7 |
| Curry County High Point | 1997-04-06 | 4792 | USA-NM | 0 | 0 | ..Δ | ...... | . | 47.64 |
| Dallam County High Point | 1997-04-06 | 4780 | USA-TX | | 12.11 | ..Δ | ...... | . | 33.79 |
| Moore County High Point | 1997-04-06 | 3825 | USA-TX | | 36.8 | ..Δ | ...... | . | 49.28 |
| Oldham County High Point | 1997-04-06 | 4360 | USA-TX | | 16.35 | ..Δ | ...... | . | 28.95 |
| Parmer County High Point | 1997-04-06 | 4440 | USA-TX | 0 | 0 | ..Δ | ...... | . | 21.36 |
| Potter County High Point | 1997-04-06 | 3910 | USA-TX | | 38.9 | ..Δ | ...... | . | 40.14 |
| Shannon Benchmark | 1997-05-11 | 4935 | USA-CO | | 15.78 | ..Δ | ...... | . | 35.23 |
| Pine Mountain | 1997-06-08 | 9550 | USA-WY | 1273 | 8.74 | ..Δ | ...... | . | 70.57 |
| Bent County High Point | 1997-06-29 | 4855 | USA-CO | 315 | 5.3 | ..Δ | ...... | . | 36.71 |
| Carrizo Mountain-East Slope | 1997-06-29 | 5280 | USA-CO | 0 | 0 | ..Δ | ...... | . | 54.53 |
| Leon Peak | 1997-07-05 | 11,236 | USA-CO | 756 | 9.03 | ..Δ | ...... | . | 25.74 |
| Kings Peak | 1997-07-21 | 13,528 | USA-UT | 6348 | 166.55 | .ΔΔ | ..ΔΔΔ. | . | 222.58 |
| Gilbert Peak | 1997-07-22 | 13,442 | USA-UT | 1554 | 3.68 | ..Δ | ...... | . | 3.68 |
| Elizabeth Mountain-Northeast Ridge | 1997-07-23 | 9780 | USA-WY/UT | 20 | 1.44 | ..Δ | ...... | . | 23.22 |
| Monument Peak | 1997-07-23 | 10,452 | USA-UT | 1617 | 9.83 | ..Δ | ...... | . | 9.84 |
| Mount Lamborn | 1997-08-10 | 11,396 | USA-CO | 1596 | 2.38 | ..Δ | ...... | . | 34.6 |
| Denver High Point | 1997-08-24 | 5680 | USA-CO | 0 | 0 | ..Δ | ...... | . | 19.84 |
| Black Mountain | 1997-10-11 | 10,840 | USA-CO | 2400 | 16.4 | ..Δ | ...... | . | 37.07 |
| Mesa Leon | 1997-11-28 | 6339 | USA-NM | 364 | 8.94 | ..Δ | ...... | . | 74.9 |
| Lyon County High Point | 1997-12-24 | 1580 | USA-IA | | 7.55 | ..Δ | ...... | . | 9.12 |
| Madison County High Point | 1997-12-24 | 1970 | USA-NE | | 25.21 | ..Δ | ...... | . | 37.47 |
| Sioux County High Point | 1997-12-24 | 1490 | USA-IA | | 9.89 | ..Δ | ...... | . | 19.62 |
| Wayne County High Point | 1997-12-24 | 1900 | USA-NE | | 10.2 | ..Δ | ...... | . | 41.28 |
| Butler County High Point | 1997-12-26 | 1150 | USA-IA | | 25.42 | ..Δ | ...... | . | 25.39 |
| Faribault County High Point | 1997-12-26 | 1440 | USA-MN | | 21.73 | ..Δ | ...... | . | 21.74 |
| Franklin County High Point | 1997-12-26 | 1310 | USA-IA | | 44.15 | ..Δ | ...... | . | 45.52 |
| Freeborn County High Point | 1997-12-26 | 1400 | USA-MN | | 0.81 | ..Δ | ...... | . | 0.8 |
| Winnebago County High Point | 1997-12-26 | 1370 | USA-IA | | 1.13 | ..Δ | ...... | . | 1.13 |
| Wright County High Point | 1997-12-26 | 1290 | USA-IA | | 15.31 | ..Δ | ...... | . | 15.27 |
| Buffalo Knob | 1997-12-27 | 1001 | USA-MO | | 69.48 | ..Δ | ...... | . | 91.78 |
| Henderson County High Point | 1997-12-27 | 800 | USA-IL | | 1.82 | ..Δ | ...... | . | 4.9 |
