This list shows the peaks climbed by Ben P Lostracco, with one entry for every summit attained, by whatever means. Attempts and simple hikes are not shown. Only the first ascent date is listed for peaks climbed more than once. Sortable columns of information about each peak are also provided, including elevation, location, prominence, isolation, and high point status. The "Pol HP" column shows a triangle for country, state/province, and county/etc. high points. The "Range HP" column shows 6 range highpoints based on the Peakbagger Mountain Range Classification Scheme. The "Isl HP" column shows island high points.
| Peak Name | Ascent Date | Elev-Ft | Location | Prom-Ft | Isol-Mi | Pol HP | Range HP | Isl HP |
|---|
| 1960 |
| Whiteface Mountain | 1960-09-04 | 4865 | USA-NY | 3093 | 15.89 | ... | ....ΔΔ | . |
| Little Whiteface Mountain | 1960-09-05 | 3642 | USA-NY | 33 | 0.87 | ... | ...... | . |
| 1973 |
| Mont Royal | 1973-03-25 | 764 | Canada-QC | 761 | 20.46 | ..Δ | ...... | Δ |
| 1975 |
| Mont Saint-Grégoire | 1975-04-08 | 827 | Canada-QC | | 9.01 | ..Δ | ...... | . |
| 1977 |
| Mont Saint-Hilaire | 1977-06-19 | 1339 | Canada-QC | | 16.41 | ..Δ | ...... | . |
| Mont Rougemont | 1977-07-17 | 1299 | Canada-QC | | 7.05 | ... | ...... | . |
| 1981 |
| Cerro de La Cruz | 1981-03-08 | 730 | Mexico-COL | 720 | 3.35 | ... | ...... | . |
| Noonmark Mountain | 1981-11-14 | 3491 | USA-NY | 702 | 1.97 | ... | ...... | . |
| 1982 |
| Mount Jo | 1982-04-18 | 2877 | USA-NY | 679 | 1.8 | ... | ...... | . |
| Mont Saint-Bruno | 1982-09-05 | 699 | Canada-QC | | 6.68 | ... | ...... | . |
| Cascade Mountain | 1982-09-26 | 4098 | USA-NY | 1178 | 2.56 | ... | ...... | . |
| 1983 |
| Peninsula de Juluapan-Northwest Peak | 1983-03-20 | 700 | Mexico-COL | 500 | 0.47 | ... | ...... | . |
| Hopkins Mountain | 1983-09-11 | 3150 | USA-NY | 164 | 1.73 | ... | ...... | . |
| Spread Eagle Mountain | 1983-09-11 | 2825 | USA-NY | 102 | 0.46 | ... | ...... | . |
| Hurricane Mountain | 1983-10-10 | 3678 | USA-NY | 1982 | 3.67 | ... | .....Δ | . |
| Burnt Mountain | 1983-10-16 | 2608 | USA-VT | 398 | 1.87 | ... | ...... | . |
| North Jay Peak | 1983-10-16 | 3438 | USA-VT | 800 | 2.37 | ... | ...... | . |
| Jay Peak | 1983-10-16 | 3858 | USA-VT | 2952 | 29.12 | ..Δ | ...... | . |
| Bruce Peak | 1983-10-22 | 2871 | USA-VT | 101 | 0.41 | ... | ...... | . |
| Buchanan Mountain | 1983-10-22 | 2940 | USA-VT | 170 | 2.49 | ... | ...... | . |
| Domeys Dome | 1983-10-22 | 2913 | USA-VT | 463 | 1 | ... | ...... | . |
| Algonquin Peak | 1983-11-06 | 5115 | USA-NY | 2097 | 3.78 | ... | .....Δ | . |
| Mont Yamaska | 1983-11-14 | 1371 | Canada-QC | | 13.12 | ... | ...... | . |
| 1984 |
| Lyon Mountain | 1984-09-01 | 3820 | USA-NY | 2212 | 21.85 | ..Δ | ...... | . |
| Prospect Rock | 1984-09-08 | 1060 | USA-VT | 60 | 2.69 | ... | ...... | . |
| Madonna Peak | 1984-09-09 | 3640 | USA-VT | 680 | 1.7 | ... | ...... | . |
| Morse Mountain | 1984-09-09 | 3380 | USA-VT | | 0.7 | ... | ...... | . |
| Sterling Mountain | 1984-09-09 | 3714 | USA-VT | 1534 | 3.97 | ... | ...... | . |
| Mount Mansfield | 1984-09-29 | 4393 | USA-VT | 3633 | 51.95 | .ΔΔ | ...ΔΔΔ | . |
| Mount Mansfield-Adams Apple | 1984-09-29 | 4120 | USA-VT | 60 | 0.27 | ..Δ | ...... | . |
| The Brothers | 1984-10-13 | 2789 | USA-NY | 0 | 0.74 | ... | ...... | . |
| Big Slide Mountain-Northeast Peak | 1984-10-13 | 3720 | USA-NY | 111 | 0.71 | ... | ...... | . |
| Big Slide Mountain | 1984-10-13 | 4199 | USA-NY | 1049 | 2.86 | ... | ...... | . |
| Yard Mountain | 1984-10-13 | 4009 | USA-NY | 203 | 0.89 | ... | ...... | . |
| Saint Regis Mountain | 1984-11-04 | 2881 | USA-NY | 1241 | 12.49 | ... | ...... | . |
| 1985 |
| Mount Marcy | 1985-08-25 | 5344 | USA-NY | 4914 | 129.64 | .ΔΔ | ...ΔΔΔ | . |
| Gray Peak | 1985-08-25 | 4826 | USA-NY | 102 | 0.58 | ... | ...... | . |
| Mount Skylight | 1985-08-25 | 4925 | USA-NY | 578 | 0.99 | ... | ...... | . |
| Mount Haystack | 1985-08-25 | 4961 | USA-NY | 827 | 1.24 | ... | ...... | . |
| Little Haystack | 1985-08-25 | 4692 | USA-NY | 66 | 0.32 | ... | ...... | . |
| Blueberry Mountain | 1985-09-21 | 2920 | USA-NY | 66 | 0.9 | ... | ...... | . |
| Porter Mountain-East Peak | 1985-09-21 | 3776 | USA-NY | 69 | 1.07 | ... | ...... | . |
| Porter Mountain | 1985-09-21 | 4068 | USA-NY | 295 | 0.53 | ... | ...... | . |
| Table Top Mountain | 1985-09-22 | 4413 | USA-NY | 410 | 1.44 | ... | .....Δ | . |
| Phelps Mountain | 1985-09-22 | 4160 | USA-NY | 190 | 0.91 | ... | ...... | . |
| Sawteeth-Southeast Peak | 1985-10-19 | 4108 | USA-NY | 138 | 0.25 | ... | ...... | . |
| Sawteeth | 1985-10-19 | 4134 | USA-NY | 459 | 0.75 | ... | ...... | . |
| Pyramid Peak | 1985-10-19 | 4596 | USA-NY | 134 | 0.29 | ... | ...... | . |
| Indian Head | 1985-10-20 | 2657 | USA-NY | 137 | 1.24 | ... | ...... | . |
| Mount Colvin | 1985-10-20 | 4035 | USA-NY | 689 | 0.97 | ... | ...... | . |
| Blake Peak | 1985-10-20 | 3970 | USA-NY | 558 | 1.02 | ... | ...... | . |
| Nippletop | 1985-10-21 | 4593 | USA-NY | 1345 | 1.55 | ... | .....Δ | . |
| Dial Mountain-South Peak | 1985-10-21 | 4003 | USA-NY | 66 | 1.15 | ... | ...... | . |
| Dial Mountain | 1985-10-21 | 4003 | USA-NY | 164 | 1.53 | ... | ...... | . |
| Bear Den Mountain | 1985-10-21 | 3399 | USA-NY | 184 | 0.96 | ... | ...... | . |
| MacNaughton Mountain | 1985-11-02 | 3983 | USA-NY | 833 | 2.72 | ... | ...... | . |
| 1986 |
| Boundary Monument 592 | 1986-05-25 | 2067 | Canada/USA | 0 | 2.48 | ... | ...... | . |
| Rooster Comb | 1986-08-29 | 2789 | USA-NY | 230 | 0.93 | ... | ...... | . |
| Hedgehog Mountain | 1986-08-29 | 3389 | USA-NY | 141 | 1.3 | ... | ...... | . |
| Lower Wolfjaw Mountain | 1986-08-29 | 4173 | USA-NY | 663 | 0.82 | ... | ...... | . |
| Basin Mountain | 1986-08-30 | 4826 | USA-NY | 725 | 1.29 | ... | .....Δ | . |
| Saddleback Mountain | 1986-08-30 | 4528 | USA-NY | 361 | 0.67 | ... | ...... | . |
| Gothics | 1986-08-30 | 4734 | USA-NY | 699 | 1.48 | ... | ...... | . |
| Armstrong Mountain | 1986-08-30 | 4429 | USA-NY | 98 | 0.64 | ... | ...... | . |
| Upper Wolfjaw Mountain | 1986-08-30 | 4203 | USA-NY | 266 | 0.46 | ... | ...... | . |
| Pitchoff Mountain | 1986-09-27 | 3497 | USA-NY | 1135 | 1.56 | ... | ...... | . |
| Owls Head | 1986-09-27 | 2133 | USA-NY | 423 | 2.13 | ... | ...... | . |
| Wright Peak | 1986-09-28 | 4587 | USA-NY | 256 | 0.66 | ... | ...... | . |
| Boundary Peak | 1986-09-28 | 4829 | USA-NY | 105 | 0.29 | ... | ...... | . |
| Iroquois Peak | 1986-09-28 | 4843 | USA-NY | 151 | 0.73 | ... | ...... | . |
| Mount Gilligan | 1986-10-31 | 1411 | USA-NY | 121 | 1.72 | ... | ...... | . |
| Makomis Mountain | 1986-10-31 | 1663 | USA-NY | 373 | 3.4 | ... | ...... | . |
| Giant Mountain | 1986-11-01 | 4626 | USA-NY | 2953 | 6.36 | ... | ....ΔΔ | . |
| Rocky Peak Ridge | 1986-11-01 | 4390 | USA-NY | 617 | 0.88 | ... | ...... | . |
| Rocky Peak Ridge-East Peak | 1986-11-01 | 4029 | USA-NY | 92 | 0.63 | ... | ...... | . |
| Bald Peak | 1986-11-01 | 3035 | USA-NY | 246 | 1.39 | ... | ...... | . |
| Mason Mountain | 1986-11-01 | 2264 | USA-NY | 84 | 0.63 | ... | ...... | . |
| Blueberry Cobbles | 1986-11-01 | 2034 | USA-NY | 114 | 0.37 | ... | ...... | . |
| 1987 |
| Morro do Corcovado | 1987-01-11 | 2428 | Brazil | | 4.65 | ... | ...... | . |
| Pão de Açúcar | 1987-01-12 | 1325 | Brazil | | 4 | ... | ...... | . |
| Mount Van Hoevenburg | 1987-09-05 | 2940 | USA-NY | 611 | 3.23 | ... | ...... | . |
| Nye Mountain | 1987-09-06 | 3839 | USA-NY | 66 | 0.43 | ... | ...... | . |
| Nye Mountain-South Peak | 1987-09-06 | 3871 | USA-NY | 98 | 0.56 | ... | ...... | . |
| Street Mountain | 1987-09-06 | 4134 | USA-NY | 1247 | 3.03 | ... | .....Δ | . |
| Macomb Mountain | 1987-09-19 | 4370 | USA-NY | 564 | 1.24 | ... | ...... | . |
| Mount Marshall | 1987-09-23 | 4364 | USA-NY | 493 | 0.85 | ... | ...... | . |
| Round Mountain | 1987-10-16 | 3084 | USA-NY | 689 | 1.05 | ... | ...... | . |
| Baxter Mountain | 1987-10-16 | 2428 | USA-NY | | 2.1 | ... | ...... | . |
| Dix Mountain | 1987-10-17 | 4823 | USA-NY | 2789 | 5.66 | ... | .....Δ | . |
| South Dix | 1987-10-31 | 4068 | USA-NY | 164 | 0.64 | ... | ...... | . |
| East Dix Mountain | 1987-10-31 | 4026 | USA-NY | 319 | 0.92 | ... | ...... | . |
| Hough Peak | 1987-10-31 | 4409 | USA-NY | 374 | 0.99 | ... | ...... | . |
| Cliff Mountain | 1987-11-02 | 3944 | USA-NY | 466 | 1.39 | ... | ...... | . |
| Mount Colden-North Peak | 1987-11-02 | 4560 | USA-NY | 65 | 0.31 | ... | ...... | . |
| Mount Colden | 1987-11-02 | 4715 | USA-NY | 876 | 1.62 | ... | ...... | . |
| Little Crow Mountain | 1987-11-15 | 2559 | USA-NY | 66 | 0.4 | ... | ...... | . |
| Big Crow Mountain | 1987-11-15 | 2815 | USA-NY | 345 | 2.62 | ... | ...... | . |
| Owls Head Lookout | 1987-11-22 | 2530 | USA-NY | 160 | 2.07 | ... | ...... | . |
| Green Mountain | 1987-11-22 | 3960 | USA-NY | 843 | 1.47 | ... | ...... | . |
| 1988 |
| Azure Mountain | 1988-01-23 | 2500 | USA-NY | 980 | 12.45 | ... | ...... | . |
| Seymour Mountain | 1988-08-27 | 4091 | USA-NY | 1007 | 1.35 | ... | ...... | . |
| Seward Mountain | 1988-08-30 | 4331 | USA-NY | 2021 | 5.4 | ..Δ | .....Δ | . |
| Donaldson Mountain | 1988-08-30 | 4108 | USA-NY | 138 | 0.71 | ... | ...... | . |
| Mount Emmons | 1988-08-30 | 4039 | USA-NY | 102 | 0.73 | ... | ...... | . |
| Marble Mountain | 1988-09-17 | 2753 | USA-NY | 63 | 1.36 | ... | ...... | . |
| Lookout Mountain | 1988-09-17 | 4085 | USA-NY | 115 | 0.65 | ... | ...... | . |
| Esther Mountain | 1988-09-17 | 4239 | USA-NY | 302 | 1.62 | ... | ...... | . |
| Mount Redfield | 1988-09-24 | 4606 | USA-NY | 242 | 0.99 | ... | ...... | . |
| Allen Mountain | 1988-10-09 | 4347 | USA-NY | 640 | 1.72 | ... | ...... | . |
| Couchsachraga Peak | 1988-10-15 | 3793 | USA-NY | 250 | 1.4 | ... | ...... | . |
| Santanoni Peak | 1988-10-15 | 4606 | USA-NY | 2408 | 7.61 | ... | .....Δ | . |
| Panther Peak | 1988-10-15 | 4442 | USA-NY | 275 | 1.11 | ... | ...... | . |
| Coble Hill | 1988-10-16 | 2343 | USA-NY | 440 | 3.95 | ... | ...... | . |
| Pokamoonshine Mountain | 1988-11-26 | 2165 | USA-NY | 328 | 1.53 | ... | ...... | . |
| 1989 |
| Mont Saint-Alban | 1989-06-15 | 1247 | Canada-QC | 919 | 57.7 | ... | ...... | . |
| Kinder Scout | 1989-09-02 | 2087 | UK-England | 1601 | 53.96 | ..Δ | .....Δ | . |
| Haystack Mountain | 1989-10-23 | 3196 | USA-VT | 596 | 3.51 | ... | ...... | . |
| Tillotson Peak | 1989-10-23 | 2999 | USA-VT | 399 | 1.37 | ... | ...... | . |
| Belvidere Mountain | 1989-10-23 | 3346 | USA-VT | 766 | 9.81 | ... | ...... | . |
| Laraway Mountain | 1989-10-24 | 2795 | USA-VT | 995 | 4.4 | ... | ...... | . |
| Butternut Mountain | 1989-10-24 | 2690 | USA-VT | 790 | 2.64 | ... | ...... | . |
| Bowen Mountain | 1989-10-24 | 2303 | USA-VT | | 1.97 | ... | ...... | . |
| 1990 |
| Faro de Campos | 1990-02-14 | 350 | Mexico-COL | 343 | 2.32 | ... | ...... | . |
| East Mountain | 1990-08-30 | 2343 | USA-VT | | 2.47 | ... | ...... | . |
| Consultation Peak | 1990-08-30 | 2840 | USA-VT | | 0.98 | ... | ...... | . |
| Harmon Hill | 1990-08-31 | 2320 | USA-VT | | 2.62 | ... | ...... | . |
| Maple Hill | 1990-08-31 | 2690 | USA-VT | | 2.68 | ... | ...... | . |
| Little Pond Mountain-South Peak | 1990-08-31 | 3100 | USA-VT | | 0.88 | ... | ...... | . |
| Little Pond Mountain | 1990-08-31 | 3331 | USA-VT | | 2.82 | ... | ...... | . |
| Glastenbury Mountain | 1990-09-01 | 3748 | USA-VT | 1108 | 10.53 | ... | ...... | . |
| Glastenbury Mountain-North Peak | 1990-09-01 | 3412 | USA-VT | | 4.04 | ... | ...... | . |
| Stratton Mountain | 1990-09-02 | 3940 | USA-VT | 2405 | 35.92 | ..Δ | ....Δ. | . |
| Stratton Mountain-North Peak | 1990-09-02 | 3878 | USA-VT | 20 | 0.65 | ... | ...... | . |
| Spruce Peak | 1990-09-03 | 1988 | USA-VT | | 3.85 | ... | ...... | . |
| Bromley Mountain | 1990-09-03 | 3281 | USA-VT | 840 | 3.16 | ... | ...... | . |
| Styles Peak | 1990-09-04 | 3392 | USA-VT | | 1.44 | ... | ...... | . |
| Styles Peak-North Peak | 1990-09-04 | 3287 | USA-VT | | 0.5 | ... | ...... | . |
| Peru Peak | 1990-09-04 | 3425 | USA-VT | | 4.68 | ... | ...... | . |
| Baker Peak | 1990-09-04 | 2854 | USA-VT | | 2.62 | ... | ...... | . |
| White Rocks Mountain | 1990-09-05 | 2680 | USA-VT | 541 | 0 | ... | ...... | . |
| Bear Mountain | 1990-09-05 | 2247 | USA-VT | | 5.2 | ... | ...... | . |
| Little Killington | 1990-09-06 | 3939 | USA-VT | 159 | 0.94 | ... | ...... | . |
| Killington Peak | 1990-09-06 | 4235 | USA-VT | 3315 | 56.27 | ..Δ | ....ΔΔ | . |
| Snowdon Peak | 1990-09-06 | 3592 | USA-VT | 72 | 0.65 | ... | ...... | . |
| Rams Head | 1990-09-06 | 3600 | USA-VT | 140 | 1.18 | ... | ...... | . |
| Pico Peak | 1990-09-06 | 3957 | USA-VT | 577 | 2.53 | ... | ...... | . |
| Deer Leap Mountain | 1990-09-07 | 2782 | USA-VT | | 2.12 | ... | ...... | . |
| Mount Carmel | 1990-09-09 | 3365 | USA-VT | 745 | 1.16 | ... | ...... | . |
| Bloodroot Mountain | 1990-09-09 | 3485 | USA-VT | 365 | 1.66 | ... | ...... | . |
| Farr Peak | 1990-09-09 | 3522 | USA-VT | 1378 | 12.91 | ... | ...... | . |
| Mount Mansfield-Lower Lip | 1990-10-06 | 4120 | USA-VT | 40 | 0.38 | ... | ...... | . |
| Mount Mansfield-Upper Lip | 1990-10-06 | 3964 | USA-VT | 4 | 0.31 | ... | ...... | . |
| Mount Mansfield-The Nose | 1990-10-06 | 4020 | USA-VT | 160 | 0.84 | ... | ...... | . |
| Mount Mansfield-The Forehead | 1990-10-06 | 3900 | USA-VT | 40 | 0.39 | ... | ...... | . |
| Mount Clark | 1990-10-07 | 2960 | USA-VT | | 0 | ... | ...... | . |
| Mount Mayo | 1990-10-07 | 3143 | USA-VT | 263 | 0.89 | ... | ...... | . |
| Bolton Mountain | 1990-10-07 | 3680 | USA-VT | 1780 | 5.08 | ... | ...... | . |
| Camels Hump | 1990-10-08 | 4080 | USA-VT | 1860 | 11.23 | ... | ...... | . |
| Preikestolen | 1990-10-14 | 1982 | Norway | | 21.6 | ... | ...... | . |
| Mount Horrid | 1990-10-21 | 3216 | USA-VT | | 0.42 | ... | ...... | . |
| Cape Lookoff Mountain | 1990-10-21 | 3340 | USA-VT | | 1.16 | ... | ...... | . |
| Gillespie Peak | 1990-10-21 | 3366 | USA-VT | 1183 | 4.61 | ..Δ | ...... | . |
| Romance Mountain, east summit | 1990-10-21 | 3125 | USA-VT | | 0 | ... | ...... | . |
| Worth Mountain | 1990-10-21 | 3234 | USA-VT | | 2.75 | ... | ...... | . |
| Burnt Hill | 1990-10-21 | 3040 | USA-VT | | 0.44 | ... | ...... | . |
| Kirby Peak | 1990-10-21 | 3140 | USA-VT | | 0.78 | ... | ...... | . |
| Boyce Mountain | 1990-10-21 | 3323 | USA-VT | | 0.83 | ... | ...... | . |
| Battell Mountain | 1990-10-21 | 3482 | USA-VT | | 1.17 | ... | ...... | . |
| Bread Loaf Mountain | 1990-10-22 | 3835 | USA-VT | 1415 | 8.17 | ... | ...... | . |
| Mount Wilson | 1990-10-22 | 3780 | USA-VT | 200 | 0.81 | ... | ...... | . |
| Mount Roosevelt | 1990-10-22 | 3528 | USA-VT | 248 | 1.13 | ... | ...... | . |
| Mount Cleveland | 1990-10-22 | 3482 | USA-VT | 362 | 0.99 | ... | ...... | . |
| Mount Grant | 1990-10-22 | 3623 | USA-VT | 663 | 3.28 | ... | ...... | . |
| Mount Abraham | 1990-10-23 | 4006 | USA-VT | 286 | 2.34 | ..Δ | ...... | . |
| Little Abe | 1990-10-23 | 3920 | USA-VT | 20 | 0.14 | ... | ...... | . |
| Lincoln Peak | 1990-10-23 | 3975 | USA-VT | 135 | 0.61 | ... | ...... | . |
| Nancy Hanks Peak | 1990-10-23 | 3812 | USA-VT | 72 | 0.42 | ... | ...... | . |
| Cutts Peak | 1990-10-23 | 4020 | USA-VT | 20 | 0.42 | ... | ...... | . |
| Mount Ellen | 1990-10-23 | 4083 | USA-VT | 2132 | 26.69 | ..Δ | ...... | . |
| Stark Mountain | 1990-10-24 | 3662 | USA-VT | 222 | 1.68 | ... | ...... | . |
| Stark Mountain-North Peak | 1990-10-24 | 3644 | USA-VT | 44 | 0.54 | ... | ...... | . |
| Molly Stark Mountain | 1990-10-24 | 2967 | USA-VT | 590 | 2.09 | ... | ...... | . |
| Burnt Rock Mountain | 1990-10-25 | 3168 | USA-VT | | 1.15 | ... | ...... | . |
| Mount Ira Allen | 1990-10-25 | 3460 | USA-VT | 120 | 0.77 | ... | ...... | . |
| Ethan Allen Mountain | 1990-10-25 | 3688 | USA-VT | 868 | 1.8 | ... | ...... | . |
| Debar Mountain | 1990-10-31 | 3300 | USA-NY | 1640 | 4.58 | ... | ...... | . |
| 1991 |
| Blackhead | 1991-02-08 | 3940 | USA-NY | 500 | 0.95 | ... | ...... | . |
| Slide Mountain | 1991-02-09 | 4180 | USA-NY | 3280 | 136.39 | ..Δ | ...ΔΔ. | . |
| Giant Ledge | 1991-02-09 | 3200 | USA-NY | 180 | 1.13 | ... | ...... | . |
| Panther Mountain | 1991-02-09 | 3720 | USA-NY | 960 | 3.98 | ... | ...... | . |
| Balsam Mountain | 1991-02-10 | 3600 | USA-NY | 570 | 3.88 | ... | ...... | . |
| Black Hill | 1991-05-08 | 1909 | UK-England | 541 | 10.63 | ..Δ | ...... | . |
| Fountains Fell | 1991-05-12 | 2192 | UK-England | 798 | 1.97 | ... | ...... | . |
| Pen-y-ghent | 1991-05-12 | 2277 | UK-England | 1004 | 6.11 | ... | ...... | . |
| Dodd Fell Hill | 1991-05-13 | 2192 | UK-England | 755 | 3.6 | ... | ...... | . |
| Great Shunner Fell | 1991-05-14 | 2349 | UK-England | 974 | 12.02 | ... | ...... | . |
| Kisdon | 1991-05-14 | 1637 | UK-England | 604 | 2.35 | ... | ...... | . |
| Knock Fell | 1991-05-18 | 2604 | UK-England | 177 | 0 | ... | ...... | . |
| Great Dun Fell | 1991-05-18 | 2782 | UK-England | 249 | 1.97 | ... | ...... | . |
| Little Dun Fell | 1991-05-18 | 2762 | UK-England | 200 | 0.67 | ... | ...... | . |
| Cross Fell | 1991-05-18 | 2930 | UK-England | 2136 | 24.58 | ... | ....ΔΔ | . |
| The Cheviot | 1991-05-23 | 2674 | UK-England | 1824 | 45.66 | ..Δ | .....Δ | . |
| Ben Nevis | 1991-05-25 | 4409 | UK-Scotland | 4409 | 465.61 | ΔΔΔ | ..ΔΔΔ. | Δ |
| Scafell Pike | 1991-05-28 | 3209 | UK-England | 2992 | 94.69 | .ΔΔ | ...ΔΔ. | . |
| Snowdon | 1991-06-01 | 3560 | UK-Wales | 3406 | 229.19 | .ΔΔ | ...ΔΔ. | . |
| 1992 |
| Balsam Lake Mountain | 1992-03-23 | 3720 | USA-NY | 460 | 2.36 | ... | ...... | . |
| Graham Mountain | 1992-03-23 | 3868 | USA-NY | 1188 | 8.86 | ... | ....Δ. | . |
| Halcott Mountain | 1992-03-24 | 3520 | USA-NY | 700 | 3.36 | ... | ...... | . |
| Signal Hill | 1992-09-04 | 459 | Canada-NL | | 22.41 | ... | ...... | . |
| Short Job | 1992-10-11 | 2822 | USA-NY | 102 | 1.05 | ... | ...... | . |
| 1993 |
| Gunung Batur | 1993-02-02 | 5633 | Indonesia | | 10.91 | ... | ...... | . |
| Fir Mountain | 1993-04-18 | 3620 | USA-NY | 420 | 1.51 | ... | ...... | . |
| Vly Mountain | 1993-04-19 | 3529 | USA-NY | 649 | 1.87 | ... | ...... | . |
| Bearpen Mountain | 1993-04-19 | 3600 | USA-NY | 1680 | 8.99 | ... | ....Δ. | . |
| North Dome | 1993-04-20 | 3610 | USA-NY | 1150 | 3.07 | ... | ...... | . |
| Mount Sherrill | 1993-04-20 | 3540 | USA-NY | 520 | 1.24 | ... | ...... | . |
| Eagle Mountain | 1993-04-21 | 3600 | USA-NY | 480 | 1.96 | ... | ...... | . |
| Big Indian Mountain | 1993-04-21 | 3700 | USA-NY | 500 | 1.7 | ... | ...... | . |
| Doubletop Mountain | 1993-04-21 | 3860 | USA-NY | 880 | 1.38 | ... | ...... | . |
| Rusk Mountain | 1993-04-24 | 3680 | USA-NY | 740 | 2.19 | ... | ...... | . |
| West Kill Mountain-East Peak | 1993-04-25 | 3720 | USA-NY | 60 | 0.5 | ... | ...... | . |
| West Kill Mountain | 1993-04-25 | 3880 | USA-NY | 1220 | 3.13 | ... | ...... | . |
| Griggs Mountain | 1993-07-30 | 1680 | USA-VT | | 4.29 | ... | ...... | . |
| Velvet Rocks | 1993-07-31 | 1080 | USA-NH | | 0 | ... | ...... | . |
| Velvet Rocks Hill | 1993-07-31 | 1243 | USA-NH | | 0 | ... | ...... | . |
| Moose Mountain South Peak | 1993-07-31 | 2283 | USA-NH | | 0 | ... | ...... | . |
| Moose Mountain | 1993-08-01 | 2303 | USA-NH | | 8.1 | ... | ...... | . |
| Holts Ledge | 1993-08-01 | 2110 | USA-NH | | 0 | ... | ...... | . |
| Smarts Mountain | 1993-08-02 | 3238 | USA-NH | 2178 | 10.57 | ... | ....Δ. | . |
| Eastman Ledges | 1993-08-02 | 2098 | USA-NH | 198 | 0 | ... | ...... | . |
| Mount Cube | 1993-08-03 | 2909 | USA-NH | | 4.19 | ... | ...... | . |
| Ore Hill | 1993-08-03 | 1854 | USA-NH | | 2.15 | ... | ...... | . |
| Mount Mist | 1993-08-03 | 2220 | USA-NH | | 3.33 | ... | ...... | . |
| Mount Moosilauke-South Summit | 1993-08-04 | 4523 | USA-NH | 43 | 1.04 | ... | ...... | . |
| Mount Moosilauke | 1993-08-04 | 4802 | USA-NH | 2932 | 12.64 | ... | ....ΔΔ | . |
| Mount Blue | 1993-08-04 | 4529 | USA-NH | 129 | 0.68 | ... | ...... | . |
| Mount Jim | 1993-08-04 | 4172 | USA-NH | 92 | 0.79 | ... | ...... | . |
| Mount Wolf | 1993-08-05 | 3478 | USA-NH | | 3.31 | ... | ...... | . |
| Mt. Wolf West Knob | 1993-08-05 | 3480 | USA-NH | 80 | 0 | ... | ...... | . |
| Kinsman Mountain | 1993-08-06 | 4358 | USA-NH | 2398 | 4.67 | ... | .....Δ | . |
| Kinsman Mountain-North Peak | 1993-08-06 | 4293 | USA-NH | 253 | 0.72 | ... | ...... | . |
| North Kinsman Mountain-Northeast Peak | 1993-08-07 | 3812 | USA-NH | 92 | 0.61 | ... | ...... | . |
| Cannon Balls-West Peak | 1993-08-07 | 3693 | USA-NH | 93 | 0.5 | ... | ...... | . |
| Cannon Balls-Middle Peak | 1993-08-07 | 3640 | USA-NH | 80 | 0.34 | ... | ...... | . |
| The Cannon Balls | 1993-08-07 | 3769 | USA-NH | 329 | 0.75 | ... | ...... | . |
| Cannon Mountain | 1993-08-07 | 4080 | USA-NH | 720 | 2.5 | ... | ...... | . |
| Mount Lafayette | 1993-08-08 | 5240 | USA-NH | 3320 | 17.33 | ..Δ | ....ΔΔ | . |
| Mount Truman | 1993-08-08 | 5000 | USA-NH | 80 | 0.41 | ... | ...... | . |
| Mount Lincoln | 1993-08-08 | 5089 | USA-NH | 169 | 0.82 | ... | ...... | . |
| Little Haystack | 1993-08-08 | 4760 | USA-NH | 0 | 0.58 | ... | ...... | . |
| Mount Liberty | 1993-08-08 | 4459 | USA-NH | 379 | 1.72 | ... | ...... | . |
| Mount Flume | 1993-08-08 | 4328 | USA-NH | 408 | 0.86 | ... | ...... | . |
| Mount Osceola-East Peak | 1993-08-10 | 4156 | USA-NH | 316 | 0.81 | ... | ...... | . |
| Mount Osceola | 1993-08-10 | 4320 | USA-NH | 2000 | 6.02 | ... | ....ΔΔ | . |
| Mount Osceola-West Peak | 1993-08-10 | 4114 | USA-NH | 74 | 0.29 | ... | ...... | . |
| Mount Tecumseh-Northwest Peak | 1993-08-10 | 3766 | USA-NH | 126 | 0.58 | ... | ...... | . |
| Mount Tecumseh | 1993-08-10 | 4003 | USA-NH | 1723 | 2.64 | ... | ...... | . |
| Mount Hancock | 1993-08-11 | 4400 | USA-NH | 1200 | 2.42 | ... | ...... | . |
| Mount Hancock-Middle Peak | 1993-08-11 | 4280 | USA-NH | 80 | 0.31 | ... | ...... | . |
| South Hancock | 1993-08-11 | 4319 | USA-NH | 159 | 0.77 | ... | ...... | . |
| Owls Head | 1993-08-12 | 4025 | USA-NH | 825 | 2 | ... | ...... | . |
| North Tripyramid | 1993-08-13 | 4160 | USA-NH | 1320 | 5.02 | ... | .....Δ | . |
| Middle Tripyramid | 1993-08-13 | 4120 | USA-NH | 240 | 0.61 | ... | ...... | . |
| South Tripyramid | 1993-08-13 | 4080 | USA-NH | 80 | 0.31 | ... | ...... | . |
| East Sleeper | 1993-08-14 | 3840 | USA-NH | 320 | 0.72 | ... | ...... | . |
| West Sleeper | 1993-08-14 | 3881 | USA-NH | 181 | 0.51 | ... | ...... | . |
