This page shows all of Dan Baxter's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Route Icons | Gear Icons | Qlty | TR |
---|
Unknown Year |
Maturango Peak | Unknown | 8839 | USA-CA | 3639 | BENDIRE CANYON | 4739 | | 10.4 | | | 6 | TR |
1966 |
Mount Tamalpais-West Peak | 1966 | 2576 | USA-CA | 2456 | | | | | | | | TR |
1967 |
Mount Diablo | 1967 | 3849 | USA-CA | 3109 | | | | | | | | TR |
1973 |
Mount Diablo | 1973 | 3849 | USA-CA | 3109 | | | | | | | | TR |
1993 |
Mount Whitney | 1993-07-15 | 14,498 | USA-CA | 10,078 | John Muir Trail | 10,463 | | 214.0 | | | | TR |
1995 |
Loggerhead Key High Point | 1995-04-23 | 10 | USA-FL | 10 | meandering | 10 | | | | | | TR |
1997 |
Bulusan Volcano | 1997-04 | 5135 | Philippines | 5076 | | | | | | | | TR |
2000 |
North Dome | 2000-03-04 | 3610 | USA-NY | 1150 | | | | | | | | TR |
Bearpen Mountain | 2000-05-06 | 3600 | USA-NY | 1680 | | | | | | | | TR |
2001 |
Carpenter Benchmark | 2001-12-14 | 828 | USA-CA | 168 | | | | | | | | TR |
2002 |
Sawmill Mountain | 2002-04-14 | 8818 | USA-CA | 418 | Trail | | | 1.5 | | | | TR |
White Mountain Peak | 2002-09-08 | 14,246 | USA-CA | 7196 | dirt road | 2446 | | | | | | TR |
Corral Hollow Hill | 2002-10-05 | 8170 | USA-CA | 210 | jeep trail then XC | 1070 | | 3.0 | | | | TR |
Sonora Peak | 2002-10-05 | 11,459 | USA-CA | 1816 | trail then cross country | 2032 | | 4.5 | | | | TR |
Freel Peak | 2002-10-06 | 10,881 | USA-CA | 3146 | N to Armstrong Pass | | | 5.5 | | | | TR |
Mount Lola-North Ridge Peak | 2002-10-07 | 8844 | USA-CA | 4 | cross country from Mt Lola | | | | | | | TR |
Mount Lola | 2002-10-07 | 9148 | USA-CA | 2068 | trail | 2668 | | 10.0 | | | | TR |
Mount Bielewski | 2002-12-21 | 3231 | USA-CA | 1671 | | Car | | | | | | TR |
Mount Davidson | 2002-12-22 | 925 | USA-CA | 628 | | | | | | | | TR |
2003 |
Mount Diablo | 2003-01-11 | 3849 | USA-CA | 3109 | | Car | | | | | | TR |
Hot Springs Mountain | 2003-02-05 | 6533 | USA-CA | 2613 | Brief walk | 333 | | 0.6 | | | | TR |
Santiago Peak | 2003-05-09 | 5687 | USA-CA | 4387 | | 4x4 Vehicle | | | | | | TR |
Caliente Mountain | 2003-05-15 | 5106 | USA-CA | 2206 | | | | 16.0 | | | | TR |
Big Pine Mountain | 2003-05-16 | 6800 | USA-CA | 2160 | Big Pine Road | | | 31.0 | | | | TR |
Discovery Peak | 2003-05-19 | 3842 | USA-CA | 1082 | | | | 15.0 | | | | TR |
San Benito Mountain | 2003-05-21 | 5241 | USA-CA | 3481 | steep jeep road | 601 | | | | | | TR |
Long Ridge | 2003-05-27 | 2600 | USA-CA | 120 | | Car | | | | | | TR |
Parsons Peak-Northwest Ridge | 2003-06-29 | 12,040 | USA-CA | 0 | Lyell Canyon/Ireland Lake | 3270 | | 27.0 | | | | TR |
Mount Ingalls | 2003-09-26 | 8372 | USA-CA | 2792 | | 4x4 Vehicle | | | | | | TR |
Yuba County High Point | 2003-09-26 | 4825 | USA-CA | 0 | jeep road | 345 | | 1.4 | | | | TR |
South Butte | 2003-09-28 | 2120 | USA-CA | 2050 | Tower road | | | 6.0 | | | | TR |
2004 |
Boardman North | 2004-01-08 | 3626 | USA-CA | 226 | dirt roads | | | | | | | TR |
Mount Stakes | 2004-01-08 | 3804 | USA-CA | 1404 | | | | | | | | TR |
Laveaga Peak | 2004-05-18 | 3801 | USA-CA | 1853 | | | | | | | | TR |
Anthony Peak | 2004-07-09 | 6954 | USA-CA | 1514 | | | | | | | | TR |
Black Butte | 2004-07-09 | 7448 | USA-CA | 2436 | Black Butte trail | 535 | | 2.0 | | | | TR |
Snow Mountain | 2004-07-10 | 7056 | USA-CA | 2496 | | 2016 | | 4.0 | | | | TR |
Mount Saint Helena-East Peak | 2004-07-10 | 4200 | USA-CA | 40 | trail then dirt road | 1900 | | 9.6 | | | | TR |
Bear Mountain | 2004-09-12 | 6411 | USA-CA | 2251 | SE ward along ridge | 2211 | | 12.0 | | | | TR |
Butte County High Point | 2004-10-16 | 7120 | USA-CA | 0 | Pacific Crest Trail | 520 | | 8.0 | | | | TR |
Little Blue Ridge | 2004-12-04 | 3120 | USA-CA | 680 | | | | | | | | TR |
Mount Tamalpais-East Peak | 2004-12-06 | 2572 | USA-CA | 332 | the trail | | | 0.6 | | | | TR |
Mount Hood | 2004-12-06 | 2730 | USA-CA | 1970 | Hood Mtn Trail in Regional Park of same name | 1030 | | 7.0 | | | | TR |
2005 |
Cone Peak | 2005-11-19 | 5155 | USA-CA | 2915 | | | | | | | | TR |
2006 |
Mount Inyo | 2006-05-29 | 10,975 | USA-CA | 935 | | | | | | | | TR |
2007 |
Tehachapi Mountain | 2007-01-26 | 7960 | USA-CA | 800 | | | | | | | | TR |
Otay Mountain | 2007-02-14 | 3566 | USA-CA | 2086 | | 4x4 Vehicle | | | | | | TR |
Palomar Mountain | 2007-02-15 | 6140 | USA-CA | 2856 | | 4x4 Vehicle | | | | | | TR |
Cuyamaca Peak | 2007-02-16 | 6512 | USA-CA | 2855 | | | | | | | | TR |
Whale Peak | 2007-02-17 | 5349 | USA-CA | 2700 | | 4x4 Vehicle | | | | | | TR |
Santa Rosa Mountain | 2007-02-18 | 8070 | USA-CA | 350 | | 4x4 Vehicle | | | | | | TR |
Toro Peak | 2007-02-18 | 8716 | USA-CA | 3996 | | | | | | | | TR |
Thompson Peak (Attempt) | 2007-06-17 | 2222 | USA-CA | | | | | | | | | TR |
Russian Peak | 2007-06-18 | 8190 | USA-CA | 2230 | | | | | | | | TR |
Bonanza King | 2007-06-18 | 7040 | USA-CA | 1960 | | | | | | | | TR |
Potato Peak | 2007-08-13 | 10,237 | USA-CA | 2557 | scramble to the NE | 187 | | 0.4 | | | | TR |
North Palisade | 2007-08-16 | 14,242 | USA-CA | 2894 | Bishop Pass/ West Side | 4442 | | | | | | TR |
Mount Olympus | 2007-09-02 | 7969 | USA-WA | 7838 | Blue Glacier Route | 7391 | | 22.0 | | | | TR |
Laurel Hill | 2007-11-04 | 2994 | USA-PA | 854 | | Car | | | | | | TR |
Spruce Knob | 2007-11-05 | 4861 | USA-WV | 2781 | | Car | | | | | | TR |
Reno Reservoir | 2007-11-06 | 415 | USA-DC | 75 | | | | | | | | TR |
Clark Mountain (Attempt) | 2007-12-01 | 7808 | USA-CA | | N to ridge line | 1738 | | 1.9 | | | | TR |
Cady Peak | 2007-12-02 | 4627 | USA-CA | 2427 | wash from the south | 2027 | | 6.0 | | | | TR |
2008 |
Quail Mountain | 2008-01-24 | 5813 | USA-CA | 2293 | Johnny Lang Canyon, NE Ridge | 2773 | | 10.0 | | | | TR |
Spectre Peak (Attempt) | 2008-01-25 | 2820 | USA-CA | | | 1180 | | | | | | TR |
Old Woman Mountain | 2008-01-26 | 5325 | USA-CA | 2733 | DPS route C | 2307 | | 4.0 | | | | TR |
Waucoba Mountain | 2008-06-21 | 11,123 | USA-CA | 3923 | | | | | | | | TR |
Owens Peak | 2008-06-22 | 8453 | USA-CA | 2173 | Trail | 3053 | | | | | | TR |
Baker Butte | 2008-09-11 | 8077 | USA-AZ | 1117 | | | | 0.6 | | | | TR |
Humphreys Peak | 2008-09-13 | 12,633 | USA-AZ | 6039 | | | | | | | | TR |
Harquahala Mountain | 2008-11-15 | 5681 | USA-AZ | 3461 | | Motorcycle | | | | | | TR |
2009 |
McCullough Mountain | 2009-02-27 | 7026 | USA-NV | 2170 | NW to summit via Washes Route | 1732 | | 7.1 | | | 3 | TR |
Potosi Mountain | 2009-02-28 | 8514 | USA-NV | 3012 | Service Road. Brief Class 2 at summit | 3698 | | 4.8 | | | | TR |
Spirit Mountain | 2009-03-01 | 5639 | USA-NV | 2879 | | | | | | | | TR |
Clark Mountain | 2009-04-18 | 7907 | USA-CA | 4232 | | | | | | | | TR |
Peavine Peak | 2009-06-15 | 8266 | USA-NV | 2186 | Peavine Road | | | | | | | TR |
East Peak | 2009-06-16 | 9591 | USA-NV | 311 | | | | | | | | TR |
Mount Davidson | 2009-06-17 | 7864 | USA-NV | 2704 | | | | | | | | TR |
Mount Baldy | 2009-06-18 | 9271 | USA-NV | 81 | Tahoe Rim Trail, brief XC | 1131 | | | | | | TR |
Mount Baldy-West Ridge | 2009-06-18 | 9040 | USA-CA/NV | 5 | Tahoe Rim Trail | 890 | | | | | 4 | TR |
2010 |
Nopah Range High Point | 2010-03-27 | 6394 | USA-CA | 3572 | DPS Route A | 4527 | | 12.0 | | | 4 | TR |
Avawatz Peak | 2010-03-29 | 6155 | USA-CA | 3295 | East Ridge approach of Dennis Poulon | 3667 | | 9.4 | | | 3 | TR |
Thompson Peak | 2010-09-03 | 8994 | USA-CA | 3914 | Canyon Creek Trail then XC | 6690 | | 32.0 | | | 6 | TR |
Boulder Peak | 2010-09-05 | 8299 | USA-CA | 2899 | Boulder Creek Trail, brief XC | 4299 | | | | | 4 | TR |
Indian Creek Baldy | 2010-09-05 | 6273 | USA-CA | 2139 | XC south east directly up mtn | 873 | | 0.7 | | | 3 | TR |
Black Mountain | 2010-09-06 | 5118 | USA-CA | 2428 | XC south and upward | 1998 | | 3.2 | | | | TR |
Cottonwood Peak | 2010-09-06 | 6608 | USA-CA | 2088 | jeep road\XC | 1828 | | 1.8 | | | 3 | TR |
Willow Creek Mountain | 2010-09-07 | 7829 | USA-CA | 2349 | NNW XC directly up mountain, then up ridge | 500 | | 1.4 | | | 2 | TR |
Frazier Mountain | 2010-11-26 | 8000 | USA-CA | 2440 | Drive to summit | 4x4 Vehicle | | | | | | TR |
2011 |
Whipple Mountains High Point | 2011-01-29 | 4130 | USA-CA | 2790 | DPS Route B | 2850 | | | | | 4 | TR |
Big Maria Mountains High Point | 2011-01-30 | 3381 | USA-CA | 2298 | DPS Route B | 2301 | | 2.6 | | | 3 | TR |
Palen Mountains High Point | 2011-01-31 | 3848 | USA-CA | 2339 | DPS Route B | 2823 | | 2.5 | | | 5 | TR |
Orocopia Mountains High Point | 2011-02-01 | 3815 | USA-CA | 2095 | DPS route B (SummitPost Orocopia North approach) | 1442 | | 3.0 | | | 2 | TR |
Eagle Mountain (Attempt) | 2011-02-02 | 3125 | USA-CA | | | 3130 | | | | | 1 | TR |
Eagle Mountain | 2011-02-03 | 5350 | USA-CA | 2230 | DPS Route A | 2825 | | 10.0 | | | 3 | TR |
Granite Mountain (Attempt) | 2011-02-04 | 3300 | USA-CA | | DPS Route B | 2476 | | 8.0 | | | 6 | TR |
Hayford Peak | 2011-06-04 | 9912 | USA-NV | 5392 | Deadman Canyon/ridge NW of Wiregrass Spring | 7952 | | 16.0 | | | 4 | TR |
Mount Stirling | 2011-06-05 | 8219 | USA-NV | 1018 | loop via point 2311 | 2499 | | 5.0 | | | 3 | TR |
2012 |
Towne Benchmark | 2012-03-31 | 7287 | USA-CA | 2327 | | 2331 | | 3.5 | | | 4 | TR |
Pinto Peak | 2012-04-01 | 7508 | USA-CA | 2188 | I used Day Hiker's route | 3050 | | 8.2 | | | 4 | TR |
Mount Langley | 2012-06-10 | 14,026 | USA-CA | 1165 | New Army Pass | | | 20.0 | | | | TR |
Hull Mountain | 2012-07-21 | 6873 | USA-CA | 2833 | Forestry road | 500 | | 1.0 | | | 2 | TR |
Mount Williamson | 2012-08-12 | 14,373 | USA-CA | 1643 | | 11,000 | | 15.0 | | | | TR |
Bald Eagle Mountain | 2012-08-17 | 7183 | USA-CA | 2703 | Jeep Road 24N89X | 383 | | 2.0 | | | 2 | TR |
Kettle Benchmark | 2012-08-19 | 7840 | USA-CA | 2353 | Spur road | 200 | | 0.2 | | | 3 | TR |
Fredonyer Peak | 2012-08-20 | 7943 | USA-CA | 2423 | steps to observation tower | 10 | | | | | 2 | TR |
Mount Conness | 2012-09-14 | 12,590 | USA-CA | 2630 | Alpine Lake/SE Ridge | 2990 | | 7.6 | | | 8 | TR |
Eagle Peak | 2012-09-15 | 11,847 | USA-CA | 2358 | Eagle Creek Trail/ SE Face | 4533 | | 13.0 | | | 5 | TR |
Stewart Point | 2012-12-29 | 5266 | USA-CA | 2379 | Modified DPS route | 2801 | | 6.9 | | | 6 | TR |
2013 |
Last Chance Mountain | 2013-03-16 | 8456 | USA-CA | 2376 | South Ridge | 1840 | | | | | 4 | TR |
Kaiser Peak | 2013-06-09 | 10,310 | USA-CA | 1310 | Deer Creek Trail/College Rock | 3340 | | 12.3 | | | 3 | TR |
North Dome | 2013-06-29 | 7542 | USA-CA | 142 | Trail to North Dome | -162 | | 8.8 | | | 6 | TR |
Indian Rock | 2013-06-29 | 8522 | USA-CA | 669 | | 200 | | 0.6 | | | 3 | TR |
Olancha Peak | 2013-07-07 | 12,123 | USA-CA | 3083 | East to join PCT, then XC up SW slope | 4183 | | 13.8 | | | 5 | TR |
Mount Goddard | 2013-08-05 | 13,568 | USA-CA | 1568 | Goddard Canyon then West Chute on Southwest Ridge | 8339 | | 62.5 | | | 9 | TR |
North Chalone Peak | 2013-08-22 | 3304 | USA-CA | 1544 | Chalone Peak Trail | 2054 | | 8.4 | | | 4 | TR |
South Chalone Peak | 2013-08-22 | 3269 | USA-CA | 629 | South Chalone Peak Trail then XC | 1307 | | 3.6 | | | 2 | TR |
Mount Gabb | 2013-08-29 | 13,741 | USA-CA | 2581 | SW Ridge via the North Col of Bear Creek Spire | 6652 | | 16.5 | | | 8 | TR |
Mount Orizaba | 2013-09-10 | 2125 | USA-CA | 2125 | Road to Orizaba towers | 895 | | 5.0 | | | 3 | TR |
2014 |
Malpais Mesa High Point | 2014-01-04 | 7731 | USA-CA | 651 | not good | 1780 | | 6.8 | | | 3 | TR |
Darwin Benchmark | 2014-01-05 | 5979 | USA-CA | 539 | Via Wilderness HP | 669 | | 1.3 | | | 2 | TR |
Darwin Falls Wilderness High Point | 2014-01-05 | 5699 | USA-CA | 19 | ESE traverse | 749 | | 1.2 | | | 2 | TR |
Manly Peak | 2014-01-06 | 7195 | USA-CA | 2536 | DPS route A | 2805 | | 10.4 | | | 6 | TR |
Chews Ridge | 2014-01-11 | 5045 | USA-CA | 2085 | dirt road to the lookout towere | 322 | | 0.6 | | | 1 | TR |
Gold Mountain | 2014-01-30 | 8152 | USA-NV | 2712 | | | | | | | 3 | TR |
Blue Dick Benchmark | 2014-01-30 | 9289 | USA-NV | 2409 | | | | | | | 2 | TR |
Kaiser Peak (Attempt) | 2014-02-23 | 9800 | USA-CA | | via College rock | 2800 | | | | | 4 | TR |
Providence Benchmark | 2014-03-03 | 6611 | USA-CA | 2149 | Via Old Railroad Grade then East ridge | 2991 | | 6.0 | | | 5 | TR |
Newberry Mountains High Point | 2014-03-05 | 5117 | USA-CA | 1117 | South wash then ridge | 1379 | | 5.4 | | | 3 | TR |
Bear Mountain | 2014-03-11 | 6920 | USA-CA | 2600 | tower access road | 600 | | 2.5 | | | | TR |
Eagle Benchmark | 2014-03-31 | 2371 | USA-CA | 1651 | Bob Burd's route from NNE | 2567 | | 6.1 | | | 3 | TR |
Tin Mountain | 2014-05-24 | 8953 | USA-CA | 3993 | West Ridge | 4215 | | 3.1 | | | 6 | TR |
Granite Mountain | 2014-05-25 | 8920 | USA-CA | 1110 | Old road to SW saddle | 1395 | | 3.2 | | | 4 | TR |
San Joaquin Mountain | 2014-05-26 | 11,549 | USA-CA | 1674 | | 2691 | | 8.2 | | | 3 | TR |
White Mountains Peak 10920 | 2014-07-20 | 10,920 | USA-CA | 560 | SW slope | 70 | | 0.3 | | | 1 | TR |
White Mountains Radio Facility | 2014-07-20 | 10,840 | USA-CA | 320 | | 5 | | | | | | TR |
Mexican Mine Peak | 2014-07-20 | 10,640 | USA-CA | 40 | | 730 | | | | | 2 | TR |
Sunrise Mountain | 2014-07-20 | 10,640 | USA-CA | 560 | Cabin Trail then XC | 690 | | | | | 2 | TR |
Red Peak (Attempt) | 2014-08-12 | 11,440 | USA-CA | | SE Ridge from just below Red Peak Pass | 1787 | | | | | | TR |
Red Peak (Attempt) | 2014-08-13 | 10,800 | USA-CA | | SW drainage and basin | 1147 | | | | | | TR |
El Montanon | 2014-08-17 | 1808 | USA-CA | 1333 | Scorpion Canyon Loop Trail | 1808 | | | | | 2 | TR |
Hines Peak | 2014-08-18 | 6716 | USA-CA | 3196 | Trail 21W08 from Nordhoff Ridge Road | 1237 | | | | | | TR |
Virginia Peak | 2014-08-28 | 8366 | USA-NV | 3642 | | 200 | | 0.0 | | | 1 | TR |
Babbitt Peak | 2014-08-29 | 8760 | USA-CA | 2360 | Babbitt Road | 4x4 Vehicle | | | | | 1 | TR |
Dixie Mountain | 2014-08-30 | 8327 | USA-CA | 2407 | Near drive up | 30 | | 0.0 | | | 1 | TR |
Adams Peak | 2014-08-30 | 8197 | USA-CA | 2197 | | 1827 | | 2.7 | | | 4 | TR |
Hot Springs Peak | 2014-08-31 | 7654 | USA-CA | 2894 | XC over west and middle peaks | 4299 | | 6.8 | | | 4 | TR |
Observation Peak | 2014-09-01 | 7964 | USA-CA | 2364 | | 20 | | | | | 1 | TR |
Bear Mountain | 2014-10-25 | 2893 | USA-CA | 1713 | tower road | 170 | | 0.4 | | | 1 | TR |
Sierra Point | 2014-11-16 | 5050 | USA-CA | | | | | | | | 2 | TR |
2015 |
Sunol Ridge | 2015-01-06 | 2191 | USA-CA | 1721 | Fred Johnson route | 1729 | | 8.0 | | | 2 | TR |
Magic Mountain Wilderness High Point (Attempt) | 2015-01-19 | 2600 | USA-CA | | | | | | | | | TR |
Otay Mountain Wilderness High Point | 2015-01-20 | 3551 | USA-CA | 271 | 4WD road, brief scramble | 201 | | 0.3 | | | 1 | TR |
Otay Mountain-South Ridge | 2015-01-20 | 3480 | USA-CA | 0 | XC | -86 | | 0.2 | | | 1 | TR |
Coyote Mountains Wilderness High Point | 2015-01-22 | 1975 | USA-CA | 15 | Dan Raether Route | 1340 | | 3.2 | | | 3 | TR |
Bald Benchmark | 2015-01-24 | 4079 | USA-CA | 1059 | Barlow North Route | 2919 | | 11.7 | | | 3 | TR |
Peak 1605 | 2015-02-17 | 5266 | USA-CA | 870 | SW Wash then SW ridge | 1429 | | 3.2 | | | 3 | TR |
North Mesquite Mountains Wilderness High Point | 2015-02-17 | 4701 | USA-CA | 715 | NW Ridge | 1119 | | 3.2 | | | 2 | TR |
Pahrump Valley Wilderness High Point | 2015-02-18 | 5151 | USA-CA | 33 | brief road, mine, then W ridge | 800 | | 1.4 | | | 3 | TR |
Noon Benchmark | 2015-02-18 | 4239 | USA-CA | 1349 | South slopes | 1445 | | 2.7 | | | 3 | TR |
Ibex Peak | 2015-02-19 | 4751 | USA-CA | 1461 | Old road then WNW ridge | 1869 | | 5.7 | | | 3 | TR |
Saddle Peak Hills High Point | 2015-02-19 | 2280 | USA-CA | 188 | | 492 | | 2.8 | | | | TR |
Funeral Mountains Wilderness High Point | 2015-02-20 | 5320 | USA-CA | 1320 | SWRidge | 2420 | | 3.6 | | | 5 | TR |
Tiefort Mountains High Point | 2015-04-18 | 5063 | USA-CA | 2623 | | 2943 | | 2.9 | | | | TR |
Silver Lake Benchmark | 2015-04-19 | 3773 | USA-CA | 640 | East ridge | 1198 | | 5.1 | | | | TR |
Stateline Wilderness High Point | 2015-04-21 | 4928 | USA-CA | 975 | Road, gully, ridgeline, crack/gully | 2300 | | 4.5 | | | 5 | TR |
Tip Top Mountain | 2015-04-22 | 7623 | USA-CA | 823 | road then use trail | 423 | | | | | 2 | TR |
Mount Lewis | 2015-04-24 | 8396 | USA-CA | 493 | use trail | 493 | | | | | 1 | TR |
Devils Peak | 2015-06-01 | 2450 | USA-CA | 2450 | Nearly all road | 2530 | | 27.6 | | | 5 | TR |
Panum Crater | 2015-10-21 | 7040 | USA-CA | 220 | | | | | | | 3 | TR |
African Burial Ground High Point | 2015-10-30 | 20 | USA-NY | | | | | | | | | TR |
Castle Clinton High Point | 2015-11-01 | 5 | USA-NY | 0 | | 1 | | | | | 1 | TR |
Castle Clinton High Point | 2015-11-01 | 5 | USA-NY | 0 | | 1 | | | | | 1 | TR |
Burley Hill | 2015-11-03 | 1316 | USA-CT | 666 | Thru two fields | | | | | | 2 | TR |
Snow Hill | 2015-11-03 | 1200 | USA-CT | 70 | longer way around the fence (right & SW) | | | | | | 1 | TR |
Hanging Hills | 2015-11-03 | 1030 | USA-CT | 830 | | | | | | | 3 | TR |
South Johnson Hill | 2015-11-03 | 1398 | USA-CT | 109 | | | | 2.0 | | | 2 | TR |
Keany Benchmark-North Peak | 2015-11-29 | 5381 | USA-CA | 0 | SW ridge | 631 | | 1.8 | | | | TR |
2016 |
Pattons Throne | 2016-01-15 | 2019 | USA-CA | | | | | | | | | TR |
West Maria Benchmark (Attempt) | 2016-01-18 | 1750 | USA-CA | | | 772 | | | | | | TR |
Kreyenhagen Peak | 2016-03-20 | 3561 | USA-CA | 301 | Coalinga Mineral Springs National Recreation Trail | 1481 | | 5.4 | | | 2 | TR |
Agria Point | 2016-05-01 | 1306 | Philippines | | Lighthouse trail | 1344 | | 1.2 | | | 2 | TR |
Mount Amuyao | 2016-05-14 | 8865 | Philippines | | Batad-Cambulo-Pat-Yay | | | 13.3 | | | 6 | TR |
Berryessa Peak | 2016-06-15 | 3057 | USA-CA | 1377 | BMT (Berryessa Mtn Trail) | 3277 | | 14.4 | | | 3 | TR |
Bloomer Hill | 2016-06-16 | 3005 | USA-CA | 1187 | | 2 | | | | | 1 | TR |
Chitterden Ridge | 2016-06-16 | 2780 | USA-CA | 700 | | 430 | | 3.0 | | | 2 | TR |
Lassen Volcanic Wilderness High Point | 2016-08-19 | 10,400 | USA-CA | 0 | Lassen Peak trail then across the crater | | | | | | | TR |
Mount Samat | 2016-10-16 | 1787 | Philippines | 654 | | | | | | | | TR |
Iron Hill | 2016-11-09 | 340 | USA-DE | 200 | | | | | | | 1 | TR |
Mount Rogers (Attempt) | 2016-11-10 | 5400 | USA-VA | | | | | | | | | TR |
Thunder Ridge Wilderness High Point | 2016-11-10 | 4160 | USA-VA | 0 | | | | | | | | TR |
Mount Rogers | 2016-11-11 | 5729 | USA-VA | 2449 | | | | | | | | TR |
Mount Mitchell (Attempt) | 2016-11-13 | 4800 | USA-NC | | | | | | | | | TR |
2017 |
Tortugas Mountain | 2017-08-11 | 4931 | USA-NM | 571 | | 691 | | | | | | TR |
Canon Sapato View | 2017-08-19 | 6740 | USA-NM | 0 | trail then slope | 80 | | | | | | TR |
Sandia Crest | 2017-08-20 | 10,678 | USA-NM | 4098 | Drive up | | | | | | | TR |
Cerro Bandera | 2017-08-21 | 8372 | USA-NM | 472 | south slope | 512 | | | | | | TR |
Black Volcano | 2017-08-21 | 5986 | USA-NM | 146 | | Null | 253 | | | | | TR |
Vulcan Volcano | 2017-08-21 | 6033 | USA-NM | 213 | | 253 | 253 | | | | | TR |
Inscription Rock | 2017-08-21 | 7440 | USA-NM | 260 | | 240 | | | | | | TR |
Buck Rock Lookout | 2017-09-04 | 8500 | USA-CA | 820 | south ridgeline | 850 | | 7.0 | | | | TR |