This page shows all of Tim Hagan's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gear Icons | TR | GPS |
---|
1983 |
Mount Rainier | 1983-07-31 | 14,411 | USA-WA | 13,210 | Kautz Glacier | | TR | |
1986 |
Mount Rainier | 1986-07-26 | 14,411 | USA-WA | 13,210 | Emmons-Winthrop | | TR | |
2003 |
Goat Island Mountain | 2003-08-23 b | 7288 | USA-WA | 888 | SW Ridge | | | GPS |
2006 |
Mount Catherine | 2006-04-15 | 5052 | USA-WA | 1212 | | | | GPS |
Navaho Peak | 2006-04-29 | 7223 | USA-WA | 1143 | | | | GPS |
Peak 6624 | 2006-06-18 | 6624 | USA-WA | 1264 | | | | GPS |
2008 |
Microwave Hill | 2008-02-24 a | 4960 | USA-WA | 80 | | | | GPS |
Keechelus Ridge | 2008-02-24 b | 5151 | USA-WA | 631 | | | | GPS |
Mount Kent | 2008-07-23 | 5087 | USA-WA | 647 | | | TR | |
Putrid Petes Peak | 2008-07-30 a | 5200 | USA-WA | 0 | | | TR | GPS |
Web Mountain | 2008-07-30 b | 5335 | USA-WA | 455 | | | TR | GPS |
Bare Mountain | 2008-08-06 | 5353 | USA-WA | 473 | | | TR | |
Valley of Flowers | 2008-09-23 | 11,800 | India-Uttaranchal | | | | TR | GPS |
Hem Kund | 2008-09-24 | 14,200 | India-Uttaranchal | | | | TR | GPS |
Vasundhara Falls | 2008-09-25 | 12,300 | India-Uttaranchal | | | | TR | |
Tungnath | 2008-09-27 | 12,073 | India-Uttaranchal | | | | TR | GPS |
Kedarnath | 2008-09-28 | 11,760 | India-Uttaranchal | | | | TR | GPS |
Tapovan | 2008-10-05 | 14,630 | India-Uttaranchal | | | | TR | GPS |
Yamunotri | 2008-10-08 | 10,450 | India-Uttaranchal | | | | TR | |
Mount Gardner | 2008-12-03 b | 4453 | USA-WA | 653 | | | | GPS |
South Bessemer | 2008-12-08 | 5028 | USA-WA | 228 | | | TR | |
Cedar Butte | 2008-12-31 | 1880 | USA-WA | 400 | | | TR | |
2009 |
Tarzan Butte | 2009-01-26 a | 4385 | USA-WA | 825 | | | | GPS |
Teanaway Butte | 2009-01-26 b | 4760 | USA-WA | 1120 | | | | GPS |
Dirty Harrys Peak | 2009-02-17 | 4720 | USA-WA | 200 | | | TR | |
Sherman Peak | 2009-04-07 a | 7011 | USA-WA | 611 | | | | GPS |
Snow Peak | 2009-04-07 b | 7103 | USA-WA | 1583 | | | | GPS |
Mount Lillian | 2009-06-25 a | 6120 | USA-WA | 120 | | | | GPS |
Tronsen Head | 2009-06-25 b | 5980 | USA-WA | 420 | | | | GPS |
Mount Fremont Lookout | 2009-07-20 | 7181 | USA-WA | 21 | | | | GPS |
Buffallo Head | 2009-07-24 | 6980 | USA-WA | 420 | | | TR | |
Labyrinth Mountain | 2009-10-20 | 6376 | USA-WA | 1736 | SE Slope | | | GPS |
2010 |
Keechelus Ridge | 2010-02-18 | 5151 | USA-WA | 631 | | | | GPS |
Columbia Mountain | 2010-03-02 | 6782 | USA-WA | 942 | | | | GPS |
Sentinel Butte | 2010-03-03 | 5280 | USA-WA | 360 | | | | GPS |
Easton Ridge | 2010-04-27 | 4517 | USA-WA | 997 | | | | GPS |
Para Point | 2010-05-12 a | 4942 | USA-WA | 182 | | | | GPS |
Mount Baldy | 2010-05-12 b | 5107 | USA-WA | 387 | | | | GPS |
Point 4480 | 2010-06-06 | 14,698 | China | | East Slope | | | GPS |
Dolma La | 2010-06-12 | 18,570 | China-Tibet | | | | | GPS |
Cle Elum Ridge | 2010-12-21 | 3760 | USA-WA | 480 | | | | GPS |
2011 |
Keechelus Ridge | 2011-01-10 | 5151 | USA-WA | 631 | | | | GPS |
Dry Mountain | 2011-01-29 | 5360 | USA-WA | 600 | | | | GPS |
Columbia Mountain | 2011-01-30 | 6782 | USA-WA | 942 | | | | GPS |
Sentinel Butte | 2011-01-31 | 5280 | USA-WA | 360 | | | | GPS |
Yellow Hill | 2011-05-13 | 5527 | USA-WA | 287 | | | | GPS |
Para Point | 2011-06-09 a | 4942 | USA-WA | 182 | | | | GPS |
Thomas Mountain | 2011-06-09 b | 5269 | USA-WA | 669 | | | | GPS |
Mount Margaret-South Peak | 2011-06-17 a | 5480 | USA-WA | 80 | | | | GPS |
Mount Margaret | 2011-06-17 b | 5560 | USA-WA | 440 | | | | GPS |
Mount Lillian | 2011-07-07 a | 6120 | USA-WA | 120 | | | | GPS |
Tronsen Ridge | 2011-07-07 c | 5575 | USA-WA | 55 | | | | GPS |
Hibox Mountain | 2011-07-22 | 6547 | USA-WA | 1027 | | | | GPS |
Kachess Beacon | 2011-08-05 a | 4615 | USA-WA | 55 | | | | GPS |
Little Kachess Peak | 2011-08-05 b | 5194 | USA-WA | 354 | | | | GPS |
Alta Mountain | 2011-08-18 | 6240 | USA-WA | 520 | South Ridge | | | GPS |
French Cabin Mountain | 2011-10-19 | 5724 | USA-WA | 884 | | | | GPS |
2012 |
Mount Defiance | 2012-08-11 | 5584 | USA-WA | 1424 | | | | GPS |
Humpback Mountain | 2012-10-11 | 5174 | USA-WA | 614 | NW Ridge | | | GPS |
Kachess Beacon | 2012-11-16 | 4615 | USA-WA | 55 | | | | GPS |
2013 |
Tiger Mountain | 2013-01-16 | 3004 | USA-WA | 1644 | Tiger Mtn Road | | | GPS |
Middle Tiger Mountain | 2013-04-17 | 2607 | USA-WA | 267 | | | | GPS |
Cougar Mountain-Long View Peak | 2013-04-18 a | 1386 | USA-WA | 54 | | | | GPS |
Cougar Mountain | 2013-04-18 b | 1602 | USA-WA | 1140 | | | | GPS |
Cougar Mountain-Clay Pit Peak | 2013-04-18 c | 1554 | USA-WA | 88 | | | | GPS |
Squak Mountain-West Peak | 2013-04-20 a | 1995 | USA-WA | 158 | | | | GPS |
Squak Mountain | 2013-04-20 b | 2024 | USA-WA | 1689 | | | | GPS |
Squak Mountain-Southeast Peak | 2013-04-20 c | 1673 | USA-WA | 213 | | | | GPS |
Rattlesnake Mountain-West Peak | 2013-04-22 | 3262 | USA-WA | 222 | | | | GPS |
Taylor Mountain | 2013-04-23 a | 2600 | USA-WA | 1080 | | | | GPS |
Brew Hill | 2013-04-23 b | 2540 | USA-WA | 60 | | | | GPS |
Peak 5159 | 2013-05-01 | 5159 | USA-WA | 199 | NW Ridge | | | GPS |
Change Peak | 2013-05-09 | 4320 | USA-WA | 320 | | | | GPS |
Hall Point | 2013-05-14 a | 2440 | USA-WA | 40 | | | | GPS |
Change Peak | 2013-05-14 b | 4320 | USA-WA | 320 | | | | GPS |
Johnson Mountain | 2013-05-20 a | 5220 | USA-WA | 420 | West Ridge | | | GPS |
Malcolm Mountain | 2013-05-20 b | 5480 | USA-WA | 480 | NE Ridge | | | GPS |
Peak 5520 | 2013-05-20 c | 5520 | USA-WA | 120 | Koppen Mtn Trail | | | GPS |
Iron Bear | 2013-05-23 a | 5489 | USA-WA | 259 | Iron Bear Trail | | | GPS |
Jester Mountain | 2013-05-23 b | 5520 | USA-WA | 480 | West Slope | | | GPS |
Fortune Peak | 2013-05-31 | 7382 | USA-WA | 102 | West Ridge | | | GPS |
Scout Patrol Peak | 2013-06-05 | 4693 | USA-WA | 333 | North Ridge | | | GPS |
Little Saint Helens | 2013-06-07 | 4582 | USA-WA | 662 | SE Slope | | | GPS |
Mailbox Peak | 2013-06-14 a | 4841 | USA-WA | 121 | Mailbox Peak Trail | | | GPS |
Dirtybox Peak | 2013-06-14 b | 4926 | USA-WA | 766 | NW Ridge | | | GPS |
Hard Cheese | 2013-06-18 a | 5766 | USA-WA | 206 | Kachess Ridge Trail | | | GPS |
Hard Knox | 2013-06-18 b | 5841 | USA-WA | 601 | South Slope | | | GPS |
Not Knox | 2013-06-18 c | 5835 | USA-WA | 120 | SE Slope | | | GPS |
Domerie Peak | 2013-06-20 | 4771 | USA-WA | 131 | Domerie Peak Trail | | | GPS |
Polallie Ridge-Lookout Site | 2013-06-28 a | 5482 | USA-WA | 2 | Tired Creek Trail | | | GPS |
Polallie Ridge | 2013-06-28 c | 5560 | USA-WA | 1240 | North Ridge | | | GPS |
Bearhead Mountain | 2013-07-03 a | 6089 | USA-WA | 1129 | South Ridge | | | GPS |
Bearhead Mountain-East Peak | 2013-07-03 b | 6041 | USA-WA | 281 | West Slope | | | GPS |
McNeeley West Peak | 2013-07-05 a | 6663 | USA-WA | | South Ridge | | | GPS |
McNeeley Peak | 2013-07-05 b | 6786 | USA-WA | 306 | South Slope | | | GPS |
Antler Peak | 2013-07-05 c | 7017 | USA-WA | 377 | SE Ridge | | | GPS |
Gove Peak (Attempt) | 2013-07-10 | 5560 | USA-WA | | SW Ridge | | TR | GPS |
Martin Peak | 2013-07-12 a | 4880 | USA-WA | 320 | NE Ridge | | | GPS |
Virginia Peak | 2013-07-12 b | 4880 | USA-WA | 120 | West Slope | | | GPS |
Razzleberry | 2013-07-12 c | 5050 | USA-WA | | SW Slope | | | GPS |
Berry Peak | 2013-07-12 d | 5120 | USA-WA | 120 | West Ridge | | | GPS |
August Peak | 2013-07-12 e | 4680 | USA-WA | 120 | West Ridge | | | GPS |
Gove Peak | 2013-07-19 | 5310 | USA-WA | 30 | West Side | | | GPS |
Norse Peak | 2013-07-23 | 6856 | USA-WA | 974 | Norse Peak Trail | | | GPS |
Sweet Peak | 2013-07-26 | 4560 | USA-WA | 200 | South Ridge | | | GPS |
Point 5414 - Meadow Mountain-South Peak | 2013-07-31 a | 5414 | USA-WA | | SW Slope | | | GPS |
Meadow Mountain | 2013-07-31 b | 5440 | USA-WA | 1840 | South Ridge | | | GPS |
Meadow Mountain-Northeast Peak | 2013-07-31 c | 5125 | USA-WA | 45 | SW Ridge | | | GPS |
Buell Peak | 2013-08-05 a | 5756 | USA-WA | 236 | West Ridge | | | GPS |
Barrier Peak | 2013-08-05 b | 6521 | USA-WA | 281 | SE Ridge | | | GPS |
Bald Mountain-East Peak | 2013-08-15 | 4851 | USA-WA | 1291 | | | | GPS |
Volcanic Neck | 2013-08-22 a | 6600 | USA-WA | 160 | NE Ridge | | | GPS |
Devils Head | 2013-08-22 b | 6666 | USA-WA | 306 | South Ridge | | | GPS |
Beinn Bheigier | 2013-09-08 | 1611 | UK-Scotland | 1611 | | | | GPS |
Dun I | 2013-09-10 | 331 | UK-Scotland | 331 | | | | GPS |
Ben More | 2013-09-11 | 3169 | UK-Scotland | 3169 | | | | GPS |
Carn Mor Dearg | 2013-09-12 a | 4003 | UK-Scotland | 532 | | | | GPS |
Ben Nevis | 2013-09-12 b | 4409 | UK-Scotland | 4409 | Carn Mor Dearg Arete | | | GPS |
Carn Liath | 2013-09-13 a | 3301 | UK-Scotland | 286 | | | | GPS |
Meall an-t-Snaim | 2013-09-13 b | 3182 | UK-Scotland | 114 | | | | GPS |
Sron Coire a'Chriochairein | 2013-09-13 c | 3258 | UK-Scotland | 89 | | | | GPS |
Stob Poite Coire Ardair | 2013-09-13 d | 3458 | UK-Scotland | 358 | | | | GPS |
Creag Meagaidh | 2013-09-13 e | 3701 | UK-Scotland | 2845 | | | | GPS |
Puist Coire Ardair | 2013-09-13 f | 3514 | UK-Scotland | 148 | | | | GPS |
Sron a'Choire | 2013-09-13 g | 3284 | UK-Scotland | 75 | | | | GPS |
An Sgurr | 2013-09-17 | 1283 | UK-Scotland | 673 | | | | GPS |
Ben Hope | 2013-09-19 | 3041 | UK-Scotland | 2532 | | | | GPS |
Cairn Gorm | 2013-09-21 | 4085 | UK-Scotland | 479 | Windy Ridge | | | GPS |
Mount Pilchuck | 2013-10-09 | 5340 | USA-WA | 2860 | Trail | | | GPS |
Ugly Duckling | 2013-10-17 | 5140 | USA-WA | 620 | South Side | | | GPS |
Mount Bonaparte | 2013-10-23 | 7257 | USA-WA | 3537 | Bonaparte Trail | | | GPS |
point 5862 | 2013-10-27 a | 5862 | USA-WA | 220 | East Ridge | | | GPS |
Scarface | 2013-10-27 b | 6108 | USA-WA | 708 | East Ridge | | | GPS |
Bald Rock | 2013-11-01 a | 5409 | USA-WA | 289 | Cowlitz Divide Trail/West Ridge | | | GPS |
Cowlitz Divide | 2013-11-01 b | 5648 | USA-WA | 408 | West Ridge | | | GPS |
Paul Peak | 2013-11-06 | 4800 | USA-WA | 360 | Paul Peak Trail/SW Ridge | | | GPS |
Poo Poo Point | 2013-11-08 | 1820 | USA-WA | 0 | Chirico Trail | | | GPS |
Mount Ararat | 2013-11-11 | 6010 | USA-WA | 610 | Kautz Creek Trail/SW Ridge | | | GPS |
Tumtum Peak | 2013-11-17 | 4678 | USA-WA | 1078 | Kautz Creek Trail/NE Ridge | | | GPS |
Satulick Mountain | 2013-11-23 | 5577 | USA-WA | 297 | Wonderland Trail/NE Slope | | | GPS |
Moolock Mountain | 2013-11-27 | 4965 | USA-WA | 925 | Mt Bessemer Rd/East Ridge | | | GPS |
South Tiger Mountain | 2013-11-30 b | 2020 | USA-WA | 520 | Trail | | | GPS |
Heybrook Ridge | 2013-12-05 a | 1824 | USA-WA | 104 | | | | GPS |
Veigh Benchmark | 2013-12-11 | 390 | USA-WA | 369 | | | | GPS |
Olallie Mountain | 2013-12-16 a | 4440 | USA-WA | 400 | North Ridge | | | GPS |
Ski Acres Hill | 2013-12-16 b | 4200 | USA-WA | 560 | East Slope | | | GPS |
2014 |
Blowdown Mountain | 2014-01-02 a | 4560 | USA-WA | 240 | Mt Si Trail/South Side | | | GPS |
Crater Lake Mountain | 2014-01-02 b | 4351 | USA-WA | 71 | South Ridge | | | GPS |
Cairn Hill | 2014-01-17 a | 4745 | USA-WA | 465 | North Slope | | | GPS |
Old Pass Hill | 2014-01-17 b | 4885 | USA-WA | 765 | East Ridge | | | GPS |
Roughhouse Mountain | 2014-01-20 | 4760 | USA-WA | 640 | Old Blewett Pass Road | | | GPS |
Cedar Mountain | 2014-01-22 | 898 | USA-WA | 485 | Trail | | | GPS |
Sugarloaf Mountain | 2014-02-01 | 1490 | USA-WA | 590 | Road | | | GPS |
Grand Ridge-South Peak | 2014-02-03 | 1280 | USA-WA | 340 | Grand Ridge Trail/SW Slope | | TR | GPS |
Grand Ridge-NW Peak | 2014-02-05 | 1194 | USA-WA | 256 | Grand Ridge Trail/SE Slope | | | GPS |
View Peak | 2014-02-21 a | 626 | USA-WA | 66 | | | | GPS |
Devils Butte-East Peak | 2014-02-21 b | 680 | USA-WA | 200 | | | | GPS |
Devils Butte | 2014-02-21 c | 580 | USA-WA | 40 | | | | GPS |
Rattlesnake Mountain-Northwest Peak | 2014-02-28 | 2240 | USA-WA | 320 | | | | GPS |
McDonald Lookout Site | 2014-03-12 a | 3280 | USA-WA | 0 | | | | GPS |
McDonald Mountain NW Peak | 2014-03-12 b | 3420 | USA-WA | 200 | | | | GPS |
McDonald Mountain | 2014-03-12 c | 3570 | USA-WA | 2170 | | | | GPS |
Sun Top | 2014-03-21 | 5271 | USA-WA | 471 | Sun Top Road/South Slope | | TR | |
Dixie Peak | 2014-03-24 | 4606 | USA-WA | 406 | Mt Si Trail/Connector/Teneriffe Rd/South Ridge | | | GPS |
Peak 5023 | 2014-03-28 a | 5023 | USA-WA | 143 | NW Slope | | | GPS |
Welldiggers Ass | 2014-03-28 b | 5273 | USA-WA | 433 | SW Ridge | | | GPS |
Yellow Hill | 2014-04-02 a | 5527 | USA-WA | 287 | Yellow Hill Trail | | TR | GPS |
Elbow Peak | 2014-04-02 b | 5720 | USA-WA | 560 | SE Ridge | | TR | GPS |
Bearjack Ridge-West Peak | 2014-04-11 a | 4600 | USA-WA | 400 | SE Ridge | | | GPS |
Bearjack Ridge-East Peak | 2014-04-11 b | 4800 | USA-WA | 600 | SW Ridge | | | GPS |
Mount Lillian South | 2014-04-15 | 6191 | USA-WA | 671 | Tronsen Meadow Trail/NW Slope | | TR | GPS |
Serpentine Hill | 2014-04-17 | 4658 | USA-WA | 458 | Road/West Ridge | | | GPS |
Tiptop | 2014-04-25 | 4760 | USA-WA | 1080 | NW Ridge/Road | | | GPS |
Freedom Peak | 2014-04-30 | 6442 | USA-WA | 442 | Stafford Creek Trail/North Ridge | | TR | GPS |
Peak 5159 | 2014-05-08 a | 5159 | USA-WA | 199 | NW Ridge | | | GPS |
Howson Peak | 2014-05-08 b | 5440 | USA-WA | 160 | West Ridge | | | GPS |
Earl Peak | 2014-05-17 a | 7036 | USA-WA | 956 | East Slope | | | GPS |
Navaho Peak | 2014-05-17 b | 7223 | USA-WA | 1143 | SW Ridge | | | GPS |
Teanaway Ridge | 2014-05-22 | 4943 | USA-WA | 303 | Teanaway Ridge Trail | | | GPS |
Kelly Butte | 2014-05-30 a | 5400 | USA-WA | 1280 | Road/Kelly Butte Trail | | | GPS |
Sawmill Ridge | 2014-05-30 b | 5207 | USA-WA | 1047 | SW Ridge | | | GPS |
Colquhoun Peak | 2014-06-02 a | 5173 | USA-WA | 573 | Trail | | | GPS |
Kakawak | 2014-06-02 b | 5121 | USA-WA | 361 | West Ridge | | | GPS |
Pechugh Peak | 2014-06-02 c | 5505 | USA-WA | 785 | Road/North Slope | | | GPS |
Windy Gap North | 2014-06-08 a | 5520 | USA-WA | 320 | West Slope | | | GPS |
Roadster | 2014-06-08 b | 5560 | USA-WA | 360 | SW Slope | | | GPS |
Pyramid Peak | 2014-06-08 c | 5715 | USA-WA | 875 | North Ridge | | | GPS |
Bentrim Hill | 2014-06-15 a | 6078 | USA-WA | 558 | Old Ellensburg Trail/Grouse Springs Trail | | | GPS |
Table Mountain | 2014-06-25 a | 6200 | USA-WA | 120 | East Slope | | | GPS |
Lion Rock | 2014-06-25 b | 6360 | USA-WA | 920 | NE Ridge | | | GPS |
Mount Beljica | 2014-07-02 a | 5475 | USA-WA | 395 | Trail | | | GPS |
Gobblers Knob | 2014-07-02 b | 5485 | USA-WA | 485 | Trail | | | GPS |
Snowshed Head | 2014-07-03 | 3796 | USA-WA | 356 | Trail | | | GPS |
Oyster Dome | 2014-07-08 | 2085 | USA-WA | 145 | Trail | | | GPS |
Aurora Peak | 2014-07-10 a | 6094 | USA-WA | 294 | SW Slope | | | GPS |
Andrew Benchmark | 2014-07-10 b | 6716 | USA-WA | 76 | SW Gully | | | GPS |
Arthur Peak | 2014-07-26 | 5465 | USA-WA | 305 | North Ridge | | TR | GPS |
Naches Peak | 2014-08-01 a | 6452 | USA-WA | 692 | North Ridge | | TR | GPS |
Yakima Peak | 2014-08-01 b | 6226 | USA-WA | 426 | West Ridge | | | GPS |
Copper Mountain | 2014-08-08 a | 6280 | USA-WA | 280 | Kautz Creek Trail/SW Slope | | | GPS |
Iron Mountain | 2014-08-08 b | 6283 | USA-WA | 683 | NW Slope | | | GPS |
Mount Wow | 2014-08-15 | 6040 | USA-WA | 2120 | Lake Allen Route | | | GPS |
Carnan Eoin | 2014-09-06 | 469 | UK-Scotland | 469 | SW Slope | | | GPS |
Beinn Oronsay | 2014-09-07 | 305 | UK-Scotland | 305 | South Slope | | | GPS |
Easdale Island High Point | 2014-09-08 a | 125 | UK-Scotland | 125 | NW Slope | | | GPS |
Meall a'Chaise | 2014-09-08 b | 479 | UK-Scotland | 479 | West Slope | | | GPS |
Cnoc Dhomhnuill | 2014-09-08 c | 308 | UK-Scotland | 308 | NE Slope | | | GPS |
Barr Mor | 2014-09-09 | 417 | UK-Scotland | 417 | SE Slope | | | GPS |
Gulvain-South Top | 2014-09-10 a | 3153 | UK-Scotland | 322 | South Ridge | | | GPS |
Gaor Bheinn | 2014-09-10 b | 3238 | UK-Scotland | 2762 | South Ridge | | | GPS |
Sgurr nan Coireachan | 2014-09-11 a | 3127 | UK-Scotland | 722 | South Ridge | | | GPS |
Garbh Chioch Bheag | 2014-09-11 b | 3176 | UK-Scotland | 85 | East Ridge | | | GPS |
Garbh Chioch Mhor | 2014-09-11 c | 3323 | UK-Scotland | 551 | East Ridge | | | GPS |
A'Chralaig | 2014-09-12 a | 3675 | UK-Scotland | 2579 | South Ridge | | | GPS |
Stob Coire na Cralaig | 2014-09-12 b | 3307 | UK-Scotland | 184 | South Ridge | | | GPS |
Mullach Fraoch-choire | 2014-09-12 c | 3615 | UK-Scotland | 501 | South Ridge | | | GPS |
Beinn Liath Mhor | 2014-09-14 a | 3038 | UK-Scotland | 889 | SW Ridge | | | GPS |
Sgorr Ruadh | 2014-09-14 b | 3156 | UK-Scotland | 2385 | NW Ridge | | | GPS |
Ben Rinnes | 2014-09-20 | 2759 | UK-Scotland | 1683 | East Ridge | | | GPS |
Arthur’s Seat | 2014-09-23 | 823 | UK-Scotland | 570 | West Side | | | GPS |
Marcus Peak | 2014-10-03 | 6962 | USA-WA | 482 | NE Ridge | | | GPS |
Denman Peak | 2014-10-07 a | 6006 | USA-WA | 206 | South Ridge | | | GPS |
Lane Peak | 2014-10-07 b | 6012 | USA-WA | 332 | South Gully | | | GPS |
Dixon Mountain | 2014-10-10 | 5134 | USA-WA | 1094 | Road 5260/Trail | | TR | GPS |
Davis Peak | 2014-10-16 a | 6426 | USA-WA | 26 | Trail | | | GPS |
Cowlitz Rocks | 2014-10-19 | 7450 | USA-WA | 330 | Skyline Trail/Ice Caves Trail/NW Ridge | | | GPS |
Big Muffin | 2014-10-21 | 4600 | USA-WA | 920 | Road | | | GPS |
Stafford Lookout Site | 2014-10-29 | 3784 | USA-WA | 24 | Road | | | GPS |
Iron Mountain | 2014-11-04 a | 5480 | USA-WA | 280 | Road/South Ridge | | | GPS |
Serpentine Hill | 2014-11-04 b | 4658 | USA-WA | 458 | West Ridge | | | GPS |
Marys Peak | 2014-11-07 a | 6680 | USA-WA | 160 | Bean Creek Trail/South Ridge | | | GPS |
Judis Peak | 2014-11-07 b | 6560 | USA-WA | 40 | North Ridge | | | GPS |
Noble Knob | 2014-11-11 a | 6011 | USA-WA | 291 | Deep Creek Trail/Noble Knob Trail | | TR | GPS |
Near Noble Knob | 2014-11-11 b | 5855 | USA-WA | 149 | South Side | | | GPS |
High Dalles Point 6176 | 2014-11-11 c | 6176 | USA-WA | 456 | North Ridge | | | GPS |
Mutton Mountain | 2014-11-11 d | 6156 | USA-WA | 316 | Noble Knob Trail/West Slope | | | GPS |
Dalles Ridge | 2014-11-17 a | 5781 | USA-WA | 301 | Ranger Creek Trail/West Slope | | | GPS |
Little Ranger Peak | 2014-11-17 b | 5080 | USA-WA | 80 | Palisades Trail/NE Ridge | | | GPS |
Greenway Mountain | 2014-11-19 a | 4440 | USA-WA | 440 | | | | GPS |
Christoff Lookout | 2014-11-26 a | 4764 | USA-WA | 284 | Christoff Trail/Divide Trail | | TR | GPS |
Point 3938 | 2014-12-12 a | 3938 | USA-WA | 258 | | | | GPS |
Horse Lake Mountain | 2014-12-12 b | 4640 | USA-WA | 1320 | | | | GPS |
Horse Lake East Peak | 2014-12-12 c | 4586 | USA-WA | | | | TR | GPS |
Cedar Mountain | 2014-12-19 a | 898 | USA-WA | 485 | Trail | | | GPS |
2015 |
Cedar Butte | 2015-02-05 | 1880 | USA-WA | 400 | Trail | | | GPS |
Mount Teneriffe | 2015-02-11 a | 4788 | USA-WA | 628 | | | | GPS |
Wallace Lake | 2015-02-27 | 1840 | USA-WA | | Woody Trail via Wallace Falls | | | GPS |
Wahatis Peak | 2015-02-28 | 2692 | USA-WA | 1792 | Road | | | GPS |
Dandy Mountain | 2015-03-05 a | 4400 | USA-WA | 680 | PCT/South Slope | | | GPS |
Little Muffin | 2015-03-05 b | 4280 | USA-WA | 600 | PCT/SE Slope | | | GPS |
Dandy Peak | 2015-03-05 c | 4400 | USA-WA | 680 | North Ridge | | | GPS |
Wright Mountain-Southeast Peak | 2015-03-19 a | 5080 | USA-WA | 120 | West Slope | | | GPS |
Wright Mountain | 2015-03-19 b | 5430 | USA-WA | 470 | East Ridge | | | GPS |
Monahan Mountain | 2015-03-26 b | 3775 | USA-WA | 1335 | Road/SE Ridge | | | GPS |
Lookout Mountain | 2015-04-08 | 3470 | USA-WA | 1190 | NW Slope | | TR | GPS |
Cabin Mountain | 2015-04-10 | 4980 | USA-WA | 1060 | Road | | | GPS |
Huckleberry Mountain | 2015-04-19 | 5667 | USA-WA | 227 | Road/South Slope | | | GPS |
Cole Butte West | 2015-04-21 | 5502 | USA-WA | 422 | SE Slope/South Ridge | | TR | GPS |
Wapaloosie Mountain | 2015-04-26 | 7018 | USA-WA | 658 | Trail/East Slope | | | GPS |
Jungle Hill | 2015-04-27 a | 6544 | USA-WA | 344 | Kettle Crest Trail/South Slope | | | GPS |
Mount Ruth | 2015-06-11 a | 8690 | USA-WA | 50 | Glacier Basin Trail/NE Slope | | | GPS |
Anvil Rock | 2015-06-14 e | 9584 | USA-WA | 24 | | | | GPS |
Wahpenayo Peak | 2015-06-17 | 6231 | USA-WA | 791 | | | | GPS |
Boundary Peak | 2015-06-20 | 6760 | USA-WA | 40 | | | | GPS |
Stevens Peak | 2015-06-30 | 6560 | USA-WA | 760 | Tatoosh Trail/South Route | | | GPS |
Three Way Peak | 2015-07-04 | 6796 | USA-WA | 236 | PCT/East Ridge | | | GPS |
Mineral Mountain | 2015-07-08 | 6500 | USA-WA | 100 | Wonderland Trail/SW Slope | | | GPS |
Old Desolate | 2015-07-09 | 7137 | USA-WA | 1017 | West Slope/SW Ridge | | | GPS |
Wallace Peak | 2015-07-10 | 5760 | USA-WA | 600 | Northern Loop Trail/SE Ridge | | | GPS |
Seymour Peak | 2015-07-16 | 6337 | USA-WA | 457 | West Slope | | | GPS |
Tirzah Peak | 2015-07-22 | 5208 | USA-WA | 168 | NW Slope & Ridge | | | GPS |
Pigeon Peak | 2015-07-28 | 4280 | USA-WA | 0 | Northern Loop Trail/SW Slope | | | GPS |
Double Peak | 2015-08-02 | 6199 | USA-WA | 759 | SE Slope | | | GPS |
Dewey Peak | 2015-08-07 | 6710 | USA-WA | 1390 | NW Face | | | GPS |
Banshee Peak | 2015-08-12 a | 7400 | USA-WA | 360 | Wonderland Trail/NW Slope | | | GPS |
Cowlitz Chimneys-Central Peak | 2015-08-12 b | 7421 | USA-WA | 301 | SW Ridge | | | GPS |
Meany Crest | 2015-08-19 | 7280 | USA-WA | 40 | Summerland Trail/NW Slope | | | GPS |
Whitman Crest | 2015-08-20 b | 9323 | USA-WA | 243 | Fryingpan Glacier | | | GPS |
Governors Ridge | 2015-08-26 | 6600 | USA-WA | 1240 | Owyhigh Lakes/SE Gully | | | GPS |
Jolly Mountain | 2015-09-09 a | 6443 | USA-WA | 963 | | | | GPS |
Humerus Hill | 2015-09-09 b | 5920 | USA-WA | 440 | | | | GPS |