This page shows all of Rob Woodall's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-M | Location | Prom-M | Route | Gain-M | Km | Route Icons | Gear Icons | Qlty | TR | GPS |
---|
Unknown Year |
Kensington Palace | Unknown | 15 | UK-England | | | | | | | | TR | |
Halton Castle | Unknown | 100 | UK-England | 58 | | | | | | | TR | |
Higger Tor | Unknown | 434 | UK-England | 15 | | | | | | | TR | |
1970 |
Snowdon | 1970-06-01 | 1085 | UK-Wales | 1038 | | Train | | | | | TR | |
1995 |
Puig Mayor-TBC | 1995 | 1000 | Spain | | | 1000 | | | | | TR | |
Ainshval | 1995-06-01 b | 781 | UK-Scotland | 326 | | | | | | | TR | |
1997 |
Slieve Donard | 1997-06-21 | 853 | UK-N Ireland | 825 | | | | | | | TR | |
1998 |
Boring Field | 1998-11-04 | 81 | UK-England | 1 | | | | | | | TR | |
1999 |
Breithorn | 1999-08-11 | 4164 | Italy/Switz | 433 | | | | | | 7 | TR | |
2000 |
Arbury Hill | 2000 | 225 | UK-England | 102 | | | | | | | TR | |
Newtonwood Lane | 2000 | 205 | UK-England | 0 | | | | | | | TR | |
Raw Head | 2000 | 227 | UK-England | 149 | | | | | | | TR | |
Saxby Wold | 2000 | 102 | UK-England | 75 | | | | | | | TR | |
Fort Southwick | 2000 | 122 | UK-England | 84 | | | | | | | TR | |
Surrey Hill | 2000 | 130 | UK-England | 52 | | | | | | | TR | |
Bow Brickhill | 2000 | 171 | UK-England | 53 | | | | | | | TR | |
Cathkin Braes | 2000 | 200 | UK-Scotland | 3 | | | | | | | TR | |
Tair Onnen | 2000 | 137 | UK-Wales | 70 | | | | | | | TR | |
Barr Beacon | 2000 | 227 | UK-England | 82 | | | | | | | TR | |
Liddington Hill | 2000 | 276 | UK-England | 113 | | | | | | | TR | |
Jungfrau | 2000-08-19 | 4158 | Switz | 687 | | | | | | 8 | TR | |
2002 |
Cold Overton Park | 2002-11-04 | 197 | UK-England | 11 | | | | | | | TR | |
2003 |
Conachair | 2003-05-06 | 430 | UK-Scotland | 430 | | | | | | | TR | |
2006 |
Grande Sure | 2006-08-19 | 1920 | France | 659 | path from les 3 Fontaines | 1150 | 9.0 | | | | TR | |
Dent de Crolles | 2006-08-20 | 2062 | France | 690 | path from car park below Col de Coq | 742 | 5.0 | | | | TR | |
Grand Som | 2006-08-20 | 2026 | France | 887 | from St Pierre-de-Chartreuse, via Pas de la Suifre | 1176 | 8.0 | | | | TR | |
Chamechaude | 2006-08-20 | 2082 | France | 1769 | path from Col de Porte | 1438 | 6.0 | | | | TR | |
Charmant Som | 2006-08-20 | 1867 | France | 541 | from road-end NW of Col de Porte | 197 | 0.8 | | | | TR | |
Pointe d'Arcalod | 2006-08-21 | 2217 | France | 1719 | from Nant Fourchu, via Col d’Orgeval | 1221 | 11.0 | | | | TR | |
Le Pécloz | 2006-08-21 | 2197 | France | 679 | from west, via Col d’Armenaz | 1329 | 9.0 | | | | TR | |
Mont Trelod | 2006-08-22 | 2181 | France | 686 | path from Les Cornes | 1017 | 8.0 | | | | TR | |
Mont Margériaz | 2006-08-22 | 1845 | France | 710 | via Chalets de Margeriaz | 515 | 6.4 | | | | TR | |
Mont Colombier | 2006-08-22 | 2045 | France | 1095 | from Aillon-le-Vieux via Col du Colombier | 1125 | 8.0 | | | | TR | |
Montagne de Gros Foug | 2006-08-23 | 1057 | France | 693 | Trail from south-east | 179 | 5.0 | | | | TR | |
Mont du Chat | 2006-08-23 | 1504 | France | 878 | (summit close to road) | 4 | 0.2 | | | | TR | |
Crêt de Châtillon | 2006-08-23 | 1699 | France | 802 | (short walk from road) | 33 | 0.5 | | | | TR | |
Le Grand Colombier | 2006-08-23 | 1531 | France | 926 | (2 summits close to road) | 71 | 0.6 | | | | TR | |
Mollard de Don | 2006-08-23 | 1217 | France | 840 | Track from southwest | 277 | 2.5 | | | | TR | |
Mont Baron | 2006-08-24 | 1299 | France | 669 | from Col de Contrebandiers | 245 | 2.0 | | | | TR | |
La Tournette | 2006-08-24 | 2351 | France | 1514 | path from Chalet d’Aulp | 1917 | 6.5 | | | | TR | |
Roc d'Enfer | 2006-08-25 | 2243 | France | 1080 | from Foron via SW ridge | 988 | 8.0 | | | | TR | |
Mont Orchez | 2006-08-25 | 1343 | France | 604 | path from SE | 703 | 5.0 | | | | TR | |
Mont Chetif | 2006-08-26 | 2343 | Italy | 387 | from Dolonne via SW ridge | 1193 | 5.0 | | | | TR | |
Mont Buet | 2006-08-27 | 3096 | France | 612 | from car park at Le Buet via Berard Refuge | 1766 | 16.0 | | | | TR | |
Le Brevent | 2006-08-28 | 2525 | France | | Col de Montets, Lac Blanc | 1125 | 8.0 | | | | TR | |
Brame Farine (Attempt) | 2006-08-29 | 1210 | France | | (near drive-up) | 18 | 0.4 | | | | TR | |
Le Roignais (Attempt) | 2006-08-29 | 2200 | France | | via northeast couloir | 348 | 2.5 | | | | TR | |
Dent de Cons | 2006-08-30 | 2062 | France | 1155 | NE ridge | 1062 | 5.0 | | | | TR | |
Le Grand Arc | 2006-08-30 | 2484 | France | 693 | Barbet path | 1174 | 8.0 | | | | TR | |
L'Etale | 2006-08-31 | 2483 | France | 997 | path from L’Arblay via Tardevant | 1373 | 6.0 | | | | TR | |
Mont Lachat | 2006-08-31 | 2023 | France | 1064 | Forgeassoud path | 1023 | 8.0 | | | | TR | |
Le Môle | 2006-09-01 | 1863 | France | 1251 | Les Granges path | 593 | 5.0 | | | | TR | |
Mont Ouzon | 2006-09-01 | 1881 | France | 644 | from Col de Corbier | 644 | 5.0 | | | | TR | |
Pic de Jalouvre | 2006-09-01 | 2438 | France | 825 | from Col de Colombiere | 825 | 11.0 | | | | TR | |
Mont de Grange | 2006-09-02 | 2432 | France | 768 | from Pont Pre la Joux via Lenlevay | 1219 | 10.0 | | | | TR | |
Cornettes de Bise | 2006-09-02 | 2432 | Switz/France | 1063 | from S via via Pas de la Bosse | 1245 | 8.0 | | | | TR | |
Crêt de la Neige | 2006-09-03 | 1720 | France | 1267 | from NW, via Le Reculet | 940 | 10.0 | | | | TR | |
Le Signal des Voirons | 2006-09-03 | 1480 | France | 537 | (car park near summit) | 50 | 0.4 | | | | TR | |
The Grand Piton | 2006-09-03 | 1379 | France | 578 | (car park nearby) | 29 | 0.4 | | | | TR | |
Crêt de Chalam | 2006-09-04 | 1545 | France | 369 | from Borne au Lion | 245 | 3.0 | | | | TR | |
2007 |
Pico de Teide | 2007-03-10 | 3718 | Spain | 3718 | Montana Blanca trail | 1418 | 11.0 | | | | TR | |
Pico Malpaso | 2007-03-11 | 1502 | Spain | 1502 | Dirt road from south | 102 | 1.5 | | | | TR | |
Roque de los Muchachos | 2007-03-13 | 2426 | Spain | 2426 | From summit car park | 6 | 0.0 | | | | TR | |
Pico de las Nieves-La Palma ! | 2007-03-14 | 0 | Spain | | (note re summit / access) | | | | | | TR | |
Garajonay | 2007-03-15 | 1487 | Spain | 1487 | From northeast | 167 | 2.8 | | | | TR | |
Kinabalu | 2007-06-13 | 4095 | Malaysia | 4095 | | 2209 | 17.4 | | | | TR | |
Gunung Rinjani | 2007-06-20 | 3726 | Indonesia | 3726 | trail from Sumbulun Lawang | 2698 | 24.1 | | | | TR | |
Gunung Agung | 2007-06-23 | 3031 | Indonesia | 3031 | from SW, Purah Besakih | 2198 | 16.1 | | | | TR | |
Gunung Raung (Attempt) | 2007-06-26 | 3183 | Indonesia | | from NW, Sumbur Ringin | 2497 | 32.2 | | | | TR | |
Gunung Semeru | 2007-06-29 | 3676 | Indonesia | 3676 | trail from Ranu Pani | 1752 | 16.9 | | | | TR | |
Gunung Lawu | 2007-07-02 | 3265 | Indonesia | 3118 | trail from Cemoro Lewu | 1463 | 14.0 | | | | TR | |
Gunung Slamet | 2007-07-04 | 3428 | Indonesia | 3284 | trail from Bambangan | 1928 | 18.0 | | | | TR | |
Gunung Kerinci | 2007-07-10 | 3805 | Indonesia | 3805 | Standard route from SE | 2081 | 19.3 | | | | TR | |
Gunung Marapi (Attempt) | 2007-07-12 | 2770 | Indonesia | | from NW: Kota Baru | 1468 | 16.1 | | | | TR | |
Singgalang | 2007-07-13 | 2877 | Indonesia | 1723 | from trailhead above Kota Baru | 1565 | 16.1 | | | | TR | |
2008 |
Olympus | 2008-07-20 | 2917 | Greece | 2353 | via Refuge A and Skala | 2113 | 16.1 | | | | TR | |
Musala | 2008-07-22 | 2925 | Bulgaria | 2473 | Normal route via Musala hut | 1525 | 19.3 | | | | TR | |
Etna | 2008-07-24 | 3323 | Italy | 3323 | From NE, Rifugio Citelli | 1823 | 19.3 | | | | TR | |
Montalto | 2008-07-25 | 1955 | Italy | 1709 | Obvious trail from NW | 96 | 1.2 | | | | TR | |
Serra Dolcedorme | 2008-07-26 | 2267 | Italy | 1715 | from NW via Monte Pollino | 1481 | 16.0 | | | | TR | |
Monte Barro | 2008-08-23 a | 922 | Italy | 657 | West ridge | 332 | 2.0 | | | | TR | |
Corni di Canzo | 2008-08-23 b | 1373 | Italy | 875 | C Pian road; NW face | 1170 | 7.0 | | | | TR | |
Grigna Settentrionale | 2008-08-24 a | 2410 | Italy | 1687 | from NW, Trails 19 & 25 | 991 | 9.7 | | | | TR | |
Monte Croce di Muggio | 2008-08-24 b | 1799 | Italy | 867 | S face, E ridge | 321 | 1.9 | | | | TR | |
Monte Casale | 2008-08-25 a | 1632 | Italy | 783 | From west: Cap. na Don Zio | 22 | 0.3 | | | | TR | |
La Paganella | 2008-08-25 b | 2124 | Italy | 1099 | Chairlift from Andalo | 64 | 0.7 | | | | TR | |
Cima Presanella | 2008-08-26 | 3558 | Italy | 1676 | Segantini hut; Passo 4 Cantoni | 1638 | 16.1 | | | | TR | |
Marmolada | 2008-08-27 | 3342 | Italy | 2130 | West ridge | 766 | 4.8 | | | 9 | TR | |
Col Nudo | 2008-08-28 a | 2472 | Italy | 1645 | Trail 965 then SW face | 1472 | 7.1 | | | 7 | TR | |
Col Visentin | 2008-08-28 b | 1763 | Italy | 1295 | Via Menegon | 13 | 0.4 | | | | TR | |
Monte Grappa | 2008-08-28 c | 1775 | Italy | 1456 | East staircase | 120 | 2.0 | | | 5 | TR | |
Cima Dódici | 2008-08-29 | 2336 | Italy | 1874 | via Monte Kempel | 1001 | 12.9 | | | 8 | TR | |
Ortles | 2008-08-30 | 3905 | Italy | 1953 | Ortler Glacier Route | 1875 | 14.5 | | | 10 | TR | |
Piz Kesch | 2008-08-31 | 3418 | Switz | 1504 | North-east ridge | 1267 | 13.8 | | | 8 | TR | |
Cima Valdritta | 2008-09-01 a | 2218 | Italy | 1950 | Trail 652 (E face) | 666 | 4.8 | | | 7 | TR | |
Monte Altissimo di Nago | 2008-09-01 b | 2079 | Italy | 653 | SE ridge (Trail 633) | 482 | 4.8 | | | 6 | TR | |
Becco di Filadonna | 2008-09-01 c | 2150 | Italy | 943 | SE face (Trail 442) | 1050 | 4.8 | | | 7 | TR | |
Monte Bondone | 2008-09-02 a | 2180 | Italy | 1685 | Trail 607 (N ridge) | 770 | 8.1 | | | 8 | TR | |
Grosse Arnspitze | 2008-09-02 b | 2196 | Germany/Austria | 993 | Trail 21 from E | 1241 | 6.4 | | | 9 | TR | |
Birkkarspitze | 2008-09-03 | 2749 | Austria | 1567 | Karwendeltal; Hochalm | 1689 | 35.4 | | | 9 | TR | |
Zugspitze | 2008-09-04 a | 2962 | Germany/Austria | 1746 | Zugspitzbahn | 1743 | 7.1 | | | 5 | TR | |
Kramerspitz | 2008-09-04 b | 1985 | Germany-BY | 776 | St Martins Hutte; Trail 225 | 1365 | 9.7 | | | 7 | TR | |
Säntis | 2008-09-05 | 2502 | Switz | 2020 | Schwagalp route | 1170 | 8.0 | | | 9 | TR | |
Yushan | 2008-11-11 | 3951 | Taiwan | 3951 | West face route | 1213 | 27.0 | | | 9 | TR | |
Syue Shan | 2008-11-14 | 3886 | Taiwan | 1932 | East ridge | 1856 | 24.0 | | | 9 | TR | |
Pasochoa | 2008-12-08 | 4199 | Ecuador | 794 | South ridge | 911 | 8.0 | | | 8 | TR | |
Volcán Pichincha | 2008-12-09 | 4784 | Ecuador | 1642 | Southwest ridge | 771 | 6.0 | | | 8 | TR | |
Volcán Imbabura | 2008-12-10 | 4621 | Ecuador | 1506 | East ridge | 1260 | 10.0 | | | 10 | TR | |
Volcán Cotopaxi | 2008-12-14 | 5897 | Ecuador | 2404 | N face (Normal route) | 1044 | 6.0 | | | 9 | TR | |
Loma Santa Cruz Chica | 2008-12-15 | 3893 | Ecuador | 203 | S ridge | 833 | 15.0 | | | 5 | TR | |
Volcán Chimborazo | 2008-12-17 | 6267 | Ecuador | 4122 | West ridge (Normal route) | 1254 | 6.0 | | | 9 | TR | |
Volcán Cayambe | 2008-12-19 | 5790 | Ecuador | 2075 | SW ridge (Normal route) | 1177 | 8.0 | | | 8 | TR | |
2009 |
Mullach an Eilein | 2009-04-12 | 384 | UK-Scotland | 384 | | 384 | 1.0 | | | 10 | TR | |
Bioda Mor | 2009-04-15 | 178 | UK-Scotland | 178 | | 178 | 1.0 | | | 10 | TR | |
Damavand | 2009-08-05 | 5610 | Iran | 4667 | South face | 2570 | 12.0 | | | 7 | TR | |
Montserrat-Sant Jeroni | 2009-08-09 | 1236 | Spain | 696 | Trail via Pla dels Ocells | 524 | 7.0 | | | 8 | TR | |
Pico de Aneto | 2009-08-10 | 3404 | Spain | 2812 | La Renclusa, Portilla Superior | 1656 | 17.0 | | | 8 | TR | |
Pico Almanzor | 2009-08-12 | 2591 | Spain | 1689 | Trail from ENE | 1821 | 22.0 | | | 10 | TR | |
Sierra de Lujar | 2009-08-13 | 1878 | Spain | 983 | Tarmac access road from E then short walk | 20 | | | | 5 | TR | |
Mulhacén | 2009-08-14 a | 3479 | Spain | 3289 | South ridge | 1859 | 50.0 | | | 8 | TR | |
Veleta | 2009-08-14 b | 3396 | Spain | 307 | | | | | | 8 | TR | |
Mojon de las Tres Terminos | 2009-08-15 | 1518 | Spain | 698 | N col, E ridge | 573 | 9.0 | | | 8 | TR | |
Scopi | 2009-08-29 | 3190 | Switz | 792 | West ridge | 1257 | 8.0 | | | 8 | TR | |
Rheinwaldhorn | 2009-08-30 | 3402 | Switz | 1337 | North ridge | 1719 | 22.0 | | | 8 | TR | |
Dammastock (Attempt) | 2009-08-31 a | 2659 | Switz | | Rhonegletscher | 373 | 4.0 | | | 7 | TR | |
Wildspitz | 2009-08-31 b | 1580 | Switz | 789 | East ridge | 322 | 4.0 | | | 8 | TR | |
Cnoc Glas | 2009-09-14 a | 376 | UK-Scotland | 376 | From S, Lamhriga Sroine | 376 | 2.0 | | | 10 | TR | |
Stac Leibhinis | 2009-09-14 b | 63 | UK-Scotland | 63 | | 63 | 0.4 | | | 10 | TR | |
Punta Serpeddi | 2009-10-10 a | 1067 | Italy | 650 | From Burcei | 101 | 1.5 | | | 4 | TR | |
Monte Ferru | 2009-10-10 b | 875 | Italy | 590 | From NE | 241 | 2.0 | | | 7 | TR | |
Punta la Marmora | 2009-10-11 a | 1834 | Italy | 1834 | Bruncu Spina route | 644 | 7.0 | | | 7 | TR | |
Monte Senes | 2009-10-11 b | 863 | Italy | 630 | E face | 216 | 2.0 | | | 7 | TR | |
Monte Limbara | 2009-10-11 c | 1359 | Italy | 1064 | SE face, NE ridge | 30 | 0.5 | | | 7 | TR | |
Monte Rasu | 2009-10-12 a | 1258 | Italy | 770 | From SE | 6 | 0.2 | | | 3 | TR | |
Monte Línas | 2009-10-12 b | 1236 | Italy | 1210 | From NW | 816 | 8.0 | | | 7 | TR | |
Monte is Carávius (Attempt) | 2009-10-12 c | 900 | Italy | | From south | 568 | 7.0 | | | 5 | TR | |
Puy de Sancy | 2009-11-21 a | 1885 | France | 1578 | North ridge | 563 | 1.5 | | | 7 | TR | |
Mont Aigoual (Attempt) | 2009-11-22 a | 1565 | France | | | 5 | 0.2 | | | 5 | TR | |
Mont Lozère | 2009-11-22 b | 1699 | France | 649 | From east | 166 | 6.0 | | | 5 | TR | |
Mont Mézenc | 2009-11-22 c | 1753 | France | 793 | From NW | 212 | 3.0 | | | | TR | |
Pico de las Nieves | 2009-11-29 | 1951 | Spain | 11 | East face | 64 | 1.0 | | | 10 | TR | |
El Morrón de la Agujereada | 2009-11-29 | 1956 | Spain | 1956 | East Face | 40 | | | | 9 | TR | |
Pico de Jandía | 2009-11-30 a | 812 | Spain | 812 | SE ridge | 774 | 10.0 | | | 9 | TR | |
Pico de la Atalaya | 2009-11-30 b | 724 | Spain | 668 | NE spur | 381 | 4.4 | | | 5 | TR | |
Pico Ruivo do Paul da Serra | 2009-12-06 | 1649 | Portugal | 642 | From south | 154 | 210.0 | | | 3 | TR | |
Pico Ruivo | 2009-12-07 a | 1862 | Portugal | 1862 | East ridge | 330 | 5.6 | | | 7 | TR | |
Pico do Arieiro | 2009-12-07 b | 1818 | Portugal | 248 | Madeira high level traverse | 764 | | | | 8 | TR | |
2010 |
Mount Speke | 2010-01-02 | 4890 | Uganda | 730 | Normal route (W face / ridge) | 945 | 5.0 | | | 8 | TR | |
Mount Stanley | 2010-01-04 | 5109 | Congo DRC/Uganda | 3951 | Normal route (SW ridge) | 683 | 8.0 | | | 10 | TR | |
Mount Baker | 2010-01-05 | 4844 | Uganda | 474 | Normal route (S ridge) | 1014 | 10.0 | | | 9 | TR | |
Pointe Percée | 2010-06-19 | 2750 | France | 1640 | South couloir | 1059 | 8.0 | | | 9 | TR | |
Dents du Midi | 2010-06-20 | 3257 | Switz | 1796 | South ridge | 1883 | 19.3 | | | 7 | TR | |
Gran Paradiso | 2010-06-22 | 4061 | Italy | 1879 | West face | 2141 | 12.0 | | | 10 | TR | |
Monte Rosa | 2010-06-24 | 4634 | Switz | 2165 | West ridge | 1834 | 22.0 | | | 10 | TR | |
Mont Blanc | 2010-06-26 | 4810 | France/Italy | 4697 | Gouter route (NW ridge) | 3196 | 20.9 | | | 9 | TR | |
Grande Rochere | 2010-06-27 | 3326 | Italy | 836 | East face | 1593 | | | | 6 | TR | |
Testa Grigia | 2010-06-28 | 3315 | Italy | 643 | South ridge | 1777 | 12.9 | | | 7 | TR | |
Grand Muveran | 2010-06-29 | 3051 | Switz | 1013 | Cabane Rambert; south face | 1742 | 16.1 | | | 9 | TR | |
Tour Salliere | 2010-06-30 | 3219 | Switz | 725 | Emosson and W face | 1454 | 25.7 | | | 8 | TR | |
Le Catogne | 2010-07-01 a | 2598 | Switz | 1100 | Champex route | 1363 | 6.4 | | | 8 | TR | |
Sommet des Diablerets | 2010-07-01 b | 3210 | Switz | 959 | Northeast ridge (Diablerets glacier) | 470 | 6.4 | | | 7 | TR | |
Le Tarent | 2010-07-02 a | 2548 | Switz | 1002 | West ridge | 884 | 5.1 | | | 9 | TR | |
Vanil Noir | 2010-07-02 b | 2389 | Switz | 1120 | N ridge | 1194 | 6.4 | | | 9 | TR | |
Albristhorn | 2010-07-03 a | 2763 | Switz | 823 | South ridge | 984 | 9.0 | | | 9 | TR | |
Schafberg | 2010-07-03 b | 2235 | Switz | 726 | South face | 641 | 4.0 | | | 8 | TR | |
Les Arales | 2010-07-03 c | 516 | Switz | | | | | | | 2 | TR | |
The Grand Piton | 2010-07-03 d | 1379 | France | 578 | | 34 | 0.5 | | | 6 | TR | |
Tour d'Ai | 2010-07-04 | 2331 | Switz | 886 | south ridge | 1952 | 6.4 | | | 9 | TR | |
Poco Ngandonalu | 2010-08-01 | 2367 | Indonesia | 2367 | NE ridge | 989 | 6.7 | | | 7 | TR | GPS |
Inerie | 2010-08-02 | 2227 | Indonesia | 1625 | NE ridge route | 1168 | 6.0 | | | 8 | TR | GPS |
Ili Labalekang | 2010-08-04 | 1621 | Indonesia | 1621 | ENE ridge | 995 | 5.6 | | | 7 | TR | GPS |
Ili Boleng | 2010-08-05 | 1658 | Indonesia | 1658 | North face | 1317 | 9.7 | | | 8 | TR | GPS |
Egon | 2010-08-06 | 1708 | Indonesia | 1405 | NW face, S ridge | 952 | 6.0 | | | 10 | TR | GPS |
Glacier Peak | 2010-08-11 | 3206 | USA-WA | 2285 | Glacier route from south | 3985 | 45.1 | | | 10 | TR | |
Abercrombie Mountain | 2010-08-14 | 2227 | USA-WA | 1575 | Western approach | 700 | 11.3 | | | 7 | TR | |
She Devil | 2010-08-15 | 2865 | USA-ID | 1585 | Goat pass, Sheep Lake, key saddle | 1241 | 11.3 | | | 10 | TR | |
He Devil | 2010-08-15 b | 2865 | USA-ID | 183 | | | | | | | TR | |
Sacajawea Peak | 2010-08-16 | 2999 | USA-OR | 1947 | East ridge | 1545 | 21.6 | | | 9 | TR | |
South Sister | 2010-08-18 | 3157 | USA-OR | 1703 | South route | 2296 | 19.0 | | | 9 | TR | |
Mount Jefferson | 2010-08-20 | 3199 | USA-OR | 1760 | South ridge | 2285 | 36.0 | | | 10 | TR | |
Mount Olympus | 2010-08-24 | 2429 | USA-WA | 2389 | Blue Glacier, Crystal Pass | 2440 | 70.2 | | | 10 | TR | |
Mount Stuart | 2010-08-27 | 2870 | USA-WA | 1632 | Cascades couloir; E ridge | 2544 | 20.6 | | | 10 | TR | |
Stuhleck | 2010-09-25 | 1782 | Austria | 798 | | 1 | 0.1 | | | 4 | TR | |
Hochkönig | 2010-09-26 | 2941 | Austria | 2181 | East ridge | 1637 | 20.0 | | | 8 | TR | |
Rossbrand | 2010-09-27 a | 1770 | Austria | 708 | East ridge | 50 | 0.8 | | | 6 | TR | |
Hoher Sarstein | 2010-09-27 b | 1975 | Austria | 1084 | Trail 691 | 977 | 9.6 | | | 8 | TR | |
Monte Amaro | 2010-10-22 | 2793 | Italy | 1810 | NNE ridge | 1562 | 25.8 | | | 8 | TR | |
Monte Camicia | 2010-10-23 a | 2564 | Italy | 640 | South route | 1054 | 8.3 | | | 8 | TR | |
Corno Grande (Attempt) | 2010-10-23 b | 2700 | Italy | | Ruta Normale | 625 | 4.4 | | | 8 | TR | |
Monte Calvo | 2010-10-23 c | 1898 | Italy | 910 | S ridge | 484 | 4.5 | | | 6 | TR | |
Monte Guadagnolo | 2010-10-23 d | 1218 | Italy | 647 | Via S. Giacomo | 18 | 0.4 | | | 6 | TR | |
Máschio delle Faete (Attempt) | 2010-10-24 | 953 | Italy | | Strada Vicinale Della Faete | 141 | 2.6 | | | 4 | TR | |
Pico de Mijas | 2010-11-05 a | 1149 | Spain | 850 | Ermita del Calvario and SE ridge | 746 | 11.8 | | | 7 | TR | GPS |
Cerro del Lastonar (Sierra de Marbella) | 2010-11-05 b | 1275 | Spain | 685 | Olivar de Juanar and NE ridge | 615 | 10.4 | | | 8 | TR | |
Gitano | 2010-11-06 a | 837 | Spain | 650 | Road from N340 then summit trail | 21 | 0.1 | | | 3 | TR | GPS |
Rock of Gibraltar | 2010-11-06 b | 426 | Gibraltar | 423 | O'Hara's battery and south ridge | 136 | 1.2 | | | 7 | TR | |
Aljibe | 2010-11-06 c | 1091 | Spain | 652 | Garganta de Pasadallana | 600 | 9.3 | | | 8 | TR | |
Torreón del Pinar | 2010-11-07 a | 1648 | Spain | 934 | Sendero El Torreón | 794 | 6.1 | | | 7 | TR | GPS |
Sierra de Lijar | 2010-11-07 b | 1051 | Spain | 603 | from NW | 566 | 16.9 | | | 6 | TR | |
Pico de la Capilla | 2010-11-07 c | 1186 | Spain | 326 | NE ridge | 659 | 5.1 | | | 8 | TR | GPS |
Cerro Khakha Pata | 2010-12-26 | 4380 | Bolivia | 640 | S ridge | 725 | 7.2 | | | 7 | TR | GPS |
Cerro Wila Chanca | 2010-12-28 | 4701 | Bolivia | 771 | From SE | 801 | 8.0 | | | 8 | TR | GPS |
Cerro Rico | 2010-12-29 | 4791 | Bolivia | 441 | NE face | 514 | 3.8 | | | 5 | TR | GPS |
Cerro Cunurana | 2010-12-30 | 5071 | Bolivia | 1114 | N ridge | 535 | 5.1 | | | 9 | TR | GPS |
Cerro Chorolque | 2010-12-31 | 5597 | Bolivia | 1619 | South ridge | 563 | 3.6 | | | 8 | TR | GPS |
2011 |
Cerros de Canapa | 2011-01-02 | 5882 | Bolivia | 1642 | east ridge | 1233 | 12.9 | | | 6 | TR | GPS |
Cerro Tomasamil | 2011-01-04 | 5830 | Bolivia | 1570 | north ridge | 1504 | 16.0 | | | 8 | TR | GPS |
Ojos del Salado | 2011-01-08 | 6893 | Argentina/Chile | 3688 | Chilean route (N face) | 1658 | 12.5 | | | 9 | TR | GPS |
Cerro Vicuñas | 2011-01-10 | 6067 | Chile | 727 | NE ridge | 1320 | 11.0 | | | 6 | TR | GPS |
Bonete | 2011-01-17 | 5004 | Argentina | 84 | north face | 670 | 8.0 | | | 8 | TR | |
Aconcagua | 2011-01-20 | 6962 | Argentina | 6962 | Ruta Normale (Horcones) | 4177 | 68.8 | | | 8 | TR | GPS |
Cerro San Cristóbal | 2011-01-24 | 869 | Chile | 189 | SW ridge | 30 | | | | 6 | TR | |
Brokefjellet | 2011-01-27 | 1074 | Norway | 679 | SW face | 1041 | 15.0 | | | 7 | TR | |
Roan | 2011-01-28 | 1191 | Norway | 796 | west ridge | 811 | 12.8 | | | 7 | TR | |
Vehuskjerringi | 2011-01-30 | 1355 | Norway | 630 | SW ridge | 658 | 6.8 | | | 7 | TR | |
Profitis Ilias | 2011-04-17 a | 997 | Greece | 997 | NE ridge | 467 | 6.0 | | | 7 | TR | |
Pendeli Oros | 2011-04-17 b | 1107 | Greece | 744 | staircase outside gate | 17 | 0.6 | | | 6 | TR | |
Óros Párnitha (Attempt) | 2011-04-17 c | 1284 | Greece | | | | | | | | TR | |
Óros Dírfis | 2011-04-18 a | 1743 | Greece | 1743 | South ridge | 825 | 6.6 | | | 7 | TR | |
Messapion Oros (Attempt) | 2011-04-18 b | 600 | Greece | | | | | | | | TR | |
Ptoon Oros | 2011-04-18 c | 781 | Greece | 633 | N face via mine incline | 956 | 6.6 | | | 8 | TR | |
Óros Parnassos | 2011-04-19 | 2455 | Greece | 1588 | from Northwest | 1126 | 15.6 | | | 6 | TR | |
Oros Giona | 2011-04-20 | 2510 | Greece | 1702 | from NE | 1369 | 18.0 | | | 8 | TR | |
Stavrota | 2011-04-21 a | 1158 | Greece | 1158 | East face | 216 | 1.3 | | | 8 | TR | |
Psili Korifi | 2011-04-21 b | 1589 | Greece | 1514 | from NW | 603 | 7.9 | | | 8 | TR | |
Óros Aínos | 2011-04-22 a | 1628 | Greece | 1628 | From N | 58 | 2.2 | | | 7 | TR | |
Kalon Oros | 2011-04-22 b | 901 | Greece | 681 | from W | 275 | 5.2 | | | 7 | TR | |
Merovougli | 2011-04-22 c | 1078 | Greece | 590 | S face | 753 | 4.0 | | | 8 | TR | |
Óros Killini | 2011-04-23 a | 2374 | Greece | 1868 | N ridge | 777 | 9.9 | | | 8 | TR | |
Saitas | 2011-04-23 b | 1814 | Greece | 634 | from N (road pass) | 812 | 9.1 | | | 7 | TR | |
Tsemberou | 2011-04-23 c | 1254 | Greece | 613 | drive-up from E | 9 | 0.2 | | | 5 | TR | |
Óros Taigetos | 2011-04-24 a | 2405 | Greece | 2345 | from E via refuge | 1005 | 7.9 | | | 8 | TR | |
