This page shows all of Michael Schwartz's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip.
| Peak Name | Ascent Date [sort desc] | Trip Report | Elev-Ft | Location | RouteName | Gain-Ft | Trip-Ft | Mi | Route Icons | Gear Icons | Qlty |
|---|
| Unknown Year |
| Catfish Mountain | Unknown | | 1560 | USA-NJ | | | | | | | |
| Mount Tammany | Unknown | | 1540 | USA-NJ | | | | | | | |
| Culver Ridge | Unknown | | 1500 | USA-NJ | | | | | | | |
| Rattlesnake Mountain | Unknown | | 1492 | USA-NJ | | | | | | | |
| Bearfort Mountain-North Area | Unknown | | 1460 | USA-NJ | | | | | | | |
| Bearfort Lookout | Unknown | | 1340 | USA-NJ | | | | | | | |
| Allamuchy Mountain | Unknown | | 1240 | USA-NJ | | | | | | | |
| Wyanokie Torne | Unknown | | 1120 | USA-NJ | | | | | | | |
| Carris Hill | Unknown | | 1120 | USA-NJ | | | | | | | |
| Windbeam Mountain | Unknown | | 1060 | USA-NJ | | | | | | | |
| Algonquin Peak | Unknown | | 5115 | USA-NY | | | | | | | |
| Mount Evans | Unknown | | 14,264 | USA-CO | | | | | | | |
| Bear Mountain | Unknown | | 2323 | USA-CT | | | | | | | |
| Apple Pie Hill | Unknown | | 205 | USA-NJ | | | | | | | |
| Durfee Hill | Unknown | | 804 | USA-RI | | | | | | | |
| Round Mountain | Unknown | | 2293 | USA-CT | | | | | | | |
| Ringwood Peak 900 | Unknown | | 900 | USA-NJ | | | | | | | |
| Board Mountain | Unknown | | 860 | USA-NJ | | | | | | | |
| Wyanokie High Point | Unknown | | 960 | USA-NJ | | | | | | | |
| 1950 |
| High Point | 1950 | | 1803 | USA-NJ | | | | | | | |
| 1952 |
| Cannon Mountain | 1952 | | 4080 | USA-NH | | | | | | | |
| 1953 |
| Culps Hill | 1953-08 | | 620 | USA-PA | | | | | | | |
| 1956 |
| Bunker Hill | 1956-07-17 | | 108 | USA-MA | | | | | | | |
| 1958 |
| Mount Mitchell | 1958-08 | | 6684 | USA-NC | | | | | | | |
| Clingmans Dome | 1958-08 | | 6643 | USA-TN/NC | | | | | | | |
| Hawksbill | 1958-08 | | 4050 | USA-VA | | | | | | | |
| 1960 |
| Sunrise Mountain | 1960 | | 1653 | USA-NJ | | | | | | | |
| 1961 |
| Telegraph Hill | 1961-11 | | 275 | USA-CA | | | | | | | |
| 1962 |
| San Jacinto Peak | 1962 | | 10,839 | USA-CA | | | | | | | |
| 1963 |
| Mount Marcy | 1963 | | 5344 | USA-NY | | | | | | | |
| Mount Greylock | 1963 | | 3488 | USA-MA | | | | | | | |
| Jerimoth Hill | 1963 | | 812 | USA-RI | | | | | | | |
| Ebright Azimuth | 1963 | | 442 | USA-DE | | | | | | | |
| 1964 |
| Mount Frissell-South Slope | 1964-07 | | 2372 | USA-CT/MA | | | | | | | |
| Mount Frissell | 1964-07 | | 2451 | USA-MA | | | | | | | |
| Mount Davis | 1964-07-13 | | 3213 | USA-PA | | | | | | | |
| Spruce Knob | 1964-07-13 | | 4861 | USA-WV | | | | | | | |
| Campbell Hill | 1964-07-17 | | 1549 | USA-OH | | | | | | | |
| 1965 |
| Schunnemunk Mountain | 1965 | | 1664 | USA-NY | | | | | | | |
| Mount Adam | 1965 | | 900 | USA-NY | | | | | | | |
| Mount Eve | 1965 | | 1060 | USA-NY | | | | | | | |
| Mount Minsi | 1965 | | 1461 | USA-PA | | | | | | | |
| Backbone Mountain | 1965-04-13 | | 3360 | USA-MD | | | | | | | |
| Black Mountain | 1965-04-15 | | 4139 | USA-KY | | | | | | | |
| Mount Rogers | 1965-04-15 | | 5729 | USA-VA | | | | | | | |
| 1966 |
| Slide Mountain | 1966 | | 4180 | USA-NY | | | | | | | |
| Watnong Mountain | 1966 | | 960 | USA-NJ | | | | | | | |
| Mount Washington | 1966-06 | | 6288 | USA-NH | | | | | | | |
| Katahdin | 1966-06 | | 5268 | USA-ME | | | | | | | |
| Mount Mansfield | 1966-06 | | 4393 | USA-VT | | | | | | | |
| Pamola Peak | 1966-06 | | 4919 | USA-ME | | | | | | | |
| Katahdin-South Peak | 1966-06 | | 5260 | USA-ME | | | | | | | |
| Mount Mansfield-The Nose | 1966-06 | | 4020 | USA-VT | | | | | | | |
| 1967 |
| Schoodic Head | 1967-04 | | 440 | USA-ME | | | | | | | |
| Hoosier Hill | 1967-09-08 | | 1257 | USA-IN | | | | | | | |
| Taum Sauk Mountain | 1967-09-08 | | 1772 | USA-MO | | | | | | | |
| Magazine Mountain | 1967-09-10 | | 2753 | USA-AR | | | | | | | |
| Driskill Mountain | 1967-09-12 | | 535 | USA-LA | | | | | | | |
| Woodall Mountain | 1967-09-13 | | 806 | USA-MS | | | | | | | |
| Britton Hill | 1967-09-14 | | 345 | USA-FL | | | | | | | |
| Cheaha Mountain | 1967-09-14 | | 2405 | USA-AL | | | | | | | |
| Sassafras Mountain | 1967-09-15 | | 3554 | USA-SC/NC | | | | | | | |
| Brasstown Bald | 1967-09-15 | | 4783 | USA-GA | | | | | | | |
| 1968 |
| Cone Peak | 1968 | | 5155 | USA-CA | | | | | | | |
| Charles Mound | 1968-07-08 | | 1235 | USA-IL | | | | | | | |
| Ocheyedan Mound | 1968-07-08 | | 1613 | USA-IA | | | | | | | |
| Mount Elbert | 1968-07-11 | | 14,433 | USA-CO | | | | | | | |
| Moro Rock | 1968-08 | | 6725 | USA-CA | | | | | | | |
| North Chalone Peak | 1968-09-03 | | 3304 | USA-CA | | | | | | | |
| 1969 |
| Lassen Peak | 1969 | | 10,457 | USA-CA | | | | | | | |
| Mount Pinos | 1969 | | 8831 | USA-CA | | | | | | | |
| Junipero Serra Peak | 1969 | | 5862 | USA-CA | | | | | | | |
| Glacier Point | 1969 | | 7214 | USA-CA | | | | | | | |
| Telescope Peak | 1969-05 | | 11,048 | USA-CA | | | | | | | |
| Humphreys Peak | 1969-07-04 | | 12,633 | USA-AZ | | | | | | | |
| Agassiz Peak | 1969-07-04 | | 12,356 | USA-AZ | | | | | | | |
| Mount Whitney | 1969-08-31 | | 14,495 | USA-CA | | | | | | | |
| Boundary Peak | 1969-09-20 | | 13,140 | USA-NV | | | | | | | |
| 1970 |
| Mauna Kea | 1970-09-11 | | 13,796 | USA-HI | | | | | | | |
| Kilauea | 1970-09-12 | | 4090 | USA-HI | | | | | | | |
| 1971 |
| Reno Reservoir | 1971 | | 415 | USA-DC | | | | | | | |
| Capulin Mountain | 1971-08 | | 8182 | USA-NM | | | | | | | |
| Guadalupe Peak | 1971-08-06 | | 8749 | USA-TX | | | | | | | |
| Wheeler Peak | 1971-08-09 | | 13,161 | USA-NM | | | | | | | |
| Mount Walter | 1971-08-09 | | 13,133 | USA-NM | | | | | | | |
| Frazer Mountain | 1971-08-09 | | 12,163 | USA-NM | | | | | | | |
| Mount Sunflower | 1971-08-10 | | 4039 | USA-KS | | | | | | | |
| Black Mesa | 1971-08-10 | | 4973 | USA-OK | | | | | | | |
| Panorama Point | 1971-08-11 | | 5426 | USA-NE | | | | | | | |
| Harney Peak | 1971-08-12 | | 7242 | USA-SD | | | | | | | |
| White Butte | 1971-08-13 | | 3506 | USA-ND | | | | | | | |
| Eagle Mountain | 1971-08-16 | | 2301 | USA-MN | | | | | | | |
| Timms Hill | 1971-08-17 | | 1951 | USA-WI | | | | | | | |
| 1972 |
| Bukit Timah | 1972 | | 577 | Singapore | | | | | | | |
| 1973 |
| Queen Anne Hill | 1973-10 | | 459 | USA-WA | | | | | | | |
| 1974 |
| Mount Hamilton | 1974 | | 4213 | USA-CA | | | | | | | |
| Mount Diablo | 1974 | | 3849 | USA-CA | | | | | | | |
| Mount Tamalpais | 1974 | | 2571 | USA-CA | | | | | | | |
| San Gorgonio Mountain | 1974 | | 11,499 | USA-CA | | | | | | | |
| Half Dome | 1974 | | 8840 | USA-CA | | | | | | | |
| Tai Mo Shan | 1974 11 | TR | 3140 | Hong Kong | | | | | | | |
| 1975 |
| Hawkeye Point | 1975-10-08 | | 1670 | USA-IA | | | | | | | |
| Mount Curwood | 1975-10-10 | | 1978 | USA-MI | | | | | | | |
| 1976 |
| Emory Peak | 1976-01 | | 7825 | USA-TX | | | | | | | |
| Casa Grande Peak | 1976-01 | | 7325 | USA-TX | | | | | | | |
| 1978 |
| Montmartre | 1978 | | 420 | France | | | | | | | |
| 1979 |
| Feldberg | 1979 | | 4898 | Germany-BW | | | | | | | |
| Diamond Head | 1979-10 | | 761 | USA-HI | | | | | | | |
| 1980 |
| Kaala | 1980 | | 4040 | USA-HI | | | | | | | |
| Konahuani | 1980 | | 3150 | USA-HI | | | | | | | |
| Mount Harvard | 1980-09 | | 14,420 | USA-CO | | | | | | | |
| Blanca Peak-Northeast Slope | 1980-09 | | 14,320 | USA-CO | | | | | | | |
| Blanca Peak | 1980-09 | | 14,345 | USA-CO | | | | | | | |
| Uncompahgre Peak | 1980-09 | | 14,309 | USA-CO | | | | | | | |
| Mount Massive | 1980-09 | | 14,421 | USA-CO | | | | | | | |
| La Plata Peak | 1980-09 | | 14,361 | USA-CO | | | | | | | |
| Ellingwood Point | 1980-09 | | 14,042 | USA-CO | | | | | | | |
| 1981 |
| Puu Kaua | 1981 | | 3127 | USA-HI | | | | | | | |
| Haleakala | 1981 | | 10,023 | USA-HI | | | | | | | |
| Borah Peak | 1981-08-05 | | 12,662 | USA-ID | | | | | | | |
| Kings Peak | 1981-09-24 | | 13,528 | USA-UT | | | | | | | |
| 1982 |
| Kitt Peak | 1982 | | 6880 | USA-AZ | | | | | | | |
| 1983 |
| Guerin Benchmark | 1983 | | 1120 | USA-NJ | | | | | | | |
| 1984 |
| Jockeys Ridge | 1984-05-15 | | 100 | USA-NC | | | | | | | |
| 1985 |
| High Mountain | 1985 | | 885 | USA-NJ | | | | | | | |
| Kittatiny Mountain-Warren CoHP | 1985 | | 1600 | USA-NJ | | | | | | | |
| Mount Lamlam | 1985 | | 1332 | Guam | | | | | | | |
| Pine Hill | 1985 | | 209 | USA-NJ | | | | | | | |
| 1986 |
| Grand Monadnock | 1986-08-25 | | 3150 | USA-NH | | | | | | | |
| Whiteface Mountain | 1986-10-09 | | 4865 | USA-NY | | | | | | | |
| 1988 |
| Morris County High Point | 1988-04 | | 1395 | USA-NJ | | | | | | | |
| Rainbow Point | 1988-08 | | 9115 | USA-UT | | | | | | | |
| 1989 |
| Pico Ruivo | 1989-05 | | 6109 | Portugal | | | | | | | |
| 1990 |
| Hudson County High Point | 1990-09 | | 260 | USA-NJ | | | | | | | |
| Sassafrass Mountain-East Peak | 1990-10-30 | | 3520 | USA-NC/SC | | | | | | | |
| Lookout Mountain | 1990-11 | | 2146 | USA-TN | | | | | | | |
| 1992 |
| Bald Mountain | 1992-04-01 | | 1164 | USA-NJ | | | | | | | |
| Camp Beisler South | 1992-11 | | 1060 | USA-NJ | | | | | | | |
| Smith Benchmark | 1992-11 | | 1060 | USA-NJ | | | | | | | |
| Baldpate Mountain | 1992-11 | | 480 | USA-NJ | | | | | | | |
| Sand Hills | 1992-11 | | 300 | USA-NJ | | | | | | | |
| Mine Mountain | 1992-11 | | 860 | USA-NJ | | | | | | | |
| 1993 |
| Centerville Hill | 1993 | | 440 | USA-DE | | | | | | | |
| First Watchung Mountain-Claridge House | 1993-01 | | 660 | USA-NJ | | | | | | | |
| Second Watchung Mountain-Union CoHP | 1993-01 | | 560 | USA-NJ | | | | | | | |
| Second Watchung Mountain-Essex CoHP | 1993-01 | | 660 | USA-NJ | | | | | | | |
| Mount Hood | 1993-06-19 | | 11,239 | USA-OR | | | | | | | |
| Mount Rainier | 1993-06-27 | | 14,411 | USA-WA | | | | | | | |
| Mount Rainier-Southeast Crater Rim | 1993-06-27 | | 14,200 | USA-WA | | | | | | | |
| Independence Rock | 1993-08 | | 6028 | USA-WY | | | | | | | |
| Mount Arvon | 1993-09-01 | | 1978 | USA-MI | | | | | | | |
| Bearfort Mountain | 1993-11 | | 1480 | USA-NJ | | | | | | | |
| 1994 |
| Pão de Açúcar | 1994-11 | | 1325 | Brazil | | | | | | | |
| Morro do Corcovado | 1994-11 | | 2428 | Brazil | | | | | | | |
| 1995 |
| Mount Paradise | 1995 | | 1606 | USA-NJ | | | | | | | |
| Mount Carleton | 1995 | TR | 2690 | Canada-NB | | | | | | | |
| Pikes Peak | 1995-06 | | 14,110 | USA-CO | | | | | | | |
| 1996 |
| High Tor | 1996 | | 810 | USA-NY | | | | | | | |
| Arneys Mount | 1996-04 | | 240 | USA-NJ | | | | | | | |
| Crawford Hill | 1996-04-28 | | 380 | USA-NJ | | | | | | | |
| 1997 |
| Quandary Peak | 1997-09 | | 14,265 | USA-CO | | | | | | | |
| Mount Antero | 1997-09-13 | | 14,269 | USA-CO | | | | | | | |
| Mount Cameron | 1997-09-14 | | 14,238 | USA-CO | | | | | | | |
| Mount Bross | 1997-09-14 | | 14,172 | USA-CO | | | | | | | |
| Mount Democrat | 1997-09-14 | | 14,148 | USA-CO | | | | | | | |
| Mount Lincoln | 1997-09-14 | | 14,286 | USA-CO | | | | | | | |
| Grays Peak | 1997-09-16 | | 14,270 | USA-CO | | | | | | | |
| Torreys Peak | 1997-09-16 | | 14,267 | USA-CO | | | | | | | |
| 1998 |
| Hooiberg | 1998-02-25 | | 541 | Aruba | | | | | | | |
| 1999 |
| South Beacon Mountain | 1999 | | 1600 | USA-NY | | | | | | | |
| Ocean County High Point | 1999-02-26 | | 230 | USA-NJ | | | | | | | |
| Gloucester County High Point | 1999-02-27 | | 180 | USA-NJ | | | | | | | |
| Cape May County High Point | 1999-02-27 | | 60 | USA-NJ | | | | | | | |
| Salem County High Point | 1999-03-01 | | 160 | USA-NJ | | | | | | | |
| Cumberland County High Point | 1999-03-21 | | 140 | USA-NJ | | | | | | | |
| Camden County High Point | 1999-04-25 | | 219 | USA-NJ | | | | | | | |
| Atlantic County High Point | 1999-04-25 | | 150 | USA-NJ | | | | | | | |
| Kennesaw Mountain | 1999-05-23 | | 1808 | USA-GA | | | | | | | |
| Killington Peak | 1999-09-26 | | 4235 | USA-VT | | | | | | | |
| Brace Mountain | 1999-10-15 | | 2323 | USA-NY | | | | | | | |
| Crum Hill | 1999-11-05 | | 2835 | USA-MA | | | | | | | |
| Alander Mountain-Southwest Ridge | 1999-11-09 | | 2110 | USA-NY/MA | | | | | | | |
| Battle Hill | 1999-12-11 | | 220 | USA-NY | | | | | | | |
| Todt Hill | 1999-12-11 | | 410 | USA-NY | | | | | | | |
| North Shore Towers Country Club | 1999-12-11 | | 260 | USA-NY | | | | | | | |
| Hobe Benchmark | 1999-12-22 | | 86 | USA-FL | | | | | | | |
| Palm Beach County High Point | 1999-12-22 | | 53 | USA-FL | | | | | | | |
| 2000 |
| Jaynes Hill | 2000-01-08 | | 380 | USA-NY | | | | | | | |
| Manhattan High Point | 2000-01-08 | | 265 | USA-NY | | | | | | | |
| Harbor Hill | 2000-01-08 | | 360 | USA-NY | | | | | | | |
| Rockhouse Mountain | 2000-01-09 | | 1283 | USA-NY | | | | | | | |
| Berlin Mountain | 2000-01-11 | | 2818 | USA-NY | | | | | | | |
| Bailey Benchmark | 2000-01-11 | | 980 | USA-NY | | | | | | | |
| Mount Raimer | 2000-01-11 | | 2559 | USA-NY | | | | | | | |
| Fairfield County High Point | 2000-01-11 | | 1290 | USA-CT/NY | | | | | | | |
| Scofield Ridge | 2000-01-12 | | 1540 | USA-NY | | | | | | | |
| Kistler Ledge | 2000-02-24 | | 2215 | USA-PA | | | | | | | |
| Bronx High Point | 2000-02-24 | | 280 | USA-NY | | | | | | | |
| Pimple Hill | 2000-02-24 | | 2212 | USA-PA | | | | | | | |
| Blue Knob | 2000-03-03 | | 3120 | USA-PA | | | | | | | |
| Schaefer Head | 2000-03-03 | | 2950 | USA-PA | | | | | | | |
| Cambria County High Point | 2000-03-03 | | 2862 | USA-PA | | | | | | | |
| Chestnut Ridge-North Section | 2000-03-03 | | 2160 | USA-PA | | | | | | | |
| Laurel Hill | 2000-03-04 | | 2994 | USA-PA | | | | | | | |
| Laurel Hill-Radio Tower | 2000-03-04 | | 2980 | USA-PA | | | | | | | |
| Sand Spring Lookout W | 2000-03-04 | | 2560 | USA-WV | | | | | | | |
| Sand Spring Lookout | 2000-03-04 | | 2600 | USA-WV | | | | | | | |
| Flint Hill-Northeast Slope | 2000-03-10 | | 970 | USA-PA | | | | | | | |
| Haycock Mountain | 2000-03-10 | | 960 | USA-PA | | | | | | | |
| Tuscarora Mountain | 2000-03-13 | | 2458 | USA-PA | | | | | | | |
| East Big Flat Ridge | 2000-03-13 | | 2060 | USA-PA | | | | | | | |
| Stone Head North | 2000-03-13 | | 1412 | USA-PA | | | | | | | |
| Catoctin Mountain | 2000-03-13 | | 1900 | USA-MD | | | | | | | |
| Quirauk Mountain | 2000-03-13 | | 2140 | USA-MD | | | | | | | |
| Shade Mountain-Snyder County High Point | 2000-03-14 | | 2180 | USA-PA | | | | | | | |
| Greenlee Mountain | 2000-03-14 | | 2400 | USA-PA | | | | | | | |
| Broad Mountain | 2000-03-14 | | 2340 | USA-PA | | | | | | | |
| Shade Mountain | 2000-03-14 | | 2228 | USA-PA | | | | | | | |
| Centre County High Point | 2000-03-14 | | 2630 | USA-PA | | | | | | | |
| Welsh Mountain | 2000-03-15 | | 1080 | USA-PA | | | | | | | |
| Lancaster County High Point | 2000-03-15 | | 1180 | USA-PA | | | | | | | |
| Delaware County High Point | 2000-03-15 | | 500 | USA-PA | | | | | | | |
| Mill Hill | 2000-03-15 | | 700 | USA-PA | | | | | | | |
| Blue Mountain-Perry/Cumberland High Point | 2000-03-15 | | 2270 | USA-PA | | | | | | | |
| Stony Mountain | 2000-03-19 | | 1651 | USA-PA | | | | | | | |
| Big Lick Mountain | 2000-03-19 | | 1771 | USA-PA | | | | | | | |
| Blue Mountain-Berks County High Point | 2000-03-19 | | 1680 | USA-PA | | | | | | | |
| Dans Mountain | 2000-03-30 | | 2895 | USA-MD | | | | | | | |
| Chestnut Hill | 2000-03-30 | | 441 | USA-PA | | | | | | | |
| Washington County High Point | 2000-03-31 | | 1572 | USA-PA | | | | | | | |
| Greene County High Point | 2000-03-31 | | 1660 | USA-PA | | | | | | | |
| Marion County High Point | 2000-03-31 | | 2002 | USA-WV | | | | | | | |
| Tunnel Hill Northeast | 2000-03-31 | | 1602 | USA-WV | | | | | | | |
| Taylor County High Point | 2000-03-31 | | 2080 | USA-WV | | | | | | | |
| Wetzel County High Point | 2000-03-31 | | 1680 | USA-WV | | | | | | | |
| Trautman Hill | 2000-04-01 | | 1280 | USA-OH | | | | | | | |
| Lawrence County High Point | 2000-04-01 | | 1440 | USA-PA | | | | | | | |
| Erie County High Point | 2000-04-01 | | 1900 | USA-PA | | | | | | | |
| Crawford County High Point | 2000-04-01 | | 1913 | USA-PA | | | | | | | |
| Big Knob | 2000-04-01 | | 1383 | USA-PA | | | | | | | |
| Venango County High Point | 2000-04-01 | | 1755 | USA-PA | | | | | | | |
| Mercer County High Point | 2000-04-01 | | 1621 | USA-PA | | | | | | | |
| Bear's Head | 2000-04-02 | | 2094 | USA-PA | | | | | | | |
| Montour Ridge-Northeast Slope | 2000-04-02 | | 1380 | USA-PA | | | | | | | |
| Armstrong County High Point | 2000-04-02 | | 1740 | USA-PA | | | | | | | |
| McNaughton Hill | 2000-04-12 | | 1901 | USA-PA | | | | | | | |
| Clinton County High Point | 2000-04-12 | | 2375 | USA-PA | | | | | | | |
| Jefferson County High Point | 2000-04-12 | | 2160 | USA-PA | | | | | | | |
| Wildwood Fire Tower | 2000-04-13 | | 2376 | USA-PA | | | | | | | |
| Forest County High Point | 2000-04-13 | | 1954 | USA-PA | | | | | | | |
| Chestnut Ridge | 2000-04-13 | | 2405 | USA-PA | | | | | | | |
| McKean County High Point | 2000-04-13 | | 2460 | USA-PA | | | | | | | |
| Warren County High Point | 2000-04-13 | | 2231 | USA-PA | | | | | | | |
| Gurnsey Benchmark | 2000-04-13 | | 2180 | USA-NY | | | | | | | |
| Call Hill | 2000-04-18 | | 2400 | USA-NY | | | | | | | |
| Lake Mountain | 2000-04-23 | | 2180 | USA-PA | | | | | | | |
| Pike County High Point | 2000-04-23 | | 2115 | USA-PA | | | | | | | |
| Boyers Knob | 2000-04-24 | | 1780 | USA-PA | | | | | | | |
| Cedar Mountain | 2000-04-24 | | 2543 | USA-PA | | | | | | | |
| Jones Mountain | 2000-04-24 | | 2160 | USA-PA | | | | | | | |
| Cameron County High Point | 2000-04-24 | | 2380 | USA-PA | | | | | | | |
| Lyon Hill | 2000-04-24 | | 2580 | USA-PA | | | | | | | |
| Paddy Mountain | 2000-04-24 | | 2160 | USA-PA | | | | | | | |
| Buffalo Mountain | 2000-04-24 | | 2219 | USA-PA | | | | | | | |
| Buffalo Mountain-East Slope | 2000-04-24 | | 2160 | USA-PA | | | | | | | |
| Ricketts Tower-North Ridge | 2000-04-25 | | 2380 | USA-PA | | | | | | | |
| Armenia Mountain | 2000-04-25 | | 2440 | USA-PA | | | | | | | |
| North Mountain | 2000-04-25 | | 2585 | USA-PA | | | | | | | |
| Bartlett Mountain | 2000-04-25 | | 2380 | USA-PA | | | | | | | |
| Lycoming County High Point | 2000-04-25 | | 2380 | USA-PA | | | | | | | |
| Cherry Ridge | 2000-04-29 | | 2460 | USA-PA | | | | | | | |
| Red Rock Mountain-West Slope | 2000-04-29 | | 2420 | USA-PA | | | | | | | |
| Red Rock Mountain | 2000-04-29 | | 2449 | USA-PA | | | | | | | |
| Blue Mountain-Lehigh County High Point | 2000-05-01 | | 1674 | USA-PA | | | | | | | |
| Mount Ararat | 2000-05-03 | | 2656 | USA-PA | | | | | | | |
| Moosic Mountains High Point | 2000-05-03 | | 2323 | USA-PA | | | | | | | |
| Elk Hill | 2000-05-03 | | 2680 | USA-PA | | | | | | | |
| Blue Mountain-Northampton County High Point | 2000-05-07 | | 1695 | USA-PA | | | | | | | |
| Baltimore County High Point | 2000-05-30 | | 960 | USA-MD/PA | | | | | | | |
| Montgomery County High Point | 2000-05-30 | | 880 | USA-MD | | | | | | | |
| Whiteford Benchmark | 2000-05-30 | | 803 | USA-MD | | | | | | | |
| Howard County High Point | 2000-05-30 | | 880 | USA-MD | | | | | | | |
| Carroll County High Point | 2000-05-30 | | 1120 | USA-MD | | | | | | | |
| Cecil County High Point | 2000-06-20 | | 535 | USA-MD | | | | | | | |
| Stillpond Neck | 2000-06-20 | | 102 | USA-MD | | | | | | | |
| Prince Georges County High Point | 2000-06-20 | | 440 | USA-MD | | | | | | | |
| Anne Arundel County High Point | 2000-06-20 | | 300 | USA-MD | | | | | | | |
| Baltimore High Point | 2000-06-20 | | 489 | USA-MD | | | | | | | |
| North Martin Hill | 2000-08-17 | | 1914 | USA-NY | | | | | | | |
| Clare Benchmark | 2000-08-17 | | 2430 | USA-NY | | | | | | | |
| Alma Hill | 2000-08-17 | | 2548 | USA-NY | | | | | | | |
| Lake County High Point | 2000-08-18 | | 1250 | USA-OH | | | | | | | |
| Owens Mound | 2000-08-18 | | 1191 | USA-OH | | | | | | | |
| Portage County High Point | 2000-08-18 | | 1340 | USA-OH | | | | | | | |
| Sugarloaf | 2000-08-18 | | 1396 | USA-OH | | | | | | | |
| Independence Benchmark | 2000-08-19 | | 1372 | USA-WV | | | | | | | |
| Hancock County High Point | 2000-08-19 | | 1363 | USA-WV | | | | | | | |
| Kelley Benchmark | 2000-08-19 | | 1600 | USA-PA | | | | | | | |
| Allegheny County High Point | 2000-08-19 | | 1400 | USA-PA | | | | | | | |
| Ohio County High Point | 2000-08-20 | | 1420 | USA-WV | | | | | | | |
| West Alexander Benchmark | 2000-08-20 | | 1420 | USA-WV | | | | | | | |
| Beech Mountain | 2000-08-24 | | 3118 | USA-NY | | | | | | | |
| Old Speck | 2000-09-07 | | 4160 | USA-ME | | | | | | | |
| Pleasant Mountain | 2000-09-09 | | 1374 | USA-ME | | | | | | | |
| Frye Mountain | 2000-09-09 | | 1139 | USA-ME | | | | | | | |
| Cunningham Mountain-Northwest Slope | 2000-09-09 | | 760 | USA-ME | | | | | | | |
| Cadillac Mountain | 2000-09-09 | | 1528 | USA-ME | | | | | | | |
| Whitten Hill | 2000-09-10 | | 630 | USA-ME | | | | | | | |
| Shackley Hill | 2000-09-10 | | 1122 | USA-ME | | | | | | | |
| McGaffey Mountain | 2000-09-10 | | 1310 | USA-ME | | | | | | | |
| Mount Kearsarge | 2000-09-11 | | 2920 | USA-NH | | | | | | | |
| Mount Lafayette | 2000-09-11 | | 5240 | USA-NH | | | | | | | |
| Pack Monadnock Mountain | 2000-09-12 | | 2280 | USA-NH | | | | | | | |
| Wachusett Mountain | 2000-09-12 | | 1998 | USA-MA | | | | | | | |
| Nutting Hill-Northeast Slope | 2000-09-12 | | 1585 | USA-MA | | | | | | | |
| Stratton Mountain | 2000-09-18 | | 3940 | USA-VT | | | | | | | |
| Equinox Mountain | 2000-09-18 | | 3840 | USA-VT | | | | | | | |
| Black Mountain | 2000-09-18 | | 2640 | USA-NY | | | | | | | |
| Kings County High Point | 2000-09-23 | TR | 375 | Canada-PEI | | | | | | | |
| Prince County High Point | 2000-09-23 | TR | 361 | Canada-PEI | | | | | | | |
| Prince Edward Island High Point | 2000-09-23 | TR | 459 | Canada-PEI | | | | | | | |
| Holt Hill | 2000-09-26 | | 423 | USA-MA | | | | | | | |
| Bird Knob | 2000-09-29 | | 1864 | USA-WV | | | | | | | |
| South Johnson Hill | 2000-10-04 | | 1398 | USA-CT | | | | | | | |
| Southwest Lindsley Hill Peaks | 2000-10-04 | | 1050 | USA-CT | | | | | | | |
| Bald Hill Range | 2000-10-04 | | 916 | USA-CT | | | | | | | |
| Snow Hill | 2000-10-07 | | 1200 | USA-CT | | | | | | | |
| Gates Hill | 2000-10-07 | | 660 | USA-CT | | | | | | | |
| Bald Hill | 2000-10-07 | | 629 | USA-RI | | | | | | | |
| Washington County High Point | 2000-10-07 | | 560 | USA-RI | | | | | | | |
| Pocasset Hill | 2000-10-07 | | 315 | USA-RI | | | | | | | |
| Mount Hope | 2000-10-07 | | 217 | USA-RI | | | | | | | |
| Sunrise Hill | 2000-10-07 | | 394 | USA-MA | | | | | | | |
| Great Blue Hill | 2000-10-07 | | 640 | USA-MA | | | | | | | |
| Manomet Hill | 2000-10-07 | | 395 | USA-MA | | | | | | | |
| Burley Hill | 2000-10-07 | | 1316 | USA-CT | | | | | | | |
| Bellevue Hill | 2000-10-07 | | 325 | USA-MA | | | | | | | |
| Marthas Vineyard High Point | 2000-10-12 | | 311 | USA-MA | | | | | | | |
| Sankaty Head | 2000-10-12 | | 111 | USA-MA | | | | | | | |
| Pine Hill | 2000-10-12 | | 306 | USA-MA | | | | | | | |
| Bearpen Mountain-Northwest Peak | 2000-10-14 | | 3520 | USA-NY | | | | | | | |
| Otsego County High Point | 2000-10-14 | | 2420 | USA-NY | | | | | | | |
| Bearpen Mountain | 2000-10-14 | | 3600 | USA-NY | | | | | | | |
| Schenectady County High Point | 2000-10-14 | | 1456 | USA-NY | | | | | | | |
| Huntersfield Mountain | 2000-10-14 | | 3423 | USA-NY | | | | | | | |
| Cuyahoga County High Point | 2000-10-23 | | 1280 | USA-OH | | | | | | | |
| Fulton County High Point | 2000-10-23 | | 860 | USA-OH | | | | | | | |
| Summit County High Point | 2000-10-23 | | 1320 | USA-OH | | | | | | | |
| Branch County High Point | 2000-10-24 | | 1130 | USA-MI | | | | | | | |
